Internacional
Add to favourites- Teams info
- League table
- Previous games
- Squad
- Notifications
Statistics based on last games
Loading ...
Copa Libertadores
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | River Plate | 5 | 1 | 0 | 12:3 | 16 |
2 | Nacional De Football | 3 | 1 | 2 | 8:7 | 10 |
3 | Libertad Asuncion | 2 | 1 | 3 | 7:8 | 7 |
4 | Deportivo Tachira | 0 | 1 | 5 | 2:11 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Atletico Mineiro | 5 | 0 | 1 | 14:6 | 15 |
2 | Penarol | 4 | 0 | 2 | 12:5 | 12 |
3 | Rosario Central | 2 | 1 | 3 | 8:7 | 7 |
4 | Caracas | 0 | 1 | 5 | 3:19 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Palmeiras | 4 | 2 | 0 | 14:5 | 14 |
2 | San Lorenzo | 2 | 2 | 2 | 6:6 | 8 |
3 | Independiente del Valle | 2 | 1 | 3 | 8:9 | 7 |
4 | Liverpool Montevideo | 1 | 1 | 4 | 6:14 | 4 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bolivar | 4 | 1 | 1 | 13:9 | 13 |
2 | Flamengo | 3 | 1 | 2 | 11:4 | 10 |
3 | Palestino | 2 | 1 | 3 | 6:11 | 7 |
4 | Millonarios | 0 | 3 | 3 | 6:12 | 3 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Junior | 2 | 4 | 0 | 7:4 | 10 |
2 | Botafogo | 3 | 1 | 2 | 7:6 | 10 |
3 | LDU Quito | 2 | 1 | 3 | 6:6 | 7 |
4 | Universitario de Deportes | 1 | 2 | 3 | 5:9 | 5 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | The Strongest | 3 | 1 | 2 | 8:6 | 10 |
2 | Gremio | 3 | 1 | 2 | 7:5 | 10 |
3 | Huachipato | 2 | 2 | 2 | 7:9 | 8 |
4 | Estudiantes LP | 1 | 2 | 3 | 7:9 | 5 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sao Paulo | 4 | 1 | 1 | 10:3 | 13 |
2 | CA Talleres de Córdoba | 4 | 1 | 1 | 10:6 | 13 |
3 | Barcelona Guayaquil | 1 | 3 | 2 | 6:9 | 6 |
4 | Cobresal | 0 | 1 | 5 | 3:11 | 1 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fluminense | 4 | 2 | 0 | 9:5 | 14 |
2 | Colo Colo | 1 | 3 | 2 | 4:5 | 6 |
3 | Cerro Porteno | 1 | 3 | 2 | 4:5 | 6 |
4 | Alianza Lima | 0 | 4 | 2 | 5:7 | 4 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | River Plate | 3 | 0 | 0 | 6:0 | 9 |
2 | Nacional De Football | 2 | 1 | 0 | 6:3 | 7 |
3 | Libertad Asuncion | 2 | 0 | 1 | 6:3 | 6 |
4 | Deportivo Tachira | 0 | 1 | 2 | 1:4 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 3 | 0 | 0 | 9:1 | 9 |
2 | Atletico Mineiro | 3 | 0 | 0 | 9:3 | 9 |
3 | Rosario Central | 2 | 0 | 1 | 5:2 | 6 |
4 | Caracas | 0 | 1 | 2 | 2:6 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Lorenzo | 2 | 1 | 0 | 6:3 | 7 |
2 | Palmeiras | 2 | 1 | 0 | 5:2 | 7 |
3 | Independiente del Valle | 2 | 0 | 1 | 6:4 | 6 |
4 | Liverpool Montevideo | 1 | 1 | 1 | 2:6 | 4 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Flamengo | 3 | 0 | 0 | 9:0 | 9 |
2 | Bolivar | 3 | 0 | 0 | 8:4 | 9 |
3 | Palestino | 2 | 0 | 1 | 4:5 | 6 |
4 | Millonarios | 0 | 3 | 0 | 3:3 | 3 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | LDU Quito | 2 | 0 | 1 | 3:1 | 6 |
2 | Botafogo | 2 | 0 | 1 | 6:5 | 6 |
3 | Universitario de Deportes | 1 | 1 | 1 | 3:3 | 4 |
4 | Junior | 0 | 3 | 0 | 2:2 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | The Strongest | 3 | 0 | 0 | 7:0 | 9 |
2 | Gremio | 1 | 1 | 1 | 5:3 | 4 |
3 | Estudiantes LP | 1 | 0 | 2 | 5:6 | 3 |
4 | Huachipato | 0 | 2 | 1 | 1:2 | 2 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | CA Talleres de Córdoba | 3 | 0 | 0 | 6:2 | 9 |
2 | Sao Paulo | 2 | 1 | 0 | 4:0 | 7 |
3 | Barcelona Guayaquil | 1 | 1 | 1 | 4:5 | 4 |
4 | Cobresal | 0 | 1 | 2 | 2:6 | 1 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fluminense | 3 | 0 | 0 | 7:4 | 9 |
2 | Cerro Porteno | 1 | 2 | 0 | 2:1 | 5 |
3 | Colo Colo | 1 | 1 | 1 | 1:1 | 4 |
4 | Alianza Lima | 0 | 3 | 0 | 3:3 | 3 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | River Plate | 2 | 1 | 0 | 6:3 | 7 |
2 | Nacional De Football | 1 | 0 | 2 | 2:4 | 3 |
3 | Libertad Asuncion | 0 | 1 | 2 | 1:5 | 1 |
4 | Deportivo Tachira | 0 | 0 | 3 | 1:7 | 0 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Atletico Mineiro | 2 | 0 | 1 | 5:3 | 6 |
2 | Penarol | 1 | 0 | 2 | 3:4 | 3 |
3 | Rosario Central | 0 | 1 | 2 | 3:5 | 1 |
4 | Caracas | 0 | 0 | 3 | 1:13 | 0 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Palmeiras | 2 | 1 | 0 | 9:3 | 7 |
2 | Independiente del Valle | 0 | 1 | 2 | 2:5 | 1 |
3 | San Lorenzo | 0 | 1 | 2 | 0:3 | 1 |
4 | Liverpool Montevideo | 0 | 0 | 3 | 4:8 | 0 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bolivar | 1 | 1 | 1 | 5:5 | 4 |
2 | Flamengo | 0 | 1 | 2 | 2:4 | 1 |
3 | Palestino | 0 | 1 | 2 | 2:6 | 1 |
4 | Millonarios | 0 | 0 | 3 | 3:9 | 0 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Junior | 2 | 1 | 0 | 5:2 | 7 |
2 | Botafogo | 1 | 1 | 1 | 1:1 | 4 |
3 | LDU Quito | 0 | 1 | 2 | 3:5 | 1 |
4 | Universitario de Deportes | 0 | 1 | 2 | 2:6 | 1 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Gremio | 2 | 0 | 1 | 2:2 | 6 |
2 | Huachipato | 2 | 0 | 1 | 6:7 | 6 |
3 | Estudiantes LP | 0 | 2 | 1 | 2:3 | 2 |
4 | The Strongest | 0 | 1 | 2 | 1:6 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sao Paulo | 2 | 0 | 1 | 6:3 | 6 |
2 | CA Talleres de Córdoba | 1 | 1 | 1 | 4:4 | 4 |
3 | Barcelona Guayaquil | 0 | 2 | 1 | 2:4 | 2 |
4 | Cobresal | 0 | 0 | 3 | 1:5 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fluminense | 1 | 2 | 0 | 2:1 | 5 |
2 | Colo Colo | 0 | 2 | 1 | 3:4 | 2 |
3 | Alianza Lima | 0 | 1 | 2 | 2:4 | 1 |
3 | Cerro Porteno | 0 | 1 | 2 | 2:4 | 1 |
Copa Sudamericana
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 5 | 0 | 1 | 14:3 | 15 |
2 | Bragantino | 4 | 1 | 1 | 9:8 | 13 |
3 | Coquimbo Unido | 1 | 2 | 3 | 3:7 | 5 |
4 | Sportivo Luqueno | 0 | 1 | 5 | 3:11 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 4 | 1 | 1 | 12:3 | 13 |
2 | Cuiaba | 3 | 3 | 0 | 9:3 | 12 |
3 | Deportivo Garcilaso | 1 | 3 | 2 | 7:9 | 6 |
4 | Metropolitanos FC | 0 | 1 | 5 | 3:16 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 4 | 1 | 1 | 14:2 | 13 |
2 | Racing Club de Montevideo | 3 | 2 | 1 | 10:8 | 11 |
3 | Argentinos Jrs | 3 | 0 | 3 | 7:12 | 9 |
4 | Nacional Asuncion | 0 | 1 | 5 | 6:15 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 4 | 1 | 1 | 9:5 | 13 |
2 | Athletico Paranaense | 4 | 0 | 2 | 17:5 | 12 |
3 | Danubio | 2 | 2 | 2 | 5:4 | 8 |
4 | Deportivo Rayo Zuliano | 0 | 1 | 5 | 1:18 | 1 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 4 | 1 | 1 | 15:8 | 13 |
2 | Boca Juniors | 3 | 2 | 1 | 10:6 | 11 |
3 | Nacional Potosi | 2 | 1 | 3 | 6:13 | 7 |
4 | Sportivo Trinidense | 1 | 0 | 5 | 5:9 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 3 | 3 | 0 | 7:3 | 12 |
2 | Internacional | 3 | 2 | 1 | 6:3 | 11 |
3 | Delfin SC | 2 | 2 | 2 | 9:8 | 8 |
4 | Real Tomayapo | 0 | 1 | 5 | 3:11 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruzeiro | 3 | 3 | 0 | 8:3 | 12 |
2 | Universidad Catolica del Ecuador | 3 | 2 | 1 | 8:2 | 11 |
3 | Alianza | 1 | 2 | 3 | 5:10 | 5 |
4 | Union La Calera | 1 | 1 | 4 | 1:7 | 4 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 4 | 1 | 1 | 16:7 | 13 |
2 | Always Ready | 3 | 2 | 1 | 10:7 | 11 |
3 | Defensa y Justicia | 1 | 2 | 3 | 4:8 | 5 |
4 | Cesar Vallejo | 1 | 1 | 4 | 6:14 | 4 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 3 | 0 | 0 | 9:0 | 9 |
2 | Bragantino | 3 | 0 | 0 | 5:2 | 9 |
3 | Coquimbo Unido | 1 | 1 | 1 | 3:3 | 4 |
4 | Sportivo Luqueno | 0 | 1 | 2 | 2:5 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 2 | 0 | 1 | 7:2 | 6 |
2 | Cuiaba | 1 | 2 | 0 | 5:2 | 5 |
3 | Deportivo Garcilaso | 1 | 1 | 1 | 4:5 | 4 |
4 | Metropolitanos FC | 0 | 1 | 2 | 1:5 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 3 | 0 | 0 | 11:0 | 9 |
2 | Racing Club de Montevideo | 2 | 1 | 0 | 5:3 | 7 |
3 | Argentinos Jrs | 2 | 0 | 1 | 3:4 | 6 |
4 | Nacional Asuncion | 0 | 1 | 2 | 4:7 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 2 | 0 | 1 | 4:5 | 6 |
2 | Athletico Paranaense | 1 | 0 | 2 | 7:3 | 3 |
3 | Danubio | 0 | 2 | 1 | 0:1 | 2 |
4 | Deportivo Rayo Zuliano | 0 | 0 | 3 | 1:11 | 0 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 3 | 0 | 0 | 11:3 | 9 |
2 | Boca Juniors | 2 | 1 | 0 | 6:1 | 7 |
3 | Nacional Potosi | 2 | 1 | 0 | 6:2 | 7 |
4 | Sportivo Trinidense | 1 | 0 | 2 | 3:4 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 1 | 2 | 0 | 2:1 | 5 |
2 | Delfin SC | 1 | 1 | 1 | 6:6 | 4 |
3 | Internacional | 1 | 1 | 1 | 2:2 | 4 |
4 | Real Tomayapo | 0 | 0 | 3 | 0:6 | 0 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruzeiro | 2 | 1 | 0 | 5:3 | 7 |
2 | Universidad Catolica del Ecuador | 1 | 2 | 0 | 4:0 | 5 |
3 | Union La Calera | 0 | 1 | 2 | 0:2 | 1 |
4 | Alianza | 0 | 0 | 3 | 1:7 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 3 | 0 | 0 | 10:3 | 9 |
2 | Always Ready | 3 | 0 | 0 | 7:0 | 9 |
3 | Defensa y Justicia | 0 | 2 | 1 | 2:3 | 2 |
4 | Cesar Vallejo | 0 | 1 | 2 | 3:8 | 1 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 2 | 0 | 1 | 5:3 | 6 |
2 | Bragantino | 1 | 1 | 1 | 4:6 | 4 |
3 | Coquimbo Unido | 0 | 1 | 2 | 0:4 | 1 |
4 | Sportivo Luqueno | 0 | 0 | 3 | 1:6 | 0 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 2 | 1 | 0 | 5:1 | 7 |
2 | Cuiaba | 2 | 1 | 0 | 4:1 | 7 |
3 | Deportivo Garcilaso | 0 | 2 | 1 | 3:4 | 2 |
4 | Metropolitanos FC | 0 | 0 | 3 | 2:11 | 0 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 1 | 1 | 1 | 3:2 | 4 |
2 | Racing Club de Montevideo | 1 | 1 | 1 | 5:5 | 4 |
3 | Argentinos Jrs | 1 | 0 | 2 | 4:8 | 3 |
4 | Nacional Asuncion | 0 | 0 | 3 | 2:8 | 0 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Athletico Paranaense | 3 | 0 | 0 | 10:2 | 9 |
2 | Sportivo Ameliano | 2 | 1 | 0 | 5:0 | 7 |
3 | Danubio | 2 | 0 | 1 | 5:3 | 6 |
4 | Deportivo Rayo Zuliano | 0 | 1 | 2 | 0:7 | 1 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Boca Juniors | 1 | 1 | 1 | 4:5 | 4 |
1 | Fortaleza | 1 | 1 | 1 | 4:5 | 4 |
3 | Sportivo Trinidense | 0 | 0 | 3 | 2:5 | 0 |
4 | Nacional Potosi | 0 | 0 | 3 | 0:11 | 0 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 2 | 1 | 0 | 5:2 | 7 |
2 | Internacional | 2 | 1 | 0 | 4:1 | 7 |
3 | Delfin SC | 1 | 1 | 1 | 3:2 | 4 |
4 | Real Tomayapo | 0 | 1 | 2 | 3:5 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Universidad Catolica del Ecuador | 2 | 0 | 1 | 4:2 | 6 |
2 | Cruzeiro | 1 | 2 | 0 | 3:0 | 5 |
3 | Alianza | 1 | 2 | 0 | 4:3 | 5 |
4 | Union La Calera | 1 | 0 | 2 | 1:5 | 3 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 1 | 1 | 1 | 6:4 | 4 |
2 | Cesar Vallejo | 1 | 0 | 2 | 3:6 | 3 |
3 | Defensa y Justicia | 1 | 0 | 2 | 2:5 | 3 |
4 | Always Ready | 0 | 2 | 1 | 3:7 | 2 |
Brazil Campeonato Gaucho
- Overall
- Home
- Away
Gaucho, Serie A1 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Internacional | 9 | 1 | 1 | 21:7 | 28 |
2 | Gremio | 7 | 2 | 2 | 23:10 | 23 |
3 | Caxias RS | 4 | 4 | 3 | 15:14 | 16 |
4 | Guarany de Bage | 4 | 4 | 3 | 12:15 | 16 |
5 | EC Juventude | 4 | 3 | 4 | 15:9 | 15 |
6 | Sao Jose PA | 3 | 6 | 2 | 11:10 | 15 |
7 | Brasil de Pelotas | 3 | 6 | 2 | 9:8 | 15 |
8 | Sao Luiz | 2 | 7 | 2 | 9:9 | 13 |
9 | Ypiranga | 1 | 7 | 3 | 7:14 | 10 |
10 | Avenida | 2 | 3 | 6 | 5:10 | 9 |
11 | Novo Hamburgo | 2 | 3 | 6 | 6:15 | 9 |
12 | Santa Cruz RS | 0 | 4 | 7 | 8:20 | 4 |
Gaucho, Serie A1 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Gremio | 5 | 1 | 0 | 18:5 | 16 |
2 | Internacional | 5 | 0 | 0 | 12:3 | 15 |
3 | EC Juventude | 3 | 1 | 1 | 12:4 | 10 |
4 | Guarany de Bage | 3 | 1 | 1 | 7:4 | 10 |
5 | Caxias RS | 3 | 1 | 2 | 10:8 | 10 |
6 | Sao Luiz | 2 | 4 | 0 | 5:3 | 10 |
7 | Brasil de Pelotas | 2 | 3 | 1 | 4:2 | 9 |
8 | Sao Jose PA | 2 | 2 | 1 | 6:3 | 8 |
9 | Novo Hamburgo | 2 | 1 | 3 | 5:7 | 7 |
10 | Avenida | 1 | 2 | 2 | 2:2 | 5 |
11 | Ypiranga | 0 | 5 | 0 | 4:4 | 5 |
12 | Santa Cruz RS | 0 | 4 | 2 | 4:7 | 4 |
Gaucho, Serie A1 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Internacional | 4 | 1 | 1 | 9:4 | 13 |
2 | Gremio | 2 | 1 | 2 | 5:5 | 7 |
3 | Sao Jose PA | 1 | 4 | 1 | 5:7 | 7 |
4 | Brasil de Pelotas | 1 | 3 | 1 | 5:6 | 6 |
4 | Caxias RS | 1 | 3 | 1 | 5:6 | 6 |
6 | Guarany de Bage | 1 | 3 | 2 | 5:11 | 6 |
7 | EC Juventude | 1 | 2 | 3 | 3:5 | 5 |
8 | Ypiranga | 1 | 2 | 3 | 3:10 | 5 |
9 | Avenida | 1 | 1 | 4 | 3:8 | 4 |
10 | Sao Luiz | 0 | 3 | 2 | 4:6 | 3 |
11 | Novo Hamburgo | 0 | 2 | 3 | 1:8 | 2 |
12 | Santa Cruz RS | 0 | 0 | 5 | 4:13 | 0 |
Brazil Serie A
- Overall
- Home
- Away
Brasileiro Serie A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Botafogo | 23 | 10 | 5 | 59:29 | 79 |
2 | Palmeiras | 22 | 7 | 9 | 60:33 | 73 |
3 | Flamengo | 20 | 10 | 8 | 61:42 | 70 |
4 | Fortaleza | 19 | 11 | 8 | 53:39 | 68 |
5 | Internacional | 18 | 11 | 9 | 53:36 | 65 |
6 | Sao Paulo | 17 | 8 | 13 | 53:43 | 59 |
7 | Corinthians | 15 | 11 | 12 | 54:45 | 56 |
8 | EC Bahia | 15 | 8 | 15 | 49:49 | 53 |
9 | Cruzeiro | 14 | 10 | 14 | 43:41 | 52 |
10 | Vasco da Gama | 14 | 8 | 16 | 43:56 | 50 |
11 | Vitoria | 13 | 8 | 17 | 45:52 | 47 |
12 | Atletico Mineiro | 11 | 14 | 13 | 47:54 | 47 |
13 | Fluminense | 12 | 10 | 16 | 33:39 | 46 |
14 | Gremio | 12 | 9 | 17 | 44:50 | 45 |
15 | EC Juventude | 11 | 12 | 15 | 48:59 | 45 |
16 | Bragantino | 10 | 14 | 14 | 44:48 | 44 |
17 | Athletico Paranaense | 11 | 9 | 18 | 40:46 | 42 |
18 | Criciuma | 9 | 11 | 18 | 42:61 | 38 |
19 | Atletico GO | 7 | 9 | 22 | 29:58 | 30 |
20 | Cuiaba | 6 | 12 | 20 | 29:49 | 30 |
Brasileiro Serie A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 14 | 5 | 0 | 32:8 | 47 |
2 | Botafogo | 12 | 5 | 2 | 31:13 | 41 |
3 | Sao Paulo | 12 | 3 | 4 | 31:18 | 39 |
4 | Palmeiras | 12 | 2 | 5 | 34:16 | 38 |
5 | Internacional | 11 | 5 | 3 | 30:15 | 38 |
6 | Flamengo | 11 | 5 | 3 | 30:21 | 38 |
7 | Corinthians | 10 | 8 | 1 | 37:18 | 38 |
8 | EC Bahia | 11 | 3 | 5 | 25:15 | 36 |
9 | Cruzeiro | 10 | 5 | 4 | 29:16 | 35 |
10 | Vasco da Gama | 10 | 5 | 4 | 29:24 | 35 |
11 | Bragantino | 8 | 7 | 4 | 27:19 | 31 |
12 | EC Juventude | 8 | 6 | 5 | 27:24 | 30 |
13 | Gremio | 9 | 2 | 8 | 26:26 | 29 |
14 | Fluminense | 7 | 8 | 4 | 20:16 | 29 |
15 | Atletico Mineiro | 7 | 7 | 5 | 27:26 | 28 |
16 | Vitoria | 8 | 3 | 8 | 23:23 | 27 |
17 | Athletico Paranaense | 7 | 4 | 8 | 24:21 | 25 |
18 | Criciuma | 5 | 8 | 6 | 22:27 | 23 |
19 | Atletico GO | 5 | 5 | 9 | 16:24 | 20 |
20 | Cuiaba | 3 | 5 | 11 | 16:23 | 14 |
Brasileiro Serie A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Botafogo | 11 | 5 | 3 | 28:16 | 38 |
2 | Palmeiras | 10 | 5 | 4 | 26:17 | 35 |
3 | Flamengo | 9 | 5 | 5 | 31:21 | 32 |
4 | Internacional | 7 | 6 | 6 | 23:21 | 27 |
5 | Fortaleza | 5 | 6 | 8 | 21:31 | 21 |
6 | Sao Paulo | 5 | 5 | 9 | 22:25 | 20 |
7 | Vitoria | 5 | 5 | 9 | 22:29 | 20 |
8 | Atletico Mineiro | 4 | 7 | 8 | 20:28 | 19 |
9 | Corinthians | 5 | 3 | 11 | 17:27 | 18 |
10 | Fluminense | 5 | 2 | 12 | 13:23 | 17 |
11 | Athletico Paranaense | 4 | 5 | 10 | 16:25 | 17 |
12 | EC Bahia | 4 | 5 | 10 | 24:34 | 17 |
13 | Cruzeiro | 4 | 5 | 10 | 14:25 | 17 |
14 | Gremio | 3 | 7 | 9 | 18:24 | 16 |
15 | Cuiaba | 3 | 7 | 9 | 13:26 | 16 |
16 | Criciuma | 4 | 3 | 12 | 20:34 | 15 |
17 | Vasco da Gama | 4 | 3 | 12 | 14:32 | 15 |
18 | EC Juventude | 3 | 6 | 10 | 21:35 | 15 |
19 | Bragantino | 2 | 7 | 10 | 17:29 | 13 |
20 | Atletico GO | 2 | 4 | 13 | 13:34 | 10 |
Brazil Copa Gaucho
- Overall
- Home
- Away
Copa FGF 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sao Jose PA | 5 | 3 | 0 | 15:6 | 18 |
2 | Ypiranga | 5 | 0 | 3 | 19:11 | 15 |
3 | EC Juventude II | 4 | 0 | 4 | 10:11 | 12 |
4 | Sport Clube Gaucho | 3 | 3 | 2 | 11:8 | 12 |
5 | Passo Fundo RS | 3 | 3 | 2 | 11:10 | 12 |
6 | Internacional B | 3 | 2 | 3 | 13:10 | 11 |
7 | Aimore RS | 3 | 1 | 4 | 15:13 | 10 |
8 | Gremio Porto Alegre B | 3 | 1 | 4 | 7:8 | 10 |
9 | Sao Paulo RS | 0 | 1 | 7 | 4:28 | 1 |
Copa FGF 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sao Jose PA | 4 | 0 | 0 | 11:3 | 12 |
2 | Aimore RS | 3 | 1 | 0 | 13:3 | 10 |
3 | Internacional B | 3 | 1 | 0 | 11:4 | 10 |
4 | Ypiranga | 3 | 0 | 1 | 11:2 | 9 |
5 | Passo Fundo RS | 2 | 2 | 0 | 6:1 | 8 |
6 | EC Juventude II | 2 | 0 | 2 | 7:5 | 6 |
7 | Gremio Porto Alegre B | 2 | 0 | 2 | 5:5 | 6 |
8 | Sport Clube Gaucho | 1 | 2 | 1 | 5:5 | 5 |
9 | Sao Paulo RS | 0 | 1 | 3 | 2:6 | 1 |
Copa FGF 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sport Clube Gaucho | 2 | 1 | 1 | 6:3 | 7 |
2 | Ypiranga | 2 | 0 | 2 | 8:9 | 6 |
3 | EC Juventude II | 2 | 0 | 2 | 3:6 | 6 |
4 | Sao Jose PA | 1 | 3 | 0 | 4:3 | 6 |
5 | Gremio Porto Alegre B | 1 | 1 | 2 | 2:3 | 4 |
6 | Passo Fundo RS | 1 | 1 | 2 | 5:9 | 4 |
7 | Internacional B | 0 | 1 | 3 | 2:6 | 1 |
8 | Aimore RS | 0 | 0 | 4 | 2:10 | 0 |
9 | Sao Paulo RS | 0 | 0 | 4 | 2:22 | 0 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-12-2024 19:00 | 1 [5] Fortaleza | 3 - 0 | underdog Internacional [4] 2 |
S: - 3.10 ?
K: ?3.20 - |
?
2.080
|
- ?
|
?
1.900, 1.900
|
?-?
|
10-11
|
?-?
|
4-3
|
|
05-12-2024 0:30 | 5 [4] underdog Internacional | 0 - 1 | Botafogo [1] 1 |
S: - 3.20 ?
K: ?3.25 - |
?
1.950
|
- ?
|
?
1.875, 1.925
|
?-?
|
14-2
|
?-?
|
10-1
|
|
01-12-2024 19:00 | 2 [5] Flamengo | 3 - 2 | underdog Internacional [3] 2 |
S: - 3.10 ?
K: ?3.40 - |
?
1.910
|
- ?
|
?
1.875, 1.925
|
?-?
|
17-12
|
?-?
|
6-4
