Deportivo SantanĂ
Add to favourites- Teams info
- League table
- Previous games
- Squad
- Notifications
Statistics based on last games
Loading ...
Paraguay Division Profesional
- Overall
- Home
- Away
Clausura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Olimpia Asuncion | 11 | 6 | 2 | 27:12 | 39 |
2 | Sportivo Ameliano | 9 | 6 | 5 | 21:14 | 33 |
3 | 2 de Mayo | 9 | 5 | 5 | 23:15 | 32 |
4 | Nacional Asuncion | 8 | 7 | 4 | 21:14 | 31 |
5 | Guarani Asuncion | 6 | 13 | 1 | 20:14 | 31 |
6 | Cerro Porteno | 8 | 5 | 7 | 22:22 | 29 |
7 | Sportivo Luqueno | 5 | 8 | 7 | 25:30 | 23 |
8 | Sportivo Trinidense | 5 | 6 | 9 | 21:25 | 21 |
9 | General Caballero JLM | 4 | 9 | 6 | 13:19 | 21 |
10 | Libertad Asuncion | 5 | 5 | 9 | 17:24 | 20 |
11 | Sol de America | 4 | 6 | 10 | 21:24 | 18 |
12 | Tacuary | 3 | 4 | 12 | 14:32 | 13 |
Clausura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Olimpia Asuncion | 7 | 3 | 0 | 21:7 | 24 |
2 | Nacional Asuncion | 6 | 4 | 0 | 12:4 | 22 |
3 | Cerro Porteno | 5 | 3 | 2 | 14:10 | 18 |
4 | Sportivo Ameliano | 5 | 3 | 2 | 9:6 | 18 |
5 | Sportivo Trinidense | 5 | 1 | 4 | 15:13 | 16 |
6 | Sportivo Luqueno | 4 | 4 | 2 | 13:12 | 16 |
7 | 2 de Mayo | 4 | 2 | 3 | 10:9 | 14 |
8 | Guarani Asuncion | 1 | 9 | 0 | 6:5 | 12 |
9 | General Caballero JLM | 2 | 6 | 1 | 5:7 | 12 |
10 | Libertad Asuncion | 3 | 2 | 5 | 9:11 | 11 |
11 | Sol de America | 2 | 3 | 5 | 10:12 | 9 |
12 | Tacuary | 1 | 0 | 8 | 5:20 | 3 |
Clausura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Guarani Asuncion | 5 | 4 | 1 | 14:9 | 19 |
2 | 2 de Mayo | 5 | 3 | 2 | 13:6 | 18 |
3 | Sportivo Ameliano | 4 | 3 | 3 | 12:8 | 15 |
4 | Olimpia Asuncion | 4 | 3 | 2 | 6:5 | 15 |
5 | Cerro Porteno | 3 | 2 | 5 | 8:12 | 11 |
6 | Tacuary | 2 | 4 | 4 | 9:12 | 10 |
7 | Sol de America | 2 | 3 | 5 | 11:12 | 9 |
8 | Nacional Asuncion | 2 | 3 | 4 | 9:10 | 9 |
9 | General Caballero JLM | 2 | 3 | 5 | 8:12 | 9 |
10 | Libertad Asuncion | 2 | 3 | 4 | 8:13 | 9 |
11 | Sportivo Luqueno | 1 | 4 | 5 | 12:18 | 7 |
12 | Sportivo Trinidense | 0 | 5 | 5 | 6:12 | 5 |
Copa Sudamericana
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 5 | 0 | 1 | 14:3 | 15 |
2 | Bragantino | 4 | 1 | 1 | 9:8 | 13 |
3 | Coquimbo Unido | 1 | 2 | 3 | 3:7 | 5 |
4 | Sportivo Luqueno | 0 | 1 | 5 | 3:11 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 4 | 1 | 1 | 12:3 | 13 |
2 | Cuiaba | 3 | 3 | 0 | 9:3 | 12 |
3 | Deportivo Garcilaso | 1 | 3 | 2 | 7:9 | 6 |
4 | Metropolitanos FC | 0 | 1 | 5 | 3:16 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 4 | 1 | 1 | 14:2 | 13 |
2 | Racing Club de Montevideo | 3 | 2 | 1 | 10:8 | 11 |
3 | Argentinos Jrs | 3 | 0 | 3 | 7:12 | 9 |
4 | Nacional Asuncion | 0 | 1 | 5 | 6:15 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 4 | 1 | 1 | 9:5 | 13 |
2 | Athletico Paranaense | 4 | 0 | 2 | 17:5 | 12 |
3 | Danubio | 2 | 2 | 2 | 5:4 | 8 |
4 | Deportivo Rayo Zuliano | 0 | 1 | 5 | 1:18 | 1 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 4 | 1 | 1 | 15:8 | 13 |
2 | Boca Juniors | 3 | 2 | 1 | 10:6 | 11 |
3 | Nacional Potosi | 2 | 1 | 3 | 6:13 | 7 |
4 | Sportivo Trinidense | 1 | 0 | 5 | 5:9 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 3 | 3 | 0 | 7:3 | 12 |
2 | Internacional | 3 | 2 | 1 | 6:3 | 11 |
3 | Delfin SC | 2 | 2 | 2 | 9:8 | 8 |
4 | Real Tomayapo | 0 | 1 | 5 | 3:11 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruzeiro | 3 | 3 | 0 | 8:3 | 12 |
2 | Universidad Catolica del Ecuador | 3 | 2 | 1 | 8:2 | 11 |
3 | Alianza | 1 | 2 | 3 | 5:10 | 5 |
4 | Union La Calera | 1 | 1 | 4 | 1:7 | 4 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 4 | 1 | 1 | 16:7 | 13 |
2 | Always Ready | 3 | 2 | 1 | 10:7 | 11 |
3 | Defensa y Justicia | 1 | 2 | 3 | 4:8 | 5 |
4 | Cesar Vallejo | 1 | 1 | 4 | 6:14 | 4 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 3 | 0 | 0 | 9:0 | 9 |
2 | Bragantino | 3 | 0 | 0 | 5:2 | 9 |
3 | Coquimbo Unido | 1 | 1 | 1 | 3:3 | 4 |
4 | Sportivo Luqueno | 0 | 1 | 2 | 2:5 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 2 | 0 | 1 | 7:2 | 6 |
2 | Cuiaba | 1 | 2 | 0 | 5:2 | 5 |
3 | Deportivo Garcilaso | 1 | 1 | 1 | 4:5 | 4 |
4 | Metropolitanos FC | 0 | 1 | 2 | 1:5 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 3 | 0 | 0 | 11:0 | 9 |
2 | Racing Club de Montevideo | 2 | 1 | 0 | 5:3 | 7 |
3 | Argentinos Jrs | 2 | 0 | 1 | 3:4 | 6 |
4 | Nacional Asuncion | 0 | 1 | 2 | 4:7 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 2 | 0 | 1 | 4:5 | 6 |
2 | Athletico Paranaense | 1 | 0 | 2 | 7:3 | 3 |
3 | Danubio | 0 | 2 | 1 | 0:1 | 2 |
4 | Deportivo Rayo Zuliano | 0 | 0 | 3 | 1:11 | 0 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 3 | 0 | 0 | 11:3 | 9 |
2 | Boca Juniors | 2 | 1 | 0 | 6:1 | 7 |
3 | Nacional Potosi | 2 | 1 | 0 | 6:2 | 7 |
4 | Sportivo Trinidense | 1 | 0 | 2 | 3:4 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 1 | 2 | 0 | 2:1 | 5 |
2 | Delfin SC | 1 | 1 | 1 | 6:6 | 4 |
3 | Internacional | 1 | 1 | 1 | 2:2 | 4 |
4 | Real Tomayapo | 0 | 0 | 3 | 0:6 | 0 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruzeiro | 2 | 1 | 0 | 5:3 | 7 |
2 | Universidad Catolica del Ecuador | 1 | 2 | 0 | 4:0 | 5 |
3 | Union La Calera | 0 | 1 | 2 | 0:2 | 1 |
4 | Alianza | 0 | 0 | 3 | 1:7 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 3 | 0 | 0 | 10:3 | 9 |
2 | Always Ready | 3 | 0 | 0 | 7:0 | 9 |
3 | Defensa y Justicia | 0 | 2 | 1 | 2:3 | 2 |
4 | Cesar Vallejo | 0 | 1 | 2 | 3:8 | 1 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 2 | 0 | 1 | 5:3 | 6 |
2 | Bragantino | 1 | 1 | 1 | 4:6 | 4 |
3 | Coquimbo Unido | 0 | 1 | 2 | 0:4 | 1 |
4 | Sportivo Luqueno | 0 | 0 | 3 | 1:6 | 0 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 2 | 1 | 0 | 5:1 | 7 |
2 | Cuiaba | 2 | 1 | 0 | 4:1 | 7 |
3 | Deportivo Garcilaso | 0 | 2 | 1 | 3:4 | 2 |
4 | Metropolitanos FC | 0 | 0 | 3 | 2:11 | 0 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 1 | 1 | 1 | 3:2 | 4 |
2 | Racing Club de Montevideo | 1 | 1 | 1 | 5:5 | 4 |
3 | Argentinos Jrs | 1 | 0 | 2 | 4:8 | 3 |
4 | Nacional Asuncion | 0 | 0 | 3 | 2:8 | 0 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Athletico Paranaense | 3 | 0 | 0 | 10:2 | 9 |
2 | Sportivo Ameliano | 2 | 1 | 0 | 5:0 | 7 |
3 | Danubio | 2 | 0 | 1 | 5:3 | 6 |
4 | Deportivo Rayo Zuliano | 0 | 1 | 2 | 0:7 | 1 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Boca Juniors | 1 | 1 | 1 | 4:5 | 4 |
1 | Fortaleza | 1 | 1 | 1 | 4:5 | 4 |
3 | Sportivo Trinidense | 0 | 0 | 3 | 2:5 | 0 |
4 | Nacional Potosi | 0 | 0 | 3 | 0:11 | 0 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 2 | 1 | 0 | 5:2 | 7 |
2 | Internacional | 2 | 1 | 0 | 4:1 | 7 |
3 | Delfin SC | 1 | 1 | 1 | 3:2 | 4 |
4 | Real Tomayapo | 0 | 1 | 2 | 3:5 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Universidad Catolica del Ecuador | 2 | 0 | 1 | 4:2 | 6 |
2 | Cruzeiro | 1 | 2 | 0 | 3:0 | 5 |
3 | Alianza | 1 | 2 | 0 | 4:3 | 5 |
4 | Union La Calera | 1 | 0 | 2 | 1:5 | 3 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 1 | 1 | 1 | 6:4 | 4 |
2 | Cesar Vallejo | 1 | 0 | 2 | 3:6 | 3 |
3 | Defensa y Justicia | 1 | 0 | 2 | 2:5 | 3 |
4 | Always Ready | 0 | 2 | 1 | 3:7 | 2 |
Paraguay Division Intermedia
- Overall
- Home
- Away
Division Intermedia
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Deportivo Recoleta | 19 | 7 | 3 | 56:19 | 64 |
2 | Atletico Tembetary de Villa Elisa | 19 | 5 | 5 | 45:21 | 62 |
3 | Carapegua | 16 | 7 | 6 | 42:26 | 55 |
4 | Sportivo San Lorenzo | 12 | 10 | 8 | 35:31 | 46 |
5 | Resistencia FC | 13 | 6 | 11 | 35:35 | 45 |
6 | Encarnacion FC | 12 | 8 | 10 | 43:39 | 44 |
7 | Rubio Nu | 11 | 9 | 10 | 33:35 | 42 |
8 | Deportivo SantanĂ | 11 | 9 | 10 | 35:33 | 42 |
9 | Guairena FC | 10 | 11 | 9 | 30:25 | 38 |
10 | Independiente FBC | 10 | 8 | 12 | 33:37 | 38 |
11 | 12 de Junio de Villa Hayes | 10 | 8 | 12 | 35:35 | 38 |
12 | Club General Martin Ledesma | 8 | 12 | 10 | 28:35 | 36 |
13 | Fernando de la Mora | 8 | 10 | 11 | 30:32 | 34 |
14 | 3 de Febrero | 5 | 11 | 13 | 21:35 | 26 |
15 | Pastoreo FC | 6 | 5 | 19 | 28:50 | 23 |
16 | Atletico Colegiales | 2 | 4 | 23 | 26:67 | 10 |
Division Intermedia
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Deportivo Recoleta | 13 | 1 | 0 | 37:6 | 40 |
2 | Atletico Tembetary de Villa Elisa | 12 | 1 | 2 | 22:11 | 37 |
3 | Carapegua | 9 | 3 | 2 | 26:13 | 30 |
4 | Sportivo San Lorenzo | 8 | 5 | 2 | 23:14 | 29 |
5 | Encarnacion FC | 7 | 6 | 2 | 22:10 | 27 |
6 | Deportivo SantanĂ | 7 | 5 | 3 | 16:11 | 26 |
7 | Guairena FC | 6 | 6 | 3 | 18:12 | 24 |
8 | Independiente FBC | 7 | 3 | 5 | 19:19 | 24 |
9 | Resistencia FC | 7 | 2 | 6 | 21:21 | 23 |
10 | Fernando de la Mora | 6 | 5 | 4 | 16:10 | 23 |
11 | Rubio Nu | 6 | 4 | 5 | 18:18 | 22 |
12 | 12 de Junio de Villa Hayes | 5 | 5 | 5 | 19:17 | 20 |
13 | Club General Martin Ledesma | 4 | 6 | 5 | 13:16 | 18 |
14 | Pastoreo FC | 4 | 3 | 8 | 12:21 | 15 |
15 | 3 de Febrero | 2 | 7 | 6 | 12:21 | 13 |
16 | Atletico Colegiales | 1 | 3 | 10 | 14:27 | 6 |
Division Intermedia
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Atletico Tembetary de Villa Elisa | 7 | 4 | 3 | 23:10 | 25 |
2 | Carapegua | 7 | 4 | 4 | 16:13 | 25 |
3 | Deportivo Recoleta | 6 | 6 | 3 | 19:13 | 24 |
4 | Resistencia FC | 6 | 4 | 5 | 14:14 | 22 |
5 | Rubio Nu | 5 | 5 | 5 | 15:17 | 20 |
6 | Club General Martin Ledesma | 4 | 6 | 5 | 15:19 | 18 |
7 | 12 de Junio de Villa Hayes | 5 | 3 | 7 | 16:18 | 18 |
8 | Encarnacion FC | 5 | 2 | 8 | 21:29 | 17 |
9 | Sportivo San Lorenzo | 4 | 5 | 6 | 12:17 | 17 |
10 | Guairena FC | 4 | 5 | 6 | 12:13 | 17 |
11 | Deportivo SantanĂ | 4 | 4 | 7 | 19:22 | 16 |
12 | Independiente FBC | 3 | 5 | 7 | 14:18 | 14 |
13 | 3 de Febrero | 3 | 4 | 7 | 9:14 | 13 |
14 | Fernando de la Mora | 2 | 5 | 7 | 14:22 | 11 |
15 | Pastoreo FC | 2 | 2 | 11 | 16:29 | 8 |
16 | Atletico Colegiales | 1 | 1 | 13 | 12:40 | 4 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-10-2024 13:00 | 3 1 [8] underdog Deportivo SantanĂ | 0 - 2 | 12 de Junio de Villa Hayes [11] 2 |
S: - 2.90 ?
K: ?3.20 - |
?
1.800
|
- ?
|
?
1.825, 1.975
|
?-?
|
7-7
|
?-?
|
3-3
|
|
06-10-2024 13:00 | 2 [15] Pastoreo FC | 0 - 3 | underdog Deportivo SantanĂ [8] 1 |
S: - 3.40 ?
K: ?3.40 - |
?
1.975
|
- ?
|
?
1.950, 1.850
|
?-?
|
8-8
|
?-?
|
7-1
|
|
28-09-2024 14:00 | 1 [7] underdog Deportivo SantanĂ | 2 - 2 | Guairena FC [10] 2 |
S: - 2.88 ?
K: ?2.88 - |
?
2.050
|
- ?
|
?
1.800, 2.000
|
?-?
|
9-16
|
?-?
|
2-6
|
|
23-09-2024 18:30 | [12] Club General Martin Ledesma | 0 - 0 | underdog Deportivo SantanĂ [6] |
S: - 2.90 ?
K: ?2.90 - |
?
1.900
|
- ?
|
?
1.800, 2.000
|
?-?
|
7-11
|
?-?
|
2-4
|
|
18-09-2024 18:30 | 2 [14] 3 de Febrero | 0 - 3 | underdog Deportivo SantanĂ [9] 2 |
S: - 3.00 ?
K: ?2.88 - |
?
1.925
|
- ?
|
-
|
?-?
|
12-17
|
?-?
|
5-5
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
12 | Gustavo Arevalos | 1984-10-30 | Guard | - | - | Right | |
18 | Fernando Rolon | 1992-11-18 | Midfielder | 174 | - | - | |
9 | Gerardo Orrego | 1992-01-13 | Forward | - | - | - | |
21 | Gustavo Romero | 1990-04-22 | Defender | 173 | - | Right | |
23 | Javier Areco | 1993-09-05 | Forward | - | - | - | |
36 | Alan Kennedy | 1997-02-28 | Defender | - | - | - | |
23 | Edgar Ortellado | 2001-02-18 | Forward | 183 | 70 | - | |
1 | Jesus Aguayo | 1997-12-25 | Guard | - | - | - | |
- | Andres Araujo | 1998-06-05 | Forward | - | - | - | |
23 | Julio Ortellado | 1978-05-24 | Forward | 183 | 71 | - | |
- | Nicolas Schenone | 1986-04-24 | Forward | 179 | 79 | Right | |
9 | Christian Ovelar | 1985-01-18 | Forward | 185 | 80 | - | |
37 | Angel Lopez | 2001-04-09 | Midfielder | 179 | 68 | - | |
26 | Fernando Gimenez | 1984-07-10 | Midfielder | 174 | 72 | Left | |
28 | Bill Lopez | 1998-01-13 | Midfielder | 182 | 70 | - | |
- | Andres Miers | 1998-12-18 | Forward | 170 | 66 | - | |
8 | Francisco Garcia | 1991-04-04 | Midfielder | 179 | 70 | Right | |
32 | Thiago Arevalo | 2002-10-27 | Midfielder | - | - | - | |
37 | Yuri Galli | 1994-06-04 | Midfielder | 174 | 68 | - | |
9 | Francisco Arce | 1997-06-22 | Forward | 182 | 74 | - | |
7 | Paulo Sequira | - | Defender | - | - | - | |
21 | Hugo Cespedes | - | Midfielder | - | - | - | |
24 | David Riquelme | - | Defender | - | - | - | |
23 | Giovane Kunchner | 1994-11-29 | Defender | 179 | 76 | - | |
24 | Nestor Perez | 2000-05-09 | Forward | - | - | - | |
7 | Marcos Esteban Litre | 1988-09-14 | Midfielder | 184 | - | - | |
28 | Juan Gomez | 1990-01-22 | Midfielder | - | - | - | |
28 | Diego Velazquez | 1994-10-19 | Midfielder | 180 | 80 | - | |
27 | Joaquin Viera | 1994-04-25 | Midfielder | - | - | - | |
9 | Jose Carlos Ramirez Suarez | 1996-05-10 | Defender | 185 | 74 | Left | |
29 | Geovane Khuchner | 1994-11-29 | Defender | 179 | 76 | Left | |
- | Ramon Ortigoza | 1987-01-26 | Defender | 180 | 72 | Right | |
18 | Juan Ruiz Diaz | 1998-03-06 | Midfielder | - | - | - | |
9 | Richard Martinez | 1995-06-01 | Forward | 176 | 72 | Right | |
- | Victor Hugo Centurion Miranda | 1986-02-24 | Guard | 183 | 75 | Left | |
- | Arnaldo Recalde | 1991-05-21 | - | - | - | - | |
- | Rodrigo Resquin | 1989-08-23 | - | - | - | - | |
- | Francisco Parra | 1991-12-07 | - | - | - | - | |
- | Milcar Gamarra | - | - | - | - | - | - |
- | Marcos Acosta | - | - | - | - | - | - |
- | Claudio Speranza | - | - | - | - | - | - |
- | Ivan Villalba | - | - | - | - | - | - |
- | Carlos Villamayor | - | - | - | - | - | - |
- | Diego Daniel Patrone Ramallo | 1994-05-27 | - | - | - | - | |
- | Emmanuel Gonzalez | - | - | - | - | - | |
- | Carlos Villalba | - | - | - | - | - | |
- | Enrique Iglesias | - | - | - | - | - | |
- | Adolfo Gonzalez | - | - | - | - | - | |
- | Derlis Benitez | - | - | - | - | - | |
- | Jorge Gimenez | 1991-06-11 | - | 170 | 75 | - | |
- | Ever Cristaldo | - | - | - | - | - | |
- | Jonathan Roa | 1996-05-29 | Defender | - | - | Right | |
- | Brahian Fernandez | 2001-11-14 | - | 172 | 72 | - | |
- | Alcides Barbotte | 2002-06-26 | - | 178 | 72 | - | |
- | Roland Escobar | 2001-05-11 | - | - | - | - | |
- | Fernando Arce | 1997-10-03 | - | 188 | 82 | - | |
- | Cesar Aquino | - | - | - | - | - | - |
- | Justo Gonzalez | - | - | - | - | - | - |
6 | Rommel Vera | 1994-10-08 | - | 186 | - | Right | |
- | Marcelo Montiel | - | - | - | - | - | - |
- | David Colman | - | - | - | - | - | - |
16 | Juan Gonzalez | 1999-06-22 | - | 178 | 75 | Left | |
- | Ricardo Bordon | - | - | - | - | - | - |
- | Rodolfo Silva | - | - | - | - | - | - |
- | Alexander Nunez | - | - | - | - | - | - |
- | Florencio Yudis | - | - | - | - | - | - |
- | Enrique Estigarribia | - | 2003-09-14 | - | - | - | - |
8 | Juan Caceres | 2002-03-30 | Midfielder | 174 | - | - | |
- | Jorge Guerrero | - | - | - | - | - | - |
14 | Guido Gamarra | 2000-07-13 | - | - | - | Right | |
- | Lucas Verza | - | - | - | - | - | - |
- | Luis Maldonado | - | - | - | - | - | - |