Universidad de Chile
Add to favourites- Teams info
- League table
- Previous games
- Squad
- Notifications
Statistics based on last games
Loading ...
Copa Libertadores
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | River Plate | 5 | 1 | 0 | 12:3 | 16 |
2 | Nacional De Football | 3 | 1 | 2 | 8:7 | 10 |
3 | Libertad Asuncion | 2 | 1 | 3 | 7:8 | 7 |
4 | Deportivo Tachira | 0 | 1 | 5 | 2:11 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Atletico Mineiro | 5 | 0 | 1 | 14:6 | 15 |
2 | Penarol | 4 | 0 | 2 | 12:5 | 12 |
3 | Rosario Central | 2 | 1 | 3 | 8:7 | 7 |
4 | Caracas | 0 | 1 | 5 | 3:19 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Palmeiras | 4 | 2 | 0 | 14:5 | 14 |
2 | San Lorenzo | 2 | 2 | 2 | 6:6 | 8 |
3 | Independiente del Valle | 2 | 1 | 3 | 8:9 | 7 |
4 | Liverpool Montevideo | 1 | 1 | 4 | 6:14 | 4 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bolivar | 4 | 1 | 1 | 13:9 | 13 |
2 | Flamengo | 3 | 1 | 2 | 11:4 | 10 |
3 | Palestino | 2 | 1 | 3 | 6:11 | 7 |
4 | Millonarios | 0 | 3 | 3 | 6:12 | 3 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Junior | 2 | 4 | 0 | 7:4 | 10 |
2 | Botafogo | 3 | 1 | 2 | 7:6 | 10 |
3 | LDU Quito | 2 | 1 | 3 | 6:6 | 7 |
4 | Universitario de Deportes | 1 | 2 | 3 | 5:9 | 5 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | The Strongest | 3 | 1 | 2 | 8:6 | 10 |
2 | Gremio | 3 | 1 | 2 | 7:5 | 10 |
3 | Huachipato | 2 | 2 | 2 | 7:9 | 8 |
4 | Estudiantes LP | 1 | 2 | 3 | 7:9 | 5 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sao Paulo | 4 | 1 | 1 | 10:3 | 13 |
2 | CA Talleres de Córdoba | 4 | 1 | 1 | 10:6 | 13 |
3 | Barcelona Guayaquil | 1 | 3 | 2 | 6:9 | 6 |
4 | Cobresal | 0 | 1 | 5 | 3:11 | 1 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fluminense | 4 | 2 | 0 | 9:5 | 14 |
2 | Colo Colo | 1 | 3 | 2 | 4:5 | 6 |
3 | Cerro Porteno | 1 | 3 | 2 | 4:5 | 6 |
4 | Alianza Lima | 0 | 4 | 2 | 5:7 | 4 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | River Plate | 3 | 0 | 0 | 6:0 | 9 |
2 | Nacional De Football | 2 | 1 | 0 | 6:3 | 7 |
3 | Libertad Asuncion | 2 | 0 | 1 | 6:3 | 6 |
4 | Deportivo Tachira | 0 | 1 | 2 | 1:4 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 3 | 0 | 0 | 9:1 | 9 |
2 | Atletico Mineiro | 3 | 0 | 0 | 9:3 | 9 |
3 | Rosario Central | 2 | 0 | 1 | 5:2 | 6 |
4 | Caracas | 0 | 1 | 2 | 2:6 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Lorenzo | 2 | 1 | 0 | 6:3 | 7 |
2 | Palmeiras | 2 | 1 | 0 | 5:2 | 7 |
3 | Independiente del Valle | 2 | 0 | 1 | 6:4 | 6 |
4 | Liverpool Montevideo | 1 | 1 | 1 | 2:6 | 4 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Flamengo | 3 | 0 | 0 | 9:0 | 9 |
2 | Bolivar | 3 | 0 | 0 | 8:4 | 9 |
3 | Palestino | 2 | 0 | 1 | 4:5 | 6 |
4 | Millonarios | 0 | 3 | 0 | 3:3 | 3 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | LDU Quito | 2 | 0 | 1 | 3:1 | 6 |
2 | Botafogo | 2 | 0 | 1 | 6:5 | 6 |
3 | Universitario de Deportes | 1 | 1 | 1 | 3:3 | 4 |
4 | Junior | 0 | 3 | 0 | 2:2 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | The Strongest | 3 | 0 | 0 | 7:0 | 9 |
2 | Gremio | 1 | 1 | 1 | 5:3 | 4 |
3 | Estudiantes LP | 1 | 0 | 2 | 5:6 | 3 |
4 | Huachipato | 0 | 2 | 1 | 1:2 | 2 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | CA Talleres de Córdoba | 3 | 0 | 0 | 6:2 | 9 |
2 | Sao Paulo | 2 | 1 | 0 | 4:0 | 7 |
3 | Barcelona Guayaquil | 1 | 1 | 1 | 4:5 | 4 |
4 | Cobresal | 0 | 1 | 2 | 2:6 | 1 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fluminense | 3 | 0 | 0 | 7:4 | 9 |
2 | Cerro Porteno | 1 | 2 | 0 | 2:1 | 5 |
3 | Colo Colo | 1 | 1 | 1 | 1:1 | 4 |
4 | Alianza Lima | 0 | 3 | 0 | 3:3 | 3 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | River Plate | 2 | 1 | 0 | 6:3 | 7 |
2 | Nacional De Football | 1 | 0 | 2 | 2:4 | 3 |
3 | Libertad Asuncion | 0 | 1 | 2 | 1:5 | 1 |
4 | Deportivo Tachira | 0 | 0 | 3 | 1:7 | 0 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Atletico Mineiro | 2 | 0 | 1 | 5:3 | 6 |
2 | Penarol | 1 | 0 | 2 | 3:4 | 3 |
3 | Rosario Central | 0 | 1 | 2 | 3:5 | 1 |
4 | Caracas | 0 | 0 | 3 | 1:13 | 0 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Palmeiras | 2 | 1 | 0 | 9:3 | 7 |
2 | Independiente del Valle | 0 | 1 | 2 | 2:5 | 1 |
3 | San Lorenzo | 0 | 1 | 2 | 0:3 | 1 |
4 | Liverpool Montevideo | 0 | 0 | 3 | 4:8 | 0 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bolivar | 1 | 1 | 1 | 5:5 | 4 |
2 | Flamengo | 0 | 1 | 2 | 2:4 | 1 |
3 | Palestino | 0 | 1 | 2 | 2:6 | 1 |
4 | Millonarios | 0 | 0 | 3 | 3:9 | 0 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Junior | 2 | 1 | 0 | 5:2 | 7 |
2 | Botafogo | 1 | 1 | 1 | 1:1 | 4 |
3 | LDU Quito | 0 | 1 | 2 | 3:5 | 1 |
4 | Universitario de Deportes | 0 | 1 | 2 | 2:6 | 1 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Gremio | 2 | 0 | 1 | 2:2 | 6 |
2 | Huachipato | 2 | 0 | 1 | 6:7 | 6 |
3 | Estudiantes LP | 0 | 2 | 1 | 2:3 | 2 |
4 | The Strongest | 0 | 1 | 2 | 1:6 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sao Paulo | 2 | 0 | 1 | 6:3 | 6 |
2 | CA Talleres de Córdoba | 1 | 1 | 1 | 4:4 | 4 |
3 | Barcelona Guayaquil | 0 | 2 | 1 | 2:4 | 2 |
4 | Cobresal | 0 | 0 | 3 | 1:5 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fluminense | 1 | 2 | 0 | 2:1 | 5 |
2 | Colo Colo | 0 | 2 | 1 | 3:4 | 2 |
3 | Alianza Lima | 0 | 1 | 2 | 2:4 | 1 |
3 | Cerro Porteno | 0 | 1 | 2 | 2:4 | 1 |
Copa Sudamericana
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 5 | 0 | 1 | 14:3 | 15 |
2 | Bragantino | 4 | 1 | 1 | 9:8 | 13 |
3 | Coquimbo Unido | 1 | 2 | 3 | 3:7 | 5 |
4 | Sportivo Luqueno | 0 | 1 | 5 | 3:11 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 4 | 1 | 1 | 12:3 | 13 |
2 | Cuiaba | 3 | 3 | 0 | 9:3 | 12 |
3 | Deportivo Garcilaso | 1 | 3 | 2 | 7:9 | 6 |
4 | Metropolitanos FC | 0 | 1 | 5 | 3:16 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 4 | 1 | 1 | 14:2 | 13 |
2 | Racing Club de Montevideo | 3 | 2 | 1 | 10:8 | 11 |
3 | Argentinos Jrs | 3 | 0 | 3 | 7:12 | 9 |
4 | Nacional Asuncion | 0 | 1 | 5 | 6:15 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 4 | 1 | 1 | 9:5 | 13 |
2 | Athletico Paranaense | 4 | 0 | 2 | 17:5 | 12 |
3 | Danubio | 2 | 2 | 2 | 5:4 | 8 |
4 | Deportivo Rayo Zuliano | 0 | 1 | 5 | 1:18 | 1 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 4 | 1 | 1 | 15:8 | 13 |
2 | Boca Juniors | 3 | 2 | 1 | 10:6 | 11 |
3 | Nacional Potosi | 2 | 1 | 3 | 6:13 | 7 |
4 | Sportivo Trinidense | 1 | 0 | 5 | 5:9 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 3 | 3 | 0 | 7:3 | 12 |
2 | Internacional | 3 | 2 | 1 | 6:3 | 11 |
3 | Delfin SC | 2 | 2 | 2 | 9:8 | 8 |
4 | Real Tomayapo | 0 | 1 | 5 | 3:11 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruzeiro | 3 | 3 | 0 | 8:3 | 12 |
2 | Universidad Catolica del Ecuador | 3 | 2 | 1 | 8:2 | 11 |
3 | Alianza | 1 | 2 | 3 | 5:10 | 5 |
4 | Union La Calera | 1 | 1 | 4 | 1:7 | 4 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 4 | 1 | 1 | 16:7 | 13 |
2 | Always Ready | 3 | 2 | 1 | 10:7 | 11 |
3 | Defensa y Justicia | 1 | 2 | 3 | 4:8 | 5 |
4 | Cesar Vallejo | 1 | 1 | 4 | 6:14 | 4 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 3 | 0 | 0 | 9:0 | 9 |
2 | Bragantino | 3 | 0 | 0 | 5:2 | 9 |
3 | Coquimbo Unido | 1 | 1 | 1 | 3:3 | 4 |
4 | Sportivo Luqueno | 0 | 1 | 2 | 2:5 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 2 | 0 | 1 | 7:2 | 6 |
2 | Cuiaba | 1 | 2 | 0 | 5:2 | 5 |
3 | Deportivo Garcilaso | 1 | 1 | 1 | 4:5 | 4 |
4 | Metropolitanos FC | 0 | 1 | 2 | 1:5 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 3 | 0 | 0 | 11:0 | 9 |
2 | Racing Club de Montevideo | 2 | 1 | 0 | 5:3 | 7 |
3 | Argentinos Jrs | 2 | 0 | 1 | 3:4 | 6 |
4 | Nacional Asuncion | 0 | 1 | 2 | 4:7 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 2 | 0 | 1 | 4:5 | 6 |
2 | Athletico Paranaense | 1 | 0 | 2 | 7:3 | 3 |
3 | Danubio | 0 | 2 | 1 | 0:1 | 2 |
4 | Deportivo Rayo Zuliano | 0 | 0 | 3 | 1:11 | 0 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 3 | 0 | 0 | 11:3 | 9 |
2 | Boca Juniors | 2 | 1 | 0 | 6:1 | 7 |
3 | Nacional Potosi | 2 | 1 | 0 | 6:2 | 7 |
4 | Sportivo Trinidense | 1 | 0 | 2 | 3:4 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 1 | 2 | 0 | 2:1 | 5 |
2 | Delfin SC | 1 | 1 | 1 | 6:6 | 4 |
3 | Internacional | 1 | 1 | 1 | 2:2 | 4 |
4 | Real Tomayapo | 0 | 0 | 3 | 0:6 | 0 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruzeiro | 2 | 1 | 0 | 5:3 | 7 |
2 | Universidad Catolica del Ecuador | 1 | 2 | 0 | 4:0 | 5 |
3 | Union La Calera | 0 | 1 | 2 | 0:2 | 1 |
4 | Alianza | 0 | 0 | 3 | 1:7 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 3 | 0 | 0 | 10:3 | 9 |
2 | Always Ready | 3 | 0 | 0 | 7:0 | 9 |
3 | Defensa y Justicia | 0 | 2 | 1 | 2:3 | 2 |
4 | Cesar Vallejo | 0 | 1 | 2 | 3:8 | 1 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Club | 2 | 0 | 1 | 5:3 | 6 |
2 | Bragantino | 1 | 1 | 1 | 4:6 | 4 |
3 | Coquimbo Unido | 0 | 1 | 2 | 0:4 | 1 |
4 | Sportivo Luqueno | 0 | 0 | 3 | 1:6 | 0 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lanus | 2 | 1 | 0 | 5:1 | 7 |
2 | Cuiaba | 2 | 1 | 0 | 4:1 | 7 |
3 | Deportivo Garcilaso | 0 | 2 | 1 | 3:4 | 2 |
4 | Metropolitanos FC | 0 | 0 | 3 | 2:11 | 0 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Corinthians | 1 | 1 | 1 | 3:2 | 4 |
2 | Racing Club de Montevideo | 1 | 1 | 1 | 5:5 | 4 |
3 | Argentinos Jrs | 1 | 0 | 2 | 4:8 | 3 |
4 | Nacional Asuncion | 0 | 0 | 3 | 2:8 | 0 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Athletico Paranaense | 3 | 0 | 0 | 10:2 | 9 |
2 | Sportivo Ameliano | 2 | 1 | 0 | 5:0 | 7 |
3 | Danubio | 2 | 0 | 1 | 5:3 | 6 |
4 | Deportivo Rayo Zuliano | 0 | 1 | 2 | 0:7 | 1 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Boca Juniors | 1 | 1 | 1 | 4:5 | 4 |
1 | Fortaleza | 1 | 1 | 1 | 4:5 | 4 |
3 | Sportivo Trinidense | 0 | 0 | 3 | 2:5 | 0 |
4 | Nacional Potosi | 0 | 0 | 3 | 0:11 | 0 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belgrano | 2 | 1 | 0 | 5:2 | 7 |
2 | Internacional | 2 | 1 | 0 | 4:1 | 7 |
3 | Delfin SC | 1 | 1 | 1 | 3:2 | 4 |
4 | Real Tomayapo | 0 | 1 | 2 | 3:5 | 1 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Universidad Catolica del Ecuador | 2 | 0 | 1 | 4:2 | 6 |
2 | Cruzeiro | 1 | 2 | 0 | 3:0 | 5 |
3 | Alianza | 1 | 2 | 0 | 4:3 | 5 |
4 | Union La Calera | 1 | 0 | 2 | 1:5 | 3 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente Medellin | 1 | 1 | 1 | 6:4 | 4 |
2 | Cesar Vallejo | 1 | 0 | 2 | 3:6 | 3 |
3 | Defensa y Justicia | 1 | 0 | 2 | 2:5 | 3 |
4 | Always Ready | 0 | 2 | 1 | 3:7 | 2 |
Chile Primera Division
- Overall
- Home
- Away
Primera Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Colo Colo | 21 | 4 | 5 | 49:21 | 67 |
2 | Universidad de Chile | 19 | 8 | 3 | 53:24 | 65 |
3 | Deportes Iquique | 14 | 6 | 10 | 53:48 | 48 |
4 | Palestino | 13 | 7 | 10 | 46:33 | 46 |
5 | Universidad Catolica | 13 | 7 | 10 | 44:34 | 46 |
6 | Union Espanola | 13 | 6 | 11 | 53:45 | 45 |
7 | Everton de Vina | 12 | 9 | 9 | 47:41 | 45 |
8 | Coquimbo Unido | 12 | 9 | 9 | 37:34 | 45 |
9 | Nublense | 11 | 7 | 12 | 40:34 | 40 |
10 | Audax Italiano | 10 | 4 | 16 | 36:39 | 34 |
11 | Huachipato | 9 | 7 | 14 | 28:44 | 34 |
12 | Cobresal | 8 | 9 | 12 | 42:48 | 33 |
13 | Union La Calera | 8 | 7 | 14 | 26:40 | 31 |
14 | O'Higgins | 8 | 7 | 15 | 34:53 | 31 |
15 | Cobreloa | 9 | 4 | 17 | 33:62 | 31 |
16 | Deportes Copiapo | 7 | 3 | 20 | 40:61 | 24 |
Primera Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Colo Colo | 12 | 0 | 3 | 27:10 | 36 |
2 | Deportes Iquique | 10 | 2 | 3 | 30:19 | 32 |
3 | Universidad de Chile | 8 | 6 | 1 | 20:9 | 30 |
4 | Palestino | 8 | 3 | 4 | 29:15 | 27 |
5 | Coquimbo Unido | 7 | 6 | 2 | 21:11 | 27 |
6 | Union Espanola | 9 | 0 | 6 | 33:24 | 27 |
7 | Cobresal | 7 | 4 | 4 | 30:24 | 25 |
8 | Everton de Vina | 6 | 5 | 4 | 19:15 | 23 |
9 | Huachipato | 6 | 5 | 4 | 16:17 | 23 |
10 | Nublense | 6 | 4 | 5 | 22:14 | 22 |
11 | Universidad Catolica | 6 | 3 | 6 | 26:19 | 21 |
12 | Cobreloa | 6 | 3 | 6 | 20:22 | 21 |
13 | Deportes Copiapo | 6 | 2 | 7 | 26:23 | 20 |
14 | Audax Italiano | 5 | 2 | 8 | 19:21 | 17 |
15 | Union La Calera | 4 | 2 | 8 | 16:24 | 14 |
16 | O'Higgins | 3 | 5 | 7 | 12:28 | 14 |
Primera Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Universidad de Chile | 11 | 2 | 2 | 33:15 | 35 |
2 | Colo Colo | 9 | 4 | 2 | 22:11 | 31 |
3 | Universidad Catolica | 7 | 4 | 4 | 18:15 | 25 |
4 | Everton de Vina | 6 | 4 | 5 | 28:26 | 22 |
5 | Palestino | 5 | 4 | 6 | 17:18 | 19 |
6 | Union Espanola | 4 | 6 | 5 | 20:21 | 18 |
7 | Nublense | 5 | 3 | 7 | 18:20 | 18 |
8 | Coquimbo Unido | 5 | 3 | 7 | 16:23 | 18 |
9 | Audax Italiano | 5 | 2 | 8 | 17:18 | 17 |
10 | O'Higgins | 5 | 2 | 8 | 22:25 | 17 |
11 | Union La Calera | 4 | 5 | 6 | 10:16 | 17 |
12 | Deportes Iquique | 4 | 4 | 7 | 23:29 | 16 |
13 | Huachipato | 3 | 2 | 10 | 12:27 | 11 |
14 | Cobreloa | 3 | 1 | 11 | 13:40 | 10 |
15 | Cobresal | 1 | 5 | 8 | 12:24 | 8 |
16 | Deportes Copiapo | 1 | 1 | 13 | 14:38 | 4 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20-11-2024 22:00 | 4 underdog Universidad de Chile | 1 - 0 | Nublense 1 2 |
S: - 4.10 ?
K: ?4.33 - |
?
1.800
|
- ?
|
?
2.000, 1.800
|
?-?
|
16-6
|
?-?
|
11-2
|
|
10-11-2024 19:00 | 1 [2] underdog Universidad de Chile | 1 - 1 | Everton de Vina [8] 3 |
S: - 3.80 ?
K: ?4.33 - |
?
1.825
|
- ?
|
?
1.875, 1.925
|
?-?
|
25-9
|
?-?
|
9-9
|
|
03-11-2024 21:00 | 3 [9] Nublense | 1 - 4 | underdog Universidad de Chile [2] 1 |
S: - 3.50 ?
K: ?3.50 - |
?
1.875
|
- ?
|
?
2.000, 1.800
|
?-?
|
10-21
|
?-?
|
3-10
|
|
19-10-2024 21:00 | 4 [3] Universidad Catolica | 1 - 2 | underdog Universidad de Chile [2] 4 |
S: - 3.20 ?
K: ?3.25 - |
?
1.800
|
- ?
|
?
1.800, 2.000
|
?-?
|
7-13
|
?-?
|
3-8
|
|
13-10-2024 23:00 | 2 1 underdog Universidad de Chile | 1 - 0 | Coquimbo Unido 1 2 |
S: - 3.30 ?
K: ?3.60 - |
?
1.775
|
- ?
|
?
1.900, 1.900
|
?-?
|
19-7
|
?-?
|
6-2
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
29 | Charles Aranguiz | 1989-04-17 | Midfielder | 171 | 69 | Right | |
1 | Cristopher Toselli | 1988-06-15 | Guard | 183 | 75 | Right | |
21 | Marcelo Diaz | 1986-12-30 | Midfielder | 167 | 67 | Right | |
30 | Cristian Palacios | 1990-09-02 | Forward | 171 | 73 | Right | |
15 | Juan Pablo Gomez | 1991-05-11 | Defender | 183 | 82 | Right | |
26 | Fabricio Formiliano | 1993-01-14 | Defender | 185 | 85 | Right | |
22 | Matias Zaldivia | 1991-01-22 | Defender | 185 | 79 | Right | |
9 | Leandro Fernandez | 1991-03-12 | Forward | 178 | 74 | Right | |
8 | Israel Poblete | 1995-06-22 | Defender | 173 | 85 | Right | |
25 | Gabriel Castellon | 1993-09-08 | Guard | 190 | 78 | Right | |
16 | Matias Sepulveda | 1999-03-12 | Midfielder | 184 | 76 | Left | |
3 | Ignacio Tapia | 1999-02-22 | Defender | 190 | 72 | Left | |
7 | Maximiliano Guerrero | 2000-01-15 | Midfielder | 170 | 64 | Right | |
24 | Antonio Diaz | 2000-04-26 | Forward | 172 | 70 | Left | |
11 | Nicolas Guerra | 1999-01-09 | Forward | 173 | 76 | Right | |
17 | Fabian Hormazabal | 1996-04-26 | Forward | 176 | 71 | Right | |
5 | Pedro Ojeda | 1997-11-05 | Midfielder | 180 | 70 | Right | |
18 | Luciano Pons | 1990-04-18 | Forward | 181 | 79 | Right | |
2 | Franco Calderon | 1998-05-13 | Defender | 188 | - | Right | |
10 | Lucas Assadi | 2004-01-08 | Forward | 172 | 67 | Right | |
14 | Marcelo Morales | 2003-06-06 | - | 177 | - | Left | |
31 | Enzo Fernandez | 2002-03-26 | - | 177 | - | Right | |
19 | Cristobal Munoz | 2002-01-22 | - | 184 | 78 | Right | |
4 | Jose Castro | 2001-10-13 | - | 178 | - | Left | |
20 | Federico Mateos | 1993-03-28 | - | 177 | - | - | |
12 | Pedro Garrido | 2003-10-29 | - | 186 | - | Right | |
8 | Bianneider Tamayo | 2005-01-13 | - | - | - | - | |
13 | David Retamal | 2003-04-14 | - | 180 | - | - | |
23 | Ignacio Antonio Vasquez Gonzalez | 2006-05-22 | - | 171 | 64 | Right |