San Francisco FC
Aggiungi ai preferiti- Informazioni squadre
- Classifiche
- Partite precedenti
- Squadra
- Notifiche
Statistiche in base all'ultima incontri
Loading ...
Nicaragua Clausura
- Totale
- Casa
- Trasferta
Clausura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Diriangen | 14 | 2 | 2 | 43:12 | 44 |
2 | Real Esteli | 10 | 5 | 3 | 33:13 | 35 |
3 | Managua FC | 8 | 6 | 4 | 32:20 | 30 |
4 | Deportivo Ocotal | 8 | 3 | 7 | 23:29 | 27 |
5 | CD Walter Ferretti | 7 | 4 | 7 | 20:14 | 25 |
6 | Jalapa | 7 | 4 | 7 | 20:25 | 25 |
7 | Matagalpa FC | 6 | 3 | 9 | 27:32 | 21 |
8 | UNAN Managua | 6 | 3 | 9 | 25:32 | 21 |
9 | HYH Export Sebaco FC | 4 | 6 | 8 | 25:40 | 18 |
10 | Organica Masachapa FC | 1 | 2 | 15 | 19:50 | 5 |
Apertura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Real Esteli | 13 | 3 | 2 | 37:9 | 42 |
2 | Diriangen | 10 | 3 | 5 | 24:18 | 33 |
3 | HYH Export Sebaco FC | 9 | 3 | 6 | 29:32 | 30 |
4 | Managua FC | 7 | 7 | 4 | 36:24 | 28 |
5 | UNAN Managua | 7 | 4 | 7 | 29:29 | 25 |
6 | Jalapa | 5 | 7 | 6 | 22:25 | 22 |
7 | Organica Masachapa FC | 5 | 3 | 10 | 16:35 | 18 |
8 | Matagalpa FC | 4 | 5 | 9 | 23:27 | 17 |
9 | CD Walter Ferretti | 3 | 8 | 7 | 17:24 | 17 |
10 | Deportivo Ocotal | 4 | 3 | 11 | 21:31 | 15 |
Clausura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Diriangen | 8 | 1 | 0 | 30:6 | 25 |
2 | Real Esteli | 7 | 2 | 0 | 20:3 | 23 |
3 | Deportivo Ocotal | 6 | 1 | 2 | 15:10 | 19 |
4 | CD Walter Ferretti | 5 | 3 | 1 | 12:6 | 18 |
5 | Jalapa | 5 | 2 | 2 | 13:8 | 17 |
6 | Matagalpa FC | 5 | 2 | 2 | 13:10 | 17 |
7 | Managua FC | 4 | 3 | 2 | 16:10 | 15 |
8 | UNAN Managua | 4 | 1 | 4 | 15:15 | 13 |
9 | HYH Export Sebaco FC | 2 | 3 | 4 | 16:19 | 9 |
10 | Organica Masachapa FC | 1 | 1 | 7 | 7:23 | 4 |
Apertura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Real Esteli | 8 | 0 | 1 | 18:3 | 24 |
2 | Diriangen | 6 | 1 | 2 | 11:7 | 19 |
3 | Managua FC | 5 | 2 | 2 | 25:16 | 17 |
4 | HYH Export Sebaco FC | 5 | 2 | 2 | 17:12 | 17 |
5 | UNAN Managua | 4 | 2 | 3 | 17:11 | 14 |
6 | CD Walter Ferretti | 3 | 5 | 1 | 13:9 | 14 |
7 | Jalapa | 3 | 5 | 1 | 11:8 | 14 |
8 | Organica Masachapa FC | 4 | 1 | 4 | 12:18 | 13 |
9 | Matagalpa FC | 3 | 3 | 3 | 13:10 | 12 |
10 | Deportivo Ocotal | 3 | 2 | 4 | 11:12 | 11 |
Clausura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Diriangen | 6 | 1 | 2 | 13:6 | 19 |
2 | Managua FC | 4 | 3 | 2 | 16:10 | 15 |
3 | Real Esteli | 3 | 3 | 3 | 13:10 | 12 |
4 | HYH Export Sebaco FC | 2 | 3 | 4 | 9:21 | 9 |
5 | UNAN Managua | 2 | 2 | 5 | 10:17 | 8 |
6 | Jalapa | 2 | 2 | 5 | 7:17 | 8 |
7 | Deportivo Ocotal | 2 | 2 | 5 | 8:19 | 8 |
8 | CD Walter Ferretti | 2 | 1 | 6 | 8:8 | 7 |
9 | Matagalpa FC | 1 | 1 | 7 | 14:22 | 4 |
10 | Organica Masachapa FC | 0 | 1 | 8 | 12:27 | 1 |
Apertura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Real Esteli | 5 | 3 | 1 | 19:6 | 18 |
2 | Diriangen | 4 | 2 | 3 | 13:11 | 14 |
3 | HYH Export Sebaco FC | 4 | 1 | 4 | 12:20 | 13 |
4 | Managua FC | 2 | 5 | 2 | 11:8 | 11 |
5 | UNAN Managua | 3 | 2 | 4 | 12:18 | 11 |
6 | Jalapa | 2 | 2 | 5 | 11:17 | 8 |
7 | Matagalpa FC | 1 | 2 | 6 | 10:17 | 5 |
8 | Organica Masachapa FC | 1 | 2 | 6 | 4:17 | 5 |
9 | Deportivo Ocotal | 1 | 1 | 7 | 10:19 | 4 |
10 | CD Walter Ferretti | 0 | 3 | 6 | 4:15 | 3 |
Nicaragua Apertura
- Totale
- Casa
- Trasferta
Apertura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Diriangen | 12 | 4 | 2 | 54:15 | 40 |
2 | Real Esteli | 10 | 6 | 2 | 36:14 | 36 |
3 | Matagalpa FC | 8 | 7 | 3 | 30:22 | 31 |
4 | CD Walter Ferretti | 8 | 5 | 5 | 21:15 | 29 |
5 | HYH Export Sebaco FC | 6 | 6 | 6 | 24:20 | 24 |
6 | Managua FC | 7 | 3 | 8 | 28:27 | 24 |
7 | Jalapa | 5 | 5 | 8 | 18:29 | 20 |
8 | UNAN Managua | 5 | 4 | 9 | 19:34 | 19 |
9 | Rancho Santana FC | 3 | 3 | 12 | 14:40 | 12 |
10 | Deportivo Ocotal | 3 | 3 | 12 | 15:43 | 12 |
Apertura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Diriangen | 8 | 0 | 1 | 32:5 | 24 |
2 | Matagalpa FC | 5 | 4 | 0 | 21:9 | 19 |
3 | Real Esteli | 4 | 5 | 0 | 20:4 | 17 |
4 | HYH Export Sebaco FC | 5 | 2 | 2 | 16:7 | 17 |
5 | Managua FC | 5 | 0 | 4 | 16:12 | 15 |
6 | CD Walter Ferretti | 4 | 3 | 2 | 13:9 | 15 |
7 | Jalapa | 4 | 3 | 2 | 9:5 | 15 |
8 | UNAN Managua | 4 | 3 | 2 | 12:13 | 15 |
9 | Deportivo Ocotal | 3 | 1 | 5 | 11:16 | 10 |
10 | Rancho Santana FC | 2 | 2 | 5 | 9:20 | 8 |
Apertura
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Real Esteli | 6 | 1 | 2 | 16:10 | 19 |
2 | Diriangen | 4 | 4 | 1 | 22:10 | 16 |
3 | CD Walter Ferretti | 4 | 2 | 3 | 8:6 | 14 |
4 | Matagalpa FC | 3 | 3 | 3 | 9:13 | 12 |
5 | Managua FC | 2 | 3 | 4 | 12:15 | 9 |
6 | HYH Export Sebaco FC | 1 | 4 | 4 | 8:13 | 7 |
7 | Jalapa | 1 | 2 | 6 | 9:24 | 5 |
8 | UNAN Managua | 1 | 1 | 7 | 7:21 | 4 |
9 | Rancho Santana FC | 1 | 1 | 7 | 5:20 | 4 |
10 | Deportivo Ocotal | 0 | 2 | 7 | 4:27 | 2 |
Panama LPF
- Totale
- Casa
- Trasferta
Clausura, Western Conference
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | CA Independiente de la Chorrera | 9 | 4 | 3 | 22:15 | 31 |
2 | CD Universitario | 7 | 2 | 7 | 18:18 | 23 |
3 | Veraguas CD | 5 | 5 | 6 | 18:19 | 20 |
4 | UMECIT | 5 | 4 | 7 | 12:13 | 19 |
5 | San Francisco FC | 2 | 5 | 9 | 13:21 | 11 |
6 | Herrera FC | 1 | 5 | 10 | 12:21 | 8 |
Clausura, Eastern Conference
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Plaza Amador | 8 | 6 | 2 | 18:13 | 30 |
2 | Sporting San Miguelito | 8 | 5 | 3 | 16:9 | 29 |
3 | CD Arabe Unido | 7 | 6 | 3 | 19:10 | 27 |
4 | Tauro FC | 6 | 6 | 4 | 18:15 | 24 |
5 | Alianza FC Panama | 6 | 3 | 7 | 15:18 | 21 |
6 | Potros Del Este | 3 | 7 | 6 | 14:23 | 16 |
Clausura, Western Conference
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | CA Independiente de la Chorrera | 5 | 2 | 1 | 10:6 | 17 |
2 | CD Universitario | 5 | 1 | 3 | 13:9 | 16 |
3 | UMECIT | 3 | 1 | 3 | 6:5 | 10 |
4 | Veraguas CD | 2 | 4 | 3 | 7:7 | 10 |
5 | Herrera FC | 1 | 3 | 3 | 7:8 | 6 |
6 | San Francisco FC | 1 | 2 | 5 | 5:10 | 5 |
Clausura, Eastern Conference
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Plaza Amador | 6 | 1 | 1 | 10:6 | 19 |
2 | CD Arabe Unido | 5 | 3 | 0 | 13:5 | 18 |
3 | Sporting San Miguelito | 5 | 2 | 1 | 9:5 | 17 |
4 | Tauro FC | 3 | 5 | 0 | 11:5 | 14 |
5 | Alianza FC Panama | 4 | 2 | 2 | 8:7 | 14 |
6 | Potros Del Este | 3 | 3 | 2 | 11:12 | 12 |
Clausura, Western Conference
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | CA Independiente de la Chorrera | 4 | 2 | 2 | 12:9 | 14 |
2 | Veraguas CD | 3 | 1 | 3 | 11:12 | 10 |
3 | UMECIT | 2 | 3 | 4 | 6:8 | 9 |
4 | CD Universitario | 2 | 1 | 4 | 5:9 | 7 |
5 | San Francisco FC | 1 | 3 | 4 | 8:11 | 6 |
6 | Herrera FC | 0 | 2 | 7 | 5:13 | 2 |
Clausura, Eastern Conference
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sporting San Miguelito | 3 | 3 | 2 | 7:4 | 12 |
2 | Plaza Amador | 2 | 5 | 1 | 8:7 | 11 |
3 | Tauro FC | 3 | 1 | 4 | 7:10 | 10 |
4 | CD Arabe Unido | 2 | 3 | 3 | 6:5 | 9 |
5 | Alianza FC Panama | 2 | 1 | 5 | 7:11 | 7 |
6 | Potros Del Este | 0 | 4 | 4 | 3:11 | 4 |
CONCACAF Central American Cup
- Totale
- Casa
- Trasferta
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 3 | 0 | 1 | 10:4 | 9 |
2 | Real Esteli | 2 | 1 | 1 | 6:3 | 7 |
3 | CSD Municipal | 1 | 1 | 2 | 4:4 | 4 |
4 | Managua FC | 1 | 1 | 2 | 4:7 | 4 |
5 | AD Guanacasteca | 1 | 1 | 2 | 3:9 | 4 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | CD Aguila | 3 | 1 | 0 | 10:1 | 10 |
2 | Antigua GFC | 2 | 2 | 0 | 7:3 | 8 |
3 | CD Olimpia | 2 | 1 | 1 | 10:4 | 7 |
4 | CA Independiente de la Chorrera | 1 | 0 | 3 | 2:8 | 3 |
5 | Port Layola | 0 | 0 | 4 | 3:16 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Alajuelense | 4 | 0 | 0 | 11:6 | 12 |
2 | CSD Comunicaciones | 2 | 1 | 1 | 5:4 | 7 |
3 | CD Marathon | 2 | 0 | 2 | 4:5 | 6 |
4 | Alianza FC | 1 | 0 | 3 | 6:6 | 3 |
5 | CD Luis Angel Firpo | 0 | 1 | 3 | 6:11 | 1 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Herediano | 3 | 1 | 0 | 4:1 | 10 |
2 | Motagua | 2 | 1 | 1 | 9:6 | 7 |
3 | Diriangen | 2 | 1 | 1 | 4:3 | 7 |
4 | Tauro FC | 1 | 0 | 3 | 4:8 | 3 |
5 | San Francisco FC | 0 | 1 | 3 | 3:6 | 1 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 2 | 0 | 0 | 6:0 | 6 |
2 | Real Esteli | 2 | 0 | 0 | 5:1 | 6 |
3 | CSD Municipal | 1 | 1 | 0 | 4:2 | 4 |
4 | AD Guanacasteca | 1 | 1 | 0 | 2:1 | 4 |
5 | Managua FC | 1 | 0 | 1 | 3:3 | 3 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | CD Aguila | 2 | 0 | 0 | 7:1 | 6 |
2 | CD Olimpia | 1 | 1 | 0 | 4:1 | 4 |
3 | Antigua GFC | 1 | 1 | 0 | 2:1 | 4 |
4 | CA Independiente de la Chorrera | 1 | 0 | 1 | 1:3 | 3 |
5 | Port Layola | 0 | 0 | 2 | 2:10 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Alajuelense | 2 | 0 | 0 | 5:2 | 6 |
2 | CSD Comunicaciones | 2 | 0 | 0 | 3:1 | 6 |
3 | CD Marathon | 2 | 0 | 0 | 2:0 | 6 |
4 | Alianza FC | 1 | 0 | 1 | 6:4 | 3 |
5 | CD Luis Angel Firpo | 0 | 1 | 1 | 4:5 | 1 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Motagua | 2 | 0 | 0 | 7:3 | 6 |
2 | Herediano | 1 | 1 | 0 | 2:1 | 4 |
3 | Tauro FC | 1 | 0 | 1 | 3:3 | 3 |
4 | Diriangen | 1 | 0 | 1 | 2:2 | 3 |
5 | San Francisco FC | 0 | 1 | 1 | 0:1 | 1 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 1 | 0 | 1 | 4:4 | 3 |
2 | Real Esteli | 0 | 1 | 1 | 1:2 | 1 |
3 | Managua FC | 0 | 1 | 1 | 1:4 | 1 |
4 | CSD Municipal | 0 | 0 | 2 | 0:2 | 0 |
5 | AD Guanacasteca | 0 | 0 | 2 | 1:8 | 0 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Antigua GFC | 1 | 1 | 0 | 5:2 | 4 |
2 | CD Aguila | 1 | 1 | 0 | 3:0 | 4 |
3 | CD Olimpia | 1 | 0 | 1 | 6:3 | 3 |
4 | CA Independiente de la Chorrera | 0 | 0 | 2 | 1:5 | 0 |
5 | Port Layola | 0 | 0 | 2 | 1:6 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Alajuelense | 2 | 0 | 0 | 6:4 | 6 |
2 | CSD Comunicaciones | 0 | 1 | 1 | 2:3 | 1 |
3 | Alianza FC | 0 | 0 | 2 | 0:2 | 0 |
4 | CD Marathon | 0 | 0 | 2 | 2:5 | 0 |
5 | CD Luis Angel Firpo | 0 | 0 | 2 | 2:6 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Herediano | 2 | 0 | 0 | 2:0 | 6 |
2 | Diriangen | 1 | 1 | 0 | 2:1 | 4 |
3 | Motagua | 0 | 1 | 1 | 2:3 | 1 |
4 | San Francisco FC | 0 | 0 | 2 | 3:5 | 0 |
5 | Tauro FC | 0 | 0 | 2 | 1:5 | 0 |
- Principale (5)
Percentuale di vittorie nelle ultime "X" partite coprendo l'Handicap Asiatico
5
0%
0.00
10
0%
0.00
15
0%
0.00
Tutti
0%
0.00
Percentuale di vittorie nelle ultime "X" partite coprendo la Linea Goal
5
0%
0.00
10
0%
0.00
15
0%
0.00
Tutti
0%
0.00
* - Average difference from opening line
Percentuale di vittorie nelle ultime "X" partite coprendo la linea Corner asiatico
5
0%
0.00
10
0%
0.00
15
0%
0.00
Tutti
0%
0.00
Show Home (X)
Show Away (X)
Data | Casa | Punteggio | Trasferta | 1x2 | Asian Handicap in casa | Goal Line | Asian Corners | Attacchi pericolosi | Tiri totali | Shots on Target | Calci d'angolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-11-2024 21:00 | 4 [5] San Francisco FC | 0 - 2 | UMECIT [4] 4 |
S: - 3.30 ?
K: ?2.75 - |
?
2.050
|
- ?
|
?
2.000, 1.800
|
?-?
|
4-9
|
?-?
|
8-2
|
|
26-10-2024 21:00 | 2 [5] San Francisco FC | 1 - 0 | Herrera FC [6] 2 |
S: - 3.10 ?
K: ?3.40 - |
?
1.950
|
- ?
|
?
2.000, 1.800
|
?-?
|
8-5
|
?-?
|
5-5
|
|
19-10-2024 1:30 | 1 1 [1] CA Independiente de la Chorrera | 1 - 0 | San Francisco FC [5] 1 |
S: - 4.00 ?
K: ?3.60 - |
?
1.925
|
- ?
|
-
|
?-?
|
8-15
|
?-?
|
2-4
|
|
12-10-2024 23:00 | 2 [2] CD Universitario | 1 - 0 | San Francisco FC [5] 3 |
S: - 3.40 ?
K: ?3.00 - |
?
2.000
|
- ?
|
-
|
?-?
|
9-12
|
?-?
|
0-7
|
|
05-10-2024 23:00 | 4 1 [4] Veraguas CD | 1 - 1 | San Francisco FC [5] 5 |
S: - 3.25 ?
K: ?3.30 - |
?
1.875
|
- ?
|
?
1.850, 1.950
|
?-?
|
11-11
|
?-?
|
6-11
|
Ultime Notifiche
Filtra per
Ultimo:
Tipo:
Campionato:
Caricamento
Squadra
Nr. | Nome | Nazione | Data di nascita | Posizione | Altezza | Peso | Piede |
---|---|---|---|---|---|---|---|
- | Carlos Rivera | 1979-05-30 | - | 184 | - | Both | |
- | Gabriel Gomez | 1984-05-29 | Midfielder | 183 | 82 | Right | |
- | Renan Yoriel Addles Daniels | 1989-11-07 | Defender | 184 | 74 | Right | |
- | Sergio Jordan Moreno Aparicio | 1992-07-28 | Midfielder | 173 | 67 | - | |
5 | Caio Jose Milan | 1989-05-03 | Midfielder | - | - | - | |
4 | Fernando Vidal Mena Gonzalez | 1990-08-08 | Defender | - | - | - | |
6 | Martin Antonio Gomez Rodriguez | 1989-05-14 | Defender | 181 | 71 | - | |
25 | Francisco Antonio Palacios Alleyne | 1990-12-10 | Defender | 175 | - | - | |
18 | Johnny Enrique Ruiz Castillo | 1982-09-13 | Midfielder | 179 | - | - | |
43 | Jonathan Pinilla | - | Midfielder | - | - | - | |
41 | Abdel Conception Aguilar Andrade | 1998-01-17 | - | - | - | - | |
- | Delano Alfredo Welch | 1984-01-26 | - | 181 | - | - | |
- | Samuel Melquicidec Castaneda Villarreal | 1994-01-09 | Guard | 175 | - | - | |
- | Jorge Mendez | 2001-04-06 | Defender | 168 | - | - | |
- | Nilson Daniel Espinoza Saldana | 1995-05-21 | Midfielder | - | - | - | |
- | Edgar Gondola | 1993-03-13 | Defender | - | - | Right | |
- | Carlos Daniel Rojas Londono | 1998-05-28 | Forward | - | - | - | |
- | Jose Carlos Guerra | 1994-09-12 | Guard | 184 | 68 | - | |
91 | David Alejandro Uribe Yepes | 1993-12-01 | Defender | 182 | - | Right | |
45 | Misael Acosta | - | - | - | - | - | - |
2 | Jean Carlos Rose | - | - | - | - | - | - |
57 | Wesley Alberto Cabrera Duarte | 1998-11-20 | Midfielder | - | - | - | |
9 | Cesar Augusto Garcia Lozano | 1997-04-01 | Forward | - | - | - | |
- | Edilson Ronaldo Carrasquilla Alcazar | 2002-06-06 | - | - | - | - | |
- | Jean Carlos Sanchez Rose | 1999-08-13 | - | - | - | - | |
- | Generik Ronaldo Robinson Brown | - | - | - | - | - | |
- | Aimar Agnew | 2002-07-07 | - | - | - | - | |
- | Aimar Ariel Rodriguez Gil | 1999-11-11 | - | - | - | - | |
- | Ismael Betegon | 2001-05-27 | - | - | - | - | |
- | Yeison Obed Ramirez Chavez | 2002-03-02 | - | - | - | - | |
- | Virgilio Escala | - | - | - | - | - | |
- | Martin Guillermo Ruiz Perez | 2001-01-31 | - | - | - | - | |
- | Xavier Cruz | 2003-10-12 | - | - | - | - | |
- | Carlos Elias Noville Avila | 2004-01-19 | - | - | - | - | |
- | Isaias Joel Soto Alvarado | 1995-03-23 | - | - | - | - | |
- | Moises Aaron Garibaldo Rangel | 2005-03-17 | - | - | - | - | |
- | Alexis Idalgo Cundumi Saavedra | 1996-12-25 | - | - | - | - |