Statistiche in base all'ultima incontri

Loading ...

England Championship

Championship

P Squadra W D L Gol PO
1 Sunderland 9 1 2 23:9 28
2 Sheff Utd 8 3 2 16:6 25
3 Burnley 6 5 1 17:5 23
4 Leeds 6 5 1 19:8 23
5 West Brom 5 6 2 14:8 21
6 Blackburn 5 4 4 16:14 19
7 Watford 6 1 5 16:19 19
8 Norwich 4 6 2 22:16 18
9 Middlesbrough 5 3 4 14:12 18
10 Millwall 4 4 4 15:12 16
11 Swansea 4 4 5 10:9 16
12 Bristol City 3 7 2 14:16 16
13 Derby 4 3 6 16:17 15
14 Stoke 4 3 6 15:18 15
15 Sheff Wed 4 3 5 13:18 15
16 Oxford Utd 3 5 5 16:17 14
17 Hull 3 5 4 14:16 14
18 Preston 3 5 4 13:17 14
19 Coventry 3 3 6 14:17 12
20 Luton 3 3 7 15:21 12
21 Cardiff 3 3 6 11:18 12
22 Plymouth 3 3 6 13:22 12
23 QPR 1 6 5 11:19 9
24 Portsmouth 1 5 6 12:25 8

Championship

P Squadra W D L Gol PO
1 Sunderland 5 1 0 12:2 16
2 Blackburn 5 1 1 12:5 16
3 Watford 5 1 0 11:4 16
4 Sheff Utd 5 1 0 9:2 16
5 Leeds 4 1 1 12:5 13
6 Derby 4 1 1 10:4 13
7 Burnley 3 3 0 9:2 12
8 Oxford Utd 3 3 1 9:5 12
9 Stoke 3 2 2 14:10 11
10 Plymouth 3 2 1 12:9 11
11 Preston 3 2 1 7:4 11
12 Middlesbrough 3 2 1 7:5 11
13 Norwich 2 4 0 15:8 10
14 Millwall 3 1 2 10:6 10
15 Bristol City 2 4 0 8:6 10
16 Swansea 2 3 1 6:3 9
17 Coventry 3 0 3 11:9 9
18 Cardiff 3 0 3 8:6 9
19 West Brom 2 3 1 2:1 9
20 Sheff Wed 2 2 2 8:7 8
21 Luton 2 2 3 11:12 8
22 Hull 1 3 2 6:6 6
23 QPR 0 3 3 6:11 3
24 Portsmouth 0 3 3 3:9 3

Championship

P Squadra W D L Gol PO
1 West Brom 3 3 1 12:7 12
2 Sunderland 4 0 2 11:7 12
3 Burnley 3 2 1 8:3 11
4 Sheff Utd 3 2 2 7:4 11
5 Leeds 2 4 0 7:3 10
6 Norwich 2 2 2 7:8 8
7 Hull 2 2 2 8:10 8
8 Middlesbrough 2 1 3 7:7 7
9 Swansea 2 1 4 4:6 7
10 Sheff Wed 2 1 3 5:11 7
11 Millwall 1 3 2 5:6 6
12 QPR 1 3 2 5:8 6
13 Bristol City 1 3 2 6:10 6
14 Portsmouth 1 2 3 9:16 5
15 Luton 1 1 4 4:9 4
16 Stoke 1 1 4 1:8 4
17 Blackburn 0 3 3 4:9 3
18 Coventry 0 3 3 3:8 3
19 Preston 0 3 3 6:13 3
20 Cardiff 0 3 3 3:12 3
21 Watford 1 0 5 5:15 3
22 Oxford Utd 0 2 4 7:12 2
23 Derby 0 2 5 6:13 2
24 Plymouth 0 1 5 1:13 1

England League 1

League One

P Squadra W D L Gol PO
1 Birmingham 9 2 1 23:11 29
2 Wycombe 8 2 2 26:16 26
3 Wrexham 7 4 2 21:10 25
4 Mansfield 7 3 2 20:14 24
5 Lincoln City 7 3 3 20:16 24
6 Bolton 7 2 4 22:19 23
7 Huddersfield 7 1 5 19:12 22
8 Barnsley 6 4 3 21:18 22
9 Reading 7 1 5 21:20 22
10 Stockport 5 6 2 20:12 21
11 Exeter 6 1 5 13:10 19
12 Charlton 5 4 4 15:14 19
13 Peterborough 5 3 6 25:26 18
14 Rotherham 4 5 5 14:16 17
15 Stevenage 5 2 7 10:15 17
16 Blackpool 4 4 5 21:25 16
17 Bristol Rovers 5 1 7 15:20 16
18 Northampton 4 3 6 17:20 15
19 Wigan 3 5 5 12:11 14
20 Leyton Orient 3 2 8 11:18 11
21 Cambridge Utd 3 1 8 11:17 10
22 Crawley Town 3 1 9 12:25 10
23 Shrewsbury 2 2 10 13:25 8
24 Burton Albion 0 4 8 13:25 4

League One

P Squadra W D L Gol PO
1 Reading 6 0 1 14:4 18
2 Wrexham 5 1 0 15:4 16
3 Birmingham 5 1 0 12:5 16
4 Wycombe 5 0 1 13:5 15
5 Huddersfield 5 0 2 11:7 15
6 Lincoln City 4 1 2 12:9 13
7 Mansfield 3 3 1 11:8 12
8 Charlton 3 3 1 9:6 12
9 Bristol Rovers 4 0 2 8:8 12
10 Stevenage 4 0 3 7:7 12
11 Stockport 3 2 1 10:6 11
12 Peterborough 3 2 2 14:12 11
13 Rotherham 3 2 2 8:7 11
14 Bolton 3 2 2 10:11 11
15 Northampton 3 1 3 9:9 10
16 Exeter 3 0 2 6:4 9
17 Blackpool 2 3 2 11:11 9
18 Wigan 2 2 2 5:3 8
19 Barnsley 1 4 1 10:10 7
20 Cambridge Utd 2 1 3 7:8 7
21 Crawley Town 2 1 4 9:14 7
22 Leyton Orient 1 2 3 5:7 5
23 Shrewsbury 1 1 5 5:12 4
24 Burton Albion 0 1 4 6:11 1

League One

P Squadra W D L Gol PO
1 Barnsley 5 0 2 11:8 15
2 Birmingham 4 1 1 11:6 13
3 Bolton 4 0 2 12:8 12
4 Mansfield 4 0 1 9:6 12
5 Wycombe 3 2 1 13:11 11
6 Lincoln City 3 2 1 8:7 11
7 Stockport 2 4 1 10:6 10
8 Exeter 3 1 3 7:6 10
9 Wrexham 2 3 2 6:6 9
10 Huddersfield 2 1 3 8:5 7
11 Charlton 2 1 3 6:8 7
12 Peterborough 2 1 4 11:14 7
13 Blackpool 2 1 3 10:14 7
14 Wigan 1 3 3 7:8 6
15 Rotherham 1 3 3 6:9 6
16 Leyton Orient 2 0 5 6:11 6
17 Northampton 1 2 3 8:11 5
18 Stevenage 1 2 4 3:8 5
19 Shrewsbury 1 1 5 8:13 4
20 Bristol Rovers 1 1 5 7:12 4
21 Reading 1 1 4 7:16 4
22 Cambridge Utd 1 0 5 4:9 3
23 Burton Albion 0 3 4 7:14 3
24 Crawley Town 1 0 5 3:11 3

England Premier League

Premier League

P Squadra W D L Gol PO
1 Man City 7 2 0 20:9 23
2 Liverpool 7 1 1 17:5 22
3 Arsenal 5 3 2 17:11 18
4 Aston Villa 5 3 1 16:11 18
5 Chelsea 5 2 2 19:11 17
6 Brighton 4 4 1 16:12 16
7 Nottm Forest 4 4 1 11:7 16
8 Newcastle 4 3 3 10:10 15
9 Tottenham 4 1 4 18:10 13
10 Brentford 4 1 4 18:18 13
11 Fulham 3 3 3 12:12 12
12 Bournemouth 3 3 3 11:11 12
13 West Ham 3 2 4 13:16 11
14 Man Utd 3 2 4 8:11 11
15 Leicester 2 3 4 13:17 9
16 Everton 2 3 4 10:16 9
17 Crystal Palace 1 3 5 6:11 6
18 Ipswich 0 4 5 9:20 4
19 Wolverhampton 0 2 7 12:25 2
20 Southampton 0 1 8 6:19 1

Premier League

P Squadra W D L Gol PO
1 Brentford 4 1 0 15:9 13
2 Man City 4 1 0 12:6 13
3 Arsenal 3 2 0 12:6 11
4 Newcastle 3 1 1 5:3 10
5 Tottenham 3 0 1 11:3 9
6 Liverpool 3 0 1 7:2 9
7 Brighton 2 3 0 9:7 9
8 Chelsea 2 2 1 8:7 8
9 Aston Villa 2 2 1 7:6 8
10 Bournemouth 2 1 1 6:3 7
11 Fulham 2 1 1 7:6 7
12 West Ham 2 0 3 8:10 6
13 Man Utd 2 0 2 3:7 6
14 Nottm Forest 1 2 1 3:3 5
15 Leicester 1 2 2 5:7 5
16 Crystal Palace 1 2 2 3:5 5
17 Everton 1 2 2 5:8 5
18 Ipswich 0 2 2 3:7 2
19 Southampton 0 1 3 3:8 1
20 Wolverhampton 0 0 4 5:12 0

Premier League

P Squadra W D L Gol PO
1 Liverpool 4 1 0 10:3 13
2 Nottm Forest 3 2 0 8:4 11
3 Man City 3 1 0 8:3 10
4 Aston Villa 3 1 0 9:5 10
5 Chelsea 3 0 1 11:4 9
6 Brighton 2 1 1 7:5 7
7 Arsenal 2 1 2 5:5 7
8 Man Utd 1 2 2 5:4 5
9 Fulham 1 2 2 5:6 5
9 West Ham 1 2 1 5:6 5
11 Newcastle 1 2 2 5:7 5
12 Bournemouth 1 2 2 5:8 5
13 Tottenham 1 1 3 7:7 4
14 Leicester 1 1 2 8:10 4
15 Everton 1 1 2 5:8 4
16 Wolverhampton 0 2 3 7:13 2
17 Ipswich 0 2 3 6:13 2
18 Crystal Palace 0 1 3 3:6 1
19 Brentford 0 0 4 3:9 0
20 Southampton 0 0 5 3:11 0

England EFL Trophy

Southern Group H

P Squadra W D L Gol PO
1 Cheltenham 2 0 0 5:2 6
2 Reading 1 0 0 3:1 3
3 Newport County 1 0 1 2:2 3
4 West Ham U21 0 0 3 2:7 0

Southern Group G

P Squadra W D L Gol PO
1 Exeter 3 0 0 7:3 9
2 Swindon 1 0 1 5:2 3
3 Tottenham U21 0 1 1 3:5 2
4 Bristol Rovers 0 1 2 5:10 1

Southern Group F

P Squadra W D L Gol PO
1 Northampton 1 0 0 2:0 3
2 Burton Albion 1 0 1 4:3 3
3 Notts County 1 0 1 2:3 3
4 Leicester U21 0 0 1 1:3 0

Southern Group E

P Squadra W D L Gol PO
1 Arsenal U21 1 1 0 4:3 4
2 Colchester 1 1 0 3:2 4
3 Milton Keynes Dons 0 1 1 3:4 2
4 Leyton Orient 0 1 1 2:3 2

Southern Group D

P Squadra W D L Gol PO
1 Peterborough 2 0 0 4:1 6
2 Crystal Palace U21 1 0 1 3:2 3
3 Stevenage 1 0 1 1:2 3
4 Gillingham 0 0 2 2:5 0

Southern Group C

P Squadra W D L Gol PO
1 Charlton 2 0 0 5:1 6
2 Chelsea U21 1 0 1 3:5 3
3 Bromley 0 1 1 5:6 2
4 Cambridge Utd 0 1 1 4:5 1

Southern Group B

P Squadra W D L Gol PO
1 AFC Wimbledon 2 0 1 5:6 6
2 Brighton U21 1 1 1 8:7 4
3 Wycombe 1 0 1 5:4 3
4 Crawley Town 0 1 1 5:6 2

Southern Group A

P Squadra W D L Gol PO
1 Birmingham 2 1 0 12:2 7
2 Walsall 1 1 0 2:1 5
3 Fulham U21 1 0 2 3:9 3
4 Shrewsbury 0 0 2 1:6 0

Northern Group H

P Squadra W D L Gol PO
1 Rotherham 2 0 0 5:1 6
2 Bradford 1 1 0 5:2 4
3 Mansfield 1 0 2 3:5 3
4 Newcastle U21 0 1 2 3:8 2

Northern Group G

P Squadra W D L Gol PO
1 Chesterfield 1 1 0 2:1 5
2 Man City U21 0 2 0 7:6 3
3 Lincoln City 1 0 1 2:2 3
4 Grimsby 0 1 1 6:8 1

Northern Group F

P Squadra W D L Gol PO
1 Doncaster 2 1 0 8:5 7
2 Man Utd U21 1 1 0 6:5 5
3 Huddersfield 1 0 1 3:2 3
4 Barnsley 0 0 3 3:8 0

Northern Group E

P Squadra W D L Gol PO
1 Crewe 2 0 1 7:5 6
2 Blackpool 1 0 0 4:1 3
3 Harrogate Town 0 1 1 1:2 2
4 Liverpool U21 0 1 1 2:6 1

Northern Group D

P Squadra W D L Gol PO
1 Aston Villa U21 1 1 0 4:3 5
2 Bolton 1 1 0 4:3 4
3 Fleetwood Town 1 0 1 5:3 3
4 Barrow 0 0 2 2:6 0

Northern Group C

P Squadra W D L Gol PO
1 Morecambe 2 0 0 6:3 6
2 Wigan 1 0 1 3:2 3
3 Nottm Forest U21 1 0 1 4:5 3
4 Carlisle 0 0 2 1:4 0

Northern Group B

P Squadra W D L Gol PO
1 Wrexham 2 0 0 5:1 6
2 Port Vale 1 1 0 4:2 5
3 Wolverhampton U21 0 1 1 2:5 1
4 Salford City 0 0 2 1:4 0

Northern Group A

P Squadra W D L Gol PO
1 Stockport 2 0 0 8:2 6
2 Tranmere 1 0 1 3:4 3
3 Everton U21 1 0 2 5:7 3
4 Accrington Stanley 1 0 2 4:7 3

Southern Group H

P Squadra W D L Gol PO
1 Cheltenham 1 0 0 3:1 3
1 Reading 1 0 0 3:1 3
3 Newport County 1 0 1 2:2 3
4 West Ham U21 0 0 0 0:0 0

Southern Group G

P Squadra W D L Gol PO
1 Exeter 2 0 0 4:1 6
2 Swindon 1 0 0 4:0 3
3 Bristol Rovers 0 1 1 10:12 1
4 Tottenham U21 0 0 0 0:0 0

Southern Group F

P Squadra W D L Gol PO
1 Burton Albion 1 0 1 4:3 3
2 Leicester U21 0 0 0 0:0 0
2 Northampton 0 0 0 0:0 0
4 Notts County 0 0 1 0:2 0

Southern Group E

P Squadra W D L Gol PO
1 Colchester 1 0 0 2:1 3
2 Milton Keynes Dons 0 1 0 5:3 2
3 Leyton Orient 0 1 1 6:5 2
4 Arsenal U21 0 0 0 0:0 0

Southern Group D

P Squadra W D L Gol PO
1 Peterborough 1 0 0 2:0 3
2 Stevenage 1 0 0 1:0 3
3 Crystal Palace U21 0 0 0 0:0 0
4 Gillingham 0 0 2 2:5 0

Southern Group C

P Squadra W D L Gol PO
1 Charlton 1 0 0 3:0 3
2 Bromley 0 1 1 5:6 2
3 Chelsea U21 0 0 0 0:0 0
4 Cambridge Utd 0 0 1 1:2 0

Southern Group B

P Squadra W D L Gol PO
1 Wycombe 1 0 0 5:3 3
2 AFC Wimbledon 1 0 1 1:3 3
3 Crawley Town 0 1 1 9:9 2
4 Brighton U21 0 0 0 0:0 0

Southern Group A

P Squadra W D L Gol PO
1 Birmingham 1 1 0 8:2 4
2 Walsall 1 0 0 1:0 3
3 Fulham U21 0 0 0 0:0 0
4 Shrewsbury 0 0 2 1:6 0

Northern Group H

P Squadra W D L Gol PO
1 Rotherham 2 0 0 5:1 6
2 Mansfield 1 0 1 3:3 3
3 Bradford 0 1 0 2:2 1
4 Newcastle U21 0 0 0 0:0 0

Northern Group G

P Squadra W D L Gol PO
1 Chesterfield 0 1 0 5:3 2
2 Grimsby 0 1 1 6:8 1
3 Man City U21 0 0 0 0:0 0
4 Lincoln City 0 0 1 0:1 0

Northern Group F

P Squadra W D L Gol PO
1 Doncaster 1 1 0 8:9 4
2 Huddersfield 1 0 0 2:0 3
3 Man Utd U21 0 0 0 0:0 0
4 Barnsley 0 0 2 3:6 0

Northern Group E

P Squadra W D L Gol PO
1 Crewe 2 0 0 6:1 6
2 Blackpool 1 0 0 4:1 3
3 Harrogate Town 0 1 0 5:3 2
4 Liverpool U21 0 0 0 0:0 0

Northern Group D

P Squadra W D L Gol PO
1 Fleetwood Town 1 0 1 5:3 3
2 Bolton 0 1 0 2:5 1
3 Aston Villa U21 0 0 0 0:0 0
4 Barrow 0 0 1 2:3 0

Northern Group C

P Squadra W D L Gol PO
1 Morecambe 1 0 0 4:2 3
2 Nottm Forest U21 0 0 0 0:0 0
3 Wigan 0 0 1 1:2 0
4 Carlisle 0 0 2 1:4 0

Northern Group B

P Squadra W D L Gol PO
1 Wrexham 2 0 0 5:1 6
2 Port Vale 0 1 0 2:2 2
3 Wolverhampton U21 0 0 0 0:0 0
4 Salford City 0 0 1 0:2 0

Northern Group A

P Squadra W D L Gol PO
1 Stockport 1 0 0 4:1 3
2 Tranmere 1 0 1 3:4 3
3 Accrington Stanley 1 0 1 3:5 3
4 Everton U21 0 0 0 0:0 0

Southern Group H

P Squadra W D L Gol PO
1 Cheltenham 1 0 0 2:1 3
2 Newport County 0 0 0 0:0 0
2 Reading 0 0 0 0:0 0
4 West Ham U21 0 0 3 2:7 0

Southern Group G

P Squadra W D L Gol PO
1 Exeter 1 0 0 3:2 3
2 Tottenham U21 0 1 1 9:10 2
3 Swindon 0 0 1 1:2 0
4 Bristol Rovers 0 0 1 0:4 0

Southern Group F

P Squadra W D L Gol PO
1 Northampton 1 0 0 2:0 3
2 Notts County 1 0 0 2:1 3
3 Burton Albion 0 0 0 0:0 0
4 Leicester U21 0 0 1 1:3 0

Southern Group E

P Squadra W D L Gol PO
1 Arsenal U21 1 1 0 5:6 4
2 Colchester 0 1 0 3:5 1
3 Leyton Orient 0 0 0 0:0 0
4 Milton Keynes Dons 0 0 1 1:2 0

Southern Group D

P Squadra W D L Gol PO
1 Crystal Palace U21 1 0 1 3:2 3
2 Peterborough 1 0 0 2:1 3
3 Gillingham 0 0 0 0:0 0
4 Stevenage 0 0 1 0:2 0

Southern Group C

P Squadra W D L Gol PO
1 Charlton 1 0 0 2:1 3
2 Chelsea U21 1 0 1 3:5 3
3 Cambridge Utd 0 1 0 3:3 1
4 Bromley 0 0 0 0:0 0

Southern Group B

P Squadra W D L Gol PO
1 Brighton U21 1 1 1 11:11 4
2 AFC Wimbledon 1 0 0 4:3 3
3 Crawley Town 0 0 0 0:0 0
4 Wycombe 0 0 1 0:1 0

Southern Group A

P Squadra W D L Gol PO
1 Birmingham 1 0 0 4:0 3
2 Fulham U21 1 0 2 3:9 3
3 Walsall 0 1 0 1:1 2
4 Shrewsbury 0 0 0 0:0 0

Northern Group H

P Squadra W D L Gol PO
1 Bradford 1 0 0 3:0 3
2 Newcastle U21 0 1 2 3:8 2
3 Rotherham 0 0 0 0:0 0
4 Mansfield 0 0 1 0:2 0

Northern Group G

P Squadra W D L Gol PO
1 Lincoln City 1 0 0 2:1 3
2 Chesterfield 1 0 0 1:0 3
3 Man City U21 0 2 0 9:10 3
4 Grimsby 0 0 0 0:0 0

Northern Group F

P Squadra W D L Gol PO
1 Man Utd U21 1 1 0 11:8 5
2 Doncaster 1 0 0 3:1 3
3 Huddersfield 0 0 1 1:2 0
4 Barnsley 0 0 1 0:2 0

Northern Group E

P Squadra W D L Gol PO
1 Liverpool U21 0 1 1 4:10 1
2 Blackpool 0 0 0 0:0 0
3 Harrogate Town 0 0 1 0:1 0
4 Crewe 0 0 1 1:4 0

Northern Group D

P Squadra W D L Gol PO
1 Aston Villa U21 1 1 0 8:4 5
2 Bolton 1 0 0 3:2 3
3 Fleetwood Town 0 0 0 0:0 0
4 Barrow 0 0 1 0:3 0

Northern Group C

P Squadra W D L Gol PO
1 Wigan 1 0 0 2:0 3
2 Morecambe 1 0 0 2:1 3
3 Nottm Forest U21 1 0 1 4:5 3
4 Carlisle 0 0 0 0:0 0

Northern Group B

P Squadra W D L Gol PO
1 Port Vale 1 0 0 2:0 3
2 Wolverhampton U21 0 1 1 2:5 1
3 Wrexham 0 0 0 0:0 0
4 Salford City 0 0 1 1:2 0

Northern Group A

P Squadra W D L Gol PO
1 Stockport 1 0 0 4:1 3
2 Everton U21 1 0 2 5:7 3
3 Tranmere 0 0 0 0:0 0
4 Accrington Stanley 0 0 1 1:2 0
Calcio d'inizio Casa Trasferta 1x2 Caduta Asian Handicap in casa attuale Goal Line Asian Corners Azioni
09-11 15:00 Crawley Town - Huddersfield
Inizio. 4.00 3.75 1.83
Ultimo 4.003.75 1.83
0%
0.5
2.000
2.5
1.825, 2.025
-
90%10 - 70%10
80%
1.95 - 0.80
12-11 19:45 Huddersfield - Man Utd U21
0%
-
-
-
70%10 - 80%10
75%
0.80 - 0.90
16-11 15:00 Wycombe - Huddersfield
0%
-
-
-
70%10 - 70%10
70%
1.15 - 0.80
23-11 15:00 Huddersfield - Charlton
0%
-
-
-
70%10 - 70%10
70%
0.80 - 0.70
26-11 19:45 Leyton Orient - Huddersfield
0%
-
-
-
70%10 - 70%10
70%
1.20 - 0.80
03-12 20:00 Huddersfield - Wigan
0%
-
-
-
70%10 - 70%10
70%
0.80 - 1.60
07-12 15:00 Mansfield - Huddersfield
0%
-
-
-
90%10 - 70%10
80%
1.35 - 0.80
14-12 15:00 Huddersfield - Lincoln City
0%
-
-
-
70%10 - 50%10
60%
0.80 - 1.30
20-12 19:45 Cambridge Utd - Huddersfield
0%
-
-
-
80%10 - 70%10
75%
1.25 - 0.80
26-12 15:00 Huddersfield - Stockport
0%
-
-
-
70%10 - 90%10
80%
0.80 - 1.20
29-12 15:00 Huddersfield - Burton Albion
0%
-
-
-
70%10 - 60%10
65%
0.80 - 0.95

Percentuale di vittorie nelle ultime "X" partite coprendo l'Handicap Asiatico

5 0% 0.00
10 0% 0.00
15 0% 0.00
Tutti 0% 0.00

Percentuale di vittorie nelle ultime "X" partite coprendo la Linea Goal

5 0% 0.00
10 0% 0.00
15 0% 0.00
Tutti 0% 0.00

* - Average difference from opening line

Percentuale di vittorie nelle ultime "X" partite coprendo la linea Corner asiatico

5 0% 0.00
10 0% 0.00
15 0% 0.00
Tutti 0% 0.00
Show Home (X) Show Away (X)
Data Casa Punteggio Trasferta 1x2 Caduta Asian Handicap in casa Goal Line Asian Corners Attacchi pericolosi Tiri totali Shots on Target Calci d'angolo     
L 01-11-2024 19:45 3 Tamworth 1 - 0 Huddersfield 1
S: - 4.33 ?
K: ?5.00 -
6%
?
2.050
-
?
?
2.000, 1.800
?-?

12-20

?-?

3-7

Apri pagina singola
W 26-10-2024 14:00 [5] Huddersfield 2 - 0 Exeter [6]
S: - 3.90 ?
K: ?3.75 -
10%
?
1.825
-
?
?
2.000, 1.800
?-?

7-3

?-?

7-4

Apri pagina singola
D 22-10-2024 18:45 1 [2] Wrexham 0 - 0 Huddersfield [6] 3
S: - 3.40 ?
K: ?3.40 -
8%
?
1.800
-
?
?
1.975, 1.825
?-?

5-9

?-?

5-3

Apri pagina singola
W 19-10-2024 14:00 1 [9] Huddersfield 3 - 1 Bristol Rovers [18] 2
S: - 4.20 ?
K: ?4.00 -
2%
?
2.000
-
?
?
1.975, 1.825
?-?

16-3

?-?

9-1

Apri pagina singola
W 08-10-2024 18:45 1 [4] Huddersfield 2 - 0 Barnsley [3] 1 3
S: - 3.60 ?
K: ?4.00 -
16%
?
1.925
-
?
?
1.950, 1.850
?-?

22-2

?-?

9-3

Apri pagina singola

Ultime Notifiche

Filtra per Ultimo: Tipo: Campionato:
Caricamento

Squadra

Nr. Nome Nazione Data di nascita Posizione Altezza Peso Piede
12 Chris Maxwell 1990-07-30 Guard 186 73 Right
25 Danny Ward 1991-12-11 Forward 178 78 Left
32 Tom Lees 1990-11-28 Defender 185 78 Right
6 Jonathan Hogg 1988-12-06 Midfielder 170 67 Right
1 Lee Nicholls 1992-10-05 Guard 196 85 Right
3 Josh Ruffels 1993-10-23 Midfielder 178 75 Left
20 Ollie Turton 1992-12-06 Defender 180 75 Both
4 Matty Pearson 1993-08-03 Defender 190 72 Right
11 Rhys Healey 1994-12-06 Forward 180 72 Right
19 Freddie Ladapo 1993-02-01 Forward 183 80 Right
5 Michal Helik 1995-09-09 Defender 191 80 Right
16 Herbie Kane 1998-11-23 Midfielder 177 - -
2 Lasse Sorensen 1999-10-21 Midfielder 185 78 Right
10 Josh Koroma 1998-11-08 Forward 178 66 Right
18 David Kasumu 1999-10-05 Midfielder 180 70 Right
8 Ben Wiles 1999-04-17 - 172 66 Right
21 Antony Evans 1998-09-23 Midfielder 186 - Right
9 Bojan Radulovic 1999-12-29 Forward 192 80 Right
14 Mikel Miller 1995-12-02 Forward 173 65 Left
24 Radinio Balker 1998-09-03 Defender - - Left
23 Nigel Lonwijk 2002-10-27 Defender 188 82 Right
41 Joe Hodge 2002-09-14 Midfielder 172 65 Right
22 Kian Harratt 2002-06-21 Forward 179 64 -
26 Patrick Jones 2003-06-09 Forward 180 - -
13 Jacob Chapman 2000-10-22 Guard 185 80 Right
17 Brodie Spencer 2004-05-06 Defender 182 79 Right
15 Jaheim Headley 2001-09-24 - 175 70 -
37 Loick Ayina 2003-04-20 - 185 75 -
7 Callum Marshall 2004-11-28 - 172 68 -
45 Charles Ondo 2003-10-22 - 185 80 Left
38 Luke Steven Daley 2002-12-30 - 182 - -
28 Tom Iorpenda 2005-04-06 - - - -
43 Conor Niall Falls 2004-01-02 - 183 - -
42 Michael Stone 2004-05-29 - 177 - Right
34 Cameron Ashia - - - - -
33 Omari Mrisho 2005-09-28 - - - -
35 Francis Hurl 2005-09-30 - - - -