Johor Darul Takzim
Zu Favoriten hinzufügen- Team Info
- Ligatabelle
- Vorherige Spiele
- Bevorstehende Spiele
- Kader
- Benachrichtigungen
Statistiken basierend auf den letzten spielen
Loading ...
AFC Champions League
- Insgesamt
- Heim
- Heim
Group J
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Pohang Steelers | 5 | 1 | 0 | 14:5 | 16 |
2 | Urawa Red Diamonds | 2 | 1 | 3 | 12:9 | 7 |
3 | Ha Noi FC | 2 | 0 | 4 | 7:16 | 6 |
4 | Wuhan Three Towns | 1 | 2 | 3 | 8:11 | 5 |
Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 5 | 1 | 0 | 17:6 | 16 |
2 | Ulsan Hyundai | 3 | 1 | 2 | 12:8 | 10 |
3 | Johor Darul Takzim | 3 | 0 | 3 | 11:13 | 9 |
4 | BG Pathum United | 0 | 0 | 6 | 9:22 | 0 |
Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Ventforet Kofu | 3 | 2 | 1 | 11:8 | 11 |
2 | Melbourne City | 2 | 3 | 1 | 8:6 | 9 |
3 | Zhejiang | 2 | 1 | 3 | 9:13 | 7 |
4 | Buriram United | 2 | 0 | 4 | 9:10 | 6 |
Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Yokohama F-Marinos | 4 | 0 | 2 | 12:7 | 12 |
2 | Shandong Taishan | 4 | 0 | 2 | 14:7 | 12 |
3 | Incheon Utd | 4 | 0 | 2 | 14:9 | 12 |
4 | Kaya FC | 0 | 0 | 6 | 4:21 | 0 |
Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 4 | 1 | 1 | 11:8 | 13 |
2 | Jeonbuk Motors | 4 | 0 | 2 | 12:9 | 12 |
3 | Lion City Sailors FC | 2 | 0 | 4 | 5:9 | 6 |
4 | Kitchee | 1 | 1 | 4 | 7:9 | 4 |
Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al-Nassr Riyadh | 4 | 2 | 0 | 13:7 | 14 |
2 | Persepolis | 2 | 2 | 2 | 5:5 | 8 |
3 | Al Duhail | 2 | 1 | 3 | 9:9 | 7 |
4 | FK Istiqlol Dushanbe | 0 | 3 | 3 | 3:9 | 3 |
Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 5 | 1 | 0 | 16:2 | 16 |
2 | Navbahor Namangan | 4 | 1 | 1 | 11:6 | 13 |
3 | Nassaji Mazandaran | 2 | 0 | 4 | 7:10 | 6 |
4 | Mumbai City FC | 0 | 0 | 6 | 1:17 | 0 |
Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ittihad Jeddah | 5 | 0 | 1 | 11:4 | 15 |
2 | Sepahan | 3 | 1 | 2 | 16:8 | 10 |
3 | Al Quwa Al Jawiya | 3 | 1 | 2 | 9:7 | 10 |
4 | AGMK | 0 | 0 | 6 | 5:22 | 0 |
Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Nasaf Qarshi | 3 | 2 | 1 | 10:6 | 11 |
2 | Al Sadd | 2 | 2 | 2 | 11:7 | 8 |
3 | Sharjah SCC | 2 | 2 | 2 | 4:5 | 8 |
4 | Al-Faisaly Amman | 2 | 0 | 4 | 5:12 | 6 |
Group A
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ain SCC | 5 | 0 | 1 | 17:9 | 15 |
2 | Al Fayha | 3 | 0 | 3 | 12:10 | 9 |
3 | Pakhtakor Tashkent | 2 | 1 | 3 | 8:11 | 7 |
4 | Ahal FK | 1 | 1 | 4 | 6:13 | 4 |
Group J
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Pohang Steelers | 3 | 0 | 0 | 7:2 | 9 |
2 | Urawa Red Diamonds | 2 | 0 | 1 | 8:3 | 6 |
3 | Ha Noi FC | 2 | 0 | 1 | 6:6 | 6 |
4 | Wuhan Three Towns | 1 | 2 | 0 | 5:4 | 5 |
Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 3 | 0 | 0 | 10:2 | 9 |
2 | Ulsan Hyundai | 2 | 1 | 0 | 8:4 | 7 |
3 | Johor Darul Takzim | 2 | 0 | 1 | 6:3 | 6 |
4 | BG Pathum United | 0 | 0 | 3 | 5:11 | 0 |
Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Ventforet Kofu | 2 | 1 | 0 | 8:4 | 7 |
2 | Zhejiang | 2 | 0 | 1 | 6:4 | 6 |
3 | Buriram United | 1 | 0 | 2 | 6:6 | 3 |
4 | Melbourne City | 0 | 2 | 1 | 1:2 | 2 |
Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Yokohama F-Marinos | 2 | 0 | 1 | 8:4 | 6 |
2 | Shandong Taishan | 2 | 0 | 1 | 9:3 | 6 |
3 | Incheon Utd | 2 | 0 | 1 | 6:3 | 6 |
4 | Kaya FC | 0 | 0 | 3 | 3:8 | 0 |
Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 3 | 0 | 0 | 8:3 | 9 |
2 | Bangkok United | 2 | 1 | 0 | 5:3 | 7 |
3 | Lion City Sailors FC | 1 | 0 | 2 | 3:4 | 3 |
4 | Kitchee | 0 | 0 | 3 | 3:6 | 0 |
Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al-Nassr Riyadh | 2 | 1 | 0 | 7:4 | 7 |
2 | Persepolis | 1 | 0 | 2 | 3:4 | 3 |
3 | Al Duhail | 1 | 0 | 2 | 4:4 | 3 |
4 | FK Istiqlol Dushanbe | 0 | 3 | 0 | 2:2 | 3 |
Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 2 | 1 | 0 | 9:2 | 7 |
2 | Navbahor Namangan | 2 | 0 | 1 | 5:3 | 6 |
3 | Nassaji Mazandaran | 1 | 0 | 2 | 3:6 | 3 |
4 | Mumbai City FC | 0 | 0 | 3 | 1:6 | 0 |
Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ittihad Jeddah | 3 | 0 | 0 | 6:1 | 9 |
2 | Al Quwa Al Jawiya | 2 | 1 | 0 | 7:4 | 7 |
3 | Sepahan | 2 | 0 | 1 | 10:3 | 6 |
4 | AGMK | 0 | 0 | 3 | 3:7 | 0 |
Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Nasaf Qarshi | 2 | 1 | 0 | 7:3 | 7 |
2 | Al-Faisaly Amman | 2 | 0 | 1 | 4:2 | 6 |
3 | Sharjah SCC | 2 | 0 | 1 | 2:2 | 6 |
4 | Al Sadd | 1 | 2 | 0 | 8:2 | 5 |
Group A
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ain SCC | 2 | 0 | 1 | 9:6 | 6 |
2 | Al Fayha | 2 | 0 | 1 | 7:4 | 6 |
3 | Ahal FK | 1 | 1 | 1 | 3:3 | 4 |
4 | Pakhtakor Tashkent | 1 | 0 | 2 | 4:7 | 3 |
Group J
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Pohang Steelers | 2 | 1 | 0 | 7:3 | 7 |
2 | Urawa Red Diamonds | 0 | 1 | 2 | 4:6 | 1 |
3 | Wuhan Three Towns | 0 | 0 | 3 | 3:7 | 0 |
4 | Ha Noi FC | 0 | 0 | 3 | 1:10 | 0 |
Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 2 | 1 | 0 | 7:4 | 7 |
2 | Ulsan Hyundai | 1 | 0 | 2 | 4:4 | 3 |
3 | Johor Darul Takzim | 1 | 0 | 2 | 5:10 | 3 |
4 | BG Pathum United | 0 | 0 | 3 | 4:11 | 0 |
Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Melbourne City | 2 | 1 | 0 | 7:4 | 7 |
2 | Ventforet Kofu | 1 | 1 | 1 | 3:4 | 4 |
3 | Buriram United | 1 | 0 | 2 | 3:4 | 3 |
4 | Zhejiang | 0 | 1 | 2 | 3:9 | 1 |
Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Incheon Utd | 2 | 0 | 1 | 8:6 | 6 |
2 | Yokohama F-Marinos | 2 | 0 | 1 | 4:3 | 6 |
3 | Shandong Taishan | 2 | 0 | 1 | 5:4 | 6 |
4 | Kaya FC | 0 | 0 | 3 | 1:13 | 0 |
Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 2 | 0 | 1 | 6:5 | 6 |
2 | Kitchee | 1 | 1 | 1 | 4:3 | 4 |
3 | Jeonbuk Motors | 1 | 0 | 2 | 4:6 | 3 |
4 | Lion City Sailors FC | 1 | 0 | 2 | 2:5 | 3 |
Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al-Nassr Riyadh | 2 | 1 | 0 | 6:3 | 7 |
2 | Persepolis | 1 | 2 | 0 | 2:1 | 5 |
3 | Al Duhail | 1 | 1 | 1 | 5:5 | 4 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 1:7 | 0 |
Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 3 | 0 | 0 | 7:0 | 9 |
2 | Navbahor Namangan | 2 | 1 | 0 | 6:3 | 7 |
3 | Nassaji Mazandaran | 1 | 0 | 2 | 4:4 | 3 |
4 | Mumbai City FC | 0 | 0 | 3 | 0:11 | 0 |
Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ittihad Jeddah | 2 | 0 | 1 | 5:3 | 6 |
2 | Sepahan | 1 | 1 | 1 | 6:5 | 4 |
3 | Al Quwa Al Jawiya | 1 | 0 | 2 | 2:3 | 3 |
4 | AGMK | 0 | 0 | 3 | 2:15 | 0 |
Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Nasaf Qarshi | 1 | 1 | 1 | 3:3 | 4 |
2 | Al Sadd | 1 | 0 | 2 | 3:5 | 3 |
3 | Sharjah SCC | 0 | 2 | 1 | 2:3 | 2 |
4 | Al-Faisaly Amman | 0 | 0 | 3 | 1:10 | 0 |
Group A
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ain SCC | 3 | 0 | 0 | 8:3 | 9 |
2 | Pakhtakor Tashkent | 1 | 1 | 1 | 4:4 | 4 |
3 | Al Fayha | 1 | 0 | 2 | 5:6 | 3 |
4 | Ahal FK | 0 | 0 | 3 | 3:10 | 0 |
AFC Cup
- Insgesamt
- Heim
- Heim
Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Taichung Futuro | 4 | 0 | 2 | 8:8 | 12 |
2 | FC Ulaanbaatar | 4 | 0 | 2 | 7:7 | 12 |
3 | Tainan City | 3 | 0 | 3 | 15:12 | 9 |
4 | CPK | 1 | 0 | 5 | 6:9 | 3 |
Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Sabah FC | 4 | 0 | 2 | 19:9 | 12 |
2 | Hai Phong | 3 | 1 | 2 | 13:9 | 10 |
3 | PSM Makassar | 3 | 1 | 2 | 10:12 | 10 |
4 | Hougang United FC | 1 | 0 | 5 | 6:18 | 3 |
Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Central Coast Mariners | 4 | 1 | 1 | 21:7 | 13 |
2 | Terengganu | 3 | 3 | 0 | 10:6 | 12 |
3 | Bali United | 2 | 1 | 3 | 15:15 | 7 |
4 | Stallion Laguna FC | 0 | 1 | 5 | 9:27 | 1 |
Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Macarthur FC | 5 | 0 | 1 | 23:5 | 15 |
2 | Phnom Penh Crown | 4 | 0 | 2 | 15:7 | 12 |
3 | Dynamic Herb Cebu FC | 1 | 1 | 4 | 4:19 | 4 |
4 | Shan Utd | 1 | 1 | 4 | 3:14 | 4 |
Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | FC Abdysh-Ata Kant | 5 | 1 | 0 | 18:6 | 16 |
2 | Altyn Asyr FK | 3 | 1 | 2 | 7:9 | 10 |
3 | Fk Ravshan Kulob | 0 | 3 | 3 | 2:5 | 3 |
4 | Merw FK | 0 | 3 | 3 | 6:13 | 3 |
Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Odisha FC | 4 | 0 | 2 | 17:12 | 12 |
2 | Bashundhara Kings | 3 | 1 | 2 | 10:10 | 10 |
3 | Mohun Bagan SG | 2 | 1 | 3 | 11:11 | 7 |
4 | Maziya SRC | 2 | 0 | 4 | 9:14 | 6 |
Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al-Riffa | 4 | 1 | 1 | 15:5 | 13 |
2 | Al Zawra'a | 3 | 2 | 1 | 11:7 | 11 |
3 | Al Arabi SC | 2 | 2 | 2 | 6:8 | 8 |
4 | Al Nejmeh | 0 | 1 | 5 | 4:16 | 1 |
Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Kahrabaa | 4 | 1 | 1 | 10:5 | 13 |
2 | Al-Wehdat | 3 | 1 | 2 | 10:7 | 10 |
3 | Al Kuwait SC | 1 | 4 | 1 | 5:5 | 7 |
4 | Al Ittihad Aleppo | 0 | 2 | 4 | 3:11 | 2 |
Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Tainan City | 3 | 0 | 0 | 12:3 | 9 |
2 | Taichung Futuro | 2 | 0 | 1 | 4:3 | 6 |
3 | FC Ulaanbaatar | 2 | 0 | 1 | 4:3 | 6 |
4 | CPK | 1 | 0 | 2 | 4:3 | 3 |
Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Hai Phong | 3 | 0 | 0 | 10:2 | 9 |
2 | Sabah FC | 2 | 0 | 1 | 8:5 | 6 |
3 | PSM Makassar | 1 | 1 | 1 | 4:7 | 4 |
4 | Hougang United FC | 1 | 0 | 2 | 4:8 | 3 |
Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Terengganu | 2 | 1 | 0 | 5:2 | 7 |
2 | Central Coast Mariners | 2 | 1 | 0 | 16:5 | 7 |
3 | Bali United | 1 | 1 | 1 | 7:5 | 4 |
4 | Stallion Laguna FC | 0 | 0 | 3 | 4:11 | 0 |
Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Macarthur FC | 3 | 0 | 0 | 17:2 | 9 |
2 | Phnom Penh Crown | 3 | 0 | 0 | 11:0 | 9 |
3 | Shan Utd | 1 | 1 | 1 | 3:5 | 4 |
4 | Dynamic Herb Cebu FC | 1 | 0 | 2 | 1:6 | 3 |
Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | FC Abdysh-Ata Kant | 3 | 0 | 0 | 12:3 | 9 |
2 | Altyn Asyr FK | 1 | 1 | 1 | 4:5 | 4 |
3 | Merw FK | 0 | 2 | 1 | 3:4 | 2 |
4 | Fk Ravshan Kulob | 0 | 1 | 2 | 0:2 | 1 |
Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Bashundhara Kings | 3 | 0 | 0 | 7:4 | 9 |
2 | Odisha FC | 2 | 0 | 1 | 7:5 | 6 |
3 | Maziya SRC | 2 | 0 | 1 | 6:4 | 6 |
4 | Mohun Bagan SG | 1 | 1 | 1 | 6:8 | 4 |
Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al-Riffa | 2 | 1 | 0 | 9:3 | 7 |
2 | Al Zawra'a | 2 | 0 | 1 | 7:4 | 6 |
3 | Al Arabi SC | 0 | 2 | 1 | 1:4 | 2 |
4 | Al Nejmeh | 0 | 0 | 3 | 2:6 | 0 |
Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Kahrabaa | 2 | 1 | 0 | 6:2 | 7 |
1 | Al-Wehdat | 2 | 1 | 0 | 6:2 | 7 |
3 | Al Kuwait SC | 1 | 1 | 1 | 3:3 | 4 |
4 | Al Ittihad Aleppo | 0 | 1 | 2 | 1:5 | 1 |
Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Taichung Futuro | 2 | 0 | 1 | 4:5 | 6 |
2 | FC Ulaanbaatar | 2 | 0 | 1 | 3:4 | 6 |
3 | CPK | 0 | 0 | 3 | 2:6 | 0 |
4 | Tainan City | 0 | 0 | 3 | 3:9 | 0 |
Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Sabah FC | 2 | 0 | 1 | 11:4 | 6 |
2 | PSM Makassar | 2 | 0 | 1 | 6:5 | 6 |
3 | Hai Phong | 0 | 1 | 2 | 3:7 | 1 |
4 | Hougang United FC | 0 | 0 | 3 | 2:10 | 0 |
Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Central Coast Mariners | 2 | 0 | 1 | 5:2 | 6 |
2 | Terengganu | 1 | 2 | 0 | 5:4 | 5 |
3 | Bali United | 1 | 0 | 2 | 8:10 | 3 |
4 | Stallion Laguna FC | 0 | 1 | 2 | 5:16 | 1 |
Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Macarthur FC | 2 | 0 | 1 | 6:3 | 6 |
2 | Phnom Penh Crown | 1 | 0 | 2 | 4:7 | 3 |
3 | Dynamic Herb Cebu FC | 0 | 1 | 2 | 3:13 | 1 |
4 | Shan Utd | 0 | 0 | 3 | 0:9 | 0 |
Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | FC Abdysh-Ata Kant | 2 | 1 | 0 | 6:3 | 7 |
2 | Altyn Asyr FK | 2 | 0 | 1 | 3:4 | 6 |
3 | Fk Ravshan Kulob | 0 | 2 | 1 | 2:3 | 2 |
4 | Merw FK | 0 | 1 | 2 | 3:9 | 1 |
Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Odisha FC | 2 | 0 | 1 | 10:7 | 6 |
2 | Mohun Bagan SG | 1 | 0 | 2 | 5:3 | 3 |
3 | Bashundhara Kings | 0 | 1 | 2 | 3:6 | 1 |
4 | Maziya SRC | 0 | 0 | 3 | 3:10 | 0 |
Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al-Riffa | 2 | 0 | 1 | 6:2 | 6 |
2 | Al Arabi SC | 2 | 0 | 1 | 5:4 | 6 |
3 | Al Zawra'a | 1 | 2 | 0 | 4:3 | 5 |
4 | Al Nejmeh | 0 | 1 | 2 | 2:10 | 1 |
Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Kahrabaa | 2 | 0 | 1 | 4:3 | 6 |
2 | Al Kuwait SC | 0 | 3 | 0 | 2:2 | 3 |
3 | Al-Wehdat | 1 | 0 | 2 | 4:5 | 3 |
4 | Al Ittihad Aleppo | 0 | 1 | 2 | 2:6 | 1 |
Malaysia Super League
- Insgesamt
- Heim
- Heim
Liga Super
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Johor Darul Takzim | 13 | 1 | 0 | 53:6 | 40 |
2 | Selangor | 9 | 2 | 3 | 23:12 | 29 |
3 | Sabah FC | 8 | 2 | 4 | 30:20 | 26 |
4 | Terengganu | 5 | 6 | 3 | 18:15 | 21 |
5 | Kuching City FC | 4 | 6 | 3 | 18:18 | 18 |
6 | PDRM | 4 | 6 | 4 | 15:19 | 18 |
7 | Perak | 5 | 2 | 7 | 20:25 | 17 |
8 | Sri Pahang FC | 3 | 6 | 4 | 16:19 | 15 |
9 | Kuala Lumpur City | 6 | 2 | 5 | 23:17 | 14 |
10 | Kedah | 4 | 4 | 6 | 14:26 | 13 |
11 | Pulau Pinang | 2 | 5 | 7 | 13:25 | 11 |
12 | Kelantan Darul Naim | 2 | 1 | 11 | 11:35 | 7 |
13 | Negeri Sembilan | 1 | 3 | 9 | 13:30 | 6 |
Liga Super
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Johor Darul Takzim | 7 | 0 | 0 | 26:2 | 21 |
2 | Selangor | 6 | 0 | 1 | 17:5 | 18 |
3 | Sabah FC | 4 | 2 | 2 | 16:10 | 14 |
4 | Terengganu | 4 | 2 | 1 | 12:6 | 14 |
5 | Kuala Lumpur City | 4 | 2 | 2 | 15:10 | 14 |
6 | Kuching City FC | 3 | 4 | 0 | 12:7 | 13 |
7 | Kedah | 2 | 4 | 2 | 10:9 | 10 |
8 | PDRM | 2 | 4 | 1 | 7:6 | 10 |
9 | Sri Pahang FC | 2 | 1 | 3 | 9:10 | 7 |
10 | Pulau Pinang | 1 | 2 | 3 | 5:8 | 5 |
11 | Kelantan Darul Naim | 1 | 1 | 4 | 7:16 | 4 |
12 | Perak | 1 | 1 | 5 | 8:18 | 4 |
13 | Negeri Sembilan | 0 | 0 | 5 | 3:13 | 0 |
Liga Super
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Johor Darul Takzim | 6 | 1 | 0 | 27:4 | 19 |
2 | Perak | 4 | 1 | 2 | 12:7 | 13 |
3 | Sabah FC | 4 | 0 | 2 | 14:10 | 12 |
4 | Selangor | 3 | 2 | 2 | 6:7 | 11 |
5 | Sri Pahang FC | 1 | 5 | 1 | 7:9 | 8 |
6 | PDRM | 2 | 2 | 3 | 8:13 | 8 |
7 | Terengganu | 1 | 4 | 2 | 6:9 | 7 |
8 | Kuala Lumpur City | 2 | 0 | 3 | 8:7 | 6 |
9 | Negeri Sembilan | 1 | 3 | 4 | 10:17 | 6 |
10 | Pulau Pinang | 1 | 3 | 4 | 8:17 | 6 |
11 | Kedah | 2 | 0 | 4 | 4:17 | 6 |
12 | Kuching City FC | 1 | 2 | 3 | 6:11 | 5 |
13 | Kelantan Darul Naim | 1 | 0 | 7 | 4:19 | 3 |
AFC Champions League Qualification
- Insgesamt
- Heim
- Heim
East
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Buriram United | 0 | 0 | 0 | 0:0 | 0 |
1 | Central Coast Mariners | 0 | 0 | 0 | 0:0 | 0 |
1 | Gwangju FC | 0 | 0 | 0 | 0:0 | 0 |
1 | Johor Darul Takzim | 0 | 0 | 0 | 0:0 | 0 |
1 | Kawasaki Frontale | 0 | 0 | 0 | 0:0 | 0 |
1 | Pohang Steelers | 0 | 0 | 0 | 0:0 | 0 |
1 | Shanghai Port | 0 | 0 | 0 | 0:0 | 0 |
1 | Shanghai Shenhua | 0 | 0 | 0 | 0:0 | 0 |
1 | Ulsan Hyundai | 0 | 0 | 0 | 0:0 | 0 |
1 | Vissel Kobe | 0 | 0 | 0 | 0:0 | 0 |
1 | Winner of East | 0 | 0 | 0 | 0:0 | 0 |
1 | Yokohama F-Marinos | 0 | 0 | 0 | 0:0 | 0 |
West
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ain SCC | 0 | 0 | 0 | 0:0 | 0 |
1 | Al-Rayyan SC | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Sadd | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Shorta SC | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Ahli Jeddah | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Hilal Riyadh | 0 | 0 | 0 | 0:0 | 0 |
1 | Al-Nassr Riyadh | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Wasl SC | 0 | 0 | 0 | 0:0 | 0 |
1 | Esteghlal | 0 | 0 | 0 | 0:0 | 0 |
1 | Pakhtakor Tashkent | 0 | 0 | 0 | 0:0 | 0 |
1 | Persepolis | 0 | 0 | 0 | 0:0 | 0 |
1 | Winner of West 2 | 0 | 0 | 0 | 0:0 | 0 |
East
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Buriram United | 0 | 0 | 0 | 0:0 | 0 |
1 | Central Coast Mariners | 0 | 0 | 0 | 0:0 | 0 |
1 | Gwangju FC | 0 | 0 | 0 | 0:0 | 0 |
1 | Johor Darul Takzim | 0 | 0 | 0 | 0:0 | 0 |
1 | Kawasaki Frontale | 0 | 0 | 0 | 0:0 | 0 |
1 | Pohang Steelers | 0 | 0 | 0 | 0:0 | 0 |
1 | Shanghai Port | 0 | 0 | 0 | 0:0 | 0 |
1 | Shanghai Shenhua | 0 | 0 | 0 | 0:0 | 0 |
1 | Ulsan Hyundai | 0 | 0 | 0 | 0:0 | 0 |
1 | Vissel Kobe | 0 | 0 | 0 | 0:0 | 0 |
1 | Winner of East | 0 | 0 | 0 | 0:0 | 0 |
1 | Yokohama F-Marinos | 0 | 0 | 0 | 0:0 | 0 |
West
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Al Ain SCC | 0 | 0 | 0 | 0:0 | 0 |
1 | Al-Rayyan SC | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Sadd | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Shorta SC | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Ahli Jeddah | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Hilal Riyadh | 0 | 0 | 0 | 0:0 | 0 |
1 | Al-Nassr Riyadh | 0 | 0 | 0 | 0:0 | 0 |
1 | Al Wasl SC | 0 | 0 | 0 | 0:0 | 0 |
1 | Esteghlal | 0 | 0 | 0 | 0:0 | 0 |
1 | Pakhtakor Tashkent | 0 | 0 | 0 | 0:0 | 0 |
1 | Persepolis | 0 | 0 | 0 | 0:0 | 0 |
1 | Winner of West 2 | 0 | 0 | 0 | 0:0 | 0 |
East
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Buriram United | 0 | 0 | 0 | 0:0 | 0 |
1 | Central Coast Mariners | 0 | 0 | 0 | 0:0 | 0 |
1 | Gwangju FC | 0 | 0 | 0 | 0:0 | 0 |
1 | Johor Darul Takzim | 0 | 0 | 0 | 0:0 | 0 |
1 | Kawasaki Frontale | 0 | 0 | 0 | 0:0 | 0 |
1 | Pohang Steelers | 0 | 0 | 0 | 0:0 | 0 |
1 | Shanghai Port | 0 | 0 | 0 | 0:0 | 0 |
1 | Shanghai Shenhua | 0 | 0 | 0 | 0:0 | 0 |
1 | Ulsan Hyundai | 0 | 0 | 0 | 0:0 | 0 |
1 | Vissel Kobe | 0 | 0 | 0 | 0:0 | 0 |
