Serbia U21
Zu Favoriten hinzufügen- Team Info
- Ligatabelle
- Vorherige Spiele
- Kader
- Benachrichtigungen
Statistiken basierend auf den letzten spielen
Loading ...
European U21 Championship Qual
- Insgesamt
- Heim
- Heim
Qualification, Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Denmark U21 | 5 | 2 | 1 | 18:8 | 17 |
2 | Czech Rep U21 | 4 | 2 | 2 | 13:11 | 14 |
3 | Wales U21 | 4 | 2 | 2 | 13:11 | 14 |
4 | Iceland U21 | 3 | 0 | 5 | 9:14 | 9 |
5 | Lithuania U21 | 1 | 0 | 7 | 7:16 | 3 |
Qualification, Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Slovenia U21 | 5 | 2 | 1 | 13:7 | 17 |
2 | France U21 | 5 | 1 | 2 | 22:6 | 16 |
3 | Austria U21 | 4 | 3 | 1 | 12:6 | 15 |
4 | Cyprus U21 | 1 | 2 | 5 | 7:23 | 5 |
5 | Bosnia-Herzegovina U21 | 1 | 0 | 7 | 5:17 | 3 |
Qualification, Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Portugal U21 | 9 | 0 | 1 | 33:6 | 27 |
2 | Croatia U21 | 7 | 1 | 2 | 20:14 | 22 |
3 | Greece U21 | 5 | 2 | 3 | 16:10 | 17 |
4 | Faroe Islands U21 | 3 | 1 | 6 | 11:24 | 10 |
5 | Belarus U21 | 1 | 3 | 6 | 6:20 | 6 |
6 | Andorra U21 | 0 | 3 | 7 | 4:16 | 3 |
Qualification, Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | England U21 | 8 | 1 | 1 | 41:6 | 25 |
2 | Ukraine U21 | 8 | 0 | 2 | 20:7 | 24 |
3 | Serbia U21 | 5 | 1 | 4 | 13:18 | 16 |
4 | Northern Ireland U21 | 3 | 2 | 5 | 10:10 | 11 |
5 | Luxembourg U21 | 2 | 2 | 6 | 6:23 | 8 |
6 | Azerbaijan U21 | 1 | 0 | 9 | 4:30 | 3 |
Qualification, Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Romania U21 | 7 | 1 | 2 | 23:10 | 22 |
2 | Finland U21 | 6 | 2 | 2 | 21:8 | 20 |
3 | Switzerland U21 | 5 | 3 | 2 | 21:12 | 18 |
4 | Albania U21 | 5 | 1 | 4 | 12:17 | 16 |
5 | Montenegro U21 | 2 | 1 | 7 | 8:19 | 7 |
6 | Armenia U21 | 0 | 2 | 8 | 2:21 | 2 |
Qualification, Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany U21 | 8 | 2 | 0 | 35:10 | 26 |
2 | Poland U21 | 7 | 1 | 2 | 24:10 | 22 |
3 | Bulgaria U21 | 4 | 3 | 3 | 17:12 | 15 |
4 | Kosovo U21 | 3 | 3 | 4 | 10:17 | 12 |
5 | Estonia U21 | 2 | 1 | 7 | 7:31 | 7 |
6 | Israel U21 | 1 | 0 | 9 | 5:18 | 3 |
Qualification, Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Netherlands U21 | 10 | 0 | 0 | 32:3 | 30 |
2 | Georgia U21 | 6 | 1 | 3 | 14:10 | 19 |
3 | Sweden U21 | 5 | 2 | 3 | 25:10 | 17 |
4 | North Macedonia U21 | 4 | 0 | 6 | 8:15 | 12 |
5 | Moldova U21 | 2 | 1 | 7 | 7:20 | 7 |
6 | Gibraltar U21 | 1 | 0 | 9 | 3:31 | 3 |
Qualification, Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain U21 | 9 | 1 | 0 | 28:5 | 28 |
2 | Belgium U21 | 6 | 1 | 3 | 13:6 | 19 |
3 | Scotland U21 | 5 | 1 | 4 | 19:11 | 16 |
4 | Hungary U21 | 5 | 1 | 4 | 12:8 | 16 |
5 | Kazakhstan U21 | 3 | 0 | 7 | 13:24 | 9 |
6 | Malta U21 | 0 | 0 | 10 | 4:35 | 0 |
Qualification, Group A
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Italy U21 | 6 | 4 | 0 | 27:4 | 22 |
2 | Norway U21 | 6 | 1 | 3 | 28:11 | 19 |
3 | Rep of Ireland U21 | 5 | 4 | 1 | 24:12 | 19 |
4 | Turkey U21 | 4 | 1 | 5 | 21:15 | 13 |
5 | Latvia U21 | 3 | 2 | 5 | 10:18 | 11 |
6 | San Marino U21 | 0 | 0 | 10 | 1:51 | 0 |
Qualification, Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Denmark U21 | 3 | 1 | 0 | 12:2 | 10 |
2 | Czech Rep U21 | 2 | 2 | 0 | 8:2 | 8 |
3 | Wales U21 | 2 | 0 | 2 | 5:5 | 6 |
4 | Iceland U21 | 2 | 0 | 2 | 7:7 | 6 |
5 | Lithuania U21 | 0 | 0 | 4 | 4:8 | 0 |
Qualification, Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Slovenia U21 | 3 | 0 | 1 | 6:4 | 9 |
2 | Austria U21 | 2 | 2 | 0 | 7:3 | 8 |
3 | France U21 | 2 | 1 | 1 | 13:3 | 7 |
4 | Cyprus U21 | 0 | 1 | 3 | 2:9 | 1 |
5 | Bosnia-Herzegovina U21 | 0 | 0 | 4 | 3:9 | 0 |
Qualification, Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Portugal U21 | 5 | 0 | 0 | 20:2 | 15 |
2 | Croatia U21 | 4 | 0 | 1 | 9:5 | 12 |
3 | Greece U21 | 3 | 2 | 0 | 9:4 | 11 |
4 | Faroe Islands U21 | 1 | 1 | 3 | 6:13 | 4 |
5 | Belarus U21 | 1 | 1 | 3 | 3:9 | 4 |
6 | Andorra U21 | 0 | 1 | 4 | 2:8 | 1 |
Qualification, Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Ukraine U21 | 5 | 0 | 0 | 11:3 | 15 |
2 | England U21 | 5 | 0 | 0 | 28:2 | 15 |
3 | Serbia U21 | 3 | 0 | 2 | 6:5 | 9 |
4 | Luxembourg U21 | 1 | 2 | 2 | 3:7 | 5 |
5 | Northern Ireland U21 | 1 | 1 | 3 | 7:5 | 4 |
6 | Azerbaijan U21 | 1 | 0 | 4 | 4:13 | 3 |
Qualification, Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Romania U21 | 5 | 0 | 0 | 12:1 | 15 |
2 | Finland U21 | 4 | 0 | 1 | 15:4 | 12 |
3 | Albania U21 | 3 | 1 | 1 | 7:5 | 10 |
4 | Switzerland U21 | 2 | 2 | 1 | 13:7 | 8 |
5 | Montenegro U21 | 1 | 1 | 3 | 4:10 | 4 |
6 | Armenia U21 | 0 | 1 | 4 | 2:7 | 1 |
Qualification, Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany U21 | 4 | 1 | 0 | 11:3 | 13 |
2 | Poland U21 | 3 | 1 | 1 | 13:5 | 10 |
3 | Bulgaria U21 | 2 | 1 | 2 | 11:7 | 7 |
4 | Kosovo U21 | 2 | 1 | 2 | 7:10 | 7 |
5 | Estonia U21 | 2 | 1 | 2 | 6:13 | 7 |
6 | Israel U21 | 1 | 0 | 4 | 3:9 | 3 |
Qualification, Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 0 | 0 | 15:1 | 15 |
2 | Georgia U21 | 3 | 1 | 1 | 7:4 | 10 |
3 | Sweden U21 | 3 | 0 | 2 | 18:7 | 9 |
4 | North Macedonia U21 | 2 | 0 | 3 | 3:6 | 6 |
5 | Moldova U21 | 1 | 1 | 3 | 3:7 | 4 |
6 | Gibraltar U21 | 0 | 0 | 5 | 1:17 | 0 |
Qualification, Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain U21 | 5 | 0 | 0 | 14:3 | 15 |
2 | Scotland U21 | 3 | 0 | 2 | 10:7 | 9 |
3 | Hungary U21 | 2 | 1 | 2 | 4:3 | 7 |
4 | Belgium U21 | 2 | 1 | 2 | 5:5 | 7 |
5 | Kazakhstan U21 | 2 | 0 | 3 | 7:13 | 6 |
6 | Malta U21 | 0 | 0 | 5 | 0:18 | 0 |
Qualification, Group A
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Norway U21 | 4 | 0 | 1 | 19:6 | 12 |
2 | Italy U21 | 3 | 2 | 0 | 13:2 | 11 |
3 | Rep of Ireland U21 | 2 | 3 | 0 | 11:7 | 9 |
4 | Turkey U21 | 3 | 0 | 2 | 10:3 | 9 |
5 | Latvia U21 | 2 | 1 | 2 | 5:4 | 7 |
6 | San Marino U21 | 0 | 0 | 5 | 1:30 | 0 |
Qualification, Group I
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Wales U21 | 2 | 2 | 0 | 8:6 | 8 |
2 | Denmark U21 | 2 | 1 | 1 | 6:6 | 7 |
3 | Czech Rep U21 | 2 | 0 | 2 | 5:9 | 6 |
4 | Lithuania U21 | 1 | 0 | 3 | 3:8 | 3 |
5 | Iceland U21 | 1 | 0 | 3 | 2:7 | 3 |
Qualification, Group H
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | France U21 | 3 | 0 | 1 | 9:3 | 9 |
2 | Slovenia U21 | 2 | 2 | 0 | 7:3 | 8 |
3 | Austria U21 | 2 | 1 | 1 | 5:3 | 7 |
4 | Cyprus U21 | 1 | 1 | 2 | 5:14 | 4 |
5 | Bosnia-Herzegovina U21 | 1 | 0 | 3 | 2:8 | 3 |
Qualification, Group G
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Portugal U21 | 4 | 0 | 1 | 13:4 | 12 |
2 | Croatia U21 | 3 | 1 | 1 | 11:9 | 10 |
3 | Greece U21 | 2 | 0 | 3 | 7:6 | 6 |
4 | Faroe Islands U21 | 2 | 0 | 3 | 5:11 | 6 |
5 | Belarus U21 | 0 | 2 | 3 | 3:11 | 2 |
6 | Andorra U21 | 0 | 2 | 3 | 2:8 | 2 |
Qualification, Group F
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | England U21 | 3 | 1 | 1 | 13:4 | 10 |
2 | Ukraine U21 | 3 | 0 | 2 | 9:4 | 9 |
3 | Northern Ireland U21 | 2 | 1 | 2 | 3:5 | 7 |
4 | Serbia U21 | 2 | 1 | 2 | 7:13 | 7 |
5 | Luxembourg U21 | 1 | 0 | 4 | 3:16 | 3 |
6 | Azerbaijan U21 | 0 | 0 | 5 | 0:17 | 0 |
Qualification, Group E
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Switzerland U21 | 3 | 1 | 1 | 8:5 | 10 |
2 | Finland U21 | 2 | 2 | 1 | 6:4 | 8 |
3 | Romania U21 | 2 | 1 | 2 | 11:9 | 7 |
4 | Albania U21 | 2 | 0 | 3 | 5:12 | 6 |
5 | Montenegro U21 | 1 | 0 | 4 | 4:9 | 3 |
6 | Armenia U21 | 0 | 1 | 4 | 0:14 | 1 |
Qualification, Group D
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany U21 | 4 | 1 | 0 | 24:7 | 13 |
2 | Poland U21 | 4 | 0 | 1 | 11:5 | 12 |
3 | Bulgaria U21 | 2 | 2 | 1 | 6:5 | 8 |
4 | Kosovo U21 | 1 | 2 | 2 | 3:7 | 5 |
5 | Israel U21 | 0 | 0 | 5 | 2:9 | 0 |
6 | Estonia U21 | 0 | 0 | 5 | 1:18 | 0 |
Qualification, Group C
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 0 | 0 | 17:2 | 15 |
2 | Georgia U21 | 3 | 0 | 2 | 7:6 | 9 |
3 | Sweden U21 | 2 | 2 | 1 | 7:3 | 8 |
4 | North Macedonia U21 | 2 | 0 | 3 | 5:9 | 6 |
5 | Moldova U21 | 1 | 0 | 4 | 4:13 | 3 |
6 | Gibraltar U21 | 1 | 0 | 4 | 2:14 | 3 |
Qualification, Group B
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 1 | 0 | 14:2 | 13 |
2 | Belgium U21 | 4 | 0 | 1 | 8:1 | 12 |
3 | Hungary U21 | 3 | 0 | 2 | 8:5 | 9 |
4 | Scotland U21 | 2 | 1 | 2 | 9:4 | 7 |
5 | Kazakhstan U21 | 1 | 0 | 4 | 6:11 | 3 |
6 | Malta U21 | 0 | 0 | 5 | 4:17 | 0 |
Qualification, Group A
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Italy U21 | 3 | 2 | 0 | 14:2 | 11 |
2 | Rep of Ireland U21 | 3 | 1 | 1 | 13:5 | 10 |
3 | Norway U21 | 2 | 1 | 2 | 9:5 | 7 |
4 | Turkey U21 | 1 | 1 | 3 | 11:12 | 4 |
5 | Latvia U21 | 1 | 1 | 3 | 5:14 | 4 |
6 | San Marino U21 | 0 | 0 | 5 | 0:21 | 0 |
- Haupt (5)
Gewinnrate der letzten "X" Anzahl von Spielen bezüglich "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Alle
0%
0.00
Gewinnrate der letzten "X" Anzahl von Spielen bezüglich "Goal Line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Alle
0%
0.00
* - Average difference from opening line
Gewinnrate der letzten "X" Anzahl von Spielen bezüglich "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Alle
0%
0.00
Show Home (X)
Show Away (X)
Zeige Statistiken der ersten Halbzeit
Datum | Heim | Ergebnis | Heim | 1x2 | Heim Asiatisches Handicap | Torlinie | Asiatische Ecken | Gefährliche Angriffe | Totale Schüsse | Schüsse aufs Tor | Eckbälle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-11-2024 17:00 | 3 Turkey U21 | 1 - 2 | underdog Serbia U21 4 |
S: - 3.20 ?
K: ?3.50 - |
?
2.050
|
- ?
|
?
1.875, 1.925
|
?-?
|
6-6
|
?-?
|
7-2
|
|
15-10-2024 18:30 | 4 [3] Serbia U21 | 1 - 0 | Ukraine U21 [1] 3 |
S: - 3.40 ?
K: ?3.60 - |
?
1.925
|
- ?
|
?
1.800, 2.000
|
?-?
|
4-13
|
?-?
|
1-6
|
|
10-09-2024 15:00 | [6] Azerbaijan U21 | 0 - 2 | Serbia U21 [3] 2 |
S: - 3.80 ?
K: ?3.50 - |
?
2.025
|
- ?
|
?
1.925, 1.875
|
?-?
|
14-10
|
?-?
|
7-3
|
|
06-09-2024 16:00 | [1] Ukraine U21 | 2 - 1 | Serbia U21 [3] 2 |
S: - 3.50 ?
K: ?4.00 - |
?
1.950
|
- ?
|
?
1.950, 1.850
|
?-?
|
19-6
|
?-?
|
11-6
|
|
26-03-2024 17:00 | 2 [3] Serbia U21 | 1 - 2 | underdog Northern Ireland U21 [5] |
S: - 5.00 ?
K: ?4.33 - |
?
2.000
|
- ?
|
?
1.975, 1.825
|
?-?
|
13-8
|
?-?
|
7-2
|
Letzte Benachrichtigungen
Sortieren nach
Letzte:
Art:
Ligen:
Lädt
Kader
Nr. | Name | Land | Geburtsdatum | Position | Größe | Gewicht | Starker Fuß |
---|---|---|---|---|---|---|---|
15 | Boris Popovic | 2000-02-26 | Defender | 189 | 75 | Right | |
12 | Dusan Markovic | 1998-04-03 | Guard | 195 | - | Right | |
12 | Aleksandar Popovic | 1999-09-27 | Guard | 190 | - | Right | |
2 | Mladen Devetak | 1999-03-12 | Defender | 184 | 72 | Left | |
2 | Jovan Vlalukin | 1999-05-21 | Defender | 176 | - | Right | |
6 | Strahinja Bosnjak | 1999-02-18 | Defender | 184 | 74 | Left | |
22 | Veljko Nikolic | 1999-08-29 | Midfielder | 178 | - | Both | |
18 | Filip Stuparevic | 2000-08-30 | Forward | 184 | 68 | Left | |
15 | Mihajlo Neskovic | 2000-02-09 | Midfielder | 177 | 63 | Right | |
11 | Zelijko Gavric | 2000-12-05 | Midfielder | 181 | 76 | Right | |
13 | Radivoj Bosic | 2000-12-01 | Forward | 183 | - | Right | |
9 | Slobodan Tedic | 2000-04-13 | Forward | 190 | 80 | Right | |
13 | Uros Milovanovic | 2000-10-18 | Forward | 190 | - | Both | |
18 | Viktor Lukic | 2000-10-06 | Midfielder | 172 | - | Left | |
12 | Andrija Katic | 2002-02-17 | Guard | 195 | - | Left | |
9 | Andrej Ilic | 2000-04-03 | Forward | 189 | 80 | Right | |
18 | Filip Antonijevic | 2000-07-24 | Defender | 175 | - | Left | |
6 | Ivan Milosavljevic | 2000-03-19 | Midfielder | 180 | - | Left | |
22 | Edin Ajdinovic | 2001-06-07 | Midfielder | 184 | - | - | |
22 | Nemanja Jovic | 2002-08-08 | Midfielder | 178 | 73 | Right | |
12 | Novak Micovic | 2001-10-25 | Guard | 190 | 65 | Left | |
22 | Mitar Ergelas | 2002-08-05 | Defender | 178 | - | Left | |
5 | Uros Drezgic | 2002-10-04 | Defender | 190 | 84 | Right | |
23 | Filip Stankovic | 2002-02-25 | Guard | 187 | 70 | Right | |
10 | Filip Stevanovic | 2002-09-25 | Midfielder | 176 | - | Right | |
4 | Mirko Topic | 2001-02-05 | Midfielder | 190 | - | Right | |
8 | Mihailo Stevanovic | 2002-01-04 | Midfielder | 185 | - | - | |
2 | Viktor Rogan | 2002-12-12 | Defender | 178 | - | Right | |
16 | Aleksa Djurasovic | 2002-12-23 | Defender | 188 | - | Left | |
17 | Marko Bjekovic | 2000-09-21 | Defender | 182 | - | Right | |
1 | Strahinja Manojlovic | 2002-08-11 | - | 190 | - | Right | |
17 | Milos Pantovic | 2002-08-24 | Midfielder | 185 | - | Right | |
6 | Aleksa Matic | 2002-09-20 | Midfielder | 184 | - | Right | |
9 | Marco Lazetic | 2004-01-22 | Midfielder | 192 | - | Right | |
4 | David Petrovic | 2003-03-14 | Defender | - | - | Left | |
20 | Nikola Stankovic | 2003-04-24 | Defender | 181 | - | Right | |
17 | Viktor Radojevic | 2004-07-14 | Defender | 175 | - | Left | |
15 | Luka Subotic | 2003-01-22 | Defender | - | - | - | |
2 | Uros Lazic | 2003-03-15 | Defender | 175 | - | Right | |
19 | Nikola Petkovic | 2003-02-23 | Midfielder | 181 | 78 | Right | |
16 | Mateja Djordjevic | 2003-01-17 | Defender | 191 | - | Right | |
20 | Aljosa Vasic | 2002-04-21 | Forward | 188 | - | - | |
13 | Vladimir Prijovic | 2002-06-26 | Defender | 187 | - | Left | |
19 | Dennis Stojkovic | 2002-08-03 | Midfielder | 177 | - | Right | |
23 | Dimitrije Stevanovic | 2004-08-27 | - | 190 | - | Right | |
11 | Vladimir Lucic | 2002-06-28 | - | 185 | - | Both | |
22 | Petar Stanic | 2001-08-14 | - | 186 | - | Both | |
22 | Jovan Lukic | 2000-03-19 | - | - | - | - | |
11 | Matija Gluscevic | 2004-06-13 | - | 186 | 80 | - | |
10 | Uros Kabic | 2004-01-01 | - | 183 | - | Left | |
11 | Vanja Vlahovic | 2004-03-23 | - | 184 | 75 | Right | |
15 | Nemanja Djekovic | 2003-05-09 | - | - | - | - | |
4 | Marko Ivezic | 2001-12-02 | - | 191 | 85 | Right | |
9 | Samed Bazdar | 2004-01-31 | - | 185 | 79 | Right | |
22 | Marko Velickovic | 2004-10-12 | - | 179 | - | Right | |
23 | Veljko Ilic | 2003-07-21 | - | 195 | 83 | Right | |
15 | Bojan Kovacevic | 2004-05-22 | - | 193 | - | Right | |
13 | Stefan Lekovic | 2004-01-09 | - | 192 | - | Right | |
3 | Mihajlo Ilic | 2003-06-04 | - | 192 | 85 | Right | |
5 | Mateja Milovanovic | 2004-04-18 | - | 186 | - | Left | |
14 | Vukasin Djurdjevic | 2004-01-24 | - | 184 | - | Right | |
9 | Jovan Milosevic | 2005-07-31 | - | 190 | 82 | Right | |
1 | Luka Lijeskic | 2005-02-23 | - | 186 | - | Right | |
6 | Vojin Serafimovic | 2005-10-14 | - | - | - | Left | |
20 | Jovan Sljivic | 2005-10-14 | - | 178 | - | Both | |
13 | Stefan Bukinac | 2005-07-08 | - | 183 | - | Left | |
17 | Stefan Dzodic | 2005-03-15 | - | 187 | - | Right | |
7 | Jovan Mijatovic | 2005-07-11 | - | 179 | - | Left | |
12 | Lazar Kalicanin | 2004-05-21 | - | - | - | - | |
18 | Aleksej Vukicevic | 2005-06-11 | - | 184 | - | Left | |
21 | Igor Miladinovic | 2003-06-08 | - | 160 | 50 | - | |
8 | Mihajlo Petkovic | 2004-05-27 | - | 182 | - | Right | |
4 | Nikola Milicic | 2004-07-04 | - | - | - | - | |
22 | Milos Lukovic | 2005-11-18 | - | 184 | 85 | Right | |
16 | Lazar Konstantinov | 2005-06-29 | - | 178 | - | Left | |
2 | Ognjen Mimovic | 2004-08-17 | - | 178 | - | Right | |
6 | Mateja Stjepanovic | 2004-02-20 | - | - | - | Right | |
21 | Nemanja Trifunovic | 2004-06-29 | - | - | - | - | |
19 | Nikola Krstic | 2004-12-01 | - | - | - | - | |
5 | Dimitrije Acimovic | 2004-08-01 | - | 191 | - | Right | |
10 | Milan Aleksic | 2005-08-30 | - | - | - | - | |
15 | Pavlovic | 2004-05-19 | - | 186 | - | Right | |
3 | Sinisa Popovic | 2005-01-23 | - | - | - | - |