Statistics based on last games

Loading ...

Germany Bundesliga II

2. Bundesliga

P Team W D L Goals PO
1 Cologne 9 4 4 32:23 31
2 Karlsruher SC 8 5 4 34:31 29
3 Hamburg 7 7 3 39:23 28
4 Elversberg 8 4 5 31:22 28
5 Magdeburg 7 7 3 30:24 28
6 Paderborn 7 7 3 29:24 28
7 Hannover 96 8 3 6 22:17 27
8 Fortuna Dusseldorf 7 5 5 28:23 26
9 Kaiserslautern 7 5 5 30:27 26
10 Darmstadt 6 6 5 36:29 24
11 Nurnberg 6 4 7 31:30 22
12 Hertha Berlin 6 4 7 27:27 22
13 Schalke 5 5 7 32:33 20
14 Greuther Furth 5 5 7 24:33 20
15 SC Preussen Munster 3 7 7 18:23 16
16 SSV Ulm 1846 2 8 7 16:20 14
17 Eintracht Braunschweig 3 4 10 16:36 13
18 Jahn Regensburg 3 2 12 9:39 11

2. Bundesliga

P Team W D L Goals PO
1 Hannover 96 7 1 1 15:6 22
2 Hamburg 4 5 0 25:10 17
3 Elversberg 5 1 3 19:16 16
4 Cologne 4 2 3 20:13 14
5 Paderborn 4 2 2 14:10 14
6 Nurnberg 4 2 2 17:14 14
7 Karlsruher SC 4 2 2 18:16 14
8 Darmstadt 3 4 2 17:10 13
9 Kaiserslautern 3 3 2 18:14 12
10 Eintracht Braunschweig 3 2 3 10:10 11
11 Greuther Furth 3 2 4 11:17 11
12 Jahn Regensburg 3 1 5 4:13 10
13 Fortuna Dusseldorf 2 3 4 14:17 9
14 Schalke 2 2 4 17:19 8
15 SC Preussen Munster 1 4 4 7:10 7
16 Hertha Berlin 2 1 5 10:14 7
17 SSV Ulm 1846 1 3 4 8:10 6
18 Magdeburg 0 6 2 8:13 6

2. Bundesliga

P Team W D L Goals PO
1 Magdeburg 7 1 1 22:11 22
2 Fortuna Dusseldorf 5 2 1 14:6 17
3 Cologne 5 2 1 12:10 17
4 Hertha Berlin 4 3 2 17:13 15
5 Karlsruher SC 4 3 2 16:15 15
6 Paderborn 3 5 1 15:14 14
7 Kaiserslautern 4 2 3 12:13 14
8 Elversberg 3 3 2 12:6 12
9 Schalke 3 3 3 15:14 12
10 Hamburg 3 2 3 14:13 11
11 Darmstadt 3 2 3 19:19 11
12 SC Preussen Munster 2 3 3 11:13 9
13 Greuther Furth 2 3 3 13:16 9
14 Nurnberg 2 2 5 14:16 8
15 SSV Ulm 1846 1 5 3 8:10 8
16 Hannover 96 1 2 5 7:11 5
17 Eintracht Braunschweig 0 2 7 6:26 2
18 Jahn Regensburg 0 1 7 5:26 1

Germany Bundesliga I

Bundesliga

P Team W D L Goals PO
1 Borussia M'gladbach-DELETED 5 1 1 15:6 16
2 Wolfsburg-DELETED 4 3 0 10:4 15
3 Bayern Munich-DELETED 4 2 1 20:8 14
4 RB Leipzig-DELETED 4 2 1 15:7 14
4 SC Freiburg-DELETED 4 2 1 15:7 14
6 Schalke 4 2 1 14:7 14
7 Bayer Leverkusen-DELETED 4 2 1 12:8 14
8 Borussia Dortmund-DELETED 3 3 1 19:11 12
9 Eintracht Frankfurt-DELETED 3 2 2 11:10 11
10 Hertha Berlin-DELETED 3 1 3 12:12 10
11 Werder Bremen-DELETED 2 2 3 12:16 8
12 TSG Hoffenheim 2 2 3 6:11 8
13 Mainz-DELETED 2 0 5 7:17 6
14 Augsburg-DELETED 1 2 4 8:19 5
15 Fortuna Dusseldorf-DELETED 1 1 5 9:14 4
16 Union Berlin-DELETED 1 1 5 6:13 4
17 Cologne 1 1 5 5:16 4
18 Paderborn 0 1 6 9:19 1

Bundesliga

P Team W D L Goals PO
1 Bayer Leverkusen-DELETED 2 2 0 6:3 8
2 Eintracht Frankfurt-DELETED 2 2 0 7:5 8
3 Wolfsburg-DELETED 2 2 0 5:3 8
4 Bayern Munich-DELETED 2 1 1 13:5 7
5 Borussia Dortmund-DELETED 2 1 0 11:3 7
6 Borussia M'gladbach-DELETED 2 1 1 8:5 7
7 Schalke 2 1 1 6:5 7
8 Hertha Berlin-DELETED 2 0 1 5:5 6
9 SC Freiburg-DELETED 1 2 1 7:5 5
10 RB Leipzig-DELETED 1 1 1 4:5 4
11 Augsburg-DELETED 1 1 1 3:5 4
12 Mainz-DELETED 1 0 2 3:5 3
13 Union Berlin-DELETED 1 0 3 5:9 3
14 Werder Bremen-DELETED 1 0 2 4:8 3
15 TSG Hoffenheim 1 0 2 3:8 3
16 Fortuna Dusseldorf-DELETED 0 1 2 3:6 1
17 Cologne 0 0 3 1:8 0
18 Paderborn 0 0 4 5:13 0

Bundesliga

P Team W D L Goals PO
1 RB Leipzig-DELETED 3 1 0 11:2 10
2 SC Freiburg-DELETED 3 0 0 8:2 9
3 Borussia M'gladbach-DELETED 3 0 0 7:1 9
4 Schalke 2 1 0 8:2 7
5 Bayern Munich-DELETED 2 1 0 7:3 7
6 Wolfsburg-DELETED 2 1 0 5:1 7
7 Bayer Leverkusen-DELETED 2 0 1 6:5 6
8 Borussia Dortmund-DELETED 1 2 1 8:8 5
8 Werder Bremen-DELETED 1 2 1 8:8 5
10 TSG Hoffenheim 1 2 1 3:3 5
11 Hertha Berlin-DELETED 1 1 2 7:7 4
12 Cologne 1 1 2 4:8 4
13 Eintracht Frankfurt-DELETED 1 0 2 4:5 3
14 Fortuna Dusseldorf-DELETED 1 0 3 6:8 3
15 Mainz-DELETED 1 0 3 4:12 3
16 Paderborn 0 1 2 4:6 1
17 Union Berlin-DELETED 0 1 2 1:4 1
18 Augsburg-DELETED 0 1 3 5:14 1

UEFA Champions League

UEFA Champions League

P Team W D L Goals PO
1 Liverpool 6 0 0 13:1 18
2 Barcelona 5 0 1 21:7 15
3 Arsenal 4 1 1 11:2 13
4 Bayer Leverkusen 4 1 1 12:5 13
5 Aston Villa 4 1 1 9:3 13
6 Inter Milan 4 1 1 7:1 13
7 Brest 4 1 1 10:6 13
8 Lille 4 1 1 10:7 13
9 Borussia Dortmund 4 0 2 18:9 12
10 Bayern Munich 4 0 2 17:8 12
11 Atletico Madrid 4 0 2 14:10 12
12 AC Milan 4 0 2 12:9 12
13 Atalanta 3 2 1 13:4 11
14 Juventus 3 2 1 9:5 11
15 Benfica 3 1 2 10:7 10
16 Monaco 3 1 2 12:10 10
17 Sporting 3 1 2 11:9 10
18 Feyenoord 3 1 2 14:15 10
19 Club Brugge 3 1 2 6:8 10
20 Real Madrid 3 0 3 12:11 9
21 Celtic 2 3 1 10:10 9
22 Man City 2 2 2 13:9 8
23 PSV 2 2 2 10:8 8
24 Dinamo Zagreb 2 2 2 10:15 8
25 PSG 2 1 3 6:6 7
26 VfB Stuttgart 2 1 3 9:12 7
27 Shakhtar Donetsk 1 1 4 5:13 4
28 Sparta Prague 1 1 4 7:18 4
29 SK Sturm Graz 1 0 5 4:9 3
30 Girona 1 0 5 4:10 3
31 Crvena Zvezda 1 0 5 10:19 3
32 FC Salzburg 1 0 5 3:18 3
33 Bologna 0 2 4 1:7 2
34 RB Leipzig 0 0 6 6:13 0
35 Slovan Bratislava 0 0 6 5:21 0
36 Young Boys 0 0 6 3:22 0

UEFA Champions League

P Team W D L Goals PO
1 Barcelona 3 0 0 12:1 9
2 Bayern Munich 3 0 0 11:2 9
3 Liverpool 3 0 0 8:0 9
4 Bayer Leverkusen 3 0 0 7:0 9
5 Arsenal 3 0 0 6:0 9
5 Inter Milan 3 0 0 6:0 9
7 Celtic 2 1 0 9:3 7
8 PSV 2 1 0 8:3 7
9 Aston Villa 2 1 0 3:0 7
10 Lille 2 1 0 5:3 7
11 Brest 2 1 0 4:2 7
12 Borussia Dortmund 2 0 1 10:4 6
13 Monaco 2 0 1 9:5 6
14 Real Madrid 2 0 1 9:6 6
15 Juventus 2 0 1 5:2 6
16 Sporting 2 0 1 7:6 6
17 AC Milan 2 0 1 6:5 6
17 Atletico Madrid 2 0 1 6:5 6
19 Club Brugge 2 0 1 3:4 6
20 Man City 1 2 0 8:3 5
21 VfB Stuttgart 1 1 1 6:4 4
22 Benfica 1 1 1 5:3 4
23 PSG 1 1 1 3:3 4
24 Crvena Zvezda 1 0 2 8:8 3
25 Girona 1 0 2 4:4 3
26 SK Sturm Graz 1 0 2 1:3 3
27 Feyenoord 1 0 2 5:9 3
28 Sparta Prague 1 0 2 4:8 3
29 Shakhtar Donetsk 1 0 2 3:9 3
30 Atalanta 0 2 1 2:3 2
31 Dinamo Zagreb 0 2 1 2:5 2
32 Bologna 0 1 2 1:3 1
33 RB Leipzig 0 0 3 4:7 0
34 Slovan Bratislava 0 0 3 3:11 0
35 Young Boys 0 0 3 1:10 0
36 FC Salzburg 0 0 3 0:9 0

UEFA Champions League

P Team W D L Goals PO
1 Atalanta 3 0 0 11:1 9
2 Liverpool 3 0 0 5:1 9
3 Feyenoord 2 1 0 9:6 7
4 Barcelona 2 0 1 9:6 6
5 Atletico Madrid 2 0 1 8:5 6
5 Borussia Dortmund 2 0 1 8:5 6
7 Aston Villa 2 0 1 6:3 6
8 AC Milan 2 0 1 6:4 6
8 Brest 2 0 1 6:4 6
10 Lille 2 0 1 5:4 6
10 Benfica 2 0 1 5:4 6
12 Dinamo Zagreb 2 0 1 8:10 6
13 Juventus 1 2 0 4:3 5
14 Arsenal 1 1 1 5:2 4
15 Sporting 1 1 1 4:3 4
16 Bayer Leverkusen 1 1 1 5:5 4
17 Inter Milan 1 1 1 1:1 4
18 Club Brugge 1 1 1 3:4 4
19 Monaco 1 1 1 3:5 4
20 Bayern Munich 1 0 2 6:6 3
21 PSG 1 0 2 3:3 3
22 Man City 1 0 2 5:6 3
23 Real Madrid 1 0 2 3:5 3
24 VfB Stuttgart 1 0 2 3:8 3
25 FC Salzburg 1 0 2 3:9 3
26 Celtic 0 2 1 1:7 2
27 Shakhtar Donetsk 0 1 2 2:4 1
28 PSV 0 1 2 2:5 1
29 Bologna 0 1 2 0:4 1
30 Sparta Prague 0 1 2 3:10 1
31 SK Sturm Graz 0 0 3 3:6 0
32 RB Leipzig 0 0 3 2:6 0
33 Girona 0 0 3 0:6 0
34 Slovan Bratislava 0 0 3 2:10 0
35 Crvena Zvezda 0 0 3 2:11 0
36 Young Boys 0 0 3 2:12 0

UEFA Europa League

UEFA Europa League

P Team W D L Goals PO
1 Lazio 5 1 0 14:3 16
2 Athletic Bilbao 5 1 0 11:2 16
3 Anderlecht 4 2 0 11:6 14
4 Lyon 4 1 1 15:7 13
5 Eintracht Frankfurt 4 1 1 12:8 13
6 Galatasaray 3 3 0 15:11 12
7 Man Utd 3 3 0 12:8 12
8 Rangers 3 2 1 13:7 11
9 Tottenham 3 2 1 11:7 11
10 FCSB 3 2 1 7:5 11
11 Ajax 3 1 2 14:6 10
12 Real Sociedad 3 1 2 10:6 10
13 Bodo/Glimt 3 1 2 10:9 10
14 Roma 2 3 1 8:5 9
15 Olympiakos 2 3 1 5:3 9
16 Ferencvarosi TC 3 0 3 11:10 9
17 Viktoria Plzen 2 3 1 10:9 9
18 FC Porto 2 2 2 12:10 8
19 AZ 2 2 2 9:9 8
20 Union Saint Gilloise 2 2 2 5:5 8
21 Fenerbahce 2 2 2 7:9 8
22 PAOK Salonika 2 1 3 10:8 7
23 Midtjylland 2 1 3 5:7 7
24 Elfsborg 2 1 3 8:11 7
25 Braga 2 1 3 7:10 7
26 TSG Hoffenheim 1 3 2 5:8 6
27 Maccabi Tel Aviv 2 0 4 7:13 6
28 Besiktas 2 0 4 6:13 6
29 Slavia Prague 1 1 4 5:7 4
30 FC Twente 0 4 2 4:7 4
31 Malmo FF 1 1 4 6:12 4
32 Ludogorets Razgrad 0 3 3 3:8 3
33 FK Qarabag 1 0 5 4:14 3
34 Rigas FS 0 2 4 5:12 2
35 Nice 0 2 4 6:14 2
36 Dynamo Kiev 0 0 6 1:15 0

UEFA Europa League

P Team W D L Goals PO
1 Athletic Bilbao 3 0 0 6:0 9
2 Galatasaray 3 0 0 10:6 9
3 FCSB 2 1 0 6:1 7
4 FC Porto 2 1 0 7:3 7
5 Lazio 2 1 0 6:2 7
5 Tottenham 2 1 0 6:2 7
7 Roma 2 1 0 5:1 7
8 AZ 2 1 0 7:4 7
9 Man Utd 2 1 0 6:3 7
9 Anderlecht 2 1 0 6:3 7
11 Eintracht Frankfurt 2 1 0 5:3 7
12 Elfsborg 2 1 0 3:1 7
13 Ajax 2 0 1 10:3 6
14 Real Sociedad 2 0 1 6:2 6
15 Ferencvarosi TC 2 0 1 6:3 6
15 Braga 2 0 1 6:3 6
17 Lyon 2 0 1 5:3 6
18 Bodo/Glimt 2 0 1 6:5 6
19 Olympiakos 1 2 0 4:1 5
20 TSG Hoffenheim 1 2 0 4:2 5
21 Union Saint Gilloise 1 2 0 3:2 5
22 PAOK Salonika 1 1 1 7:3 4
23 Rangers 1 1 1 6:5 4
24 Midtjylland 1 1 1 3:3 4
24 Viktoria Plzen 1 1 1 3:3 4
26 Fenerbahce 1 1 1 3:4 4
27 Maccabi Tel Aviv 1 0 2 3:5 3
28 Besiktas 1 0 2 4:7 3
29 Rigas FS 0 2 1 3:5 2
30 Nice 0 2 1 4:7 2
31 Slavia Prague 0 1 2 3:5 1
32 Ludogorets Razgrad 0 1 2 3:6 1
33 Malmo FF 0 1 2 2:5 1
34 FC Twente 0 1 2 1:4 1
35 FK Qarabag 0 0 3 2:9 0
36 Dynamo Kiev 0 0 3 1:9 0

UEFA Europa League

P Team W D L Goals PO
1 Lazio 3 0 0 8:1 9
2 Lyon 2 1 0 10:4 7
3 Rangers 2 1 0 7:2 7
4 Athletic Bilbao 2 1 0 5:2 7
5 Anderlecht 2 1 0 5:3 7
6 Eintracht Frankfurt 2 0 1 7:5 6
7 Viktoria Plzen 1 2 0 7:6 5
8 Man Utd 1 2 0 6:5 5
9 Ajax 1 1 1 4:3 4
10 Tottenham 1 1 1 5:5 4
11 Bodo/Glimt 1 1 1 4:4 4
11 Real Sociedad 1 1 1 4:4 4
13 Fenerbahce 1 1 1 4:5 4
14 Olympiakos 1 1 1 1:2 4
15 FCSB 1 1 1 1:4 4
16 Galatasaray 0 3 0 5:5 3
17 FC Twente 0 3 0 3:3 3
18 Slavia Prague 1 0 2 2:2 3
19 Union Saint Gilloise 1 0 2 2:3 3
20 Ferencvarosi TC 1 0 2 5:7 3
21 PAOK Salonika 1 0 2 3:5 3
22 Midtjylland 1 0 2 2:4 3
23 Malmo FF 1 0 2 4:7 3
24 FK Qarabag 1 0 2 2:5 3
25 Maccabi Tel Aviv 1 0 2 4:8 3
26 Besiktas 1 0 2 2:6 3
27 Roma 0 2 1 3:4 2
28 Ludogorets Razgrad 0 2 1 0:2 2
29 FC Porto 0 1 2 5:7 1
30 AZ 0 1 2 2:5 1
31 TSG Hoffenheim 0 1 2 1:6 1
32 Braga 0 1 2 1:7 1
33 Elfsborg 0 0 3 5:10 0
34 Rigas FS 0 0 3 2:7 0
34 Nice 0 0 3 2:7 0
36 Dynamo Kiev 0 0 3 0:6 0
Kick-Off Home Away 1x2 Drop Current Home Asian Handicap Goal Line Asian Corners Actions
06-01 14:00 Aarau - Schalke
0%
-
-
-
80%10 - 80%10
80%
0.85 - 1.50
18-01 12:00 Eintracht Braunschweig - Schalke
Start. 2.88 3.75 2.00
Last 2.883.75 2.00
0%
0.25
2.000
3.0
1.875, 1.975
-
50%10 - 80%10
65%
1.80 - 1.50
25-01 12:00 Schalke - Nurnberg
0%
-
-
-
80%10 - 80%10
80%
1.50 - 0.60
02-02 12:30 Schalke - Magdeburg
0%
-
-
-
80%10 - 70%10
75%
1.50 - 1.20
09-02 12:30 Cologne - Schalke
0%
-
-
-
70%10 - 80%10
75%
0.55 - 1.50
16-02 12:30 Schalke - Karlsruher SC
0%
-
-
-
80%10 - 90%10
85%
1.50 - 1.10

Win rate of last "X" number of games covering the "Asian Handicap"

5 0% 0.00
10 0% 0.00
15 0% 0.00
All 0% 0.00

Win rate of last "X" number of games covering the "Goal line"

5 0% 0.00
10 0% 0.00
15 0% 0.00
All 0% 0.00

* - Average difference from opening line

Win rate of last "X" number of games covering the "Asian Corners"

5 0% 0.00
10 0% 0.00
15 0% 0.00
All 0% 0.00
Show Home (X) Show Away (X) Show 1st half stats
Date Home Score Away 1x2 Drop Home Asian Handicap Goal Line Asian Corners Dangerous Attacks Total Shots Shots on Target Corners     
W 20-12-2024 17:30 2 [1] Elversberg 1 - 4 Schalke [14] 1
S: - 3.60 ?
K: ?3.75 -
2%
?
1.875
-
?
?
2.000, 1.800
?-?

14-15

?-?

4-1

Open single page
D 14-12-2024 12:00 1 [14] Schalke 1 - 1 Fortuna Dusseldorf [6] 4
S: - 3.40 ?
K: ?3.40 -
3%
?
1.925
-
?
?
1.800, 2.000
?-?

18-7

?-?

6-2

Open single page
W 06-12-2024 17:30 1 [1] Paderborn 2 - 4 Schalke [14] 2
S: - 3.80 ?
K: ?4.00 -
1%
?
2.000
-
?
?
1.800, 2.000
?-?

6-24

?-?

2-9

Open single page
L 29-11-2024 17:30 1 [13] Schalke 0 - 3 Kaiserslautern [9] 4
S: - 3.60 ?
K: ?3.60 -
2%
?
1.925
-
?
?
1.900, 1.900
?-?

16-14

?-?

7-3

Open single page
D 23-11-2024 19:30 2 [7] Hamburg 2 - 2 Schalke [14] 2
S: - 4.00 ?
K: ?4.00 -
5%
?
1.825
-
?
?
1.925, 1.875
?-?

20-9

?-?

2-4

Open single page

Last notifications

Filter by Last: Type: League:
Loading

Squad

Nr. Name Country Birthdate Position Height Weight Foot
34 Michael Langer 1985-01-06 Guard 195 93 Right
1 Ralf Fahrmann 1988-09-27 Guard 197 98 Right
35 Marcin Kaminski 1992-01-15 Defender 192 84 Left
24 Dominick Drexler 1990-05-26 Midfielder 183 71 Right
26 Tomas Kalas 1993-05-15 Defender 184 86 Right
8 Amin Younes 1993-08-06 Forward 168 71 Right
40 Tim Albutat 1992-09-23 Midfielder 184 76 Right
19 Kenan Karaman 1994-03-05 Forward 189 83 Right
29 Tobias Mohr 1995-08-24 Midfielder 182 78 Left
7 Paul Seguin 1995-03-29 Midfielder 185 82 Right
18 Christopher Antwi-Adjei 1994-02-07 Midfielder 174 72 Right
30 Anton Donkor 1997-11-11 Forward 183 81 Right
14 Janik Bachmann 1996-05-06 Midfielder 196 84 Right
1 Ron-Thorben Hoffmann 1999-04-04 Guard 192 84 Right
6 Ron Schallenberg 1998-10-06 Midfielder 185 72 Right
27 Lino Tempelmann 1999-02-02 Midfielder 174 77 Right
9 Moussa Sylla 1999-11-25 Forward 181 70 Left
11 Bryan Lasme 1998-11-14 Forward 192 85 Left
28 Justin Heekeren 2000-11-27 Guard 196 93 Both
37 Malik Talabidi 2001-07-16 Defender 185 85 Right
5 Derry Murkin 1999-07-27 Forward 183 78 Left
23 Mehmet-Can Aydin 2002-02-09 Midfielder 180 75 Right
22 Ibrahima Cisse 2001-02-15 Defender 196 90 Right
17 Adrian Gantenbein 2001-04-18 Defender 183 78 Right
43 Seok-ju Hong 2003-05-07 - 187 - -
24 Ilyes Hamache 2003-02-11 - 178 74 Right
21 Martin Wasinski 2004-04-07 - 185 80 -
41 Tim Schmidt 2002-07-09 - 190 - Right
15 Emil Hojlund 2005-01-04 - 191 85 Right
20 Aris Bayindir 2006-12-27 - 185 80 Both
32 Luca Podlech 2005-03-23 - 198 91 -
2 Felipe Sanchez 2004-04-07 - 184 78 Left
31 Taylan Bulut 2006-01-19 - 188 82 -
38 Tristan Osmani 2005-03-30 - 177 73 Left
36 Niklas Barthel 2005-02-15 - 180 75 -
39 Peter Remmert 2005-07-09 - 193 87 Right
33 Vitalie Becker 2005-03-03 - 179 74 Left
37 Max Gruger 2005-05-24 - 185 75 Right
4 Steve Noode 2005-06-02 - 187 - Left
16 Mauro Zalazar 2005-04-13 - - - -