RB Leipzig
Add to favourites- Teams info
- League table
- Previous games
- Upcoming games
- Squad
- Notifications
Statistics based on last games
Loading ...
Germany Bundesliga II
- Overall
- Home
- Away
2. Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hannover 96 | 7 | 1 | 3 | 15:7 | 22 |
2 | Paderborn | 5 | 6 | 1 | 19:14 | 21 |
3 | Fortuna Dusseldorf | 6 | 3 | 3 | 18:13 | 21 |
4 | Hamburg | 5 | 4 | 3 | 26:17 | 19 |
5 | Karlsruher SC | 5 | 4 | 2 | 22:19 | 19 |
6 | Cologne | 5 | 3 | 4 | 24:20 | 18 |
6 | Nurnberg | 5 | 3 | 4 | 24:20 | 18 |
8 | Magdeburg | 4 | 6 | 2 | 20:17 | 18 |
9 | Kaiserslautern | 4 | 5 | 3 | 20:18 | 17 |
10 | Hertha Berlin | 5 | 2 | 5 | 20:20 | 17 |
11 | Elversberg | 4 | 4 | 3 | 19:13 | 16 |
12 | Darmstadt | 4 | 4 | 4 | 26:23 | 16 |
13 | Greuther Furth | 3 | 4 | 5 | 18:23 | 13 |
14 | Eintracht Braunschweig | 3 | 3 | 6 | 14:24 | 12 |
15 | SSV Ulm 1846 | 2 | 4 | 6 | 10:13 | 10 |
16 | SC Preussen Munster | 2 | 4 | 5 | 14:18 | 10 |
17 | Schalke | 2 | 3 | 6 | 19:24 | 9 |
18 | Jahn Regensburg | 2 | 1 | 8 | 5:30 | 7 |
2. Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hannover 96 | 6 | 0 | 0 | 11:2 | 18 |
2 | Hamburg | 3 | 3 | 0 | 16:6 | 12 |
3 | Paderborn | 3 | 2 | 0 | 8:2 | 11 |
4 | Cologne | 3 | 1 | 3 | 15:10 | 10 |
5 | Elversberg | 3 | 1 | 1 | 12:7 | 10 |
6 | Eintracht Braunschweig | 3 | 1 | 2 | 10:7 | 10 |
7 | Nurnberg | 3 | 1 | 2 | 14:12 | 10 |
8 | Karlsruher SC | 3 | 1 | 1 | 12:10 | 10 |
9 | Darmstadt | 2 | 3 | 2 | 12:9 | 9 |
10 | Jahn Regensburg | 2 | 1 | 3 | 2:10 | 7 |
11 | Kaiserslautern | 1 | 3 | 1 | 12:10 | 6 |
12 | SC Preussen Munster | 1 | 3 | 2 | 6:7 | 6 |
13 | Fortuna Dusseldorf | 1 | 3 | 2 | 7:10 | 6 |
13 | Hertha Berlin | 2 | 0 | 4 | 7:10 | 6 |
15 | Magdeburg | 0 | 5 | 1 | 6:9 | 5 |
16 | Greuther Furth | 1 | 2 | 3 | 6:13 | 5 |
17 | Schalke | 1 | 1 | 3 | 14:15 | 4 |
18 | SSV Ulm 1846 | 1 | 1 | 4 | 6:8 | 4 |
2. Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 5 | 0 | 1 | 11:3 | 15 |
2 | Magdeburg | 4 | 1 | 1 | 14:8 | 13 |
3 | Hertha Berlin | 3 | 2 | 1 | 13:10 | 11 |
4 | Kaiserslautern | 3 | 2 | 2 | 8:8 | 11 |
5 | Paderborn | 2 | 4 | 1 | 11:12 | 10 |
6 | Karlsruher SC | 2 | 3 | 1 | 10:9 | 9 |
7 | Greuther Furth | 2 | 2 | 2 | 12:10 | 8 |
8 | Nurnberg | 2 | 2 | 2 | 10:8 | 8 |
9 | Cologne | 2 | 2 | 1 | 9:10 | 8 |
10 | Darmstadt | 2 | 1 | 2 | 14:14 | 7 |
11 | Hamburg | 2 | 1 | 3 | 10:11 | 7 |
12 | Elversberg | 1 | 3 | 2 | 7:6 | 6 |
13 | SSV Ulm 1846 | 1 | 3 | 2 | 4:5 | 6 |
14 | Schalke | 1 | 2 | 3 | 5:9 | 5 |
15 | Hannover 96 | 1 | 1 | 3 | 4:5 | 4 |
16 | SC Preussen Munster | 1 | 1 | 3 | 8:11 | 4 |
17 | Eintracht Braunschweig | 0 | 2 | 4 | 4:17 | 2 |
18 | Jahn Regensburg | 0 | 0 | 5 | 3:20 | 0 |
Germany Bundesliga I
- Overall
- Home
- Away
Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bayern Munich | 8 | 2 | 0 | 33:7 | 26 |
2 | RB Leipzig | 6 | 3 | 1 | 15:5 | 21 |
3 | Eintracht Frankfurt | 6 | 2 | 2 | 26:16 | 20 |
4 | Bayer Leverkusen | 4 | 5 | 1 | 21:16 | 17 |
5 | SC Freiburg | 5 | 2 | 3 | 13:11 | 17 |
6 | Union Berlin | 4 | 4 | 2 | 9:8 | 16 |
7 | Borussia Dortmund | 5 | 1 | 4 | 18:18 | 16 |
8 | Werder Bremen | 4 | 3 | 3 | 17:21 | 15 |
9 | Borussia M'gladbach | 4 | 2 | 4 | 15:14 | 14 |
10 | Mainz | 3 | 4 | 3 | 15:14 | 13 |
11 | VfB Stuttgart | 3 | 4 | 3 | 19:19 | 13 |
12 | Augsburg | 3 | 3 | 4 | 13:20 | 12 |
13 | Heidenheim | 3 | 1 | 5 | 12:12 | 10 |
14 | Wolfsburg | 2 | 3 | 4 | 16:17 | 9 |
15 | TSG Hoffenheim | 2 | 3 | 5 | 13:19 | 9 |
16 | St Pauli | 2 | 2 | 6 | 7:12 | 8 |
17 | Holstein Kiel | 1 | 2 | 7 | 12:25 | 5 |
18 | Bochum | 0 | 2 | 8 | 10:30 | 2 |
Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Borussia Dortmund | 5 | 0 | 0 | 14:6 | 15 |
2 | RB Leipzig | 3 | 2 | 0 | 8:1 | 11 |
3 | Augsburg | 3 | 2 | 1 | 11:8 | 11 |
4 | Union Berlin | 3 | 2 | 0 | 6:3 | 11 |
5 | Eintracht Frankfurt | 3 | 1 | 0 | 15:6 | 10 |
6 | Bayern Munich | 3 | 1 | 0 | 10:1 | 10 |
7 | SC Freiburg | 3 | 1 | 1 | 8:6 | 10 |
8 | Borussia M'gladbach | 3 | 0 | 2 | 11:9 | 9 |
9 | VfB Stuttgart | 2 | 2 | 1 | 13:9 | 8 |
10 | Bayer Leverkusen | 2 | 2 | 1 | 10:9 | 8 |
11 | TSG Hoffenheim | 2 | 0 | 3 | 10:13 | 6 |
12 | Mainz | 1 | 2 | 3 | 6:9 | 5 |
13 | Werder Bremen | 1 | 2 | 2 | 4:9 | 5 |
14 | Heidenheim | 1 | 1 | 2 | 4:4 | 4 |
15 | Holstein Kiel | 1 | 0 | 4 | 4:14 | 3 |
16 | Wolfsburg | 0 | 2 | 3 | 8:12 | 2 |
17 | St Pauli | 0 | 2 | 3 | 0:6 | 2 |
18 | Bochum | 0 | 2 | 3 | 4:13 | 2 |
Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 1 | 0 | 23:6 | 16 |
2 | RB Leipzig | 3 | 1 | 1 | 7:4 | 10 |
3 | Werder Bremen | 3 | 1 | 1 | 13:12 | 10 |
4 | Eintracht Frankfurt | 3 | 1 | 2 | 11:10 | 10 |
5 | Bayer Leverkusen | 2 | 3 | 0 | 11:7 | 9 |
6 | Mainz | 2 | 2 | 0 | 9:5 | 8 |
7 | Wolfsburg | 2 | 1 | 1 | 8:5 | 7 |
8 | SC Freiburg | 2 | 1 | 2 | 5:5 | 7 |
9 | St Pauli | 2 | 0 | 3 | 7:6 | 6 |
10 | Heidenheim | 2 | 0 | 3 | 8:8 | 6 |
11 | Borussia M'gladbach | 1 | 2 | 2 | 4:5 | 5 |
12 | Union Berlin | 1 | 2 | 2 | 3:5 | 5 |
13 | VfB Stuttgart | 1 | 2 | 2 | 6:10 | 5 |
14 | TSG Hoffenheim | 0 | 3 | 2 | 3:6 | 3 |
15 | Holstein Kiel | 0 | 2 | 3 | 8:11 | 2 |
16 | Borussia Dortmund | 0 | 1 | 4 | 4:12 | 1 |
17 | Augsburg | 0 | 1 | 3 | 2:12 | 1 |
18 | Bochum | 0 | 0 | 5 | 6:17 | 0 |
UEFA Champions League
- Overall
- Home
- Away
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Liverpool | 4 | 0 | 0 | 10:1 | 12 |
2 | Sporting | 3 | 1 | 0 | 9:2 | 10 |
3 | Monaco | 3 | 1 | 0 | 10:4 | 10 |
4 | Brest | 3 | 1 | 0 | 9:3 | 10 |
5 | Inter Milan | 3 | 1 | 0 | 6:0 | 10 |
6 | Barcelona | 3 | 0 | 1 | 15:5 | 9 |
7 | Borussia Dortmund | 3 | 0 | 1 | 13:6 | 9 |
8 | Aston Villa | 3 | 0 | 1 | 6:1 | 9 |
9 | Atalanta | 2 | 2 | 0 | 5:0 | 8 |
10 | Man City | 2 | 1 | 1 | 10:4 | 7 |
11 | Juventus | 2 | 1 | 1 | 7:5 | 7 |
12 | Arsenal | 2 | 1 | 1 | 3:1 | 7 |
13 | Bayer Leverkusen | 2 | 1 | 1 | 6:5 | 7 |
14 | Lille | 2 | 1 | 1 | 5:4 | 7 |
15 | Celtic | 2 | 1 | 1 | 9:9 | 7 |
16 | Dinamo Zagreb | 2 | 1 | 1 | 10:12 | 7 |
17 | Bayern Munich | 2 | 0 | 2 | 11:7 | 6 |
18 | Real Madrid | 2 | 0 | 2 | 9:7 | 6 |
19 | Benfica | 2 | 0 | 2 | 7:5 | 6 |
20 | AC Milan | 2 | 0 | 2 | 7:6 | 6 |
21 | Feyenoord | 2 | 0 | 2 | 7:10 | 6 |
22 | Club Brugge | 2 | 0 | 2 | 3:6 | 6 |
23 | Atletico Madrid | 2 | 0 | 2 | 5:9 | 6 |
24 | PSV | 1 | 2 | 1 | 7:5 | 5 |
25 | PSG | 1 | 1 | 2 | 3:5 | 4 |
26 | Sparta Prague | 1 | 1 | 2 | 5:8 | 4 |
27 | VfB Stuttgart | 1 | 1 | 2 | 3:6 | 4 |
28 | Shakhtar Donetsk | 1 | 1 | 2 | 2:5 | 4 |
29 | Girona | 1 | 0 | 3 | 4:8 | 3 |
30 | FC Salzburg | 1 | 0 | 3 | 3:10 | 3 |
31 | Bologna | 0 | 1 | 3 | 0:5 | 1 |
32 | RB Leipzig | 0 | 0 | 4 | 4:9 | 0 |
33 | SK Sturm Graz | 0 | 0 | 4 | 1:6 | 0 |
34 | Young Boys | 0 | 0 | 4 | 1:11 | 0 |
35 | Crvena Zvezda | 0 | 0 | 4 | 4:16 | 0 |
36 | Slovan Bratislava | 0 | 0 | 4 | 2:15 | 0 |
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bayern Munich | 2 | 0 | 0 | 10:2 | 6 |
2 | Barcelona | 2 | 0 | 0 | 9:1 | 6 |
3 | Borussia Dortmund | 2 | 0 | 0 | 8:1 | 6 |
4 | Celtic | 2 | 0 | 0 | 8:2 | 6 |
5 | Liverpool | 2 | 0 | 0 | 6:0 | 6 |
6 | Monaco | 2 | 0 | 0 | 7:2 | 6 |
7 | Sporting | 2 | 0 | 0 | 6:1 | 6 |
8 | Inter Milan | 2 | 0 | 0 | 5:0 | 6 |
9 | Real Madrid | 2 | 0 | 1 | 9:6 | 6 |
10 | Arsenal | 2 | 0 | 0 | 3:0 | 6 |
10 | Aston Villa | 2 | 0 | 0 | 3:0 | 6 |
12 | Man City | 1 | 1 | 0 | 5:0 | 4 |
13 | PSV | 1 | 1 | 0 | 5:1 | 4 |
14 | Brest | 1 | 1 | 0 | 3:2 | 4 |
15 | Lille | 1 | 1 | 0 | 2:1 | 4 |
16 | PSG | 1 | 1 | 1 | 3:3 | 4 |
17 | Benfica | 1 | 0 | 1 | 5:3 | 3 |
18 | Sparta Prague | 1 | 0 | 1 | 4:2 | 3 |
19 | Girona | 1 | 0 | 1 | 4:3 | 3 |
20 | Juventus | 1 | 0 | 1 | 3:2 | 3 |
21 | Bayer Leverkusen | 1 | 0 | 0 | 1:0 | 3 |
22 | AC Milan | 1 | 0 | 1 | 4:4 | 3 |
23 | Atletico Madrid | 1 | 0 | 1 | 3:4 | 3 |
24 | Shakhtar Donetsk | 1 | 0 | 1 | 2:4 | 3 |
25 | Club Brugge | 1 | 0 | 1 | 1:3 | 3 |
26 | Atalanta | 0 | 2 | 0 | 0:0 | 2 |
27 | Dinamo Zagreb | 0 | 1 | 0 | 2:2 | 1 |
28 | Bologna | 0 | 1 | 1 | 0:1 | 1 |
29 | VfB Stuttgart | 0 | 1 | 1 | 1:3 | 1 |
30 | RB Leipzig | 0 | 0 | 2 | 2:4 | 0 |
31 | SK Sturm Graz | 0 | 0 | 2 | 0:3 | 0 |
32 | Crvena Zvezda | 0 | 0 | 2 | 3:7 | 0 |
33 | Young Boys | 0 | 0 | 2 | 0:4 | 0 |
34 | Feyenoord | 0 | 0 | 2 | 1:7 | 0 |
35 | FC Salzburg | 0 | 0 | 2 | 0:6 | 0 |
36 | Slovan Bratislava | 0 | 0 | 2 | 1:8 | 0 |
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Brest | 2 | 0 | 0 | 6:1 | 6 |
2 | Atalanta | 2 | 0 | 0 | 5:0 | 6 |
3 | Feyenoord | 2 | 0 | 0 | 6:3 | 6 |
4 | Liverpool | 2 | 0 | 0 | 4:1 | 6 |
5 | Dinamo Zagreb | 2 | 0 | 1 | 8:10 | 6 |
6 | Sporting | 1 | 1 | 0 | 3:1 | 4 |
7 | Juventus | 1 | 1 | 0 | 4:3 | 4 |
8 | Monaco | 1 | 1 | 0 | 3:2 | 4 |
9 | Inter Milan | 1 | 1 | 0 | 1:0 | 4 |
10 | Bayer Leverkusen | 1 | 1 | 1 | 5:5 | 4 |
11 | Barcelona | 1 | 0 | 1 | 6:4 | 3 |
12 | Aston Villa | 1 | 0 | 1 | 3:1 | 3 |
13 | Man City | 1 | 0 | 1 | 5:4 | 3 |
14 | AC Milan | 1 | 0 | 1 | 3:2 | 3 |
15 | Borussia Dortmund | 1 | 0 | 1 | 5:5 | 3 |
16 | Lille | 1 | 0 | 1 | 3:3 | 3 |
17 | Benfica | 1 | 0 | 1 | 2:2 | 3 |
18 | FC Salzburg | 1 | 0 | 1 | 3:4 | 3 |
19 | Club Brugge | 1 | 0 | 1 | 2:3 | 3 |
19 | VfB Stuttgart | 1 | 0 | 1 | 2:3 | 3 |
21 | Atletico Madrid | 1 | 0 | 1 | 2:5 | 3 |
22 | Arsenal | 0 | 1 | 1 | 0:1 | 1 |
22 | Shakhtar Donetsk | 0 | 1 | 1 | 0:1 | 1 |
24 | PSV | 0 | 1 | 1 | 2:4 | 1 |
25 | Sparta Prague | 0 | 1 | 1 | 1:6 | 1 |
26 | Celtic | 0 | 1 | 1 | 1:7 | 1 |
27 | Real Madrid | 0 | 0 | 1 | 0:1 | 0 |
28 | SK Sturm Graz | 0 | 0 | 2 | 1:3 | 0 |
29 | PSG | 0 | 0 | 1 | 0:2 | 0 |
30 | RB Leipzig | 0 | 0 | 2 | 2:5 | 0 |
31 | Bayern Munich | 0 | 0 | 2 | 1:5 | 0 |
32 | Bologna | 0 | 0 | 2 | 0:4 | 0 |
33 | Girona | 0 | 0 | 2 | 0:5 | 0 |
34 | Slovan Bratislava | 0 | 0 | 2 | 1:7 | 0 |
34 | Young Boys | 0 | 0 | 2 | 1:7 | 0 |
36 | Crvena Zvezda | 0 | 0 | 2 | 1:9 | 0 |
UEFA Europa League
- Overall
- Home
- Away
UEFA Europa League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lazio | 4 | 0 | 0 | 11:2 | 12 |
2 | Ajax | 3 | 1 | 0 | 13:1 | 10 |
3 | Galatasaray | 3 | 1 | 0 | 12:8 | 10 |
4 | Eintracht Frankfurt | 3 | 1 | 0 | 8:4 | 10 |
5 | Anderlecht | 3 | 1 | 0 | 7:3 | 10 |
6 | Athletic Bilbao | 3 | 1 | 0 | 6:2 | 10 |
7 | Tottenham | 3 | 0 | 1 | 8:4 | 9 |
8 | FCSB | 3 | 0 | 1 | 7:5 | 9 |
9 | Lyon | 2 | 1 | 1 | 8:4 | 7 |
10 | Rangers | 2 | 1 | 1 | 8:5 | 7 |
11 | Olympiakos | 2 | 1 | 1 | 5:3 | 7 |
12 | Bodo/Glimt | 2 | 1 | 1 | 6:5 | 7 |
13 | Midtjylland | 2 | 1 | 1 | 4:3 | 7 |
14 | Ferencvarosi TC | 2 | 0 | 2 | 7:4 | 6 |
15 | Man Utd | 1 | 3 | 0 | 7:5 | 6 |
16 | Viktoria Plzen | 1 | 3 | 0 | 7:6 | 6 |
17 | AZ | 2 | 0 | 2 | 6:6 | 6 |
18 | Besiktas | 2 | 0 | 2 | 4:8 | 6 |
19 | TSG Hoffenheim | 1 | 2 | 1 | 5:5 | 5 |
20 | Roma | 1 | 2 | 1 | 3:3 | 5 |
21 | Fenerbahce | 1 | 2 | 1 | 5:6 | 5 |
22 | FC Porto | 1 | 1 | 2 | 8:8 | 4 |
23 | Slavia Prague | 1 | 1 | 2 | 3:3 | 4 |
24 | Elfsborg | 1 | 1 | 2 | 7:8 | 4 |
25 | Real Sociedad | 1 | 1 | 2 | 5:6 | 4 |
26 | Braga | 1 | 1 | 2 | 4:7 | 4 |
27 | FC Twente | 0 | 3 | 1 | 4:6 | 3 |
28 | Malmo FF | 1 | 0 | 3 | 3:6 | 3 |
29 | FK Qarabag | 1 | 0 | 3 | 3:9 | 3 |
30 | Union Saint Gilloise | 0 | 2 | 2 | 2:4 | 2 |
31 | Rigas FS | 0 | 2 | 2 | 4:8 | 2 |
31 | Nice | 0 | 2 | 2 | 4:8 | 2 |
33 | PAOK Salonika | 0 | 1 | 3 | 3:8 | 1 |
34 | Ludogorets Razgrad | 0 | 1 | 3 | 1:6 | 1 |
35 | Maccabi Tel Aviv | 0 | 0 | 4 | 2:11 | 0 |
36 | Dynamo Kiev | 0 | 0 | 4 | 0:10 | 0 |
UEFA Europa League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 3 | 0 | 0 | 10:6 | 9 |
2 | Eintracht Frankfurt | 2 | 1 | 0 | 5:3 | 7 |
3 | Ajax | 2 | 0 | 0 | 9:0 | 6 |
4 | FCSB | 2 | 0 | 0 | 6:1 | 6 |
5 | Lazio | 2 | 0 | 0 | 6:2 | 6 |
6 | Tottenham | 2 | 0 | 0 | 4:0 | 6 |
7 | AZ | 2 | 0 | 0 | 6:3 | 6 |
8 | Anderlecht | 2 | 0 | 0 | 4:1 | 6 |
9 | Athletic Bilbao | 2 | 0 | 0 | 3:0 | 6 |
10 | Olympiakos | 1 | 1 | 0 | 4:1 | 4 |
11 | FC Porto | 1 | 1 | 0 | 5:3 | 4 |
12 | TSG Hoffenheim | 1 | 1 | 0 | 4:2 | 4 |
13 | Man Utd | 1 | 1 | 0 | 3:1 | 4 |
14 | Fenerbahce | 1 | 1 | 0 | 3:2 | 4 |
15 | Roma | 1 | 1 | 0 | 2:1 | 4 |
15 | Midtjylland | 1 | 1 | 0 | 2:1 | 4 |
15 | Viktoria Plzen | 1 | 1 | 0 | 2:1 | 4 |
15 | Elfsborg | 1 | 1 | 0 | 2:1 | 4 |
19 | Rangers | 1 | 0 | 1 | 5:4 | 3 |
20 | Lyon | 1 | 0 | 1 | 2:1 | 3 |
21 | Bodo/Glimt | 1 | 0 | 1 | 4:4 | 3 |
22 | Braga | 1 | 0 | 1 | 3:3 | 3 |
23 | Ferencvarosi TC | 1 | 0 | 1 | 2:2 | 3 |
24 | Besiktas | 1 | 0 | 1 | 3:4 | 3 |
25 | Rigas FS | 0 | 2 | 0 | 3:3 | 2 |
25 | Nice | 0 | 2 | 0 | 3:3 | 2 |
27 | Union Saint Gilloise | 0 | 2 | 0 | 1:1 | 2 |
28 | Slavia Prague | 0 | 1 | 0 | 1:1 | 1 |
29 | PAOK Salonika | 0 | 1 | 1 | 2:3 | 1 |
30 | FC Twente | 0 | 1 | 1 | 1:3 | 1 |
31 | Real Sociedad | 0 | 0 | 1 | 1:2 | 0 |
32 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:4 | 0 |
32 | Ludogorets Razgrad | 0 | 0 | 2 | 1:4 | 0 |
34 | Malmo FF | 0 | 0 | 2 | 0:3 | 0 |
35 | FK Qarabag | 0 | 0 | 2 | 1:5 | 0 |
36 | Dynamo Kiev | 0 | 0 | 2 | 0:7 | 0 |
UEFA Europa League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lazio | 2 | 0 | 0 | 5:0 | 6 |
2 | Lyon | 1 | 1 | 0 | 6:3 | 4 |
3 | Ajax | 1 | 1 | 0 | 4:1 | 4 |
4 | Rangers | 1 | 1 | 0 | 3:1 | 4 |
5 | Athletic Bilbao | 1 | 1 | 0 | 3:2 | 4 |
5 | Anderlecht | 1 | 1 | 0 | 3:2 | 4 |
7 | Bodo/Glimt | 1 | 1 | 0 | 2:1 | 4 |
8 | Real Sociedad | 1 | 1 | 1 | 4:4 | 4 |
9 | Ferencvarosi TC | 1 | 0 | 1 | 5:2 | 3 |
10 | Eintracht Frankfurt | 1 | 0 | 0 | 3:1 | 3 |
11 | Tottenham | 1 | 0 | 1 | 4:4 | 3 |
12 | Malmo FF | 1 | 0 | 1 | 3:3 | 3 |
13 | Midtjylland | 1 | 0 | 1 | 2:2 | 3 |
13 | Slavia Prague | 1 | 0 | 2 | 2:2 | 3 |
15 | Olympiakos | 1 | 0 | 1 | 1:2 | 3 |
16 | FK Qarabag | 1 | 0 | 1 | 2:4 | 3 |
17 | Besiktas | 1 | 0 | 1 | 1:4 | 3 |
17 | FCSB | 1 | 0 | 1 | 1:4 | 3 |
19 | Viktoria Plzen | 0 | 2 | 0 | 5:5 | 2 |
20 | Man Utd | 0 | 2 | 0 | 4:4 | 2 |
21 | FC Twente | 0 | 2 | 0 | 3:3 | 2 |
22 | Galatasaray | 0 | 1 | 0 | 2:2 | 1 |
23 | Roma | 0 | 1 | 1 | 1:2 | 1 |
24 | Fenerbahce | 0 | 1 | 1 | 2:4 | 1 |
25 | TSG Hoffenheim | 0 | 1 | 1 | 1:3 | 1 |
26 | Ludogorets Razgrad | 0 | 1 | 1 | 0:2 | 1 |
27 | Braga | 0 | 1 | 1 | 1:4 | 1 |
28 | Elfsborg | 0 | 0 | 2 | 5:7 | 0 |
29 | FC Porto | 0 | 0 | 2 | 3:5 | 0 |
30 | Union Saint Gilloise | 0 | 0 | 2 | 1:3 | 0 |
31 | AZ | 0 | 0 | 2 | 0:3 | 0 |
31 | Dynamo Kiev | 0 | 0 | 2 | 0:3 | 0 |
33 | Rigas FS | 0 | 0 | 2 | 1:5 | 0 |
33 | Nice | 0 | 0 | 2 | 1:5 | 0 |
33 | PAOK Salonika | 0 | 0 | 2 | 1:5 | 0 |
36 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:7 | 0 |
Kick-Off | Home | Away | 1x2 | Drop | Current Home Asian Handicap | Goal Line | Asian Corners | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 23-11 14:30 4445539 | ! TSG Hoffenheim | !- | ! RB Leipzig |
Start. 5.50 4.00 1.57
Last 3.403.60 2.10 |
61% |
0.25
2.040
|
3.0
1.910, 1.990
|
10.0
1.950, 1.850
|
70%10 - 80%10 75% |
0.60 - 1.05 | |
! 26-11 20:00 4451422 | ! Inter Milan | !- | ! RB Leipzig |
Start. 1.45 4.33 7.00
Last 1.454.33 7.00 |
0% |
-1.25
2.020
|
3.0
1.920, 1.980
|
-
|
50%10 - 80%10 65% |
0.95 - 1.05 | |
! 30-11 14:30 4457110 | ! RB Leipzig | !- | ! Wolfsburg |
Start. 1.44 4.33 7.00
Last 1.574.00 5.75 |
21% |
-1
1.980
|
3.0
1.950, 1.950
|
-
|
80%10 - 90%10 85% |
1.05 - 0.85 | |
! 04-12 19:45 4513058 | ! RB Leipzig | !- | ! Eintracht Frankfurt |
|
0% |
-
|
-
|
-
|
80%10 - 80%10 80% |
1.05 - 0.85 | |
! 07-12 14:30 4469166 | ! Holstein Kiel | !- | ! RB Leipzig |
|
0% |
-
|
-
|
-
|
100%10 - 80%10 90% |
1.15 - 1.05 | |
! 10-12 20:00 4477907 | ! RB Leipzig | !- | ! Aston Villa |
|
0% |
-
|
-
|
-
|
80%10 - 50%10 65% |
1.05 - 1.10 | |
! 15-12 18:30 4481498 | ! RB Leipzig | !- | ! Eintracht Frankfurt |
|
0% |
-
|
-
|
-
|
80%10 - 80%10 80% |
1.05 - 0.85 | |
! 20-12 19:30 4493000 | ! Bayern Munich | !- | ! RB Leipzig |
|
0% |
-
|
-
|
-
|
70%10 - 80%10 75% |
1.60 - 1.05 | |
! 12-01 14:30 4528837 | ! RB Leipzig | !- | ! Werder Bremen |
|
0% |
-
|
-
|
-
|
80%10 - 90%10 85% |
1.05 - 1.15 | |
! 15-01 19:30 4534703 | ! VfB Stuttgart | !- | ! RB Leipzig |
|
0% |
-
|
-
|
-
|
60%10 - 80%10 70% |
0.90 - 1.05 | |
! 18-01 14:30 4541018 | ! Bochum | !- | ! RB Leipzig |
|
0% |
-
|
-
|
-
|
100%10 - 80%10 90% |
2.05 - 1.05 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-11-2024 17:30 | 2 [2] underdog RB Leipzig | 0 - 0 | Borussia M'gladbach [9] 2 |
S: - 4.80 ?
K: ?4.00 - |
?
1.980
|
- ?
|
?
1.825, 1.975
|
?-?
|
11-14
|
?-?
|
8-4
|
|
05-11-2024 20:00 | Celtic | 3 - 1 | underdog RB Leipzig 1 |
S: - 3.90 ?
K: ?3.50 - |
?
2.060
|
- ?
|
?
1.900, 1.900
|
?-?
|
17-10
|
?-?
|
7-8
|
|
02-11-2024 17:30 | 3 [8] Borussia Dortmund | 2 - 1 | underdog RB Leipzig [2] 4 |
S: - 3.70 ?
K: ?3.75 - |
?
1.870
|
- ?
|
?
1.950, 1.850
|
?-?
|
19-6
|
?-?
|
4-0
|
|
29-10-2024 17:00 | underdog RB Leipzig | 4 - 2 | St Pauli 1 |
S: - 5.00 ?
K: ?3.60 - |
?
1.925
|
- ?
|
?
1.950, 1.850
|
?-?
|
9-17
|
?-?
|
3-7
|
|
26-10-2024 13:30 | 3 [2] underdog RB Leipzig | 3 - 1 | SC Freiburg [3] 2 |
S: - 4.33 ?
K: ?4.00 - |
?
2.040
|
- ?
|
?
1.800, 2.000
|
?-?
|
12-15
|
?-?
|
3-3
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
1 | Peter Gulacsi | 1990-05-06 | Guard | 191 | 86 | Right | |
44 | Kevin Kampl | 1990-10-09 | Midfielder | 178 | 66 | Right | |
9 | Yussuf Poulsen | 1994-06-15 | Forward | 192 | 84 | Right | |
4 | Willi Orban | 1992-11-03 | Defender | 186 | 87 | Right | |
25 | Leopold Zingerle | 1994-04-10 | Guard | 185 | 78 | Right | |
