Monterrey
Add to favourites- Teams info
- League table
- Previous games
- Squad
- Notifications
Statistics based on last games
Loading ...
Mexico Apertura
- Overall
- Home
- Away
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Club America | 12 | 2 | 3 | 38:17 | 38 |
2 | Monterrey | 10 | 5 | 2 | 29:13 | 35 |
3 | Santos Laguna | 10 | 3 | 4 | 38:21 | 33 |
4 | Pachuca | 9 | 5 | 3 | 28:15 | 32 |
5 | Tigres UANL | 9 | 3 | 5 | 24:14 | 30 |
6 | Toluca | 7 | 6 | 4 | 27:23 | 27 |
7 | Cruz Azul | 7 | 3 | 7 | 26:34 | 24 |
8 | Puebla | 4 | 10 | 3 | 25:23 | 22 |
9 | Chivas Guadalajara | 5 | 7 | 5 | 19:17 | 22 |
10 | Leon | 6 | 4 | 7 | 25:29 | 22 |
11 | Juarez FC | 4 | 7 | 6 | 17:18 | 19 |
12 | Necaxa | 5 | 4 | 8 | 19:26 | 19 |
13 | Atletico San Luis | 4 | 6 | 7 | 15:23 | 18 |
14 | Mazatlan FC | 3 | 8 | 6 | 17:24 | 17 |
15 | Tijuana | 4 | 5 | 8 | 18:30 | 17 |
16 | Unam Pumas | 2 | 8 | 7 | 21:31 | 14 |
17 | Atlas | 3 | 4 | 10 | 16:27 | 13 |
18 | Queretaro | 1 | 6 | 10 | 18:35 | 9 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Santos Laguna | 8 | 1 | 0 | 24:7 | 25 |
2 | Club America | 6 | 2 | 0 | 20:6 | 20 |
3 | Pachuca | 6 | 2 | 1 | 17:6 | 20 |
4 | Monterrey | 5 | 3 | 0 | 14:5 | 18 |
5 | Tigres UANL | 5 | 1 | 2 | 12:6 | 16 |
6 | Toluca | 4 | 4 | 1 | 17:13 | 16 |
7 | Cruz Azul | 5 | 1 | 3 | 15:12 | 16 |
8 | Leon | 4 | 2 | 2 | 16:14 | 14 |
9 | Puebla | 3 | 5 | 1 | 13:11 | 14 |
10 | Chivas Guadalajara | 3 | 4 | 2 | 7:7 | 13 |
11 | Juarez FC | 2 | 5 | 2 | 11:10 | 11 |
12 | Atlas | 3 | 2 | 3 | 10:10 | 11 |
13 | Necaxa | 3 | 1 | 4 | 11:15 | 10 |
13 | Unam Pumas | 2 | 4 | 3 | 11:15 | 10 |
15 | Mazatlan FC | 2 | 3 | 3 | 9:12 | 9 |
16 | Tijuana | 2 | 2 | 4 | 9:13 | 8 |
17 | Atletico San Luis | 2 | 2 | 5 | 7:12 | 8 |
18 | Queretaro | 1 | 4 | 3 | 10:13 | 7 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Club America | 6 | 0 | 3 | 18:11 | 18 |
2 | Monterrey | 5 | 2 | 2 | 15:8 | 17 |
3 | Tigres UANL | 4 | 2 | 3 | 12:8 | 14 |
4 | Pachuca | 3 | 3 | 2 | 11:9 | 12 |
5 | Toluca | 3 | 2 | 3 | 10:10 | 11 |
6 | Atletico San Luis | 2 | 4 | 2 | 8:11 | 10 |
7 | Chivas Guadalajara | 2 | 3 | 3 | 12:10 | 9 |
8 | Necaxa | 2 | 3 | 4 | 8:11 | 9 |
9 | Tijuana | 2 | 3 | 4 | 9:17 | 9 |
10 | Santos Laguna | 2 | 2 | 4 | 14:14 | 8 |
11 | Puebla | 1 | 5 | 2 | 12:12 | 8 |
12 | Juarez FC | 2 | 2 | 4 | 6:8 | 8 |
13 | Mazatlan FC | 1 | 5 | 3 | 8:12 | 8 |
14 | Leon | 2 | 2 | 5 | 9:15 | 8 |
15 | Cruz Azul | 2 | 2 | 4 | 11:22 | 8 |
16 | Unam Pumas | 0 | 4 | 4 | 10:16 | 4 |
17 | Atlas | 0 | 2 | 7 | 6:17 | 2 |
18 | Queretaro | 0 | 2 | 7 | 8:22 | 2 |
Mexico Liga MX
- Overall
- Home
- Away
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruz Azul | 13 | 3 | 1 | 39:12 | 42 |
2 | Toluca | 10 | 5 | 2 | 38:16 | 35 |
3 | Tigres UANL | 10 | 4 | 3 | 25:15 | 34 |
4 | Unam Pumas | 9 | 4 | 4 | 21:13 | 31 |
5 | Monterrey | 9 | 4 | 4 | 26:19 | 31 |
6 | Atletico San Luis | 9 | 3 | 5 | 27:19 | 30 |
7 | Tijuana | 8 | 5 | 4 | 24:25 | 29 |
8 | Club America | 8 | 3 | 6 | 27:21 | 27 |
9 | Chivas Guadalajara | 7 | 4 | 6 | 24:15 | 25 |
10 | Atlas | 5 | 7 | 5 | 17:23 | 22 |
11 | Leon | 3 | 9 | 5 | 21:23 | 18 |
12 | Juarez FC | 5 | 2 | 10 | 22:36 | 17 |
13 | Necaxa | 3 | 6 | 8 | 20:26 | 15 |
14 | Mazatlan FC | 2 | 8 | 7 | 10:19 | 14 |
15 | Puebla | 4 | 2 | 11 | 17:31 | 14 |
16 | Pachuca | 3 | 4 | 10 | 20:29 | 13 |
17 | Queretaro | 3 | 3 | 11 | 13:31 | 12 |
18 | Santos Laguna | 2 | 4 | 11 | 12:30 | 10 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Toluca | 7 | 2 | 0 | 28:7 | 23 |
2 | Cruz Azul | 7 | 2 | 0 | 20:3 | 23 |
3 | Atletico San Luis | 7 | 1 | 0 | 18:5 | 22 |
4 | Tigres UANL | 6 | 2 | 0 | 11:5 | 20 |
5 | Tijuana | 6 | 2 | 1 | 18:13 | 20 |
6 | Club America | 6 | 0 | 2 | 14:5 | 18 |
7 | Unam Pumas | 6 | 0 | 2 | 14:6 | 18 |
8 | Monterrey | 5 | 2 | 2 | 16:12 | 17 |
9 | Chivas Guadalajara | 4 | 3 | 2 | 15:7 | 15 |
10 | Atlas | 3 | 4 | 1 | 8:5 | 13 |
11 | Necaxa | 3 | 3 | 3 | 13:9 | 12 |
12 | Leon | 2 | 6 | 1 | 9:5 | 12 |
13 | Mazatlan FC | 2 | 4 | 2 | 10:11 | 10 |
14 | Puebla | 3 | 1 | 5 | 13:15 | 10 |
15 | Santos Laguna | 2 | 3 | 4 | 7:13 | 9 |
16 | Pachuca | 2 | 2 | 4 | 13:13 | 8 |
17 | Queretaro | 2 | 1 | 5 | 6:11 | 7 |
18 | Juarez FC | 1 | 2 | 5 | 10:15 | 5 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cruz Azul | 6 | 1 | 1 | 19:9 | 19 |
2 | Tigres UANL | 4 | 2 | 3 | 14:10 | 14 |
3 | Monterrey | 4 | 2 | 2 | 10:7 | 14 |
4 | Unam Pumas | 3 | 4 | 2 | 7:7 | 13 |
5 | Toluca | 3 | 3 | 2 | 10:9 | 12 |
6 | Juarez FC | 4 | 0 | 5 | 12:21 | 12 |
7 | Chivas Guadalajara | 3 | 1 | 4 | 9:8 | 10 |
8 | Club America | 2 | 3 | 4 | 13:16 | 9 |
9 | Tijuana | 2 | 3 | 3 | 6:12 | 9 |
10 | Atlas | 2 | 3 | 4 | 9:18 | 9 |
11 | Atletico San Luis | 2 | 2 | 5 | 9:14 | 8 |
12 | Leon | 1 | 3 | 4 | 12:18 | 6 |
13 | Pachuca | 1 | 2 | 6 | 7:16 | 5 |
14 | Queretaro | 1 | 2 | 6 | 7:20 | 5 |
15 | Mazatlan FC | 0 | 4 | 5 | 0:8 | 4 |
16 | Puebla | 1 | 1 | 6 | 4:16 | 4 |
17 | Necaxa | 0 | 3 | 5 | 7:17 | 3 |
18 | Santos Laguna | 0 | 1 | 7 | 5:17 | 1 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11-2024 1:05 | 3 1 [6] underdog Monterrey | 2 - 1 | Leon [11] 2 2 |
S: - 4.20 ?
K: ?4.00 - |
?
1.900
|
- ?
|
?
1.900, 1.900
|
?-?
|
20-11
|
?-?
|
7-8
|
|
03-11-2024 1:05 | 2 [4] underdog Monterrey | 4 - 0 | Atlas [10] 2 |
S: - 3.80 ?
K: ?4.50 - |
?
1.850
|
- ?
|
?
1.950, 1.850
|
?-?
|
22-15
|
?-?
|
8-5
|
|
28-10-2024 2:05 | 1 [10] Club America | 2 - 1 | underdog Monterrey [4] 3 |
S: - 3.50 ?
K: ?3.40 - |
?
1.875
|
- ?
|
?
1.975, 1.825
|
?-?
|
13-10
|
?-?
|
6-6
|
|
24-10-2024 1:00 | [4] underdog Monterrey | 0 - 0 | Unam Pumas [5] |
S: - 3.25 ?
K: ?3.20 - |
?
2.000
|
- ?
|
?
1.950, 1.850
|
?-?
|
17-11
|
?-?
|
4-2
|
|
20-10-2024 3:10 | 1 [5] underdog Monterrey | 4 - 2 | Tigres UANL [3] |
S: - 3.25 ?
K: ?3.25 - |
?
2.050
|
- ?
|
?
2.000, 1.800
|
?-?
|
7-19
|
?-?
|
4-4
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
15 | Hector Moreno | 1988-01-17 | Defender | 182 | 80 | Left | |
10 | Sergio Canales | 1991-02-16 | Midfielder | 176 | 65 | Left | |
1 | Esteban Andrada | 1991-01-26 | Guard | 194 | 83 | Right | |
17 | Jesus Corona | 1993-01-06 | Defender | 173 | 59 | Both | |
29 | Lucas Ocampos | 1994-07-11 | Midfielder | 187 | 84 | Both | |
33 | Stefan Medina | 1992-06-14 | Defender | 180 | 72 | Right | |
8 | Oliver Torres | 1994-11-10 | Midfielder | 178 | 70 | Right | |
22 | Luis Cardenas | 1993-09-15 | Guard | 180 | 84 | Right | |
14 | Erick Aguirre | 1997-02-23 | Midfielder | 175 | 65 | Right | |
20 | Sebastian Vegas | 1996-12-04 | Defender | 180 | 80 | Left | |
30 | Jorge Rodriguez | 1995-09-15 | Defender | 179 | 77 | Right | |
9 | Brandon Vazquez | 1998-10-14 | Forward | 192 | 79 | Right | |
7 | German Berterame | 1998-11-13 | Forward | 173 | 71 | Right | |
19 | Jordi Cortizo | 1996-06-30 | Midfielder | 172 | 70 | Left | |
3 | Gerardo Arteaga | 1998-09-07 | Defender | 175 | 61 | Left | |
31 | Roberto de la Rosa | 2000-01-04 | Forward | 182 | 76 | Right | |
24 | Cesar Ramos | 2000-06-14 | Guard | 180 | 80 | - | |
6 | Edson Gutierrez | 1996-01-19 | Defender | 176 | 67 | Right | |
18 | Axel Grijalva | 2000-07-26 | Defender | 178 | 55 | - | |
4 | Victor Andres Guzman | 2002-03-07 | Midfielder | 174 | 75 | Right | |
5 | Fidel Daniel Ambriz Gonzalez | 2003-03-21 | Midfielder | 181 | 66 | Right | |
32 | Antonio Leone | 2004-04-28 | - | 183 | 79 | Right | |
16 | Johan Rojas | 2002-09-20 | - | 180 | 75 | Right | |
34 | Cesar Rodrigo Bustos Hernandez | 2005-08-27 | - | 176 | - | - | |
204 | Iker Jareth Fimbres Ochoa | 2005-06-02 | - | - | - | - | |
200 | Joel Dominguez | 2005-01-09 | - | - | - | - | |
213 | Luis Ortiz | 2006-07-09 | - | 176 | 58 | - | |
190 | Cesar Garza | 2005-07-01 | - | 170 | - | - | |
207 | Jose Urias | 2006-03-25 | - | 176 | - | - | |
188 | Joaquin Moxica | 2006-01-27 | - | - | - | - | |
184 | Christian Reyes | 2006-04-10 | - | 168 | 55 | - | |
35 | Pedro Ramirez | 2001-09-23 | - | 172 | 67 | - | |
186 | Alessandro Tagle | 2005-06-29 | - | 175 | - | - |