Tottenham
Add to favourites- Teams info
- League table
- Previous games
- Upcoming games
- Squad
- Notifications
Statistics based on last games
Loading ...
Spain Segunda
- Overall
- Home
- Away
LaLiga 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Santander | 11 | 4 | 1 | 25:12 | 37 |
2 | Granada | 7 | 5 | 4 | 26:21 | 26 |
3 | Oviedo | 7 | 5 | 3 | 21:16 | 26 |
4 | Real Zaragoza | 7 | 4 | 5 | 26:19 | 25 |
5 | Sporting Gijon | 7 | 4 | 4 | 23:16 | 25 |
6 | Mirandes | 7 | 4 | 4 | 16:12 | 25 |
7 | Almeria | 7 | 4 | 4 | 27:25 | 25 |
8 | Levante | 6 | 5 | 3 | 19:15 | 23 |
9 | Elche | 6 | 4 | 5 | 16:13 | 22 |
10 | Malaga | 4 | 10 | 1 | 12:11 | 22 |
11 | Eibar | 6 | 3 | 7 | 14:16 | 21 |
12 | CD Castellon | 6 | 2 | 6 | 23:21 | 20 |
13 | Huesca | 5 | 4 | 6 | 20:17 | 19 |
14 | Eldense | 5 | 3 | 7 | 19:22 | 18 |
15 | Cadiz | 4 | 6 | 6 | 18:22 | 18 |
16 | Burgos | 5 | 3 | 8 | 14:21 | 18 |
17 | Albacete | 4 | 5 | 6 | 22:26 | 17 |
18 | Córdoba | 4 | 5 | 6 | 18:22 | 17 |
19 | Deportivo La Coruna | 4 | 4 | 7 | 18:18 | 16 |
20 | Racing Ferrol | 2 | 7 | 6 | 9:17 | 13 |
21 | Tenerife | 2 | 4 | 8 | 12:21 | 10 |
22 | FC Cartagena | 3 | 1 | 12 | 12:27 | 10 |
LaLiga 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Oviedo | 6 | 0 | 1 | 16:8 | 18 |
2 | Mirandes | 5 | 2 | 1 | 10:4 | 17 |
3 | Córdoba | 4 | 4 | 0 | 15:8 | 16 |
4 | Sporting Gijon | 5 | 1 | 2 | 12:7 | 16 |
5 | Eibar | 5 | 1 | 2 | 9:7 | 16 |
6 | Racing Santander | 4 | 3 | 1 | 12:7 | 15 |
7 | Malaga | 4 | 3 | 1 | 6:5 | 15 |
8 | Elche | 4 | 2 | 2 | 10:7 | 14 |
9 | Eldense | 4 | 1 | 3 | 13:11 | 13 |
10 | Huesca | 3 | 3 | 1 | 14:9 | 12 |
11 | Levante | 3 | 3 | 0 | 11:6 | 12 |
12 | Granada | 3 | 3 | 3 | 14:12 | 12 |
13 | Almeria | 3 | 2 | 1 | 12:10 | 11 |
14 | Burgos | 3 | 2 | 3 | 8:9 | 11 |
15 | Real Zaragoza | 3 | 1 | 3 | 11:9 | 10 |
16 | Albacete | 2 | 3 | 2 | 11:12 | 9 |
17 | Cadiz | 2 | 3 | 3 | 9:11 | 9 |
18 | Tenerife | 2 | 2 | 3 | 6:6 | 8 |
19 | Deportivo La Coruna | 2 | 2 | 3 | 4:6 | 8 |
20 | Racing Ferrol | 1 | 5 | 3 | 6:10 | 8 |
21 | CD Castellon | 2 | 1 | 4 | 8:11 | 7 |
22 | FC Cartagena | 1 | 1 | 6 | 5:13 | 4 |
LaLiga 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Racing Santander | 7 | 1 | 0 | 13:5 | 22 |
2 | Real Zaragoza | 4 | 3 | 2 | 15:10 | 15 |
3 | Granada | 4 | 2 | 1 | 12:9 | 14 |
4 | Almeria | 4 | 2 | 3 | 15:15 | 14 |
5 | CD Castellon | 4 | 1 | 2 | 15:10 | 13 |
6 | Levante | 3 | 2 | 3 | 8:9 | 11 |
7 | Sporting Gijon | 2 | 3 | 2 | 11:9 | 9 |
8 | Cadiz | 2 | 3 | 3 | 9:11 | 9 |
9 | Deportivo La Coruna | 2 | 2 | 4 | 14:12 | 8 |
10 | Elche | 2 | 2 | 3 | 6:6 | 8 |
11 | Mirandes | 2 | 2 | 3 | 6:8 | 8 |
12 | Albacete | 2 | 2 | 4 | 11:14 | 8 |
13 | Oviedo | 1 | 5 | 2 | 5:8 | 8 |
14 | Malaga | 0 | 7 | 0 | 6:6 | 7 |
15 | Huesca | 2 | 1 | 5 | 6:8 | 7 |
16 | Burgos | 2 | 1 | 5 | 6:12 | 7 |
17 | FC Cartagena | 2 | 0 | 6 | 7:14 | 6 |
18 | Eibar | 1 | 2 | 5 | 5:9 | 5 |
19 | Racing Ferrol | 1 | 2 | 3 | 3:7 | 5 |
20 | Eldense | 1 | 2 | 4 | 6:11 | 5 |
21 | Tenerife | 0 | 2 | 5 | 6:15 | 2 |
22 | Córdoba | 0 | 1 | 6 | 3:14 | 1 |
Portugal Primeira Liga
- Overall
- Home
- Away
Liga Portugal
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sporting | 11 | 0 | 0 | 39:5 | 33 |
2 | FC Porto | 9 | 0 | 2 | 28:8 | 27 |
3 | Benfica | 8 | 1 | 1 | 28:7 | 25 |
4 | Santa Clara | 7 | 0 | 4 | 14:12 | 21 |
5 | Braga | 6 | 2 | 3 | 19:11 | 20 |
6 | Guimaraes | 5 | 3 | 3 | 12:11 | 18 |
7 | Famalicao | 4 | 5 | 2 | 12:9 | 17 |
8 | Moreirense | 5 | 2 | 4 | 15:14 | 17 |
9 | Casa Pia | 3 | 4 | 4 | 10:14 | 13 |
10 | Rio Ave | 3 | 3 | 5 | 10:20 | 12 |
11 | Gil Vicente | 2 | 4 | 5 | 14:19 | 10 |
12 | Estoril | 2 | 4 | 5 | 8:16 | 10 |
13 | AVS | 2 | 4 | 5 | 9:19 | 10 |
14 | Boavista | 2 | 3 | 6 | 7:15 | 9 |
15 | Estrela | 2 | 3 | 6 | 10:20 | 9 |
16 | Arouca | 2 | 2 | 7 | 6:19 | 8 |
17 | Nacional | 2 | 2 | 6 | 6:15 | 8 |
18 | SC Farense | 1 | 2 | 8 | 5:18 | 5 |
Liga Portugal
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Benfica | 6 | 0 | 0 | 22:3 | 18 |
2 | FC Porto | 6 | 0 | 0 | 17:2 | 18 |
3 | Sporting | 5 | 0 | 0 | 15:2 | 15 |
4 | Santa Clara | 5 | 0 | 1 | 7:4 | 15 |
5 | Moreirense | 3 | 2 | 0 | 8:4 | 11 |
6 | Guimaraes | 3 | 1 | 1 | 6:6 | 10 |
7 | Braga | 3 | 1 | 2 | 12:8 | 10 |
8 | Rio Ave | 2 | 3 | 0 | 7:5 | 9 |
9 | Famalicao | 2 | 3 | 1 | 4:4 | 9 |
10 | Gil Vicente | 2 | 2 | 1 | 9:5 | 8 |
11 | Casa Pia | 2 | 2 | 2 | 6:6 | 8 |
12 | Estrela | 2 | 2 | 2 | 8:9 | 8 |
13 | Estoril | 2 | 2 | 2 | 6:8 | 8 |
14 | AVS | 2 | 2 | 2 | 5:9 | 8 |
15 | Nacional | 2 | 0 | 2 | 5:9 | 6 |
16 | Arouca | 1 | 1 | 3 | 3:7 | 4 |
17 | SC Farense | 1 | 0 | 4 | 3:10 | 3 |
18 | Boavista | 0 | 1 | 4 | 0:8 | 1 |
Liga Portugal
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sporting | 6 | 0 | 0 | 24:3 | 18 |
2 | Braga | 3 | 1 | 1 | 7:3 | 10 |
3 | FC Porto | 3 | 0 | 2 | 11:6 | 9 |
4 | Boavista | 2 | 2 | 2 | 7:7 | 8 |
5 | Guimaraes | 2 | 2 | 2 | 6:5 | 8 |
6 | Famalicao | 2 | 2 | 1 | 8:5 | 8 |
7 | Benfica | 2 | 1 | 1 | 6:4 | 7 |
8 | Moreirense | 2 | 0 | 4 | 7:10 | 6 |
9 | Santa Clara | 2 | 0 | 3 | 7:8 | 6 |
10 | Casa Pia | 1 | 2 | 2 | 4:8 | 5 |
11 | Arouca | 1 | 1 | 4 | 3:12 | 4 |
12 | Rio Ave | 1 | 0 | 5 | 3:15 | 3 |
13 | Nacional | 0 | 2 | 4 | 1:6 | 2 |
14 | AVS | 0 | 2 | 3 | 4:10 | 2 |
15 | Estoril | 0 | 2 | 3 | 2:8 | 2 |
15 | SC Farense | 0 | 2 | 4 | 2:8 | 2 |
17 | Gil Vicente | 0 | 2 | 4 | 5:14 | 2 |
18 | Estrela | 0 | 1 | 4 | 2:11 | 1 |
UEFA Champions League
- Overall
- Home
- Away
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Liverpool | 4 | 0 | 0 | 10:1 | 12 |
2 | Sporting | 3 | 1 | 0 | 9:2 | 10 |
3 | Monaco | 3 | 1 | 0 | 10:4 | 10 |
4 | Brest | 3 | 1 | 0 | 9:3 | 10 |
5 | Inter Milan | 3 | 1 | 0 | 6:0 | 10 |
6 | Barcelona | 3 | 0 | 1 | 15:5 | 9 |
7 | Borussia Dortmund | 3 | 0 | 1 | 13:6 | 9 |
8 | Aston Villa | 3 | 0 | 1 | 6:1 | 9 |
9 | Atalanta | 2 | 2 | 0 | 5:0 | 8 |
10 | Man City | 2 | 1 | 1 | 10:4 | 7 |
11 | Juventus | 2 | 1 | 1 | 7:5 | 7 |
12 | Arsenal | 2 | 1 | 1 | 3:1 | 7 |
13 | Bayer Leverkusen | 2 | 1 | 1 | 6:5 | 7 |
14 | Lille | 2 | 1 | 1 | 5:4 | 7 |
15 | Celtic | 2 | 1 | 1 | 9:9 | 7 |
16 | Dinamo Zagreb | 2 | 1 | 1 | 10:12 | 7 |
17 | Bayern Munich | 2 | 0 | 2 | 11:7 | 6 |
18 | Real Madrid | 2 | 0 | 2 | 9:7 | 6 |
19 | Benfica | 2 | 0 | 2 | 7:5 | 6 |
20 | AC Milan | 2 | 0 | 2 | 7:6 | 6 |
21 | Feyenoord | 2 | 0 | 2 | 7:10 | 6 |
22 | Club Brugge | 2 | 0 | 2 | 3:6 | 6 |
23 | Atletico Madrid | 2 | 0 | 2 | 5:9 | 6 |
24 | PSV | 1 | 2 | 1 | 7:5 | 5 |
25 | PSG | 1 | 1 | 2 | 3:5 | 4 |
26 | Sparta Prague | 1 | 1 | 2 | 5:8 | 4 |
27 | VfB Stuttgart | 1 | 1 | 2 | 3:6 | 4 |
28 | Shakhtar Donetsk | 1 | 1 | 2 | 2:5 | 4 |
29 | Girona | 1 | 0 | 3 | 4:8 | 3 |
30 | FC Salzburg | 1 | 0 | 3 | 3:10 | 3 |
31 | Bologna | 0 | 1 | 3 | 0:5 | 1 |
32 | RB Leipzig | 0 | 0 | 4 | 4:9 | 0 |
33 | SK Sturm Graz | 0 | 0 | 4 | 1:6 | 0 |
34 | Young Boys | 0 | 0 | 4 | 1:11 | 0 |
35 | Crvena Zvezda | 0 | 0 | 4 | 4:16 | 0 |
36 | Slovan Bratislava | 0 | 0 | 4 | 2:15 | 0 |
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bayern Munich | 2 | 0 | 0 | 10:2 | 6 |
2 | Barcelona | 2 | 0 | 0 | 9:1 | 6 |
3 | Borussia Dortmund | 2 | 0 | 0 | 8:1 | 6 |
4 | Celtic | 2 | 0 | 0 | 8:2 | 6 |
5 | Liverpool | 2 | 0 | 0 | 6:0 | 6 |
6 | Monaco | 2 | 0 | 0 | 7:2 | 6 |
7 | Sporting | 2 | 0 | 0 | 6:1 | 6 |
8 | Inter Milan | 2 | 0 | 0 | 5:0 | 6 |
9 | Real Madrid | 2 | 0 | 1 | 9:6 | 6 |
10 | Arsenal | 2 | 0 | 0 | 3:0 | 6 |
10 | Aston Villa | 2 | 0 | 0 | 3:0 | 6 |
12 | Man City | 1 | 1 | 0 | 5:0 | 4 |
13 | PSV | 1 | 1 | 0 | 5:1 | 4 |
14 | Brest | 1 | 1 | 0 | 3:2 | 4 |
15 | Lille | 1 | 1 | 0 | 2:1 | 4 |
16 | PSG | 1 | 1 | 1 | 3:3 | 4 |
17 | Benfica | 1 | 0 | 1 | 5:3 | 3 |
18 | Sparta Prague | 1 | 0 | 1 | 4:2 | 3 |
19 | Girona | 1 | 0 | 1 | 4:3 | 3 |
20 | Juventus | 1 | 0 | 1 | 3:2 | 3 |
21 | Bayer Leverkusen | 1 | 0 | 0 | 1:0 | 3 |
22 | AC Milan | 1 | 0 | 1 | 4:4 | 3 |
23 | Atletico Madrid | 1 | 0 | 1 | 3:4 | 3 |
24 | Shakhtar Donetsk | 1 | 0 | 1 | 2:4 | 3 |
25 | Club Brugge | 1 | 0 | 1 | 1:3 | 3 |
26 | Atalanta | 0 | 2 | 0 | 0:0 | 2 |
27 | Dinamo Zagreb | 0 | 1 | 0 | 2:2 | 1 |
28 | Bologna | 0 | 1 | 1 | 0:1 | 1 |
29 | VfB Stuttgart | 0 | 1 | 1 | 1:3 | 1 |
30 | RB Leipzig | 0 | 0 | 2 | 2:4 | 0 |
31 | SK Sturm Graz | 0 | 0 | 2 | 0:3 | 0 |
32 | Crvena Zvezda | 0 | 0 | 2 | 3:7 | 0 |
33 | Young Boys | 0 | 0 | 2 | 0:4 | 0 |
34 | Feyenoord | 0 | 0 | 2 | 1:7 | 0 |
35 | FC Salzburg | 0 | 0 | 2 | 0:6 | 0 |
36 | Slovan Bratislava | 0 | 0 | 2 | 1:8 | 0 |
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Brest | 2 | 0 | 0 | 6:1 | 6 |
2 | Atalanta | 2 | 0 | 0 | 5:0 | 6 |
3 | Feyenoord | 2 | 0 | 0 | 6:3 | 6 |
4 | Liverpool | 2 | 0 | 0 | 4:1 | 6 |
5 | Dinamo Zagreb | 2 | 0 | 1 | 8:10 | 6 |
6 | Sporting | 1 | 1 | 0 | 3:1 | 4 |
7 | Juventus | 1 | 1 | 0 | 4:3 | 4 |
8 | Monaco | 1 | 1 | 0 | 3:2 | 4 |
9 | Inter Milan | 1 | 1 | 0 | 1:0 | 4 |
10 | Bayer Leverkusen | 1 | 1 | 1 | 5:5 | 4 |
11 | Barcelona | 1 | 0 | 1 | 6:4 | 3 |
12 | Aston Villa | 1 | 0 | 1 | 3:1 | 3 |
13 | Man City | 1 | 0 | 1 | 5:4 | 3 |
14 | AC Milan | 1 | 0 | 1 | 3:2 | 3 |
15 | Borussia Dortmund | 1 | 0 | 1 | 5:5 | 3 |
16 | Lille | 1 | 0 | 1 | 3:3 | 3 |
17 | Benfica | 1 | 0 | 1 | 2:2 | 3 |
18 | FC Salzburg | 1 | 0 | 1 | 3:4 | 3 |
19 | Club Brugge | 1 | 0 | 1 | 2:3 | 3 |
19 | VfB Stuttgart | 1 | 0 | 1 | 2:3 | 3 |
21 | Atletico Madrid | 1 | 0 | 1 | 2:5 | 3 |
22 | Arsenal | 0 | 1 | 1 | 0:1 | 1 |
22 | Shakhtar Donetsk | 0 | 1 | 1 | 0:1 | 1 |
24 | PSV | 0 | 1 | 1 | 2:4 | 1 |
25 | Sparta Prague | 0 | 1 | 1 | 1:6 | 1 |
26 | Celtic | 0 | 1 | 1 | 1:7 | 1 |
27 | Real Madrid | 0 | 0 | 1 | 0:1 | 0 |
28 | SK Sturm Graz | 0 | 0 | 2 | 1:3 | 0 |
29 | PSG | 0 | 0 | 1 | 0:2 | 0 |
30 | RB Leipzig | 0 | 0 | 2 | 2:5 | 0 |
31 | Bayern Munich | 0 | 0 | 2 | 1:5 | 0 |
32 | Bologna | 0 | 0 | 2 | 0:4 | 0 |
33 | Girona | 0 | 0 | 2 | 0:5 | 0 |
34 | Slovan Bratislava | 0 | 0 | 2 | 1:7 | 0 |
34 | Young Boys | 0 | 0 | 2 | 1:7 | 0 |
36 | Crvena Zvezda | 0 | 0 | 2 | 1:9 | 0 |
UEFA Europa League
- Overall
- Home
- Away
UEFA Europa League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lazio | 4 | 0 | 0 | 11:2 | 12 |
2 | Ajax | 3 | 1 | 0 | 13:1 | 10 |
3 | Galatasaray | 3 | 1 | 0 | 12:8 | 10 |
4 | Eintracht Frankfurt | 3 | 1 | 0 | 8:4 | 10 |
5 | Anderlecht | 3 | 1 | 0 | 7:3 | 10 |
6 | Athletic Bilbao | 3 | 1 | 0 | 6:2 | 10 |
7 | Tottenham | 3 | 0 | 1 | 8:4 | 9 |
8 | FCSB | 3 | 0 | 1 | 7:5 | 9 |
9 | Lyon | 2 | 1 | 1 | 8:4 | 7 |
10 | Rangers | 2 | 1 | 1 | 8:5 | 7 |
11 | Olympiakos | 2 | 1 | 1 | 5:3 | 7 |
12 | Bodo/Glimt | 2 | 1 | 1 | 6:5 | 7 |
13 | Midtjylland | 2 | 1 | 1 | 4:3 | 7 |
14 | Ferencvarosi TC | 2 | 0 | 2 | 7:4 | 6 |
15 | Man Utd | 1 | 3 | 0 | 7:5 | 6 |
16 | Viktoria Plzen | 1 | 3 | 0 | 7:6 | 6 |
17 | AZ | 2 | 0 | 2 | 6:6 | 6 |
18 | Besiktas | 2 | 0 | 2 | 4:8 | 6 |
19 | TSG Hoffenheim | 1 | 2 | 1 | 5:5 | 5 |
20 | Roma | 1 | 2 | 1 | 3:3 | 5 |
21 | Fenerbahce | 1 | 2 | 1 | 5:6 | 5 |
22 | FC Porto | 1 | 1 | 2 | 8:8 | 4 |
23 | Slavia Prague | 1 | 1 | 2 | 3:3 | 4 |
24 | Elfsborg | 1 | 1 | 2 | 7:8 | 4 |
25 | Real Sociedad | 1 | 1 | 2 | 5:6 | 4 |
26 | Braga | 1 | 1 | 2 | 4:7 | 4 |
27 | FC Twente | 0 | 3 | 1 | 4:6 | 3 |
28 | Malmo FF | 1 | 0 | 3 | 3:6 | 3 |
29 | FK Qarabag | 1 | 0 | 3 | 3:9 | 3 |
30 | Union Saint Gilloise | 0 | 2 | 2 | 2:4 | 2 |
31 | Rigas FS | 0 | 2 | 2 | 4:8 | 2 |
31 | Nice | 0 | 2 | 2 | 4:8 | 2 |
33 | PAOK Salonika | 0 | 1 | 3 | 3:8 | 1 |
34 | Ludogorets Razgrad | 0 | 1 | 3 | 1:6 | 1 |
35 | Maccabi Tel Aviv | 0 | 0 | 4 | 2:11 | 0 |
36 | Dynamo Kiev | 0 | 0 | 4 | 0:10 | 0 |
UEFA Europa League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 3 | 0 | 0 | 10:6 | 9 |
2 | Eintracht Frankfurt | 2 | 1 | 0 | 5:3 | 7 |
3 | Ajax | 2 | 0 | 0 | 9:0 | 6 |
4 | FCSB | 2 | 0 | 0 | 6:1 | 6 |
5 | Lazio | 2 | 0 | 0 | 6:2 | 6 |
6 | Tottenham | 2 | 0 | 0 | 4:0 | 6 |
7 | AZ | 2 | 0 | 0 | 6:3 | 6 |
8 | Anderlecht | 2 | 0 | 0 | 4:1 | 6 |
9 | Athletic Bilbao | 2 | 0 | 0 | 3:0 | 6 |
10 | Olympiakos | 1 | 1 | 0 | 4:1 | 4 |
11 | FC Porto | 1 | 1 | 0 | 5:3 | 4 |
12 | TSG Hoffenheim | 1 | 1 | 0 | 4:2 | 4 |
13 | Man Utd | 1 | 1 | 0 | 3:1 | 4 |
14 | Fenerbahce | 1 | 1 | 0 | 3:2 | 4 |
15 | Roma | 1 | 1 | 0 | 2:1 | 4 |
15 | Midtjylland | 1 | 1 | 0 | 2:1 | 4 |
15 | Viktoria Plzen | 1 | 1 | 0 | 2:1 | 4 |
15 | Elfsborg | 1 | 1 | 0 | 2:1 | 4 |
19 | Rangers | 1 | 0 | 1 | 5:4 | 3 |
20 | Lyon | 1 | 0 | 1 | 2:1 | 3 |
21 | Bodo/Glimt | 1 | 0 | 1 | 4:4 | 3 |
22 | Braga | 1 | 0 | 1 | 3:3 | 3 |
23 | Ferencvarosi TC | 1 | 0 | 1 | 2:2 | 3 |
24 | Besiktas | 1 | 0 | 1 | 3:4 | 3 |
25 | Rigas FS | 0 | 2 | 0 | 3:3 | 2 |
25 | Nice | 0 | 2 | 0 | 3:3 | 2 |
27 | Union Saint Gilloise | 0 | 2 | 0 | 1:1 | 2 |
28 | Slavia Prague | 0 | 1 | 0 | 1:1 | 1 |
29 | PAOK Salonika | 0 | 1 | 1 | 2:3 | 1 |
30 | FC Twente | 0 | 1 | 1 | 1:3 | 1 |
31 | Real Sociedad | 0 | 0 | 1 | 1:2 | 0 |
32 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:4 | 0 |
32 | Ludogorets Razgrad | 0 | 0 | 2 | 1:4 | 0 |
34 | Malmo FF | 0 | 0 | 2 | 0:3 | 0 |
35 | FK Qarabag | 0 | 0 | 2 | 1:5 | 0 |
36 | Dynamo Kiev | 0 | 0 | 2 | 0:7 | 0 |
UEFA Europa League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lazio | 2 | 0 | 0 | 5:0 | 6 |
2 | Lyon | 1 | 1 | 0 | 6:3 | 4 |
3 | Ajax | 1 | 1 | 0 | 4:1 | 4 |
4 | Rangers | 1 | 1 | 0 | 3:1 | 4 |
5 | Athletic Bilbao | 1 | 1 | 0 | 3:2 | 4 |
5 | Anderlecht | 1 | 1 | 0 | 3:2 | 4 |
7 | Bodo/Glimt | 1 | 1 | 0 | 2:1 | 4 |
8 | Real Sociedad | 1 | 1 | 1 | 4:4 | 4 |
9 | Ferencvarosi TC | 1 | 0 | 1 | 5:2 | 3 |
10 | Eintracht Frankfurt | 1 | 0 | 0 | 3:1 | 3 |
11 | Tottenham | 1 | 0 | 1 | 4:4 | 3 |
12 | Malmo FF | 1 | 0 | 1 | 3:3 | 3 |
13 | Midtjylland | 1 | 0 | 1 | 2:2 | 3 |
13 | Slavia Prague | 1 | 0 | 2 | 2:2 | 3 |
15 | Olympiakos | 1 | 0 | 1 | 1:2 | 3 |
16 | FK Qarabag | 1 | 0 | 1 | 2:4 | 3 |
17 | Besiktas | 1 | 0 | 1 | 1:4 | 3 |
17 | FCSB | 1 | 0 | 1 | 1:4 | 3 |
19 | Viktoria Plzen | 0 | 2 | 0 | 5:5 | 2 |
20 | Man Utd | 0 | 2 | 0 | 4:4 | 2 |
21 | FC Twente | 0 | 2 | 0 | 3:3 | 2 |
22 | Galatasaray | 0 | 1 | 0 | 2:2 | 1 |
23 | Roma | 0 | 1 | 1 | 1:2 | 1 |
24 | Fenerbahce | 0 | 1 | 1 | 2:4 | 1 |
25 | TSG Hoffenheim | 0 | 1 | 1 | 1:3 | 1 |
26 | Ludogorets Razgrad | 0 | 1 | 1 | 0:2 | 1 |
27 | Braga | 0 | 1 | 1 | 1:4 | 1 |
28 | Elfsborg | 0 | 0 | 2 | 5:7 | 0 |
29 | FC Porto | 0 | 0 | 2 | 3:5 | 0 |
30 | Union Saint Gilloise | 0 | 0 | 2 | 1:3 | 0 |
31 | AZ | 0 | 0 | 2 | 0:3 | 0 |
31 | Dynamo Kiev | 0 | 0 | 2 | 0:3 | 0 |
33 | Rigas FS | 0 | 0 | 2 | 1:5 | 0 |
33 | Nice | 0 | 0 | 2 | 1:5 | 0 |
33 | PAOK Salonika | 0 | 0 | 2 | 1:5 | 0 |
36 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:7 | 0 |
England Premier League
- Overall
- Home
- Away
Premier League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Liverpool | 9 | 1 | 1 | 21:6 | 28 |
2 | Man City | 7 | 2 | 3 | 22:17 | 23 |
3 | Chelsea | 6 | 4 | 2 | 23:14 | 22 |
4 | Arsenal | 6 | 4 | 2 | 21:12 | 22 |
5 | Brighton | 6 | 4 | 2 | 21:16 | 22 |
6 | Tottenham | 6 | 1 | 5 | 27:13 | 19 |
7 | Nottm Forest | 5 | 4 | 3 | 15:13 | 19 |
8 | Aston Villa | 5 | 4 | 3 | 19:19 | 19 |
9 | Newcastle | 5 | 3 | 3 | 13:11 | 18 |
10 | Fulham | 5 | 3 | 4 | 17:17 | 18 |
11 | Brentford | 5 | 2 | 5 | 22:22 | 17 |
12 | Man Utd | 4 | 3 | 4 | 12:12 | 15 |
13 | Bournemouth | 4 | 3 | 5 | 16:17 | 15 |
14 | West Ham | 3 | 3 | 5 | 13:19 | 12 |
15 | Everton | 2 | 5 | 5 | 10:17 | 11 |
16 | Leicester | 2 | 4 | 6 | 15:23 | 10 |
17 | Wolverhampton | 2 | 3 | 7 | 20:28 | 9 |
18 | Crystal Palace | 1 | 5 | 6 | 10:17 | 8 |
19 | Ipswich | 1 | 5 | 5 | 12:22 | 8 |
20 | Southampton | 1 | 1 | 9 | 7:21 | 4 |
Premier League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Brentford | 5 | 1 | 0 | 18:11 | 16 |
2 | Liverpool | 5 | 0 | 1 | 11:3 | 15 |
3 | Arsenal | 4 | 2 | 0 | 15:6 | 14 |
4 | Man City | 4 | 1 | 1 | 12:10 | 13 |
5 | Tottenham | 4 | 0 | 2 | 16:6 | 12 |
6 | Brighton | 3 | 3 | 0 | 11:8 | 12 |
7 | Bournemouth | 3 | 1 | 2 | 9:6 | 10 |
8 | Newcastle | 3 | 1 | 1 | 5:3 | 10 |
9 | Fulham | 3 | 1 | 2 | 10:11 | 10 |
10 | Man Utd | 3 | 1 | 2 | 7:8 | 10 |
11 | Aston Villa | 2 | 3 | 1 | 9:8 | 9 |
11 | Chelsea | 2 | 3 | 1 | 9:8 | 9 |
13 | Nottm Forest | 2 | 2 | 2 | 7:6 | 8 |
14 | West Ham | 2 | 1 | 3 | 8:10 | 7 |
15 | Everton | 1 | 3 | 2 | 5:8 | 6 |
16 | Leicester | 1 | 2 | 3 | 6:9 | 5 |
17 | Crystal Palace | 1 | 2 | 3 | 3:7 | 5 |
18 | Southampton | 1 | 1 | 3 | 4:8 | 4 |
19 | Wolverhampton | 1 | 1 | 4 | 9:14 | 4 |
20 | Ipswich | 0 | 3 | 2 | 4:8 | 3 |
Premier League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Chelsea | 4 | 1 | 1 | 14:6 | 13 |
2 | Liverpool | 4 | 1 | 0 | 10:3 | 13 |
3 | Nottm Forest | 3 | 2 | 1 | 8:7 | 11 |
4 | Man City | 3 | 1 | 2 | 10:7 | 10 |
5 | Brighton | 3 | 1 | 2 | 10:8 | 10 |
6 | Aston Villa | 3 | 1 | 2 | 10:11 | 10 |
7 | Fulham | 2 | 2 | 2 | 7:6 | 8 |
8 | Newcastle | 2 | 2 | 2 | 8:8 | 8 |
9 | Arsenal | 2 | 2 | 2 | 6:6 | 8 |
10 | Tottenham | 2 | 1 | 3 | 11:7 | 7 |
11 | Man Utd | 1 | 2 | 2 | 5:4 | 5 |
12 | Wolverhampton | 1 | 2 | 3 | 11:14 | 5 |
13 | Bournemouth | 1 | 2 | 3 | 7:11 | 5 |
14 | Everton | 1 | 2 | 3 | 5:9 | 5 |
14 | West Ham | 1 | 2 | 2 | 5:9 | 5 |
16 | Leicester | 1 | 2 | 3 | 9:14 | 5 |
17 | Ipswich | 1 | 2 | 3 | 8:14 | 5 |
18 | Crystal Palace | 0 | 3 | 3 | 7:10 | 3 |
19 | Brentford | 0 | 1 | 5 | 4:11 | 1 |
20 | Southampton | 0 | 0 | 6 | 3:13 | 0 |
UEFA Europa Conference League
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Slovan Bratislava | 3 | 2 | 1 | 9:7 | 11 |
2 | Basel | 3 | 2 | 1 | 11:9 | 11 |
3 | Pyunik Yerevan | 2 | 0 | 4 | 8:9 | 6 |
4 | FK Zalgiris Vilnius | 1 | 2 | 3 | 5:8 | 5 |
Group G
P | Team | W | D | L | Goals | PO |
