Adana Demirspor
Add to favourites- Teams info
- League table
- Previous games
- Upcoming games
- Squad
- Notifications
Statistics based on last games
Loading ...
Turkey 1 Lig
- Overall
- Home
- Away
1. Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Kocaelispor | 9 | 2 | 3 | 21:14 | 29 |
2 | Bandirmaspor | 7 | 4 | 2 | 19:12 | 25 |
3 | Fatih Karagumruk | 7 | 3 | 3 | 29:14 | 24 |
4 | Erzurum BB | 7 | 1 | 5 | 18:11 | 22 |
4 | 76 Igdir Belediyespor | 6 | 4 | 3 | 18:11 | 22 |
6 | Boluspor | 6 | 3 | 4 | 16:11 | 21 |
7 | Corum Belediyespor | 5 | 5 | 3 | 16:14 | 20 |
8 | Ankaragucu | 6 | 1 | 6 | 18:13 | 19 |
9 | Esenler Erokspor | 5 | 3 | 5 | 21:18 | 18 |
10 | Keciorengucu | 4 | 6 | 3 | 17:15 | 18 |
11 | Sanliurfaspor | 5 | 3 | 5 | 21:20 | 18 |
12 | Umraniyespor | 5 | 3 | 5 | 20:19 | 18 |
13 | Genclerbirligi | 5 | 3 | 5 | 11:12 | 18 |
14 | Pendikspor | 5 | 3 | 5 | 15:17 | 18 |
15 | Istanbulspor | 5 | 2 | 6 | 18:16 | 17 |
16 | Manisa BBSK | 5 | 2 | 6 | 16:16 | 17 |
17 | Amedspor | 3 | 6 | 4 | 11:13 | 15 |
18 | Sakaryaspor | 3 | 5 | 5 | 16:19 | 14 |
19 | Adanaspor | 1 | 5 | 8 | 11:31 | 8 |
20 | Yeni Malatyaspor | 0 | 0 | 13 | 6:42 | -3 |
1. Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Erzurum BB | 6 | 0 | 1 | 14:3 | 18 |
2 | Kocaelispor | 5 | 2 | 1 | 11:6 | 17 |
3 | Fatih Karagumruk | 5 | 1 | 1 | 18:5 | 16 |
4 | Ankaragucu | 5 | 1 | 1 | 13:5 | 16 |
5 | Bandirmaspor | 5 | 1 | 1 | 11:5 | 16 |
6 | Boluspor | 5 | 0 | 2 | 11:4 | 15 |
7 | Sanliurfaspor | 4 | 1 | 1 | 16:10 | 13 |
8 | Umraniyespor | 3 | 2 | 1 | 13:6 | 11 |
9 | Manisa BBSK | 3 | 2 | 1 | 10:4 | 11 |
10 | 76 Igdir Belediyespor | 3 | 2 | 2 | 11:6 | 11 |
11 | Istanbulspor | 3 | 2 | 2 | 10:7 | 11 |
12 | Genclerbirligi | 3 | 2 | 1 | 6:4 | 11 |
13 | Esenler Erokspor | 2 | 3 | 1 | 12:8 | 9 |
14 | Corum Belediyespor | 2 | 3 | 1 | 5:5 | 9 |
15 | Keciorengucu | 2 | 2 | 2 | 11:7 | 8 |
16 | Sakaryaspor | 2 | 2 | 2 | 7:6 | 8 |
17 | Amedspor | 1 | 2 | 3 | 4:7 | 5 |
17 | Pendikspor | 1 | 2 | 3 | 4:7 | 5 |
19 | Adanaspor | 1 | 2 | 4 | 8:14 | 5 |
20 | Yeni Malatyaspor | 0 | 0 | 7 | 3:21 | 0 |
1. Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Pendikspor | 4 | 1 | 2 | 11:10 | 13 |
2 | Kocaelispor | 4 | 0 | 2 | 10:8 | 12 |
3 | Corum Belediyespor | 3 | 2 | 2 | 11:9 | 11 |
4 | 76 Igdir Belediyespor | 3 | 2 | 1 | 7:5 | 11 |
5 | Amedspor | 2 | 4 | 1 | 7:6 | 10 |
6 | Keciorengucu | 2 | 4 | 1 | 6:8 | 10 |
7 | Bandirmaspor | 2 | 3 | 1 | 8:7 | 9 |
8 | Esenler Erokspor | 3 | 0 | 4 | 9:10 | 9 |
9 | Fatih Karagumruk | 2 | 2 | 2 | 11:9 | 8 |
10 | Genclerbirligi | 2 | 1 | 4 | 5:8 | 7 |
11 | Umraniyespor | 2 | 1 | 4 | 7:13 | 7 |
12 | Istanbulspor | 2 | 0 | 4 | 8:9 | 6 |
13 | Boluspor | 1 | 3 | 2 | 5:7 | 6 |
14 | Sakaryaspor | 1 | 3 | 3 | 9:13 | 6 |
15 | Manisa BBSK | 2 | 0 | 5 | 6:12 | 6 |
16 | Sanliurfaspor | 1 | 2 | 4 | 5:10 | 5 |
17 | Erzurum BB | 1 | 1 | 4 | 4:8 | 4 |
18 | Ankaragucu | 1 | 0 | 5 | 5:8 | 3 |
19 | Adanaspor | 0 | 3 | 4 | 3:17 | 3 |
20 | Yeni Malatyaspor | 0 | 0 | 6 | 3:21 | 0 |
Turkey Super Lig
- Overall
- Home
- Away
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 11 | 1 | 0 | 33:11 | 34 |
2 | Fenerbahce | 9 | 2 | 1 | 33:11 | 29 |
3 | Samsunspor | 8 | 2 | 3 | 25:14 | 26 |
4 | Eyupspor | 6 | 4 | 3 | 19:13 | 22 |
5 | Goztepe | 6 | 3 | 3 | 23:15 | 21 |
6 | Besiktas | 6 | 3 | 3 | 21:14 | 21 |
7 | Sivasspor | 5 | 3 | 5 | 17:20 | 18 |
8 | Istanbul Basaksehir | 4 | 4 | 4 | 17:17 | 16 |
9 | Caykur Rizespor | 5 | 1 | 6 | 12:20 | 16 |
10 | Trabzonspor | 3 | 6 | 3 | 17:14 | 15 |
11 | Gazisehir Gaziantep FK | 4 | 3 | 5 | 18:18 | 15 |
12 | Kasimpasa | 3 | 6 | 4 | 16:19 | 15 |
13 | Konyaspor | 4 | 3 | 6 | 15:21 | 15 |
14 | Antalyaspor | 4 | 2 | 6 | 15:24 | 14 |
15 | Kayserispor | 2 | 6 | 4 | 13:22 | 12 |
16 | Alanyaspor | 2 | 5 | 5 | 10:15 | 11 |
17 | Bodrum FK | 3 | 2 | 8 | 10:17 | 11 |
18 | Hatayspor | 1 | 4 | 7 | 11:19 | 7 |
19 | Adana Demirspor | 0 | 2 | 10 | 9:30 | 2 |
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 6 | 1 | 0 | 19:8 | 19 |
2 | Goztepe | 5 | 1 | 0 | 14:5 | 16 |
3 | Eyupspor | 4 | 1 | 1 | 11:5 | 13 |
4 | Fenerbahce | 4 | 0 | 1 | 11:3 | 12 |
5 | Besiktas | 4 | 0 | 2 | 13:10 | 12 |
6 | Trabzonspor | 3 | 2 | 1 | 14:8 | 11 |
7 | Gazisehir Gaziantep FK | 3 | 2 | 1 | 9:4 | 11 |
8 | Samsunspor | 3 | 2 | 2 | 11:9 | 11 |
9 | Sivasspor | 3 | 2 | 2 | 9:8 | 11 |
10 | Antalyaspor | 3 | 1 | 2 | 8:10 | 10 |
11 | Istanbul Basaksehir | 2 | 3 | 0 | 11:6 | 9 |
12 | Konyaspor | 2 | 3 | 1 | 7:6 | 9 |
13 | Bodrum FK | 2 | 1 | 4 | 6:6 | 7 |
14 | Caykur Rizespor | 2 | 1 | 3 | 6:10 | 7 |
15 | Alanyaspor | 1 | 3 | 2 | 5:6 | 6 |
16 | Hatayspor | 1 | 2 | 3 | 5:8 | 5 |
17 | Kasimpasa | 0 | 3 | 4 | 6:13 | 3 |
18 | Kayserispor | 0 | 3 | 3 | 7:15 | 3 |
19 | Adana Demirspor | 0 | 0 | 6 | 5:17 | 0 |
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fenerbahce | 5 | 2 | 0 | 22:8 | 17 |
2 | Galatasaray | 5 | 0 | 0 | 14:3 | 15 |
3 | Samsunspor | 5 | 0 | 1 | 14:5 | 15 |
4 | Kasimpasa | 3 | 3 | 0 | 10:6 | 12 |
5 | Besiktas | 2 | 3 | 1 | 8:4 | 9 |
6 | Eyupspor | 2 | 3 | 2 | 8:8 | 9 |
7 | Kayserispor | 2 | 3 | 1 | 6:7 | 9 |
8 | Caykur Rizespor | 3 | 0 | 3 | 6:10 | 9 |
9 | Sivasspor | 2 | 1 | 3 | 8:12 | 7 |
10 | Istanbul Basaksehir | 2 | 1 | 4 | 6:11 | 7 |
11 | Konyaspor | 2 | 0 | 5 | 8:15 | 6 |
12 | Goztepe | 1 | 2 | 3 | 9:10 | 5 |
13 | Alanyaspor | 1 | 2 | 3 | 5:9 | 5 |
14 | Trabzonspor | 0 | 4 | 2 | 3:6 | 4 |
15 | Gazisehir Gaziantep FK | 1 | 1 | 4 | 9:14 | 4 |
16 | Antalyaspor | 1 | 1 | 4 | 7:14 | 4 |
17 | Bodrum FK | 1 | 1 | 4 | 4:11 | 4 |
18 | Hatayspor | 0 | 2 | 4 | 6:11 | 2 |
19 | Adana Demirspor | 0 | 2 | 4 | 4:13 | 2 |
Türkiye Super Lig
- Overall
- Home
- Away
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 14 | 2 | 0 | 47:19 | 44 |
2 | Fenerbahce | 11 | 3 | 2 | 40:15 | 36 |
3 | Samsunspor | 9 | 3 | 4 | 29:17 | 30 |
4 | Goztepe | 8 | 4 | 4 | 31:21 | 28 |
5 | Eyupspor | 7 | 6 | 4 | 25:18 | 27 |
6 | Besiktas | 7 | 5 | 4 | 25:18 | 26 |
7 | Istanbul Basaksehir | 6 | 5 | 5 | 27:23 | 23 |
8 | Gazisehir Gaziantep FK | 6 | 3 | 7 | 22:24 | 21 |
9 | Antalyaspor | 6 | 3 | 7 | 20:28 | 21 |
10 | Kasimpasa | 4 | 8 | 4 | 22:23 | 20 |
11 | Konyaspor | 5 | 5 | 6 | 18:23 | 20 |
12 | Caykur Rizespor | 6 | 2 | 8 | 16:25 | 20 |
13 | Trabzonspor | 4 | 7 | 5 | 24:22 | 19 |
14 | Sivasspor | 5 | 4 | 8 | 20:27 | 19 |
15 | Alanyaspor | 4 | 6 | 6 | 16:19 | 18 |
16 | Kayserispor | 3 | 6 | 7 | 16:32 | 15 |
17 | Bodrum FK | 4 | 2 | 10 | 12:22 | 14 |
18 | Hatayspor | 1 | 6 | 9 | 14:27 | 9 |
19 | Adana Demirspor | 2 | 2 | 12 | 15:36 | 5 |
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 7 | 2 | 0 | 25:13 | 23 |
2 | Goztepe | 7 | 1 | 0 | 20:6 | 22 |
3 | Fenerbahce | 6 | 0 | 1 | 17:5 | 18 |
4 | Eyupspor | 5 | 2 | 1 | 15:6 | 17 |
5 | Gazisehir Gaziantep FK | 5 | 2 | 1 | 12:4 | 17 |
6 | Istanbul Basaksehir | 4 | 4 | 0 | 20:9 | 16 |
7 | Besiktas | 5 | 1 | 2 | 15:11 | 16 |
8 | Antalyaspor | 5 | 1 | 2 | 12:11 | 16 |
9 | Trabzonspor | 4 | 3 | 1 | 17:10 | 15 |
10 | Samsunspor | 4 | 2 | 2 | 15:9 | 14 |
11 | Alanyaspor | 3 | 3 | 2 | 10:7 | 12 |
12 | Sivasspor | 3 | 3 | 3 | 11:11 | 12 |
13 | Caykur Rizespor | 3 | 2 | 3 | 10:11 | 11 |
14 | Bodrum FK | 3 | 1 | 4 | 8:6 | 10 |
15 | Konyaspor | 2 | 4 | 1 | 8:7 | 10 |
16 | Hatayspor | 1 | 4 | 4 | 8:13 | 7 |
17 | Kasimpasa | 1 | 3 | 4 | 8:13 | 6 |
18 | Kayserispor | 1 | 3 | 4 | 10:20 | 6 |
19 | Adana Demirspor | 1 | 0 | 7 | 7:19 | 3 |
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 7 | 0 | 0 | 22:6 | 21 |
2 | Fenerbahce | 5 | 3 | 1 | 23:10 | 18 |
3 | Samsunspor | 5 | 1 | 2 | 14:8 | 16 |
4 | Kasimpasa | 3 | 5 | 0 | 14:10 | 14 |
5 | Besiktas | 2 | 4 | 2 | 10:7 | 10 |
6 | Eyupspor | 2 | 4 | 3 | 10:12 | 10 |
7 | Konyaspor | 3 | 1 | 5 | 10:16 | 10 |
8 | Kayserispor | 2 | 3 | 3 | 6:12 | 9 |
9 | Caykur Rizespor | 3 | 0 | 5 | 6:14 | 9 |
10 | Sivasspor | 2 | 1 | 5 | 9:16 | 7 |
11 | Istanbul Basaksehir | 2 | 1 | 5 | 7:14 | 7 |
12 | Goztepe | 1 | 3 | 4 | 11:15 | 6 |
13 | Alanyaspor | 1 | 3 | 4 | 6:12 | 6 |
14 | Adana Demirspor | 1 | 2 | 5 | 8:17 | 5 |
14 | Antalyaspor | 1 | 2 | 5 | 8:17 | 5 |
16 | Trabzonspor | 0 | 4 | 4 | 7:12 | 4 |
17 | Gazisehir Gaziantep FK | 1 | 1 | 6 | 10:20 | 4 |
18 | Bodrum FK | 1 | 1 | 6 | 4:16 | 4 |
19 | Hatayspor | 0 | 2 | 5 | 6:14 | 2 |
Kick-Off | Home | Away | 1x2 | Drop | Current Home Asian Handicap | Goal Line | Asian Corners | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 05-01 15:00 4518844 | ! Adana Demirspor | !- | ! Istanbul Basaksehir |
|
0% |
-
|
-
|
-
|
70%10 - 70%10 70% |
0.80 - 1.10 | |
! 12-01 15:00 4531984 | ! Gazisehir Gaziantep FK | !- | ! Adana Demirspor |
|
0% |
-
|
-
|
-
|
60%10 - 70%10 65% |
1.30 - 0.80 | |
! 19-01 15:00 4543545 | ! Adana Demirspor | !- | ! Fenerbahce |
|
0% |
-
|
-
|
-
|
70%10 - 80%10 75% |
0.80 - 0.80 | |
! 26-01 19:00 4556440 | ! Caykur Rizespor | !- | ! Adana Demirspor |
|
0% |
-
|
-
|
-
|
90%10 - 70%10 80% |
1.75 - 0.80 | |
! 02-02 19:00 4569163 | ! Adana Demirspor | !- | ! Kasimpasa |
|
0% |
-
|
-
|
-
|
70%10 - 70%10 70% |
0.80 - 0.50 | |
! 09-02 19:00 4581926 | ! Galatasaray | !- | ! Adana Demirspor |
|
0% |
-
|
-
|
-
|
90%10 - 70%10 80% |
1.20 - 0.80 | |
! 16-02 19:00 4595078 | ! Adana Demirspor | !- | ! Antalyaspor |
|
0% |
-
|
-
|
-
|
70%10 - 100%10 85% |
0.80 - 1.10 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23-12-2024 17:00 | 5 1 [18] Hatayspor | 1 - 3 | underdog Adana Demirspor [19] 3 |
S: - 4.00 ?
K: ?5.00 - |
?
1.800
|
- ?
|
?
1.800, 2.000
|
?-?
|
17-12
|
?-?
|
4-6
|
|
19-12-2024 11:30 | 2 Kirklarelispor | 2 - 0 | underdog Adana Demirspor 1 2 |
S: - 4.00 ?
K: ?3.50 - |
?
1.850
|
- ?
|
?
2.000, 1.800
|
?-?
|
9-15
|
?-?
|
4-8
|
|
16-12-2024 16:00 | 3 [19] underdog Adana Demirspor | 2 - 1 | Besiktas [5] 1 1 |
S: - 5.00 ?
K: ?3.40 - |
?
1.850
|
- ?
|
?
1.950, 1.850
|
?-?
|
14-19
|
?-?
|
2-14
|
|
07-12-2024 13:00 | 1 1 [6] Goztepe | 3 - 1 | underdog Adana Demirspor [19] 1 |
S: - 5.00 ?
K: ?5.50 - |
?
1.950
|
- ?
|
?
1.875, 1.925
|
?-?
|
26-12
|
?-?
|
7-6
|
|
03-12-2024 15:00 | 2 underdog Adana Demirspor | 4 - 3 | Sebat Genclikspor 5 |
S: - 5.25 ?
K: ?4.50 - |
?
2.000
|
- ?
|
?
2.000, 1.800
|
?-?
|
22-13
|
?-?
|
7-3
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
17 | Abat Aimbetov | 1995-08-07 | Forward | 184 | 78 | Right | |
4 | Semih Guler | 1994-11-30 | Defender | 184 | 78 | Right | |
21 | Bunyamin Balat | 1997-01-05 | Midfielder | 175 | - | Left | |
8 | Tayfun Aydogan | 1996-05-29 | Forward | 175 | 70 | Right | |
5 | Andrew Gravillon | 1998-02-08 | Defender | 188 | 75 | Right | |
39 | Vedat Karakus | 1998-02-28 | Guard | 185 | 78 | Left | |
10 | Nabil Alioui | 1999-02-18 | Forward | 175 | 63 | Right | |
22 | Aksel Aktas | 1999-07-15 | Midfielder | 178 | - | Right | |
7 | Yusuf Sari | 1998-11-20 | Forward | 168 | 70 | Right | |
15 | Jovan Manev | 2001-01-25 | Midfielder | 185 | 79 | Right | |
23 | Abdulsamet Burak | 1996-05-13 | Defender | 183 | - | Left | |
55 | Tolga Kalender | 2001-08-17 | Midfielder | - | - | - | |
80 | Ali Yavuz Kol | 2001-01-29 | Forward | 175 | - | Right | |
28 | Salih Kavrazli | 2002-03-16 | Forward | 178 | 63 | Right | |
58 | Maestro | 2003-08-04 | Midfielder | 173 | 68 | Right | |
29 | Florent Shehu | 2002-05-17 | - | - | - | - | |
11 | Yusuf Barasi | 2003-03-31 | Midfielder | 182 | - | Right | |
- | Ertugrul Eramil | 1999-08-23 | - | - | - | - | |
30 | Yucel Gurol | 2005-05-30 | - | - | - | - | |
99 | Arda Kurtulan | 2002-11-19 | - | - | - | - | |
24 | Burhan Ersoy | 2003-06-13 | - | - | - | - | |
87 | Osman Kaynak | 2006-05-15 | - | - | - | - | |
16 | Izzet Celik | 2004-06-20 | - | 166 | 62 | Right | |
25 | Murat Ugur Eser | 2005-06-04 | - | 191 | 84 | Right | |
27 | Deniz Eren Donmezer | 2008-09-21 | - | 190 | 84 | Right | |
90 | Yilmaz Aktas | 2003-05-12 | - | - | - | - | |
93 | Breyton Fougeu | 2004-01-06 | - | 175 | 70 | Right | |
60 | Ozan Demirbag | 2008-02-12 | - | - | - | Right | |
91 | Kadir Karayigit | 2005-10-31 | - | - | - | - | |
90 | Ahmet Ylmaz | - | 2006-05-06 | - | - | - | - |
1 | Mustafa Yigit Durmaz | 2008-06-27 | - | - | - | Right |