Sturm Graz II
Add to favourites- Teams info
- League table
- Previous games
- Squad
- Notifications
Statistics based on last games
Loading ...
Austria Regionalliga Mitte
- Overall
- Home
- Away
Regionalliga Mitte
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Leoben DSV | 11 | 2 | 2 | 38:16 | 35 |
2 | WSPG Wels | 10 | 2 | 3 | 34:17 | 32 |
3 | SPG Wallern/ASV St. Marienkirchen | 8 | 5 | 2 | 36:18 | 29 |
4 | Askoe Oedt | 9 | 2 | 4 | 38:22 | 29 |
5 | Junge Wikinger Ried | 8 | 1 | 6 | 29:28 | 25 |
6 | WAC St Andra II | 7 | 4 | 3 | 22:10 | 25 |
7 | Union Gurten | 6 | 5 | 4 | 19:15 | 23 |
8 | Deutschlandsberger SC | 6 | 5 | 4 | 27:24 | 23 |
9 | St. Anna am Aigen | 6 | 1 | 8 | 20:27 | 19 |
10 | SK Treibach | 5 | 2 | 8 | 15:32 | 17 |
11 | UVB Vocklamarkt | 5 | 1 | 9 | 21:32 | 16 |
12 | SC Weiz | 5 | 1 | 9 | 32:34 | 16 |
13 | FC Gleisdorf 09 | 4 | 2 | 9 | 16:29 | 14 |
14 | SK Vorwärts Steyr | 4 | 1 | 9 | 12:21 | 13 |
15 | LASK Linz II | 3 | 2 | 10 | 15:29 | 11 |
16 | SV Wildon | 2 | 4 | 9 | 11:31 | 10 |
Regionalliga Mitte
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Askoe Oedt | 7 | 1 | 0 | 28:8 | 22 |
2 | WSPG Wels | 7 | 0 | 0 | 19:4 | 21 |
3 | Leoben DSV | 7 | 0 | 1 | 27:8 | 21 |
4 | SPG Wallern/ASV St. Marienkirchen | 5 | 1 | 1 | 21:7 | 16 |
5 | Junge Wikinger Ried | 5 | 1 | 1 | 17:5 | 16 |
6 | SK Treibach | 5 | 1 | 2 | 11:5 | 16 |
7 | SC Weiz | 5 | 0 | 3 | 23:14 | 15 |
8 | St. Anna am Aigen | 4 | 0 | 4 | 14:13 | 12 |
9 | Deutschlandsberger SC | 3 | 3 | 2 | 19:16 | 12 |
10 | SK Vorwärts Steyr | 3 | 1 | 3 | 7:8 | 10 |
11 | LASK Linz II | 3 | 1 | 4 | 11:12 | 10 |
12 | Union Gurten | 2 | 3 | 1 | 4:2 | 9 |
13 | WAC St Andra II | 2 | 3 | 3 | 8:8 | 9 |
14 | UVB Vocklamarkt | 2 | 1 | 4 | 11:12 | 7 |
15 | SV Wildon | 1 | 4 | 3 | 9:10 | 7 |
16 | FC Gleisdorf 09 | 2 | 0 | 4 | 8:16 | 6 |
Regionalliga Mitte
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | WAC St Andra II | 5 | 1 | 0 | 14:2 | 16 |
2 | Leoben DSV | 4 | 2 | 1 | 11:8 | 14 |
3 | Union Gurten | 4 | 2 | 3 | 15:13 | 14 |
4 | SPG Wallern/ASV St. Marienkirchen | 3 | 4 | 1 | 15:11 | 13 |
5 | Deutschlandsberger SC | 3 | 2 | 2 | 8:8 | 11 |
6 | WSPG Wels | 3 | 2 | 3 | 15:13 | 11 |
7 | Junge Wikinger Ried | 3 | 0 | 5 | 12:23 | 9 |
8 | UVB Vocklamarkt | 3 | 0 | 5 | 10:20 | 9 |
9 | FC Gleisdorf 09 | 2 | 2 | 5 | 8:13 | 8 |
10 | Askoe Oedt | 2 | 1 | 4 | 10:14 | 7 |
11 | St. Anna am Aigen | 2 | 1 | 4 | 6:14 | 7 |
12 | SK Vorwärts Steyr | 1 | 0 | 6 | 5:13 | 3 |
13 | SV Wildon | 1 | 0 | 6 | 2:21 | 3 |
14 | SC Weiz | 0 | 1 | 6 | 9:20 | 1 |
15 | SK Treibach | 0 | 1 | 6 | 4:27 | 1 |
16 | LASK Linz II | 0 | 1 | 6 | 4:17 | 1 |
Austria 2. Liga
- Overall
- Home
- Away
2. Liga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 12 | 2 | 2 | 26:11 | 38 |
2 | SV Ried | 11 | 2 | 3 | 31:12 | 35 |
3 | First Vienna FC 1894 | 10 | 1 | 5 | 31:22 | 31 |
4 | SW Bregenz | 8 | 5 | 3 | 29:22 | 29 |
5 | Rapid Vienna II | 8 | 3 | 5 | 34:25 | 27 |
6 | SKU Amstetten | 8 | 2 | 6 | 28:21 | 26 |
7 | SV Kapfenberg | 8 | 1 | 7 | 21:26 | 25 |
8 | St Polten | 7 | 4 | 5 | 23:16 | 25 |
9 | Sturm Graz II | 5 | 6 | 5 | 27:23 | 21 |
10 | Austria Lustenau | 3 | 10 | 3 | 13:14 | 19 |
11 | FC Liefering | 5 | 4 | 7 | 18:25 | 19 |
12 | ASK Voitsberg | 5 | 2 | 9 | 17:21 | 17 |
13 | Floridsdorfer AC | 4 | 4 | 8 | 16:21 | 16 |
14 | SV Lafnitz | 2 | 3 | 11 | 20:40 | 9 |
15 | SV Stripfing/Weiden | 1 | 6 | 9 | 14:24 | 9 |
16 | SV Horn | 2 | 3 | 11 | 19:44 | 9 |
2. Liga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 6 | 1 | 1 | 12:3 | 19 |
2 | SW Bregenz | 6 | 1 | 2 | 21:14 | 19 |
3 | Rapid Vienna II | 5 | 1 | 2 | 19:8 | 16 |
4 | SV Ried | 5 | 1 | 2 | 18:8 | 16 |
5 | First Vienna FC 1894 | 5 | 0 | 4 | 14:12 | 15 |
6 | SKU Amstetten | 5 | 0 | 4 | 18:13 | 15 |
7 | SV Kapfenberg | 4 | 0 | 4 | 13:12 | 12 |
8 | St Polten | 2 | 4 | 2 | 7:6 | 10 |
9 | Sturm Graz II | 2 | 3 | 2 | 8:7 | 9 |
10 | Floridsdorfer AC | 2 | 2 | 3 | 6:8 | 8 |
11 | ASK Voitsberg | 2 | 0 | 6 | 6:12 | 6 |
12 | Austria Lustenau | 0 | 6 | 1 | 5:6 | 6 |
13 | FC Liefering | 1 | 3 | 4 | 8:12 | 6 |
14 | SV Lafnitz | 1 | 2 | 5 | 14:20 | 5 |
15 | SV Stripfing/Weiden | 1 | 2 | 5 | 9:13 | 5 |
16 | SV Horn | 0 | 3 | 5 | 13:22 | 3 |
2. Liga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 6 | 1 | 1 | 14:8 | 19 |
2 | SV Ried | 6 | 1 | 1 | 13:4 | 19 |
3 | First Vienna FC 1894 | 5 | 1 | 1 | 17:10 | 16 |
4 | St Polten | 5 | 0 | 3 | 16:10 | 15 |
5 | Austria Lustenau | 3 | 4 | 2 | 8:8 | 13 |
6 | FC Liefering | 4 | 1 | 3 | 10:13 | 13 |
7 | SV Kapfenberg | 4 | 1 | 3 | 8:14 | 13 |
8 | Sturm Graz II | 3 | 3 | 3 | 19:16 | 12 |
9 | SKU Amstetten | 3 | 2 | 2 | 10:8 | 11 |
10 | ASK Voitsberg | 3 | 2 | 3 | 11:9 | 11 |
11 | Rapid Vienna II | 3 | 2 | 3 | 15:17 | 11 |
12 | SW Bregenz | 2 | 4 | 1 | 8:8 | 10 |
13 | Floridsdorfer AC | 2 | 2 | 5 | 10:13 | 8 |
14 | SV Horn | 2 | 0 | 6 | 6:22 | 6 |
15 | SV Stripfing/Weiden | 0 | 4 | 4 | 5:11 | 4 |
16 | SV Lafnitz | 1 | 1 | 6 | 6:20 | 4 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 13:30 | 3 1 [4] SW Bregenz | 3 - 2 | underdog Sturm Graz II [9] 3 |
S: - 3.70 ?
K: ?3.60 - |
?
1.850
|
- ?
|
?
1.850, 1.950
|
?-?
|
5-10
|
?-?
|
4-4
|
|
30-11-2024 19:00 | 4 [9] underdog Sturm Graz II | 0 - 0 | Floridsdorfer AC [12] 5 |
S: - 3.50 ?
K: ?3.60 - |
?
1.850
|
- ?
|
?
1.975, 1.825
|
?-?
|
6-6
|
?-?
|
2-8
|
|
22-11-2024 17:00 | 3 [14] SV Lafnitz | 0 - 4 | underdog Sturm Graz II [9] 3 |
S: - 3.80 ?
K: ?4.00 - |
?
2.000
|
- ?
|
?
1.900, 1.900
|
?-?
|
10-4
|
?-?
|
5-2
|
|
09-11-2024 19:00 | 3 [9] underdog Sturm Graz II | 0 - 3 | SV Ried [3] 4 |
S: - 4.20 ?
K: ?3.60 - |
?
1.850
|
- ?
|
?
1.950, 1.850
|
?-?
|
3-7
|
?-?
|
2-3
|
|
01-11-2024 17:00 | 2 [11] St Polten | 0 - 2 | underdog Sturm Graz II [10] 2 |
S: - 4.00 ?
K: ?4.00 - |
?
1.900
|
- ?
|
?
1.850, 1.950
|
?-?
|
4-14
|
?-?
|
4-6
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
37 | Nikola Stosic | 2000-01-29 | Midfielder | 180 | 76 | Right | |
11 | Manprit Sarkaria | 1996-08-26 | Midfielder | 180 | 74 | - | |
6 | Gabriel Haider | 2002-06-18 | - | 187 | 81 | - | |
21 | Tizian-Valentino Scharmer | 2004-02-13 | - | 185 | - | Left | |
40 | Matteo Bignetti | 2004-05-06 | - | 186 | 76 | Both | |
41 | Elias Lorenz | 2006-03-27 | - | - | - | - | |
14 | Belmin Beganovic | 2004-09-09 | - | 183 | - | Left | |
9 | Peter Kiedl | 2004-01-13 | - | - | - | - | |
17 | Jonas Locker | 2005-03-08 | - | 181 | - | - | |
22 | Leon Grgic | 2006-01-22 | - | 189 | 83 | - | |
- | Luis Reicher | 2007-08-15 | - | - | - | - | |
30 | Senad Mustafic | 2005-09-07 | - | - | - | - | |
10 | Antonio Ilic | 2005-05-25 | - | - | - | - | |
8 | Martin Kern | 2006-03-23 | - | 176 | 70 | - | |
28 | Do an Lee | 2004-02-03 | - | 176 | - | - | |
32 | Christoph Wiener-Pucher | 2006-10-08 | - | 186 | 80 | - | |
4 | Konstantin Schopp | 2005-12-30 | - | - | - | - | |
15 | Ermal Krasniqi | 2005-06-16 | - | - | - | - | |
23 | Arjan Malic | 2005-08-28 | - | 186 | 80 | Right | |
27 | Sebastian Pirker | 2006-03-07 | - | - | - | - | |
18 | Oliver Sorg | 2007-07-31 | - | - | - | - | |
13 | Jonas Wolf | 2006-07-21 | - | - | - | - | |
5 | David Reinhold Burger | 2005-09-14 | - | - | - | - | |
42 | Richmond Osazeman Osayantin | 2007-06-19 | - | - | - | - | |
22 | Paul Leutgeb | 2006-02-14 | - | - | - | - | |
47 | Nico Forobosko | 2006-08-17 | - | - | - | - | |
43 | Jacob Peter Hodl | 2007-01-31 | - | - | - | - | |
44 | Abdoulie Kante | 2008-01-01 | - | - | - | - | |
20 | Denis Suka | 2006-02-14 | - | - | - | - | |
34 | Jan Heuserer | 2006-06-14 | - | - | - | - | |
19 | Tim Ulreich | 2007-07-10 | - | - | - | - | |
29 | Youba Koita | 2006-03-23 | - | - | - | - | |
- | Matthias Schragl | 2006-04-28 | - | - | - | - | |
20 | Lord Afrifa | - | 2006-06-05 | - | - | - | - |
35 | Luca Weinhandl | 2009-01-11 | - | - | - | - |