Spain Segunda

Scegli un intervallo di tempo personalizzato

Spain Segunda (10/25/2024 - 12/25/2024) Medie generale

Gol Attacchi pericolosi Attacchi Calci d'angolo Tiri in porta Tiri fuori porta Tiri totali
? 43.44 ? 4.50 ? 7.98 ?

Statistiche squadra (10/25/2024 - 12/25/2024) subito

Nome della squadra Gol Attacchi pericolosi Attacchi Calci d'angolo Tiri in porta Tiri fuori porta Tiri totali
Levante ? 1.11 45.00 ? ? 95.22 5.56 ? ? 3.00 9.11 ? ? 11.89
Granada ? 1.30 40.50 ? ? 100.60 3.80 ? ? 5.00 9.80 ? ? 11.60
Oviedo ? 1.90 45.80 ? ? 88.80 4.30 ? ? 4.70 8.70 ? ? 11.80
Almeria ? 0.90 48.90 ? ? 84.20 4.80 ? ? 3.90 10.40 ? ? 10.30
Malaga ? 0.80 47.90 ? ? 95.40 3.70 ? ? 6.10 9.00 ? ? 15.80
Eibar ? 1.10 43.20 ? ? 95.70 5.30 ? ? 3.80 8.60 ? ? 9.60
Sporting Gijon ? 1.40 50.40 ? ? 96.60 5.30 ? ? 4.80 7.10 ? ? 10.10
Deportivo La Coruna ? 1.56 38.78 ? ? 100.33 4.67 ? ? 5.00 5.22 ? ? 14.22
Elche ? 0.50 50.40 ? ? 81.70 5.90 ? ? 3.00 10.10 ? ? 10.40
Cadiz ? 1.20 39.00 ? ? 92.10 2.90 ? ? 3.30 5.70 ? ? 13.80
CD Castellon ? 1.50 54.00 ? ? 93.40 5.20 ? ? 5.50 8.40 ? ? 11.90
Eldense ? 1.30 36.50 ? ? 88.00 4.10 ? ? 4.20 8.70 ? ? 13.40
FC Cartagena ? 2.00 35.60 ? ? 108.40 3.50 ? ? 5.80 5.90 ? ? 15.80
Cordoba ? 1.70 48.10 ? ? 79.50 6.00 ? ? 4.20 9.60 ? ? 10.90
Mirandes ? 0.80 42.10 ? ? 112.80 4.20 ? ? 3.10 6.80 ? ? 10.70
Racing Santander ? 1.30 43.30 ? ? 79.20 4.10 ? ? 5.30 7.60 ? ? 14.20
Albacete ? 1.00 51.20 ? ? 97.90 4.50 ? ? 3.50 7.80 ? ? 11.40
Burgos ? 1.20 44.20 ? ? 102.40 5.60 ? ? 3.20 6.80 ? ? 10.50
Racing Ferrol ? 1.60 35.80 ? ? 91.70 4.30 ? ? 5.30 6.40 ? ? 14.40
Real Zaragoza ? 1.30 44.50 ? ? 94.40 4.00 ? ? 3.50 9.60 ? ? 11.30
Huesca ? 0.90 30.60 ? ? 106.20 3.90 ? ? 4.50 6.70 ? ? 15.30
Tenerife ? 1.50 38.63 ? ? 104.50 3.38 ? ? 4.63 7.13 ? ? 11.50

Varianza Differenza media dalla linea di apertura

Caricamento

Advantage (10/25/2024 - 12/25/2024)

Nome della squadra GF GA Number of Games Advantage
Deportivo La Coruna 9 9 6 0.00
Mirandes 9 5 5 0.80
Levante 11 7 5 0.80
Huesca 7 5 5 0.40
Racing Santander 5 5 5 0.00
Eldense 4 1 4 0.75
Almeria 10 3 5 1.40
Cadiz 8 5 5 0.60
CD Castellon 7 6 5 0.20
Elche 11 3 5 1.60
Burgos 3 2 5 0.20
Tenerife 2 1 2 0.50
Real Zaragoza 6 7 6 -0.17
Racing Ferrol 4 12 5 -1.60
Sporting Gijon 7 8 5 -0.20
Malaga 6 1 5 1.00
Oviedo 10 8 5 0.40
Cordoba 11 5 5 1.20
Eibar 6 4 5 0.40
Granada 11 5 5 1.20
FC Cartagena 4 7 5 -0.60
Albacete 7 6 5 0.20
Nome della squadra GF GA Number of Games Advantage
Deportivo La Coruna 10 5 3 1.67
Mirandes 8 3 5 1.00
Levante 3 3 4 0.00
Huesca 6 4 5 0.40
Racing Santander 4 8 5 -0.80
Eldense 4 12 6 -1.33
Almeria 11 6 5 1.00
Cadiz 4 7 5 -0.60
CD Castellon 6 9 5 -0.60
Elche 6 2 5 0.80
Burgos 3 10 5 -1.40
Tenerife 3 11 6 -1.33
Real Zaragoza 5 6 4 -0.25
Racing Ferrol 3 4 5 -0.20
Sporting Gijon 7 6 5 0.20
Malaga 5 7 5 -0.40
Oviedo 10 11 5 -0.20
Cordoba 5 12 5 -1.40
Eibar 2 7 5 -1.00
Granada 5 8 5 -0.60
FC Cartagena 3 13 5 -2.00
Albacete 2 4 5 -0.40

Overall Advantage (10/25/2024 - 12/25/2024)

Spain Segunda

LaLiga 2

P Squadra W D L Gol PO
1 Almeria 11 6 4 40:29 39
2 Mirandes 11 5 5 25:15 38
3 Racing Santander 11 5 5 27:22 38
4 Elche 10 6 5 28:15 36
5 Oviedo 10 5 6 33:29 35
6 Huesca 9 6 6 29:20 33
7 Granada 9 6 6 35:27 33
8 Levante 8 8 4 30:23 32
9 Sporting Gijon 8 6 7 29:25 30
10 Malaga 6 12 3 21:19 30
11 Real Zaragoza 8 5 8 31:26 29
12 CD Castellon 8 5 8 31:30 29
13 Eibar 8 4 9 20:22 28
14 Cordoba 7 6 8 28:33 27
15 Albacete 6 8 7 25:28 26
16 Burgos 7 5 9 18:25 26
17 Deportivo La Coruna 6 6 8 29:27 24
18 Cadiz 5 8 8 24:30 23
19 Eldense 5 6 10 21:29 21
20 Racing Ferrol 3 9 9 14:28 18
21 FC Cartagena 4 2 15 15:36 14
22 Tenerife 2 5 12 14:29 11

LaLiga 2

P Squadra W D L Gol PO
1 Mirandes 7 3 1 14:6 24
2 Elche 7 2 2 19:8 23
3 Eibar 7 2 2 13:9 23
4 Cordoba 6 4 0 20:9 22
5 Almeria 6 3 1 20:12 21
6 Oviedo 7 0 3 20:14 21
7 Levante 5 5 0 21:12 20
8 Huesca 5 4 1 18:11 19
9 Malaga 5 4 1 10:6 19
10 Sporting Gijon 6 1 4 16:13 19
11 Granada 5 3 3 21:13 18
12 Burgos 5 3 3 10:9 18
13 Racing Santander 4 4 3 14:11 16
14 Eldense 4 3 3 13:11 15
15 CD Castellon 4 2 5 14:14 14
16 Albacete 3 5 2 13:13 14
17 Real Zaragoza 4 1 5 14:13 13
18 Deportivo La Coruna 3 4 4 11:13 13
19 Cadiz 3 4 4 13:16 13
20 Tenerife 2 3 3 7:7 9
21 FC Cartagena 2 2 6 6:13 8
22 Racing Ferrol 1 5 5 8:19 8

LaLiga 2

P Squadra W D L Gol PO
1 Racing Santander 7 1 2 13:11 22
2 Almeria 5 3 3 20:17 18
3 Real Zaragoza 4 4 3 17:13 16
4 CD Castellon 4 3 3 17:16 15
5 Granada 4 3 3 14:14 15
6 Mirandes 4 2 4 11:9 14
6 Huesca 4 2 5 11:9 14
8 Oviedo 3 5 3 13:15 14
9 Elche 3 4 3 9:7 13
10 Levante 3 3 4 9:11 12
11 Albacete 3 3 5 12:15 12
12 Deportivo La Coruna 3 2 4 18:14 11
13 Sporting Gijon 2 5 3 13:12 11
14 Malaga 1 8 2 11:13 11
15 Cadiz 2 4 4 11:14 10
16 Racing Ferrol 2 4 4 6:9 10
17 Burgos 2 2 6 8:16 8
18 Eldense 1 3 7 8:18 6
19 FC Cartagena 2 0 9 9:23 6
20 Eibar 1 2 7 7:13 5
21 Cordoba 1 2 8 8:24 5
22 Tenerife 0 2 9 7:22 2
Caricamento
Calcio d'inizio Casa Trasferta 1x2 Caduta Asian Handicap in casa attuale Goal Line Asian Corners Azioni
07-01 20:30 Tenerife - Levante
0%
-
-
-
80%10 - 60%10
70%
0.70 - 0.65
07-01 20:30 Tenerife - Levante
Inizio. 2.90 2.88 2.55
Ultimo 2.902.88 2.55
0%
0
2.050
2.0,2.5
2.025, 1.825
-
80%10 - 60%10
70%
0.70 - 0.65
10-01 19:30 Granada - Burgos
Inizio. 1.73 3.40 4.33
Ultimo 1.733.40 4.33
0%
-0.75
2.025
2.0,2.5
1.850, 2.000
-
70%10 - 40%10
55%
1.30 - 0.55
11-01 13:00 Racing Ferrol - FC Cartagena
Inizio. 1.80 3.20 4.75
Ultimo 1.803.20 4.75
0%
-0.5
1.825
2.0
1.925, 1.925
-
50%10 - 80%10
65%
1.75 - 1.15
11-01 15:15 Albacete - Racing Santander
Inizio. 2.35 3.30 2.80
Ultimo 2.353.30 2.80
0%
-0.25
2.100
2.5
1.975, 1.875
-
50%10 - 60%10
55%
0.35 - 1.35
11-01 15:15 Huesca - Mirandes
Inizio. 2.15 2.88 3.75
Ultimo 2.152.88 3.75
0%
-0.25
1.850
2.0
2.050, 1.800
-
70%10 - 70%10
70%
0.65 - 1.05
11-01 17:30 Malaga - Deportivo La Coruna
Inizio. 2.70 3.10 2.60
Ultimo 2.453.10 2.88
10%
0
1.775
2.0,2.5
1.950, 1.900
-
60%10 - 70%10
65%
1.30 - 2.10
11-01 17:30 Tenerife - CD Castellon
Inizio. 2.35 3.25 2.88
Ultimo 2.353.25 2.88
0%
-0.25
2.100
2.0,2.5
2.000, 1.850
-
80%10 - 60%10
70%
0.70 - 1.55
11-01 20:00 Oviedo - Sporting Gijon
Inizio. 1.95 3.20 4.00
Ultimo 1.953.20 4.00
0%
-0.5
2.000
2.0
1.800, 2.050
-
90%10 - 50%10
70%
1.70 - 0.85
12-01 13:00 Cordoba - Almeria
Inizio. 3.00 3.40 2.20
Ultimo 3.003.40 2.20
0%
0.25
1.875
2.5,3.0
1.950, 1.900
-
80%10 - 90%10
85%
1.05 - 0.90
12-01 15:15 Elche - Real Zaragoza
Inizio. 1.85 3.30 4.10
Ultimo 1.853.30 4.10
0%
-0.5
1.900
2.0
1.800, 2.050
-
80%10 - 70%10
75%
1.15 - 0.50
12-01 15:15 Cadiz - Levante
Inizio. 2.60 2.88 2.88
Ultimo 2.602.88 2.88
0%
0
1.825
2.0,2.5
2.100, 1.775
-
60%10 - 60%10
60%
0.70 - 0.65
13-01 19:30 Eldense - Eibar
Inizio. 2.45 3.00 3.00
Ultimo 2.453.00 3.00
0%
-0.25
2.125
2.0
1.875, 1.975
-
40%10 - 60%10
50%
1.10 - 0.50
18-01 15:15 Eldense - Cadiz
0%
-
-
-
40%10 - 60%10
50%
1.10 - 0.70
18-01 17:30 Eibar - Albacete
0%
-
-
-
60%10 - 50%10
55%
0.50 - 0.35
18-01 17:30 Sporting Gijon - Elche
0%
-
-
-
50%10 - 80%10
65%
0.85 - 1.15
18-01 20:00 Levante - Granada
0%
-
-
-
60%10 - 70%10
65%
0.65 - 1.30
19-01 13:00 Burgos - Deportivo La Coruna
0%
-
-
-
40%10 - 70%10
55%
0.55 - 2.10
19-01 15:15 Racing Santander - Racing Ferrol
0%
-
-
-
60%10 - 50%10
55%
1.35 - 1.75
19-01 17:30 CD Castellon - Cordoba
0%
-
-
-
60%10 - 80%10
70%
1.55 - 1.05
19-01 17:30 Real Zaragoza - Tenerife
0%
-
-
-
70%10 - 80%10
75%
0.50 - 0.70
19-01 19:00 FC Cartagena - Oviedo
0%
-
-
-
80%10 - 90%10
85%
1.15 - 1.70
19-01 20:00 Almeria - Huesca
0%
-
-
-
90%10 - 70%10
80%
0.90 - 0.65
20-01 19:30 Mirandes - Malaga
0%
-
-
-
70%10 - 60%10
65%
1.05 - 1.30

Top List

Top Goals

Team Name Player Name Goal Points Gol Calci di rigore Matches Minutes Played Substituted In
Almeria Luis Javier Suarez 21 16 5 21 1868 0
Granada Myrto Uzuni 15 14 2 18 1417 3
Oviedo Alemao 11 9 0 20 1551 0
Cadiz Javier Ontiveros 8 8 0 18 1204 5
Cordoba Antonio Manuel Casas Marin 8 8 0 20 1543 1
Racing Santander Andres Martin 13 8 3 21 1595 2
Mirandes Joaquin Panichelli 9 8 0 19 1624 0
CD Castellon Israel Suero 8 7 1 19 949 9
Deportivo La Coruna Yeremay Hernandez Cubas 9 7 1 17 1348 1
Almeria Leo Baptistao 7 6 0 18 1094 4
Albacete Higinio Marin 8 6 4 13 736 4
Burgos Curro 7 6 2 19 1614 1
Albacete Alberto Quiles Piosa 7 6 2 21 1693 2
Huesca Serge Patrick Njoh Soko 7 6 0 18 1238 2
Cadiz Chris Ramos 6 6 1 21 1307 8
Racing Ferrol Eneko Jauregi Escobar 6 6 0 17 898 8
Real Zaragoza Mario Soberon Gutierrez 6 6 1 10 588 2
Real Zaragoza Ivan Azon Monzon 8 6 0 21 1197 9
Elche Mourad El Ghezouani 6 6 1 15 590 9
Oviedo Ilyas Chaira 8 6 0 19 1362 2
Mirandes Urko Iruretagoiena Lertxundi 8 6 1 19 1020 8
Huesca Oscar Sielva 5 5 4 18 1574 0
Huesca Sergi Enrich 5 5 0 18 1057 6
Malaga Dionisio Emanuel Villalba Rojano 6 5 0 19 1037 7
Eldense Juan Tomas Ortuno Martinez 5 5 1 18 948 8
Eibar Antonio Puertas 8 5 0 21 1468 3
Levante Jose Luis Morales 7 5 0 20 1411 1
Sporting Gijon Juan Otero 5 5 3 18 1216 2
CD Castellon Raul Sanchez 7 5 0 19 1634 0
Almeria Sergio Arribas 6 5 0 20 1429 3
Sporting Gijon Victor Campuzano 5 5 1 19 506 16
Elche Agustin Alvarez 6 5 0 20 1308 5
Levante Ivan Romero de Avila Araque 5 5 0 20 915 12
Sporting Gijon Jonathan Dubasin 11 5 0 20 1645 1
Deportivo La Coruna David Mella Boullon 8 5 0 18 1471 0
Deportivo La Coruna Lucas Perez 6 4 0 18 1606 0
Albacete Fidel 6 4 0 17 929 6
Levante Giorgi Kochorashvili 7 4 1 16 1290 1
Racing Santander Juan Carlos Arana 4 4 0 18 1086 5
Levante Brugue 7 4 0 17 1145 3
Cordoba Theo Zidane 5 4 0 19 997 7
Real Zaragoza Francho Serrano Gracia 4 4 0 20 1142 8
Elche Nicolas Ezequiel Fernandez Mercau 8 4 2 20 1571 1
Real Zaragoza Samed Bazdar 7 4 0 15 1009 2
CD Castellon Kenneth Obinna Mamah 5 4 0 19 1625 0
Eibar Jorge Pascual 5 4 0 21 1145 8
Burgos Alejandro San Cristobal Sanchez 9 4 1 18 1529 1
Malaga Antonio Jose Cordero Campillo 7 4 1 19 1010 9
Levante Carlos Espi 4 4 0 17 196 17
Real Zaragoza Adrian Liso 5 4 0 20 1440 5
Cadiz Alex 3 3 2 14 571 8
Eibar Jon Bautista 5 3 0 20 1258 5
Malaga Nelson Monte 3 3 0 18 1620 0
Granada Lucas Boye 5 3 0 12 784 4
Cordoba Jacobo Gonzalez 4 3 1 17 1267 2
Eldense Ivan Chapela 3 3 0 21 1237 5
Huesca Joaquin Munoz 3 3 0 16 785 7
CD Castellon Douglas Aurelio 4 3 0 20 1186 6
FC Cartagena Luis Muñoz 4 3 2 19 1229 5
Mirandes Alberto Reina Campos 6 3 0 20 1673 0
Oviedo Daniel Paraschiv 3 3 0 16 350 15
Deportivo La Coruna Barbero 8 3 0 20 1164 6
CD Castellon Jesus De Miguel Alameda 3 3 0 14 979 3
Cordoba Adilson Mendes-Martins 4 3 0 14 768 6
Almeria Nicolas Melamed Ribaudo 6 3 0 20 1308 5
Elche Nicolas Federico Castro 3 3 1 14 884 5
Sporting Gijon Gaspar Campos 3 3 0 17 1021 5
Levante Carlos Alvarez 9 3 0 20 1632 1
Tenerife Youssouf Diarra 5 3 0 19 1500 3
FC Cartagena Gaston Valles 3 3 0 21 1571 3
Eldense Dario Dumic 3 2 0 11 880 1
Racing Ferrol Alvaro Gimenez 3 2 1 21 1181 8
Deportivo La Coruna Ximo Navarro 2 2 0 18 1462 1
Cadiz Ruben Alcaraz 3 2 2 14 1031 2
Real Zaragoza Ager Aketxe 4 2 0 17 1117 3
Tenerife Maikel Mesa 2 2 0 13 659 5
Racing Santander Marco Sangalli 3 2 0 15 612 9
Deportivo La Coruna Cristian Herrera 3 2 0 15 348 13
Racing Santander Clement Michelin 3 2 0 17 1192 2
Granada Shon Weissman 3 2 0 18 763 9
Racing Santander Inigo Vicente 9 2 0 21 1754 1
Burgos Borja Sanchez 2 2 0 18 665 12
Cordoba Cristian Carracedo Garcia 6 2 1 21 1762 0
Oviedo Jaime Seoane 2 2 0 12 650 4
Oviedo Santiago Colombatto 4 2 1 18 1495 1
Almeria Pozo 3 2 0 17 984 7
Sporting Gijon Rober Pier 2 2 0 17 1398 2
Tenerife Enric Gallego 2 2 0 15 813 6
Oviedo Oier Luengo 2 2 0 17 1420 0
Sporting Gijon Nacho Mendez 3 2 0 21 1714 0
FC Cartagena Cedric Wilfried Teguia Noubi 3 2 0 17 1114 4
Racing Santander Pablo Rodriguez 4 2 0 18 983 2
Eibar Peru Nolaskoain 2 2 0 20 1198 7
Almeria Alex Centelles 4 2 0 20 1310 5
Levante Pablo Martinez 3 2 0 17 1392 0
CD Castellon Thomas Van Den Belt 3 2 0 20 1368 5
Granada Ricard Sanchez 4 2 0 19 1572 1
Oviedo Haissem Hassan 4 2 0 20 1189 7
Racing Ferrol Aitor Gelardo 2 2 0 11 565 4
Deportivo La Coruna Mario Carreno 2 2 0 20 1516 3
Burgos Fernando Nino 2 2 0 21 1070 9
Albacete Javi Rueda 3 2 0 19 1239 5
Malaga David Larrubia 2 2 0 17 1278 1
Albacete Jon Morcillo 3 2 0 20 1127 9
Malaga Kevin Medina 4 2 0 14 652 5
Eldense Joel Jorquera Romero 3 2 0 15 731 7
Cordoba Ander Yoldi 2 2 1 20 807 13
Racing Santander Jon Karrikaburu 2 2 0 20 892 12
Mirandes Pablo Tomeo 2 2 0 21 1816 1
Eldense Sergio Ortuno 4 2 0 20 1648 0
Mirandes Joel Roca 5 2 0 18 865 9
Real Zaragoza Marcos Luna Ruiz 4 2 0 16 845 7
Elche Yago de Santiago Alonso 5 2 0 15 1140 0
Levante Andres Garcia Robledo 5 2 0 20 1779 0
Granada Siren Diao 4 2 0 9 133 8
CD Castellon Alex Calatrava 9 2 0 17 1075 6
Mirandes Jon Gorrotxategi 3 2 0 21 1859 0
FC Cartagena Lucas Roman 2 2 0 16 443 14
Oviedo Santi Cazorla 5 1 1 19 1252 3
Sporting Gijon Jose Angel 2 1 0 14 834 4
Racing Santander Lago Junior 1 1 0 13 418 10
Tenerife Angel Rodriguez 1 1 0 15 702 6
Eldense Marc Mateu 4 1 1 20 1695 1
Oviedo Francisco Portillo 2 1 0 6 256 5
Elche Elbasan Rashani 1 1 0 4 150 3
Cadiz Rub Sobrino 1 1 0 18 700 11
CD Castellon Jetro Willems 2 1 0 15 799 6
Elche Pedro Bigas 2 1 0 14 1038 2
Granada Manu Trigueros 2 1 0 18 806 9
Burgos Lisandro Lopez 1 1 0 10 733 2
Cadiz Roger Marti 1 1 0 10 581 2
FC Cartagena Andy 2 1 1 16 849 7
Granada Pablo Insua 1 1 0 11 869 1
Eldense Alejandro Bernal Carreras 2 1 0 16 944 6
Elche Oscar Plano 1 1 0 13 526 7
CD Castellon Alberto Jimenez 1 1 0 19 1530 1
Oviedo David Costas 1 1 0 14 1064 2
Elche Josan 4 1 0 15 902 5
Huesca Gerard Valentín 4 1 0 19 1112 6
Cordoba Carlos Albarran Sanz 2 1 0 17 1254 3
Tenerife Jose Leon 1 1 0 18 1511 1
Cordoba Adrian Lapena Ruiz 1 1 0 14 1243 0
Cordoba Nikolay Obolskiy 1 1 0 17 351 15
Albacete Juanma Garcia 3 1 0 21 1226 8
Oviedo Lucas Ahijado 2 1 0 11 556 5
Malaga Sergio Castel Martinez 1 1 0 13 402 11
FC Cartagena Jairo Izquierdo 3 1 0 18 1159 4
Albacete Jose Carlos Lazo 1 1 0 13 585 6
Burgos Inigo Cordoba 2 1 0 13 644 7
Almeria Gonzalo Melero 3 1 0 16 1033 6
Racing Ferrol Aitor Bunuel 1 1 0 14 1017 3
Cadiz Iza 1 1 0 15 1260 0
Sporting Gijon Jordy Caicedo 1 1 0 14 363 11
Sporting Gijon Lander Olaetxea 2 1 0 21 1821 0
Racing Ferrol Ignacio Agustin Sanchez Romo 1 1 0 11 680 3
Eibar Corpas 4 1 0 18 1491 0
Huesca Miguel Loureiro Ameijenda 2 1 0 13 1170 0
Granada Gonzalo Villar 1 1 0 17 1002 6
Racing Santander Francisco Montero 1 1 0 18 1570 0
Cordoba Jose Antonio Martinez 1 1 0 12 836 2
Almeria Edgar Gonzalez 1 1 0 19 1521 2
Tenerife Ruben Gonzalez Alves 1 1 0 8 540 2
Burgos Daniel Ojeda 1 1 0 19 873 8
Granada Martin Hongla 2 1 0 16 1196 2
Granada Georgiy Tsitaishvili 2 1 0 17 1094 3
Racing Ferrol Josue Dorrio 3 1 0 21 1601 2
FC Cartagena Martin Aguirregabiria 1 1 0 12 1080 0
Elche Sory Kaba 1 1 0 13 454 9
Eldense Ricardo Grigore 1 1 0 2 135 1
Malaga Roko Baturina 1 1 0 13 558 6
Racing Santander Ekain Zenitagoia Arana 1 1 0 5 41 5
Almeria Largie Ramazani 1 1 0 1 90 0
Eldense Nacho Quintana 2 1 0 21 1507 3
Huesca Jordi 1 1 0 15 582 9
Oviedo Kwasi Sibo 2 1 0 16 975 6
Albacete Rai Marchan 1 1 0 13 528 7
Deportivo La Coruna Pablo Vasquez 1 1 0 20 1800 0
Granada Carlos Neva 1 1 0 6 534 0
Cadiz Brian Ocampo 5 1 0 20 1276 4
Granada Miguel Rubio 1 1 0 15 1350 0
Deportivo La Coruna Mohamed Bouldini 1 1 0 13 458 9
Granada Reinier 3 1 0 17 932 6
Huesca Iker Unzueta Arregui 2 1 0 18 716 11
Huesca Ignasi Vilarrasa Palacios 4 1 1 20 1744 0
Albacete Riki 2 1 0 19 1540 2
Eldense Víctor Garcia Raja 3 1 0 20 1490 4
CD Castellon David Flakus Bosilj 1 1 0 10 160 9
Huesca Ruben Pulido Penas 1 1 0 11 704 3
Levante Angel Algobia 1 1 0 11 248 9
Cordoba Alex Sala 5 1 0 20 1279 5
Huesca Javi Mier 1 1 0 21 736 15
Almeria Dion Lopy 2 1 0 18 1352 4
Elche Rafael Nunez 1 1 0 7 221 5
Eibar Alvaro Carrillo 1 1 0 14 1041 2
Sporting Gijon Guille Rosas 2 1 0 19 1604 1
Cordoba Ismael Ruiz Sánchez 1 1 0 18 1477 0
Cadiz Francisco Mwepu 1 1 0 9 197 8
Huesca Jeremy Blasco 1 1 0 17 1246 2
FC Cartagena Sergio Guerrero Romero 1 1 0 18 1461 1
Elche Jose Salinas 4 1 0 20 1800 0
Tenerife David Rodriguez 1 1 0 17 770 11
Racing Santander Suleiman Camara 2 1 0 17 385 15
Oviedo Alberto Del Moral 2 1 0 12 540 5
Mirandes Mathis Lachuer 2 1 1 20 1362 3
Oviedo Alex Cardero 2 1 0 8 167 8
Granada Miguel Angel Brau Blanquez 1 1 0 16 1311 2
Eibar Xeber Alkain 2 1 0 19 1036 8
Racing Santander Aritz Aldasoro 3 1 0 20 1561 1
Huesca Iker Kortajarena 1 1 0 18 1037 6
Granada Loic Williams Ntambue Kayumba 1 1 0 13 1020 1
Mirandes Hugo Rincon 3 1 0 20 1700 1
Real Zaragoza Malcom Adu 1 1 0 14 610 7
Tenerife Luismi Cruz 4 1 0 17 1509 0
Malaga Dani Lorenzo 1 1 0 11 463 5
Real Zaragoza Daniel Esmoris Tasende 3 1 0 16 1194 2
Albacete Juan Maria Alcedo Serrano 1 1 0 19 1133 8
Deportivo La Coruna Diego Villares Yanez 1 1 0 19 1545 2
Elche Rodrigo Mendoza Martinez Moya 2 1 0 12 486 7
Eldense Unai Ropero 1 1 0 10 222 8
Sporting Gijon Diego Sanchez 1 1 0 11 795 2
CD Castellon Brian Kibambe Cipenga 1 1 0 5 319 1
Real Zaragoza Pau Sans 2 1 0 12 328 10
Eldense Youness Lachhab 1 1 0 13 431 11
Racing Ferrol Aleksa Puric 1 1 0 19 1615 0
Burgos David Lopez 2 1 0 15 1230 1
Almeria Rachad Fettal 2 1 0 13 182 12
Eibar Ander Madariaga 1 1 0 18 1012 9
Granada Sergio Rodelas 3 1 0 5 313 1
Tenerife Aaron 2 1 0 11 634 3
CD Castellon Pere Marco Suner 1 1 0 6 166 5
Tenerife Dani Fernandez 1 1 0 8 270 4

Top Assists

Team Name Player Name Matches Assists
CD Castellon Alex Calatrava 17 7
Racing Santander Inigo Vicente 21 7
Levante Carlos Alvarez 20 6
Sporting Gijon Jonathan Dubasin 20 6
Deportivo La Coruna Barbero 20 5
Burgos Alejandro San Cristobal Sanchez 18 5
Racing Santander Andres Martin 21 5
Almeria Luis Javier Suarez 21 5
Malaga Daniel Rodriguez Sanchez 11 4
Oviedo Sebas Moyano 20 4
Sporting Gijon Pablo Garcia 16 4
Granada Sergio Ruiz 18 4
Cordoba Alex Sala 20 4
Oviedo Santi Cazorla 19 4
Cadiz Brian Ocampo 20 4
Elche Nicolas Ezequiel Fernandez Mercau 20 4
Cordoba Cristian Carracedo Garcia 21 4
Deportivo La Coruna Sergio Escudero 10 3
Cordoba Carlos Isaac 12 3
Real Zaragoza Toni Moya 20 3
Mirandes Joel Roca 18 3
Elche Josan 15 3
Malaga Antonio Jose Cordero Campillo 19 3
Huesca Gerard Valentín 19 3
Real Zaragoza Samed Bazdar 15 3
Levante Brugue 17 3
Levante Giorgi Kochorashvili 16 3
Almeria Nicolas Melamed Ribaudo 20 3
Elche Yago de Santiago Alonso 15 3
Tenerife Luismi Cruz 17 3
Eibar Antonio Puertas 21 3
Eibar Corpas 18 3
Deportivo La Coruna David Mella Boullon 18 3
Eldense Marc Mateu 20 3
Mirandes Alberto Reina Campos 20 3
Huesca Ignasi Vilarrasa Palacios 20 3
Elche Jose Salinas 20 3
Levante Andres Garcia Robledo 20 3
Granada Siren Diao 9 2
Almeria Lucas Robertone 6 2
Granada Sergio Rodelas 5 2
Eldense Victor Camarasa 14 2
CD Castellon Daniel Villahermosa 12 2
Levante Sergio Lozano 19 2
Granada Pablo Saenz Ezquerra 19 2
Granada Lucas Boye 12 2
Eibar Jon Guruzeta Rodriguez 14 2
Albacete Higinio Marin 13 2
Cadiz Ivan Alejo 18 2
Almeria Arnau Puigmal 19 2
Malaga Kevin Medina 14 2
Real Zaragoza Marcos Luna Ruiz 16 2
CD Castellon Mats Seuntjens 12 2
Almeria Gonzalo Melero 16 2
Albacete Fidel 17 2
Granada Reinier 17 2
Mirandes Urko Iruretagoiena Lertxundi 19 2
Real Zaragoza Ivan Azon Monzon 21 2
Real Zaragoza Keidi Bare 13 2
Albacete Juanma Garcia 21 2
Oviedo Haissem Hassan 20 2
Real Zaragoza Ager Aketxe 17 2
FC Cartagena Jairo Izquierdo 18 2
Real Zaragoza Daniel Esmoris Tasende 16 2
Eibar Jon Bautista 20 2
Almeria Alex Centelles 20 2
Eldense David Timor 17 2
Real Zaragoza Ivan Calero 19 2
Racing Santander Pablo Rodriguez 18 2
Eldense Víctor Garcia Raja 20 2
Deportivo La Coruna Yeremay Hernandez Cubas 17 2
Tenerife Youssouf Diarra 19 2
Elche Alvaro Nunez 18 2
Racing Ferrol Josep Sene 19 2
Oviedo Santiago Colombatto 18 2
Mirandes Juan Gutierrez Martinez 18 2
Oviedo Ilyas Chaira 19 2
Deportivo La Coruna Lucas Perez 18 2
Albacete Agustin Medina 20 2
Granada Ricard Sanchez 19 2
Levante Jose Luis Morales 20 2
Racing Ferrol Josue Dorrio 21 2
CD Castellon Raul Sanchez 19 2
Racing Santander Aritz Aldasoro 20 2
Mirandes Hugo Rincon 20 2
Oviedo Alemao 20 2
Eldense Sergio Ortuno 20 2
Oviedo Francisco Portillo 6 1
Mirandes Ander Martin 16 1
Almeria Rachad Fettal 13 1
Tenerife Yanis Senhadji 7 1
Cordoba Adrian Vazquez Nunez 1 1
Deportivo La Coruna Cristian Herrera 15 1
Racing Santander Suleiman Camara 17 1
Tenerife Alejandro Cantero 9 1
Tenerife Alberto Martin Diaz 12 1
Real Zaragoza Pau Sans 12 1
Real Zaragoza Jair Amador 7 1
Sporting Gijon Kevin Vazquez 8 1
Eibar Sergio Cubero 8 1
