Olympiakos
Añadir a favoritos- Información de equipos
- Tablas de clasificación
- Partidos previos
- Próximos partidos
- Squad
- Notificaciones
Estadísticas basadas en la última partidos
Loading ...
Greece Super League
- Overall
- Casa
- Visitante
Super League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Aris Salonika | 6 | 3 | 1 | 16:8 | 21 |
2 | PAOK Salonika | 6 | 2 | 2 | 17:9 | 20 |
3 | AEK Athens | 5 | 3 | 2 | 13:4 | 18 |
4 | Olympiakos | 5 | 3 | 2 | 14:7 | 18 |
5 | Panathinaikos | 4 | 4 | 2 | 9:7 | 16 |
6 | Panetolikos | 4 | 3 | 3 | 10:7 | 15 |
7 | OFI Crete | 4 | 2 | 3 | 14:14 | 14 |
8 | Asteras Tripolis | 3 | 4 | 2 | 9:7 | 13 |
9 | Atromitos Athinon | 3 | 2 | 5 | 13:14 | 11 |
10 | Panserraikos | 3 | 1 | 6 | 12:18 | 10 |
11 | Volos NFC | 3 | 1 | 6 | 7:15 | 10 |
12 | Lamia | 1 | 4 | 5 | 8:16 | 7 |
13 | Levadiakos | 0 | 6 | 4 | 9:17 | 6 |
14 | Athens Kallithea | 0 | 6 | 4 | 6:14 | 6 |
Super League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Aris Salonika | 4 | 1 | 0 | 10:3 | 13 |
2 | AEK Athens | 3 | 2 | 0 | 9:2 | 11 |
3 | Olympiakos | 3 | 2 | 0 | 8:4 | 11 |
4 | Panathinaikos | 2 | 2 | 1 | 5:3 | 8 |
5 | PAOK Salonika | 2 | 1 | 2 | 6:5 | 7 |
6 | Panetolikos | 2 | 1 | 2 | 5:3 | 7 |
7 | OFI Crete | 1 | 1 | 2 | 5:6 | 4 |
8 | Atromitos Athinon | 1 | 1 | 4 | 7:10 | 4 |
9 | Panserraikos | 1 | 1 | 2 | 5:6 | 4 |
10 | Asteras Tripolis | 1 | 1 | 2 | 3:4 | 4 |
11 | Levadiakos | 0 | 3 | 2 | 3:8 | 3 |
12 | Athens Kallithea | 0 | 3 | 2 | 4:9 | 3 |
13 | Lamia | 0 | 2 | 3 | 2:7 | 2 |
14 | Volos NFC | 0 | 1 | 5 | 3:12 | 1 |
Super League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | PAOK Salonika | 4 | 1 | 0 | 11:4 | 13 |
2 | OFI Crete | 3 | 1 | 1 | 9:8 | 10 |
3 | Volos NFC | 3 | 0 | 1 | 4:3 | 9 |
4 | Asteras Tripolis | 2 | 3 | 0 | 6:3 | 9 |
5 | Aris Salonika | 2 | 2 | 1 | 6:5 | 8 |
6 | Panetolikos | 2 | 2 | 1 | 5:4 | 8 |
7 | Panathinaikos | 2 | 2 | 1 | 4:4 | 8 |
8 | AEK Athens | 2 | 1 | 2 | 4:2 | 7 |
9 | Olympiakos | 2 | 1 | 2 | 6:3 | 7 |
10 | Atromitos Athinon | 2 | 1 | 1 | 6:4 | 7 |
11 | Panserraikos | 2 | 0 | 4 | 7:12 | 6 |
12 | Lamia | 1 | 2 | 2 | 6:9 | 5 |
13 | Athens Kallithea | 0 | 3 | 2 | 2:5 | 3 |
14 | Levadiakos | 0 | 3 | 2 | 6:9 | 3 |
UEFA Champions League
- Overall
- Casa
- Visitante
UEFA Champions League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Aston Villa | 3 | 0 | 0 | 6:0 | 9 |
2 | Liverpool | 3 | 0 | 0 | 6:1 | 9 |
3 | Man City | 2 | 1 | 0 | 9:0 | 7 |
4 | Monaco | 2 | 1 | 0 | 9:4 | 7 |
5 | Brest | 2 | 1 | 0 | 7:2 | 7 |
6 | Bayer Leverkusen | 2 | 1 | 0 | 6:1 | 7 |
7 | Inter Milan | 2 | 1 | 0 | 5:0 | 7 |
8 | Sporting | 2 | 1 | 0 | 5:1 | 7 |
9 | Arsenal | 2 | 1 | 0 | 3:0 | 7 |
10 | Barcelona | 2 | 0 | 1 | 10:3 | 6 |
11 | Borussia Dortmund | 2 | 0 | 1 | 12:6 | 6 |
12 | Real Madrid | 2 | 0 | 1 | 8:4 | 6 |
13 | Benfica | 2 | 0 | 1 | 7:4 | 6 |
14 | Juventus | 2 | 0 | 1 | 6:4 | 6 |
15 | Lille | 2 | 0 | 1 | 4:3 | 6 |
16 | Feyenoord | 2 | 0 | 1 | 6:7 | 6 |
17 | Atalanta | 1 | 2 | 0 | 3:0 | 5 |
18 | VfB Stuttgart | 1 | 1 | 1 | 3:4 | 4 |
19 | PSG | 1 | 1 | 1 | 2:3 | 4 |
20 | Celtic | 1 | 1 | 1 | 6:8 | 4 |
21 | Sparta Prague | 1 | 1 | 1 | 4:6 | 4 |
22 | Dinamo Zagreb | 1 | 1 | 1 | 6:11 | 4 |
23 | Bayern Munich | 1 | 0 | 2 | 10:7 | 3 |
24 | Girona | 1 | 0 | 2 | 4:4 | 3 |
25 | AC Milan | 1 | 0 | 2 | 4:5 | 3 |
26 | Club Brugge | 1 | 0 | 2 | 2:6 | 3 |
27 | Atletico Madrid | 1 | 0 | 2 | 3:8 | 3 |
28 | PSV | 0 | 2 | 1 | 3:5 | 2 |
29 | Bologna | 0 | 1 | 2 | 0:4 | 1 |
29 | Shakhtar Donetsk | 0 | 1 | 2 | 0:4 | 1 |
31 | RB Leipzig | 0 | 0 | 3 | 3:6 | 0 |
32 | SK Sturm Graz | 0 | 0 | 3 | 1:5 | 0 |
33 | Crvena Zvezda | 0 | 0 | 3 | 2:11 | 0 |
34 | FC Salzburg | 0 | 0 | 3 | 0:9 | 0 |
34 | Young Boys | 0 | 0 | 3 | 0:9 | 0 |
36 | Slovan Bratislava | 0 | 0 | 3 | 1:11 | 0 |
UEFA Champions League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Barcelona | 2 | 0 | 0 | 9:1 | 6 |
2 | Real Madrid | 2 | 0 | 0 | 8:3 | 6 |
3 | Monaco | 2 | 0 | 0 | 7:2 | 6 |
4 | Arsenal | 2 | 0 | 0 | 3:0 | 6 |
4 | Aston Villa | 2 | 0 | 0 | 3:0 | 6 |
6 | Man City | 1 | 1 | 0 | 5:0 | 4 |
7 | Brest | 1 | 1 | 0 | 3:2 | 4 |
8 | PSG | 1 | 1 | 0 | 2:1 | 4 |
9 | Bayern Munich | 1 | 0 | 0 | 9:2 | 3 |
10 | Borussia Dortmund | 1 | 0 | 0 | 7:1 | 3 |
11 | Celtic | 1 | 0 | 0 | 5:1 | 3 |
12 | Inter Milan | 1 | 0 | 0 | 4:0 | 3 |
13 | Sparta Prague | 1 | 0 | 0 | 3:0 | 3 |
14 | Benfica | 1 | 0 | 1 | 5:3 | 3 |
15 | Liverpool | 1 | 0 | 0 | 2:0 | 3 |
15 | Sporting | 1 | 0 | 0 | 2:0 | 3 |
17 | Girona | 1 | 0 | 1 | 4:3 | 3 |
18 | Juventus | 1 | 0 | 1 | 3:2 | 3 |
19 | Bayer Leverkusen | 1 | 0 | 0 | 1:0 | 3 |
19 | Lille | 1 | 0 | 0 | 1:0 | 3 |
21 | AC Milan | 1 | 0 | 1 | 4:4 | 3 |
22 | Atletico Madrid | 1 | 0 | 1 | 3:4 | 3 |
23 | Atalanta | 0 | 2 | 0 | 0:0 | 2 |
24 | Dinamo Zagreb | 0 | 1 | 0 | 2:2 | 1 |
25 | PSV | 0 | 1 | 0 | 1:1 | 1 |
25 | VfB Stuttgart | 0 | 1 | 0 | 1:1 | 1 |
27 | Bologna | 0 | 1 | 0 | 0:0 | 1 |
28 | Crvena Zvezda | 0 | 0 | 1 | 1:2 | 0 |
29 | RB Leipzig | 0 | 0 | 2 | 2:4 | 0 |
30 | Club Brugge | 0 | 0 | 1 | 0:3 | 0 |
30 | Shakhtar Donetsk | 0 | 0 | 1 | 0:3 | 0 |
30 | SK Sturm Graz | 0 | 0 | 2 | 0:3 | 0 |
33 | Feyenoord | 0 | 0 | 1 | 0:4 | 0 |
33 | Slovan Bratislava | 0 | 0 | 1 | 0:4 | 0 |
33 | Young Boys | 0 | 0 | 2 | 0:4 | 0 |
36 | FC Salzburg | 0 | 0 | 2 | 0:6 | 0 |
UEFA Champions League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Feyenoord | 2 | 0 | 0 | 6:3 | 6 |
2 | Liverpool | 2 | 0 | 0 | 4:1 | 6 |
3 | Bayer Leverkusen | 1 | 1 | 0 | 5:1 | 4 |
4 | Sporting | 1 | 1 | 0 | 3:1 | 4 |
5 | Inter Milan | 1 | 1 | 0 | 1:0 | 4 |
6 | Man City | 1 | 0 | 0 | 4:0 | 3 |
6 | Brest | 1 | 0 | 0 | 4:0 | 3 |
8 | Aston Villa | 1 | 0 | 0 | 3:0 | 3 |
8 | Atalanta | 1 | 0 | 0 | 3:0 | 3 |
10 | Juventus | 1 | 0 | 0 | 3:2 | 3 |
11 | Benfica | 1 | 0 | 0 | 2:1 | 3 |
12 | Borussia Dortmund | 1 | 0 | 1 | 5:5 | 3 |
13 | Lille | 1 | 0 | 1 | 3:3 | 3 |
14 | Club Brugge | 1 | 0 | 1 | 2:3 | 3 |
14 | VfB Stuttgart | 1 | 0 | 1 | 2:3 | 3 |
16 | Dinamo Zagreb | 1 | 0 | 1 | 4:9 | 3 |
17 | Monaco | 0 | 1 | 0 | 2:2 | 1 |
18 | Arsenal | 0 | 1 | 0 | 0:0 | 1 |
19 | Shakhtar Donetsk | 0 | 1 | 1 | 0:1 | 1 |
20 | PSV | 0 | 1 | 1 | 2:4 | 1 |
21 | Sparta Prague | 0 | 1 | 1 | 1:6 | 1 |
22 | Celtic | 0 | 1 | 1 | 1:7 | 1 |
23 | Barcelona | 0 | 0 | 1 | 1:2 | 0 |
23 | RB Leipzig | 0 | 0 | 1 | 1:2 | 0 |
23 | SK Sturm Graz | 0 | 0 | 1 | 1:2 | 0 |
26 | AC Milan | 0 | 0 | 1 | 0:1 | 0 |
26 | Girona | 0 | 0 | 1 | 0:1 | 0 |
26 | Real Madrid | 0 | 0 | 1 | 0:1 | 0 |
29 | PSG | 0 | 0 | 1 | 0:2 | 0 |
30 | FC Salzburg | 0 | 0 | 1 | 0:3 | 0 |
31 | Bayern Munich | 0 | 0 | 2 | 1:5 | 0 |
32 | Atletico Madrid | 0 | 0 | 1 | 0:4 | 0 |
32 | Bologna | 0 | 0 | 2 | 0:4 | 0 |
34 | Young Boys | 0 | 0 | 1 | 0:5 | 0 |
35 | Slovan Bratislava | 0 | 0 | 2 | 1:7 | 0 |
36 | Crvena Zvezda | 0 | 0 | 2 | 1:9 | 0 |
UEFA Europa League
- Overall
- Casa
- Visitante
UEFA Europa League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Lazio | 3 | 0 | 0 | 9:1 | 9 |
2 | Tottenham | 3 | 0 | 0 | 6:1 | 9 |
3 | Anderlecht | 3 | 0 | 0 | 6:2 | 9 |
4 | Ajax | 2 | 1 | 0 | 8:1 | 7 |
5 | Galatasaray | 2 | 1 | 0 | 9:6 | 7 |
6 | Eintracht Frankfurt | 2 | 1 | 0 | 7:4 | 7 |
7 | Midtjylland | 2 | 1 | 0 | 4:1 | 7 |
8 | Athletic Bilbao | 2 | 1 | 0 | 4:1 | 7 |
9 | Bodo/Glimt | 2 | 1 | 0 | 5:3 | 7 |
10 | Lyon | 2 | 0 | 1 | 6:2 | 6 |
11 | Rangers | 2 | 0 | 1 | 7:4 | 6 |
12 | Olympiakos | 2 | 0 | 1 | 4:2 | 6 |
13 | FCSB | 2 | 0 | 1 | 5:5 | 6 |
14 | Fenerbahce | 1 | 2 | 0 | 4:3 | 5 |
15 | FC Porto | 1 | 1 | 1 | 7:6 | 4 |
16 | Slavia Prague | 1 | 1 | 1 | 3:2 | 4 |
17 | Real Sociedad | 1 | 1 | 1 | 4:4 | 4 |
18 | TSG Hoffenheim | 1 | 1 | 1 | 3:3 | 4 |
19 | Roma | 1 | 1 | 1 | 2:2 | 4 |
20 | Viktoria Plzen | 0 | 3 | 0 | 5:5 | 3 |
21 | Man Utd | 0 | 3 | 0 | 5:5 | 3 |
22 | Elfsborg | 1 | 0 | 2 | 6:7 | 3 |
23 | Ferencvarosi TC | 1 | 0 | 2 | 3:4 | 3 |
24 | AZ | 1 | 0 | 2 | 3:5 | 3 |
25 | Malmo FF | 1 | 0 | 2 | 2:4 | 3 |
26 | Braga | 1 | 0 | 2 | 3:6 | 3 |
27 | Besiktas | 1 | 0 | 2 | 2:7 | 3 |
28 | FC Twente | 0 | 2 | 1 | 2:4 | 2 |
29 | Union Saint Gilloise | 0 | 1 | 2 | 1:3 | 1 |
30 | PAOK Salonika | 0 | 1 | 2 | 3:6 | 1 |
31 | Rigas FS | 0 | 1 | 2 | 3:7 | 1 |
32 | Nice | 0 | 1 | 2 | 2:6 | 1 |
33 | Ludogorets Razgrad | 0 | 1 | 2 | 0:4 | 1 |
34 | Maccabi Tel Aviv | 0 | 0 | 3 | 2:6 | 0 |
35 | Dynamo Kiev | 0 | 0 | 3 | 0:6 | 0 |
36 | FK Qarabag | 0 | 0 | 3 | 1:8 | 0 |
UEFA Europa League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Tottenham | 2 | 0 | 0 | 4:0 | 6 |
2 | Galatasaray | 2 | 0 | 0 | 7:4 | 6 |
3 | Anderlecht | 2 | 0 | 0 | 4:1 | 6 |
4 | Athletic Bilbao | 2 | 0 | 0 | 3:0 | 6 |
5 | FC Porto | 1 | 1 | 0 | 5:3 | 4 |
6 | Eintracht Frankfurt | 1 | 1 | 0 | 4:3 | 4 |
7 | Fenerbahce | 1 | 1 | 0 | 3:2 | 4 |
8 | Roma | 1 | 1 | 0 | 2:1 | 4 |
8 | Midtjylland | 1 | 1 | 0 | 2:1 | 4 |
10 | Ajax | 1 | 0 | 0 | 4:0 | 3 |
11 | FCSB | 1 | 0 | 0 | 4:1 | 3 |
11 | Lazio | 1 | 0 | 0 | 4:1 | 3 |
13 | Olympiakos | 1 | 0 | 0 | 3:0 | 3 |
14 | TSG Hoffenheim | 1 | 0 | 0 | 2:0 | 3 |
15 | Rangers | 1 | 0 | 1 | 5:4 | 3 |
16 | AZ | 1 | 0 | 0 | 3:2 | 3 |
16 | Bodo/Glimt | 1 | 0 | 0 | 3:2 | 3 |
18 | Lyon | 1 | 0 | 1 | 2:1 | 3 |
19 | Elfsborg | 1 | 0 | 0 | 1:0 | 3 |
20 | Braga | 1 | 0 | 1 | 3:3 | 3 |
21 | Ferencvarosi TC | 1 | 0 | 1 | 2:2 | 3 |
22 | Rigas FS | 0 | 1 | 0 | 2:2 | 1 |
23 | Man Utd | 0 | 1 | 0 | 1:1 | 1 |
23 | Nice | 0 | 1 | 0 | 1:1 | 1 |
23 | Slavia Prague | 0 | 1 | 0 | 1:1 | 1 |
26 | Viktoria Plzen | 0 | 1 | 0 | 0:0 | 1 |
26 | Union Saint Gilloise | 0 | 1 | 0 | 0:0 | 1 |
28 | PAOK Salonika | 0 | 1 | 1 | 2:3 | 1 |
29 | FC Twente | 0 | 1 | 1 | 1:3 | 1 |
30 | Real Sociedad | 0 | 0 | 1 | 1:2 | 0 |
31 | Besiktas | 0 | 0 | 1 | 1:3 | 0 |
32 | Ludogorets Razgrad | 0 | 0 | 1 | 0:2 | 0 |
33 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:4 | 0 |
34 | Dynamo Kiev | 0 | 0 | 1 | 0:3 | 0 |
34 | Malmo FF | 0 | 0 | 2 | 0:3 | 0 |
36 | FK Qarabag | 0 | 0 | 2 | 1:5 | 0 |
UEFA Europa League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Lazio | 2 | 0 | 0 | 5:0 | 6 |
2 | Ajax | 1 | 1 | 0 | 4:1 | 4 |
3 | Real Sociedad | 1 | 1 | 0 | 3:2 | 4 |
4 | Bodo/Glimt | 1 | 1 | 0 | 2:1 | 4 |
5 | Lyon | 1 | 0 | 0 | 4:1 | 3 |
6 | Eintracht Frankfurt | 1 | 0 | 0 | 3:1 | 3 |
7 | Midtjylland | 1 | 0 | 0 | 2:0 | 3 |
7 | Rangers | 1 | 0 | 0 | 2:0 | 3 |
9 | Malmo FF | 1 | 0 | 0 | 2:1 | 3 |
9 | Anderlecht | 1 | 0 | 0 | 2:1 | 3 |
9 | Slavia Prague | 1 | 0 | 1 | 2:1 | 3 |
9 | Tottenham | 1 | 0 | 0 | 2:1 | 3 |
13 | Olympiakos | 1 | 0 | 1 | 1:2 | 3 |
14 | Besiktas | 1 | 0 | 1 | 1:4 | 3 |
14 | FCSB | 1 | 0 | 1 | 1:4 | 3 |
16 | Viktoria Plzen | 0 | 2 | 0 | 5:5 | 2 |
17 | Man Utd | 0 | 2 | 0 | 4:4 | 2 |
18 | Galatasaray | 0 | 1 | 0 | 2:2 | 1 |
19 | Athletic Bilbao | 0 | 1 | 0 | 1:1 | 1 |
19 | FC Twente | 0 | 1 | 0 | 1:1 | 1 |
19 | Fenerbahce | 0 | 1 | 0 | 1:1 | 1 |
22 | TSG Hoffenheim | 0 | 1 | 1 | 1:3 | 1 |
23 | Ludogorets Razgrad | 0 | 1 | 1 | 0:2 | 1 |
24 | FC Porto | 0 | 0 | 1 | 2:3 | 0 |
25 | Ferencvarosi TC | 0 | 0 | 1 | 1:2 | 0 |
25 | Maccabi Tel Aviv | 0 | 0 | 1 | 1:2 | 0 |
27 | Roma | 0 | 0 | 1 | 0:1 | 0 |
28 | Elfsborg | 0 | 0 | 2 | 5:7 | 0 |
29 | PAOK Salonika | 0 | 0 | 1 | 1:3 | 0 |
29 | Union Saint Gilloise | 0 | 0 | 2 | 1:3 | 0 |
31 | AZ | 0 | 0 | 2 | 0:3 | 0 |
31 | Dynamo Kiev | 0 | 0 | 2 | 0:3 | 0 |
31 | FK Qarabag | 0 | 0 | 1 | 0:3 | 0 |
31 | Braga | 0 | 0 | 1 | 0:3 | 0 |
35 | Rigas FS | 0 | 0 | 2 | 1:5 | 0 |
35 | Nice | 0 | 0 | 2 | 1:5 | 0 |
UEFA Conference League
- Overall
- Casa
- Visitante
UEFA Conference League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Chelsea | 2 | 0 | 0 | 8:3 | 6 |
2 | Fiorentina | 2 | 0 | 0 | 6:2 | 6 |
3 | Legia Warsaw | 2 | 0 | 0 | 4:0 | 6 |
4 | Lugano | 2 | 0 | 0 | 4:0 | 6 |
5 | Guimaraes | 2 | 0 | 0 | 5:2 | 6 |
6 | Hearts | 2 | 0 | 0 | 4:1 | 6 |
6 | Jagiellonia Bialystok | 2 | 0 | 0 | 4:1 | 6 |
8 | Rapid Vienna | 2 | 0 | 0 | 3:1 | 6 |
9 | Heidenheim | 2 | 0 | 0 | 3:1 | 6 |
10 | Shamrock Rovers | 1 | 1 | 0 | 5:2 | 4 |
11 | Borac Banja Luka | 1 | 1 | 0 | 2:1 | 4 |
12 | Cercle Brugge | 1 | 0 | 1 | 7:5 | 3 |
13 | NK Celje | 1 | 0 | 1 | 6:4 | 3 |
14 | Pafos FC | 1 | 0 | 1 | 4:2 | 3 |
15 | Molde | 1 | 0 | 1 | 4:2 | 3 |
16 | Omonia Nicosia | 1 | 0 | 1 | 4:2 | 3 |
17 | Olimpija Ljubljana | 1 | 0 | 1 | 3:2 | 3 |
18 | FC Noah | 1 | 0 | 1 | 2:1 | 3 |
19 | T.N.S. | 1 | 0 | 1 | 2:2 | 3 |
20 | Gent | 1 | 0 | 1 | 4:5 | 3 |
21 | FC Astana | 1 | 0 | 1 | 1:2 | 3 |
22 | Vikingur Reykjavik | 1 | 0 | 1 | 3:5 | 3 |
23 | HJK Helsinki | 1 | 0 | 1 | 1:3 | 3 |
24 | Djurgarden | 0 | 1 | 1 | 3:4 | 1 |
25 | FC Copenhagen | 0 | 1 | 1 | 2:3 | 1 |
26 | Apoel Nicosia | 0 | 1 | 1 | 1:2 | 1 |
27 | Real Betis | 0 | 1 | 1 | 1:2 | 1 |
28 | LASK Linz | 0 | 1 | 1 | 2:4 | 1 |
29 | Panathinaikos | 0 | 1 | 1 | 2:5 | 1 |
30 | Dinamo Minsk | 0 | 0 | 2 | 1:3 | 0 |
31 | Mlada Boleslav | 0 | 0 | 2 | 0:3 | 0 |
32 | FK Backa Topola | 0 | 0 | 2 | 0:4 | 0 |
33 | Istanbul Basaksehir | 0 | 0 | 2 | 2:7 | 0 |
34 | CS Petrocub | 0 | 0 | 2 | 1:6 | 0 |
35 | St Gallen | 0 | 0 | 2 | 4:10 | 0 |
36 | Larne FC | 0 | 0 | 2 | 1:7 | 0 |
UEFA Conference League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Cercle Brugge | 1 | 0 | 0 | 6:2 | 3 |
2 | NK Celje | 1 | 0 | 0 | 5:1 | 3 |
3 | Omonia Nicosia | 1 | 0 | 0 | 4:0 | 3 |
4 | Lugano | 1 | 0 | 0 | 3:0 | 3 |
4 | Molde | 1 | 0 | 0 | 3:0 | 3 |
6 | Chelsea | 1 | 0 | 0 | 4:2 | 3 |
7 | Vikingur Reykjavik | 1 | 0 | 0 | 3:1 | 3 |
7 | Guimaraes | 1 | 0 | 0 | 3:1 | 3 |
9 | Fiorentina | 1 | 0 | 0 | 2:0 | 3 |
9 | FC Noah | 1 | 0 | 0 | 2:0 | 3 |
9 | Hearts | 1 | 0 | 0 | 2:0 | 3 |
9 | Jagiellonia Bialystok | 1 | 0 | 0 | 2:0 | 3 |
9 | Olimpija Ljubljana | 1 | 0 | 0 | 2:0 | 3 |
9 | T.N.S. | 1 | 0 | 0 | 2:0 | 3 |
15 | Heidenheim | 1 | 0 | 0 | 2:1 | 3 |
15 | Gent | 1 | 0 | 0 | 2:1 | 3 |
17 | FC Astana | 1 | 0 | 0 | 1:0 | 3 |
17 | HJK Helsinki | 1 | 0 | 0 | 1:0 | 3 |
17 | Legia Warsaw | 1 | 0 | 0 | 1:0 | 3 |
17 | Rapid Vienna | 1 | 0 | 0 | 1:0 | 3 |
21 | LASK Linz | 0 | 1 | 0 | 2:2 | 1 |
22 | Borac Banja Luka | 0 | 1 | 0 | 1:1 | 1 |
22 | Real Betis | 0 | 1 | 0 | 1:1 | 1 |
22 | Shamrock Rovers | 0 | 1 | 0 | 1:1 | 1 |
25 | Dinamo Minsk | 0 | 0 | 1 | 1:2 | 0 |
25 | Djurgarden | 0 | 0 | 1 | 1:2 | 0 |
25 | FC Copenhagen | 0 | 0 | 1 | 1:2 | 0 |
25 | Istanbul Basaksehir | 0 | 0 | 1 | 1:2 | 0 |
29 | Apoel Nicosia | 0 | 0 | 1 | 0:1 | 0 |
29 | Mlada Boleslav | 0 | 0 | 1 | 0:1 | 0 |
29 | Pafos FC | 0 | 0 | 1 | 0:1 | 0 |
32 | St Gallen | 0 | 0 | 1 | 2:4 | 0 |
33 | Larne FC | 0 | 0 | 1 | 1:4 | 0 |
33 | Panathinaikos | 0 | 0 | 1 | 1:4 | 0 |
33 | CS Petrocub | 0 | 0 | 1 | 1:4 | 0 |
36 | FK Backa Topola | 0 | 0 | 1 | 0:3 | 0 |
UEFA Conference League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Chelsea | 1 | 0 | 0 | 4:1 | 3 |
1 | Pafos FC | 1 | 0 | 0 | 4:1 | 3 |
1 | Shamrock Rovers | 1 | 0 | 0 | 4:1 | 3 |
4 | Legia Warsaw | 1 | 0 | 0 | 3:0 | 3 |
5 | Fiorentina | 1 | 0 | 0 | 4:2 | 3 |
6 | Hearts | 1 | 0 | 0 | 2:1 | 3 |
6 | Jagiellonia Bialystok | 1 | 0 | 0 | 2:1 | 3 |
6 | Rapid Vienna | 1 | 0 | 0 | 2:1 | 3 |
6 | Guimaraes | 1 | 0 | 0 | 2:1 | 3 |
10 | Heidenheim | 1 | 0 | 0 | 1:0 | 3 |
10 | Lugano | 1 | 0 | 0 | 1:0 | 3 |
10 | Borac Banja Luka | 1 | 0 | 0 | 1:0 | 3 |
13 | Djurgarden | 0 | 1 | 0 | 2:2 | 1 |
14 | Apoel Nicosia | 0 | 1 | 0 | 1:1 | 1 |
14 | FC Copenhagen | 0 | 1 | 0 | 1:1 | 1 |
14 | Panathinaikos | 0 | 1 | 0 | 1:1 | 1 |
17 | Molde | 0 | 0 | 1 | 1:2 | 0 |
17 | Olimpija Ljubljana | 0 | 0 | 1 | 1:2 | 0 |
19 | Dinamo Minsk | 0 | 0 | 1 | 0:1 | 0 |
19 | FC Noah | 0 | 0 | 1 | 0:1 | 0 |
19 | FK Backa Topola | 0 | 0 | 1 | 0:1 | 0 |
19 | Real Betis | 0 | 0 | 1 | 0:1 | 0 |
23 | Gent | 0 | 0 | 1 | 2:4 | 0 |
24 | Cercle Brugge | 0 | 0 | 1 | 1:3 | 0 |
24 | NK Celje | 0 | 0 | 1 | 1:3 | 0 |
26 | FC Astana | 0 | 0 | 1 | 0:2 | 0 |
26 | Mlada Boleslav | 0 | 0 | 1 | 0:2 | 0 |
26 | LASK Linz | 0 | 0 | 1 | 0:2 | 0 |
26 | Omonia Nicosia | 0 | 0 | 1 | 0:2 | 0 |
26 | CS Petrocub | 0 | 0 | 1 | 0:2 | 0 |
26 | T.N.S. | 0 | 0 | 1 | 0:2 | 0 |
32 | HJK Helsinki | 0 | 0 | 1 | 0:3 | 0 |
32 | Larne FC | 0 | 0 | 1 | 0:3 | 0 |
34 | St Gallen | 0 | 0 | 1 | 2:6 | 0 |
35 | Istanbul Basaksehir | 0 | 0 | 1 | 1:5 | 0 |
36 | Vikingur Reykjavik | 0 | 0 | 1 | 0:4 | 0 |
Comienzo del partido | Casa | Visitante | 1x2 | Soltar | Handicap asiático local actual | Linea de gol | Corners asiáticos | Acciones | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 07-11 17:45 4418308 | ! Olympiakos | !- | ! Rangers |
Comienzo. 1.80 3.50 4.50
Último 1.853.40 4.33 |
3% |
-0.5
1.900
|
2.5,3.0
2.050, 1.850
|
9.5
1.825, 1.975
|
70%10 - 90%10 80% |
0.90 - 0.95 | |
! 10-11 18:30 4424635 | ! PAOK Salonika | !- | ! Olympiakos |
Comienzo. 2.30 3.25 3.25
Último 2.503.30 2.88 |
13% |
0
1.800
|
2.5
1.975, 1.875
|
8.5
1.875, 1.925
|
70%10 - 70%10 70% |
0.55 - 0.90 | |
! 24-11 18:30 4448286 | ! Olympiakos | !- | ! AEK Athens |
Comienzo. 2.30 3.30 3.20
Último 2.303.30 3.20 |
0% |
-0.25
2.000
|
2.5
2.000, 1.850
|
-
|
70%10 - 90%10 80% |
0.90 - 0.45 | |
! 28-11 20:00 4454120 | ! FCSB | !- | ! Olympiakos |
|
0% |
-
|
-
|
-
|
80%10 - 70%10 75% |
1.85 - 0.90 | |
! 01-12 15:00 4459438 | ! OFI Crete | !- | ! Olympiakos |
|
0% |
-
|
-
|
-
|
100%10 - 70%10 85% |
0.80 - 0.90 | |
! 04-12 17:00 4465658 | ! Olympiakos | !- | ! Athens Kallithea |
|
0% |
-
|
-
|
-
|
70%10 - 60%10 65% |
0.90 - 1.25 | |
! 07-12 15:00 4469276 | ! Olympiakos | !- | ! Volos NFC |
|
0% |
-
|
-
|
-
|
70%10 - 80%10 75% |
0.90 - 0.70 | |
! 12-12 17:45 4478037 | ! Olympiakos | !- | ! FC Twente |
|
0% |
-
|
-
|
-
|
70%10 - 80%10 75% |
