Kenya
Añadir a favoritos- Información de equipos
- Tablas de clasificación
- Partidos previos
- Squad
- Notificaciones
Estadísticas basadas en la última partidos
Loading ...
Africa - World Cup Qualifying
- Overall
- Casa
- Visitante
CAF Group I
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Comoros | 3 | 0 | 1 | 8:4 | 9 |
2 | Ghana | 3 | 0 | 1 | 7:5 | 9 |
3 | Madagascar | 2 | 1 | 1 | 5:2 | 7 |
4 | Mali | 1 | 2 | 1 | 5:4 | 5 |
5 | Central African Rep | 1 | 1 | 2 | 7:9 | 4 |
6 | Chad | 0 | 0 | 4 | 1:9 | 0 |
CAF Group H
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Tunisia | 3 | 1 | 0 | 6:0 | 10 |
2 | Namibia | 2 | 2 | 0 | 6:1 | 8 |
3 | Liberia | 2 | 1 | 1 | 5:2 | 7 |
4 | Malawi | 2 | 0 | 2 | 4:3 | 6 |
5 | Equatorial Guinea | 1 | 0 | 3 | 1:7 | 3 |
6 | Sao Tome e Principe | 0 | 0 | 4 | 1:10 | 0 |
CAF Group G
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Algeria | 3 | 0 | 1 | 8:4 | 9 |
2 | Mozambique | 3 | 0 | 1 | 6:5 | 9 |
3 | Botswana | 2 | 0 | 2 | 6:5 | 6 |
4 | Guinea | 2 | 0 | 2 | 4:4 | 6 |
5 | Uganda | 2 | 0 | 2 | 4:4 | 6 |
6 | Somalia | 0 | 0 | 4 | 3:9 | 0 |
CAF Group F
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Ivory Coast | 3 | 1 | 0 | 12:0 | 10 |
2 | Gabon | 3 | 0 | 1 | 7:5 | 9 |
3 | Burundi | 2 | 1 | 1 | 8:6 | 7 |
4 | Kenya | 1 | 2 | 1 | 7:3 | 5 |
5 | Gambia | 1 | 0 | 3 | 9:9 | 3 |
6 | Seychelles | 0 | 0 | 4 | 2:22 | 0 |
CAF Group E
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Morocco | 3 | 0 | 0 | 10:1 | 9 |
2 | Tanzania | 2 | 0 | 1 | 2:2 | 6 |
3 | Niger | 1 | 0 | 1 | 2:2 | 3 |
4 | Zambia | 1 | 0 | 3 | 6:7 | 3 |
5 | Congo | 0 | 0 | 2 | 2:10 | 0 |
CAF Group D
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Cameroon | 2 | 2 | 0 | 9:3 | 8 |
2 | Libya | 2 | 1 | 1 | 4:3 | 7 |
3 | Cape Verde Islands | 2 | 1 | 1 | 4:4 | 7 |
4 | Angola | 1 | 3 | 0 | 2:1 | 6 |
5 | Mauritius | 1 | 1 | 2 | 3:6 | 4 |
6 | Eswatini | 0 | 0 | 4 | 1:6 | 0 |
CAF Group C
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Rwanda | 2 | 1 | 1 | 3:1 | 7 |
2 | South Africa | 2 | 1 | 1 | 6:5 | 7 |
3 | Benin | 2 | 1 | 1 | 4:3 | 7 |
4 | Lesotho | 1 | 2 | 1 | 3:2 | 5 |
5 | Nigeria | 0 | 3 | 1 | 4:5 | 3 |
6 | Zimbabwe | 0 | 2 | 2 | 2:6 | 2 |
CAF Group B
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Sudan | 3 | 1 | 0 | 7:1 | 10 |
2 | Senegal | 2 | 2 | 0 | 6:1 | 8 |
3 | Congo DR | 2 | 1 | 1 | 4:2 | 7 |
4 | Togo | 0 | 3 | 1 | 2:3 | 3 |
5 | South Sudan | 0 | 2 | 2 | 1:8 | 2 |
6 | Mauritania | 0 | 1 | 3 | 0:5 | 1 |
CAF Group A
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Egypt | 3 | 1 | 0 | 11:2 | 10 |
2 | Guinea-Bissau | 1 | 3 | 0 | 3:2 | 6 |
3 | Burkina Faso | 1 | 2 | 1 | 7:5 | 5 |
4 | Sierra Leone | 1 | 2 | 1 | 4:5 | 5 |
5 | Ethiopia | 0 | 3 | 1 | 1:4 | 3 |
6 | Djibouti | 0 | 1 | 3 | 2:10 | 1 |
CAF Group I
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Comoros | 2 | 0 | 0 | 5:2 | 6 |
2 | Ghana | 2 | 0 | 0 | 5:3 | 6 |
3 | Mali | 1 | 1 | 1 | 5:4 | 4 |
4 | Madagascar | 1 | 1 | 0 | 2:1 | 4 |
5 | Central African Rep | 1 | 0 | 0 | 1:0 | 3 |
6 | Chad | 0 | 0 | 2 | 0:5 | 0 |
CAF Group H
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Tunisia | 2 | 0 | 0 | 5:0 | 6 |
2 | Liberia | 1 | 0 | 1 | 3:1 | 3 |
3 | Malawi | 1 | 0 | 1 | 3:2 | 3 |
4 | Equatorial Guinea | 1 | 0 | 1 | 1:3 | 3 |
5 | Namibia | 0 | 2 | 0 | 1:1 | 2 |
6 | Sao Tome e Principe | 0 | 0 | 2 | 0:3 | 0 |
CAF Group G
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Algeria | 1 | 0 | 1 | 4:3 | 3 |
2 | Botswana | 1 | 0 | 1 | 3:3 | 3 |
3 | Guinea | 1 | 0 | 1 | 2:2 | 3 |
4 | Uganda | 1 | 0 | 1 | 2:2 | 3 |
5 | Mozambique | 1 | 0 | 1 | 2:3 | 3 |
6 | Somalia | 0 | 0 | 2 | 1:4 | 0 |
CAF Group F
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 0 | 0 | 10:0 | 6 |
2 | Gabon | 2 | 0 | 0 | 5:3 | 6 |
3 | Gambia | 1 | 0 | 1 | 5:3 | 3 |
4 | Burundi | 1 | 0 | 1 | 4:4 | 3 |
5 | Kenya | 0 | 2 | 0 | 1:1 | 2 |
6 | Seychelles | 0 | 0 | 2 | 1:8 | 0 |
CAF Group E
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Zambia | 1 | 0 | 1 | 4:3 | 3 |
2 | Morocco | 1 | 0 | 0 | 2:1 | 3 |
3 | Niger | 1 | 0 | 1 | 2:2 | 3 |
4 | Tanzania | 0 | 0 | 1 | 0:2 | 0 |
5 | Congo | 0 | 0 | 1 | 0:6 | 0 |
CAF Group D
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Cameroon | 2 | 0 | 0 | 7:1 | 6 |
2 | Libya | 1 | 1 | 0 | 3:2 | 4 |
3 | Mauritius | 1 | 1 | 0 | 2:1 | 4 |
4 | Angola | 1 | 1 | 0 | 2:1 | 4 |
5 | Cape Verde Islands | 1 | 1 | 0 | 1:0 | 4 |
6 | Eswatini | 0 | 0 | 2 | 0:3 | 0 |
CAF Group C
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | South Africa | 2 | 0 | 0 | 5:2 | 6 |
2 | Benin | 2 | 0 | 0 | 3:1 | 6 |
3 | Rwanda | 1 | 1 | 0 | 2:0 | 4 |
4 | Nigeria | 0 | 2 | 0 | 2:2 | 2 |
5 | Lesotho | 0 | 1 | 1 | 0:1 | 1 |
6 | Zimbabwe | 0 | 1 | 1 | 1:3 | 1 |
CAF Group B
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Congo DR | 2 | 0 | 0 | 3:0 | 6 |
2 | Senegal | 1 | 1 | 0 | 5:1 | 4 |
3 | Sudan | 1 | 1 | 0 | 2:1 | 4 |
4 | Togo | 0 | 2 | 0 | 1:1 | 2 |
5 | South Sudan | 0 | 1 | 1 | 0:3 | 1 |
6 | Mauritania | 0 | 0 | 2 | 0:3 | 0 |
CAF Group A
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Egypt | 2 | 0 | 0 | 8:1 | 6 |
2 | Sierra Leone | 1 | 0 | 1 | 2:3 | 3 |
3 | Burkina Faso | 0 | 2 | 0 | 3:3 | 2 |
4 | Guinea-Bissau | 0 | 2 | 0 | 1:1 | 2 |
5 | Djibouti | 0 | 1 | 1 | 1:2 | 1 |
6 | Ethiopia | 0 | 1 | 1 | 0:3 | 1 |
CAF Group I
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Madagascar | 1 | 0 | 1 | 3:1 | 3 |
2 | Comoros | 1 | 0 | 1 | 3:2 | 3 |
3 | Ghana | 1 | 0 | 1 | 2:2 | 3 |
4 | Mali | 0 | 1 | 0 | 0:0 | 1 |
5 | Central African Rep | 0 | 1 | 2 | 6:9 | 1 |
6 | Chad | 0 | 0 | 2 | 1:4 | 0 |
CAF Group H
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Namibia | 2 | 0 | 0 | 5:0 | 6 |
2 | Liberia | 1 | 1 | 0 | 2:1 | 4 |
3 | Tunisia | 1 | 1 | 0 | 1:0 | 4 |
4 | Malawi | 1 | 0 | 1 | 1:1 | 3 |
5 | Equatorial Guinea | 0 | 0 | 2 | 0:4 | 0 |
6 | Sao Tome e Principe | 0 | 0 | 2 | 1:7 | 0 |
CAF Group G
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Algeria | 2 | 0 | 0 | 4:1 | 6 |
2 | Mozambique | 2 | 0 | 0 | 4:2 | 6 |
3 | Botswana | 1 | 0 | 1 | 3:2 | 3 |
4 | Guinea | 1 | 0 | 1 | 2:2 | 3 |
5 | Uganda | 1 | 0 | 1 | 2:2 | 3 |
6 | Somalia | 0 | 0 | 2 | 2:5 | 0 |
CAF Group F
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Burundi | 1 | 1 | 0 | 4:2 | 4 |
2 | Ivory Coast | 1 | 1 | 0 | 2:0 | 4 |
3 | Kenya | 1 | 0 | 1 | 6:2 | 3 |
4 | Gabon | 1 | 0 | 1 | 2:2 | 3 |
5 | Gambia | 0 | 0 | 2 | 4:6 | 0 |
6 | Seychelles | 0 | 0 | 2 | 1:14 | 0 |
CAF Group E
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Morocco | 2 | 0 | 0 | 8:0 | 6 |
2 | Tanzania | 2 | 0 | 0 | 2:0 | 6 |
3 | Niger | 0 | 0 | 0 | 0:0 | 0 |
4 | Zambia | 0 | 0 | 2 | 2:4 | 0 |
5 | Congo | 0 | 0 | 1 | 2:4 | 0 |
CAF Group D
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Libya | 1 | 0 | 1 | 1:1 | 3 |
2 | Cape Verde Islands | 1 | 0 | 1 | 3:4 | 3 |
3 | Cameroon | 0 | 2 | 0 | 2:2 | 2 |
4 | Angola | 0 | 2 | 0 | 0:0 | 2 |
5 | Eswatini | 0 | 0 | 2 | 1:3 | 0 |
6 | Mauritius | 0 | 0 | 2 | 1:5 | 0 |
CAF Group C
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Lesotho | 1 | 1 | 0 | 3:1 | 4 |
2 | Rwanda | 1 | 0 | 1 | 1:1 | 3 |
3 | Nigeria | 0 | 1 | 1 | 2:3 | 1 |
4 | Benin | 0 | 1 | 1 | 1:2 | 1 |
5 | South Africa | 0 | 1 | 1 | 1:3 | 1 |
6 | Zimbabwe | 0 | 1 | 1 | 1:3 | 1 |
CAF Group B
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Sudan | 2 | 0 | 0 | 5:0 | 6 |
2 | Senegal | 1 | 1 | 0 | 1:0 | 4 |
3 | Congo DR | 0 | 1 | 1 | 1:2 | 1 |
4 | Togo | 0 | 1 | 1 | 1:2 | 1 |
5 | Mauritania | 0 | 1 | 1 | 0:2 | 1 |
6 | South Sudan | 0 | 1 | 1 | 1:5 | 1 |
CAF Group A
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Egypt | 1 | 1 | 0 | 3:1 | 4 |
2 | Guinea-Bissau | 1 | 1 | 0 | 2:1 | 4 |
3 | Burkina Faso | 1 | 0 | 1 | 4:2 | 3 |
4 | Sierra Leone | 0 | 2 | 0 | 2:2 | 2 |
5 | Ethiopia | 0 | 2 | 0 | 1:1 | 2 |
6 | Djibouti | 0 | 0 | 2 | 1:8 | 0 |
Brazil Serie A
- Overall
- Casa
- Visitante
Brasileiro Serie A
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Botafogo | 23 | 10 | 5 | 59:29 | 79 |
2 | Palmeiras | 22 | 7 | 9 | 60:33 | 73 |
3 | Flamengo | 20 | 10 | 8 | 61:42 | 70 |
4 | Fortaleza | 19 | 11 | 8 | 53:39 | 68 |
5 | Internacional | 18 | 11 | 9 | 53:36 | 65 |
6 | Sao Paulo | 17 | 8 | 13 | 53:43 | 59 |
7 | Corinthians | 15 | 11 | 12 | 54:45 | 56 |
8 | EC Bahia | 15 | 8 | 15 | 49:49 | 53 |
9 | Cruzeiro | 14 | 10 | 14 | 43:41 | 52 |
10 | Vasco da Gama | 14 | 8 | 16 | 43:56 | 50 |
11 | Vitoria | 13 | 8 | 17 | 45:52 | 47 |
12 | Atletico Mineiro | 11 | 14 | 13 | 47:54 | 47 |
13 | Fluminense | 12 | 10 | 16 | 33:39 | 46 |
14 | Gremio | 12 | 9 | 17 | 44:50 | 45 |
15 | EC Juventude | 11 | 12 | 15 | 48:59 | 45 |
16 | Bragantino | 10 | 14 | 14 | 44:48 | 44 |
17 | Athletico Paranaense | 11 | 9 | 18 | 40:46 | 42 |
18 | Criciuma | 9 | 11 | 18 | 42:61 | 38 |
19 | Atletico GO | 7 | 9 | 22 | 29:58 | 30 |
20 | Cuiaba | 6 | 12 | 20 | 29:49 | 30 |
Brasileiro Serie A
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Fortaleza | 14 | 5 | 0 | 32:8 | 47 |
2 | Botafogo | 12 | 5 | 2 | 31:13 | 41 |
3 | Sao Paulo | 12 | 3 | 4 | 31:18 | 39 |
4 | Palmeiras | 12 | 2 | 5 | 34:16 | 38 |
5 | Internacional | 11 | 5 | 3 | 30:15 | 38 |
6 | Flamengo | 11 | 5 | 3 | 30:21 | 38 |
7 | Corinthians | 10 | 8 | 1 | 37:18 | 38 |
8 | EC Bahia | 11 | 3 | 5 | 25:15 | 36 |
9 | Cruzeiro | 10 | 5 | 4 | 29:16 | 35 |
10 | Vasco da Gama | 10 | 5 | 4 | 29:24 | 35 |
11 | Bragantino | 8 | 7 | 4 | 27:19 | 31 |
12 | EC Juventude | 8 | 6 | 5 | 27:24 | 30 |
13 | Gremio | 9 | 2 | 8 | 26:26 | 29 |
14 | Fluminense | 7 | 8 | 4 | 20:16 | 29 |
15 | Atletico Mineiro | 7 | 7 | 5 | 27:26 | 28 |
16 | Vitoria | 8 | 3 | 8 | 23:23 | 27 |
17 | Athletico Paranaense | 7 | 4 | 8 | 24:21 | 25 |
18 | Criciuma | 5 | 8 | 6 | 22:27 | 23 |
19 | Atletico GO | 5 | 5 | 9 | 16:24 | 20 |
20 | Cuiaba | 3 | 5 | 11 | 16:23 | 14 |
Brasileiro Serie A
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Botafogo | 11 | 5 | 3 | 28:16 | 38 |
2 | Palmeiras | 10 | 5 | 4 | 26:17 | 35 |
3 | Flamengo | 9 | 5 | 5 | 31:21 | 32 |
4 | Internacional | 7 | 6 | 6 | 23:21 | 27 |
5 | Fortaleza | 5 | 6 | 8 | 21:31 | 21 |
6 | Sao Paulo | 5 | 5 | 9 | 22:25 | 20 |
7 | Vitoria | 5 | 5 | 9 | 22:29 | 20 |
8 | Atletico Mineiro | 4 | 7 | 8 | 20:28 | 19 |
9 | Corinthians | 5 | 3 | 11 | 17:27 | 18 |
10 | Fluminense | 5 | 2 | 12 | 13:23 | 17 |
11 | Athletico Paranaense | 4 | 5 | 10 | 16:25 | 17 |
12 | EC Bahia | 4 | 5 | 10 | 24:34 | 17 |
13 | Cruzeiro | 4 | 5 | 10 | 14:25 | 17 |
14 | Gremio | 3 | 7 | 9 | 18:24 | 16 |
15 | Cuiaba | 3 | 7 | 9 | 13:26 | 16 |
16 | Criciuma | 4 | 3 | 12 | 20:34 | 15 |
17 | Vasco da Gama | 4 | 3 | 12 | 14:32 | 15 |
18 | EC Juventude | 3 | 6 | 10 | 21:35 | 15 |
19 | Bragantino | 2 | 7 | 10 | 17:29 | 13 |
20 | Atletico GO | 2 | 4 | 13 | 13:34 | 10 |
- Principal (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Show Home (X)
Show Away (X)
Mostrar las estadísticas de la 1ª mitad
Fecha | Casa | Puntuación | Visitante | 1x2 | Inicio Handicap asiático | Linea de gol | Corners asiáticos | Ataques peligrosos | Remates totales | Remates a portería | Corner | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-11-2024 13:00 | [3] Kenya | 0 - 0 | Namibia [4] |
S: - 2.90 ?
K: ?2.88 - |
?
1.850
|
- ?
|
?
2.000, 1.800
|
?-?
|
2-1
|
?-?
|
2-7
|
|
15-11-2024 16:00 | 1 [2] Zimbabwe | 1 - 1 | Kenya [3] 4 |
S: - 2.80 ?
K: ?2.75 - |
?
1.950
|
- ?
|
?
2.000, 1.800
|
?-?
|
9-8
|
?-?
|
1-5
|
|
14-10-2024 13:00 | 3 [3] Kenya | 0 - 1 | Cameroon [1] 1 |
S: - 3.20 ?
K: ?3.40 - |
?
2.000
|
- ?
|
?
1.875, 1.925
|
?-?
|
11-9
|
?-?
|
2-4
|
|
11-10-2024 16:00 | 1 [3] Cameroon | 4 - 1 | Kenya [2] 1 |
S: - 3.60 ?
K: ?3.50 - |
?
1.775
|
- ?
|
?
1.875, 1.925
|
?-?
|
9-5
|
?-?
|
3-1
|
Últimas notificaciones
Filter by
Último:
Tipo:
Liga:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
12 | Victor Wanyama | 1991-06-25 | Midfielder | 184 | 87 | Right | |
16 | Paul Were | 1993-10-08 | Midfielder | 177 | 65 | Left | |
11 | Francis Kahata Nyambura | 1992-05-04 | Midfielder | 178 | - | Left | |
15 | David Owino | 1988-04-05 | Defender | - | - | - | |
4 | David Ochieng | 1992-10-07 | Defender | 188 | 84 | Both | |
5 | Mayieko Musa Mohammed | 1991-06-06 | Defender | - | - | - | |
14 | Michael Olunga | 1994-03-26 | Forward | 193 | 85 | Left | |
7 | Ayub Timbe Masika | 1992-09-10 | Midfielder | 170 | 66 | Right | |
18 | Patrick Musotsi Matasi | 1987-12-11 | Guard | - | - | - | |
18 | Brian Bwire | 2000-06-19 | Guard | - | - | - | |
23 | John Oyemba | 1993-06-03 | Guard | - | - | - | |
1 | Farouk Shikalo | 1996-12-10 | - | - | - | - | |
3 | Aboud Omar Khamis | 1992-09-09 | Defender | 175 | 70 | Left | |
13 | Eric Ouma | 1996-09-27 | Defender | 168 | 70 | Left | |
20 | Philemon Omondi Otieno | 1992-10-18 | Defender | - | - | - | |
4 | Joash Achieng Onyango | 1993-01-31 | Defender | - | - | - | |
6 | Bernard Ochieng Oginga | 1996-01-25 | Defender | - | - | - | |
2 | Joseph Okumu | 1997-05-26 | Defender | 193 | 75 | Left | |
21 | Dennis Omino | 1985-03-18 | Midfielder | - | - | Left | |
22 | Ovella Ochieng | 1999-12-23 | Midfielder | - | - | - | |
17 | Ismael Said Athuman Gonzales | 1995-02-01 | Midfielder | 185 | - | - | |
- | Whyvonne Isuza | 1994-11-08 | Midfielder | - | - | - | |
16 | Masoud Juma Choka | 1996-02-03 | Forward | 186 | 82 | - | |
9 | John Avire | 1997-03-12 | Forward | - | - | - | |
20 | Eric Johana Omondi | 1994-08-18 | Midfielder | 186 | - | Right | |
17 | Samuel Olwande | 1994-04-12 | Defender | - | - | - | |
13 | Collins Agade | 1988-05-22 | Midfielder | - | - | - | |
10 | Kenneth Mugambi Muguna | 1996-01-06 | Midfielder | 175 | - | Left | |
6 | Lawrence Juma | 1992-11-17 | Midfielder | - | - | - | |
12 | Michael Kibwage | 1997-10-01 | Defender | 182 | - | Right | |
4 | Johnstone Omurwa | 1998-08-08 | - | 183 | - | Right | |
2 | Nicholas Meja | 1996-10-28 | Defender | - | - | - | |
22 | Boniface Muchiri | 1996-08-28 | Midfielder | - | - | - | |
9 | Enosh Ochieng | 1991-08-01 | Forward | - | - | - | |
11 | Brian Otieno | 1996-04-07 | Defender | - | - | - | |
7 | Cliff Nyakea | 1995-01-11 | Midfielder | - | - | - | |
17 | Amos Nondi | 1999-02-10 | Forward | 175 | 72 | Right | |
12 | Samuel Onyango | 1994-11-30 | Midfielder | - | - | - | |
6 | Anthony Akumu Agai | 1992-10-20 | Midfielder | 184 | - | Right | |
22 | Hassan Abdallah | 1996-07-06 | - | - | - | - | |
9 | Ismael Salim Dunga | 1993-02-24 | Forward | 189 | 80 | Right | |
20 | Alwyn Tera | 1997-01-18 | Midfielder | 177 | 70 | Right | |
22 | Timothy Ouma | 2001-05-01 | - | 183 | - | - | |
23 | James Saruni Lepirei | 1985-11-24 | - | - | - | - | |
1 | Ian Otieno | 1993-08-09 | Guard | 183 | - | - | |
12 | Richard Odada | 2000-11-25 | Midfielder | 190 | - | Both | |
16 | Eugene Asike | 1993-11-30 | Midfielder | - | - | - | |
2 | Dennis Nganga | 1993-09-03 | - | - | - | - | |
16 | Rooney Onyango | 2001-08-08 | - | - | - | - | |
23 | Joseph Ochuka | 1993-12-23 | - | - | - | - | |
5 | Nabi Kibunguchy | 1998-01-05 | - | 191 | 85 | - | |
13 | Haniff Wesonga | 2003-01-01 | - | - | - | - | |
15 | Daniel Sakari | 1999-03-25 | - | - | - | - | |
9 | Benson Omalla Ochieng | 2001-10-16 | - | - | - | - | |
11 | Benson Ochieng | 2001-10-16 | - | - | - | - | |
22 | Duncan Otieno | 1994-05-26 | Midfielder | - | - | - | |
8 | Duke Ooga Abuya | 1994-03-23 | - | - | - | - | |
9 | Alfred Scriven | 1998-01-26 | Forward | 190 | 84 | Right | |
15 | Daniel Anyembe | 1998-07-22 | Defender | 189 | 77 | Right | |
7 | Clifton Miheso Ayisi | 1993-02-05 | Midfielder | 177 | 64 | Left | |
23 | Bryne Odhiambo Omondi | 1997-01-11 | - | - | - | - | |
5 | Alphonse Omija | - | - | - | - | - | |
19 | Collins Shichenje | 2003-09-19 | - | 188 | 90 | Right | |
11 | Chrispine Erambo | - | - | - | - | - | |
13 | Baron Ochieng | 2005-12-29 | - | - | - | - | |
17 | John Ochieng | 2003-12-15 | - | - | - | Right | |
20 | Austin Odhiambo | 1999-12-16 | - | - | - | - | |
13 | David Odhiambo Okoth | - | - | - | - | - | |
19 | Clyde Senaji | 1996-07-10 | - | - | - | - |