F91 Dudelange
Añadir a favoritos- Información de equipos
- Tablas de clasificación
- Partidos previos
- Próximos partidos
- Squad
- Notificaciones
Estadísticas basadas en la última partidos
Loading ...
UEFA Europa League
- Overall
- Casa
- Visitante
UEFA Europa League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Lazio | 5 | 1 | 0 | 14:3 | 16 |
2 | Athletic Bilbao | 5 | 1 | 0 | 11:2 | 16 |
3 | Anderlecht | 4 | 2 | 0 | 11:6 | 14 |
4 | Lyon | 4 | 1 | 1 | 15:7 | 13 |
5 | Eintracht Frankfurt | 4 | 1 | 1 | 12:8 | 13 |
6 | Galatasaray | 3 | 3 | 0 | 15:11 | 12 |
7 | Man Utd | 3 | 3 | 0 | 12:8 | 12 |
8 | Rangers | 3 | 2 | 1 | 13:7 | 11 |
9 | Tottenham | 3 | 2 | 1 | 11:7 | 11 |
10 | FCSB | 3 | 2 | 1 | 7:5 | 11 |
11 | Ajax | 3 | 1 | 2 | 14:6 | 10 |
12 | Real Sociedad | 3 | 1 | 2 | 10:6 | 10 |
13 | Bodo/Glimt | 3 | 1 | 2 | 10:9 | 10 |
14 | Roma | 2 | 3 | 1 | 8:5 | 9 |
15 | Olympiakos | 2 | 3 | 1 | 5:3 | 9 |
16 | Ferencvarosi TC | 3 | 0 | 3 | 11:10 | 9 |
17 | Viktoria Plzen | 2 | 3 | 1 | 10:9 | 9 |
18 | FC Porto | 2 | 2 | 2 | 12:10 | 8 |
19 | AZ | 2 | 2 | 2 | 9:9 | 8 |
20 | Union Saint Gilloise | 2 | 2 | 2 | 5:5 | 8 |
21 | Fenerbahce | 2 | 2 | 2 | 7:9 | 8 |
22 | PAOK Salonika | 2 | 1 | 3 | 10:8 | 7 |
23 | Midtjylland | 2 | 1 | 3 | 5:7 | 7 |
24 | Elfsborg | 2 | 1 | 3 | 8:11 | 7 |
25 | Braga | 2 | 1 | 3 | 7:10 | 7 |
26 | TSG Hoffenheim | 1 | 3 | 2 | 5:8 | 6 |
27 | Maccabi Tel Aviv | 2 | 0 | 4 | 7:13 | 6 |
28 | Besiktas | 2 | 0 | 4 | 6:13 | 6 |
29 | Slavia Prague | 1 | 1 | 4 | 5:7 | 4 |
30 | FC Twente | 0 | 4 | 2 | 4:7 | 4 |
31 | Malmo FF | 1 | 1 | 4 | 6:12 | 4 |
32 | Ludogorets Razgrad | 0 | 3 | 3 | 3:8 | 3 |
33 | FK Qarabag | 1 | 0 | 5 | 4:14 | 3 |
34 | Rigas FS | 0 | 2 | 4 | 5:12 | 2 |
35 | Nice | 0 | 2 | 4 | 6:14 | 2 |
36 | Dynamo Kiev | 0 | 0 | 6 | 1:15 | 0 |
UEFA Europa League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Athletic Bilbao | 3 | 0 | 0 | 6:0 | 9 |
2 | Galatasaray | 3 | 0 | 0 | 10:6 | 9 |
3 | FCSB | 2 | 1 | 0 | 6:1 | 7 |
4 | FC Porto | 2 | 1 | 0 | 7:3 | 7 |
5 | Lazio | 2 | 1 | 0 | 6:2 | 7 |
5 | Tottenham | 2 | 1 | 0 | 6:2 | 7 |
7 | Roma | 2 | 1 | 0 | 5:1 | 7 |
8 | AZ | 2 | 1 | 0 | 7:4 | 7 |
9 | Man Utd | 2 | 1 | 0 | 6:3 | 7 |
9 | Anderlecht | 2 | 1 | 0 | 6:3 | 7 |
11 | Eintracht Frankfurt | 2 | 1 | 0 | 5:3 | 7 |
12 | Elfsborg | 2 | 1 | 0 | 3:1 | 7 |
13 | Ajax | 2 | 0 | 1 | 10:3 | 6 |
14 | Real Sociedad | 2 | 0 | 1 | 6:2 | 6 |
15 | Ferencvarosi TC | 2 | 0 | 1 | 6:3 | 6 |
15 | Braga | 2 | 0 | 1 | 6:3 | 6 |
17 | Lyon | 2 | 0 | 1 | 5:3 | 6 |
18 | Bodo/Glimt | 2 | 0 | 1 | 6:5 | 6 |
19 | Olympiakos | 1 | 2 | 0 | 4:1 | 5 |
20 | TSG Hoffenheim | 1 | 2 | 0 | 4:2 | 5 |
21 | Union Saint Gilloise | 1 | 2 | 0 | 3:2 | 5 |
22 | PAOK Salonika | 1 | 1 | 1 | 7:3 | 4 |
23 | Rangers | 1 | 1 | 1 | 6:5 | 4 |
24 | Midtjylland | 1 | 1 | 1 | 3:3 | 4 |
24 | Viktoria Plzen | 1 | 1 | 1 | 3:3 | 4 |
26 | Fenerbahce | 1 | 1 | 1 | 3:4 | 4 |
27 | Maccabi Tel Aviv | 1 | 0 | 2 | 3:5 | 3 |
28 | Besiktas | 1 | 0 | 2 | 4:7 | 3 |
29 | Rigas FS | 0 | 2 | 1 | 3:5 | 2 |
30 | Nice | 0 | 2 | 1 | 4:7 | 2 |
31 | Slavia Prague | 0 | 1 | 2 | 3:5 | 1 |
32 | Ludogorets Razgrad | 0 | 1 | 2 | 3:6 | 1 |
33 | Malmo FF | 0 | 1 | 2 | 2:5 | 1 |
34 | FC Twente | 0 | 1 | 2 | 1:4 | 1 |
35 | FK Qarabag | 0 | 0 | 3 | 2:9 | 0 |
36 | Dynamo Kiev | 0 | 0 | 3 | 1:9 | 0 |
UEFA Europa League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Lazio | 3 | 0 | 0 | 8:1 | 9 |
2 | Lyon | 2 | 1 | 0 | 10:4 | 7 |
3 | Rangers | 2 | 1 | 0 | 7:2 | 7 |
4 | Athletic Bilbao | 2 | 1 | 0 | 5:2 | 7 |
5 | Anderlecht | 2 | 1 | 0 | 5:3 | 7 |
6 | Eintracht Frankfurt | 2 | 0 | 1 | 7:5 | 6 |
7 | Viktoria Plzen | 1 | 2 | 0 | 7:6 | 5 |
8 | Man Utd | 1 | 2 | 0 | 6:5 | 5 |
9 | Ajax | 1 | 1 | 1 | 4:3 | 4 |
10 | Tottenham | 1 | 1 | 1 | 5:5 | 4 |
11 | Bodo/Glimt | 1 | 1 | 1 | 4:4 | 4 |
11 | Real Sociedad | 1 | 1 | 1 | 4:4 | 4 |
13 | Fenerbahce | 1 | 1 | 1 | 4:5 | 4 |
14 | Olympiakos | 1 | 1 | 1 | 1:2 | 4 |
15 | FCSB | 1 | 1 | 1 | 1:4 | 4 |
16 | Galatasaray | 0 | 3 | 0 | 5:5 | 3 |
17 | FC Twente | 0 | 3 | 0 | 3:3 | 3 |
18 | Slavia Prague | 1 | 0 | 2 | 2:2 | 3 |
19 | Union Saint Gilloise | 1 | 0 | 2 | 2:3 | 3 |
20 | Ferencvarosi TC | 1 | 0 | 2 | 5:7 | 3 |
21 | PAOK Salonika | 1 | 0 | 2 | 3:5 | 3 |
22 | Midtjylland | 1 | 0 | 2 | 2:4 | 3 |
23 | Malmo FF | 1 | 0 | 2 | 4:7 | 3 |
24 | FK Qarabag | 1 | 0 | 2 | 2:5 | 3 |
25 | Maccabi Tel Aviv | 1 | 0 | 2 | 4:8 | 3 |
26 | Besiktas | 1 | 0 | 2 | 2:6 | 3 |
27 | Roma | 0 | 2 | 1 | 3:4 | 2 |
28 | Ludogorets Razgrad | 0 | 2 | 1 | 0:2 | 2 |
29 | FC Porto | 0 | 1 | 2 | 5:7 | 1 |
30 | AZ | 0 | 1 | 2 | 2:5 | 1 |
31 | TSG Hoffenheim | 0 | 1 | 2 | 1:6 | 1 |
32 | Braga | 0 | 1 | 2 | 1:7 | 1 |
33 | Elfsborg | 0 | 0 | 3 | 5:10 | 0 |
34 | Rigas FS | 0 | 0 | 3 | 2:7 | 0 |
34 | Nice | 0 | 0 | 3 | 2:7 | 0 |
36 | Dynamo Kiev | 0 | 0 | 3 | 0:6 | 0 |
Luxembourg Division Nationale
- Overall
- Casa
- Visitante
Division Nationale
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | FC 03 Differdange | 13 | 1 | 1 | 37:5 | 40 |
2 | F91 Dudelange | 10 | 3 | 2 | 37:18 | 33 |
3 | Union Luxembourg | 10 | 3 | 2 | 30:12 | 33 |
4 | Swift Hesperange | 9 | 3 | 3 | 34:14 | 30 |
5 | Progres Niedercorn | 8 | 5 | 2 | 29:14 | 29 |
6 | UNA Strassen | 8 | 4 | 3 | 27:10 | 28 |
7 | US Mondorf-Les-Bains | 7 | 4 | 4 | 26:20 | 25 |
8 | Jeunesse Esch | 6 | 5 | 4 | 21:25 | 23 |
9 | Victoria Rosport | 5 | 3 | 7 | 15:25 | 18 |
10 | UT Petange | 4 | 5 | 6 | 16:14 | 17 |
11 | US Hostert | 5 | 1 | 9 | 27:37 | 16 |
12 | Wiltz 71 | 4 | 2 | 9 | 18:29 | 14 |
13 | SC Bettembourg | 4 | 1 | 10 | 15:29 | 13 |
14 | FC Rodange | 2 | 2 | 11 | 19:43 | 8 |
15 | CS Fola Esch | 2 | 1 | 12 | 9:39 | 7 |
16 | FC Mondercange | 1 | 1 | 13 | 10:36 | 4 |
Division Nationale
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Union Luxembourg | 8 | 0 | 0 | 21:5 | 24 |
2 | FC 03 Differdange | 6 | 1 | 0 | 14:1 | 19 |
3 | F91 Dudelange | 6 | 1 | 1 | 23:11 | 19 |
4 | Swift Hesperange | 6 | 0 | 1 | 21:4 | 18 |
5 | Progres Niedercorn | 5 | 3 | 0 | 21:9 | 18 |
6 | Jeunesse Esch | 4 | 3 | 0 | 14:7 | 15 |
7 | UNA Strassen | 4 | 2 | 2 | 16:6 | 14 |
8 | US Mondorf-Les-Bains | 4 | 2 | 2 | 12:13 | 14 |
9 | Victoria Rosport | 4 | 1 | 2 | 7:5 | 13 |
10 | UT Petange | 3 | 2 | 3 | 13:6 | 11 |
11 | FC Rodange | 2 | 2 | 3 | 10:16 | 8 |
12 | US Hostert | 2 | 1 | 4 | 12:20 | 7 |
13 | CS Fola Esch | 2 | 1 | 5 | 2:16 | 7 |
14 | Wiltz 71 | 1 | 2 | 4 | 7:14 | 5 |
15 | SC Bettembourg | 1 | 0 | 7 | 7:20 | 3 |
16 | FC Mondercange | 0 | 1 | 6 | 3:14 | 1 |
Division Nationale
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | FC 03 Differdange | 7 | 0 | 1 | 23:4 | 21 |
2 | F91 Dudelange | 4 | 2 | 1 | 14:7 | 14 |
3 | UNA Strassen | 4 | 2 | 1 | 11:4 | 14 |
4 | Swift Hesperange | 3 | 3 | 2 | 13:10 | 12 |
5 | US Mondorf-Les-Bains | 3 | 2 | 2 | 14:7 | 11 |
6 | Progres Niedercorn | 3 | 2 | 2 | 8:5 | 11 |
7 | SC Bettembourg | 3 | 1 | 3 | 8:9 | 10 |
8 | Union Luxembourg | 2 | 3 | 2 | 9:7 | 9 |
9 | US Hostert | 3 | 0 | 5 | 15:17 | 9 |
10 | Wiltz 71 | 3 | 0 | 5 | 11:15 | 9 |
11 | Jeunesse Esch | 2 | 2 | 4 | 7:18 | 8 |
12 | UT Petange | 1 | 3 | 3 | 3:8 | 6 |
13 | Victoria Rosport | 1 | 2 | 5 | 8:20 | 5 |
14 | FC Mondercange | 1 | 0 | 7 | 7:22 | 3 |
15 | CS Fola Esch | 0 | 0 | 7 | 7:23 | 0 |
16 | FC Rodange | 0 | 0 | 8 | 9:27 | 0 |
Comienzo del partido | Casa | Visitante | 1x2 | Soltar | Handicap asiático local actual | Linea de gol | Corners asiáticos | Acciones | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 09-02 15:00 4581487 | ! Victoria Rosport | !- | ! F91 Dudelange |
|
0% |
-
|
-
|
-
|
60%10 - 70%10 65% |
1.55 - 0.75 | |
! 16-02 15:00 4594620 | ! F91 Dudelange | !- | ! FC 03 Differdange |
|
0% |
-
|
-
|
-
|
70%10 - 70%10 70% |
0.75 - 1.00 |
- Principal (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Show Home (X)
Show Away (X)
Mostrar las estadísticas de la 1ª mitad
Fecha | Casa | Puntuación | Visitante | 1x2 | Inicio Handicap asiático | Linea de gol | Corners asiáticos | Ataques peligrosos | Remates totales | Remates a portería | Corner | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 16:00 | 1 [2] F91 Dudelange | 1 - 1 | Jeunesse Esch [8] 1 |
S: - 4.75 ?
K: ?4.50 - |
?
1.950
|
- ?
|
-
|
?-?
|
13-6
|
?-?
|
10-4
|
|
30-11-2024 15:00 | [16] FC Mondercange | 0 - 2 | F91 Dudelange [3] 2 |
S: - 6.00 ?
K: ?4.75 - |
?
2.000
|
- ?
|
-
|
?-?
|
12-23
|
?-?
|
10-8
|
|
23-11-2024 16:00 | 6 1 [3] F91 Dudelange | 4 - 3 | Swift Hesperange [2] 4 |
S: - 3.75 ?
K: ?3.60 - |
?
1.925
|
- ?
|
-
|
?-?
|
7-5
|
?-?
|
1-5
|
|
02-11-2024 16:00 | 1 [9] UT Petange | 2 - 2 | F91 Dudelange [3] 1 3 |
S: - 4.00 ?
K: ?3.60 - |
?
1.825
|
- ?
|
?
1.875, 1.925
|
?-?
|
6-11
|
?-?
|
6-8
|
|
27-10-2024 17:30 | 4 1 [4] F91 Dudelange | 1 - 0 | Progres Niedercorn [5] 1 |
S: - 3.60 ?
K: ?3.40 - |
?
1.975
|
- ?
|
?
1.900, 1.900
|
?-?
|
4-11
|
?-?
|
2-2
|
Últimas notificaciones
Filter by
Último:
Tipo:
Liga:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
25 | Jonathan Joubert | 1979-09-12 | Guard | 188 | 81 | Left | |
68 | Antonio Luisi | 1994-10-07 | Forward | 184 | 76 | Right | |
23 | Samir Hadji | 1989-09-12 | Forward | 190 | 86 | Right | |
24 | Mehdi Kirch | 1990-01-27 | Defender | 172 | 70 | Both | |
33 | Chris Stumpf | 1994-08-28 | Defender | 181 | - | - | |
8 | Filip Bojic | 1992-10-05 | Midfielder | 190 | - | Right | |
3 | Kino Delorge | 1998-01-05 | Defender | 180 | - | Right | |
17 | Yannick Schaus | 2000-03-11 | Midfielder | 176 | - | - | |
16 | Didier Desprez | 1999-03-13 | Guard | 190 | 83 | Right | |
14 | Ibrahima Bah | 1999-01-01 | Forward | 173 | - | Right | |
1 | Enzo Esposito | 1998-10-06 | Guard | - | - | - | |
6 | Bruno Adelino Freire Fernandes | 1999-03-27 | Midfielder | 183 | - | Left | |
67 | Vincent Decker | 1993-04-30 | - | 186 | - | Right | |
19 | Bilal Benkhedim | 2001-04-20 | Midfielder | 175 | - | Right | |
30 | Diogo Monteiro | 2004-06-30 | Midfielder | - | - | Right | |
2 | Ismael Sidibe | 2002-01-24 | - | 191 | - | - | |
10 | Tim Flick | 2005-11-23 | - | 177 | - | Right | |
31 | Joao Margato | 2005-12-17 | - | - | - | - | |
4 | Ivan Englaro | 2004-11-12 | - | 175 | - | Left | |
18 | Miguel Goncalves | 2004-08-18 | - | 175 | - | Right | |
20 | Oskar Ekeberg | 2002-03-29 | - | - | - | - | |
20 | Valentino Tallarico | - | - | - | - | - | |
99 | Pedro Mendes | 2005-05-02 | - | - | - | - | |
7 | Evan Rotundo | 2004-07-09 | - | 174 | - | Right | |
22 | Guilain Zrankeon | 2001-12-06 | - | 196 | - | Left | |
9 | Oege-Sietse Van Lingen | 1999-10-21 | - | 182 | - | Both | |
80 | Sinan Altun | 2001-06-18 | - | - | - | - | |
35 | Tiziano Mancini | 2006-07-17 | - | 175 | - | Right | |
- | Christophe Andrade Brites | 2007-06-08 | - | 185 | - | Right | |
- | Rodrigo Goncalves Tavares | 2006-08-04 | - | - | - | - | |
- | Mario Mancini | 2004-01-29 | - | - | - | - |