Gambia
Adicionar a favoritos- Informações dos Times
- Tabelas da liga
- Jogos anteriores
- Squad
- Notificações
Estatísticas com base nos últimos jogos
Loading ...
Africa - World Cup Qualifying
- Overall
- Casa
- Jogando fora de casa
CAF Group I
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Comoros | 3 | 0 | 1 | 8:4 | 9 |
2 | Ghana | 3 | 0 | 1 | 7:5 | 9 |
3 | Madagascar | 2 | 1 | 1 | 5:2 | 7 |
4 | Mali | 1 | 2 | 1 | 5:4 | 5 |
5 | Central African Rep | 1 | 1 | 2 | 7:9 | 4 |
6 | Chad | 0 | 0 | 4 | 1:9 | 0 |
CAF Group H
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Tunisia | 3 | 1 | 0 | 6:0 | 10 |
2 | Namibia | 2 | 2 | 0 | 6:1 | 8 |
3 | Liberia | 2 | 1 | 1 | 5:2 | 7 |
4 | Malawi | 2 | 0 | 2 | 4:3 | 6 |
5 | Equatorial Guinea | 1 | 0 | 3 | 1:7 | 3 |
6 | Sao Tome e Principe | 0 | 0 | 4 | 1:10 | 0 |
CAF Group G
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Algeria | 3 | 0 | 1 | 8:4 | 9 |
2 | Mozambique | 3 | 0 | 1 | 6:5 | 9 |
3 | Botswana | 2 | 0 | 2 | 6:5 | 6 |
4 | Guinea | 2 | 0 | 2 | 4:4 | 6 |
5 | Uganda | 2 | 0 | 2 | 4:4 | 6 |
6 | Somalia | 0 | 0 | 4 | 3:9 | 0 |
CAF Group F
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Ivory Coast | 3 | 1 | 0 | 12:0 | 10 |
2 | Gabon | 3 | 0 | 1 | 7:5 | 9 |
3 | Burundi | 2 | 1 | 1 | 8:6 | 7 |
4 | Kenya | 1 | 2 | 1 | 7:3 | 5 |
5 | Gambia | 1 | 0 | 3 | 9:9 | 3 |
6 | Seychelles | 0 | 0 | 4 | 2:22 | 0 |
CAF Group E
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Morocco | 3 | 0 | 0 | 10:1 | 9 |
2 | Tanzania | 2 | 0 | 1 | 2:2 | 6 |
3 | Niger | 1 | 0 | 1 | 2:2 | 3 |
4 | Zambia | 1 | 0 | 3 | 6:7 | 3 |
5 | Congo | 0 | 0 | 2 | 2:10 | 0 |
CAF Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Cameroon | 2 | 2 | 0 | 9:3 | 8 |
2 | Libya | 2 | 1 | 1 | 4:3 | 7 |
3 | Cape Verde Islands | 2 | 1 | 1 | 4:4 | 7 |
4 | Angola | 1 | 3 | 0 | 2:1 | 6 |
5 | Mauritius | 1 | 1 | 2 | 3:6 | 4 |
6 | Eswatini | 0 | 0 | 4 | 1:6 | 0 |
CAF Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Rwanda | 2 | 1 | 1 | 3:1 | 7 |
2 | South Africa | 2 | 1 | 1 | 6:5 | 7 |
3 | Benin | 2 | 1 | 1 | 4:3 | 7 |
4 | Lesotho | 1 | 2 | 1 | 3:2 | 5 |
5 | Nigeria | 0 | 3 | 1 | 4:5 | 3 |
6 | Zimbabwe | 0 | 2 | 2 | 2:6 | 2 |
CAF Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sudan | 3 | 1 | 0 | 7:1 | 10 |
2 | Senegal | 2 | 2 | 0 | 6:1 | 8 |
3 | Congo DR | 2 | 1 | 1 | 4:2 | 7 |
4 | Togo | 0 | 3 | 1 | 2:3 | 3 |
5 | South Sudan | 0 | 2 | 2 | 1:8 | 2 |
6 | Mauritania | 0 | 1 | 3 | 0:5 | 1 |
CAF Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Egypt | 3 | 1 | 0 | 11:2 | 10 |
2 | Guinea-Bissau | 1 | 3 | 0 | 3:2 | 6 |
3 | Burkina Faso | 1 | 2 | 1 | 7:5 | 5 |
4 | Sierra Leone | 1 | 2 | 1 | 4:5 | 5 |
5 | Ethiopia | 0 | 3 | 1 | 1:4 | 3 |
6 | Djibouti | 0 | 1 | 3 | 2:10 | 1 |
CAF Group I
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Comoros | 2 | 0 | 0 | 5:2 | 6 |
2 | Ghana | 2 | 0 | 0 | 5:3 | 6 |
3 | Mali | 1 | 1 | 1 | 5:4 | 4 |
4 | Madagascar | 1 | 1 | 0 | 2:1 | 4 |
5 | Central African Rep | 1 | 0 | 0 | 1:0 | 3 |
6 | Chad | 0 | 0 | 2 | 0:5 | 0 |
CAF Group H
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Tunisia | 2 | 0 | 0 | 5:0 | 6 |
2 | Liberia | 1 | 0 | 1 | 3:1 | 3 |
3 | Malawi | 1 | 0 | 1 | 3:2 | 3 |
4 | Equatorial Guinea | 1 | 0 | 1 | 1:3 | 3 |
5 | Namibia | 0 | 2 | 0 | 1:1 | 2 |
6 | Sao Tome e Principe | 0 | 0 | 2 | 0:3 | 0 |
CAF Group G
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Algeria | 1 | 0 | 1 | 4:3 | 3 |
2 | Botswana | 1 | 0 | 1 | 3:3 | 3 |
3 | Guinea | 1 | 0 | 1 | 2:2 | 3 |
4 | Uganda | 1 | 0 | 1 | 2:2 | 3 |
5 | Mozambique | 1 | 0 | 1 | 2:3 | 3 |
6 | Somalia | 0 | 0 | 2 | 1:4 | 0 |
CAF Group F
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 0 | 0 | 10:0 | 6 |
2 | Gabon | 2 | 0 | 0 | 5:3 | 6 |
3 | Gambia | 1 | 0 | 1 | 5:3 | 3 |
4 | Burundi | 1 | 0 | 1 | 4:4 | 3 |
5 | Kenya | 0 | 2 | 0 | 1:1 | 2 |
6 | Seychelles | 0 | 0 | 2 | 1:8 | 0 |
CAF Group E
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Zambia | 1 | 0 | 1 | 4:3 | 3 |
2 | Morocco | 1 | 0 | 0 | 2:1 | 3 |
3 | Niger | 1 | 0 | 1 | 2:2 | 3 |
4 | Tanzania | 0 | 0 | 1 | 0:2 | 0 |
5 | Congo | 0 | 0 | 1 | 0:6 | 0 |
CAF Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Cameroon | 2 | 0 | 0 | 7:1 | 6 |
2 | Libya | 1 | 1 | 0 | 3:2 | 4 |
3 | Mauritius | 1 | 1 | 0 | 2:1 | 4 |
4 | Angola | 1 | 1 | 0 | 2:1 | 4 |
5 | Cape Verde Islands | 1 | 1 | 0 | 1:0 | 4 |
6 | Eswatini | 0 | 0 | 2 | 0:3 | 0 |
CAF Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | South Africa | 2 | 0 | 0 | 5:2 | 6 |
2 | Benin | 2 | 0 | 0 | 3:1 | 6 |
3 | Rwanda | 1 | 1 | 0 | 2:0 | 4 |
4 | Nigeria | 0 | 2 | 0 | 2:2 | 2 |
5 | Lesotho | 0 | 1 | 1 | 0:1 | 1 |
6 | Zimbabwe | 0 | 1 | 1 | 1:3 | 1 |
CAF Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Congo DR | 2 | 0 | 0 | 3:0 | 6 |
2 | Senegal | 1 | 1 | 0 | 5:1 | 4 |
3 | Sudan | 1 | 1 | 0 | 2:1 | 4 |
4 | Togo | 0 | 2 | 0 | 1:1 | 2 |
5 | South Sudan | 0 | 1 | 1 | 0:3 | 1 |
6 | Mauritania | 0 | 0 | 2 | 0:3 | 0 |
CAF Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Egypt | 2 | 0 | 0 | 8:1 | 6 |
2 | Sierra Leone | 1 | 0 | 1 | 2:3 | 3 |
3 | Burkina Faso | 0 | 2 | 0 | 3:3 | 2 |
4 | Guinea-Bissau | 0 | 2 | 0 | 1:1 | 2 |
5 | Djibouti | 0 | 1 | 1 | 1:2 | 1 |
6 | Ethiopia | 0 | 1 | 1 | 0:3 | 1 |
CAF Group I
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Madagascar | 1 | 0 | 1 | 3:1 | 3 |
2 | Comoros | 1 | 0 | 1 | 3:2 | 3 |
3 | Ghana | 1 | 0 | 1 | 2:2 | 3 |
4 | Mali | 0 | 1 | 0 | 0:0 | 1 |
5 | Central African Rep | 0 | 1 | 2 | 6:9 | 1 |
6 | Chad | 0 | 0 | 2 | 1:4 | 0 |
CAF Group H
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Namibia | 2 | 0 | 0 | 5:0 | 6 |
2 | Liberia | 1 | 1 | 0 | 2:1 | 4 |
3 | Tunisia | 1 | 1 | 0 | 1:0 | 4 |
4 | Malawi | 1 | 0 | 1 | 1:1 | 3 |
5 | Equatorial Guinea | 0 | 0 | 2 | 0:4 | 0 |
6 | Sao Tome e Principe | 0 | 0 | 2 | 1:7 | 0 |
CAF Group G
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Algeria | 2 | 0 | 0 | 4:1 | 6 |
2 | Mozambique | 2 | 0 | 0 | 4:2 | 6 |
3 | Botswana | 1 | 0 | 1 | 3:2 | 3 |
4 | Guinea | 1 | 0 | 1 | 2:2 | 3 |
5 | Uganda | 1 | 0 | 1 | 2:2 | 3 |
6 | Somalia | 0 | 0 | 2 | 2:5 | 0 |
CAF Group F
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Burundi | 1 | 1 | 0 | 4:2 | 4 |
2 | Ivory Coast | 1 | 1 | 0 | 2:0 | 4 |
3 | Kenya | 1 | 0 | 1 | 6:2 | 3 |
4 | Gabon | 1 | 0 | 1 | 2:2 | 3 |
5 | Gambia | 0 | 0 | 2 | 4:6 | 0 |
6 | Seychelles | 0 | 0 | 2 | 1:14 | 0 |
CAF Group E
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Morocco | 2 | 0 | 0 | 8:0 | 6 |
2 | Tanzania | 2 | 0 | 0 | 2:0 | 6 |
3 | Niger | 0 | 0 | 0 | 0:0 | 0 |
4 | Zambia | 0 | 0 | 2 | 2:4 | 0 |
5 | Congo | 0 | 0 | 1 | 2:4 | 0 |
CAF Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Libya | 1 | 0 | 1 | 1:1 | 3 |
2 | Cape Verde Islands | 1 | 0 | 1 | 3:4 | 3 |
3 | Cameroon | 0 | 2 | 0 | 2:2 | 2 |
4 | Angola | 0 | 2 | 0 | 0:0 | 2 |
5 | Eswatini | 0 | 0 | 2 | 1:3 | 0 |
6 | Mauritius | 0 | 0 | 2 | 1:5 | 0 |
CAF Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Lesotho | 1 | 1 | 0 | 3:1 | 4 |
2 | Rwanda | 1 | 0 | 1 | 1:1 | 3 |
3 | Nigeria | 0 | 1 | 1 | 2:3 | 1 |
4 | Benin | 0 | 1 | 1 | 1:2 | 1 |
5 | South Africa | 0 | 1 | 1 | 1:3 | 1 |
6 | Zimbabwe | 0 | 1 | 1 | 1:3 | 1 |
CAF Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sudan | 2 | 0 | 0 | 5:0 | 6 |
2 | Senegal | 1 | 1 | 0 | 1:0 | 4 |
3 | Congo DR | 0 | 1 | 1 | 1:2 | 1 |
4 | Togo | 0 | 1 | 1 | 1:2 | 1 |
5 | Mauritania | 0 | 1 | 1 | 0:2 | 1 |
6 | South Sudan | 0 | 1 | 1 | 1:5 | 1 |
CAF Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Egypt | 1 | 1 | 0 | 3:1 | 4 |
2 | Guinea-Bissau | 1 | 1 | 0 | 2:1 | 4 |
3 | Burkina Faso | 1 | 0 | 1 | 4:2 | 3 |
4 | Sierra Leone | 0 | 2 | 0 | 2:2 | 2 |
5 | Ethiopia | 0 | 2 | 0 | 1:1 | 2 |
6 | Djibouti | 0 | 0 | 2 | 1:8 | 0 |
- Principal (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Show Home (X)
Show Away (X)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-11-2024 19:00 | 1 [1] Tunisia | 0 - 1 | underdog Gambia [3] 2 |
S: - 4.50 ?
K: ?3.75 - |
?
1.800
|
- ?
|
?
1.900, 1.900
|
?-?
|
11-6
|
?-?
|
10-2
|
|
15-11-2024 19:00 | 2 [3] Gambia | 1 - 2 | underdog Comoros [2] 1 |
S: - 2.80 ?
K: ?2.75 - |
?
2.050
|
- ?
|
?
2.000, 1.800
|
?-?
|
17-11
|
?-?
|
8-4
|
|
14-10-2024 14:00 | 2 [3] Gambia | 1 - 0 | Madagascar [4] 2 |
S: - 3.00 ?
K: ?2.88 - |
?
2.000
|
- ?
|
?
1.925, 1.875
|
?-?
|
4-3
|
?-?
|
4-4
|
|
11-10-2024 14:00 | 1 [4] Madagascar | 1 - 1 | Gambia [3] 1 |
S: - 3.00 ?
K: ?3.00 - |
?
1.875
|
- ?
|
?
1.975, 1.825
|
?-?
|
6-20
|
?-?
|
0-5
|
|
08-09-2024 16:00 | 1 [2] Gambia | 1 - 2 | Tunisia [1] 1 |
S: - 3.10 ?
K: ?3.00 - |
?
1.800
|
- ?
|
?
2.000, 1.800
|
?-?
|
10-12
|
?-?
|
4-4
|
Últimas Notificações
Filter by
Final:
Tipo:
Liga:
Loading
Squad
Nr. | Nome | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
26 | Ali Sowe | 1994-06-14 | Forward | 186 | 84 | Right | |
2 | Hamza Barry | 1994-10-15 | Midfielder | 175 | 73 | Both | |
5 | Omar Colley | 1992-10-24 | Defender | 191 | 87 | Both | |
6 | Sulayman Marreh | 1996-01-15 | Midfielder | 184 | 78 | Right | |
14 | Noah Sonko Sundberg | 1996-06-06 | Defender | 186 | 79 | - | |
1 | Modou Jobe | 1988-10-27 | Guard | 190 | 78 | - | |
27 | Yusupha Bobb | 1996-06-22 | Midfielder | 175 | 72 | Left | |
17 | Saidy Janko | 1995-10-22 | Defender | 181 | 80 | Right | |
25 | Bubacarr Sanneh | 1994-11-14 | Defender | 183 | 75 | Right | |
9 | Assan Ceesay | 1994-03-17 | Forward | 188 | 75 | - | |
8 | Ebou Adams | 1996-01-15 | Midfielder | 178 | 76 | Right | |
13 | Ibou Touray | 1994-12-24 | Defender | 177 | 68 | Left | |
18 | Baboucarr Gaye | 1998-02-24 | Guard | 196 | 87 | Right | |
14 | Dadi Gaye | 1995-03-21 | Defender | 183 | 77 | Both | |
4 | Ngum Dawda | 1990-09-02 | Midfielder | 175 | 66 | - | |
16 | Alasana Manneh | 1998-04-08 | Midfielder | 176 | 66 | Left | |
3 | Ablie Jallow | 1998-11-14 | Midfielder | 166 | 62 | Left | |
15 | Omar Gaye | 1998-09-18 | Defender | 182 | - | Left | |
10 | Musa Barrow | 1998-11-14 | Forward | 184 | 76 | Right | |
11 | Abdoulie Sanyang | 1999-05-08 | Midfielder | 173 | 72 | Left | |
17 | Musa Juwara | 2001-12-26 | Forward | 172 | 63 | Left | |
18 | Sheikh Sibi | 1998-02-21 | Guard | 185 | - | Right | |
9 | Adama Sidibe | 1991-07-25 | - | - | - | - | |
21 | Muhammed Sanneh | 2000-02-19 | Defender | 187 | 83 | - | |
24 | Ebrima Darboe | 2001-06-06 | Midfielder | 178 | 69 | Right | |
19 | Ebrima Colley | 2000-02-01 | Forward | 179 | 75 | Right | |
12 | James Gomez | 2001-11-14 | Defender | 189 | 76 | Right | |
7 | Alieu Fadera | 2001-11-03 | Midfielder | 185 | 78 | Right | |
23 | Mohamed Badamosi | 1998-12-27 | - | 196 | 85 | Right | |
15 | Jacob Mendy | 1996-12-27 | - | 180 | 67 | - | |
1 | Ebrima Jarju | 1998-03-16 | - | - | - | - | |
20 | Yankuba Minteh | 2004-07-22 | - | 180 | 76 | Left | |
22 | Lamin Sarr | 2001-03-11 | - | 190 | 70 | - | |
3 | Sanyang | 2003-04-18 | - | 175 | - | - | |
12 | Saidykhan | 2004-01-20 | - | 180 | - | - | |
6 | Mahmudu Bajo | 2004-08-15 | - | 178 | - | - | |
13 | Adama Bojang | 2004-05-28 | - | 183 | 80 | Right | |
4 | Edrissa Ceesay | 2001-04-16 | - | 190 | - | Right | |
- | Baboucarr Njie | 1995-06-05 | - | 185 | - | - |