Charlotte Independence
Adicionar a favoritos- Informações dos Times
- Tabelas da liga
- Jogos anteriores
- Squad
- Notificações
Estatísticas com base nos últimos jogos
Loading ...
USA USL Pro
- Overall
- Casa
- Jogando fora de casa
Western Conference
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | New Mexico United | 18 | 5 | 11 | 46:44 | 59 |
2 | Colorado Switchbacks FC | 15 | 7 | 12 | 48:40 | 52 |
3 | Memphis 901 FC | 14 | 9 | 11 | 52:41 | 51 |
4 | Las Vegas Lights FC | 13 | 11 | 10 | 49:46 | 50 |
5 | Sacramento Republic | 13 | 10 | 11 | 46:34 | 49 |
6 | Orange County SC | 13 | 7 | 14 | 38:45 | 46 |
7 | Oakland Roots | 13 | 5 | 16 | 37:57 | 44 |
8 | Phoenix Rising FC | 11 | 9 | 14 | 33:39 | 42 |
9 | San Antonio FC | 10 | 9 | 15 | 36:49 | 39 |
10 | Tulsa | 9 | 11 | 14 | 33:48 | 38 |
11 | Monterey Bay FC | 8 | 10 | 16 | 29:44 | 34 |
12 | El Paso Locomotive FC | 8 | 8 | 18 | 27:46 | 32 |
Eastern Conference
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Louisville City FC | 24 | 4 | 6 | 86:43 | 76 |
2 | Charleston Battery | 18 | 10 | 6 | 68:35 | 64 |
3 | Detroit City FC | 15 | 11 | 8 | 46:32 | 56 |
4 | Indy Eleven | 14 | 9 | 11 | 49:50 | 51 |
5 | Rhode Island FC | 12 | 15 | 7 | 56:41 | 51 |
6 | Tampa Bay Rowdies | 14 | 8 | 12 | 55:46 | 50 |
7 | Pittsburgh Riverhounds | 12 | 12 | 10 | 41:28 | 48 |
8 | North Carolina FC | 13 | 9 | 12 | 54:43 | 48 |
9 | Birmingham Legion FC | 13 | 6 | 15 | 44:51 | 45 |
10 | Hartford Athletic | 12 | 8 | 14 | 39:52 | 44 |
11 | Loudoun United FC | 11 | 9 | 14 | 44:39 | 42 |
12 | Miami FC | 3 | 2 | 29 | 26:89 | 11 |
Western Conference
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | New Mexico United | 11 | 2 | 4 | 28:19 | 35 |
2 | Colorado Switchbacks FC | 10 | 3 | 4 | 28:16 | 33 |
3 | Memphis 901 FC | 8 | 6 | 3 | 27:14 | 30 |
4 | Orange County SC | 9 | 2 | 6 | 24:18 | 29 |
5 | Sacramento Republic | 7 | 5 | 5 | 21:13 | 26 |
6 | Las Vegas Lights FC | 6 | 7 | 4 | 25:22 | 25 |
7 | Phoenix Rising FC | 7 | 4 | 6 | 17:12 | 25 |
8 | San Antonio FC | 6 | 6 | 5 | 22:24 | 24 |
9 | Oakland Roots | 7 | 2 | 8 | 16:25 | 23 |
10 | Tulsa | 4 | 7 | 6 | 17:23 | 19 |
11 | Monterey Bay FC | 4 | 7 | 6 | 14:17 | 19 |
12 | El Paso Locomotive FC | 3 | 5 | 9 | 15:24 | 14 |
Eastern Conference
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Louisville City FC | 16 | 0 | 1 | 58:21 | 48 |
2 | Charleston Battery | 13 | 3 | 1 | 48:13 | 42 |
3 | North Carolina FC | 9 | 6 | 2 | 34:16 | 33 |
4 | Tampa Bay Rowdies | 10 | 3 | 4 | 36:19 | 33 |
5 | Hartford Athletic | 9 | 4 | 4 | 23:19 | 31 |
6 | Rhode Island FC | 7 | 8 | 2 | 31:16 | 29 |
7 | Indy Eleven | 8 | 4 | 5 | 29:23 | 28 |
8 | Pittsburgh Riverhounds | 7 | 6 | 4 | 23:12 | 27 |
9 | Detroit City FC | 7 | 6 | 4 | 19:12 | 27 |
10 | Loudoun United FC | 8 | 3 | 6 | 26:15 | 27 |
11 | Birmingham Legion FC | 6 | 2 | 9 | 22:28 | 20 |
12 | Miami FC | 3 | 1 | 13 | 16:42 | 10 |
Western Conference
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Las Vegas Lights FC | 7 | 4 | 6 | 24:24 | 25 |
2 | New Mexico United | 7 | 3 | 7 | 18:25 | 24 |
3 | Sacramento Republic | 6 | 5 | 6 | 25:21 | 23 |
4 | Memphis 901 FC | 6 | 3 | 8 | 25:27 | 21 |
5 | Oakland Roots | 6 | 3 | 8 | 21:32 | 21 |
6 | Colorado Switchbacks FC | 5 | 4 | 8 | 20:24 | 19 |
7 | Tulsa | 5 | 4 | 8 | 16:25 | 19 |
8 | El Paso Locomotive FC | 5 | 3 | 9 | 12:22 | 18 |
9 | Orange County SC | 4 | 5 | 8 | 14:27 | 17 |
10 | Phoenix Rising FC | 4 | 5 | 8 | 16:27 | 17 |
11 | San Antonio FC | 4 | 3 | 10 | 14:25 | 15 |
12 | Monterey Bay FC | 4 | 3 | 10 | 15:27 | 15 |
Eastern Conference
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Detroit City FC | 8 | 5 | 4 | 27:20 | 29 |
2 | Louisville City FC | 8 | 4 | 5 | 28:22 | 28 |
3 | Birmingham Legion FC | 7 | 4 | 6 | 22:23 | 25 |
4 | Indy Eleven | 6 | 5 | 6 | 20:27 | 23 |
5 | Rhode Island FC | 5 | 7 | 5 | 25:25 | 22 |
6 | Charleston Battery | 5 | 7 | 5 | 20:22 | 22 |
7 | Pittsburgh Riverhounds | 5 | 6 | 6 | 18:16 | 21 |
8 | Tampa Bay Rowdies | 4 | 5 | 8 | 19:27 | 17 |
9 | North Carolina FC | 4 | 3 | 10 | 20:27 | 15 |
10 | Loudoun United FC | 3 | 6 | 8 | 18:24 | 15 |
11 | Hartford Athletic | 3 | 4 | 10 | 16:33 | 13 |
12 | Miami FC | 0 | 1 | 16 | 10:47 | 1 |
USA USL League One
- Overall
- Casa
- Jogando fora de casa
USL League One
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Union Omaha | 15 | 3 | 4 | 47:24 | 48 |
2 | Northern Colorado Hailstorm | 12 | 5 | 5 | 34:18 | 41 |
3 | Forward Madison FC | 10 | 9 | 3 | 35:18 | 39 |
4 | Greenville Triumph SC | 11 | 4 | 7 | 39:28 | 37 |
5 | One Knoxville SC | 9 | 8 | 5 | 23:16 | 35 |
6 | Charlotte Independence | 9 | 7 | 6 | 37:31 | 34 |
7 | Spokane Velocity FC | 7 | 6 | 9 | 26:35 | 27 |
8 | Richmond Kickers | 6 | 6 | 10 | 25:34 | 24 |
9 | Lexington SC | 5 | 6 | 11 | 33:42 | 21 |
10 | South Georgia Tormenta FC | 4 | 8 | 10 | 33:42 | 20 |
11 | Chattanooga Red Wolves | 5 | 3 | 14 | 28:48 | 18 |
12 | Central Valley Fuego FC | 5 | 3 | 14 | 27:51 | 18 |
USL League One
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Northern Colorado Hailstorm | 7 | 2 | 2 | 23:9 | 23 |
2 | Union Omaha | 7 | 2 | 2 | 23:10 | 23 |
3 | Forward Madison FC | 6 | 4 | 1 | 17:8 | 22 |
4 | Greenville Triumph SC | 5 | 4 | 2 | 19:11 | 19 |
5 | One Knoxville SC | 5 | 3 | 3 | 14:10 | 18 |
6 | Spokane Velocity FC | 5 | 3 | 3 | 15:16 | 18 |
7 | Charlotte Independence | 4 | 2 | 5 | 20:20 | 14 |
8 | Richmond Kickers | 4 | 2 | 5 | 12:14 | 14 |
9 | Lexington SC | 3 | 4 | 4 | 19:16 | 13 |
10 | South Georgia Tormenta FC | 2 | 5 | 4 | 20:19 | 11 |
11 | Central Valley Fuego FC | 3 | 1 | 7 | 11:21 | 10 |
12 | Chattanooga Red Wolves | 2 | 2 | 7 | 14:26 | 8 |
USL League One
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Union Omaha | 8 | 1 | 2 | 24:14 | 25 |
2 | Charlotte Independence | 5 | 5 | 1 | 17:11 | 20 |
3 | Greenville Triumph SC | 6 | 0 | 5 | 20:17 | 18 |
4 | Northern Colorado Hailstorm | 5 | 3 | 3 | 11:9 | 18 |
5 | Forward Madison FC | 4 | 5 | 2 | 18:10 | 17 |
6 | One Knoxville SC | 4 | 5 | 2 | 9:6 | 17 |
7 | Chattanooga Red Wolves | 3 | 1 | 7 | 14:22 | 10 |
8 | Richmond Kickers | 2 | 4 | 5 | 13:20 | 10 |
9 | Spokane Velocity FC | 2 | 3 | 6 | 11:19 | 9 |
10 | South Georgia Tormenta FC | 2 | 3 | 6 | 13:23 | 9 |
11 | Lexington SC | 2 | 2 | 7 | 14:26 | 8 |
12 | Central Valley Fuego FC | 2 | 2 | 7 | 16:30 | 8 |
- Principal (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Show Home (X)
Show Away (X)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-11-2024 23:00 | 2 [3] Forward Madison FC | 2 - 0 | Charlotte Independence [6] 2 |
S: - 3.10 ?
K: ?3.40 - |
?
1.825
|
- ?
|
?
1.800, 2.000
|
?-?
|
8-3
|
?-?
|
4-1
|
|
26-10-2024 22:00 | 3 2 [8] Richmond Kickers | 0 - 1 | underdog Charlotte Independence [6] 3 |
S: - 3.40 ?
K: ?3.40 - |
?
1.925
|
- ?
|
?
1.900, 1.900
|
?-?
|
12-10
|
?-?
|
4-6
|
|
19-10-2024 23:00 | 1 [11] Lexington SC | 2 - 2 | Charlotte Independence [6] 4 |
S: - 3.40 ?
K: ?3.60 - |
?
1.800
|
- ?
|
?
2.000, 1.800
|
?-?
|
15-12
|
?-?
|
10-1
|
|
12-10-2024 23:00 | 4 [5] Charlotte Independence | 1 - 2 | Northern Colorado Hailstorm [3] 4 |
S: - 3.50 ?
K: ?3.75 - |
?
1.825
|
- ?
|
?
1.900, 1.900
|
?-?
|
5-18
|
?-?
|
3-5
|
|
04-10-2024 23:30 | 4 [3] Charlotte Independence | 2 - 4 | Forward Madison FC [2] |
S: - 3.20 ?
K: ?3.40 - |
?
1.850
|
- ?
|
?
1.975, 1.825
|
?-?
|
4-14
|
?-?
|
3-3
|
Últimas Notificações
Filter by
Final:
Tipo:
Liga:
Loading
Squad
Nr. | Nome | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
- | Eamon Zayed | 1983-10-04 | Forward | 188 | 82 | - | |
- | Kay Voser | 1987-01-04 | Defender | 174 | 69 | Right | |
- | Sylvain Marveaux | 1986-04-15 | Midfielder | 172 | 66 | Left | |
- | Gabriel Obertan | 1989-02-26 | Midfielder | 186 | 79 | Right | |
6 | Jun Marques Davidson | 1983-06-07 | Midfielder | 186 | 75 | Right | |
- | Dominic Oduro | 1985-08-13 | Forward | 183 | 73 | Right | |
29 | Kenny Mansally | 1989-01-29 | Defender | 180 | 68 | Left | |
7 | Yann Ekra | 1990-12-10 | Midfielder | 180 | 70 | - | |
26 | Afrim Taku | 1989-08-04 | Midfielder | 180 | - | Right | |
15 | Ricardo Bocanegra | 1989-05-03 | Midfielder | 180 | 76 | - | |
- | Aaron Maund | 1990-09-19 | Defender | 185 | 84 | - | |
- | Enzo Martinez | 1990-09-29 | Midfielder | 171 | 66 | Right | |
25 | Henry Kalungi | 1987-11-25 | Defender | 188 | 79 | - | |
10 | Jorge Herrera | 1980-09-11 | Midfielder | 175 | 70 | - | |
- | Kevan George | 1990-01-30 | Midfielder | 188 | 77 | - | |
- | Donnie Smith | 1990-12-07 | Midfielder | 180 | 73 | Left | |
- | Christian Dean | 1993-03-14 | Defender | 192 | 91 | Left | |
23 | Alex Martinez | 1991-08-25 | Defender | 173 | 73 | - | |
3 | Hugh Roberts | 1992-09-27 | Defender | 193 | 77 | - | |
33 | Brandon Miller | 1989-12-26 | Guard | 183 | - | - | |
- | Dane Kelly | 1991-02-09 | Forward | 178 | 75 | - | |
- | Thomas de Villardi | 1994-03-27 | - | 185 | 79 | - | |
18 | Kyle Renfro | 1991-04-30 | Guard | 185 | 84 | - | |
22 | Joel Johnson | 1992-09-20 | Defender | 180 | 79 | - | |
14 | Lewis Hilton | 1993-10-22 | Midfielder | 173 | 66 | - | |
24 | Ashani Fairclough | 1992-08-07 | Defender | 190 | - | - | |
29 | Jacob Bender | 1994-12-09 | Midfielder | 180 | - | - | |
- | Hector Acosta | 2000-07-17 | Defender | 186 | - | Right | |
17 | Clay Dimick | 1994-12-07 | Defender | - | - | - | |
66 | Brandon Barnes | 1994-11-16 | Guard | - | - | - | |
- | Keegan Meyer | 1997-03-10 | Guard | 190 | - | Right | |
- | Rayan Djedje | 2001-07-04 | - | - | - | - | |
- | Anton Sorenson | 2003-01-25 | - | 168 | 64 | - | |
- | Nelson Pierre | 2005-03-22 | - | 185 | - | - | |
- | Noah Pilato | 1996-06-25 | - | 175 | 70 | - |