Waldhof Mannheim
Adicionar a favoritos- Informações dos Times
- Tabelas da liga
- Jogos anteriores
- Próximos jogos
- Squad
- Notificações
Estatísticas com base nos últimos jogos
Loading ...
Germany 3.Liga
- Overall
- Casa
- Jogando fora de casa
3. Liga
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sandhausen | 7 | 5 | 2 | 22:14 | 26 |
2 | Arminia Bielefeld | 7 | 5 | 2 | 19:11 | 26 |
3 | Dynamo Dresden | 7 | 4 | 3 | 25:16 | 25 |
4 | Saarbrucken | 7 | 4 | 3 | 20:15 | 25 |
5 | Cottbus | 7 | 3 | 4 | 34:22 | 24 |
6 | Erzgebirge Aue | 7 | 2 | 5 | 19:20 | 23 |
7 | Wehen SV | 6 | 4 | 4 | 22:23 | 22 |
8 | FC Ingolstadt | 5 | 5 | 4 | 32:27 | 20 |
9 | FC Viktoria Köln | 6 | 2 | 6 | 24:21 | 20 |
10 | 1860 Munich | 6 | 2 | 6 | 23:24 | 20 |
11 | Borussia Dortmund II | 5 | 3 | 6 | 27:25 | 18 |
12 | Alemannia Aachen | 4 | 6 | 4 | 13:17 | 18 |
13 | Waldhof Mannheim | 4 | 5 | 5 | 16:17 | 17 |
14 | Verl | 4 | 5 | 5 | 17:21 | 17 |
15 | Hansa Rostock | 4 | 4 | 6 | 18:17 | 16 |
16 | Rot-Weiss Essen | 4 | 3 | 7 | 20:25 | 15 |
17 | VfB Stuttgart II | 4 | 3 | 7 | 19:25 | 15 |
18 | Hannover II | 3 | 3 | 8 | 16:24 | 12 |
19 | Unterhaching | 2 | 6 | 6 | 17:27 | 12 |
20 | VfL Osnabruck | 2 | 4 | 8 | 16:28 | 10 |
3. Liga
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sandhausen | 5 | 1 | 2 | 15:10 | 16 |
2 | Cottbus | 4 | 2 | 1 | 20:9 | 14 |
3 | Arminia Bielefeld | 4 | 2 | 1 | 10:5 | 14 |
4 | Borussia Dortmund II | 4 | 1 | 2 | 13:6 | 13 |
5 | FC Viktoria Köln | 4 | 1 | 2 | 17:12 | 13 |
6 | VfB Stuttgart II | 4 | 1 | 2 | 16:11 | 13 |
7 | Erzgebirge Aue | 4 | 1 | 3 | 12:12 | 13 |
8 | Wehen SV | 4 | 1 | 2 | 8:10 | 13 |
9 | Hansa Rostock | 3 | 3 | 1 | 14:6 | 12 |
10 | Dynamo Dresden | 3 | 3 | 0 | 12:7 | 12 |
11 | FC Ingolstadt | 3 | 3 | 1 | 14:11 | 12 |
12 | Unterhaching | 2 | 5 | 0 | 10:7 | 11 |
13 | Saarbrucken | 3 | 2 | 2 | 9:6 | 11 |
14 | Waldhof Mannheim | 3 | 1 | 2 | 10:7 | 10 |
15 | Alemannia Aachen | 2 | 4 | 1 | 7:5 | 10 |
16 | Rot-Weiss Essen | 3 | 1 | 3 | 11:10 | 10 |
17 | Verl | 2 | 3 | 2 | 7:10 | 9 |
18 | VfL Osnabruck | 2 | 2 | 3 | 9:14 | 8 |
19 | 1860 Munich | 2 | 1 | 4 | 11:12 | 7 |
20 | Hannover II | 1 | 1 | 5 | 7:17 | 4 |
3. Liga
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Saarbrucken | 4 | 2 | 1 | 11:9 | 14 |
2 | Dynamo Dresden | 4 | 1 | 3 | 13:9 | 13 |
3 | 1860 Munich | 4 | 1 | 2 | 12:12 | 13 |
4 | Arminia Bielefeld | 3 | 3 | 1 | 9:6 | 12 |
5 | Sandhausen | 2 | 4 | 0 | 7:4 | 10 |
6 | Cottbus | 3 | 1 | 3 | 14:13 | 10 |
7 | Erzgebirge Aue | 3 | 1 | 2 | 7:8 | 10 |
8 | Wehen SV | 2 | 3 | 2 | 14:13 | 9 |
9 | FC Ingolstadt | 2 | 2 | 3 | 18:16 | 8 |
10 | Hannover II | 2 | 2 | 3 | 9:7 | 8 |
11 | Verl | 2 | 2 | 3 | 10:11 | 8 |
12 | Alemannia Aachen | 2 | 2 | 3 | 6:12 | 8 |
13 | FC Viktoria Köln | 2 | 1 | 4 | 7:9 | 7 |
14 | Waldhof Mannheim | 1 | 4 | 3 | 6:10 | 7 |
15 | Borussia Dortmund II | 1 | 2 | 4 | 14:19 | 5 |
16 | Rot-Weiss Essen | 1 | 2 | 4 | 9:15 | 5 |
17 | Hansa Rostock | 1 | 1 | 5 | 4:11 | 4 |
18 | VfL Osnabruck | 0 | 2 | 5 | 7:14 | 2 |
19 | VfB Stuttgart II | 0 | 2 | 5 | 3:14 | 2 |
20 | Unterhaching | 0 | 1 | 6 | 7:20 | 1 |
Germany Regionalliga South West
- Overall
- Casa
- Jogando fora de casa
Regionalliga Sudwest
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | FSV Frankfurt | 11 | 4 | 1 | 31:17 | 37 |
2 | TSG 1899 Hoffenheim II | 10 | 4 | 2 | 41:17 | 34 |
3 | Kickers Offenbach | 9 | 5 | 2 | 41:16 | 32 |
4 | Freiburg II | 9 | 3 | 4 | 34:23 | 30 |
5 | Stuttgarter Kickers | 7 | 5 | 4 | 28:17 | 26 |
6 | TSV Steinbach | 7 | 5 | 4 | 20:20 | 26 |
7 | FC 08 Homburg | 6 | 6 | 4 | 21:17 | 24 |
8 | SG Barockstadt | 5 | 8 | 3 | 19:16 | 23 |
9 | SGV Freiberg | 6 | 5 | 5 | 23:21 | 23 |
10 | FC Astoria Walldorf | 6 | 4 | 6 | 27:21 | 22 |
11 | Mainz II | 6 | 3 | 7 | 21:21 | 21 |
12 | Eintracht Trier | 6 | 2 | 8 | 20:31 | 20 |
13 | Goppinger SV | 4 | 5 | 7 | 21:27 | 17 |
14 | Hessen Kassel | 4 | 2 | 10 | 17:32 | 14 |
15 | Eintracht Frankfurt II | 3 | 3 | 10 | 20:27 | 12 |
16 | FC Giessen | 2 | 6 | 8 | 16:28 | 12 |
17 | Bahlinger SC | 3 | 2 | 11 | 11:39 | 11 |
18 | FC 08 Villingen | 2 | 4 | 10 | 16:37 | 10 |
Regionalliga Sudwest
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Kickers Offenbach | 6 | 2 | 0 | 25:6 | 20 |
2 | Mainz II | 6 | 1 | 1 | 18:8 | 19 |
3 | Freiburg II | 6 | 1 | 2 | 19:14 | 19 |
4 | FSV Frankfurt | 5 | 3 | 0 | 16:7 | 18 |
5 | TSG 1899 Hoffenheim II | 5 | 2 | 1 | 23:8 | 17 |
6 | Stuttgarter Kickers | 5 | 1 | 2 | 13:7 | 16 |
7 | SG Barockstadt | 4 | 3 | 1 | 10:6 | 15 |
8 | FC Astoria Walldorf | 4 | 2 | 2 | 15:8 | 14 |
9 | FC 08 Homburg | 3 | 4 | 1 | 15:7 | 13 |
10 | TSV Steinbach | 4 | 1 | 2 | 11:9 | 13 |
11 | SGV Freiberg | 3 | 4 | 1 | 9:8 | 13 |
12 | Eintracht Trier | 4 | 1 | 3 | 12:12 | 13 |
13 | Eintracht Frankfurt II | 2 | 3 | 3 | 13:9 | 9 |
14 | Goppinger SV | 2 | 3 | 3 | 11:13 | 9 |
15 | FC 08 Villingen | 2 | 2 | 4 | 11:17 | 8 |
16 | Hessen Kassel | 2 | 1 | 5 | 9:16 | 7 |
17 | Bahlinger SC | 2 | 1 | 5 | 6:14 | 7 |
18 | FC Giessen | 1 | 3 | 4 | 8:14 | 6 |
Regionalliga Sudwest
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | FSV Frankfurt | 6 | 1 | 1 | 15:10 | 19 |
2 | TSG 1899 Hoffenheim II | 5 | 2 | 1 | 18:9 | 17 |
3 | TSV Steinbach | 3 | 4 | 2 | 9:11 | 13 |
4 | Kickers Offenbach | 3 | 3 | 2 | 16:10 | 12 |
5 | Freiburg II | 3 | 2 | 2 | 15:9 | 11 |
6 | FC 08 Homburg | 3 | 2 | 3 | 6:10 | 11 |
7 | Stuttgarter Kickers | 2 | 4 | 2 | 15:10 | 10 |
8 | SGV Freiberg | 3 | 1 | 4 | 14:13 | 10 |
9 | FC Astoria Walldorf | 2 | 2 | 4 | 12:13 | 8 |
10 | SG Barockstadt | 1 | 5 | 2 | 9:10 | 8 |
11 | Goppinger SV | 2 | 2 | 4 | 10:14 | 8 |
12 | Hessen Kassel | 2 | 1 | 5 | 8:16 | 7 |
13 | Eintracht Trier | 2 | 1 | 5 | 8:19 | 7 |
14 | FC Giessen | 1 | 3 | 4 | 8:14 | 6 |
15 | Bahlinger SC | 1 | 1 | 6 | 5:25 | 4 |
16 | Eintracht Frankfurt II | 1 | 0 | 7 | 7:18 | 3 |
17 | Mainz II | 0 | 2 | 6 | 3:13 | 2 |
18 | FC 08 Villingen | 0 | 2 | 6 | 5:20 | 2 |
Australia New South Wales Premier League
- Overall
- Casa
- Jogando fora de casa
NSW NPL
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Rockdale Ilinden FC | 23 | 3 | 4 | 76:40 | 72 |
2 | Marconi Stallions | 21 | 2 | 7 | 70:35 | 65 |
3 | Apia L Tigers | 18 | 3 | 9 | 78:48 | 57 |
4 | Blacktown City | 17 | 6 | 7 | 66:37 | 57 |
5 | St George City FA | 16 | 3 | 11 | 46:40 | 51 |
6 | Sydney United 58 | 15 | 5 | 10 | 45:40 | 50 |
7 | Wollongong Wolves | 13 | 5 | 12 | 55:41 | 44 |
8 | Sydney Olympic | 13 | 3 | 14 | 51:42 | 42 |
9 | Manly Utd | 10 | 5 | 15 | 33:50 | 35 |
10 | NWS Spirit FC | 10 | 4 | 16 | 39:53 | 34 |
11 | Western Sydney Wanderers U21 | 12 | 2 | 16 | 62:68 | 32 |
12 | St George Saints | 8 | 8 | 14 | 37:58 | 32 |
13 | Sutherland Sharks | 7 | 8 | 15 | 32:49 | 29 |
14 | Sydney FC U21 | 8 | 5 | 17 | 39:67 | 29 |
15 | Central Coast Mariners U21 | 8 | 4 | 18 | 42:67 | 28 |
16 | Hills United FC | 8 | 0 | 22 | 35:71 | 24 |
NSW NPL
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Rockdale Ilinden FC | 12 | 2 | 1 | 45:15 | 38 |
2 | Blacktown City | 11 | 1 | 3 | 43:14 | 34 |
3 | Marconi Stallions | 11 | 1 | 3 | 40:17 | 34 |
4 | Apia L Tigers | 11 | 1 | 3 | 41:26 | 34 |
5 | St George City FA | 8 | 2 | 5 | 26:18 | 26 |
6 | Sydney United 58 | 8 | 2 | 5 | 19:13 | 26 |
7 | NWS Spirit FC | 7 | 2 | 6 | 22:21 | 23 |
8 | Sydney Olympic | 6 | 3 | 6 | 29:24 | 21 |
9 | Wollongong Wolves | 6 | 3 | 6 | 26:21 | 21 |
10 | Western Sydney Wanderers U21 | 7 | 0 | 8 | 32:34 | 21 |
11 | Manly Utd | 6 | 3 | 6 | 17:20 | 21 |
12 | St George Saints | 5 | 5 | 5 | 20:22 | 20 |
13 | Central Coast Mariners U21 | 5 | 4 | 6 | 28:31 | 19 |
14 | Hills United FC | 6 | 0 | 9 | 23:27 | 18 |
15 | Sutherland Sharks | 4 | 3 | 8 | 10:23 | 15 |
16 | Sydney FC U21 | 4 | 1 | 10 | 20:39 | 13 |
NSW NPL
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Rockdale Ilinden FC | 11 | 1 | 3 | 31:25 | 34 |
2 | Marconi Stallions | 10 | 1 | 4 | 30:18 | 31 |
3 | St George City FA | 8 | 1 | 6 | 20:22 | 25 |
4 | Sydney United 58 | 7 | 3 | 5 | 26:27 | 24 |
5 | Apia L Tigers | 7 | 2 | 6 | 37:22 | 23 |
6 | Wollongong Wolves | 7 | 2 | 6 | 29:20 | 23 |
7 | Blacktown City | 6 | 5 | 4 | 23:23 | 23 |
8 | Sydney Olympic | 7 | 0 | 8 | 22:18 | 21 |
9 | Western Sydney Wanderers U21 | 5 | 2 | 8 | 30:34 | 17 |
10 | Sydney FC U21 | 4 | 4 | 7 | 19:28 | 16 |
11 | Sutherland Sharks | 3 | 5 | 7 | 22:26 | 14 |
12 | Manly Utd | 4 | 2 | 9 | 16:30 | 14 |
13 | St George Saints | 3 | 3 | 9 | 17:36 | 12 |
14 | NWS Spirit FC | 3 | 2 | 10 | 17:32 | 11 |
15 | Central Coast Mariners U21 | 3 | 0 | 12 | 14:36 | 9 |
16 | Hills United FC | 2 | 0 | 13 | 12:44 | 6 |
Inicial | Casa | Jogando fora de casa | 1x2 | Queda | Handicap Asiático Atual em Casa | Linha de Gol | Escanteios Asiáticos | Ações | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 24-11 12:30 4447673 | ! Waldhof Mannheim | !- | ! Hannover II |
|
0% |
-
|
-
|
-
|
50%10 - 80%10 65% |
1.45 - 2.10 | |
! 30-11 15:30 4457314 | ! VfB Stuttgart II | !- | ! Waldhof Mannheim |
|
0% |
-
|
-
|
-
|
100%10 - 50%10 75% |
0.80 - 1.45 | |
! 06-12 18:00 4467181 | ! Waldhof Mannheim | !- | ! Cottbus |
|
0% |
-
|
-
|
-
|
50%10 - 90%10 70% |
1.45 - 1.95 | |
! 13-12 18:00 4479539 | ! Dynamo Dresden | !- | ! Waldhof Mannheim |
|
0% |
-
|
-
|
-
|
70%10 - 50%10 60% |
1.00 - 1.45 | |
! 20-12 18:00 4491359 | ! Waldhof Mannheim | !- | ! Arminia Bielefeld |
|
0% |
-
|
-
|
-
|
50%10 - 60%10 55% |
1.45 - 1.15 |
- Principal (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Show Home (X)
Show Away (X)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-11-2024 13:00 | 1 [13] 1860 Munich | 3 - 0 | Waldhof Mannheim [11] 2 |
S: - 3.50 ?
K: ?3.70 - |
?
2.050
|
- ?
|
?
1.950, 1.850
|
?-?
|
15-7
|
?-?
|
7-3
|
|
03-11-2024 12:30 | 2 [19] Unterhaching | 1 - 1 | Waldhof Mannheim [13] 5 |
S: - 3.50 ?
K: ?3.40 - |
?
1.875
|
- ?
|
?
1.850, 1.950
|
?-?
|
9-11
|
?-?
|
1-3
|
|
27-10-2024 18:30 | 2 [11] Waldhof Mannheim | 2 - 2 | Wehen SV [6] 1 |
S: - 3.50 ?
K: ?3.40 - |
?
2.000
|
- ?
|
?
1.800, 2.000
|
?-?
|
13-11
|
?-?
|
6-6
|
|
22-10-2024 17:00 | 3 [9] Borussia Dortmund II | 0 - 1 | Waldhof Mannheim [12] 2 |
S: - 3.60 ?
K: ?3.50 - |
?
1.875
|
- ?
|
?
1.825, 1.975
|
?-?
|
8-16
|
?-?
|
8-7
|
|
18-10-2024 17:00 | 2 [16] Waldhof Mannheim | 3 - 0 | Erzgebirge Aue [5] 1 |
S: - 3.50 ?
K: ?3.60 - |
?
1.850
|
- ?
|
?
1.925, 1.875
|
?-?
|
8-4
|
?-?
|
1-3
|
Últimas Notificações
Filter by
Final:
Tipo:
Liga:
Loading
Squad
Nr. | Nome | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
13 | Terrence Boyd | 1991-02-16 | Forward | 188 | 82 | Both | |
10 | Martin Kobylanski | 1994-03-08 | Midfielder | 179 | 84 | Both | |
11 | Rico Benatelli | 1992-03-17 | Midfielder | 181 | 78 | Right | |
5 | Marcel Seegert | 1994-04-29 | Defender | 186 | 74 | Both | |
9 | Felix Lohkemper | 1995-01-26 | Forward | 179 | 76 | Right | |
24 | Lukas Klunter | 1996-05-26 | Defender | 184 | 74 | Right | |
6 | Niklas Hoffmann | 1997-04-09 | Midfielder | 194 | 74 | Both | |
7 | Nicklas Shipnoski | 1998-01-01 | Midfielder | 184 | 68 | Right | |
15 | Malte Karbstein | 1998-01-30 | Defender | 190 | 80 | Left | |
31 | Maximilian Thalhammer | 1997-07-10 | Midfielder | 190 | 82 | Right | |
1 | Jan-Christoph Bartels | 1999-01-13 | Guard | 188 | 80 | Right | |
36 | Kelvin Arase | 1999-01-15 | Midfielder | 172 | 62 | Right | |
12 | Omer Hanin | 1998-05-14 | Guard | 192 | 80 | Both | |
17 | Samuel Abifade | 1999-09-17 | Forward | 186 | 84 | Left | |
29 | Adrian Fein | 1999-03-18 | Midfielder | 186 | 86 | Both | |
9 | Minos Gouras | 1998-06-07 | Forward | 173 | 64 | Both | |
4 | Tim Sechelmann | 1999-01-15 | Defender | 186 | 83 | Left | |
21 | Julian Rieckmann | 2000-08-01 | Defender | 186 | 80 | Right | |
30 | Lucien Hawryluk | 2000-10-05 | Guard | 192 | 82 | Right | |
20 | Henning Matriciani | 2000-03-14 | Defender | 187 | 79 | Right | |
2 | Sascha Voelcke | 2002-02-23 | - | 180 | 70 | Left | |
22 | Janne Sietan | 2002-06-08 | - | 185 | 80 | Right | |
35 | Arlind Rexhepi | 2003-07-28 | - | - | - | - | |
18 | Seyhan Yigit | 2003-06-30 | - | 174 | 65 | - | |
27 | Malwin Zok | 2003-07-22 | - | 195 | 84 | - | |
32 | Kennedy Okpala | 2004-12-17 | - | 185 | 80 | - | |
26 | Madeno Jonas Albenas | 2002-07-07 | - | 184 | 74 | Right | |
23 | Yusuf Wardak | 2005-12-06 | - | 186 | 80 | Both | |
43 | Manuel Braun | 2005-03-10 | - | 185 | 77 | Left |