Stamford
Adicionar a favoritos- Informações dos Times
- Tabelas da liga
- Jogos anteriores
- Próximos jogos
- Squad
- Notificações
Estatísticas com base nos últimos jogos
Loading ...
England Northern League Challenge Cup
- Overall
- Casa
- Jogando fora de casa
Northern Premier League, Premier Division 22/23
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | South Shields | 25 | 10 | 6 | 71:36 | 85 |
2 | Warrington Town | 20 | 14 | 7 | 67:38 | 74 |
3 | Bamber Bridge | 22 | 7 | 12 | 61:61 | 73 |
4 | Gainsborough | 18 | 15 | 8 | 73:39 | 69 |
5 | Hyde Utd | 18 | 12 | 11 | 63:39 | 66 |
6 | Radcliffe FC | 17 | 15 | 9 | 54:47 | 66 |
7 | Matlock Town | 18 | 11 | 12 | 55:49 | 65 |
8 | Marine | 17 | 10 | 14 | 56:44 | 61 |
9 | FC United of Manchester | 18 | 9 | 14 | 66:47 | 60 |
10 | Warrington Rylands | 17 | 8 | 16 | 61:52 | 59 |
11 | Guiseley | 16 | 7 | 18 | 53:52 | 55 |
12 | Lancaster City | 14 | 13 | 14 | 49:50 | 55 |
13 | Stafford Rangers | 14 | 12 | 15 | 49:53 | 54 |
14 | Whitby | 14 | 9 | 18 | 43:52 | 51 |
15 | Ashton Utd | 15 | 8 | 17 | 55:61 | 50 |
16 | Morpeth Town | 14 | 6 | 21 | 52:60 | 48 |
17 | Atherton Collieries | 11 | 13 | 17 | 35:54 | 46 |
18 | Marske United | 13 | 4 | 22 | 50:75 | 43 |
19 | Nantwich Town | 11 | 9 | 20 | 40:52 | 42 |
20 | Stalybridge | 10 | 11 | 19 | 45:57 | 41 |
21 | Liversedge | 10 | 7 | 23 | 46:84 | 37 |
22 | Belper Town | 7 | 8 | 26 | 42:84 | 29 |
Northern Premier League, Premier Division 22/23
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | South Shields | 14 | 5 | 2 | 43:20 | 47 |
2 | Bamber Bridge | 14 | 5 | 1 | 39:20 | 47 |
3 | Matlock Town | 10 | 9 | 2 | 33:18 | 39 |
4 | Warrington Town | 11 | 6 | 3 | 32:17 | 39 |
5 | Warrington Rylands | 11 | 3 | 7 | 28:20 | 36 |
6 | Hyde Utd | 10 | 4 | 7 | 30:16 | 34 |
7 | Stafford Rangers | 9 | 6 | 5 | 29:23 | 33 |
8 | Radcliffe FC | 9 | 6 | 6 | 30:28 | 33 |
9 | FC United of Manchester | 8 | 8 | 5 | 39:30 | 32 |
10 | Marine | 9 | 4 | 7 | 31:23 | 31 |
11 | Lancaster City | 8 | 7 | 5 | 22:18 | 31 |
12 | Gainsborough | 7 | 9 | 4 | 34:19 | 30 |
13 | Guiseley | 9 | 3 | 9 | 26:26 | 30 |
14 | Morpeth Town | 9 | 2 | 9 | 29:27 | 29 |
15 | Ashton Utd | 8 | 3 | 9 | 28:32 | 27 |
16 | Atherton Collieries | 6 | 7 | 8 | 20:25 | 25 |
17 | Whitby | 7 | 3 | 10 | 20:28 | 24 |
18 | Marske United | 6 | 2 | 11 | 24:36 | 20 |
19 | Stalybridge | 5 | 4 | 11 | 24:33 | 19 |
20 | Nantwich Town | 4 | 4 | 12 | 16:27 | 16 |
21 | Belper Town | 3 | 5 | 13 | 20:42 | 14 |
22 | Liversedge | 3 | 4 | 13 | 18:43 | 13 |
Northern Premier League, Premier Division 22/23
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Gainsborough | 11 | 6 | 4 | 39:20 | 39 |
2 | South Shields | 11 | 5 | 4 | 28:16 | 38 |
3 | Warrington Town | 9 | 8 | 4 | 35:21 | 35 |
4 | Radcliffe FC | 8 | 9 | 3 | 24:19 | 33 |
5 | Hyde Utd | 8 | 8 | 4 | 33:23 | 32 |
6 | FC United of Manchester | 10 | 1 | 9 | 27:17 | 31 |
7 | Marine | 8 | 6 | 7 | 25:21 | 30 |
8 | Whitby | 7 | 6 | 8 | 23:24 | 27 |
9 | Nantwich Town | 7 | 5 | 8 | 24:25 | 26 |
10 | Ashton Utd | 7 | 5 | 8 | 27:29 | 26 |
11 | Matlock Town | 8 | 2 | 10 | 22:31 | 26 |
12 | Bamber Bridge | 8 | 2 | 11 | 22:41 | 26 |
13 | Guiseley | 7 | 4 | 9 | 27:26 | 25 |
14 | Lancaster City | 6 | 6 | 9 | 27:32 | 24 |
15 | Liversedge | 7 | 3 | 10 | 28:41 | 24 |
16 | Warrington Rylands | 6 | 5 | 9 | 33:32 | 23 |
17 | Marske United | 7 | 2 | 11 | 26:39 | 23 |
18 | Stalybridge | 5 | 7 | 8 | 21:24 | 22 |
19 | Stafford Rangers | 5 | 6 | 10 | 20:30 | 21 |
20 | Atherton Collieries | 5 | 6 | 9 | 15:29 | 21 |
21 | Morpeth Town | 5 | 4 | 12 | 23:33 | 19 |
22 | Belper Town | 4 | 3 | 13 | 22:42 | 15 |
England Southern Premier League Central
- Overall
- Casa
- Jogando fora de casa
Southern League Premier Central
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | AFC Telford | 14 | 8 | 6 | 55:47 | 50 |
2 | Bedford Town | 15 | 5 | 9 | 53:49 | 50 |
3 | Stratford Town | 14 | 7 | 7 | 42:28 | 49 |
4 | Halesowen | 15 | 4 | 9 | 46:35 | 49 |
5 | Kettering | 14 | 5 | 6 | 49:29 | 47 |
6 | Stamford | 14 | 3 | 10 | 36:32 | 45 |
7 | Leiston | 12 | 8 | 7 | 38:34 | 44 |
8 | Harborough Town | 12 | 7 | 10 | 39:32 | 43 |
9 | Stourbridge | 12 | 6 | 10 | 40:32 | 42 |
10 | Spalding United | 12 | 5 | 11 | 39:40 | 41 |
11 | Royston Town | 11 | 7 | 10 | 39:36 | 40 |
12 | Redditch | 11 | 5 | 12 | 39:41 | 38 |
13 | Alvechurch | 11 | 3 | 11 | 32:27 | 36 |
14 | Banbury | 9 | 9 | 8 | 23:24 | 36 |
15 | St Ives Town | 11 | 2 | 15 | 38:38 | 35 |
16 | Bishop's Stortford | 10 | 4 | 13 | 35:38 | 34 |
17 | Bromsgrove | 10 | 4 | 14 | 33:37 | 34 |
18 | Lowestoft Town | 9 | 3 | 15 | 39:67 | 30 |
19 | Barwell | 8 | 5 | 15 | 36:46 | 29 |
20 | AFC Sudbury | 7 | 7 | 12 | 34:35 | 28 |
21 | Hitchin | 7 | 6 | 16 | 39:57 | 27 |
22 | Biggleswade Town | 2 | 9 | 14 | 28:48 | 15 |
Southern League Premier Central
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Halesowen | 10 | 1 | 4 | 26:20 | 31 |
2 | Kettering | 9 | 3 | 1 | 29:12 | 30 |
3 | AFC Telford | 8 | 3 | 2 | 30:20 | 27 |
4 | Spalding United | 8 | 3 | 4 | 23:18 | 27 |
5 | Bedford Town | 8 | 2 | 4 | 30:28 | 26 |
6 | Harborough Town | 8 | 1 | 6 | 22:14 | 25 |
7 | Leiston | 7 | 4 | 2 | 21:13 | 25 |
8 | Stamford | 8 | 1 | 4 | 22:17 | 25 |
9 | St Ives Town | 8 | 0 | 6 | 27:20 | 24 |
10 | Royston Town | 7 | 3 | 4 | 21:19 | 24 |
11 | AFC Sudbury | 5 | 6 | 3 | 22:12 | 21 |
12 | Stratford Town | 5 | 6 | 3 | 22:13 | 21 |
13 | Bishop's Stortford | 6 | 2 | 6 | 21:17 | 20 |
14 | Stourbridge | 5 | 5 | 4 | 16:14 | 20 |
15 | Banbury | 5 | 4 | 4 | 10:9 | 19 |
16 | Redditch | 5 | 4 | 5 | 22:22 | 19 |
17 | Barwell | 5 | 2 | 6 | 19:20 | 17 |
18 | Hitchin | 5 | 2 | 8 | 21:29 | 17 |
19 | Lowestoft Town | 5 | 2 | 7 | 16:25 | 17 |
20 | Alvechurch | 5 | 1 | 6 | 13:13 | 16 |
21 | Bromsgrove | 4 | 1 | 9 | 16:21 | 13 |
22 | Biggleswade Town | 1 | 5 | 5 | 9:18 | 8 |
Southern League Premier Central
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Stratford Town | 9 | 1 | 4 | 20:15 | 28 |
2 | Bedford Town | 7 | 3 | 5 | 23:21 | 24 |
3 | AFC Telford | 6 | 5 | 4 | 25:27 | 23 |
4 | Stourbridge | 7 | 1 | 6 | 24:18 | 22 |
5 | Bromsgrove | 6 | 3 | 5 | 17:16 | 21 |
6 | Alvechurch | 6 | 2 | 5 | 19:14 | 20 |
7 | Stamford | 6 | 2 | 6 | 14:15 | 20 |
8 | Redditch | 6 | 1 | 7 | 17:19 | 19 |
9 | Leiston | 5 | 4 | 5 | 17:21 | 19 |
10 | Halesowen | 5 | 3 | 5 | 20:15 | 18 |
11 | Harborough Town | 4 | 6 | 4 | 17:18 | 18 |
12 | Kettering | 5 | 2 | 5 | 20:17 | 17 |
13 | Banbury | 4 | 5 | 4 | 13:15 | 17 |
14 | Royston Town | 4 | 4 | 6 | 18:17 | 16 |
15 | Spalding United | 4 | 2 | 7 | 16:22 | 14 |
16 | Bishop's Stortford | 4 | 2 | 7 | 14:21 | 14 |
17 | Lowestoft Town | 4 | 1 | 8 | 23:42 | 13 |
18 | Barwell | 3 | 3 | 9 | 17:26 | 12 |
19 | St Ives Town | 3 | 2 | 9 | 11:18 | 11 |
20 | Hitchin | 2 | 4 | 8 | 18:28 | 10 |
21 | Biggleswade Town | 1 | 4 | 9 | 19:30 | 7 |
22 | AFC Sudbury | 2 | 1 | 9 | 12:23 | 7 |
Inicial | Casa | Jogando fora de casa | 1x2 | Queda | Handicap Asiático Atual em Casa | Linha de Gol | Escanteios Asiáticos | Ações | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 08-02 15:00 4579402 | ! Stamford | !- | ! Leiston |
|
0% |
-
|
-
|
-
|
90%10 - 70%10 80% |
1.65 - 2.50 | |
! 15-02 15:00 4592177 | ! St Ives Town | !- | ! Stamford |
|
0% |
-
|
-
|
-
|
90%10 - 90%10 90% |
1.20 - 1.65 | |
! 22-02 15:00 4604984 | ! Royston Town | !- | ! Stamford |
|
0% |
-
|
-
|
-
|
90%10 - 90%10 90% |
1.50 - 1.65 | |
! 25-02 19:45 4673218 | ! Biggleswade Town | !- | ! Stamford |
|
0% |
-
|
-
|
-
|
90%10 - 90%10 90% |
0.95 - 1.65 | |
! 01-03 15:00 4617723 | ! Stamford | !- | ! Lowestoft Town |
|
0% |
-
|
-
|
-
|
90%10 - 80%10 85% |
1.65 - 1.80 | |
! 04-03 19:45 4673255 | ! Stamford | !- | ! Redditch |
|
0% |
-
|
-
|
-
|
90%10 - 90%10 90% |
1.65 - 1.05 | |
! 08-03 15:00 4630613 | ! Barwell | !- | ! Stamford |
|
0% |
-
|
-
|
-
|
60%10 - 90%10 75% |
2.25 - 1.65 | |
! 15-03 15:00 4644376 | ! Stamford | !- | ! Alvechurch |
|
0% |
-
|
-
|
-
|
90%10 - 80%10 85% |
1.65 - 1.25 | |
! 22-03 15:00 4658350 | ! Bedford Town | !- | ! Stamford |
|
0% |
-
|
-
|
-
|
100%10 - 90%10 95% |
1.90 - 1.65 | |
! 29-03 15:00 4671836 | ! Stamford | !- | ! Kettering |
|
0% |
-
|
-
|
-
|
90%10 - 70%10 80% |
1.65 - 0.50 |
- Principal (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Todos
0%
0.00
Show Home (X)
Show Away (X)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-01-2025 19:45 | 4 [5] Halesowen | 2 - 0 | Stamford [6] 4 |
S: - 3.60 ?
K: ?3.60 - |
?
1.925
|
- ?
|
?
1.925, 1.875
|
?-?
|
18-5
|
?-?
|
4-4
|
|
07-01-2025 19:45 | [16] Lowestoft Town | 0 - 3 | Stamford [6] |
S: - 4.20 ?
K: ?4.33 - |
?
1.850
|
- ?
|
-
|
?-?
|
8-14
|
?-?
|
3-10
|
|
04-01-2025 15:00 | 3 [6] Stamford | 1 - 2 | underdog Harborough Town [12] 2 |
S: - 3.40 ?
K: ?3.50 - |
?
1.975
|
- ?
|
-
|
?-?
|
9-16
|
?-?
|
7-2
|
|
28-12-2024 15:00 | 2 [7] Stourbridge | 0 - 2 | underdog Stamford [6] 2 |
S: - 3.60 ?
K: ?3.75 - |
?
1.850
|
- ?
|
?
1.950, 1.850
|
?-?
|
12-4
|
?-?
|
6-3
|
|
24-09-2024 18:45 | 2 [4] Kettering | 2 - 0 | Stamford [1] 1 |
S: - 3.40 ?
K: ?3.60 - |
?
1.975
|
- ?
|
-
|
?-?
|
2-0
|
?-?
|
11-4
|
Últimas Notificações
Filter by
Final:
Tipo:
Liga:
Loading
Squad
Nr. | Nome | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
12 | Tom Batchelor | - | Defender | - | - | - | |
4 | Sam Hill | - | Midfielder | - | - | - | |
17 | Ryan Robbins | 1988-04-07 | Forward | - | - | - | |
18 | Ollie Brown-Hill | - | Forward | - | - | - | |
14 | Oliver Luto | 1996-02-13 | Midfielder | 175 | 63 | - | |
- | Niall Mather | - | Defender | - | - | - | |
- | Keenan King | 1997-03-27 | Forward | - | - | - | |
3 | Jon Challinor | 1980-12-02 | Midfielder | 180 | 75 | - | |
8 | Jake Duffy | - | Midfielder | - | - | - | |
11 | John King | 1993-11-13 | - | - | - | - | |
15 | Elliott Sandy | 1985-05-03 | Midfielder | - | - | - | |
2 | Delroy Gordon | 1984-08-16 | Defender | 185 | 74 | Right | |
16 | Curtis Hartley | - | Defender | - | - | - | |
5 | Chris Salt | 1994-09-02 | Defender | - | - | - | |
7 | Lee Beeson | 1990-02-04 | Midfielder | - | - | - |