Copa America

Choose a custom date range

Copa America (05/15/2024 - 07/15/2024) Médias Gerais

Gols Ataques Perigosos Ataques Escanteios Chutes a Gol Chutes fora do Gol Total de chutes
? 41.19 ? 4.23 ? 7.80 ?

Estatítiscas do Time (05/15/2024 - 07/15/2024) sofrido

Nome do time Gols Ataques Perigosos Ataques Escanteios Chutes a Gol Chutes fora do Gol Total de chutes
Panama ? 2.50 42.50 ? ? 70.25 2.25 ? ? 4.75 8.50 ? ? 10.00
USA ? 1.00 45.33 ? ? 91.67 3.00 ? ? 3.67 6.67 ? ? 10.33
Venezuela ? 0.50 43.00 ? ? 88.00 5.75 ? ? 4.25 11.00 ? ? 12.75
Costa Rica ? 1.33 16.33 ? ? 136.67 1.33 ? ? 4.67 2.33 ? ? 17.67
Canada ? 1.17 44.00 ? ? 94.00 4.17 ? ? 4.67 6.83 ? ? 12.50
Mexico ? 0.33 57.67 ? ? 86.67 6.33 ? ? 3.00 13.33 ? ? 10.67
Colombia ? 0.50 43.33 ? ? 81.50 4.33 ? ? 2.83 8.50 ? ? 10.00
Paraguay ? 2.67 44.67 ? ? 90.00 4.33 ? ? 3.67 9.67 ? ? 10.00
Brazil ? 0.50 49.50 ? ? 87.00 5.75 ? ? 3.25 8.75 ? ? 10.50
Ecuador ? 1.00 33.50 ? ? 100.50 4.25 ? ? 3.50 9.50 ? ? 12.00
Peru ? 1.00 35.67 ? ? 97.33 2.00 ? ? 3.00 4.33 ? ? 9.33
Uruguay ? 0.67 53.67 ? ? 86.67 5.33 ? ? 3.33 9.50 ? ? 9.00
Jamaica ? 2.33 33.33 ? ? 101.00 6.67 ? ? 5.00 6.33 ? ? 20.00
Argentina ? 0.17 37.50 ? ? 89.67 5.33 ? ? 2.33 8.00 ? ? 9.33
Chile ? 0.33 40.00 ? ? 98.00 2.33 ? ? 5.33 4.67 ? ? 12.67
Bolivia ? 3.33 24.00 ? ? 121.33 2.00 ? ? 7.67 3.00 ? ? 17.00

Variance Average difference from opening line

Loading

Advantage (05/15/2024 - 07/15/2024)

Nome do time GF GA Number of Games Advantage
Argentina 12 3 5 1.80
Colombia 10 1 3 3.00
Canada 5 6 2 -0.50
Uruguay 12 4 4 2.00
Brazil 1 1 2 0.00
Panama 2 1 1 1.00
Venezuela 5 5 2 0.00
Ecuador 4 3 2 0.50
Costa Rica 2 1 1 1.00
Paraguay 1 4 1 -3.00
Bolivia 1 3 1 -2.00
USA 2 1 2 0.50
Mexico 1 0 2 0.50
Jamaica 0 3 1 -3.00
Peru 0 1 2 -0.50
Chile 0 1 1 -1.00
Nome do time GF GA Number of Games Advantage
Argentina 1 0 1 1.00
Colombia 2 2 3 0.00
Canada 6 8 4 -0.50
Uruguay 7 5 2 1.00
Brazil 6 5 2 0.50
Panama 4 9 3 -1.67
Venezuela 5 1 2 2.00
Ecuador 3 5 2 -1.00
Costa Rica 0 3 2 -1.50
Paraguay 2 4 2 -1.00
Bolivia 0 7 2 -3.50
USA 1 2 1 -1.00
Mexico 0 1 1 -1.00
Jamaica 1 4 2 -1.50
Peru 0 2 1 -2.00
Chile 0 0 2 0.00

Overall Advantage (05/15/2024 - 07/15/2024)

Loading

Top List

Top Goals

Team Name Player Name Goal Points Gols Pênaltis Matches Minutes Played Substituted In
Argentina Lautaro Martinez 5 5 0 6 221 4
Venezuela Salomon Rondon 4 3 1 4 337 0
Colombia Jhon Cordoba 3 2 0 6 418 1
Colombia Jefferson Lerma 2 2 0 5 425 0
Uruguay Rodrigo Bentancur 2 2 0 6 171 4
Colombia Luis Diaz 2 2 1 6 512 0
Canada Jonathan David 2 2 0 6 447 1
Argentina Julian Alvarez 2 2 0 5 349 1
Venezuela Eduard Bello 2 2 0 4 290 1
Uruguay Darwin Nunez 2 2 0 6 475 0
Uruguay Maximiliano Araujo 3 2 0 6 448 0
USA Folarin Balogun 2 2 0 3 178 0
Panama Jose Fajardo 2 2 0 4 298 1
Colombia Daniel Munoz 3 2 0 5 387 0
Brazil Vinicius Junior 2 2 0 3 250 0
Argentina Lionel Messi 2 1 0 5 426 0
Uruguay Luis Suarez 1 1 0 4 76 4
Colombia James Rodriguez 7 1 1 6 467 0
Colombia Miguel Borja 1 1 1 2 26 2
Argentina Lisandro Martinez 1 1 0 5 468 0
Canada Jacob Shaffelburg 2 1 0 6 348 2
Colombia Richard Rios 1 1 0 6 452 0
Canada Ismael Kone 1 1 0 5 319 1
Ecuador Kevin Rodriguez 1 1 0 4 232 2
Jamaica Michail Antonio 1 1 0 3 238 0
Venezuela Jhonder Cadiz 1 1 0 3 83 3
Mexico Gerardo Arteaga 1 1 0 3 270 0
Venezuela Eric Ramirez 1 1 0 2 15 2
Ecuador Jeremy Sarmiento 1 1 0 4 304 0
Ecuador Alan Minda 1 1 0 4 74 4
Ecuador Kendry Paez 1 1 1 4 310 0
Panama Michael Murillo 1 1 0 4 315 0
USA Christian Pulisic 2 1 0 3 270 0
Panama Cesar Blackman 1 1 0 3 195 0
Uruguay Mathias Olivera 1 1 0 5 375 0
Uruguay Federico Valverde 1 1 0 6 529 0
Bolivia Bruno Miranda 1 1 0 2 93 1
Panama Cesar Yanis 1 1 0 1 0 1
Uruguay Matias Vina 2 1 0 5 356 0
Panama Eduardo Guerrero 1 1 0 4 112 3
Uruguay Facundo Pellistri 2 1 0 6 448 0
Costa Rica Francisco Calvo 1 1 0 3 270 0
Colombia Davinson Sanchez 1 1 0 6 570 0
Paraguay Omar Alderete 1 1 0 3 270 0
Brazil Raphinha 1 1 0 4 259 1
Brazil Lucas Paqueta 2 1 1 4 295 0
Paraguay Julio Enciso 1 1 0 3 253 0
Paraguay Ramon Sosa 2 1 0 3 133 2
Brazil Savinho 1 1 0 4 118 3
Costa Rica Josimar Alcocer 1 1 0 2 92 1

Top Cards

Team Name Player Name Yellow Cards Red Cards Yellow & Red Cards Matches Minutes Played
Ecuador Enner Valencia 1 1 0 3 192
Paraguay Andres Cubas 1 1 0 2 171
Panama Adalberto Carrasquilla 0 1 0 2 177
Peru Miguel Araujo 0 1 0 2 149
Uruguay Nahitan Nandez 0 1 0 5 434
USA Tim Weah 0 1 0 2 104
Chile Gabriel Suazo 1 0 1 3 207
Colombia Daniel Munoz 0 0 1 5 387
Canada Ismael Kone 3 0 0 5 319
Peru Carlos Zambrano 2 0 0 3 258
Venezuela Darwin Machis 2 0 0 3 124
Panama Edgardo Farina 2 0 0 4 360
Canada Tani Oluwaseyi 2 0 0 5 133
Uruguay Nicolas De La Cruz 2 0 0 5 354
Brazil Joao Gomes 2 0 0 4 327
Ecuador Moises Caicedo 2 0 0 4 360
Panama Jovani Welch 2 0 0 3 205
Jamaica Michael Hector 2 0 0 3 157
USA Chris Richards 2 0 0 3 270
Bolivia Gabriel Villamil 2 0 0 3 243
Colombia Jefferson Lerma 2 0 0 5 425
Brazil Vinicius Junior 2 0 0 3 250
Costa Rica Manfred Ugalde 2 0 0 2 109
Colombia Jhon Cordoba 2 0 0 6 418
Brazil Lucas Paqueta 2 0 0 4 295
Canada Derek Cornelius 2 0 0 6 428
Argentina Giovani Lo Celso 2 0 0 5 149
Bolivia Luis Haquin 1 0 0 3 270
Bolivia Yomar Rocha 1 0 0 2 138
Costa Rica Francisco Calvo 1 0 0 3 270
Panama Eduardo Guerrero 1 0 0 4 112
Panama Freddy Gondola 1 0 0 3 42
Uruguay Darwin Nunez 1 0 0 6 475
Uruguay Jose Maria Gimenez 1 0 0 5 300
Bolivia Adalid Terrazas 1 0 0 2 35
USA Weston McKennie 1 0 0 3 258
Bolivia Jesus Sagredo 1 0 0 1 90
USA Antonee Robinson 1 0 0 3 270
USA Tyler Adams 1 0 0 3 180
Panama Michael Murillo 1 0 0 4 315
Bolivia Leonel Justiniano 1 0 0 2 72
Paraguay Miguel Almiron 1 0 0 3 182
Costa Rica Orlando Galo 1 0 0 3 270
Brazil Wendell 1 0 0 2 176
Jamaica Karoy Anderson 1 0 0 2 30
Argentina Nicolas Tagliafico 1 0 0 6 448
Colombia Mateus Uribe 1 0 0 6 214
Costa Rica Josimar Alcocer 1 0 0 2 92
Colombia Richard Rios 1 0 0 6 452
Paraguay Ramon Sosa 1 0 0 3 133
Costa Rica Anthony Contreras 1 0 0 1 12
Paraguay Hernesto Caballero 1 0 0 3 110
Paraguay Fabian Balbuena 1 0 0 3 270
Brazil Bruno Guimaraes 1 0 0 4 335
Brazil Eder Militao 1 0 0 4 357
Paraguay Gustavo Velazquez 1 0 0 3 254
Paraguay Omar Alderete 1 0 0 3 270
Colombia Deiver Machado 1 0 0 1 45
Uruguay Guillermo Varela 1 0 0 2 45
Ecuador Kendry Paez 1 0 0 4 310
Venezuela Nahuel Ferraresi 1 0 0 3 270
Ecuador Jeremy Sarmiento 1 0 0 4 304
Canada Dayne St. Clair 1 0 0 1 90
Peru Edison Flores 1 0 0 3 189
Chile Alexis Sanchez 1 0 0 3 246
Chile Mauricio Isla 1 0 0 3 267
Peru Paolo Guerrero 1 0 0 3 95
Canada Luc De Fougerolles 1 0 0 1 67
Colombia Kevin Castano 1 0 0 4 77
Venezuela Jon Aramburu 1 0 0 3 261
Panama Jose Cordoba 1 0 0 4 360
Canada Jacob Shaffelburg 1 0 0 6 348
Argentina Leandro Paredes 1 0 0 3 178
Canada Jonathan David 1 0 0 6 447
Argentina Nicolas Gonzalez 1 0 0 5 253
Argentina Alexis Mac Allister 1 0 0 5 444
Uruguay Matias Vina 1 0 0 5 356
Canada Stephen Eustaquio 1 0 0 5 432
Colombia Carlos Cuesta 1 0 0 5 480
Uruguay Manuel Ugarte 1 0 0 6 494
Argentina Nahuel Molina 1 0 0 5 329
Uruguay Rodrigo Bentancur 1 0 0 6 171
Argentina Rodrigo De Paul 1 0 0 5 480
Peru Wilder Cartagena 1 0 0 3 225
Mexico Santiago Gimenez 1 0 0 3 219
Mexico Alexis Vega 1 0 0 2 29
Mexico Johan Vasquez 1 0 0 3 270
Venezuela Miguel Navarro 1 0 0 3 270
Venezuela Cristian Casseres Jr 1 0 0 3 150
Colombia Miguel Borja 1 0 0 2 26
Jamaica Joel Latibeaudiere 1 0 0 3 260
Mexico Uriel Antuna 1 0 0 3 174
Colombia James Rodriguez 1 0 0 6 467
Mexico Cesar Montes 1 0 0 3 225
Ecuador Jordy Caicedo 1 0 0 3 17
Chile Victor Davila 1 0 0 3 232
Mexico Luis Chavez 1 0 0 3 258
Jamaica Damion Lowe 1 0 0 3 157
Canada Moise Bombito 1 0 0 6 540
Canada Alistair Johnston 1 0 0 6 512
Canada Liam Millar 1 0 0 6 231
Canada Alphonso Davies 1 0 0 6 459
Canada Richie Laryea 1 0 0 6 369
Peru Sergio Pena 1 0 0 3 259
Chile Erick Pulgar 1 0 0 3 211
Mexico Jorge Sanchez 1 0 0 3 270

Injuries

Team Name Player Name Doubtful Inicio Missing
Jamaica Amari’i Bell 0 2024-06-22 1
Peru Miguel Araujo 0 2024-06-26 1
USA Tim Weah 0 2024-06-28 1
Panama Adalberto Carrasquilla 0 2024-06-28 1
Costa Rica Manfred Ugalde 0 2024-06-29 1
Paraguay Andres Cubas 0 2024-06-29 1
Peru Luis Advincula 1 2024-06-29 0
Chile Claudio Bravo 0 2024-06-30 1
Peru Andy Polo 0 2024-06-30 1
Mexico Edson Alvarez 0 2024-07-01 1
Jamaica Greg Leigh 0 2024-07-01 1
Venezuela Darwin Machis 0 2024-07-01 1
Mexico Gerardo Arteaga 0 2024-07-01 1
USA Chris Richards 0 2024-07-02 1
USA Folarin Balogun 0 2024-07-02 1
Jamaica Andre Blake 0 2024-07-02 1
Brazil Vinicius Junior 0 2024-07-03 1
Colombia Jefferson Lerma 0 2024-07-03 1
Ecuador Angelo Preciado 1 2024-07-05 0
Uruguay Ronald Araujo 0 2024-07-13 1