Maccabi Petach Tikva
Add to favourites- Teams info
- League table
- Previous games
- Upcoming games
- Squad
- Notifications
Statistics based on last games
Loading ...
Israel Premier League
- Overall
- Home
- Away
Premier League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 11 | 3 | 1 | 32:9 | 34 |
2 | Maccabi Tel Aviv | 10 | 3 | 2 | 29:15 | 33 |
3 | Maccabi Haifa | 9 | 3 | 3 | 32:15 | 30 |
4 | Beitar Jerusalem | 9 | 2 | 3 | 32:18 | 29 |
5 | Hapoel Haifa | 7 | 3 | 5 | 20:14 | 24 |
6 | Maccabi Bnei Raina | 6 | 2 | 7 | 18:21 | 20 |
7 | Hapoel Kiryat Shmona | 6 | 2 | 6 | 14:19 | 20 |
8 | Hapoel Jerusalem FC | 4 | 4 | 7 | 19:24 | 16 |
9 | Hapoel Bnei Sakhnin | 4 | 5 | 6 | 10:17 | 16 |
10 | Maccabi Netanya | 4 | 2 | 9 | 20:27 | 14 |
11 | Maccabi Petach Tikva | 3 | 4 | 8 | 12:28 | 13 |
12 | MS Ashdod | 3 | 3 | 8 | 17:23 | 12 |
13 | Hapoel Hadera | 1 | 8 | 6 | 13:26 | 11 |
14 | Ironi Tiberias | 2 | 4 | 8 | 6:18 | 10 |
Premier League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 7 | 2 | 0 | 22:6 | 22 |
2 | Beitar Jerusalem | 6 | 1 | 0 | 18:6 | 19 |
3 | Maccabi Tel Aviv | 4 | 2 | 1 | 11:7 | 14 |
4 | Hapoel Kiryat Shmona | 4 | 1 | 2 | 9:8 | 13 |
5 | Maccabi Haifa | 4 | 0 | 1 | 13:5 | 12 |
6 | Hapoel Jerusalem FC | 3 | 3 | 3 | 14:12 | 12 |
7 | Hapoel Bnei Sakhnin | 3 | 2 | 2 | 7:9 | 11 |
8 | Hapoel Haifa | 3 | 1 | 2 | 11:8 | 10 |
9 | Maccabi Bnei Raina | 3 | 1 | 4 | 9:12 | 10 |
10 | Ironi Tiberias | 2 | 2 | 3 | 5:8 | 8 |
11 | Maccabi Netanya | 2 | 1 | 4 | 8:11 | 7 |
12 | MS Ashdod | 2 | 1 | 5 | 7:12 | 7 |
13 | Hapoel Hadera | 1 | 4 | 3 | 5:12 | 7 |
14 | Maccabi Petach Tikva | 1 | 3 | 4 | 6:13 | 6 |
Premier League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 6 | 1 | 1 | 18:8 | 19 |
2 | Maccabi Haifa | 5 | 3 | 2 | 19:10 | 18 |
3 | Hapoel Haifa | 4 | 2 | 3 | 9:6 | 14 |
4 | Hapoel Beer Sheva | 4 | 1 | 1 | 10:3 | 13 |
5 | Beitar Jerusalem | 3 | 1 | 3 | 14:12 | 10 |
6 | Maccabi Bnei Raina | 3 | 1 | 3 | 9:9 | 10 |
7 | Maccabi Netanya | 2 | 1 | 5 | 12:16 | 7 |
8 | Hapoel Kiryat Shmona | 2 | 1 | 4 | 5:11 | 7 |
9 | Maccabi Petach Tikva | 2 | 1 | 4 | 6:15 | 7 |
10 | MS Ashdod | 1 | 2 | 3 | 10:11 | 5 |
11 | Hapoel Bnei Sakhnin | 1 | 3 | 4 | 3:8 | 5 |
12 | Hapoel Hadera | 0 | 4 | 3 | 8:14 | 4 |
13 | Hapoel Jerusalem FC | 1 | 1 | 4 | 5:12 | 4 |
14 | Ironi Tiberias | 0 | 2 | 5 | 1:10 | 2 |
Israel Leumit Liga
- Overall
- Home
- Away
National League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 12 | 2 | 2 | 39:19 | 38 |
2 | Hapoel Ramat Gan | 11 | 1 | 3 | 33:15 | 34 |
3 | Hapoel Petah Tikva | 10 | 4 | 2 | 26:15 | 34 |
4 | Hapoel Tel-Aviv | 8 | 5 | 2 | 29:17 | 29 |
5 | Ironi Ramat Hasharon | 8 | 1 | 7 | 37:29 | 25 |
6 | Bnei Yehuda Tel Aviv | 7 | 3 | 5 | 22:19 | 24 |
7 | Maccabi Herzliya | 6 | 4 | 6 | 20:29 | 22 |
8 | SC Kfar Qasim | 5 | 6 | 4 | 16:12 | 21 |
9 | Hapoel Akko | 6 | 1 | 9 | 15:24 | 19 |
10 | Hapoel Kfar Saba | 4 | 6 | 5 | 19:22 | 18 |
11 | Hapoel Nof HaGalil | 5 | 3 | 8 | 23:27 | 18 |
12 | Hapoel Rishon Lezion | 5 | 1 | 9 | 18:24 | 16 |
13 | Maccabi Kabilio Jaffa | 3 | 6 | 7 | 20:26 | 15 |
14 | Hapoel Raanana | 3 | 6 | 7 | 18:24 | 15 |
15 | Hapoel Afula | 0 | 9 | 7 | 13:30 | 9 |
16 | Hapoel Umm al-Fahm | 1 | 4 | 11 | 10:26 | 7 |
National League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 6 | 1 | 1 | 16:8 | 19 |
2 | Hapoel Petah Tikva | 5 | 2 | 1 | 14:8 | 17 |
3 | Bnei Yehuda Tel Aviv | 5 | 1 | 2 | 12:7 | 16 |
4 | Hapoel Ramat Gan | 5 | 0 | 2 | 17:9 | 15 |
5 | Maccabi Herzliya | 4 | 3 | 1 | 13:12 | 15 |
6 | Hapoel Tel-Aviv | 4 | 2 | 1 | 14:6 | 14 |
7 | Ironi Ramat Hasharon | 4 | 1 | 3 | 20:15 | 13 |
8 | SC Kfar Qasim | 3 | 3 | 1 | 10:3 | 12 |
9 | Maccabi Kabilio Jaffa | 3 | 3 | 2 | 14:12 | 12 |
10 | Hapoel Raanana | 2 | 3 | 4 | 10:12 | 9 |
11 | Hapoel Rishon Lezion | 3 | 0 | 5 | 8:11 | 9 |
12 | Hapoel Kfar Saba | 1 | 4 | 2 | 11:13 | 7 |
13 | Hapoel Akko | 2 | 0 | 5 | 5:10 | 6 |
14 | Hapoel Umm al-Fahm | 1 | 2 | 5 | 4:10 | 5 |
15 | Hapoel Nof HaGalil | 1 | 2 | 6 | 11:19 | 5 |
16 | Hapoel Afula | 0 | 4 | 4 | 6:18 | 4 |
National League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 6 | 1 | 1 | 23:11 | 19 |
2 | Hapoel Ramat Gan | 6 | 1 | 1 | 16:6 | 19 |
3 | Hapoel Petah Tikva | 5 | 2 | 1 | 12:7 | 17 |
4 | Hapoel Tel-Aviv | 4 | 3 | 1 | 15:11 | 15 |
5 | Hapoel Nof HaGalil | 4 | 1 | 2 | 12:8 | 13 |
6 | Hapoel Akko | 4 | 1 | 4 | 10:14 | 13 |
7 | Ironi Ramat Hasharon | 4 | 0 | 4 | 17:14 | 12 |
8 | Hapoel Kfar Saba | 3 | 2 | 3 | 8:9 | 11 |
9 | SC Kfar Qasim | 2 | 3 | 3 | 6:9 | 9 |
10 | Bnei Yehuda Tel Aviv | 2 | 2 | 3 | 10:12 | 8 |
11 | Hapoel Rishon Lezion | 2 | 1 | 4 | 10:13 | 7 |
12 | Maccabi Herzliya | 2 | 1 | 5 | 7:17 | 7 |
13 | Hapoel Raanana | 1 | 3 | 3 | 8:12 | 6 |
14 | Hapoel Afula | 0 | 5 | 3 | 7:12 | 5 |
15 | Maccabi Kabilio Jaffa | 0 | 3 | 5 | 6:14 | 3 |
16 | Hapoel Umm al-Fahm | 0 | 2 | 6 | 6:16 | 2 |
Israel League Cup
- Overall
- Home
- Away
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Maccabi Netanya | 3 | 1 | 0 | 13:4 | 10 |
2 | Beitar Jerusalem | 2 | 1 | 1 | 9:5 | 7 |
3 | Hapoel Hadera | 2 | 0 | 2 | 5:8 | 6 |
4 | Hapoel Jerusalem FC | 1 | 0 | 3 | 5:7 | 3 |
5 | MS Ashdod | 1 | 0 | 3 | 6:14 | 3 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Bnei Sakhnin | 2 | 1 | 1 | 7:6 | 7 |
2 | Ironi Tiberias | 1 | 2 | 1 | 4:4 | 5 |
3 | Hapoel Kiryat Shmona | 1 | 2 | 1 | 4:5 | 5 |
4 | Hapoel Haifa | 0 | 4 | 0 | 4:4 | 4 |
5 | Maccabi Bnei Raina | 1 | 1 | 2 | 3:3 | 4 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Beitar Jerusalem | 2 | 0 | 0 | 5:0 | 6 |
2 | Maccabi Netanya | 1 | 1 | 0 | 6:1 | 4 |
3 | MS Ashdod | 1 | 0 | 1 | 6:7 | 3 |
4 | Hapoel Hadera | 1 | 0 | 1 | 4:5 | 3 |
5 | Hapoel Jerusalem FC | 0 | 0 | 2 | 1:3 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Bnei Sakhnin | 2 | 0 | 0 | 4:2 | 6 |
2 | Maccabi Bnei Raina | 1 | 1 | 0 | 2:0 | 4 |
3 | Hapoel Kiryat Shmona | 1 | 1 | 0 | 3:2 | 4 |
4 | Ironi Tiberias | 1 | 1 | 0 | 2:1 | 4 |
5 | Hapoel Haifa | 0 | 2 | 0 | 3:3 | 2 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Maccabi Netanya | 2 | 0 | 0 | 7:3 | 6 |
2 | Hapoel Jerusalem FC | 1 | 0 | 1 | 4:4 | 3 |
3 | Hapoel Hadera | 1 | 0 | 1 | 1:3 | 3 |
4 | Beitar Jerusalem | 0 | 1 | 1 | 4:5 | 1 |
5 | MS Ashdod | 0 | 0 | 2 | 0:7 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Hapoel Haifa | 0 | 2 | 0 | 1:1 | 2 |
2 | Hapoel Bnei Sakhnin | 0 | 1 | 1 | 3:4 | 1 |
3 | Ironi Tiberias | 0 | 1 | 1 | 2:3 | 1 |
4 | Hapoel Kiryat Shmona | 0 | 1 | 1 | 1:3 | 1 |
5 | Maccabi Bnei Raina | 0 | 0 | 2 | 1:3 | 0 |
Kick-Off | Home | Away | 1x2 | Drop | Current Home Asian Handicap | Goal Line | Asian Corners | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 28-12 15:00 4564159 | ! Maccabi Petach Tikva | !- | ! Hapoel Kiryat Shmona |
|
0% |
-
|
-
|
-
|
50%10 - 70%10 60% |
1.25 - 1.45 | |
! 31-12 17:45 4513142 | ! Maccabi Petach Tikva | !- | ! Hapoel Hadera |
|
0% |
-
|
-
|
-
|
50%10 - 80%10 65% |
1.25 - 1.15 | |
! 04-01 13:00 4516753 | ! Hapoel Haifa | !- | ! Maccabi Petach Tikva |
|
0% |
-
|
-
|
-
|
70%10 - 50%10 60% |
1.70 - 1.25 | |
! 11-01 17:00 4529027 | ! Maccabi Petach Tikva | !- | ! Hapoel Jerusalem FC |
|
0% |
-
|
-
|
-
|
50%10 - 90%10 70% |
1.25 - 0.65 | |
! 18-01 17:00 4541186 | ! Maccabi Bnei Raina | !- | ! Maccabi Petach Tikva |
|
0% |
-
|
-
|
-
|
60%10 - 50%10 55% |
1.00 - 1.25 | |
! 25-01 17:00 4554042 | ! Hapoel Beer Sheva | !- | ! Maccabi Petach Tikva |
|
0% |
-
|
-
|
-
|
50%10 - 50%10 50% |
1.55 - 1.25 | |
! 01-02 17:00 4566485 | ! Maccabi Petach Tikva | !- | ! MS Ashdod |
|
0% |
-
|
-
|
-
|
50%10 - 80%10 65% |
1.25 - 0.60 | |
! 08-02 17:00 4579482 | ! Ironi Tiberias | !- | ! Maccabi Petach Tikva |
|
0% |
-
|
-
|
-
|
60%10 - 50%10 55% |
0.95 - 1.25 | |
! 15-02 17:00 4592276 | ! Maccabi Petach Tikva | !- | ! Maccabi Netanya |
|
0% |
-
|
-
|
-
|
50%10 - 80%10 65% |
1.25 - 0.75 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-12-2024 13:00 | 1 [2] Maccabi Tel Aviv | 3 - 2 | underdog Maccabi Petach Tikva [11] 4 |
S: - 5.50 ?
K: ?6.00 - |
?
1.850
|
- ?
|
?
2.000, 1.800
|
?-?
|
16-5
|
?-?
|
9-0
|
|
14-12-2024 16:00 | 3 [12] underdog Maccabi Petach Tikva | 1 - 1 | Hapoel Bnei Sakhnin [10] 1 1 |
S: - 3.20 ?
K: ?3.25 - |
?
1.850
|
- ?
|
?
2.000, 1.800
|
?-?
|
12-7
|
?-?
|
5-3
|
|
07-12-2024 13:00 | 3 [11] underdog Maccabi Petach Tikva | 0 - 1 | Hapoel Kiryat Shmona [7] |
S: - 3.30 ?
K: ?3.10 - |
?
2.000
|
- ?
|
?
1.900, 1.900
|
?-?
|
7-7
|
?-?
|
5-4
|
|
04-12-2024 18:00 | 1 [4] Beitar Jerusalem | 5 - 0 | underdog Maccabi Petach Tikva [11] 1 1 |
S: - 3.60 ?
K: ?3.80 - |
?
1.800
|
- ?
|
?
1.825, 1.975
|
?-?
|
7-3
|
?-?
|
7-0
|
|
30-11-2024 13:00 | 4 [9] underdog Maccabi Petach Tikva | 1 - 2 | Maccabi Haifa [4] 2 |
S: - 5.50 ?
K: ?5.00 - |
?
1.925
|
- ?
|
?
1.850, 1.950
|
?-?
|
8-6
|
?-?
|
4-9
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
15 | Idan Vered | 1989-05-25 | Forward | 176 | - | Right | |
72 | Eyal Golasa | 1991-10-07 | Midfielder | 178 | 67 | Both | |
2 | Andreas Karo | 1996-09-09 | Defender | 190 | 80 | Right | |
3 | Lorenzo Paramatti | 1995-01-02 | Defender | 185 | 75 | Both | |
18 | Eden Shamir | 1995-06-25 | Midfielder | 185 | - | Right | |
25 | Plamen Galabov | 1995-11-02 | Defender | 191 | - | Right | |
5 | Renato Gojkovic | 1995-09-10 | Defender | 195 | 82 | Right | |
23 | Vitalie Damascan | 1999-01-24 | Forward | 180 | - | Right | |
98 | Tomer Litvinov | 1998-03-12 | Guard | - | - | - | |
8 | Anas Mahamid | 1998-04-26 | Midfielder | 178 | 73 | Right | |
7 | Roy Ronen | 1998-01-17 | Midfielder | - | - | - | |
7 | Luka Stor | 1998-07-05 | Forward | 180 | 75 | Right | |
12 | Idan Ahadnani | 1997-04-01 | Midfielder | - | - | - | |
16 | Yarden Cohen | 1997-03-26 | Defender | - | - | Left | |
12 | Alon Azugi | 1999-07-22 | Defender | - | - | - | |
25 | Nicolas Olsak | 1991-11-25 | Midfielder | 186 | - | Right | |
- | Ori Artzi | 2000-04-09 | Defender | - | - | - | |
34 | Marcos Wolff | 1996-12-14 | Guard | 190 | 81 | Left | |
17 | Aviv Salem | 1999-11-18 | Midfielder | - | - | - | |
15 | Tomer Benbenishti | 2000-01-07 | Midfielder | - | - | - | |
23 | Aviel Yosef Zargary | 2002-12-11 | Midfielder | - | - | - | |
11 | Or Roizman | 2002-03-22 | Forward | - | - | - | |
14 | Tamir Glazer | 2000-05-30 | Midfielder | - | - | - | |
32 | Mohammed Hindi | 1995-10-29 | Defender | 180 | - | Left | |
44 | Hadar Fuchs | 2003-12-13 | - | 196 | - | - | |
20 | Shimon Daniel | 2002-03-13 | - | - | - | - | |
- | Idan Vaknin | 1999-12-09 | - | - | - | - | |
26 | Guy Amos Deznet | 2005-11-01 | - | - | - | - | |
55 | Shavit Elgaby | 2005-06-15 | - | - | - | - | |
28 | Niv Yehoshua | 2005-01-28 | - | 177 | - | - | |
42 | Yuval Kretzo | 2005-07-18 | - | 176 | - | Left | |
77 | Amir Altoury | 2003-09-02 | - | 187 | - | Right | |
45 | Illay Tzeiri | 2004-05-03 | - | - | - | - | |
20 | Ido Cohen | 2005-02-17 | - | - | - | - | |
9 | Liran Hazan | 2006-05-10 | - | - | - | - | |
19 | Gal Gabi Maatuk | 2003-05-09 | - | - | - | - |