Dinamo Batumi
Добавить в избранное- Информация команд
- Турнирная таблица
- Предыдущая игра
- Команда
- Уведомления
Статистика основана на последних игры
Loading ...
Georgia Erovnuli Liga
- В общем
- Дома
- В гостях
Erovnuli Liga
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | FC Iberia 1999 | 23 | 5 | 7 | 73:45 | 74 |
2 | Dila Gori | 19 | 11 | 5 | 57:28 | 68 |
3 | Torpedo Kutaisi | 20 | 7 | 8 | 57:40 | 67 |
4 | Dinamo Batumi | 14 | 10 | 11 | 41:41 | 52 |
5 | Samgurali | 11 | 10 | 14 | 50:48 | 43 |
6 | Dinamo Tbilisi | 9 | 12 | 14 | 33:43 | 39 |
7 | Kolkheti Poti | 8 | 14 | 13 | 46:57 | 38 |
8 | FC Gagra | 10 | 5 | 20 | 35:53 | 35 |
9 | FC Telavi | 8 | 10 | 17 | 32:42 | 34 |
10 | FC Samtredia | 5 | 12 | 18 | 33:60 | 27 |
Erovnuli Liga
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Torpedo Kutaisi | 14 | 1 | 2 | 30:15 | 43 |
2 | FC Iberia 1999 | 9 | 5 | 3 | 33:20 | 32 |
3 | Dila Gori | 8 | 7 | 2 | 24:15 | 31 |
4 | Samgurali | 8 | 3 | 7 | 34:26 | 27 |
5 | Dinamo Batumi | 7 | 5 | 6 | 20:19 | 26 |
6 | FC Telavi | 7 | 4 | 7 | 21:16 | 25 |
7 | Kolkheti Poti | 6 | 7 | 5 | 31:31 | 25 |
8 | Dinamo Tbilisi | 6 | 6 | 5 | 22:17 | 24 |
9 | FC Gagra | 7 | 3 | 8 | 21:24 | 24 |
10 | FC Samtredia | 4 | 7 | 6 | 17:21 | 19 |
Erovnuli Liga
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | FC Iberia 1999 | 14 | 0 | 4 | 40:25 | 42 |
2 | Dila Gori | 11 | 4 | 3 | 33:13 | 37 |
3 | Dinamo Batumi | 7 | 5 | 5 | 21:22 | 26 |
4 | Torpedo Kutaisi | 6 | 6 | 6 | 27:25 | 24 |
5 | Samgurali | 3 | 7 | 7 | 16:22 | 16 |
6 | Dinamo Tbilisi | 3 | 6 | 9 | 11:26 | 15 |
7 | Kolkheti Poti | 2 | 7 | 8 | 15:26 | 13 |
8 | FC Gagra | 3 | 2 | 12 | 14:29 | 11 |
9 | FC Telavi | 1 | 6 | 10 | 11:26 | 9 |
10 | FC Samtredia | 1 | 5 | 12 | 16:39 | 8 |
Georgia Erovnuli Liga 2
- В общем
- Дома
- В гостях
Erovnuli Liga 2 2023
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | FC Gareji | 5 | 1 | 1 | 14:5 | 16 |
2 | FC Spaeri | 5 | 0 | 2 | 14:10 | 15 |
3 | FC Sioni Bolnisi | 4 | 0 | 2 | 10:7 | 12 |
4 | Kolkheti Poti | 3 | 2 | 2 | 11:7 | 11 |
5 | Kolkheti | 3 | 2 | 2 | 9:7 | 11 |
6 | Dinamo Tbilisi II | 3 | 1 | 2 | 10:9 | 10 |
7 | Lokomotiv Tbilisi | 2 | 0 | 5 | 8:15 | 6 |
8 | FC Merani Tbilisi | 0 | 5 | 2 | 5:9 | 5 |
9 | Wit Georgia | 1 | 2 | 4 | 9:15 | 5 |
10 | Merani Martvili | 0 | 3 | 4 | 4:10 | 3 |
Erovnuli Liga 2 2023
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | FC Gareji | 3 | 1 | 0 | 11:2 | 10 |
2 | FC Spaeri | 3 | 0 | 1 | 10:4 | 9 |
3 | Dinamo Tbilisi II | 2 | 1 | 0 | 8:4 | 7 |
4 | Kolkheti | 2 | 1 | 0 | 6:2 | 7 |
5 | Lokomotiv Tbilisi | 2 | 0 | 2 | 5:4 | 6 |
6 | Kolkheti Poti | 1 | 1 | 1 | 4:2 | 4 |
7 | Wit Georgia | 1 | 1 | 2 | 5:6 | 4 |
8 | FC Sioni Bolnisi | 1 | 0 | 1 | 3:3 | 3 |
9 | FC Merani Tbilisi | 0 | 2 | 1 | 2:4 | 2 |
10 | Merani Martvili | 0 | 1 | 3 | 2:7 | 1 |
Erovnuli Liga 2 2023
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | FC Sioni Bolnisi | 3 | 0 | 1 | 7:4 | 9 |
2 | Kolkheti Poti | 2 | 1 | 1 | 7:5 | 7 |
3 | FC Gareji | 2 | 0 | 1 | 3:3 | 6 |
4 | FC Spaeri | 2 | 0 | 1 | 4:6 | 6 |
5 | Kolkheti | 1 | 1 | 2 | 3:5 | 4 |
6 | FC Merani Tbilisi | 0 | 3 | 1 | 3:5 | 3 |
7 | Dinamo Tbilisi II | 1 | 0 | 2 | 2:5 | 3 |
8 | Merani Martvili | 0 | 2 | 1 | 2:3 | 2 |
9 | Wit Georgia | 0 | 1 | 2 | 4:9 | 1 |
10 | Lokomotiv Tbilisi | 0 | 0 | 3 | 3:11 | 0 |
UEFA Europa Conference League Qualifying
- В общем
- Дома
- В гостях
Group H
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Slovan Bratislava | 3 | 2 | 1 | 9:7 | 11 |
2 | Basel | 3 | 2 | 1 | 11:9 | 11 |
3 | Pyunik Yerevan | 2 | 0 | 4 | 8:9 | 6 |
4 | FK Zalgiris Vilnius | 1 | 2 | 3 | 5:8 | 5 |
Group G
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Sivasspor | 3 | 2 | 1 | 11:7 | 11 |
2 | CFR Cluj | 3 | 1 | 2 | 5:5 | 10 |
3 | Slavia Prague | 2 | 2 | 2 | 6:7 | 8 |
4 | KF Ballkani | 1 | 1 | 4 | 8:11 | 4 |
Group F
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Djurgarden | 5 | 1 | 0 | 12:6 | 16 |
2 | Gent | 2 | 2 | 2 | 10:6 | 8 |
3 | Molde | 2 | 1 | 3 | 9:10 | 7 |
4 | Shamrock Rovers | 0 | 2 | 4 | 1:10 | 2 |
Group E
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | AZ | 5 | 0 | 1 | 12:6 | 15 |
2 | Dnipro-1 | 3 | 1 | 2 | 9:7 | 10 |
3 | Apollon Limassol | 2 | 1 | 3 | 5:7 | 7 |
4 | FC Vaduz | 0 | 2 | 4 | 5:11 | 2 |
Group D
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Nice | 2 | 3 | 1 | 8:7 | 9 |
2 | Partizan Belgrade | 2 | 3 | 1 | 9:7 | 9 |
3 | Cologne | 2 | 2 | 2 | 8:8 | 8 |
4 | Slovacko | 1 | 2 | 3 | 8:11 | 5 |
Group C
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Villarreal | 4 | 1 | 1 | 14:9 | 13 |
2 | Lech Poznan | 2 | 3 | 1 | 12:7 | 9 |
3 | Hapoel Beer Sheva | 1 | 4 | 1 | 8:5 | 7 |
4 | FK Austria Vienna | 0 | 2 | 4 | 2:15 | 2 |
Group B
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | West Ham | 6 | 0 | 0 | 13:4 | 18 |
2 | Anderlecht | 2 | 2 | 2 | 6:5 | 8 |
3 | Silkeborg IF | 2 | 0 | 4 | 12:7 | 6 |
4 | FCSB | 0 | 2 | 4 | 3:18 | 2 |
Group A
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Istanbul Basaksehir | 4 | 1 | 1 | 14:3 | 13 |
2 | Fiorentina | 4 | 1 | 1 | 14:6 | 13 |
3 | Hearts | 2 | 0 | 4 | 6:16 | 6 |
4 | Rigas FS | 0 | 2 | 4 | 2:11 | 2 |
Group H
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Slovan Bratislava | 1 | 2 | 0 | 5:4 | 5 |
2 | Basel | 1 | 1 | 1 | 5:5 | 4 |
3 | Pyunik Yerevan | 2 | 0 | 1 | 5:2 | 6 |
4 | FK Zalgiris Vilnius | 1 | 0 | 2 | 3:4 | 3 |
Group G
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | CFR Cluj | 2 | 0 | 1 | 3:1 | 6 |
2 | Sivasspor | 1 | 1 | 1 | 7:5 | 4 |
3 | Slavia Prague | 1 | 1 | 1 | 4:4 | 4 |
4 | KF Ballkani | 0 | 1 | 2 | 2:4 | 1 |
Group F
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Djurgarden | 3 | 0 | 0 | 8:4 | 9 |
2 | Gent | 2 | 0 | 1 | 7:1 | 6 |
3 | Molde | 1 | 1 | 1 | 5:3 | 4 |
4 | Shamrock Rovers | 0 | 2 | 1 | 1:3 | 2 |
Group E
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | AZ | 3 | 0 | 0 | 9:4 | 9 |
2 | Apollon Limassol | 2 | 0 | 1 | 3:3 | 6 |
3 | Dnipro-1 | 1 | 1 | 1 | 3:3 | 4 |
4 | FC Vaduz | 0 | 1 | 2 | 2:4 | 1 |
Group D
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Partizan Belgrade | 1 | 2 | 0 | 4:2 | 5 |
2 | Cologne | 1 | 1 | 1 | 6:5 | 4 |
3 | Nice | 1 | 1 | 1 | 4:4 | 4 |
4 | Slovacko | 0 | 1 | 2 | 3:5 | 1 |
Group C
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Lech Poznan | 2 | 1 | 0 | 7:1 | 7 |
2 | Villarreal | 2 | 1 | 0 | 11:5 | 7 |
3 | Hapoel Beer Sheva | 1 | 1 | 1 | 6:3 | 4 |
4 | FK Austria Vienna | 0 | 2 | 1 | 1:2 | 2 |
Group B
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | West Ham | 3 | 0 | 0 | 6:2 | 9 |
2 | Anderlecht | 1 | 1 | 1 | 3:3 | 4 |
3 | Silkeborg IF | 1 | 0 | 2 | 7:5 | 3 |
4 | FCSB | 0 | 1 | 2 | 0:8 | 1 |
Group A
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Istanbul Basaksehir | 3 | 0 | 0 | 9:1 | 9 |
2 | Fiorentina | 2 | 1 | 0 | 8:3 | 7 |
3 | Hearts | 1 | 0 | 2 | 2:8 | 3 |
4 | Rigas FS | 0 | 1 | 2 | 0:5 | 1 |
Group H
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Slovan Bratislava | 2 | 0 | 1 | 4:3 | 6 |
2 | Basel | 2 | 1 | 0 | 6:4 | 7 |
3 | Pyunik Yerevan | 0 | 0 | 3 | 3:7 | 0 |
4 | FK Zalgiris Vilnius | 0 | 2 | 1 | 2:4 | 2 |
Group G
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Sivasspor | 2 | 1 | 0 | 4:2 | 7 |
2 | CFR Cluj | 1 | 1 | 1 | 2:4 | 4 |
3 | Slavia Prague | 1 | 1 | 1 | 2:3 | 4 |
4 | KF Ballkani | 1 | 0 | 2 | 6:7 | 3 |
Group F
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Djurgarden | 2 | 1 | 0 | 4:2 | 7 |
2 | Molde | 1 | 0 | 2 | 4:7 | 3 |
3 | Gent | 0 | 2 | 1 | 3:5 | 2 |
4 | Shamrock Rovers | 0 | 0 | 3 | 0:7 | 0 |
Group E
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | AZ | 2 | 0 | 1 | 3:2 | 6 |
2 | Dnipro-1 | 2 | 0 | 1 | 6:4 | 6 |
3 | Apollon Limassol | 0 | 1 | 2 | 2:4 | 1 |
4 | FC Vaduz | 0 | 1 | 2 | 3:7 | 1 |
Group D
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Nice | 1 | 2 | 0 | 4:3 | 5 |
2 | Partizan Belgrade | 1 | 1 | 1 | 5:5 | 4 |
3 | Cologne | 1 | 1 | 1 | 2:3 | 4 |
4 | Slovacko | 1 | 1 | 1 | 5:6 | 4 |
Group C
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Villarreal | 2 | 0 | 1 | 3:4 | 6 |
2 | Hapoel Beer Sheva | 0 | 3 | 0 | 2:2 | 3 |
3 | Lech Poznan | 0 | 2 | 1 | 5:6 | 2 |
4 | FK Austria Vienna | 0 | 0 | 3 | 1:13 | 0 |
Group B
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | West Ham | 3 | 0 | 0 | 7:2 | 9 |
2 | Anderlecht | 1 | 1 | 1 | 3:2 | 4 |
3 | Silkeborg IF | 1 | 0 | 2 | 5:2 | 3 |
4 | FCSB | 0 | 1 | 2 | 3:10 | 1 |
Group A
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Fiorentina | 2 | 0 | 1 | 6:3 | 6 |
2 | Istanbul Basaksehir | 1 | 1 | 1 | 5:2 | 4 |
3 | Hearts | 1 | 0 | 2 | 4:8 | 3 |
4 | Rigas FS | 0 | 1 | 2 | 2:6 | 1 |
- Главный (5)
Процент побед последние "Х" игр, охватывающих "Азиатский гандикап"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Все
0%
0.00
Процент побед последние "Х" игр, охватывающих "Тотал"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Все
0%
0.00
* - Average difference from opening line
Процент побед последние "Х" игр, охватывающих "Азиатские уголы"
5
0%
0.00
10
0%
0.00
15
0%
0.00
Все
0%
0.00
Show Home (X)
Show Away (X)
Показать статистику 1-го тайма
Дата | Дома | Счет | В гостях | 1x2 | Главная Азиатский Гандикап | Линия гола | Азиатские Угловые | Опасные моменты | Всего ударов | Удары в створ | Угловые | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-12-2024 9:30 | 1 FC Samtredia | 0 - 1 | Dinamo Batumi |
|
-
|
-
|
-
|
?-?
|
0-0
|
?-?
|
4-8
|
|
01-12-2024 16:00 | 3 Dinamo Batumi | 0 - 2 | Dila Gori 2 |
|
-
|
-
|
-
|
?-?
|
0-0
|
?-?
|
5-8
|
|
27-11-2024 10:00 | 3 2 [6] Dinamo Tbilisi | 1 - 2 | Dinamo Batumi [4] 1 1 |
S: - 3.20 ?
K: ?3.60 - |
?
2.025
|
- ?
|
-
|
?-?
|
9-7
|
?-?
|
7-4
|
|
23-11-2024 16:00 | 2 1 Dinamo Batumi | 0 - 1 | FC Iberia 1999 4 |
S: - 3.10 ?
K: ?3.60 - |
?
1.775
|
- ?
|
-
|
?-?
|
19-12
|
?-?
|
8-1
|
|
23-11-2024 16:00 | 2 1 [4] Dinamo Batumi | 0 - 1 | FC Iberia 1999 [1] 4 |
S: - 3.10 ?
K: ?3.60 - |
?
1.775
|
- ?
|
-
|
?-?
|
19-12
|
?-?
|
8-1
|
Прошлые уведомления
Сортировать по
Посл.:
Тип:
Лиги:
Загрузка
Команда
Nr. | Имя | Странв | Дата рождения | Позиция | Рост | Вес | Нона |
---|---|---|---|---|---|---|---|
- | Roin Kvaskhvadze | 1989-05-31 | Guard | 183 | 69 | Both | |
23 | Mamuka Kobakhidze | 1992-08-23 | Defender | 189 | 83 | Right | |
35 | Revaz Chiteishvili | 1994-01-30 | Defender | 178 | 64 | Right | |
4 | Luka Kapianidze | 1999-01-10 | Defender | 189 | 85 | - | |
14 | Levan Kharabadze | 2000-01-26 | Defender | 185 | 72 | Left | |
2 | Nikoloz Mali | 1999-01-27 | Defender | 174 | 72 | Right | |
19 | Uerdi Mara | 1999-01-30 | Midfielder | 178 | - | Left | |
25 | Wanderson | 1991-09-13 | Defender | 184 | - | Left | |
- | Ricardo Silva | 1999-05-09 | Guard | 189 | 80 | Right | |
29 | Jean Victor Goncalves | 1995-03-21 | Midfielder | 174 | - | Right | |
31 | Revazi Injgia | 2000-12-31 | Forward | 187 | 80 | Right | |
- | Luka Kharatishvili | 2003-01-11 | Guard | - | - | - | |
7 | Honore Gomis | 1996-02-27 | Forward | 172 | - | Left | |
5 | Alef Santos | 1996-11-06 | Defender | 180 | - | Right | |
40 | Dito Pachulia | 2002-07-05 | Midfielder | 173 | - | Both | |
- | Guram Japaridze | 2002-02-26 | - | - | - | - | |
9 | David Mujiri | 1999-01-28 | - | 194 | - | - | |
21 | Bubacarr Tambedou | 2002-04-05 | - | - | - | - | |
1 | Mate Turmanidze | - | - | - | - | - | |
- | Mario Balburdia | 1997-08-19 | - | 174 | 66 | Right | |
11 | Jalen Blesa | 2001-02-05 | - | 187 | - | Right | |
- | Giorgi Putkaradze | 2005-11-12 | - | - | - | - | |
- | Artem Mylchenko | - | - | - | - | - | - |
36 | Nikoloz Baladze | 2006-01-28 | - | - | - | - | |
- | Aleksandre Gugushvili | 2006-08-29 | - | - | - | - | |
22 | Davit Inaishvili | 2006-02-24 | - | - | - | - | |
- | Giorgi Kokhreidze | 2006-03-04 | - | - | - | - | |
- | Nika Dumbadze | 2006-06-21 | - | - | - | - | |
- | Lasha-Giorgi Lomtatidze | 2006-04-18 | - | - | - | - | |
- | Giorgi Gogmachadze | 2006-03-05 | - | - | - | - | |
- | Giorgi Khutsishvili | 2006-11-17 | - | - | - | - |