- Statistics
- League table
- Previous Games
- Upcoming games
- Top List
Choose a custom date range
England EFL Cup (09/24/2024 - 11/24/2024) Overall Averages
Goals | Dangerous Attacks | Attacks | Corners | On-target Shots | Off-target Shots | Total Shots |
---|---|---|---|---|---|---|
? | 46.17 | ? | 4.53 | ? | 7.83 | ? |
Team Statistics (09/24/2024 - 11/24/2024) conceded
Team name | Goals | Dangerous Attacks | Attacks | Corners | On-target Shots | Off-target Shots | Total Shots |
---|---|---|---|---|---|---|---|
Arsenal | ? 0.50 | 66.00 ? | ? 52.50 | 8.00 ? | ? 1.50 | 10.50 ? | ? 5.00 |
Man City | ? 1.50 | 103.00 ? | ? 55.00 | 7.00 ? | ? 4.50 | 14.00 ? | ? 8.50 |
Stoke | ? 3.00 | 14.00 ? | ? 142.00 | 1.00 ? | ? 5.00 | 4.00 ? | ? 12.00 |
Man Utd | ? 2.00 | 47.00 ? | ? 97.00 | 5.00 ? | ? 7.00 | 14.00 ? | ? 16.00 |
Brentford | ? 1.00 | 49.00 ? | ? 58.00 | 5.00 ? | ? 5.00 | 7.00 ? | ? 9.00 |
Brighton | ? 3.00 | 57.00 ? | ? 89.00 | 6.00 ? | ? 7.00 | 12.00 ? | ? 11.00 |
Liverpool | ? 1.50 | 45.00 ? | ? 81.50 | 3.50 ? | ? 5.00 | 7.00 ? | ? 15.50 |
Leicester | ? 2.50 | 47.50 ? | ? 81.50 | 2.50 ? | ? 5.00 | 9.00 ? | ? 14.50 |
Crystal Palace | ? 1.00 | 39.00 ? | ? 95.00 | 6.00 ? | ? 9.00 | 10.00 ? | ? 17.00 |
Tottenham | ? 1.00 | 26.00 ? | ? 129.00 | 4.00 ? | ? 3.00 | 4.00 ? | ? 15.00 |
Aston Villa | ? 1.50 | 33.00 ? | ? 67.50 | 3.50 ? | ? 4.00 | 7.50 ? | ? 12.00 |
West Ham | ? 5.00 | 37.00 ? | ? 104.00 | 4.00 ? | ? 11.00 | 9.00 ? | ? 21.00 |
Chelsea | ? 1.00 | 42.00 ? | ? 72.00 | 8.50 ? | ? 1.50 | 11.50 ? | ? 5.50 |
Watford | ? 2.00 | 30.00 ? | ? 169.00 | 1.00 ? | ? 7.00 | 4.00 ? | ? 23.00 |
Preston | ? 3.00 | 20.00 ? | ? 151.00 | 1.00 ? | ? 10.00 | 5.00 ? | ? 18.00 |
Sheff Wed | ? 1.00 | 17.00 ? | ? 111.00 | 2.00 ? | ? 5.00 | 4.00 ? | ? 12.00 |
AFC Wimbledon | ? 1.00 | 27.00 ? | ? 133.00 | 1.00 ? | ? 4.00 | 2.00 ? | ? 17.00 |
Bolton | ? 5.00 | 23.00 ? | ? 114.00 | 4.00 ? | ? 7.00 | 2.00 ? | ? 20.00 |
Walsall | ? 0.00 | 41.00 ? | ? 125.00 | 6.00 ? | ? 3.00 | 5.00 ? | ? 12.00 |
Newcastle | ? 0.00 | 56.00 ? | ? 78.50 | 5.50 ? | ? 2.00 | 9.50 ? | ? 9.50 |
Southampton | ? 2.00 | 92.00 ? | ? 37.00 | 5.00 ? | ? 2.00 | 7.00 ? | ? 6.00 |
Barrow | ? 5.00 | 37.00 ? | ? 96.00 | 4.00 ? | ? 11.00 | 2.00 ? | ? 21.00 |
Wycombe | ? 2.00 | 44.00 ? | ? 98.00 | 4.00 ? | ? 4.00 | 6.00 ? | ? 11.00 |
Variance Average difference from opening line
Loading
Advantage (09/24/2024 - 11/24/2024)
- Home
- Away
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Tottenham | 2 | 1 | 1 | 1.00 |
Man City | 2 | 1 | 1 | 1.00 |
Preston | 0 | 3 | 1 | -3.00 |
Arsenal | 5 | 1 | 1 | 4.00 |
Aston Villa | 1 | 2 | 1 | -1.00 |
Crystal Palace | 0 | 0 | 0 | - |
Man Utd | 5 | 2 | 1 | 3.00 |
Leicester | 0 | 0 | 0 | - |
Newcastle | 3 | 0 | 2 | 1.50 |
Chelsea | 5 | 0 | 1 | 5.00 |
Brighton | 2 | 3 | 1 | -1.00 |
Liverpool | 5 | 1 | 1 | 4.00 |
Brentford | 6 | 5 | 1 | 1.00 |
Sheff Wed | 0 | 0 | 0 | - |
Southampton | 3 | 2 | 1 | 1.00 |
Stoke | 0 | 0 | 0 | - |
AFC Wimbledon | 0 | 0 | 0 | - |
West Ham | 0 | 0 | 0 | - |
Bolton | 0 | 0 | 0 | - |
Wycombe | 1 | 2 | 1 | -1.00 |
Watford | 0 | 0 | 0 | - |
Barrow | 0 | 0 | 0 | - |
Walsall | 0 | 3 | 1 | -3.00 |
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Tottenham | 0 | 0 | 0 | - |
Man City | 1 | 2 | 1 | -1.00 |
Preston | 0 | 0 | 0 | - |
Arsenal | 3 | 0 | 1 | 3.00 |
Aston Villa | 2 | 1 | 1 | 1.00 |
Crystal Palace | 2 | 1 | 1 | 1.00 |
Man Utd | 0 | 0 | 0 | - |
Leicester | 5 | 5 | 2 | 0.00 |
Newcastle | 0 | 0 | 0 | - |
Chelsea | 0 | 2 | 1 | -2.00 |
Brighton | 0 | 0 | 0 | - |
Liverpool | 3 | 2 | 1 | 1.00 |
Brentford | 0 | 0 | 0 | - |
Sheff Wed | 5 | 6 | 1 | -1.00 |
Southampton | 0 | 0 | 0 | - |
Stoke | 2 | 3 | 1 | -1.00 |
AFC Wimbledon | 0 | 1 | 1 | -1.00 |
West Ham | 1 | 5 | 1 | -4.00 |
Bolton | 1 | 5 | 1 | -4.00 |
Wycombe | 0 | 0 | 0 | - |
Watford | 1 | 2 | 1 | -1.00 |
Barrow | 0 | 5 | 1 | -5.00 |
Walsall | 0 | 0 | 0 | - |
Overall Advantage (09/24/2024 - 11/24/2024)
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Home | 40 | 26 | 15 | 0.93 |
Away | 26 | 40 | 15 | -0.93 |
Loading
Kick-Off | Home | Away | 1x2 | Drop | Current Home Asian Handicap | Goal Line | Asian Corners | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 17-12 16:00 4507641 | ! Southampton | !- | ! Liverpool |
|
0% |
-
|
-
|
-
|
90%10 - 80%10 85% |
0.90 - 1.10 | |
! 17-12 16:00 4507642 | ! Arsenal | !- | ! Crystal Palace |
|
0% |
-
|
-
|
-
|
80%10 - 70%10 75% |
0.80 - 0.70 | |
! 17-12 16:00 4507643 | ! Tottenham | !- | ! Man Utd |
|
0% |
-
|
-
|
-
|
90%10 - 60%10 75% |
1.60 - 1.00 | |
! 17-12 16:00 4507644 | ! Newcastle | !- | ! Brentford |
|
0% |
-
|
-
|
-
|
100%10 - 100%10 100% |
1.05 - 0.65 |
Top List
- Top Goals
- Top Cards
- Injuries
Top Goals
Team Name | Player Name | Goal Points | Goals | Penalties | Matches | Minutes Played | Substituted In |
---|---|---|---|---|---|---|---|
Watford | Tom Ince | 4 | 4 | 0 | 3 | 270 | 0 |
Liverpool | Cody Gakpo | 4 | 4 | 0 | 2 | 161 | 0 |
Wolverhampton | Goncalo Guedes | 3 | 3 | 0 | 2 | 157 | 0 |
Chelsea | Christopher Nkunku | 3 | 3 | 0 | 2 | 166 | 0 |
Crystal Palace | Eberechi Eze | 5 | 3 | 0 | 3 | 198 | 0 |
Fleetwood Town | Ryan Graydon | 3 | 3 | 0 | 3 | 142 | 1 |
Preston | Milutin Osmajic | 3 | 3 | 0 | 3 | 201 | 1 |
Man Utd | Alejandro Garnacho | 6 | 3 | 0 | 2 | 157 | 0 |
Brighton | Simon Adingra | 3 | 3 | 0 | 3 | 270 | 0 |
Arsenal | Ethan Nwaneri | 3 | 3 | 0 | 2 | 171 | 0 |
Man Utd | Christian Eriksen | 3 | 2 | 0 | 1 | 90 | 0 |
Man Utd | Casemiro | 2 | 2 | 0 | 2 | 180 | 0 |
Norwich | Onel Hernandez | 2 | 2 | 0 | 2 | 180 | 0 |
Sheff Wed | Callum Paterson | 2 | 2 | 0 | 4 | 349 | 0 |
Man Utd | Bruno Fernandes | 4 | 2 | 0 | 2 | 117 | 1 |
Blackburn | Sammie Szmodics | 2 | 2 | 0 | 1 | 63 | 0 |
Preston | Ryan Ledson | 2 | 2 | 0 | 4 | 360 | 0 |
Blackpool | Matthew Pennington | 2 | 2 | 0 | 3 | 270 | 0 |
Southampton | James Bree | 2 | 2 | 0 | 3 | 270 | 0 |
Liverpool | Diogo Jota | 2 | 2 | 0 | 1 | 59 | 0 |
Leyton Orient | Daniel Agyei | 2 | 2 | 0 | 3 | 158 | 1 |
Crystal Palace | Daichi Kamada | 3 | 2 | 0 | 3 | 232 | 1 |
Man Utd | Marcus Rashford | 3 | 2 | 0 | 2 | 126 | 0 |
Leyton Orient | Brandon Cooper | 2 | 2 | 0 | 3 | 270 | 0 |
Arsenal | Kai Havertz | 2 | 2 | 0 | 2 | 73 | 2 |
Shrewsbury | Jordan Shipley | 2 | 2 | 0 | 2 | 98 | 1 |
Coventry | Brandon Thomas-Asante | 2 | 2 | 0 | 3 | 270 | 0 |
Crystal Palace | Jean-Philippe Mateta | 3 | 2 | 0 | 3 | 254 | 0 |
Crawley Town | Jack Roles | 2 | 2 | 0 | 2 | 104 | 1 |
Man City | Matheus Nunes | 2 | 2 | 0 | 2 | 180 | 0 |
Blackburn | Makhtar Gueye | 2 | 2 | 1 | 2 | 92 | 1 |
Southampton | Taylor Harwood-Bellis | 2 | 2 | 0 | 2 | 180 | 0 |
Stoke | Million Manhoef | 2 | 2 | 0 | 4 | 175 | 2 |
Cardiff | Rubin Colwill | 2 | 2 | 0 | 2 | 153 | 0 |
Aston Villa | Jhon Duran | 2 | 2 | 1 | 2 | 180 | 0 |
Watford | Mileta Rajovic | 2 | 2 | 0 | 2 | 137 | 0 |
Preston | Sam Greenwood | 2 | 2 | 1 | 4 | 187 | 2 |
Southampton | Cameron Archer | 2 | 2 | 0 | 2 | 157 | 0 |
Sheff Wed | Charlie McNiell | 2 | 2 | 0 | 2 | 102 | 0 |
Stoke | Emre Tezgel | 2 | 2 | 0 | 3 | 102 | 2 |
Wycombe | Richard Kone | 2 | 2 | 0 | 3 | 155 | 1 |
Walsall | Nathan Alexander Lowe | 2 | 2 | 0 | 2 | 165 | 0 |
Doncaster | Billy Sharp | 1 | 1 | 0 | 2 | 92 | 1 |
Oxford Utd | Matt Phillips | 1 | 1 | 0 | 1 | 45 | 0 |
Newport County | James Clarke | 1 | 1 | 0 | 1 | 31 | 1 |
Bradford | Andy Cook | 1 | 1 | 0 | 1 | 45 | 1 |
Huddersfield | Danny Ward | 1 | 1 | 0 | 2 | 116 | 1 |
Blackburn | Andreas Weimann | 1 | 1 | 0 | 2 | 129 | 0 |
Everton | Abdoulaye Doucoure | 1 | 1 | 0 | 1 | 79 | 0 |
Leicester | Conor Coady | 1 | 1 | 0 | 3 | 198 | 1 |
Newcastle | Fabian Schar | 1 | 1 | 1 | 2 | 180 | 0 |
Leicester | Jordan Ayew | 1 | 1 | 0 | 3 | 166 | 1 |
QPR | Michael Frey | 1 | 1 | 0 | 1 | 80 | 0 |
Brentford | Christian Norgaard | 1 | 1 | 0 | 1 | 60 | 0 |
Arsenal | Raheem Sterling | 2 | 1 | 0 | 2 | 171 | 0 |
Huddersfield | Josh Ruffels | 1 | 1 | 0 | 1 | 90 | 0 |
Liverpool | Mohamed Salah | 1 | 1 | 0 | 2 | 50 | 2 |
Cambridge Utd | Paul Digby | 1 | 1 | 0 | 1 | 90 | 0 |
Fulham | Raul Jimenez | 1 | 1 | 1 | 2 | 95 | 1 |
Brighton | Adam Webster | 2 | 1 | 0 | 2 | 180 | 0 |
Blackpool | Lee Evans | 1 | 1 | 0 | 2 | 90 | 2 |
Colchester | Tom Hopper | 1 | 1 | 0 | 2 | 152 | 0 |
Tottenham | Timo Werner | 1 | 1 | 0 | 2 | 143 | 0 |
AFC Wimbledon | Joe Pigott | 1 | 1 | 0 | 3 | 155 | 1 |
Sheff Wed | Jamal Lowe | 1 | 1 | 0 | 3 | 136 | 2 |
Stoke | Michael Rose | 1 | 1 | 0 | 2 | 180 | 0 |
Colchester | Jack Payne | 1 | 1 | 1 | 2 | 123 | 1 |
Derby | Kayden Jackson | 1 | 1 | 0 | 2 | 75 | 2 |
Bolton | Dion Charles | 1 | 1 | 0 | 3 | 111 | 2 |
Rotherham | Jamie McCart | 1 | 1 | 0 | 2 | 180 | 0 |
Southampton | Adam Armstrong | 1 | 1 | 1 | 2 | 160 | 0 |
Leicester | Harry Winks | 1 | 1 | 0 | 1 | 90 | 0 |
Plymouth | Ryan Hardie | 1 | 1 | 0 | 2 | 107 | 1 |
Blackpool | Jake Beesley | 1 | 1 | 0 | 3 | 228 | 0 |
West Ham | Jarrod Bowen | 1 | 1 | 0 | 2 | 168 | 0 |
Notts County | Sam Austin | 1 | 1 | 0 | 1 | 90 | 0 |
Leicester | Stephy Mavididi | 1 | 1 | 1 | 2 | 108 | 1 |
Bolton | Aaron Collins | 1 | 1 | 0 | 3 | 124 | 2 |
Hull | Marvin Mehlem | 1 | 1 | 0 | 1 | 63 | 0 |
Swansea | Liam Cullen | 1 | 1 | 0 | 2 | 40 | 2 |
Blackpool | Hayden Coulson | 1 | 1 | 0 | 3 | 89 | 2 |
Gillingham | Oliver Hawkins | 1 | 1 | 0 | 1 | 45 | 1 |
Grimsby | Donovan Wilson | 1 | 1 | 0 | 2 | 95 | 1 |
Sheff Wed | Ike Ugbo | 2 | 1 | 0 | 4 | 162 | 2 |
Aston Villa | Emiliano Buendia | 1 | 1 | 0 | 2 | 169 | 0 |
Ipswich | Conor Chaplin | 1 | 1 | 0 | 1 | 90 | 0 |
Leicester | Wilfred Ndidi | 1 | 1 | 0 | 1 | 72 | 0 |
Wrexham | William Boyle | 1 | 1 | 0 | 1 | 90 | 0 |
Arsenal | Gabriel Jesus | 2 | 1 | 0 | 2 | 180 | 0 |
Stevenage | Charlie Goode | 1 | 1 | 0 | 1 | 45 | 0 |
AFC Wimbledon | Mathew Stevens | 1 | 1 | 0 | 3 | 133 | 2 |
Port Vale | Tom Sang | 1 | 1 | 0 | 1 | 28 | 1 |
Rotherham | Hakeem Odofin | 1 | 1 | 0 | 2 | 115 | 1 |
Sheff Utd | Auston Trusty | 1 | 1 | 0 | 2 | 118 | 1 |
Newcastle | Alexander Isak | 1 | 1 | 0 | 2 | 153 | 0 |
Stoke | Ryan Mmaee | 1 | 1 | 0 | 1 | 62 | 0 |
QPR | Paul Smyth | 1 | 1 | 0 | 3 | 177 | 1 |
Brighton | Ferdi Kadioglu | 1 | 1 | 0 | 2 | 53 | 1 |
Arsenal | Declan Rice | 2 | 1 | 0 | 1 | 62 | 0 |
Fulham | Reiss Nelson | 1 | 1 | 0 | 1 | 85 | 0 |
Bolton | Jordi Osei-Tutu | 1 | 1 | 0 | 2 | 162 | 0 |
Crystal Palace | Eddie Nketiah | 1 | 1 | 0 | 2 | 153 | 0 |
Newcastle | Joe Willock | 1 | 1 | 0 | 3 | 168 | 0 |
Tranmere | Omari Patrick | 1 | 1 | 0 | 2 | 152 | 0 |
Wycombe | Daniel Udoh | 1 | 1 | 0 | 2 | 118 | 1 |
Huddersfield | Josh Koroma | 1 | 1 | 0 | 2 | 86 | 1 |
QPR | Sam Field | 1 | 1 | 0 | 2 | 135 | 1 |
Swindon | Harry Smith | 1 | 1 | 0 | 1 | 29 | 1 |
Plymouth | Mustapha Bundu | 1 | 1 | 0 | 2 | 96 | 1 |
Blackburn | Jack Vale | 1 | 1 | 0 | 2 | 92 | 1 |
Cardiff | Mark McGuinness | 1 | 1 | 0 | 1 | 77 | 0 |
Stevenage | Louis Appere | 1 | 1 | 0 | 1 | 90 | 0 |
Middlesbrough | Anfernee Dijksteel | 1 | 1 | 0 | 2 | 135 | 1 |
Chelsea | Pedro Neto | 1 | 1 | 0 | 1 | 63 | 0 |
AFC Wimbledon | Omar Bugiel | 1 | 1 | 0 | 3 | 177 | 1 |
Liverpool | Luis Diaz | 1 | 1 | 0 | 1 | 90 | 0 |
Mansfield | Davis Keillor-Dunn | 1 | 1 | 0 | 1 | 27 | 1 |
Sheff Wed | Pol Valentín | 2 | 1 | 0 | 3 | 225 | 1 |
Leyton Orient | Diallang Jaiyesimi | 2 | 1 | 0 | 3 | 205 | 0 |
Rotherham | Sam Nombe | 1 | 1 | 0 | 2 | 135 | 1 |
Sheff Wed | Di'Shon Bernard | 1 | 1 | 0 | 3 | 132 | 2 |
Man City | Jeremy Doku | 1 | 1 | 0 | 1 | 45 | 0 |
Brighton | Tariq Lamptey | 1 | 1 | 0 | 3 | 178 | 1 |
Wolverhampton | Tommy Doyle | 1 | 1 | 0 | 2 | 180 | 0 |
Reading | Lewis Wing | 1 | 1 | 0 | 1 | 90 | 0 |
Brentford | Mikkel Damsgaard | 1 | 1 | 0 | 3 | 173 | 1 |
AFC Wimbledon | Josh Kelly | 1 | 1 | 0 | 2 | 75 | 1 |
Middlesbrough | Delano Burgzorg | 1 | 1 | 0 | 1 | 70 | 0 |
Fleetwood Town | Ronan Liam Coughlan | 1 | 1 | 0 | 2 | 125 | 0 |
Notts County | Conor Grant | 1 | 1 | 0 | 1 | 74 | 0 |
Harrogate Town | James Daly | 1 | 1 | 0 | 2 | 149 | 0 |
Preston | Mads Frokjaer-Jensen | 1 | 1 | 0 | 4 | 190 | 2 |
Doncaster | Luke Molyneux | 1 | 1 | 0 | 2 | 109 | 1 |
Everton | Dwight McNeil | 1 | 1 | 0 | 2 | 180 | 0 |
Barnsley | Max Watters | 1 | 1 | 0 | 3 | 179 | 1 |
Bromley | Hanani Levi Micael Amantchi | 1 | 1 | 0 | 1 | 76 | 0 |
Shrewsbury | Joshua Kayode | 1 | 1 | 0 | 1 | 73 | 0 |
Tottenham | Djed Spence | 1 | 1 | 0 | 1 | 45 | 1 |
Brentford | Kevin Schade | 2 | 1 | 0 | 3 | 253 | 0 |
Swindon | Nathan Ofoborh | 1 | 1 | 0 | 1 | 61 | 0 |
Man Utd | Antony | 1 | 1 | 1 | 1 | 90 | 0 |
Barrow | Gerard Garner | 1 | 1 | 0 | 3 | 193 | 0 |
Blackburn | Yuki Ohashi | 1 | 1 | 0 | 2 | 115 | 1 |
Tottenham | Brennan Johnson | 1 | 1 | 0 | 2 | 141 | 1 |
Notts County | Alassana Jatta | 1 | 1 | 0 | 1 | 16 | 1 |
Watford | Matthew Pollock | 1 | 1 | 0 | 2 | 105 | 1 |
Everton | Beto | 1 | 1 | 0 | 2 | 152 | 0 |
Brentford | Keane Lewis-Potter | 1 | 1 | 0 | 3 | 194 | 1 |
Leyton Orient | Charlie Kelman | 1 | 1 | 0 | 3 | 80 | 3 |
Tranmere | Harvey Saunders | 1 | 1 | 0 | 2 | 123 | 0 |
Barnsley | Donovan Pines | 1 | 1 | 0 | 2 | 146 | 0 |
Sheff Utd | Anis Ben Slimane | 1 | 1 | 0 | 1 | 90 | 0 |
Plymouth | Ben Waine | 1 | 1 | 0 | 1 | 68 | 0 |
Brighton | Jeremy Sarmiento | 1 | 1 | 0 | 1 | 79 | 0 |
Port Vale | Ruari Paton | 1 | 1 | 0 | 1 | 62 | 0 |
Chesterfield | Armando Dobra | 1 | 1 | 0 | 1 | 90 | 0 |
Norwich | Borja Sainz | 1 | 1 | 0 | 2 | 76 | 1 |
Oxford Utd | Tyler Goodhram | 1 | 1 | 0 | 2 | 90 | 1 |
Grimsby | Cameron McJannett | 1 | 1 | 0 | 2 | 180 | 0 |
Watford | Kwadwo Baah | 1 | 1 | 0 | 3 | 168 | 1 |
Barrow | Emile Acquah | 1 | 1 | 0 | 3 | 97 | 2 |
Derby | Liam Francis Thompson | 1 | 1 | 0 | 2 | 151 | 0 |
Tottenham | Pape Matar Sarr | 1 | 1 | 0 | 2 | 135 | 0 |
Sheff Wed | Djeidi Gassama | 1 | 1 | 0 | 3 | 137 | 2 |
Barrow | Ben Jackson | 1 | 1 | 0 | 3 | 270 | 0 |
Stoke | Thomas Cannon | 1 | 1 | 0 | 2 | 87 | 1 |
Reading | Charlie Savage | 1 | 1 | 0 | 1 | 90 | 0 |
Fulham | Jay Stansfield | 1 | 1 | 0 | 1 | 78 | 0 |
Bolton | George Thomason | 1 | 1 | 0 | 3 | 138 | 2 |
Walsall | Jamie Jellis | 1 | 1 | 0 | 3 | 70 | 3 |
Coventry | Ellis Reco Simms | 1 | 1 | 0 | 2 | 48 | 2 |
Wigan | Thelo Aasgaard | 1 | 1 | 1 | 1 | 90 | 0 |
Huddersfield | Jaheim Headley | 1 | 1 | 0 | 2 | 180 | 0 |
Harrogate Town | Sam Folarin | 1 | 1 | 0 | 1 | 79 | 0 |
Crawley Town | Khaleel Salah-Edine | 1 | 1 | 0 | 2 | 95 | 1 |
Nottm Forest | Jota Silva | 1 | 1 | 0 | 1 | 61 | 0 |
Brentford | Fabio Carvalho | 3 | 1 | 0 | 3 | 240 | 0 |
Crawley Town | Ade Adeyemo | 1 | 1 | 0 | 2 | 122 | 1 |
Blackpool | Ryan Finnigan | 1 | 1 | 0 | 3 | 70 | 2 |
Everton | Iliman Ndiaye | 1 | 1 | 0 | 2 | 169 | 0 |
Swansea | Ronald Pereira Martins | 1 | 1 | 0 | 2 | 104 | 1 |
Middlesbrough | Josh Coburn | 2 | 1 | 0 | 2 | 171 | 0 |
Cardiff | Alex Robertson | 1 | 1 | 0 | 2 | 105 | 1 |
Lincoln City | Jovon Makama | 1 | 1 | 1 | 1 | 11 | 1 |
West Brom | Modou Lamin Faal | 1 | 1 | 0 | 1 | 90 | 0 |
Southampton | Mateus Fernandes | 3 | 1 | 0 | 3 | 177 | 1 |
Wrexham | Sebastian Revan | 1 | 1 | 0 | 1 | 90 | 0 |
Ipswich | Ali Al-Hamadi | 1 | 1 | 0 | 1 | 78 | 0 |
Fleetwood Town | Rhys Bennett | 1 | 1 | 0 | 1 | 20 | 1 |
Huddersfield | Callum Marshall | 1 | 1 | 0 | 2 | 116 | 0 |
Stoke | Lewis Koumas | 2 | 1 | 0 | 4 | 259 | 1 |
Swansea | Azeem Abdulai | 1 | 1 | 0 | 2 | 180 | 0 |
Stoke | Ashley Phillips | 1 | 1 | 0 | 3 | 207 | 0 |
Leicester | Bilal El Khannouss | 1 | 1 | 0 | 2 | 82 | 1 |
Birmingham | Brandon Khela | 1 | 1 | 0 | 1 | 58 | 0 |
Brighton | Mark O'Mahony | 1 | 1 | 0 | 1 | 81 | 1 |
Norwich | Abu Kamara | 1 | 1 | 0 | 1 | 90 | 0 |
Brighton | Carlos Baleba | 2 | 1 | 0 | 2 | 153 | 0 |
QPR | Hevertton | 1 | 1 | 0 | 3 | 137 | 2 |
Luton | Zack Nelson | 1 | 1 | 0 | 1 | 90 | 0 |
Exeter | Millenic Alli | 1 | 1 | 0 | 1 | 90 | 0 |
Tranmere | Josh Williams | 1 | 1 | 0 | 2 | 101 | 1 |
Millwall | Romain Esse | 1 | 1 | 0 | 2 | 135 | 1 |
Crewe | Matus Holicek | 1 | 1 | 0 | 1 | 90 | 0 |
Southampton | Samuel Amo-Ameyaw | 1 | 1 | 0 | 2 | 99 | 1 |
Sheff Utd | Louie Marsh | 1 | 1 | 0 | 2 | 160 | 0 |
Stoke | Freddie Anderson | 1 | 1 | 0 | 1 | 90 | 0 |
Top Cards
Team Name | Player Name | Yellow Cards | Red Cards | Yellow & Red Cards | Matches | Minutes Played |
---|---|---|---|---|---|---|
Crawley Town | Jack Roles | 1 | 1 | 0 | 2 | 104 |
Gillingham | Euan Williams | 0 | 1 | 0 | 1 | 51 |
Burton Albion | Ryan Sweeney | 0 | 1 | 0 | 1 | 11 |
Huddersfield | Matty Pearson | 0 | 1 | 0 | 2 | 132 |
Wycombe | Alex Hartridge | 1 | 0 | 1 | 3 | 258 |
Morecambe | Kayden Harrack | 0 | 0 | 1 | 1 | 75 |
Birmingham | Dion Sanderson | 0 | 0 | 1 | 1 | 78 |
West Ham | Edson Alvarez | 0 | 0 | 1 | 2 | 136 |
Leyton Orient | Jack Simpson | 0 | 0 | 1 | 1 | 69 |
AFC Wimbledon | Myles Hippolyte | 2 | 0 | 0 | 2 | 176 |
Fleetwood Town | Danny Mayor | 2 | 0 | 0 | 3 | 237 |
Sheff Wed | Michael Ihiekwe | 2 | 0 | 0 | 2 | 180 |
Southampton | Adam Armstrong | 2 | 0 | 0 | 2 | 160 |
AFC Wimbledon | Ryan Johnson | 2 | 0 | 0 | 2 | 180 |
Doncaster | Jack Christopher Senior | 2 | 0 | 0 | 2 | 165 |
Chelsea | Joao Felix | 2 | 0 | 0 | 2 | 166 |
Newcastle | Sean Longstaff | 2 | 0 | 0 | 3 | 208 |
Crystal Palace | Daniel Munoz | 2 | 0 | 0 | 3 | 259 |
Sheff Wed | Pol Valentín | 2 | 0 | 0 | 3 | 225 |
Leicester | Caleb Okoli | 2 | 0 | 0 | 3 | 251 |
Shrewsbury | Luca Hoole | 2 | 0 | 0 | 2 | 180 |
Colchester | Bradley Ihionvien | 2 | 0 | 0 | 2 | 135 |
Walsall | Jamie Jellis | 2 | 0 | 0 | 3 | 70 |
Fleetwood Town | Elliot Bonds | 1 | 0 | 0 | 3 | 237 |
Watford | Tom Dele-Bashiru | 1 | 0 | 0 | 3 | 180 |
Leyton Orient | Jayden Sweeney | 1 | 0 | 0 | 3 | 270 |
Brentford | Keane Lewis-Potter | 1 | 0 | 0 | 3 | 194 |
Sheff Wed | Anthony Musaba | 1 | 0 | 0 | 2 | 114 |
Barnsley | Gaga Slonina | 1 | 0 | 0 | 3 | 270 |
Ipswich | Liam Delap | 1 | 0 | 0 | 1 | 12 |
Fleetwood Town | Mark Helm | 1 | 0 | 0 | 3 | 178 |
Cardiff | Rubin Colwill | 1 | 0 | 0 | 2 | 153 |
Oxford Utd | Tyler Goodhram | 1 | 0 | 0 | 2 | 90 |
AFC Wimbledon | Huseyin Biler | 1 | 0 | 0 | 3 | 238 |
Liverpool | Jarell Quansah | 1 | 0 | 0 | 2 | 180 |
Lincoln City | Jack Moylan | 1 | 0 | 0 | 1 | 90 |
Brighton | Evan Ferguson | 1 | 0 | 0 | 2 | 153 |
Sunderland | Leo Fuhr Hjelde | 1 | 0 | 0 | 1 | 90 |
Tottenham | Pape Matar Sarr | 1 | 0 | 0 | 2 | 135 |
Sheff Wed | Djeidi Gassama | 1 | 0 | 0 | 3 | 137 |
Swansea | Florian Bianchini | 1 | 0 | 0 | 1 | 90 |
Blackpool | Olivier Casey | 1 | 0 | 0 | 3 | 141 |
Barrow | Ben Jackson | 1 | 0 | 0 | 3 | 270 |
Middlesbrough | Alexander Gilbert | 1 | 0 | 0 | 2 | 180 |
Stoke | Million Manhoef | 1 | 0 | 0 | 4 | 175 |
Leyton Orient | Oliver O'Neill | 1 | 0 | 0 | 2 | 58 |
Plymouth | Kornel Szucs | 1 | 0 | 0 | 2 | 180 |
Grimsby | Denver Hume | 1 | 0 | 0 | 1 | 73 |
Crawley Town | Jay Williams | 1 | 0 | 0 | 1 | 59 |
QPR | Harrison Ashby | 1 | 0 | 0 | 1 | 68 |
Arsenal | Riccardo Calafiori | 1 | 0 | 0 | 1 | 70 |
Bolton | George Johnston | 1 | 0 | 0 | 3 | 199 |
Wolverhampton | Tommy Doyle | 1 | 0 | 0 | 2 | 180 |
Chelsea | Benoit Badiashile | 1 | 0 | 0 | 2 | 180 |
