Türkiye 1 Lig

Choose a custom date range

Türkiye 1 Lig (10/31/2025 - 12/31/2025) Overall Averages

Goals Dangerous Attacks Attacks Corners On-target Shots Off-target Shots Total Shots
? 36.44 ? 4.21 ? 6.13 ?

Team Statistics (10/31/2025 - 12/31/2025) conceded

Team name Goals Dangerous Attacks Attacks Corners On-target Shots Off-target Shots Total Shots
Adana Demirspor ? 4.88 14.88 ? ? 76.75 2.50 ? ? 8.88 4.38 ? ? 15.00
Boluspor ? 0.88 34.13 ? ? 50.13 3.88 ? ? 2.25 5.75 ? ? 6.63
Bandirmaspor ? 1.00 28.50 ? ? 84.38 4.13 ? ? 2.88 6.25 ? ? 8.88
Sivasspor ? 1.13 41.88 ? ? 88.38 3.75 ? ? 4.50 6.88 ? ? 11.75
Sakaryaspor ? 2.25 33.88 ? ? 82.00 4.75 ? ? 7.38 5.88 ? ? 12.63
Manisa BBSK ? 1.38 24.13 ? ? 72.88 3.63 ? ? 3.38 4.63 ? ? 9.13
Amedspor ? 1.25 43.88 ? ? 73.00 4.75 ? ? 3.25 7.38 ? ? 8.38
Umraniyespor ? 1.38 29.38 ? ? 105.88 3.38 ? ? 5.13 5.38 ? ? 12.50
Hatayspor ? 2.50 23.63 ? ? 84.75 2.25 ? ? 6.50 5.00 ? ? 13.50
Sariyer ? 1.25 49.38 ? ? 77.25 4.50 ? ? 3.88 4.88 ? ? 8.63
Keciorengucu ? 1.25 37.13 ? ? 95.50 3.38 ? ? 4.38 6.63 ? ? 10.50
Pendikspor ? 0.50 37.25 ? ? 72.38 5.13 ? ? 1.75 6.75 ? ? 8.63
Istanbulspor ? 2.25 45.25 ? ? 78.25 3.13 ? ? 4.75 7.50 ? ? 9.75
Corum Belediyespor ? 1.38 34.00 ? ? 71.13 6.13 ? ? 3.25 6.13 ? ? 8.25
Serik Belediyespor ? 1.38 35.88 ? ? 81.00 4.25 ? ? 4.25 5.50 ? ? 10.50
Esenler Erokspor ? 1.00 33.88 ? ? 97.13 4.13 ? ? 3.25 4.38 ? ? 11.63
Vanspor FK ? 1.25 45.13 ? ? 71.50 4.88 ? ? 4.88 6.13 ? ? 11.50
76 Igdir Belediyespor ? 1.50 48.63 ? ? 80.88 6.25 ? ? 4.25 7.00 ? ? 10.75
Erzurumspor FK ? 0.88 45.25 ? ? 82.25 5.63 ? ? 2.75 8.38 ? ? 8.38
Bodrum FK ? 1.13 42.88 ? ? 81.75 3.88 ? ? 6.00 7.75 ? ? 13.13

Variance Average difference from opening line

Loading

Advantage (10/31/2025 - 12/31/2025)

Team name GF GA Number of Games Advantage
Adana Demirspor 7 21 4 -3.50
Istanbulspor 6 7 4 -0.25
Amedspor 9 3 4 1.50
76 Igdir Belediyespor 8 4 4 1.00
Erzurumspor FK 8 3 4 1.25
Corum Belediyespor 7 1 3 2.00
Keciorengucu 8 4 4 1.00
Umraniyespor 10 4 4 1.50
Serik Belediyespor 9 8 5 0.20
Boluspor 10 3 4 1.75
Pendikspor 6 1 4 1.25
Esenler Erokspor 10 4 4 1.50
Vanspor FK 8 5 5 0.60
Hatayspor 1 8 4 -1.75
Sariyer 7 4 5 0.60
Bodrum FK 9 0 3 3.00
Sivasspor 7 3 4 1.00
Bandirmaspor 4 2 4 0.50
Sakaryaspor 6 6 4 0.00
Manisa BBSK 9 6 4 0.75
Team name GF GA Number of Games Advantage
Adana Demirspor 1 18 4 -4.25
Istanbulspor 7 11 4 -1.00
Amedspor 8 7 4 0.25
76 Igdir Belediyespor 4 8 4 -1.00
Erzurumspor FK 6 4 4 0.50
Corum Belediyespor 2 10 5 -1.60
Keciorengucu 13 6 4 1.75
Umraniyespor 3 7 4 -1.00
Serik Belediyespor 5 3 3 0.67
Boluspor 10 4 4 1.50
Pendikspor 3 3 4 0.00
Esenler Erokspor 3 4 4 -0.25
Vanspor FK 6 7 4 -0.25
Hatayspor 4 12 4 -2.00
Sariyer 4 7 4 -0.75
Bodrum FK 2 9 5 -1.40
Sivasspor 3 6 4 -0.75
Bandirmaspor 2 6 4 -1.00
Sakaryaspor 6 12 4 -1.50
Manisa BBSK 5 5 4 0.00

Overall Advantage (10/31/2025 - 12/31/2025)

Türkiye 1 Lig

1. Lig 25/26

P Team W D L Goals PO
1 Amedspor 12 3 4 42:25 39
2 Pendikspor 10 7 2 32:13 37
3 Esenler Erokspor 9 7 3 41:20 34
4 Erzurumspor FK 8 9 2 33:17 33
5 Bodrum FK 9 5 5 38:18 32
6 Corum Belediyespor 9 5 5 28:20 32
7 76 Igdir Belediyespor 8 6 5 29:27 30
8 Boluspor 8 5 6 36:21 29
9 Vanspor FK 7 6 6 27:20 27
10 Keciorengucu 6 8 5 31:23 26
11 Bandirmaspor 7 5 7 21:20 26
12 Serik Belediyespor 7 5 7 23:29 26
13 Sivasspor 6 7 6 24:19 25
14 Istanbulspor 5 9 5 25:30 24
15 Manisa BBSK 6 5 8 28:31 23
16 Sakaryaspor 6 4 9 31:38 22
17 Sariyer 6 3 10 19:25 21
18 Umraniyespor 6 3 10 20:29 21
19 Hatayspor 0 6 13 16:50 6
20 Adana Demirspor 0 2 17 14:83 -28

1. Lig 25/26

P Team W D L Goals PO
1 Amedspor 8 2 0 23:9 26
2 Bodrum FK 7 2 0 25:3 23
3 Pendikspor 7 2 0 21:3 23
4 Esenler Erokspor 6 3 1 29:11 21
5 Corum Belediyespor 6 3 0 15:4 21
6 Sivasspor 5 4 0 15:5 19
7 76 Igdir Belediyespor 5 4 1 18:11 19
8 Erzurumspor FK 4 6 0 18:9 18
9 Bandirmaspor 5 3 2 13:9 18
10 Boluspor 5 0 4 17:11 15
11 Vanspor FK 4 3 3 14:8 15
12 Istanbulspor 3 6 1 16:11 15
13 Umraniyespor 4 2 4 15:13 14
14 Keciorengucu 3 4 2 11:7 13
15 Serik Belediyespor 4 1 5 15:15 13
16 Sakaryaspor 4 1 4 13:16 13
17 Manisa BBSK 3 3 3 16:17 12
18 Sariyer 3 2 4 7:10 11
19 Hatayspor 0 3 6 6:21 3
20 Adana Demirspor 0 1 9 10:48 1

1. Lig 25/26

P Team W D L Goals PO
1 Erzurumspor FK 4 3 2 15:8 15
2 Boluspor 3 5 2 19:10 14
3 Pendikspor 3 5 2 11:10 14
4 Keciorengucu 3 4 3 20:16 13
5 Amedspor 4 1 4 19:16 13
6 Esenler Erokspor 3 4 2 12:9 13
7 Serik Belediyespor 3 4 2 8:14 13
8 Vanspor FK 3 3 3 13:12 12
9 Manisa BBSK 3 2 5 12:14 11
10 Corum Belediyespor 3 2 5 13:16 11
11 76 Igdir Belediyespor 3 2 4 11:16 11
12 Sariyer 3 1 6 12:15 10
13 Bodrum FK 2 3 5 13:15 9
14 Sakaryaspor 2 3 5 18:22 9
15 Istanbulspor 2 3 4 9:19 9
16 Bandirmaspor 2 2 5 8:11 8
17 Umraniyespor 2 1 6 5:16 7
18 Sivasspor 1 3 6 9:14 6
19 Hatayspor 0 3 7 10:29 3
20 Adana Demirspor 0 1 8 4:35 1
Loading
Kick-Off Home Away 1x2 Drop Current Home Asian Handicap Goal Line Asian Corners Actions
09-01 11:30 Vanspor FK - Boluspor
Start. 2.60 3.20 2.40
Last 2.603.20 2.40
0%
0
1.975
2.5
1.950, 1.850
-
70%10 - 60%10
65%
1.00 - 1.45
09-01 17:00 Amedspor - Corum Belediyespor
Start. 1.91 3.40 3.40
Last 1.913.40 3.40
0%
-0.5
1.950
2.5,3.0
2.000, 1.800
-
70%10 - 80%10
75%
0.80 - 1.60
10-01 10:30 Serik Belediyespor - Istanbulspor
Start. 2.20 3.30 2.80
Last 2.453.30 2.50
11%
0
1.900
2.5
1.800, 2.000
-
80%10 - 70%10
75%
1.70 - 0.85
10-01 13:00 Adana Demirspor - Esenler Erokspor
0%
-
-
-
90%10 - 60%10
75%
1.70 - 1.10
10-01 16:00 Sakaryaspor - Bandirmaspor
Start. 2.55 3.30 2.40
Last 2.553.30 2.40
0%
0
1.925
2.5
1.825, 1.975
-
90%10 - 60%10
75%
2.20 - 1.60
11-01 10:30 Sariyer - 76 Igdir Belediyespor
Start. 2.90 3.30 2.15
Last 2.903.30 2.15
0%
0.25
1.850
2.5
1.800, 2.000
-
70%10 - 100%10
85%
1.75 - 1.20
11-01 10:30 Keciorengucu - Hatayspor
Start. 1.18 5.75 11.00
Last 1.185.75 11.00
0%
-2
1.925
3.5
2.000, 1.800
-
90%10 - 100%10
95%
0.75 - 1.55
11-01 13:00 Sivasspor - Erzurumspor FK
Start. 2.80 3.10 2.30
Last 2.803.10 2.30
0%
0.25
1.775
2.0,2.5
1.900, 1.900
-
80%10 - 70%10
75%
0.90 - 1.15
11-01 15:00 Vanspor FK - Boluspor
0%
-
-
-
70%10 - 60%10
65%
1.00 - 1.45
11-01 15:00 Amedspor - Corum Belediyespor
0%
-
-
-
70%10 - 80%10
75%
0.80 - 1.60
11-01 16:00 Pendikspor - Bodrum FK
Start. 2.55 3.20 2.45
Last 2.553.20 2.45
0%
0
1.950
2.5
1.950, 1.850
-
60%10 - 70%10
65%
1.55 - 0.65
12-01 17:00 Manisa BBSK - Umraniyespor
Start. 1.73 3.75 3.75
Last 1.733.75 3.75
0%
-0.5
1.800
3.0
2.000, 1.800
-
70%10 - 70%10
70%
0.70 - 0.90
17-01 10:30 Bandirmaspor - Pendikspor
0%
-
-
-
60%10 - 60%10
60%
1.60 - 1.55
17-01 10:30 Hatayspor - Manisa BBSK
0%
-
-
-
100%10 - 70%10
85%
1.55 - 0.70
17-01 16:00 Esenler Erokspor - Vanspor FK
0%
-
-
-
60%10 - 70%10
65%
1.10 - 1.00
18-01 10:30 Erzurumspor FK - Amedspor
0%
-
-
-
70%10 - 70%10
70%
1.15 - 0.80
18-01 13:00 Boluspor - Sariyer
0%
-
-
-
60%10 - 70%10
65%
1.45 - 1.75
18-01 15:00 Corum Belediyespor - Adana Demirspor
0%
-
-
-
80%10 - 90%10
85%
1.60 - 1.70
18-01 16:00 Umraniyespor - Serik Belediyespor
0%
-
-
-
70%10 - 80%10
75%
0.90 - 1.70
19-01 11:30 76 Igdir Belediyespor - Sakaryaspor
0%
-
-
-
100%10 - 90%10
95%
1.20 - 2.20
19-01 14:00 Istanbulspor - Keciorengucu
0%
-
-
-
70%10 - 90%10
80%
0.85 - 0.75
19-01 17:00 Bodrum FK - Sivasspor
0%
-
-
-
70%10 - 80%10
75%
0.65 - 0.90
25-01 15:00 Keciorengucu - Boluspor
0%
-
-
-
90%10 - 60%10
75%
0.75 - 1.45
25-01 15:00 Serik Belediyespor - Esenler Erokspor
0%
-
-
-
80%10 - 60%10
70%
1.70 - 1.10
25-01 15:00 Sariyer - Corum Belediyespor
0%
-
-
-
70%10 - 80%10
75%
1.75 - 1.60
25-01 15:00 Pendikspor - Erzurumspor FK
0%
-
-
-
60%10 - 70%10
65%
1.55 - 1.15
25-01 15:00 Manisa BBSK - Istanbulspor
0%
-
-
-
70%10 - 70%10
70%
0.70 - 0.85
25-01 15:00 Hatayspor - Umraniyespor
0%
-
-
-
100%10 - 70%10
85%
1.55 - 0.90
25-01 15:00 Vanspor FK - 76 Igdir Belediyespor
0%
-
-
-
70%10 - 100%10
85%
1.00 - 1.20
25-01 15:00 Adana Demirspor - Bandirmaspor
0%
-
-
-
90%10 - 60%10
75%
1.70 - 1.60
25-01 15:00 Sakaryaspor - Bodrum FK
0%
-
-
-
90%10 - 70%10
80%
2.20 - 0.65
25-01 15:00 Sivasspor - Amedspor
0%
-
-
-
80%10 - 70%10
75%
0.90 - 0.80

Top List

Top Goals

Team Name Player Name Goal Points Goals Penalties Matches Minutes Played Substituted In
Amedspor Mbaye Diagne 18 16 3 18 1604 0
Boluspor Florent Hasani 17 14 2 18 1603 0
76 Igdir Belediyespor Gianni Bruno 12 11 3 17 1364 1
Erzurumspor FK Eren Tozlu 11 11 2 19 1626 0
Bodrum FK Fredy 18 10 6 17 1494 0
Esenler Erokspor Olarenwaju Kayode 14 10 0 19 1539 1
Bodrum FK Taulant Seferi 13 10 0 19 1604 1
Vanspor FK Ivan Cedric 12 10 0 18 1549 1
Manisa BBSK Lois Diony 10 9 3 19 1550 1
Sakaryaspor Gael Kakuta 11 8 3 17 1398 0
Bandirmaspor Douglas Tanque 9 8 1 17 1321 1
Pendikspor Mallik Wilks 13 8 0 18 1592 0
Pendikspor Jonson Clarke-Harris 7 7 4 19 1474 0
Keciorengucu Junior Fernandes 10 7 3 19 1165 6
Boluspor Dogan Can Davas 13 7 0 19 1591 0
Amedspor Dia Saba 9 7 0 18 1474 0
Esenler Erokspor Hamza Catakovic 11 7 1 17 393 14
Adana Demirspor Salih Kavrazli 8 7 1 13 1170 0
Keciorengucu Okwuchukwu Ezeh 8 7 0 18 1520 0
Umraniyespor Batuhan Celik 8 7 0 17 1144 5
Bandirmaspor Leandro Bacuna 8 6 0 19 1703 0
Sakaryaspor Burak Coban 7 6 0 19 1586 1
Sariyer Malaly Dembele 7 6 1 18 1402 1
Serik Belediyespor Ilya Berkovskyi 8 6 0 16 1286 1
Sivasspor Bekir Turac Boke 7 6 1 15 951 4
Erzurumspor FK Mustafa Fettahoglu 7 6 0 18 1403 1
Keciorengucu Mame Diouf 6 5 0 16 1291 1
76 Igdir Belediyespor Fode Koita 5 5 1 14 519 10
Sakaryaspor Wissam Ben Yedder 7 5 2 13 715 5
Istanbulspor Mario Krstovski 6 5 0 14 822 4
Erzurumspor FK Benhur Keser 6 5 0 18 1369 0
Corum Belediyespor Emeka Friday Eze 7 5 3 19 1299 4
Vanspor FK Crespi 5 5 0 17 1286 2
Bodrum FK Pedro Brazao 5 5 0 19 1422 2
Esenler Erokspor Berat Lus 6 5 0 18 907 7
Esenler Erokspor Recep Niyaz 7 4 0 15 732 6
Corum Belediyespor Yusuf Erdogan 9 4 0 17 1434 0
Pendikspor Thuram 5 4 0 18 546 17
Manisa BBSK Burak Suleyman 7 4 0 16 972 5
Corum Belediyespor Ogulcan Caglayan 5 4 1 15 858 6
Serik Belediyespor Joao Pedro Reis Amaral 9 4 0 15 1050 3
Istanbulspor Florian Loshaj 7 4 0 19 1541 0
Sariyer Julien Anziani 5 4 0 19 1499 1
Corum Belediyespor Braian Samudio 5 4 0 19 1286 5
Amedspor Daniel Moreno 6 4 0 18 1103 7
76 Igdir Belediyespor Daniel Avramovski 3 3 0 18 912 7
Sariyer Adrien Regattin 3 3 1 12 862 3
Serik Belediyespor Erhan Celenk 4 3 0 11 469 8
Corum Belediyespor Oguz Gurbulak 6 3 0 16 1194 0
Sakaryaspor Lukasz Zwolinski 4 3 0 10 656 3
Amedspor Fernando Andrade 7 3 0 14 728 4
76 Igdir Belediyespor Moryke Fofana 7 3 0 19 1466 3
Hatayspor Rui Pedro 4 3 0 6 498 0
Hatayspor Gorkem Saglam 4 3 1 14 1115 0
Umraniyespor Jurgen Bardhi 3 3 0 16 1165 3
Esenler Erokspor Amilton 9 3 0 17 1467 0
Corum Belediyespor Atakan Akkaynak 3 3 0 17 371 16
Hatayspor Funsho Bamgboye 5 3 0 10 855 1
Umraniyespor Bernardo Sousa 5 3 0 13 1007 1
Sivasspor Valon Ethemi 5 3 0 15 869 5
Istanbulspor Emir Kaan Gultekin 3 3 1 11 734 1
Manisa BBSK Yassine Benrahou 3 3 1 11 706 3
Serik Belediyespor Marcos Silva 3 3 2 13 985 2
Manisa BBSK Yusuf Talum 6 3 0 19 1615 0
Istanbulspor Mustafa Sol 5 3 0 14 544 9
Boluspor Rasheed Ibrahim Akanbi 7 3 0 19 1282 4
Keciorengucu Oguzcan Caliskan 4 3 0 19 1636 2
Esenler Erokspor Mame Mor Faye 3 3 0 17 665 9
Sivasspor Emirhan Basyigit 3 3 0 13 1053 1
Bodrum FK Ali Habesoglu 5 3 0 19 998 6
Pendikspor Huseyin Maldar 4 3 0 14 658 7
Corum Belediyespor Danijel Aleksic 3 2 0 12 734 4
76 Igdir Belediyespor Ryan Isaac Mendes da Graca 2 2 0 12 781 2
Keciorengucu Odise Roshi 4 2 0 18 1162 5
Sariyer Khouma Babacar 2 2 0 7 402 2
Erzurumspor FK Mustafa Yumlu 4 2 0 17 1321 1
Corum Belediyespor Ferhat Yazgan 2 2 0 19 1255 5
Amedspor Andre Poko 2 2 0 10 540 5
Pendikspor Stelios Kitsiou 3 2 0 8 527 2
Manisa BBSK Birama Toure 2 2 0 14 1113 0
Pendikspor Djordje Denic 4 2 0 18 1432 0
76 Igdir Belediyespor Ahmet Engin 2 2 0 11 419 6
Esenler Erokspor Kanga Guelor 6 2 2 14 907 1
Amedspor Adama Traore 5 2 0 17 1148 5
Sivasspor Yusuf Cihat Celik 3 2 2 14 1192 0
76 Igdir Belediyespor Gokcan Kaya 3 2 0 19 1701 0
Vanspor FK Jefferson 7 2 1 19 1400 4
Umraniyespor Engjell Hoti 2 2 0 16 1039 4
Vanspor FK Medeni Bingol 2 2 0 12 513 7
Bodrum FK Celal Dumanli 3 2 0 10 372 7
Boluspor Baris Alici 3 2 0 13 900 1
Boluspor Martin Boakye 3 2 0 18 522 14
Manisa BBSK Muhammed Kiprit 3 2 1 16 675 11
Vanspor FK Bekir Can Kara 3 2 0 11 574 6
Boluspor Dean Lico 2 2 0 16 1367 0
Bodrum FK Zdravko Dimitrov 3 2 0 19 654 12
Esenler Erokspor Hayrullah Bilazer 3 2 0 12 963 1
Erzurumspor FK Brandon Baiye 5 2 0 19 1688 0
Sakaryaspor Emre Demir 3 2 0 15 768 6
Sakaryaspor Eren Erdogan 4 2 0 19 1027 9
Esenler Erokspor Mikail Okyar 3 2 0 18 1454 1
Serik Belediyespor Sami Gokhan Altiparmak 3 2 0 14 695 8
Erzurumspor FK Cheikne Sylla 2 2 0 11 184 11
Istanbulspor Vefa Temel 2 2 0 8 309 4
Amedspor Felix Afena-Gyan 5 2 0 16 464 13
76 Igdir Belediyespor Moustapha Camara 3 2 0 18 1015 8
Serik Belediyespor Serkan Emrecan Terzi 2 2 0 15 1198 0
Boluspor Arda Usluoglo 2 2 0 12 468 8
Boluspor Mario Balburdia 3 2 1 16 1324 1
Pendikspor Yigit Fidan 2 2 0 18 1561 0
Esenler Erokspor Ryan James Jack 3 2 0 14 355 12
Adana Demirspor Sefa Gulay 3 2 0 15 1107 1
Sakaryaspor Umechi Akuazaoku 3 2 0 14 327 12
Adana Demirspor Kursat Turkes Kucuk 3 2 0 18 930 9
76 Igdir Belediyespor Guray Vural 5 1 1 14 1205 0
Umraniyespor Tomislav Glumac 1 1 0 19 1685 0
Sariyer Papy Djilobodji 2 1 0 16 1425 0
Bodrum FK Arlind Ajeti 2 1 0 19 1700 0
Bandirmaspor Atinc Nukan 1 1 0 18 1620 0
Bandirmaspor Remi Mulumba 2 1 0 16 1423 0
Amedspor Aytac Kara 3 1 1 15 538 7
Sakaryaspor Josip Vukovic 1 1 0 15 1297 1
Amedspor Emrah Bassan 1 1 0 9 359 4
Sakaryaspor Salih Dursun 1 1 0 15 1160 1
Corum Belediyespor Pedrinho 3 1 0 18 1361 2
Erzurumspor FK Husamettin Yener 1 1 0 7 88 7
Serik Belediyespor Batuhan Isciler 1 1 0 18 1597 0
Keciorengucu Eduard Rroca 4 1 1 10 551 4
Istanbulspor David Sambissa 2 1 0 16 888 8
Erzurumspor FK Martin Rodriguez 3 1 0 12 536 7
Sivasspor Charis Charisis 1 1 0 15 1085 3
Hatayspor Abdulkadir Parmak 3 1 0 15 1306 0
Serik Belediyespor Seref Ozcan 2 1 0 10 577 4
Umraniyespor Oguz Yildirim 2 1 0 13 907 2
Bandirmaspor Hikmet Ciftci 1 1 0 18 1414 2
Keciorengucu Wellington 1 1 0 3 119 1
Keciorengucu Ibrahim Akdag 7 1 0 17 1437 0
Amedspor Mehmet Murat Ucar 8 1 0 19 1708 0
Manisa BBSK Bobby Adekanye 1 1 0 12 716 3
Sakaryaspor Alparslan Demir 1 1 0 4 35 4
Erzurumspor FK Giovanni Crociata 6 1 0 19 1595 0
Umraniyespor Baris Ekincier 3 1 1 18 1207 5
Amedspor Mehmet Yesil 1 1 0 18 1590 0
Serik Belediyespor Kirill Gotsuk 1 1 0 17 1530 0
Keciorengucu Huseyin Bulut 2 1 0 10 627 3
76 Igdir Belediyespor Ali Kaan Guneren 1 1 0 16 732 6
Sivasspor Aliou Badji 2 1 0 14 605 8
Pendikspor Bekir Karadeniz 3 1 0 18 1075 6
Vanspor FK Mehmet Ozcan 1 1 0 17 1372 1
Umraniyespor Andrej Dokanovic 1 1 0 17 1429 0
Bandirmaspor Rahmetullah Berisbek 1 1 0 18 1573 0
Hatayspor Oguzhan Matur 1 1 0 13 871 4
Bandirmaspor Muhammed Gumuskaya 4 1 0 14 867 3
Istanbulspor Mendy Mamadou 2 1 0 19 1135 6
Hatayspor Guy-Marcelin Kilama 1 1 0 11 903 0
Bodrum FK Gokdeniz Bayrakdar 1 1 0 5 186 4
Esenler Erokspor Alper Karaman 2 1 0 17 557 12
Erzurumspor FK Muhammed Furkan Ozhan 1 1 0 9 156 8
Sivasspor Benjamin Kimpioka 2 1 1 16 739 8
Pendikspor Hakan Yesil 2 1 0 12 679 4
Sariyer Axel Urie 2 1 0 16 1037 5
Istanbulspor Emrecan Uzunhan 1 1 0 14 1251 0
Vanspor FK Anestis Vlachomitros 2 1 0 16 695 8
Manisa BBSK Kadir Kaan Yurdakul 3 1 0 13 854 3
Hatayspor Selimcan Temel 1 1 0 10 342 8
Bodrum FK Ege Bilsel 1 1 0 13 150 12
Istanbulspor Yusuf Ali Ozer 1 1 0 11 660 4
Pendikspor Ahmet Karademir 1 1 0 10 384 4
Bodrum FK Musah Mohammed 3 1 0 17 1311 2
Bodrum FK Ahmet Aslan 2 1 0 19 1427 2
Keciorengucu Haqi Osman 1 1 0 12 220 10
Bandirmaspor Billal Messaoudi 1 1 0 4 277 1
Hatayspor Jonathan Okoronkwo 2 1 0 7 608 0
Sivasspor Luan Campos 2 1 0 10 810 0
Erzurumspor FK Gerxhaliu Amar 1 1 0 15 847 7
Hatayspor Baran Sarka 1 1 0 13 816 3
Keciorengucu Halil Can Ayan 1 1 0 18 612 12
Vanspor FK Emir Bars 3 1 0 7 374 3
Sivasspor Kamil Fidan 3 1 0 17 906 7
Adana Demirspor Ozan Demirbag 2 1 0 4 356 0
Istanbulspor Fahri Kerem Ay 1 1 0 3 55 3
Bandirmaspor Wilson Samake 2 1 0 15 601 10
Manisa BBSK Ada Ibik 1 1 0 14 936 3
Manisa BBSK Osman Kahraman 1 1 0 14 244 13
Istanbulspor Omer Faruk Duymaz 1 1 0 6 155 6
Hatayspor Yigit Ali Buz 1 1 0 14 797 6
Adana Demirspor Yusuf Demirkiran 1 1 0 14 1174 1
Vanspor FK Muhammed Coksu 1 1 0 1 10 1
Umraniyespor Talha Bartu Ozdemir 5 1 0 14 689 7
Manisa BBSK Yunus Emre Yuce 1 1 0 10 169 9
Adana Demirspor Ahmet Bolat 1 1 0 14 884 3
Istanbulspor Duran Sahin 1 1 0 5 422 0

Top Cards

Team Name Player Name Yellow Cards Red Cards Yellow & Red Cards Matches Minutes Played
Sakaryaspor Caner Erkin 3 3 0 8 625
Umraniyespor Emre Kaplan 2 2 0 12 856
76 Igdir Belediyespor Valon Ethemi 1 2 0 15 869
Hatayspor Engin Can Aksoy 2 1 1 12 772
Sakaryaspor Salih Dursun 5 1 0 15 1160
Umraniyespor Bernardo Sousa 4 1 0 13 1007
Bandirmaspor Douglas Tanque 4 1 0 17 1321
Umraniyespor Cebio Soukou 4 1 0 9 584
Vanspor FK Naby Oulare 4 1 0 15 1141
Adana Demirspor Ali Fidan 3 1 0 13 1081
Vanspor FK Lucas Africo 3 1 0 11 818
Serik Belediyespor Burak Asan 3 1 0 11 841
Bandirmaspor Dieumerci Ndongala 3 1 0 17 1205
76 Igdir Belediyespor Ryan Isaac Mendes da Graca 2 1 0 12 781
Hatayspor Kamil Corekci 2 1 0 10 632
76 Igdir Belediyespor Antoine Conte 2 1 0 10 801
Adana Demirspor Yusuf Demirkiran 2 1 0 14 1174
Esenler Erokspor Dimitri Cavare 2 1 0 11 903
Umraniyespor Andrej Dokanovic 2 1 0 17 1429
Sivasspor Aaron Appindangoye 2 1 0 12 1080
Sivasspor Bekir Turac Boke 1 1 0 15 951
Sivasspor Luan Campos 1 1 0 10 810
Istanbulspor Alieu Cham 0 1 0 9 218
Erzurumspor FK Adem Eren Kabak 0 1 0 12 148
Sariyer Muhammet Ali Ozbaskici 0 1 0 4 89
Bodrum FK Bersan Yavuzay 0 1 0 7 396
Boluspor Turker Dirdiroglu 0 1 0 6 492
Esenler Erokspor Onur Ulas 0 1 0 8 611
Corum Belediyespor Kerem Kalafat 0 1 0 7 171
Serik Belediyespor Seref Ozcan 0 1 0 10 577
76 Igdir Belediyespor Alim Ozturk 5 0 1 16 1440
Hatayspor Oguzhan Matur 5 0 1 13 871
Pendikspor Djordje Denic 3 0 1 18 1432
Sakaryaspor Emre Demir 3 0 1 15 768
Istanbulspor Abdullah Dijlan Aydin 2 0 1 12 962
Pendikspor Furkan Mehmet Dogan 2 0 1 14 895
Bodrum FK Musah Mohammed 2 0 1 17 1311
76 Igdir Belediyespor Moustapha Camara 1 0 1 18 1015
76 Igdir Belediyespor Fode Koita 1 0 1 14 519
Istanbulspor Ali Sahin Yilmaz 1 0 1 8 526
Amedspor Daniel Moreno 0 0 1 18 1103
Esenler Erokspor Kanga Guelor 0 0 1 14 907
Umraniyespor Yunus Emre Yilmaz 0 0 1 3 38
Adana Demirspor Osman Kaynak 0 0 1 17 1245
Umraniyespor Batuhan Celik 0 0 1 17 1144
Amedspor Felix Afena-Gyan 0 0 1 16 464
Manisa BBSK Lois Diony 0 0 1 19 1550
Sariyer Hamidou Traore 9 0 0 17 1189
Bandirmaspor Remi Mulumba 8 0 0 16 1423
Manisa BBSK Mamadou Cissokho 8 0 0 17 1210
Boluspor Dean Lico 8 0 0 16 1367
Manisa BBSK Ayberk Karapo 7 0 0 18 1365
Hatayspor Gorkem Saglam 7 0 0 14 1115
Pendikspor Yigit Fidan 7 0 0 18 1561
Erzurumspor FK Benhur Keser 7 0 0 18 1369
Pendikspor Mesut Ozdemir 7 0 0 17 1530
Erzurumspor FK Yakup Kirtay 6 0 0 18 1352
Boluspor Florent Hasani 6 0 0 18 1603
Esenler Erokspor Amilton 6 0 0 17 1467
Sakaryaspor Josip Vukovic 6 0 0 15 1297
Boluspor Lucas Lima 6 0 0 16 1394
Vanspor FK Mehmet Ozcan 5 0 0 17 1372
Amedspor Dia Saba 5 0 0 18 1474
Boluspor Martin Boakye 5 0 0 18 522
Pendikspor Mallik Wilks 5 0 0 18 1592
Sariyer Malaly Dembele 5 0 0 18 1402
Keciorengucu Erkam Develi 5 0 0 14 670
Keciorengucu Ibrahim Akdag 5 0 0 17 1437
Sariyer Hasan Emre Yesilyurt 5 0 0 16 941
Manisa BBSK Christophe Herelle 5 0 0 14 963
Pendikspor Stelios Kitsiou 5 0 0 8 527
Manisa BBSK Birama Toure 5 0 0 14 1113
76 Igdir Belediyespor Burak Bekaroglu 5 0 0 14 1189
Esenler Erokspor Francis Nzaba 5 0 0 17 1487
Vanspor FK Ivan Cedric 5 0 0 18 1549
Esenler Erokspor Mame Mor Faye 5 0 0 17 665
Sakaryaspor Sadik Ciftpinar 5 0 0 12 989
Hatayspor Baran Sarka 4 0 0 13 816
Boluspor Mario Balburdia 4 0 0 16 1324
