UEFA Nations League A

UEFA Nations League A football statistics on BetBallers: league standings, results and team stats from 119 tracked games, upcoming fixtures with live 1x2 odds, Asian Handicap lines and AI predictions.

UEFA Nations League A Statistics

Choose a custom date range

UEFA Nations League A (2026-11-07 - 2026-11-14) Overall Averages

Goals Dangerous Attacks Attacks Corners On-target Shots Off-target Shots Total Shots
? 46.25 ? 4.50 ? 8.92 ?

Team Statistics (11/07/2026 - 11/14/2026) conceded

Team name Goals Dangerous Attacks Attacks Corners On-target Shots Off-target Shots Total Shots
France ? 3.00 72.00 ? ? 68.00 3.00 ? ? 5.00 13.00 ? ? 11.00
England ? 1.00 43.00 ? ? 86.00 6.00 ? ? 5.00 11.00 ? ? 13.00
Croatia ? 2.00 45.00 ? ? 112.00 7.00 ? ? 4.00 8.00 ? ? 15.00
Germany ? 1.00 55.00 ? ? 62.00 6.00 ? ? 3.00 16.00 ? ? 5.00
Spain ? 0.00 80.00 ? ? 47.00 10.00 ? ? 0.00 17.00 ? ? 13.00
Belgium ? 1.00 51.00 ? ? 103.00 3.00 ? ? 7.00 6.00 ? ? 10.00
Italy ? 1.00 28.00 ? ? 106.00 4.00 ? ? 5.00 6.00 ? ? 18.00
Serbia ? 3.00 12.00 ? ? 147.00 0.00 ? ? 6.00 2.00 ? ? 22.00
Greece ? 7.00 40.00 ? ? 98.00 4.00 ? ? 13.00 8.00 ? ? 17.00
Netherlands ? 0.00 48.00 ? ? 74.00 5.00 ? ? 1.00 4.00 ? ? 9.00
Turkiye ? 2.00 50.00 ? ? 103.00 2.00 ? ? 6.00 3.00 ? ? 12.00
Czechia ? 2.00 31.00 ? ? 128.00 4.00 ? ? 5.00 13.00 ? ? 22.00

Variance Average difference from opening line

Loading

Advantage (11/07/2026 - 11/14/2026)

Team name GF GA Number of Games Advantage
Serbia 1 3 1 -2.00
Germany 0 0 0 -
Netherlands 7 0 1 7.00
Greece 0 0 0 -
England 2 1 1 1.00
Croatia 0 0 0 -
Czechia 0 2 1 -2.00
Spain 0 0 0 -
Italy 3 1 1 2.00
France 0 0 0 -
Turkiye 1 2 1 -1.00
Belgium 0 0 0 -
Team name GF GA Number of Games Advantage
Serbia 0 0 0 -
Germany 3 1 1 2.00
Netherlands 0 0 0 -
Greece 0 7 1 -7.00
England 0 0 0 -
Croatia 1 2 1 -1.00
Czechia 0 0 0 -
Spain 2 0 1 2.00
Italy 0 0 0 -
France 1 3 1 -2.00
Turkiye 0 0 0 -
Belgium 2 1 1 1.00

Overall Advantage (11/07/2026 - 11/14/2026)

UEFA Nations League A League table

UEFA Nations League A

UEFA Nations League 26/27, League D, Group 2

P Team W D L Goals PO
1 Azerbaijan 1 2 0 2:1 5
2 Lithuania 1 1 1 3:2 4
3 Liechtenstein 0 1 1 0:2 1

UEFA Nations League 26/27, League D, Group 1

P Team W D L Goals PO
1 Malta 2 1 0 4:2 7
2 Gibraltar 0 2 0 1:1 2
3 Andorra 0 1 2 1:3 1

UEFA Nations League 26/27, League C, Group 4

P Team W D L Goals PO
1 Iceland 2 2 0 7:1 8
2 Estonia 1 3 0 2:1 6
3 Bulgaria 1 1 2 3:5 4
4 Luxembourg 1 0 3 2:7 3

UEFA Nations League 26/27, League C, Group 3

P Team W D L Goals PO
1 Slovakia 3 1 0 9:2 10
2 Moldova 2 1 2 5:9 7
3 Faroe Islands 0 4 0 5:5 4
4 Kazakhstan 0 2 3 6:9 2

UEFA Nations League 26/27, League C, Group 2

P Team W D L Goals PO
1 Montenegro 4 1 0 9:5 13
2 Cyprus 2 2 1 6:4 8
3 Armenia 1 2 2 5:6 5
4 Latvia 0 1 4 3:8 1

UEFA Nations League 26/27, League C, Group 1

P Team W D L Goals PO
1 Albania 4 0 1 10:3 12
2 Belarus 3 1 1 7:2 10
3 Finland 2 1 2 9:4 7
4 San Marino 0 0 5 1:18 0

UEFA Nations League 26/27, League B, Group 4

P Team W D L Goals PO
1 Sweden 3 1 0 7:3 10
2 Bosnia-Herzegovina 2 2 0 6:3 8
3 Poland 1 1 2 7:4 4
4 Romania 0 0 4 3:13 0

UEFA Nations League 26/27, League B, Group 3

P Team W D L Goals PO
1 Austria 2 2 0 9:5 8
2 Kosovo 1 2 1 3:4 5
3 Rep of Ireland 1 2 1 6:4 5
4 Israel 0 2 2 2:7 2

UEFA Nations League 26/27, League B, Group 2

P Team W D L Goals PO
1 Northern Ireland 2 2 0 4:0 8
2 Hungary 2 1 1 3:2 7
3 Ukraine 1 1 2 2:5 4
4 Georgia 0 2 2 0:2 2

UEFA Nations League 26/27, League B, Group 1

P Team W D L Goals PO
1 Switzerland 4 0 0 11:1 12
2 Slovenia 2 1 1 5:3 7
3 Scotland 1 1 2 3:5 4
4 North Macedonia 0 0 4 0:10 0

UEFA Nations League 26/27, League A, Group 4

P Team W D L Goals PO
1 Portugal 4 0 0 9:4 12
2 Denmark 2 0 2 7:7 6
3 Wales 1 0 3 2:5 3
4 Norway 1 0 3 6:8 3

UEFA Nations League 26/27, League A, Group 3

P Team W D L Goals PO
1 Spain 5 0 0 14:5 15
2 England 4 0 1 16:4 12
3 Croatia 1 0 4 5:16 3
4 Czechia 0 0 5 2:12 0

UEFA Nations League 26/27, League A, Group 2

P Team W D L Goals PO
1 Netherlands 2 2 0 7:5 8
2 Greece 2 2 0 5:3 8
3 Germany 1 2 1 3:2 5
4 Serbia 0 0 4 3:8 0

UEFA Nations League 26/27, League A, Group 1

P Team W D L Goals PO
1 Italy 3 1 1 11:6 10
2 France 3 1 1 8:5 10
3 Belgium 3 0 2 8:6 9
4 Türkiye 0 0 5 3:13 0

UEFA Nations League 26/27, League D, Group 2

P Team W D L Goals PO
1 Azerbaijan 1 1 0 1:0 4
2 Lithuania 0 1 0 1:1 1
3 Liechtenstein 0 0 1 0:2 0

UEFA Nations League 26/27, League D, Group 1

P Team W D L Goals PO
1 Malta 1 1 0 2:1 4
2 Gibraltar 0 1 0 0:0 1
3 Andorra 0 0 1 1:2 0

UEFA Nations League 26/27, League C, Group 4

P Team W D L Goals PO
1 Iceland 1 1 0 4:1 4
2 Estonia 1 1 0 1:0 4
3 Bulgaria 0 1 1 1:2 1
4 Luxembourg 0 0 2 0:5 0

UEFA Nations League 26/27, League C, Group 3

P Team W D L Goals PO
1 Slovakia 2 0 0 4:1 6
2 Moldova 1 1 1 3:6 4
3 Faroe Islands 0 2 0 2:2 2
4 Kazakhstan 0 1 1 3:4 1

UEFA Nations League 26/27, League C, Group 2

P Team W D L Goals PO
1 Montenegro 2 1 0 4:2 7
2 Cyprus 2 0 0 4:1 6
3 Armenia 1 1 1 5:4 4
4 Latvia 0 1 1 1:2 1

UEFA Nations League 26/27, League C, Group 1

P Team W D L Goals PO
1 Albania 3 0 0 6:1 9
2 Belarus 2 0 0 5:0 6
3 Finland 1 1 0 2:1 4
4 San Marino 0 0 3 0:12 0

UEFA Nations League 26/27, League B, Group 4

P Team W D L Goals PO
1 Sweden 2 0 0 5:2 6
2 Bosnia-Herzegovina 1 1 0 2:1 4
3 Poland 1 1 0 6:0 4
4 Romania 0 0 2 2:5 0

UEFA Nations League 26/27, League B, Group 3

P Team W D L Goals PO
1 Austria 2 0 0 6:2 6
2 Kosovo 1 1 0 2:1 4
3 Rep of Ireland 0 2 0 3:3 2
4 Israel 0 1 1 0:3 1

UEFA Nations League 26/27, League B, Group 2

P Team W D L Goals PO
1 Hungary 1 0 1 1:1 3
2 Northern Ireland 0 2 0 0:0 2
3 Georgia 0 1 1 0:1 1
4 Ukraine 0 0 2 1:5 0

UEFA Nations League 26/27, League B, Group 1

P Team W D L Goals PO
1 Switzerland 2 0 0 5:1 6
2 Slovenia 1 1 0 2:0 4
3 Scotland 0 0 2 1:5 0
4 North Macedonia 0 0 2 0:5 0

UEFA Nations League 26/27, League A, Group 4

P Team W D L Goals PO
1 Portugal 2 0 0 3:1 6
2 Denmark 1 0 1 4:4 3
3 Norway 1 0 1 4:4 3
4 Wales 1 0 1 2:2 3

UEFA Nations League 26/27, League A, Group 3

P Team W D L Goals PO
1 Spain 2 0 0 7:2 6
2 England 2 0 1 7:4 6
3 Croatia 0 0 2 1:9 0
4 Czechia 0 0 3 1:6 0

UEFA Nations League 26/27, League A, Group 2

P Team W D L Goals PO
1 Netherlands 1 1 0 3:2 4
2 Germany 1 0 1 2:1 3
3 Greece 0 2 0 2:2 2
4 Serbia 0 0 2 2:4 0

UEFA Nations League 26/27, League A, Group 1

P Team W D L Goals PO
1 Italy 2 0 1 6:4 6
2 France 1 1 0 5:2 4
3 Belgium 1 0 1 3:1 3
4 Türkiye 0 0 3 2:7 0

UEFA Nations League 26/27, League D, Group 2

P Team W D L Goals PO
1 Lithuania 1 0 1 2:1 3
2 Liechtenstein 0 1 0 0:0 1
3 Azerbaijan 0 1 0 1:1 1

UEFA Nations League 26/27, League D, Group 1

P Team W D L Goals PO
1 Malta 1 0 0 2:1 3
2 Andorra 0 1 1 0:1 1
3 Gibraltar 0 1 0 1:1 1

UEFA Nations League 26/27, League C, Group 4

P Team W D L Goals PO
1 Iceland 1 1 0 3:0 4
2 Bulgaria 1 0 1 2:3 3
3 Luxembourg 1 0 1 2:2 3
4 Estonia 0 2 0 1:1 2

UEFA Nations League 26/27, League C, Group 3

P Team W D L Goals PO
1 Slovakia 1 1 0 5:1 4
2 Moldova 1 0 1 2:3 3
3 Faroe Islands 0 2 0 3:3 2
4 Kazakhstan 0 1 2 3:5 1

UEFA Nations League 26/27, League C, Group 2

P Team W D L Goals PO
1 Montenegro 2 0 0 5:3 6
2 Cyprus 0 2 1 2:3 2
3 Armenia 0 1 1 0:2 1
4 Latvia 0 0 3 2:6 0

UEFA Nations League 26/27, League C, Group 1

P Team W D L Goals PO
1 Belarus 1 1 1 2:2 4
2 Albania 1 0 1 4:2 3
3 Finland 1 0 2 7:3 3
4 San Marino 0 0 2 1:6 0

UEFA Nations League 26/27, League B, Group 4

P Team W D L Goals PO
1 Sweden 1 1 0 2:1 4
2 Bosnia-Herzegovina 1 1 0 4:2 4
3 Poland 0 0 2 1:4 0
4 Romania 0 0 2 1:8 0

UEFA Nations League 26/27, League B, Group 3

P Team W D L Goals PO
1 Rep of Ireland 1 0 1 3:1 3
2 Austria 0 2 0 3:3 2
3 Kosovo 0 1 1 1:3 1
4 Israel 0 1 1 2:4 1

UEFA Nations League 26/27, League B, Group 2

P Team W D L Goals PO
1 Northern Ireland 2 0 0 4:0 6
2 Hungary 1 1 0 2:1 4
3 Ukraine 1 1 0 1:0 4
4 Georgia 0 1 1 0:1 1

UEFA Nations League 26/27, League B, Group 1

P Team W D L Goals PO
1 Switzerland 2 0 0 6:0 6
2 Scotland 1 1 0 2:0 4
3 Slovenia 1 0 1 3:3 3
4 North Macedonia 0 0 2 0:5 0

UEFA Nations League 26/27, League A, Group 4

P Team W D L Goals PO
1 Portugal 2 0 0 6:3 6
2 Denmark 1 0 1 3:3 3
3 Wales 0 0 2 0:3 0
4 Norway 0 0 2 2:4 0

UEFA Nations League 26/27, League A, Group 3

P Team W D L Goals PO
1 Spain 3 0 0 7:3 9
2 England 2 0 0 9:0 6
3 Croatia 1 0 2 4:7 3
4 Czechia 0 0 2 1:6 0

UEFA Nations League 26/27, League A, Group 2

P Team W D L Goals PO
1 Greece 2 0 0 3:1 6
2 Netherlands 1 1 0 4:3 4
3 Germany 0 2 0 1:1 2
4 Serbia 0 0 2 1:4 0

UEFA Nations League 26/27, League A, Group 1

P Team W D L Goals PO
1 France 2 0 1 3:3 6
2 Belgium 2 0 1 5:5 6
3 Italy 1 1 0 5:2 4
4 Türkiye 0 0 2 1:6 0

UEFA Nations League A Previous Games

Loading

UEFA Nations League A Upcoming games

Kick-Off Home Away 1x2 Drop Current Home Asian Handicap Goal Line Asian Corners Actions
14-11 17:00 Norway - Wales
Start. 1.22 7.00 11.00
Last 1.257.00 8.50
29%
-1.75
1.825
3.5
2.000, 1.850
9.0
1.850, 1.950
90%10 - 50%10
70%
0.55 - 0.70
14-11 19:45 Portugal - Denmark
Start. 1.36 5.00 7.00
Last 1.604.50 5.00
40%
-1
1.975
3.0
2.050, 1.800
9.0
1.825, 1.975
70%10 - 60%10
65%
0.80 - 0.85
15-11 19:45 Croatia - Czechia
Start. 1.42 4.50 8.00
Last 1.574.10 5.75
39%
-1
1.925
2.5,3.0
1.850, 2.000
-
60%10 - 60%10
60%
1.95 - 0.60
15-11 19:45 Belgium - Italy
Start. 2.15 3.60 3.25
Last 2.153.90 3.00
8%
-0.25
1.900
2.5,3.0
1.800, 2.050
-
80%10 - 60%10
70%
1.30 - 1.55
15-11 19:45 Spain - England
Start. 1.67 4.00 5.00
Last 1.734.10 4.20
19%
-0.75
1.950
3.0
2.025, 1.825
-
90%10 - 70%10
80%
0.65 - 2.00
15-11 19:45 France - Turkiye
Start. 1.18 8.00 12.00
Last 1.227.50 11.00
9%
-2
1.950
3.5
1.850, 2.000
-
50%10 - 90%10
70%
1.00 - 1.15
16-11 19:45 Germany - Netherlands
Start. 1.80 4.00 3.80
Last 1.854.00 3.80
0%
-0.5
1.900
3.0,3.5
1.850, 2.000
-
80%10 - 80%10
80%
0.35 - 1.50
16-11 19:45 Greece - Serbia
Start. 1.42 4.75 6.25
Last 1.454.75 6.50
2%
-1.25
2.000
2.5,3.0
1.875, 1.975
-
50%10 - 100%10
75%
1.60 - 0.55
17-11 19:45 Denmark - Norway
Start. 2.55 3.50 2.55
Last 2.603.50 2.50
1%
0
1.975
3.0
1.950, 1.900
-
60%10 - 90%10
75%
0.85 - 0.55
17-11 19:45 Wales - Portugal
Start. 8.00 5.50 1.33
Last 8.005.50 1.33
0%
1.5
1.875
3.0
1.925, 1.925
-
50%10 - 70%10
60%
0.70 - 0.80

Mutual Opponents Comparison

Today's and tomorrow's games of this league; hover any value to see how it is calculated.

No games with enough mutual opponents data today or tomorrow.

Top List

Top Goals

Team Name Player Name Goal Points Goals Penalties Matches Minutes Played Substituted In
England Harry Kane 8 7 1 5 395 0
France Michael Olise 7 5 0 5 301 2
Italy Francesco Pio Esposito 5 4 1 5 328 1
Spain Lamine Yamal 5 4 0 4 281 0
Rep of Ireland Troy Parrott 4 4 2 4 321 0
Sweden Viktor Gyokeres 4 4 0 4 345 0
Finland Leo Walta 5 4 0 5 398 0
Belgium Kevin De Bruyne 4 3 0 4 272 0
Spain Mikel Merino 3 3 0 5 133 5
England Anthony Gordon 4 3 0 4 297 0
Norway Erling Haaland 3 3 0 4 337 0
Portugal Joao Felix 4 3 0 4 279 1
Portugal Goncalo Ramos 4 3 0 4 275 1
Denmark Rasmus Hojlund 3 3 1 4 342 0
Switzerland Zeki Amdouni 5 3 0 4 319 0
Poland Robert Lewandowski 3 3 1 3 179 1
Finland Joel Pohjanpalo 3 3 1 5 303 2
Albania Rey Manaj 4 3 0 5 345 0
Belarus Artem Kontsevoy 3 3 0 3 225 0
Albania Kristjan Asllani 4 3 2 5 433 0
Montenegro Nikola Krstovic 4 3 1 5 427 0
Moldova Petru Popescu 3 3 0 5 450 0
Iceland Orri Oskarsson 5 3 0 4 344 0
Belgium Dodi Lukebakio 3 2 0 5 212 3
Italy Alessandro Bastoni 2 2 0 4 360 0
Italy Davide Frattesi 2 2 0 5 266 2
Netherlands Mexx Meerdink 2 2 1 4 250 1
Spain Alex Baena 4 2 1 5 282 1
England Bukayo Saka 2 2 0 3 243 0
England Morgan Rogers 3 2 0 5 310 2
Spain Marc Pubill 2 2 0 4 284 1
Portugal Joao Cancelo 2 2 0 4 305 0
Denmark Mikkel Damsgaard 4 2 0 3 255 0
Norway Oscar Bobb 2 2 0 4 149 2
Slovenia Aljosa Matko 4 2 0 4 262 1
Switzerland Dan Ndoye 5 2 0 4 336 0
Northern Ireland Ciaron Brown 2 2 0 4 343 0
Albania Ernest Muci 2 2 0 5 329 0
Belarus Artem Shumanskiy 3 2 0 3 141 1
Cyprus Marcus Edwards 2 2 0 5 381 0
Montenegro Vasilije Adzic 2 2 0 5 333 1
Armenia Arthur Garibyan 2 2 0 4 135 3
Slovakia David Hancko 2 2 0 4 259 1
Iceland Andri Gudjohnsen 2 2 0 4 294 1
Malta Teddy Teuma 3 2 0 3 227 0
Belgium Romelu Lukaku 1 1 0 3 105 2
Italy Gianluca Scamacca 1 1 0 4 69 3
France Kylian Mbappe 1 1 0 1 59 0
Italy Riccardo Calafiori 1 1 0 4 305 1
Türkiye Baris Alper Yilmaz 1 1 0 4 293 0
France Rayan Cherki 2 1 0 5 277 2
Belgium Charles De Ketelaere 3 1 0 5 351 1
Türkiye Aral Simsir 1 1 0 1 70 0
Türkiye Arda Guler 1 1 0 4 360 0
Italy Michael Kayode 1 1 0 4 304 1
France Desire Doue 3 1 0 5 292 2
Belgium Mika Godts 1 1 0 5 278 2
Greece Dimitris Kourbelis 1 1 0 4 279 1
Netherlands Virgil Van Dijk 1 1 0 4 360 0
Serbia Andrija Zivkovic 1 1 0 4 264 1
Serbia Luka Jovic 1 1 0 4 231 2
Greece Giorgos Masouras 2 1 0 3 171 2
Netherlands Teun Koopmeiners 1 1 0 1 90 0
Netherlands Cody Gakpo 1 1 0 2 107 0
Netherlands Tijjani Reijnders 1 1 0 4 277 1
Greece Anastasios Douvikas 1 1 0 2 23 2
Greece Fotis Ioannidis 2 1 0 4 216 2
Germany Felix Nmecha 1 1 0 2 148 0
Netherlands Joshua Zirkzee 1 1 0 2 65 2
Greece Christos Tzolis 1 1 0 3 189 0
Germany Florian Wirtz 1 1 0 3 205 1
Germany Tom Bischof 1 1 0 2 160 0
Serbia Mihajlo Cvetkovic 1 1 0 3 159 1
Croatia Luka Modric 1 1 0 5 222 2
Croatia Ivan Perisic 2 1 0 4 331 0
Spain Rodri 1 1 0 4 256 1
Spain Mikel Oyarzabal 1 1 0 3 214 1
Czechia Jiri Slama 1 1 0 4 331 0
Croatia Marco Pasalic 1 1 0 4 176 3
Czechia Adam Karabec 1 1 0 2 119 0
England Jude Bellingham 5 1 0 5 363 1
Croatia Dion Beljo 1 1 0 2 84 1
Spain Nico Williams 1 1 0 2 78 1
Croatia Petar Sucic 1 1 0 5 308 1
Wales Daniel James 1 1 0 3 171 1
Norway Kristoffer Ajer 1 1 0 4 360 0
Portugal Vitinha 1 1 0 4 302 1
Wales Neco Williams 1 1 0 4 360 0
Denmark Gustav Isaksen 1 1 0 4 218 2
Switzerland Ricardo Rodriguez 1 1 0 4 261 0
Switzerland Remo Freuler 1 1 0 4 360 0
Scotland John McGinn 1 1 1 4 357 0
Switzerland Nico Elvedi 1 1 0 4 360 0
Scotland Ryan Christie 1 1 0 3 148 2
Slovenia Sandi Lovric 1 1 0 3 145 1
Slovenia Danijel Sturm 3 1 0 4 359 0
Slovenia Zan Vipotnik 1 1 0 4 244 1
Switzerland Fabian Rieder 1 1 0 4 195 2
Scotland Kieron Bowie 1 1 0 4 137 2
Switzerland Johan Manzambi 1 1 0 4 261 1
Ukraine Roman Yaremchuk 1 1 0 3 138 2
Ukraine Danylo Sikan 1 1 0 3 138 2
Northern Ireland Isaac Price 1 1 0 4 332 0
Hungary Mark Csinger 1 1 0 4 354 0
Hungary Milan Laszlo Toth 1 1 0 4 187 2
Hungary Milos Kerkez 1 1 0 3 270 0
Northern Ireland Shea Charles 1 1 0 4 360 0
Austria Michael Gregoritsch 1 1 0 3 171 1
Austria Phillipp Mwene 1 1 0 2 180 0
Israel Dor Peretz 1 1 0 4 265 1
Kosovo Vedat Muriqi 1 1 0 3 232 0
Austria Romano Schmid 2 1 1 4 269 0
Rep of Ireland Adam Idah 2 1 0 4 210 1
Austria Sasa Kalajdzic 2 1 0 4 204 3
Kosovo Edon Zhegrova 2 1 1 4 212 2
Austria Junior Adamu 1 1 0 1 58 0
Austria Alexander Prass 1 1 0 3 117 2
Kosovo Fisnik Asllani 1 1 0 4 128 3
Austria David Affengruber 1 1 0 2 135 0
Rep of Ireland Jack Moylan 2 1 0 4 252 1
Austria Christoph Lang 2 1 0 2 45 2
Austria Carney Chukwuemeka 1 1 0 3 85 2
Israel Saied Abu Farchi 1 1 0 1 56 0
Poland Piotr Zielinski 1 1 0 4 326 0
Bosnia-Herzegovina Haris Tabakovic 1 1 0 4 269 1
Poland Jan Bednarek 1 1 0 4 360 0
Romania Alexandru Cicaldau 1 1 0 2 66 2
Romania Dennis Man 1 1 0 3 245 0
Sweden Alexander Isak 1 1 0 1 90 0
Poland Sebastian Szymanski 2 1 0 4 326 0
Sweden Benjamin Nygren 1 1 0 2 94 1
Bosnia-Herzegovina Armin Gigovic 1 1 0 4 257 1
Romania Daniel Birligea 1 1 0 2 180 0
Bosnia-Herzegovina Ivan Basic 2 1 1 4 347 0
Sweden Yasin Ayari 2 1 0 2 179 0
Bosnia-Herzegovina Tarik Muharemovic 1 1 0 4 360 0
Bosnia-Herzegovina Ermin Mahmic 1 1 0 4 150 2
Bosnia-Herzegovina Kerim Alajbegovic 1 1 0 3 270 0
Albania Myrto Uzuni 1 1 0 5 178 4
Finland Benjamin Kallman 1 1 0 4 203 2
Belarus Afrid Max Ebong Ngome 2 1 0 5 426 0
San Marino Lorenzo Lazzari 1 1 0 4 232 1
Albania Anis Mehmeti 1 1 0 4 154 3
Belarus Kirill Gomanov 1 1 0 5 405 1
Finland Adrian Svanback 3 1 0 4 240 1
Montenegro Aleksa Maras 1 1 0 1 4 1
Cyprus Ioannis Costi 1 1 0 3 144 2
Cyprus Iasonas Pikis 1 1 0 1 90 0
Montenegro Aleksa Latkovic 1 1 0 2 43 2
Cyprus Andronikos Kakoullis 1 1 0 3 118 1
Montenegro Milutin Osmajic 1 1 0 5 408 0
Armenia Eduard Sperstian 2 1 0 4 304 1
Latvia Eduards Daskevics 1 1 0 5 241 2
Latvia Deniss Melniks 1 1 0 5 450 0
Cyprus Leonidas Konomis 1 1 0 4 289 1
Armenia Artur Serobyan 2 1 0 4 319 0
Armenia Georgii Arutiunian 1 1 0 5 442 0
Latvia Markuss Strods 1 1 0 4 137 2
Kazakhstan Sergiy Maliy 1 1 0 2 101 1
Faroe Islands Viljormur Davidsen 1 1 1 2 96 1
Slovakia Ivan Schranz 1 1 0 4 172 2
Slovakia Ondrej Duda 2 1 1 4 274 1
Slovakia Lukas Haraslin 2 1 0 4 292 1
Kazakhstan Temirlan Yerlanov 1 1 0 4 344 0
Faroe Islands Petur Knudsen 1 1 0 4 218 1
Faroe Islands Adrian Justinussen 1 1 0 3 150 2
Kazakhstan Nuraly Alip 1 1 0 5 450 0
Kazakhstan Artur Shushenachev 1 1 0 3 155 2
Slovakia David Strelec 1 1 0 4 249 1
Kazakhstan Ramazan Karimov 1 1 0 3 194 0
Kazakhstan Islam Chesnokov 1 1 0 1 78 0
Faroe Islands Geza David Turi 1 1 0 4 321 0
Slovakia Tomas Suslov 3 1 0 4 352 0
Moldova Nicky Clescenco 1 1 0 5 283 1
Faroe Islands Aki Samuelsen 1 1 0 4 281 1
Slovakia Leo Sauer 2 1 0 4 160 2
Moldova Sergiu Perciun 3 1 0 4 308 1
Bulgaria Atanas Iliev 1 1 0 2 150 0
Iceland Victor Palsson 1 1 0 4 293 1
Estonia Rasmus Peetson 2 1 0 3 270 0
Bulgaria Asen Chandarov 1 1 0 3 168 1
Luxembourg Vincent Thill 1 1 0 4 297 0
Luxembourg Leandro Barreiro 1 1 0 2 180 0
Iceland Mikael Ellertsson 1 1 0 3 265 0
Estonia Maksim Paskotsi 1 1 0 4 360 0
Bulgaria Kristiyan Balov 1 1 0 2 111 1
Malta Joseph Essien Mbong 1 1 0 2 144 0
Malta Irvin Cardona 2 1 0 3 270 0
Andorra Guillaume Silvain Lopez 1 1 0 3 244 0
Gibraltar James Scanlon 1 1 0 2 168 0
Azerbaijan Mahir Emreli 1 1 0 3 270 0
Lithuania Artur Dolznikov 1 1 0 3 196 1
Lithuania Armandas Kucys 2 1 1 3 240 0
Azerbaijan Abdulakh Khaybulayev 1 1 0 3 244 0
Lithuania Lukas Michelbrink 1 1 0 3 201 1

Top Assists

Team Name Player Name Matches Assists
England Jude Bellingham 5 4
Spain Dani Olmo 3 3
Poland Nicola Zalewski 4 3
Norway Martin Odegaard 4 3
Switzerland Dan Ndoye 4 3
Belarus Kirill Pechenin 5 3
Netherlands Ruben van Bommel 4 2
Cyprus Nick Tsaroulla 3 2
Spain Pedri 5 2
France Michael Olise 5 2
France Desire Doue 5 2
Portugal Bruno Fernandes 3 2
Denmark Mikkel Damsgaard 3 2
Slovenia Aljosa Matko 4 2
Switzerland Zachary Athekame 4 2
Bosnia-Herzegovina Esmir Bajraktarevic 4 2
Finland Adrian Svanback 4 2
Kazakhstan Bauyrzhan Islamkhan 3 2
Moldova Sergiu Perciun 4 2
Malta Ylyas Chouaref 3 2
Belgium Charles De Ketelaere 5 2
Spain Alex Baena 5 2
Czechia Adam Hlozek 5 2
Portugal Nuno Mendes 4 2
Slovenia Danijel Sturm 4 2
Switzerland Zeki Amdouni 4 2
Austria Patrick Wimmer 4 2
Albania Elseid Hysaj 4 2
Slovakia Tomas Suslov 4 2
Iceland Hakon Arnar Haraldsson 4 2
Iceland Orri Oskarsson 4 2
Cyprus Ioannis Pittas 5 2
Belgium Jeremy Doku 1 1
Greece Giorgos Masouras 3 1
Germany Maximilian Mittelstadt 1 1
Netherlands Guus Til 3 1
England Nico O'Reilly 1 1
Slovenia Tjas Begic 2 1
Ukraine Oleksandr Pikhalyonok 2 1
Northern Ireland Kieran Morrison 2 1
Austria Sasa Kalajdzic 4 1
Austria Paul Wanner 2 1
Sweden Patrik Walemark 2 1
Romania Lisav Naif Eissat 2 1
Montenegro Risto Radunovic 3 1
Moldova Nichita Mospan 5 1
Belgium Dodi Lukebakio 5 1
Italy Matteo Ruggeri 2 1
Türkiye Eren Elmali 3 1
Italy Nicolo Cambiaghi 3 1
Belgium Romeo Lavia 4 1
Serbia Sasa Lukic 4 1
Serbia Aleksa Terzic 3 1
Greece Fotis Ioannidis 4 1
Spain Martin Zubimendi 4 1
Ukraine Georgiy Sudakov 2 1
Hungary Milan Vitalis 4 1
Kosovo Edon Zhegrova 4 1
Sweden Yasin Ayari 2 1
Belarus Artem Shumanskiy 3 1
Belarus Timofey Simanenka 3 1
Armenia Zhirayr Shaghoyan 3 1
Kazakhstan Ramazan Orazov 4 1
Slovakia Ivan Mesik 2 1
Kazakhstan Maksim Samorodov 2 1
Slovakia Leo Sauer 4 1
Iceland Gylfi Sigurdsson 4 1
Iceland Mikael Anderson 3 1
Bulgaria Emil Tsenov 3 1
Azerbaijan Toral Bayramov 3 1
Italy Nicolo Barella 4 1
France Lucas Da Cunha 4 1
France Rayan Cherki 5 1
Belgium Maxim De Cuyper 4 1
Serbia Dusan Tadic 4 1
Netherlands Joey Veerman 4 1
England Morgan Rogers 5 1
Norway Patrick Berg 3 1
Portugal Joao Felix 4 1
Portugal Pedro Neto 3 1
Wales Sorba Thomas 4 1
Portugal Goncalo Ramos 4 1
Norway Antonio Nusa 4 1
Rep of Ireland Adam Idah 4 1
Rep of Ireland Jack Moylan 4 1
Rep of Ireland James Abankwah 3 1
Sweden Alexander Bernhardsson 4 1
Sweden Sebastian Nanasi 4 1
Romania Andrei Ratiu 3 1
Sweden Besfort Zeneli 3 1
Belarus Valeri Gromyko 4 1
Latvia Vladislavs Gutkovskis 5 1
