Petrolul Ploiesti
Προσθήκη στα αγαπημένα- Πληροφορίες ομάδας
- Πίνακας Πρωταθλήματος
- Προηγούμενοι Αγώνες
- Επερχόμενοι αγώνες
- Ομάδα
- Ειδοποιήσεις
Στατιστικά με βάση τα τελευταία Αγώνες
Loading ...
Romania Liga I
- Συνολικά
- Γηπεδούχος
- Εκτός
Superliga
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Universitatea Cluj | 10 | 7 | 4 | 32:18 | 37 |
2 | CS U Craiova | 9 | 8 | 4 | 33:21 | 35 |
3 | Dinamo Bucharest | 9 | 8 | 3 | 30:19 | 35 |
4 | CFR Cluj | 9 | 8 | 4 | 36:26 | 35 |
5 | FCSB | 9 | 7 | 4 | 30:21 | 34 |
6 | Petrolul Ploiesti | 7 | 10 | 4 | 23:21 | 31 |
7 | ACS Sepsi | 8 | 6 | 7 | 28:23 | 30 |
8 | Rapid Bucuresti | 6 | 10 | 4 | 24:19 | 28 |
9 | AFC Hermannstadt | 7 | 5 | 9 | 24:32 | 26 |
10 | Otelul Galati | 5 | 9 | 7 | 17:21 | 24 |
11 | Farul Constanta | 5 | 9 | 7 | 20:27 | 24 |
12 | ACS UTA Batrana Doamna | 5 | 7 | 8 | 20:24 | 22 |
13 | FC Unirea 2004 Slobozia | 6 | 4 | 11 | 21:31 | 22 |
14 | CSM Politehnica Iasi | 6 | 4 | 10 | 20:30 | 22 |
15 | FC Botosani | 4 | 6 | 10 | 17:27 | 18 |
16 | Gloria Buzau | 4 | 4 | 13 | 18:33 | 16 |
Superliga
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Dinamo Bucharest | 6 | 3 | 1 | 18:9 | 21 |
2 | Universitatea Cluj | 6 | 2 | 2 | 19:9 | 20 |
3 | CS U Craiova | 5 | 4 | 1 | 19:9 | 19 |
4 | AFC Hermannstadt | 5 | 4 | 2 | 14:11 | 19 |
5 | ACS Sepsi | 5 | 3 | 3 | 12:6 | 18 |
5 | Petrolul Ploiesti | 4 | 6 | 1 | 12:6 | 18 |
7 | FCSB | 5 | 3 | 2 | 15:10 | 18 |
8 | CFR Cluj | 5 | 3 | 3 | 23:19 | 18 |
9 | Rapid Bucuresti | 4 | 5 | 1 | 16:8 | 17 |
10 | CSM Politehnica Iasi | 5 | 2 | 3 | 14:11 | 17 |
11 | Farul Constanta | 4 | 2 | 4 | 12:13 | 14 |
12 | ACS UTA Batrana Doamna | 2 | 6 | 2 | 12:11 | 12 |
13 | FC Botosani | 3 | 3 | 4 | 12:13 | 12 |
14 | Gloria Buzau | 3 | 2 | 6 | 8:10 | 11 |
15 | Otelul Galati | 2 | 5 | 3 | 7:10 | 11 |
16 | FC Unirea 2004 Slobozia | 2 | 3 | 5 | 11:14 | 9 |
Superliga
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CFR Cluj | 4 | 5 | 1 | 13:7 | 17 |
2 | Universitatea Cluj | 4 | 5 | 2 | 13:9 | 17 |
3 | FCSB | 4 | 4 | 2 | 15:11 | 16 |
4 | CS U Craiova | 4 | 4 | 3 | 14:12 | 16 |
5 | Dinamo Bucharest | 3 | 5 | 2 | 12:10 | 14 |
6 | Otelul Galati | 3 | 4 | 4 | 10:11 | 13 |
7 | Petrolul Ploiesti | 3 | 4 | 3 | 11:15 | 13 |
8 | FC Unirea 2004 Slobozia | 4 | 1 | 6 | 10:17 | 13 |
9 | ACS Sepsi | 3 | 3 | 4 | 16:17 | 12 |
10 | Rapid Bucuresti | 2 | 5 | 3 | 8:11 | 11 |
11 | ACS UTA Batrana Doamna | 3 | 1 | 6 | 8:13 | 10 |
12 | Farul Constanta | 1 | 7 | 3 | 8:14 | 10 |
13 | AFC Hermannstadt | 2 | 1 | 7 | 10:21 | 7 |
14 | FC Botosani | 1 | 3 | 6 | 5:14 | 6 |
15 | Gloria Buzau | 1 | 2 | 7 | 10:23 | 5 |
16 | CSM Politehnica Iasi | 1 | 2 | 7 | 6:19 | 5 |
Romania Cup
- Συνολικά
- Γηπεδούχος
- Εκτός
Group D
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Scolar Resita | 2 | 1 | 0 | 4:1 | 7 |
1 | Unirea Alba Iulia | 2 | 1 | 0 | 4:1 | 7 |
3 | FK Csikszereda Miercurea Ciuc | 1 | 2 | 0 | 2:1 | 5 |
4 | Otelul Galati | 1 | 1 | 1 | 5:4 | 4 |
5 | ACS Sepsi | 0 | 1 | 2 | 1:4 | 1 |
6 | CSM Ramnicu Valcea | 0 | 0 | 3 | 3:8 | 0 |
Group C
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Farul Constanta | 1 | 2 | 0 | 7:3 | 5 |
2 | AFC Hermannstadt | 1 | 2 | 0 | 3:2 | 5 |
2 | CSM Politehnica Iasi | 1 | 2 | 0 | 3:2 | 5 |
4 | CS Unirea Ungheni 2018 | 0 | 2 | 1 | 3:4 | 2 |
4 | CS Sanatatea Cluj | 0 | 2 | 1 | 3:4 | 2 |
6 | ACS UTA Batrana Doamna | 0 | 2 | 1 | 3:7 | 2 |
Group B
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | AFC Metalul Buzau | 2 | 1 | 0 | 4:0 | 7 |
2 | FCSB | 2 | 0 | 1 | 6:3 | 6 |
3 | CS U Craiova | 2 | 0 | 1 | 4:1 | 6 |
4 | Petrolul Ploiesti | 1 | 1 | 1 | 3:2 | 4 |
5 | Dinamo Bucharest | 0 | 2 | 1 | 0:4 | 2 |
6 | FC Agricola Borcea | 0 | 0 | 3 | 1:8 | 0 |
Group A
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CFR Cluj | 2 | 1 | 0 | 6:3 | 7 |
2 | Rapid Bucuresti | 2 | 0 | 1 | 5:2 | 6 |
3 | FC Botosani | 2 | 0 | 1 | 4:2 | 6 |
4 | CS Afumati | 1 | 1 | 1 | 2:3 | 4 |
5 | FC Ceahlaul Piatra Neamt | 0 | 1 | 2 | 1:3 | 1 |
6 | FC Arges Pitesti | 0 | 1 | 2 | 2:7 | 1 |
Group D
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Unirea Alba Iulia | 2 | 1 | 0 | 4:1 | 7 |
2 | Scolar Resita | 1 | 1 | 0 | 3:1 | 4 |
3 | FK Csikszereda Miercurea Ciuc | 1 | 0 | 0 | 2:1 | 3 |
4 | Otelul Galati | 0 | 1 | 0 | 0:0 | 1 |
5 | ACS Sepsi | 0 | 0 | 0 | 0:0 | 0 |
6 | CSM Ramnicu Valcea | 0 | 0 | 2 | 2:5 | 0 |
Group C
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSM Politehnica Iasi | 0 | 2 | 0 | 1:1 | 2 |
2 | CS Sanatatea Cluj | 0 | 2 | 1 | 3:4 | 2 |
3 | AFC Hermannstadt | 0 | 1 | 0 | 1:1 | 1 |
4 | CS Unirea Ungheni 2018 | 0 | 1 | 1 | 2:3 | 1 |
5 | Farul Constanta | 0 | 0 | 0 | 0:0 | 0 |
6 | ACS UTA Batrana Doamna | 0 | 0 | 1 | 1:5 | 0 |
Group B
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | AFC Metalul Buzau | 1 | 1 | 0 | 1:0 | 4 |
2 | Dinamo Bucharest | 0 | 1 | 1 | 0:4 | 1 |
3 | CS U Craiova | 0 | 0 | 0 | 0:0 | 0 |
4 | Petrolul Ploiesti | 0 | 0 | 1 | 0:2 | 0 |
4 | FCSB | 0 | 0 | 1 | 0:2 | 0 |
6 | FC Agricola Borcea | 0 | 0 | 3 | 1:8 | 0 |
Group A
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CS Afumati | 1 | 1 | 1 | 2:3 | 4 |
2 | FC Arges Pitesti | 0 | 1 | 1 | 2:5 | 1 |
3 | CFR Cluj | 0 | 0 | 0 | 0:0 | 0 |
4 | FC Ceahlaul Piatra Neamt | 0 | 0 | 2 | 1:3 | 0 |
5 | FC Botosani | 0 | 0 | 1 | 0:2 | 0 |
5 | Rapid Bucuresti | 0 | 0 | 1 | 0:2 | 0 |
Group D
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Otelul Galati | 1 | 0 | 1 | 5:4 | 3 |
2 | Scolar Resita | 1 | 0 | 0 | 1:0 | 3 |
3 | FK Csikszereda Miercurea Ciuc | 0 | 2 | 0 | 0:0 | 2 |
4 | ACS Sepsi | 0 | 1 | 2 | 1:4 | 1 |
5 | Unirea Alba Iulia | 0 | 0 | 0 | 0:0 | 0 |
6 | CSM Ramnicu Valcea | 0 | 0 | 1 | 1:3 | 0 |
Group C
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Farul Constanta | 1 | 2 | 0 | 7:3 | 5 |
2 | AFC Hermannstadt | 1 | 1 | 0 | 2:1 | 4 |
3 | CSM Politehnica Iasi | 1 | 0 | 0 | 2:1 | 3 |
4 | ACS UTA Batrana Doamna | 0 | 2 | 0 | 2:2 | 2 |
5 | CS Unirea Ungheni 2018 | 0 | 1 | 0 | 1:1 | 1 |
6 | CS Sanatatea Cluj | 0 | 0 | 0 | 0:0 | 0 |
Group B
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | FCSB | 2 | 0 | 0 | 6:1 | 6 |
2 | CS U Craiova | 2 | 0 | 1 | 4:1 | 6 |
3 | Petrolul Ploiesti | 1 | 1 | 0 | 3:0 | 4 |
4 | AFC Metalul Buzau | 1 | 0 | 0 | 3:0 | 3 |
5 | Dinamo Bucharest | 0 | 1 | 0 | 0:0 | 1 |
6 | FC Agricola Borcea | 0 | 0 | 0 | 0:0 | 0 |
Group A
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CFR Cluj | 2 | 1 | 0 | 6:3 | 7 |
2 | Rapid Bucuresti | 2 | 0 | 0 | 5:0 | 6 |
3 | FC Botosani | 2 | 0 | 0 | 4:0 | 6 |
4 | FC Ceahlaul Piatra Neamt | 0 | 1 | 0 | 0:0 | 1 |
5 | CS Afumati | 0 | 0 | 0 | 0:0 | 0 |
6 | FC Arges Pitesti | 0 | 0 | 1 | 0:2 | 0 |
Romania Liga 2
- Συνολικά
- Γηπεδούχος
- Εκτός
Liga 2
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | FK Csikszereda Miercurea Ciuc | 13 | 2 | 1 | 33:13 | 41 |
2 | CSA Steaua Bucuresti | 10 | 7 | 0 | 24:6 | 37 |
3 | Scolar Resita | 9 | 3 | 5 | 27:22 | 30 |
4 | FC Voluntari | 8 | 5 | 3 | 21:11 | 29 |
5 | Metaloglobus Bucuresti | 9 | 2 | 5 | 23:15 | 29 |
6 | FC Arges Pitesti | 7 | 6 | 3 | 17:10 | 27 |
7 | CS Afumati | 8 | 2 | 6 | 18:19 | 26 |
8 | CSM Slatina | 7 | 4 | 5 | 31:16 | 25 |
9 | AFC Metalul Buzau | 7 | 4 | 5 | 21:14 | 25 |
10 | CS Corvinul Hunedoara | 7 | 4 | 5 | 17:15 | 25 |
11 | CS Concordia Chiajna | 7 | 3 | 6 | 28:20 | 24 |
12 | FC U Craiova 1948 | 6 | 5 | 4 | 16:16 | 23 |
13 | FC Ceahlaul Piatra Neamt | 6 | 4 | 6 | 19:19 | 22 |
14 | Chindia Targoviste | 4 | 4 | 8 | 19:21 | 16 |
15 | FC Bihor Oradea | 4 | 3 | 9 | 14:20 | 15 |
16 | CS Unirea Ungheni 2018 | 3 | 6 | 7 | 12:19 | 15 |
17 | CSC Dumbravita | 4 | 3 | 10 | 14:22 | 15 |
18 | CSM Focsani | 4 | 3 | 10 | 11:21 | 15 |
19 | CSC 1599 Selimbar | 3 | 5 | 8 | 16:20 | 14 |
20 | Muscelul Campulung | 2 | 1 | 13 | 7:39 | 7 |
21 | CS Mioveni | 2 | 2 | 11 | 6:36 | 6 |
Liga 2
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | FK Csikszereda Miercurea Ciuc | 9 | 0 | 0 | 23:6 | 27 |
2 | FC Voluntari | 5 | 2 | 1 | 15:7 | 17 |
3 | CSA Steaua Bucuresti | 4 | 5 | 0 | 11:5 | 17 |
4 | Scolar Resita | 5 | 2 | 2 | 14:10 | 17 |
5 | AFC Metalul Buzau | 5 | 1 | 2 | 13:5 | 16 |
6 | CS Concordia Chiajna | 5 | 1 | 3 | 16:9 | 16 |
7 | CS Corvinul Hunedoara | 4 | 4 | 1 | 12:6 | 16 |
8 | Metaloglobus Bucuresti | 5 | 1 | 2 | 11:6 | 16 |
9 | FC Arges Pitesti | 5 | 0 | 2 | 10:5 | 15 |
10 | CSM Focsani | 4 | 1 | 4 | 7:10 | 13 |
11 | Chindia Targoviste | 3 | 2 | 3 | 12:8 | 11 |
12 | FC U Craiova 1948 | 3 | 2 | 2 | 8:8 | 11 |
13 | CSM Slatina | 2 | 4 | 2 | 9:6 | 10 |
14 | FC Ceahlaul Piatra Neamt | 3 | 1 | 3 | 8:8 | 10 |
15 | CS Unirea Ungheni 2018 | 2 | 4 | 2 | 6:6 | 10 |
16 | CS Afumati | 3 | 1 | 3 | 7:10 | 10 |
17 | CSC Dumbravita | 3 | 0 | 6 | 11:15 | 9 |
18 | CSC 1599 Selimbar | 1 | 4 | 2 | 4:6 | 7 |
19 | FC Bihor Oradea | 2 | 1 | 5 | 6:12 | 7 |
20 | Muscelul Campulung | 2 | 1 | 5 | 5:18 | 7 |
21 | CS Mioveni | 1 | 2 | 4 | 4:16 | 5 |
Liga 2
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSA Steaua Bucuresti | 6 | 2 | 0 | 13:1 | 20 |
2 | CS Afumati | 5 | 1 | 3 | 11:9 | 16 |
3 | CSM Slatina | 5 | 0 | 3 | 22:10 | 15 |
4 | FK Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 10:7 | 14 |
5 | Metaloglobus Bucuresti | 4 | 1 | 3 | 12:9 | 13 |
6 | Scolar Resita | 4 | 1 | 3 | 13:12 | 13 |
7 | FC Arges Pitesti | 2 | 6 | 1 | 7:5 | 12 |
8 | FC Voluntari | 3 | 3 | 2 | 6:4 | 12 |
9 | FC Ceahlaul Piatra Neamt | 3 | 3 | 3 | 11:11 | 12 |
10 | FC U Craiova 1948 | 3 | 3 | 2 | 8:8 | 12 |
11 | AFC Metalul Buzau | 2 | 3 | 3 | 8:9 | 9 |
12 | CS Corvinul Hunedoara | 3 | 0 | 4 | 5:9 | 9 |
13 | CS Concordia Chiajna | 2 | 2 | 3 | 12:11 | 8 |
14 | FC Bihor Oradea | 2 | 2 | 4 | 8:8 | 8 |
15 | CSC 1599 Selimbar | 2 | 1 | 6 | 12:14 | 7 |
16 | CSC Dumbravita | 1 | 3 | 4 | 3:7 | 6 |
17 | Chindia Targoviste | 1 | 2 | 5 | 7:13 | 5 |
18 | CS Unirea Ungheni 2018 | 1 | 2 | 5 | 6:13 | 5 |
19 | CS Mioveni | 1 | 0 | 7 | 2:20 | 3 |
20 | CSM Focsani | 0 | 2 | 6 | 4:11 | 2 |
21 | Muscelul Campulung | 0 | 0 | 8 | 2:21 | 0 |
Romania Liga III
- Συνολικά
- Γηπεδούχος
- Εκτός
Liga 3 24/25, Group 9
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSC Peciu Nou | 9 | 3 | 3 | 37:12 | 30 |
2 | Ghiroda SI Giarmata VII | 8 | 3 | 4 | 26:19 | 27 |
3 | ACS Progresul Pecica | 8 | 3 | 4 | 16:13 | 27 |
4 | SSU Politehnica Timisoara | 7 | 4 | 4 | 21:12 | 25 |
5 | Minerul Lupeni | 6 | 7 | 2 | 20:12 | 25 |
6 | ACS Viitorul Arad | 5 | 4 | 6 | 13:17 | 19 |
7 | CS Lotus Baile Felix | 6 | 1 | 8 | 8:12 | 19 |
8 | Gloria Lunca Teuz Cermei | 5 | 2 | 8 | 16:25 | 17 |
9 | CS Timisul Sag | 4 | 1 | 10 | 13:25 | 13 |
10 | CS Avantul Periam | 1 | 4 | 10 | 12:35 | 7 |
Liga 3 24/25, Group 8
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSM Ramnicu Valcea | 12 | 3 | 0 | 28:4 | 39 |
2 | ACSO Filiasi | 9 | 3 | 3 | 27:15 | 30 |
3 | Unirea Bascov | 8 | 3 | 4 | 36:22 | 27 |
4 | CS Vulturii Farcasesti | 6 | 4 | 5 | 23:25 | 22 |
5 | Jiul Petrosani | 5 | 5 | 5 | 16:16 | 20 |
6 | ACS Speed Academy Pitesti | 5 | 4 | 6 | 19:21 | 19 |
7 | CS Gilortul Targu Carbunesti | 4 | 2 | 9 | 12:24 | 14 |
8 | CS Viitorul Daesti | 3 | 5 | 7 | 18:33 | 14 |
9 | ACS Aro Muscelul C-Lung Muscel | 2 | 5 | 8 | 24:24 | 11 |
10 | ATCS Sparta Ramnicu Valcea | 1 | 6 | 8 | 19:38 | 9 |
Liga 3 24/25, Group 7
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Gloria Bistrita | 10 | 4 | 1 | 43:11 | 34 |
2 | Unirea Alba Iulia | 9 | 5 | 1 | 31:9 | 32 |
3 | CSU Alba Iulia | 9 | 5 | 1 | 28:13 | 32 |
4 | ACS Medias 2022 | 6 | 7 | 2 | 27:13 | 25 |
5 | Unirea Dej | 5 | 4 | 6 | 24:21 | 19 |
6 | ACS CIL Blaj | 5 | 3 | 7 | 14:24 | 18 |
7 | ACS Targu Mures 1898 | 5 | 2 | 8 | 18:24 | 17 |
8 | CS Metalurgistul Cugir | 4 | 5 | 6 | 17:28 | 17 |
9 | Avantul Reghin | 2 | 2 | 11 | 10:35 | 8 |
10 | ACSM Codlea | 1 | 1 | 13 | 5:39 | 4 |
Liga 3 24/25, Group 6
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSO Baicoi | 10 | 3 | 2 | 30:10 | 33 |
2 | SR Brasov | 8 | 4 | 3 | 31:17 | 28 |
3 | Odorheiu Secuiesc | 8 | 4 | 3 | 28:14 | 28 |
4 | CSO Plopeni | 7 | 6 | 2 | 22:9 | 27 |
5 | CS Gheorgheni | 6 | 3 | 6 | 20:18 | 21 |
6 | Tricolorul Breaza | 6 | 2 | 7 | 25:25 | 20 |
7 | ACS Olimpic Zarnesti | 5 | 3 | 7 | 18:31 | 18 |
8 | ACS Olimpic Cetate Rasnov | 4 | 5 | 6 | 16:24 | 17 |
9 | ACS Kids Tampa Brasov | 3 | 4 | 8 | 20:22 | 13 |
10 | ASC Ciucas Tarlungeni | 0 | 2 | 13 | 5:45 | 2 |
Liga 3 24/25, Group 5
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CS Tunari | 14 | 0 | 1 | 41:7 | 42 |
2 | CS Blejoi | 12 | 0 | 3 | 42:20 | 36 |
3 | CS Stefanesti | 7 | 4 | 4 | 16:12 | 25 |
4 | CS Urban Titu | 5 | 5 | 5 | 21:19 | 20 |
5 | Petrolul Ploiesti II | 5 | 4 | 6 | 18:17 | 19 |
6 | FC Paulesti | 5 | 2 | 8 | 21:25 | 17 |
7 | ACS FC Dinamo Bucuresti | 4 | 5 | 6 | 11:17 | 17 |
8 | CSM Flacara Moreni | 4 | 2 | 9 | 14:21 | 14 |
9 | FC Pucioasa | 3 | 5 | 7 | 19:31 | 14 |
10 | Sport Team Bucuresti | 1 | 3 | 11 | 11:45 | 6 |
Liga 3 24/25, Group 4
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSM Alexandria | 11 | 3 | 1 | 35:6 | 36 |
2 | AFC Progresul Spartac Bucuresti | 9 | 2 | 4 | 18:11 | 29 |
3 | ACS Vedita Colonesti MS | 7 | 5 | 3 | 27:13 | 26 |
4 | CS Dinamo Bucuresti | 8 | 2 | 5 | 27:20 | 26 |
5 | Oltul Curtisoara | 6 | 4 | 5 | 21:14 | 22 |
6 | Dunarea Giurgiu | 6 | 3 | 6 | 14:21 | 21 |
7 | Cetatea Turnu Magurele | 5 | 2 | 8 | 20:24 | 17 |
8 | CSO Petrolul Potcoava | 4 | 4 | 7 | 17:21 | 16 |
9 | ACS LPS HD Clinceni | 4 | 1 | 10 | 14:29 | 13 |
10 | CS Sporting Rosiori | 2 | 0 | 13 | 9:43 | 6 |
Liga 3 24/25, Group 3
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Gloria Popesti Leordeni | 9 | 5 | 1 | 29:10 | 32 |
2 | Recolta Gheorghe Doja | 7 | 5 | 3 | 27:17 | 26 |
3 | Inainte Modelu | 7 | 4 | 4 | 25:16 | 25 |
4 | ACS Progresul Fundulea | 8 | 1 | 6 | 24:15 | 25 |
5 | Dunarea Calarasi | 8 | 1 | 6 | 18:19 | 25 |
6 | FC Agricola Borcea | 7 | 2 | 6 | 16:19 | 23 |
7 | Gloria Baneasa | 6 | 4 | 5 | 19:17 | 22 |
8 | CSA Axiopolis | 5 | 3 | 7 | 21:26 | 18 |
9 | CSM Medgidia | 3 | 5 | 7 | 18:21 | 14 |
10 | CSM Fetesti | 0 | 0 | 15 | 5:42 | 0 |
Liga 3 24/25, Group 2
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CS Sporting Liesti | 11 | 2 | 2 | 34:11 | 35 |
2 | Unirea Branistea | 10 | 4 | 1 | 38:10 | 34 |
3 | Aerostar Bacau | 10 | 0 | 5 | 31:20 | 30 |
4 | ACS KSE Targu Secuiesc | 9 | 2 | 4 | 27:18 | 29 |
5 | ACS Sepsi II | 8 | 0 | 7 | 21:13 | 24 |
6 | CSM Ramnicu Sarat | 6 | 2 | 7 | 12:20 | 20 |
7 | CSM Adjud | 5 | 2 | 8 | 20:25 | 17 |
8 | Viitorul Onesti | 3 | 2 | 10 | 14:33 | 11 |
9 | Dacia Unirea Braila | 2 | 4 | 9 | 15:34 | 10 |
10 | Vointa Limpezis | 2 | 0 | 13 | 8:36 | 0 |
Liga 3 24/25, Group 10
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CS Minaur Baia Mare | 10 | 3 | 2 | 35:17 | 33 |
2 | SCM Zalau | 9 | 4 | 1 | 25:11 | 31 |
3 | CS Crisul Santandrei | 9 | 2 | 4 | 28:18 | 29 |
4 | CSM Satu Mare | 8 | 4 | 3 | 29:14 | 28 |
5 | CS Sanatatea Cluj | 8 | 3 | 4 | 28:16 | 27 |
6 | Sighetu Marmatiei | 6 | 3 | 5 | 21:14 | 21 |
7 | Vultural Mintiu Gherlii | 3 | 3 | 9 | 13:26 | 12 |
8 | FC Olimpia Satu Mare | 3 | 1 | 11 | 14:36 | 10 |
9 | ACS Viitorul Cluj | 2 | 4 | 9 | 11:36 | 10 |
10 | CS Diosig Bihardioszeg | 1 | 3 | 11 | 12:28 | 6 |
Liga 3 24/25, Group 1
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | FC Bacau | 11 | 2 | 2 | 39:11 | 35 |
2 | AS Stiinta Miroslava | 10 | 3 | 2 | 47:19 | 33 |
3 | FC Vaslui | 9 | 1 | 5 | 31:21 | 28 |
4 | CSM Bacau | 8 | 3 | 4 | 21:22 | 27 |
5 | Acs Bucovina Radauti | 6 | 4 | 5 | 16:18 | 22 |
6 | Rapid Brodoc | 5 | 6 | 4 | 18:10 | 21 |
7 | ACS Somuz Falticeni | 3 | 5 | 7 | 13:25 | 14 |
8 | USV Iasi | 3 | 2 | 10 | 17:37 | 11 |
9 | FC Soimii Gura Humorului | 2 | 4 | 9 | 12:29 | 10 |
10 | FC Ceahlaul Piatra Neamt II | 2 | 2 | 11 | 10:32 | 8 |
Liga 3 24/25, Group 9
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSC Peciu Nou | 5 | 2 | 1 | 24:6 | 17 |
2 | SSU Politehnica Timisoara | 5 | 2 | 1 | 9:3 | 17 |
3 | ACS Progresul Pecica | 5 | 2 | 1 | 8:2 | 17 |
4 | Ghiroda SI Giarmata VII | 5 | 1 | 1 | 16:7 | 16 |
5 | CS Lotus Baile Felix | 4 | 1 | 3 | 5:4 | 13 |
6 | Gloria Lunca Teuz Cermei | 4 | 1 | 3 | 10:14 | 13 |
7 | Minerul Lupeni | 3 | 3 | 1 | 13:7 | 12 |
8 | ACS Viitorul Arad | 1 | 2 | 4 | 7:10 | 5 |
9 | CS Timisul Sag | 1 | 1 | 5 | 6:10 | 4 |
10 | CS Avantul Periam | 1 | 1 | 5 | 7:14 | 4 |
Liga 3 24/25, Group 8
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSM Ramnicu Valcea | 6 | 1 | 0 | 14:2 | 19 |
2 | ACSO Filiasi | 6 | 1 | 1 | 18:9 | 19 |
3 | Unirea Bascov | 5 | 2 | 1 | 22:12 | 17 |
4 | CS Vulturii Farcasesti | 4 | 2 | 2 | 10:9 | 14 |
5 | ACS Speed Academy Pitesti | 3 | 2 | 2 | 9:8 | 11 |
6 | CS Gilortul Targu Carbunesti | 3 | 0 | 4 | 7:8 | 9 |
7 | CS Viitorul Daesti | 2 | 3 | 3 | 13:19 | 9 |
8 | Jiul Petrosani | 1 | 4 | 2 | 6:7 | 7 |
9 | ACS Aro Muscelul C-Lung Muscel | 1 | 3 | 3 | 12:10 | 6 |
10 | ATCS Sparta Ramnicu Valcea | 1 | 2 | 5 | 7:20 | 5 |
Liga 3 24/25, Group 7
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSU Alba Iulia | 7 | 1 | 0 | 22:7 | 22 |
2 | Gloria Bistrita | 5 | 3 | 0 | 29:5 | 18 |
3 | Unirea Dej | 4 | 2 | 2 | 15:9 | 14 |
4 | Unirea Alba Iulia | 3 | 4 | 0 | 11:4 | 13 |
5 | ACS Medias 2022 | 3 | 2 | 2 | 14:7 | 11 |
6 | CS Metalurgistul Cugir | 3 | 2 | 2 | 6:8 | 11 |
7 | ACS CIL Blaj | 2 | 2 | 4 | 7:14 | 8 |
8 | ACS Targu Mures 1898 | 1 | 2 | 4 | 8:12 | 5 |
9 | Avantul Reghin | 1 | 0 | 6 | 4:15 | 3 |
10 | ACSM Codlea | 0 | 1 | 7 | 1:19 | 1 |
Liga 3 24/25, Group 6
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | CSO Baicoi | 6 | 1 | 0 | 16:2 | 19 |
2 | Tricolorul Breaza | 6 | 1 | 1 | 16:5 | 19 |
3 | Odorheiu Secuiesc | 5 | 3 | 0 | 21:9 | 18 |
4 | CSO Plopeni | 4 | 3 | 1 | 15:7 | 15 |
5 | CS Gheorgheni | 4 | 2 | 2 | 10:4 | 14 |
6 | SR Brasov | 4 | 2 | 2 | 15:11 | 14 |
7 | ACS Olimpic Zarnesti | 4 | 1 | 2 | 12:9 | 13 |
8 | ACS Olimpic Cetate Rasnov | 3 | 2 | 2 | 7:8 | 11 |
9 | ACS Kids Tampa Brasov | 3 | 1 | 3 | 15:9 | 10 |
10 | ASC Ciucas Tarlungeni | 0 | 2 | 5 | 4:20 | 2 |
Liga 3 24/25, Group 5
