- Statistics
- League table
- Previous Games
- Upcoming games
- Top List
Choose a custom date range
Greece Super League 2 (09/22/2024 - 11/22/2024) Overall Averages
Goals | Dangerous Attacks | Attacks | Corners | On-target Shots | Off-target Shots | Total Shots |
---|---|---|---|---|---|---|
? | 53.78 | ? | 3.98 | ? | 4.98 | ? |
Team Statistics (09/22/2024 - 11/22/2024) conceded
Team name | Goals | Dangerous Attacks | Attacks | Corners | On-target Shots | Off-target Shots | Total Shots |
---|---|---|---|---|---|---|---|
Chania FC | ? 1.43 | 56.00 ? | ? 97.00 | 4.57 ? | ? 4.00 | 7.29 ? | ? 8.86 |
Giannina | ? 1.63 | 80.25 ? | ? 93.38 | 6.13 ? | ? 3.75 | 5.63 ? | ? 7.50 |
Panionios | ? 0.56 | 53.44 ? | ? 98.67 | 2.89 ? | ? 3.00 | 6.44 ? | ? 9.11 |
Larissa | ? 0.57 | 57.43 ? | ? 87.00 | 3.57 ? | ? 1.86 | 5.86 ? | ? 5.71 |
Kissamikos | ? 1.00 | 62.00 ? | ? 98.00 | 4.00 ? | ? 2.00 | 3.00 ? | ? 6.00 |
Panachaiki | ? 0.75 | 56.13 ? | ? 93.75 | 6.38 ? | ? 3.25 | 6.25 ? | ? 8.25 |
Kavala | ? 2.00 | 48.14 ? | ? 90.57 | 3.14 ? | ? 4.86 | 3.29 ? | ? 7.71 |
Kifisias FC | ? 1.14 | 68.57 ? | ? 103.86 | 3.71 ? | ? 2.43 | 6.43 ? | ? 8.43 |
Niki Volou | ? 1.00 | 54.50 ? | ? 94.88 | 3.63 ? | ? 2.25 | 4.50 ? | ? 5.13 |
Kalamata | ? 0.89 | 65.22 ? | ? 85.78 | 4.78 ? | ? 2.67 | 6.33 ? | ? 5.33 |
Kampaniakos | ? 1.50 | 43.63 ? | ? 94.25 | 3.25 ? | ? 3.75 | 4.25 ? | ? 7.38 |
Makedonikos | ? 1.22 | 48.44 ? | ? 89.00 | 5.89 ? | ? 4.33 | 3.78 ? | ? 9.56 |
Egaleo | ? 0.88 | 57.38 ? | ? 93.75 | 4.25 ? | ? 3.13 | 3.88 ? | ? 8.88 |
Panargiakos | ? 0.88 | 51.50 ? | ? 109.13 | 2.63 ? | ? 4.88 | 4.63 ? | ? 10.63 |
Ilioupoli | ? 1.00 | 56.71 ? | ? 108.43 | 3.86 ? | ? 3.57 | 4.57 ? | ? 9.86 |
Diagoras | ? 1.14 | 27.71 ? | ? 79.86 | 2.43 ? | ? 3.00 | 1.71 ? | ? 7.43 |
Ethnikos Neou Keramidiou | ? 1.00 | 37.40 ? | ? 101.60 | 1.80 ? | ? 3.00 | 3.40 ? | ? 8.00 |
AEK Athens B | ? 1.88 | 53.25 ? | ? 106.63 | 4.50 ? | ? 3.88 | 5.88 ? | ? 9.00 |
Iraklis 1908 FC | ? 1.29 | 60.57 ? | ? 96.14 | 5.14 ? | ? 4.14 | 6.43 ? | ? 10.00 |
PAOK Salonika B | ? 0.67 | 41.50 ? | ? 105.83 | 3.17 ? | ? 3.33 | 4.50 ? | ? 10.17 |
Asteras Tripolis B | ? 1.44 | 47.56 ? | ? 103.78 | 2.67 ? | ? 3.00 | 4.11 ? | ? 11.11 |
Variance Average difference from opening line
Loading
Advantage (09/22/2024 - 11/22/2024)
- Home
- Away
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Kampaniakos | 7 | 9 | 4 | -0.50 |
Iraklis 1908 FC | 6 | 1 | 4 | 1.25 |
Niki Volou | 5 | 7 | 4 | -0.50 |
Makedonikos | 10 | 4 | 4 | 1.50 |
Asteras Tripolis B | 6 | 8 | 6 | -0.33 |
AEK Athens B | 7 | 9 | 5 | -0.40 |
Chania FC | 2 | 8 | 5 | -1.20 |
Kifisias FC | 14 | 6 | 4 | 2.00 |
Kissamikos | 2 | 8 | 5 | -1.20 |
Kalamata | 6 | 4 | 5 | 0.40 |
Panionios | 9 | 1 | 5 | 1.60 |
Panargiakos | 1 | 6 | 5 | -1.00 |
Ilioupoli | 5 | 8 | 6 | -0.50 |
Larissa | 9 | 1 | 4 | 2.00 |
Giannina | 6 | 3 | 4 | 0.75 |
Diagoras | 1 | 2 | 4 | -0.25 |
Kavala | 3 | 6 | 4 | -0.75 |
Panachaiki | 5 | 3 | 4 | 0.50 |
Egaleo | 3 | 1 | 4 | 0.50 |
Ethnikos Neou Keramidiou | 1 | 5 | 4 | -1.00 |
PAOK Salonika B | 7 | 4 | 5 | 0.60 |
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Kampaniakos | 2 | 3 | 4 | -0.25 |
Iraklis 1908 FC | 4 | 9 | 5 | -1.00 |
Niki Volou | 3 | 1 | 4 | 0.50 |
Makedonikos | 4 | 7 | 5 | -0.60 |
Asteras Tripolis B | 3 | 6 | 4 | -0.75 |
AEK Athens B | 5 | 8 | 5 | -0.60 |
Chania FC | 1 | 1 | 1 | 0.00 |
Kifisias FC | 11 | 2 | 6 | 1.50 |
Kissamikos | 1 | 4 | 4 | -0.75 |
Kalamata | 14 | 6 | 7 | 1.14 |
Panionios | 5 | 4 | 5 | 0.20 |
Panargiakos | 11 | 6 | 6 | 0.83 |
Ilioupoli | 5 | 13 | 6 | -1.33 |
Larissa | 9 | 4 | 4 | 1.25 |
Giannina | 6 | 10 | 4 | -1.00 |
Diagoras | 3 | 7 | 5 | -0.80 |
Kavala | 5 | 9 | 4 | -1.00 |
Panachaiki | 2 | 3 | 5 | -0.20 |
Egaleo | 4 | 7 | 5 | -0.60 |
Ethnikos Neou Keramidiou | 1 | 3 | 3 | -0.67 |
PAOK Salonika B | 5 | 2 | 3 | 1.00 |
Overall Advantage (09/22/2024 - 11/22/2024)
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Home | 115 | 104 | 95 | 0.12 |
Away | 104 | 115 | 95 | -0.12 |
Greece Super League 2
- Overall
- Home
- Away
Super League 2 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Kifisias FC | 6 | 3 | 0 | 22:8 | 21 |
2 | Kalamata | 5 | 4 | 0 | 15:8 | 19 |
3 | Panionios | 5 | 3 | 1 | 12:5 | 18 |
4 | Ilioupoli | 4 | 1 | 4 | 8:15 | 13 |
5 | Panargiakos | 4 | 0 | 5 | 9:10 | 12 |
6 | Egaleo | 3 | 3 | 3 | 7:8 | 12 |
7 | Panachaiki | 3 | 2 | 4 | 7:7 | 11 |
8 | AEK Athens B | 2 | 3 | 4 | 10:15 | 9 |
9 | Asteras Tripolis B | 1 | 3 | 5 | 8:13 | 6 |
10 | Kissamikos | 0 | 2 | 7 | 3:12 | 2 |
Super League 2 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Larissa | 7 | 2 | 0 | 20:6 | 23 |
2 | Giannina | 5 | 2 | 2 | 13:13 | 17 |
3 | Makedonikos | 5 | 1 | 3 | 14:11 | 16 |
4 | PAOK Salonika B | 4 | 2 | 2 | 12:6 | 14 |
5 | Iraklis 1908 FC | 3 | 3 | 3 | 10:10 | 12 |
6 | Kampaniakos | 3 | 2 | 4 | 11:12 | 11 |
7 | Niki Volou | 2 | 5 | 2 | 8:10 | 11 |
8 | Diagoras | 1 | 4 | 4 | 4:9 | 7 |
9 | Kavala | 0 | 4 | 5 | 9:17 | 4 |
10 | Ethnikos Neou Keramidiou | 0 | 3 | 5 | 2:9 | 3 |
Super League 2 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Panionios | 4 | 0 | 0 | 7:1 | 12 |
2 | Kifisias FC | 3 | 1 | 0 | 14:6 | 10 |
3 | Ilioupoli | 3 | 0 | 2 | 5:6 | 9 |
4 | Egaleo | 2 | 2 | 0 | 3:1 | 8 |
5 | Kalamata | 2 | 2 | 0 | 5:3 | 8 |
6 | Panachaiki | 2 | 1 | 2 | 5:4 | 7 |
7 | Asteras Tripolis B | 1 | 2 | 2 | 5:7 | 5 |
8 | Panargiakos | 1 | 0 | 4 | 1:6 | 3 |
9 | AEK Athens B | 0 | 3 | 1 | 5:7 | 3 |
10 | Kissamikos | 0 | 1 | 4 | 2:8 | 1 |
Super League 2 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Larissa | 4 | 1 | 0 | 11:2 | 13 |
2 | Makedonikos | 4 | 0 | 0 | 10:4 | 12 |
3 | Giannina | 3 | 1 | 0 | 6:3 | 10 |
4 | Iraklis 1908 FC | 3 | 1 | 0 | 6:1 | 10 |
5 | PAOK Salonika B | 2 | 1 | 2 | 7:4 | 7 |
6 | Kampaniakos | 2 | 1 | 2 | 9:9 | 7 |
7 | Niki Volou | 1 | 2 | 1 | 5:7 | 5 |
8 | Diagoras | 0 | 3 | 1 | 1:2 | 3 |
9 | Kavala | 0 | 2 | 2 | 3:6 | 2 |
10 | Ethnikos Neou Keramidiou | 0 | 2 | 3 | 1:6 | 2 |
Super League 2 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Kifisias FC | 3 | 2 | 0 | 8:2 | 11 |
2 | Kalamata | 3 | 2 | 0 | 10:5 | 11 |
3 | Panargiakos | 3 | 0 | 1 | 8:4 | 9 |
4 | Panionios | 1 | 3 | 1 | 5:4 | 6 |
5 | AEK Athens B | 2 | 0 | 3 | 5:8 | 6 |
6 | Egaleo | 1 | 1 | 3 | 4:7 | 4 |
7 | Ilioupoli | 1 | 1 | 2 | 3:9 | 4 |
8 | Panachaiki | 1 | 1 | 2 | 2:3 | 4 |
9 | Kissamikos | 0 | 1 | 3 | 1:4 | 1 |
10 | Asteras Tripolis B | 0 | 1 | 3 | 3:6 | 1 |
Super League 2 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Larissa | 3 | 1 | 0 | 9:4 | 10 |
2 | PAOK Salonika B | 2 | 1 | 0 | 5:2 | 7 |
3 | Giannina | 2 | 1 | 2 | 7:10 | 7 |
4 | Niki Volou | 1 | 3 | 1 | 3:3 | 6 |
5 | Kampaniakos | 1 | 1 | 2 | 2:3 | 4 |
6 | Makedonikos | 1 | 1 | 3 | 4:7 | 4 |
7 | Diagoras | 1 | 1 | 3 | 3:7 | 4 |
8 | Kavala | 0 | 2 | 3 | 6:11 | 2 |
9 | Iraklis 1908 FC | 0 | 2 | 3 | 4:9 | 2 |
10 | Ethnikos Neou Keramidiou | 0 | 1 | 2 | 1:3 | 1 |
Loading
Kick-Off | Home | Away | 1x2 | Drop | Current Home Asian Handicap | Goal Line | Asian Corners | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 22-11 14:00 4538319 | ! Giannina | !- | ! Ethnikos Neou Keramidiou |
Start. 1.45 3.40 7.50
Last 1.404.20 8.00 |
3% |
-1.25
1.950
|
2.0,2.5
1.800, 2.000
|
-
|
80%10 - 50%10 65% |
1.20 - 0.75 | |
! 23-11 12:00 4448276 | ! Kifisias FC | !- | ! Panargiakos |
Start. 1.20 6.25 15.00
Last 1.176.25 17.00 |
2% |
-2
1.875
|
2.5,3.0
2.000, 1.800
|
-
|
80%10 - 70%10 75% |
1.05 - 1.15 | |
! 23-11 13:00 4448273 | ! AEK Athens B | !- | ! Panachaiki |
Start. 3.20 3.10 2.40
Last 2.802.90 2.62 |
14% |
0
1.950
|
2.0
1.925, 1.875
|
-
|
90%10 - 70%10 80% |
0.90 - 0.80 | |
! 23-11 13:00 4538317 | ! Kavala | !- | ! Larissa |
Start. 8.50 5.00 1.25
Last 7.504.33 1.40 |
13% |
1.25
1.925
|
2.0,2.5
1.825, 1.975
|
-
|
70%10 - 90%10 80% |
1.10 - 0.75 | |
! 24-11 10:00 4538320 | ! Iraklis 1908 FC | !- | ! PAOK Salonika B |
Start. 2.50 3.20 2.50
Last 1.903.40 4.50 |
31% |
-0.5
1.825
|
2.0,2.5
1.975, 1.825
|
-
|
40%10 - 100%10 70% |
0.85 - 1.65 | |
! 24-11 12:00 4538318 | ! Niki Volou | !- | ! Kampaniakos |
Start. 1.90 3.00 4.00
Last 1.673.50 6.00 |
14% |
-0.75
1.825
|
2.0,2.5
2.000, 1.800
|
-
|
40%10 - 60%10 50% |
1.15 - 0.65 | |
! 24-11 13:00 4538316 | ! Makedonikos | !- | ! Diagoras |
Start. 1.90 3.00 4.00
Last 1.703.50 5.25 |
11% |
-0.75
1.900
|
2.0,2.5
2.025, 1.775
|
-
|
60%10 - 40%10 50% |
1.50 - 0.40 | |
! 24-11 13:00 4448277 | ! Panionios | !- | ! Asteras Tripolis B |
Start. 1.25 5.25 15.00
Last 1.304.75 12.00 |
25% |
-1.5
1.950
|
2.0,2.5
2.025, 1.775
|
-
|
60%10 - 67%9 63% |
0.70 - 1.30 | |
! 25-11 12:30 4448272 | ! Egaleo | !- | ! Ilioupoli |
Start. 2.75 2.90 2.88
Last 2.623.10 2.40 |
19% |
0
2.000
|
2.0
1.950, 1.850
|
-
|
70%10 - 70%10 70% |
0.75 - 0.85 | |
! 25-11 12:30 4540184 | ! Kalamata | !- | ! Chania FC |
Start. 1.27 5.25 13.00
Last 1.364.10 11.00 |
18% |
-1.25
1.925
|
1.5,2.0
1.800, 2.000
|
-
|
100%10 - 70%10 85% |
0.65 - 0.65 | |
! 25-11 12:30 4448274 | ! Kalamata | !- | ! Kissamikos |
|
0% |
-
|
-
|
-
|
100%10 - 67%9 83% |
0.65 - 2.35 | |
! 01-12 17:00 4459771 | ! Kampaniakos | !- | ! Makedonikos |
|
0% |
-
|
-
|
-
|
60%10 - 60%10 60% |
0.65 - 1.50 | |
! 01-12 17:00 4459780 | ! Ethnikos Neou Keramidiou | !- | ! Kavala |
|
0% |
-
|
-
|
-
|
50%10 - 70%10 60% |
0.75 - 1.10 | |
! 01-12 17:00 4459779 | ! Kissamikos | !- | ! Panionios |
|
0% |
-
|
-
|
-
|
67%9 - 60%10 63% |
2.35 - 0.70 | |
! 01-12 17:00 4459778 | ! Asteras Tripolis B | !- | ! Panachaiki |
|
0% |
-
|
-
|
-
|
67%9 - 70%10 68% |
1.30 - 0.80 | |
! 01-12 17:00 4459776 | ! Iraklis 1908 FC | !- | ! Giannina |
|
0% |
-
|
-
|
-
|
40%10 - 80%10 60% |
0.85 - 1.20 | |
! 01-12 17:00 4459775 | ! Ilioupoli | !- | ! AEK Athens B |
|
0% |
-
|
-
|
-
|
70%10 - 90%10 80% |
0.85 - 0.90 | |
! 01-12 17:00 4459774 | ! Kifisias FC | !- | ! Egaleo |
|
0% |
-
|
-
|
-
|
80%10 - 70%10 75% |
1.05 - 0.75 | |
! 01-12 17:00 4459773 | ! PAOK Salonika B | !- | ! Niki Volou |
|
0% |
-
|
-
|
-
|
100%10 - 40%10 70% |
1.65 - 1.15 | |
! 01-12 17:00 4459777 | ! Panargiakos | !- | ! Kalamata |
|
0% |
-
|
-
|
-
|
70%10 - 100%10 85% |
1.15 - 0.65 | |
! 01-12 17:00 4459772 | ! Diagoras | !- | ! Larissa |
|
0% |
-
|
-
|
-
|
40%10 - 90%10 65% |
0.40 - 0.75 | |
! 08-12 17:00 4471732 | ! Kalamata | !- | ! Egaleo |
|
0% |
-
|
-
|
-
|
100%10 - 70%10 85% |
0.65 - 0.75 | |
! 08-12 17:00 4471736 | ! Panionios | !- | ! Panargiakos |
|
0% |
-
|
-
|
-
|
60%10 - 70%10 65% |
0.70 - 1.15 | |
! 08-12 17:00 4471735 | ! Kissamikos | !- | ! Asteras Tripolis B |
|
0% |
-
|
-
|
-
|
67%9 - 67%9 67% |
2.35 - 1.30 | |
! 08-12 17:00 4471734 | ! Panachaiki | !- | ! Ilioupoli |
|
0% |
-
|
-
|
-
|
70%10 - 70%10 70% |
0.80 - 0.85 | |
! 08-12 17:00 4471733 | ! AEK Athens B | !- | ! Kifisias FC |
|
0% |
-
|
-
|
-
|
90%10 - 80%10 85% |
0.90 - 1.05 | |
! 08-12 17:00 4471731 | ! Kampaniakos | !- | ! Diagoras |
|
0% |
-
|
-
|
-
|
60%10 - 40%10 50% |
0.65 - 0.40 | |
! 08-12 17:00 4471730 | ! Larissa | !- | ! Ethnikos Neou Keramidiou |
|
0% |
-
|
-
|
-
|
90%10 - 50%10 70% |
0.75 - 0.75 | |
! 08-12 17:00 4471729 | ! Niki Volou | !- | ! Giannina |
|
0% |
-
|
-
|
-
|
40%10 - 80%10 60% |
1.15 - 1.20 | |
! 08-12 17:00 4471728 | ! Makedonikos | !- | ! PAOK Salonika B |
|
0% |
-
|
-
|
-
|
60%10 - 100%10 80% |
1.50 - 1.65 | |
! 08-12 17:00 4471727 | ! Kavala | !- | ! Iraklis 1908 FC |
|
0% |
-
|
-
|
-
|
70%10 - 40%10 55% |
1.10 - 0.85 | |
! 15-12 17:00 4483744 | ! Egaleo | !- | ! Panionios |
|
0% |
-
|
-
|
-
|
70%10 - 60%10 65% |
0.75 - 0.70 | |
! 15-12 17:00 4483743 | ! Panargiakos | !- | ! Kissamikos |
|
0% |
-
|
-
|
-
|
70%10 - 67%9 68% |
1.15 - 2.35 | |
! 15-12 17:00 4483742 | ! Asteras Tripolis B | !- | ! Ilioupoli |
|
0% |
-
|
-
|
-
|
67%9 - 70%10 68% |
1.30 - 0.85 | |
! 15-12 17:00 4483741 | ! Kalamata | !- | ! AEK Athens B |
|
0% |
-
|
-
|
-
|
100%10 - 90%10 95% |
0.65 - 0.90 | |
! 15-12 17:00 4483739 | ! Diagoras | !- | ! Ethnikos Neou Keramidiou |
|
0% |
-
|
-
|
-
|
40%10 - 50%10 45% |
0.40 - 0.75 | |
! 15-12 17:00 4483738 | ! PAOK Salonika B | !- | ! Kampaniakos |
|
0% |
-
|
-
|
-
|
100%10 - 60%10 80% |
1.65 - 0.65 | |
! 15-12 17:00 4483737 | ! Iraklis 1908 FC | !- | ! Larissa |
|
0% |
-
|
-
|
-
|
40%10 - 90%10 65% |
0.85 - 0.75 | |
! 15-12 17:00 4483736 | ! Giannina | !- | ! Makedonikos |
|
0% |
-
|
-
|
-
|
80%10 - 60%10 70% |
1.20 - 1.50 | |
! 15-12 17:00 4483735 | ! Niki Volou | !- | ! Kavala |
|
0% |
-
|
-
|
-
|
40%10 - 70%10 55% |
1.15 - 1.10 | |
! 15-12 17:00 4483740 | ! Kifisias FC | !- | ! Panachaiki |
|
0% |
-
|
-
|
-
|
80%10 - 70%10 75% |
1.05 - 0.80 |
Top List
- Top Goals
- Top Cards
Top Goals
Team Name | Player Name | Goal Points | Goals | Penalties | Matches | Minutes Played | Substituted In |
---|---|---|---|---|---|---|---|
Larissa | Giannis Pasas | 8 | 8 | 2 | 0 | 0 | 0 |
Iraklis 1908 FC | Theodoros Tsirigotis | 7 | 7 | 1 | 0 | 0 | 0 |
Kifisias FC | Georgios Manalis | 7 | 7 | 2 | 0 | 0 | 0 |
PAOK Salonika B | Jorge Leguin Cabezas Hurtado | 6 | 6 | 1 | 0 | 0 | 0 |
Makedonikos | Petros Giakoumakis | 5 | 5 | 0 | 0 | 0 | 0 |
Kifisias FC | Andrews Tetteh | 5 | 5 | 0 | 0 | 0 | 0 |
AEK Athens B | Fabio Elian Sosa Vivaldi | 5 | 5 | 0 | 0 | 0 | 0 |
Kavala | Vasilis Papadopoulos | 4 | 4 | 0 | 0 | 0 | 0 |
Giannina | Vasilios Mantzis | 4 | 4 | 0 | 0 | 0 | 0 |
Kalamata | Jonathan Morsay | 4 | 4 | 0 | 0 | 0 | 0 |
Asteras Tripolis B | Chidera Micheal Okoh | 4 | 4 | 1 | 0 | 0 | 0 |
Giannina | Alexandros Nikolias | 3 | 3 | 0 | 0 | 0 | 0 |
Larissa | Victor Stina | 3 | 3 | 0 | 0 | 0 | 0 |
PAOK Salonika B | Hicham Kanis | 3 | 3 | 3 | 0 | 0 | 0 |
Larissa | Panagiotis Moraitis | 3 | 3 | 0 | 0 | 0 | 0 |
Kampaniakos | Konstantinos Kotsopoulos | 3 | 3 | 0 | 0 | 0 | 0 |
Niki Volou | Aleksandr Sapovalov | 3 | 3 | 0 | 0 | 0 | 0 |
Ilioupoli | Dimitris Mavrias | 3 | 3 | 1 | 0 | 0 | 0 |
Kalamata | Ahmad Mendes Moreira | 3 | 3 | 0 | 0 | 0 | 0 |
Ilioupoli | Vangelis Alexopoulos | 3 | 3 | 0 | 0 | 0 | 0 |
Giannina | Stefan Scepovic | 2 | 2 | 0 | 0 | 0 | 0 |
Kampaniakos | Dimitrios Diamantopoulos | 2 | 2 | 0 | 0 | 0 | 0 |
Kavala | Bogdan Mandic | 2 | 2 | 0 | 0 | 0 | 0 |
Niki Volou | Theodoros Vernardos | 2 | 2 | 0 | 0 | 0 | 0 |
Makedonikos | Santiago Montoya | 2 | 2 | 0 | 0 | 0 | 0 |
Makedonikos | Miguel Tavares | 2 | 2 | 2 | 0 | 0 | 0 |
Kampaniakos | Filimon Frosynis | 2 | 2 | 0 | 0 | 0 | 0 |
Kalamata | Nicolas Diguiny | 2 | 2 | 0 | 0 | 0 | 0 |
Kalamata | Jeronimo Barrales | 2 | 2 | 0 | 0 | 0 | 0 |
Panionios | Dimitrios Kolovos | 2 | 2 | 0 | 0 | 0 | 0 |
Kifisias FC | David Simon | 2 | 2 | 0 | 0 | 0 | 0 |
Panachaiki | Luis Madrigal | 2 | 2 | 0 | 0 | 0 | 0 |
Panargiakos | Mamadou Diallo | 2 | 2 | 0 | 0 | 0 | 0 |
Panargiakos | Kevin Kabran | 2 | 2 | 1 | 0 | 0 | 0 |
Kalamata | Giorgos Pamlidis | 2 | 2 | 0 | 0 | 0 | 0 |
Egaleo | Paris Babis | 2 | 2 | 0 | 0 | 0 | 0 |
Panionios | Georgios Gemistos | 2 | 2 | 0 | 0 | 0 | 0 |
AEK Athens B | Dimitrios Theodoridis | 2 | 2 | 0 | 0 | 0 | 0 |
Kifisias FC | Georgios Kyriopoulos | 2 | 2 | 0 | 0 | 0 | 0 |
Kifisias FC | Pavlos Pantelidis | 2 | 2 | 0 | 0 | 0 | 0 |
Iraklis 1908 FC | Lazaros Christodoulopoulos | 1 | 1 | 1 | 0 | 0 | 0 |
Niki Volou | Christos Tzioras | 1 | 1 | 0 | 0 | 0 | 0 |
Makedonikos | Konstantinos Panagiotoudis | 1 | 1 | 0 | 0 | 0 | 0 |
Giannina | Federico Gino | 1 | 1 | 0 | 0 | 0 | 0 |
Iraklis 1908 FC | Kristjan Kushta | 1 | 1 | 0 | 0 | 0 | 0 |
Kavala | Georgios Spanoudakis | 1 | 1 | 0 | 0 | 0 | 0 |
Kampaniakos | Rafail Pettas | 1 | 1 | 0 | 0 | 0 | 0 |
Makedonikos | Savvas Topalidis | 1 | 1 | 0 | 0 | 0 | 0 |
Larissa | Konstantinos Papageorgiou | 1 | 1 | 0 | 0 | 0 | 0 |
Larissa | Nikolaos Vafeas | 1 | 1 | 0 | 0 | 0 | 0 |
Iraklis 1908 FC | Apostolos Diamantis | 1 | 1 | 0 | 0 | 0 | 0 |
Makedonikos | Michalis Kouiroukidis | 1 | 1 | 0 | 0 | 0 | 0 |
Larissa | Theocharis Iliadis | 1 | 1 | 0 | 0 | 0 | 0 |
Larissa | Antonis Trimmatis | 1 | 1 | 0 | 0 | 0 | 0 |
Niki Volou | Georgios Doumtsis | 1 | 1 | 0 | 0 | 0 | 0 |
Ethnikos Neou Keramidiou | Athanasios Nikolaos Fokaidis | 1 | 1 | 0 | 0 | 0 | 0 |
Makedonikos | Alexandros Zafirakis | 1 | 1 | 0 | 0 | 0 | 0 |
Giannina | Jan Sobocinski | 1 | 1 | 0 | 0 | 0 | 0 |
PAOK Salonika B | Vasilios Grosdis | 1 | 1 | 0 | 0 | 0 | 0 |
Giannina | Alexandros Lolis | 1 | 1 | 0 | 0 | 0 | 0 |
Diagoras | Rakip Bregu | 1 | 1 | 0 | 0 | 0 | 0 |
Diagoras | Athanasios Lioumis | 1 | 1 | 0 | 0 | 0 | 0 |
Diagoras | Vasilios Tsiantoulas | 1 | 1 | 1 | 0 | 0 | 0 |
Kavala | Samson Ebuka Obioha | 1 | 1 | 0 | 0 | 0 | 0 |
Niki Volou | Juan Manuel Arias Salom | 1 | 1 | 0 | 0 | 0 | 0 |
Kampaniakos | Panagiotis Manios | 1 | 1 | 0 | 0 | 0 | 0 |
PAOK Salonika B | Dimitrios Kottas | 1 | 1 | 0 | 0 | 0 | 0 |
PAOK Salonika B | Georgios Lagonidis | 1 | 1 | 0 | 0 | 0 | 0 |
Makedonikos | Antonios Cheridis | 1 | 1 | 0 | 0 | 0 | 0 |
Diagoras | Thomas Oliveri | 1 | 1 | 0 | 0 | 0 | 0 |
Ethnikos Neou Keramidiou | Fernando Kola | 1 | 1 | 0 | 0 | 0 | 0 |
Panionios | Tasos Avlonitis | 1 | 1 | 0 | 0 | 0 | 0 |
Kifisias FC | Luis Rocha | 1 | 1 | 0 | 0 | 0 | 0 |
Panachaiki | Christos Eleftheriadis | 1 | 1 | 1 | 0 | 0 | 0 |
Panionios | Seba | 1 | 1 | 1 | 0 | 0 | 0 |
Panionios | Dimitris Grontis | 1 | 1 | 1 | 0 | 0 | 0 |
Kissamikos | Ilias Tselios | 1 | 1 | 0 | 0 | 0 | 0 |
Kissamikos | Kaloudis Lemonis | 1 | 1 | 0 | 0 | 0 | 0 |
Egaleo | Giannis Varkas | 1 | 1 | 1 | 0 | 0 | 0 |
Panionios | Anio Poci | 1 | 1 | 0 | 0 | 0 | 0 |
Kifisias FC | Jorge Pombo | 1 | 1 | 0 | 0 | 0 | 0 |
Kalamata | Carmelo Algaranaz | 1 | 1 | 1 | 0 | 0 | 0 |
Egaleo | Angelos Zioulis | 1 | 1 | 0 | 0 | 0 | 0 |
Ilioupoli | Efstathios Vasiloudis | 1 | 1 | 0 | 0 | 0 | 0 |
Panionios | Michalis Bousis | 1 | 1 | 0 | 0 | 0 | 0 |
Ilioupoli | Stephano Alves de Almeida | 1 | 1 | 0 | 0 | 0 | 0 |
Egaleo | Georgios Daviotis | 1 | 1 | 0 | 0 | 0 | 0 |
Panachaiki | Lucas Poletto Costa | 1 | 1 | 0 | 0 | 0 | 0 |
Panionios | Vangelis Nikokyrakis | 1 | 1 | 0 | 0 | 0 | 0 |
Kalamata | Juan Cataldi | 1 | 1 | 0 | 0 | 0 | 0 |
Panargiakos | Vasilis Kostika | 1 | 1 | 0 | 0 | 0 | 0 |
Panachaiki | Christos Rovas | 1 | 1 | 0 | 0 | 0 | 0 |
Panachaiki | Konstantinos Tsaknis | 1 | 1 | 0 | 0 | 0 | 0 |
Kifisias FC | Emmanouil Smpokos | 1 | 1 | 0 | 0 | 0 | 0 |
Egaleo | Pavlos Karvounis | 1 | 1 | 0 | 0 | 0 | 0 |
Panachaiki | Ruben De Tomas | 1 | 1 | 0 | 0 | 0 | 0 |
Asteras Tripolis B | Kalvin Ketu Jih | 1 | 1 | 0 | 0 | 0 | 0 |
Panionios | Georgios Stoupis | 1 | 1 | 0 | 0 | 0 | 0 |
AEK Athens B | Stefanos Katsikas | 1 | 1 | 0 | 0 | 0 | 0 |
Asteras Tripolis B | Gedian Bushaj | 1 | 1 | 0 | 0 | 0 | 0 |
Kissamikos | Angelos Kola | 1 | 1 | 0 | 0 | 0 | 0 |
Panargiakos | Panagiotis Lygas | 1 | 1 | 0 | 0 | 0 | 0 |
