- Στατιστικά
- Πίνακας Πρωταθλήματος
- Προηγούμενοι Αγώνες
- Top List
Επιλέξτε ένα προσαρμοσμένο εύρος ημερομηνιών
World Cup 2022 (01/01/2015 - 12/27/2024) Συνολικοί Μέσοι Όροι
Γκολ | Επικίνδυνες επιθέσεις | Επιθέσεις | Κόρνερ | Σουτ στο τέρμα | Σουτ εκτός τέρματος | Συνολικά σουτ |
---|---|---|---|---|---|---|
? | 44.95 | ? | 4.46 | ? | 7.05 | ? |
Στατιστικά Ομάδας (01/01/2015 - 12/27/2024) Παραχωρημένα
Όνομα ομάδας | Γκολ | Επικίνδυνες επιθέσεις | Επιθέσεις | Κόρνερ | Σουτ στο τέρμα | Σουτ εκτός τέρματος | Συνολικά σουτ |
---|---|---|---|---|---|---|---|
Cameroon | ? 1.33 | 36.33 ? | ? 98.67 | 4.00 ? | ? 5.00 | 4.00 ? | ? 14.33 |
USA | ? 1.00 | 52.50 ? | ? 94.25 | 5.50 ? | ? 3.25 | 7.50 ? | ? 7.50 |
Costa Rica | ? 3.67 | 26.00 ? | ? 170.33 | 0.33 ? | ? 7.33 | 1.67 ? | ? 20.67 |
Canada | ? 2.33 | 49.33 ? | ? 81.67 | 4.00 ? | ? 5.00 | 9.67 ? | ? 9.33 |
France | ? 1.14 | 48.43 ? | ? 104.14 | 5.43 ? | ? 3.86 | 8.86 ? | ? 10.29 |
Switzerland | ? 2.25 | 36.75 ? | ? 105.25 | 5.00 ? | ? 5.75 | 6.00 ? | ? 11.75 |
Wales | ? 2.00 | 34.67 ? | ? 110.33 | 2.00 ? | ? 4.67 | 5.67 ? | ? 15.00 |
England | ? 0.80 | 51.80 ? | ? 74.40 | 5.00 ? | ? 2.20 | 6.80 ? | ? 8.60 |
Croatia | ? 1.00 | 51.71 ? | ? 107.43 | 4.29 ? | ? 3.86 | 6.57 ? | ? 10.57 |
Poland | ? 1.25 | 29.25 ? | ? 128.50 | 2.75 ? | ? 7.25 | 5.75 ? | ? 16.50 |
Germany | ? 1.67 | 68.00 ? | ? 75.33 | 8.33 ? | ? 4.33 | 14.67 ? | ? 9.00 |
Spain | ? 0.75 | 62.50 ? | ? 68.00 | 5.25 ? | ? 2.00 | 6.50 ? | ? 5.25 |
Belgium | ? 0.67 | 39.33 ? | ? 98.67 | 5.67 ? | ? 3.67 | 8.67 ? | ? 14.00 |
Portugal | ? 1.20 | 54.00 ? | ? 81.40 | 5.60 ? | ? 3.60 | 7.80 ? | ? 10.40 |
Mexico | ? 1.00 | 49.33 ? | ? 104.67 | 5.33 ? | ? 2.00 | 8.33 ? | ? 7.00 |
Senegal | ? 1.75 | 50.25 ? | ? 103.75 | 5.25 ? | ? 3.50 | 9.75 ? | ? 9.25 |
Brazil | ? 0.60 | 61.00 ? | ? 90.00 | 7.40 ? | ? 1.80 | 10.40 ? | ? 6.40 |
Ecuador | ? 1.00 | 41.67 ? | ? 93.33 | 3.67 ? | ? 1.33 | 6.33 ? | ? 7.00 |
Uruguay | ? 0.67 | 44.00 ? | ? 116.33 | 2.67 ? | ? 2.33 | 7.33 ? | ? 10.67 |
Argentina | ? 1.14 | 51.43 ? | ? 107.86 | 5.57 ? | ? 1.57 | 6.00 ? | ? 5.57 |
Serbia | ? 2.67 | 44.00 ? | ? 99.33 | 3.00 ? | ? 7.67 | 7.67 ? | ? 16.33 |
Denmark | ? 1.00 | 67.00 ? | ? 96.33 | 7.00 ? | ? 4.00 | 8.00 ? | ? 14.00 |
Japan | ? 1.00 | 32.00 ? | ? 155.25 | 4.75 ? | ? 4.50 | 6.75 ? | ? 13.25 |
Australia | ? 1.50 | 30.00 ? | ? 136.75 | 2.00 ? | ? 4.75 | 4.50 ? | ? 15.75 |
South Korea | ? 2.00 | 59.75 ? | ? 99.75 | 6.00 ? | ? 4.75 | 7.75 ? | ? 12.00 |
Ghana | ? 2.33 | 32.00 ? | ? 118.00 | 4.33 ? | ? 6.33 | 5.33 ? | ? 15.00 |
Iran | ? 2.33 | 35.00 ? | ? 136.67 | 2.67 ? | ? 5.00 | 7.67 ? | ? 11.67 |
Saudi Arabia | ? 1.67 | 43.00 ? | ? 97.33 | 2.67 ? | ? 6.67 | 6.67 ? | ? 16.67 |
Qatar | ? 2.33 | 27.33 ? | ? 116.00 | 3.00 ? | ? 4.00 | 4.67 ? | ? 10.33 |
Morocco | ? 0.71 | 32.57 ? | ? 134.57 | 1.71 ? | ? 2.29 | 6.00 ? | ? 9.29 |
Tunisia | ? 0.33 | 35.00 ? | ? 128.33 | 7.00 ? | ? 3.33 | 7.67 ? | ? 10.00 |
Netherlands | ? 0.80 | 40.40 ? | ? 111.00 | 3.80 ? | ? 4.60 | 5.00 ? | ? 12.00 |
Απόκλιση Μέση διαφορά από το line ανοίγματος
Φόρτωση
Advantage (01/01/2015 - 12/27/2024)
- Home
- Away
Όνομα ομάδας | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Argentina | 15 | 8 | 5 | 1.40 |
France | 11 | 3 | 4 | 2.00 |
Croatia | 11 | 5 | 4 | 1.50 |
Morocco | 4 | 0 | 3 | 1.33 |
England | 10 | 4 | 4 | 1.50 |
Portugal | 11 | 3 | 3 | 2.67 |
Netherlands | 11 | 8 | 4 | 0.75 |
Brazil | 7 | 1 | 3 | 2.00 |
Switzerland | 1 | 0 | 1 | 1.00 |
Spain | 8 | 1 | 2 | 3.50 |
South Korea | 4 | 4 | 2 | 0.00 |
Japan | 4 | 6 | 3 | -0.67 |
Senegal | 0 | 2 | 1 | -2.00 |
Poland | 2 | 2 | 2 | 0.00 |
Australia | 1 | 0 | 1 | 1.00 |
USA | 1 | 1 | 1 | 0.00 |
Serbia | 2 | 3 | 1 | -1.00 |
Cameroon | 4 | 3 | 2 | 0.50 |
Ghana | 0 | 2 | 1 | -2.00 |
Uruguay | 0 | 0 | 1 | 0.00 |
Costa Rica | 2 | 4 | 1 | -2.00 |
Germany | 1 | 2 | 1 | -1.00 |
Canada | 1 | 2 | 1 | -1.00 |
Belgium | 1 | 2 | 2 | -0.50 |
Saudi Arabia | 1 | 2 | 1 | -1.00 |
Mexico | 0 | 0 | 1 | 0.00 |
Tunisia | 1 | 1 | 2 | 0.00 |
Denmark | 0 | 0 | 1 | 0.00 |
Wales | 0 | 5 | 2 | -2.50 |
Iran | 0 | 1 | 1 | -1.00 |
Ecuador | 1 | 2 | 1 | -1.00 |
Qatar | 1 | 5 | 2 | -2.00 |
Όνομα ομάδας | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Argentina | 8 | 5 | 2 | 1.50 |
France | 7 | 9 | 3 | -0.67 |
Croatia | 4 | 5 | 3 | -0.33 |
Morocco | 5 | 5 | 4 | 0.00 |
England | 3 | 0 | 1 | 3.00 |
Portugal | 1 | 3 | 2 | -1.00 |
Netherlands | 2 | 0 | 1 | 2.00 |
Brazil | 3 | 6 | 2 | -1.50 |
Switzerland | 4 | 9 | 3 | -1.67 |
Spain | 1 | 5 | 2 | -2.00 |
South Korea | 1 | 4 | 2 | -1.50 |
Japan | 2 | 1 | 1 | 1.00 |
Senegal | 5 | 5 | 3 | 0.00 |
Poland | 1 | 3 | 2 | -1.00 |
Australia | 3 | 6 | 3 | -1.00 |
USA | 2 | 3 | 3 | -0.33 |
Serbia | 3 | 5 | 2 | -1.00 |
Cameroon | 0 | 1 | 1 | -1.00 |
Ghana | 5 | 5 | 2 | 0.00 |
Uruguay | 2 | 2 | 2 | 0.00 |
Costa Rica | 1 | 7 | 2 | -3.00 |
Germany | 5 | 3 | 2 | 1.00 |
Canada | 1 | 5 | 2 | -2.00 |
Belgium | 0 | 0 | 1 | 0.00 |
Saudi Arabia | 2 | 3 | 2 | -0.50 |
Mexico | 2 | 3 | 2 | -0.50 |
Tunisia | 0 | 0 | 1 | 0.00 |
Denmark | 1 | 3 | 2 | -1.00 |
Wales | 1 | 1 | 1 | 0.00 |
Iran | 4 | 6 | 2 | -1.00 |
Ecuador | 3 | 1 | 2 | 1.00 |
Qatar | 0 | 2 | 1 | -2.00 |
Overall Advantage (01/01/2015 - 12/27/2024)
Όνομα ομάδας | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Γηπεδούχος | 116 | 82 | 64 | 0.53 |
Εκτός | 82 | 116 | 64 | -0.53 |
Φόρτωση
Top List
- Top Goals
- Top Assists
- Top Cards
Top Goals
Team Name | Player Name | Goal Points | Γκολ | Πέναλτι | Matches | Minutes Played | Substituted In |
---|---|---|---|---|---|---|---|
France | Kylian Mbappe | 10 | 8 | 2 | 7 | 597 | 1 |
Argentina | Lionel Messi | 10 | 7 | 4 | 7 | 690 | 0 |
Argentina | Julian Alvarez | 4 | 4 | 0 | 7 | 467 | 2 |
France | Olivier Giroud | 4 | 4 | 0 | 6 | 424 | 0 |
Brazil | Richarlison | 3 | 3 | 0 | 4 | 326 | 0 |
England | Bukayo Saka | 3 | 3 | 0 | 4 | 291 | 0 |
Portugal | Goncalo Ramos | 4 | 3 | 0 | 4 | 153 | 2 |
Ecuador | Enner Valencia | 3 | 3 | 1 | 3 | 257 | 0 |
Netherlands | Cody Gakpo | 3 | 3 | 0 | 5 | 454 | 0 |
England | Marcus Rashford | 3 | 3 | 0 | 5 | 138 | 4 |
Spain | Alvaro Morata | 4 | 3 | 0 | 4 | 183 | 3 |
Poland | Robert Lewandowski | 3 | 2 | 1 | 4 | 360 | 0 |
Portugal | Rafael Leao | 2 | 2 | 0 | 5 | 83 | 5 |
Morocco | Youssef En-Nesyri | 2 | 2 | 0 | 7 | 547 | 0 |
England | Harry Kane | 5 | 2 | 1 | 5 | 402 | 0 |
Brazil | Neymar | 3 | 2 | 1 | 3 | 279 | 0 |
Netherlands | Wout Weghorst | 2 | 2 | 0 | 4 | 61 | 4 |
Iran | Mehdi Taremi | 3 | 2 | 1 | 3 | 270 | 0 |
Saudi Arabia | Salem Al Dawsari | 2 | 2 | 0 | 3 | 270 | 0 |
Germany | Niclas Fullkrug | 3 | 2 | 0 | 3 | 66 | 3 |
Japan | Ritsu Doan | 2 | 2 | 0 | 4 | 218 | 2 |
Spain | Ferran Torres | 2 | 2 | 1 | 4 | 219 | 1 |
Germany | Kai Havertz | 2 | 2 | 0 | 2 | 103 | 1 |
Croatia | Andrej Kramaric | 2 | 2 | 0 | 7 | 481 | 0 |
Cameroon | Vincent Aboubakar | 3 | 2 | 0 | 3 | 141 | 2 |
Serbia | Aleksandar Mitrovic | 2 | 2 | 0 | 3 | 263 | 0 |
Switzerland | Breel Embolo | 2 | 2 | 0 | 4 | 327 | 0 |
Portugal | Bruno Fernandes | 5 | 2 | 1 | 4 | 357 | 0 |
Uruguay | Giorgian De Arrascaeta | 2 | 2 | 0 | 2 | 108 | 1 |
Ghana | Mohammed Kudus | 2 | 2 | 0 | 3 | 250 | 0 |
South Korea | Cho Gue-sung | 2 | 2 | 0 | 4 | 276 | 1 |
Portugal | Pepe | 1 | 1 | 0 | 4 | 360 | 0 |
Argentina | Angel Di Maria | 2 | 1 | 0 | 5 | 290 | 1 |
Croatia | Ivan Perisic | 4 | 1 | 0 | 7 | 671 | 0 |
England | Jordan Henderson | 1 | 1 | 0 | 4 | 273 | 1 |
Netherlands | Daley Blind | 2 | 1 | 0 | 5 | 424 | 0 |
Croatia | Mislav Orsic | 3 | 1 | 0 | 6 | 160 | 5 |
Netherlands | Memphis Depay | 1 | 1 | 0 | 5 | 300 | 2 |
Portugal | Raphael Guerreiro | 3 | 1 | 0 | 4 | 279 | 1 |
Croatia | Bruno Petkovic | 1 | 1 | 0 | 6 | 230 | 5 |
Switzerland | Manuel Akanji | 1 | 1 | 0 | 4 | 360 | 0 |
Netherlands | Denzel Dumfries | 3 | 1 | 0 | 5 | 480 | 0 |
France | Theo Hernandez | 3 | 1 | 0 | 6 | 508 | 1 |
USA | Haji Wright | 1 | 1 | 0 | 4 | 135 | 3 |
Argentina | Nahuel Molina | 2 | 1 | 0 | 7 | 568 | 1 |
Japan | Daizen Maeda | 1 | 1 | 0 | 3 | 183 | 0 |
Brazil | Lucas Paqueta | 2 | 1 | 0 | 4 | 315 | 0 |
France | Aurelien Tchouameni | 1 | 1 | 0 | 7 | 623 | 0 |
France | Randal Kolo Muani | 1 | 1 | 0 | 3 | 181 | 2 |
Brazil | Vinicius Junior | 3 | 1 | 0 | 4 | 301 | 0 |
South Korea | Paik Seung-Ho | 1 | 1 | 0 | 1 | 25 | 1 |
Croatia | Josko Gvardiol | 1 | 1 | 0 | 7 | 690 | 0 |
Morocco | Achraf Dari | 1 | 1 | 0 | 3 | 187 | 1 |
Netherlands | Davy Klaassen | 3 | 1 | 0 | 4 | 191 | 1 |
Senegal | Kalidou Koulibaly | 1 | 1 | 0 | 4 | 360 | 0 |
Senegal | Famara Diedhiou | 1 | 1 | 0 | 2 | 92 | 1 |
Qatar | Mohammed Muntari | 1 | 1 | 0 | 3 | 60 | 3 |
Netherlands | Frenkie De Jong | 2 | 1 | 0 | 5 | 476 | 0 |
Senegal | Ismaila Sarr | 1 | 1 | 1 | 4 | 344 | 0 |
Senegal | Boulaye Dia | 1 | 1 | 0 | 4 | 321 | 0 |
Ecuador | Moises Caicedo | 1 | 1 | 0 | 3 | 270 | 0 |
Senegal | Bamba Dieng | 1 | 1 | 0 | 4 | 98 | 4 |
Wales | Gareth Bale | 1 | 1 | 1 | 3 | 225 | 0 |
England | Raheem Sterling | 2 | 1 | 0 | 3 | 149 | 1 |
England | Jack Grealish | 1 | 1 | 0 | 5 | 82 | 5 |
Iran | Ramin Rezaeian | 1 | 1 | 0 | 2 | 180 | 0 |
USA | Christian Pulisic | 3 | 1 | 0 | 4 | 315 | 0 |
Iran | Roozbeh Cheshmi | 1 | 1 | 0 | 2 | 58 | 1 |
England | Phil Foden | 3 | 1 | 0 | 4 | 260 | 1 |
USA | Tim Weah | 1 | 1 | 0 | 4 | 320 | 0 |
England | Jude Bellingham | 2 | 1 | 0 | 5 | 414 | 0 |
Poland | Piotr Zielinski | 1 | 1 | 0 | 4 | 330 | 0 |
Saudi Arabia | Saleh Al-Shehri | 1 | 1 | 0 | 3 | 225 | 0 |
Mexico | Henry Martin | 1 | 1 | 0 | 2 | 148 | 0 |
Mexico | Luis Chavez | 1 | 1 | 0 | 3 | 270 | 0 |
Argentina | Alexis Mac Allister | 2 | 1 | 0 | 6 | 554 | 0 |
Argentina | Enzo Fernandez | 2 | 1 | 0 | 7 | 563 | 2 |
Tunisia | Wahbi Khazri | 1 | 1 | 0 | 2 | 83 | 1 |
Australia | Mathew Leckie | 2 | 1 | 0 | 4 | 335 | 0 |
Australia | Mitchell Duke | 1 | 1 | 0 | 4 | 273 | 0 |
Denmark | Andreas Christensen | 1 | 1 | 0 | 3 | 270 | 0 |
Australia | Craig Goodwin | 1 | 1 | 0 | 4 | 235 | 1 |
France | Adrien Rabiot | 2 | 1 | 0 | 6 | 483 | 1 |
Germany | Ilkay Gundogan | 1 | 1 | 1 | 3 | 192 | 0 |
Costa Rica | Yeltsin Tejeda | 2 | 1 | 0 | 3 | 270 | 0 |
Germany | Serge Gnabry | 2 | 1 | 0 | 3 | 265 | 0 |
Japan | Takuma Asano | 1 | 1 | 0 | 4 | 162 | 4 |
Spain | Marco Asensio | 1 | 1 | 0 | 4 | 231 | 1 |
Japan | Ao Tanaka | 1 | 1 | 0 | 3 | 173 | 1 |
Spain | Dani Olmo | 2 | 1 | 0 | 4 | 368 | 0 |
Spain | Carlos Soler | 1 | 1 | 0 | 2 | 90 | 2 |
Costa Rica | Keysher Fuller | 1 | 1 | 0 | 3 | 254 | 0 |
Spain | Gavi | 1 | 1 | 0 | 4 | 287 | 0 |
Croatia | Marko Livaja | 2 | 1 | 0 | 6 | 242 | 3 |
Belgium | Michy Batshuayi | 1 | 1 | 0 | 2 | 153 | 0 |
Morocco | Romain Saiss | 1 | 1 | 0 | 6 | 468 | 0 |
Morocco | Hakim Ziyech | 2 | 1 | 0 | 7 | 638 | 0 |
Croatia | Lovro Majer | 1 | 1 | 0 | 7 | 126 | 6 |
Canada | Alphonso Davies | 1 | 1 | 0 | 3 | 270 | 0 |
Morocco | Zakaria Aboukhlal | 1 | 1 | 0 | 4 | 74 | 4 |
Cameroon | Eric Maxim Choupo-Moting | 1 | 1 | 0 | 3 | 254 | 0 |
Switzerland | Xherdan Shaqiri | 2 | 1 | 0 | 3 | 231 | 0 |
Switzerland | Remo Freuler | 1 | 1 | 0 | 4 | 324 | 0 |
Brazil | Casemiro | 1 | 1 | 0 | 4 | 390 | 0 |
Cameroon | Jean-Charles Castelletto | 2 | 1 | 0 | 2 | 180 | 0 |
Serbia | Sergej Milinkovic-Savic | 1 | 1 | 0 | 3 | 236 | 0 |
Serbia | Dusan Vlahovic | 1 | 1 | 0 | 2 | 79 | 1 |
Serbia | Strahinja Pavlovic | 1 | 1 | 0 | 3 | 235 | 0 |
Portugal | Cristiano Ronaldo | 1 | 1 | 1 | 5 | 290 | 2 |
Ghana | Andre Morgan Rami Ayew | 1 | 1 | 0 | 3 | 200 | 0 |
South Korea | Kim Young-gwon | 1 | 1 | 0 | 4 | 351 | 0 |
Portugal | Ricardo Horta | 1 | 1 | 0 | 3 | 117 | 2 |
South Korea | Hwang Hee-chan | 1 | 1 | 0 | 2 | 115 | 1 |
Portugal | Joao Felix | 3 | 1 | 0 | 4 | 334 | 0 |
Ghana | Osman Bukari | 1 | 1 | 0 | 2 | 58 | 2 |
Ghana | Mohammed Salisu | 1 | 1 | 0 | 3 | 270 | 0 |
Top Assists
Team Name | Player Name | Matches | Assists |
---|---|---|---|
England | Harry Kane | 5 | 3 |
Portugal | Bruno Fernandes | 4 | 3 |
France | Antoine Griezmann | 7 | 3 |
Argentina | Lionel Messi | 7 | 3 |
Croatia | Ivan Perisic | 7 | 3 |
Spain | Jordi Alba | 4 | 2 |
Croatia | Mislav Orsic | 6 | 2 |
Netherlands | Davy Klaassen | 4 | 2 |
USA | Christian Pulisic | 4 | 2 |
England | Phil Foden | 4 | 2 |
France | Theo Hernandez | 6 | 2 |
Portugal | Raphael Guerreiro | 4 | 2 |
Portugal | Diogo Dalot | 3 | 2 |
Netherlands | Denzel Dumfries | 5 | 2 |
Portugal | Joao Felix | 4 | 2 |
Brazil | Vinicius Junior | 4 | 2 |
France | Ousmane Dembele | 7 | 2 |
France | Kylian Mbappe | 7 | 2 |
Serbia | Dusan Tadic | 3 | 2 |
Serbia | Andrija Zivkovic | 3 | 2 |
France | Marcus Thuram | 5 | 2 |
Japan | Maya Yoshida | 4 | 1 |
Argentina | Angel Di Maria | 5 | 1 |
Poland | Robert Lewandowski | 4 | 1 |
Switzerland | Xherdan Shaqiri | 3 | 1 |
Croatia | Marko Livaja | 6 | 1 |
South Korea | Son Heung-min | 4 | 1 |
Australia | Mathew Leckie | 4 | 1 |
South Korea | Jin-su Kim | 4 | 1 |
Switzerland | Djibril Sow | 4 | 1 |
Australia | Riley McGree | 4 | 1 |
Japan | Junya Ito | 4 | 1 |
Spain | Dani Olmo | 4 | 1 |
Morocco | Abdelhamid Sabiri | 5 | 1 |
Senegal | Ismail Jakobs | 4 | 1 |
Switzerland | Ruben Vargas | 4 | 1 |
USA | Sergino Dest | 4 | 1 |
Senegal | Iliman Ndiaye | 3 | 1 |
Netherlands | Steven Berghuis | 4 | 1 |
Netherlands | Teun Koopmeiners | 5 | 1 |
Argentina | Enzo Fernandez | 7 | 1 |
Spain | Alvaro Morata | 4 | 1 |
Germany | Leroy Sane | 2 | 1 |
Cameroon | Vincent Aboubakar | 3 | 1 |
Brazil | Neymar | 3 | 1 |
Brazil | Rodrygo | 5 | 1 |
South Korea | Lee Kang-in | 4 | 1 |
Brazil | Thiago Silva | 4 | 1 |
Netherlands | Daley Blind | 5 | 1 |
England | Harry Maguire | 5 | 1 |
England | Luke Shaw | 5 | 1 |
Netherlands | Frenkie De Jong | 5 | 1 |
Brazil | Lucas Paqueta | 4 | 1 |
Portugal | Goncalo Ramos | 4 | 1 |
Morocco | Yahya Attiat-Allah | 6 | 1 |
England | Jude Bellingham | 5 | 1 |
Qatar | Ismail Mohamad | 2 | 1 |
England | Raheem Sterling | 3 | 1 |
Iran | Ali Gholizadeh | 3 | 1 |
Argentina | Nahuel Molina | 7 | 1 |
Argentina | Alexis Mac Allister | 6 | 1 |
France | Adrien Rabiot | 6 | 1 |
Spain | Cesar Azpilicueta | 2 | 1 |
Cameroon | Jean-Charles Castelletto | 2 | 1 |
Uruguay | Luis Suarez | 3 | 1 |
Ghana | Jordan Ayew | 3 | 1 |
Croatia | Dejan Lovren | 6 | 1 |
Croatia | Josip Juranovic | 6 | 1 |
Ecuador | Angelo Preciado | 3 | 1 |
Ecuador | Felix Torres | 3 | 1 |
Iran | Mehdi Taremi | 3 | 1 |
Argentina | Nicolas Otamendi | 7 | 1 |
Mexico | Cesar Montes | 3 | 1 |
Saudi Arabia | Feras Al-Buraikan | 3 | 1 |
Denmark | Joachim Andersen | 3 | 1 |
Tunisia | Aissa Laidouni | 3 | 1 |
Costa Rica | Yeltsin Tejeda | 3 | 1 |
Germany | Serge Gnabry | 3 | 1 |
Japan | Ko Itakura | 3 | 1 |
Germany | David Raum | 3 | 1 |
Germany | Jamal Musiala | 3 | 1 |
Belgium | Toby Alderweireld | 3 | 1 |
Morocco | Hakim Ziyech | 7 | 1 |
Morocco | Achraf Hakimi | 7 | 1 |
Canada | Tajon Buchanan | 3 | 1 |
Switzerland | Silvan Widmer | 3 | 1 |
Ghana | Inaki Williams | 3 | 1 |
England | Callum Wilson | 2 | 1 |
England | Kalvin Phillips | 2 | 1 |
Saudi Arabia | Hattan Bahebri | 2 | 1 |
Germany | Niclas Fullkrug | 3 | 1 |
Japan | Kaoru Mitoma | 4 | 1 |
Cameroon | Jerome Ngom Mbekeli | 1 | 1 |
Top Cards
Team Name | Player Name | Yellow Cards | Red Cards | Yellow & Red Cards | Matches | Minutes Played |
---|---|---|---|---|---|---|
Wales | Wayne Hennessey | 0 | 1 | 0 | 2 | 176 |
Netherlands | Denzel Dumfries | 0 | 0 | 1 | 5 | 480 |
Cameroon | Vincent Aboubakar | 0 | 0 | 1 | 3 | 141 |
Morocco | Walid Cheddira | 0 | 0 | 1 | 2 | 63 |
Argentina | Gonzalo Montiel | 3 | 0 | 0 | 4 | 118 |
Argentina | Marcos Acuna | 3 | 0 | 0 | 6 | 373 |
Ghana | Alidu Seidu | 2 | 0 | 0 | 2 | 156 |
Australia | Jackson Irvine | 2 | 0 | 0 | 4 | 355 |
Switzerland | Fabian Schar | 2 | 0 | 0 | 2 | 135 |
Poland | Matty Cash | 2 | 0 | 0 | 4 | 360 |
Argentina | Nicolas Otamendi | 2 | 0 | 0 | 7 | 690 |
Serbia | Strahinja Pavlovic | 2 | 0 | 0 | 3 | 235 |
Argentina | Leandro Paredes | 2 | 0 | 0 | 5 | 223 |
Argentina | Cristian Romero | 2 | 0 | 0 | 7 | 548 |
Ecuador | Jhegson Mendez | 2 | 0 | 0 | 2 | 180 |
Iran | Alireza Jahanbakhsh | 2 | 0 | 0 | 2 | 58 |
Saudi Arabia | Abdulelah Al Amri | 2 | 0 | 0 | 3 | 181 |
Croatia | Mateo Kovacic | 2 | 0 | 0 | 7 | 639 |
Saudi Arabia | Abdulelah Al Malki | 2 | 0 | 0 | 2 | 175 |
South Korea | Jung Woo-young | 2 | 0 | 0 | 4 | 303 |
Serbia | Nikola Milenkovic | 2 | 0 | 0 | 3 | 270 |
Cameroon | Collins Fai | 2 | 0 | 0 | 3 | 270 |
Costa Rica | Francisco Calvo | 2 | 0 | 0 | 2 | 180 |
Serbia | Sasa Lukic | 2 | 0 | 0 | 3 | 246 |
Senegal | Idrissa Gueye | 2 | 0 | 0 | 3 | 270 |
Serbia | Nemanja Gudelj | 2 | 0 | 0 | 2 | 92 |
Belgium | Amadou Onana | 2 | 0 | 0 | 2 | 105 |
Japan | Ko Itakura | 2 | 0 | 0 | 3 | 270 |
Australia | Milos Degenek | 2 | 0 | 0 | 4 | 181 |
Canada | Junior Hoilett | 1 | 0 | 0 | 3 | 162 |
Croatia | Dejan Lovren | 1 | 0 | 0 | 6 | 600 |
Canada | Steven Vitoria | 1 | 0 | 0 | 3 | 270 |
Belgium | Thomas Meunier | 1 | 0 | 0 | 3 | 213 |
Belgium | Yannick Carrasco | 1 | 0 | 0 | 2 | 117 |
Belgium | Leander Dendoncker | 1 | 0 | 0 | 2 | 162 |
Morocco | Sofyan Amrabat | 1 | 0 | 0 | 7 | 660 |
Canada | Jonathan Osorio | 1 | 0 | 0 | 3 | 119 |
Canada | Sam Adekugbe | 1 | 0 | 0 | 3 | 94 |
Morocco | Abdelhamid Sabiri | 1 | 0 | 0 | 5 | 179 |
Croatia | Luka Modric | 1 | 0 | 0 | 7 | 656 |
Canada | Kamal Miller | 1 | 0 | 0 | 3 | 270 |
Canada | Tajon Buchanan | 1 | 0 | 0 | 3 | 261 |
Canada | Alistair Johnston | 1 | 0 | 0 | 3 | 270 |
Cameroon | Nicolas N`Koulou | 1 | 0 | 0 | 2 | 180 |
Canada | Alphonso Davies | 1 | 0 | 0 | 3 | 270 |
Japan | Maya Yoshida | 1 | 0 | 0 | 4 | 390 |
Costa Rica | Anthony Contreras | 1 | 0 | 0 | 3 | 126 |
Costa Rica | Celso Borges | 1 | 0 | 0 | 3 | 251 |
France | Jules Kounde | 1 | 0 | 0 | 6 | 481 |
Tunisia | Aissa Laidouni | 1 | 0 | 0 | 3 | 245 |
Tunisia | Ali Abdi | 1 | 0 | 0 | 3 | 187 |
Tunisia | Wajdi Kechrida | 1 | 0 | 0 | 3 | 109 |
Switzerland | Silvan Widmer | 1 | 0 | 0 | 3 | 266 |
Spain | Sergio Busquets | 1 | 0 | 0 | 4 | 364 |
Japan | Wataru Endo | 1 | 0 | 0 | 4 | 303 |
Japan | Miki Yamane | 1 | 0 | 0 | 1 | 62 |
Costa Rica | Joel Campbell | 1 | 0 | 0 | 3 | 270 |
Costa Rica | Oscar Duarte | 1 | 0 | 0 | 3 | 270 |
Germany | Leon Goretzka | 1 | 0 | 0 | 3 | 158 |
Germany | Joshua Kimmich | 1 | 0 | 0 | 3 | 270 |
Germany | Thilo Kehrer | 1 | 0 | 0 | 1 | 70 |
Japan | Shogo Taniguchi | 1 | 0 | 0 | 2 | 210 |
Switzerland | Granit Xhaka | 1 | 0 | 0 | 4 | 360 |
Switzerland | Fabian Rieder | 1 | 0 | 0 | 2 | 67 |
Serbia | Predrag Rajkovic | 1 | 0 | 0 | ||
Uruguay | Rodrigo Bentancur | 1 | 0 | 0 | 3 | 214 |
Portugal | Bruno Fernandes | 1 | 0 | 0 | 4 | 357 |
Ghana | Daniel Amartey | 1 | 0 | 0 | 3 | 270 |
Portugal | Ruben Dias | 1 | 0 | 0 | 4 | 360 |
Uruguay | Jose Maria Gimenez | 1 | 0 | 0 | 3 | 270 |
South Korea | Hwang Hee-chan | 1 | 0 | 0 | 2 | 115 |
Ghana | Inaki Williams | 1 | 0 | 0 | 3 | 252 |
Uruguay | Mathias Olivera | 1 | 0 | 0 | 3 | 255 |
South Korea | Kim Young-gwon | 1 | 0 | 0 | 4 | 351 |
Portugal | Joao Felix | 1 | 0 | 0 | 4 | 334 |
