Israel Women
Zu Favoriten hinzufügen- Team Info
- Ligatabelle
- Vorherige Spiele
- Bevorstehende Spiele
- Kader
- Benachrichtigungen
Statistiken basierend auf den letzten spielen
Loading ...
Womens Euro Championships Qual
- Insgesamt
- Heim
- Heim
Qualification Group C4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Romania Women | 6 | 0 | 0 | 16:1 | 18 |
2 | Bulgaria Women | 2 | 1 | 3 | 6:8 | 7 |
3 | Armenia Women | 2 | 0 | 4 | 8:18 | 6 |
4 | Kazakhstan Women | 1 | 1 | 4 | 5:8 | 4 |
Qualification Group C2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Slovenia Women | 6 | 0 | 0 | 26:0 | 18 |
2 | Latvia Women | 3 | 0 | 3 | 8:16 | 9 |
3 | North Macedonia Women | 2 | 1 | 3 | 10:17 | 7 |
4 | Moldova Women | 0 | 1 | 5 | 4:15 | 1 |
Qualification Group C3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Greece Women | 5 | 1 | 0 | 17:4 | 16 |
2 | Montenegro Women | 3 | 1 | 2 | 21:10 | 10 |
3 | Faroe Islands Women | 3 | 0 | 3 | 11:9 | 9 |
4 | Andorra Women | 0 | 0 | 6 | 2:28 | 0 |
Qualification Group C1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Belarus Women | 6 | 0 | 0 | 19:0 | 18 |
2 | Georgia Women | 3 | 1 | 2 | 6:7 | 10 |
3 | Lithuania Women | 2 | 1 | 3 | 5:10 | 7 |
4 | Cyprus Women | 0 | 0 | 6 | 1:14 | 0 |
Qualification Group C5
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Albania Women | 3 | 0 | 1 | 8:4 | 9 |
2 | Luxembourg Women | 1 | 2 | 1 | 5:6 | 5 |
3 | Estonia Women | 0 | 2 | 2 | 3:6 | 2 |
Qualification Group B4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Wales Women | 4 | 2 | 0 | 18:3 | 14 |
2 | Ukraine Women | 3 | 2 | 1 | 11:4 | 11 |
3 | Croatia Women | 3 | 0 | 3 | 4:9 | 9 |
4 | Kosovo Women | 0 | 0 | 6 | 0:17 | 0 |
Qualification Group B3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Portugal Women | 5 | 1 | 0 | 14:2 | 16 |
2 | Northern Ireland Women | 3 | 1 | 2 | 8:7 | 10 |
3 | Bosnia-Herzegovina Women | 2 | 1 | 3 | 4:9 | 7 |
4 | Malta Women | 0 | 1 | 5 | 2:10 | 1 |
Qualification Group B2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Scotland Women | 5 | 1 | 0 | 13:1 | 16 |
2 | Serbia Women | 4 | 1 | 1 | 11:4 | 13 |
3 | Slovakia Women | 1 | 1 | 4 | 5:11 | 4 |
4 | Israel Women | 0 | 1 | 5 | 5:18 | 1 |
Qualification Group B1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Switzerland Women | 5 | 0 | 1 | 14:3 | 15 |
2 | Turkey Women | 3 | 0 | 3 | 8:8 | 9 |
3 | Hungary Women | 2 | 1 | 3 | 10:9 | 7 |
4 | Azerbaijan Women | 1 | 1 | 4 | 2:14 | 4 |
Qualification Group A4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany Women | 5 | 0 | 1 | 17:8 | 15 |
2 | Iceland Women | 4 | 1 | 1 | 11:5 | 13 |
3 | Austria Women | 2 | 1 | 3 | 10:12 | 7 |
4 | Poland Women | 0 | 0 | 6 | 4:17 | 0 |
Qualification Group A3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | France Women | 4 | 0 | 2 | 8:7 | 12 |
2 | England Women | 3 | 2 | 1 | 8:5 | 11 |
3 | Sweden Women | 2 | 2 | 2 | 6:4 | 8 |
4 | Republic of Ireland Women | 1 | 0 | 5 | 4:10 | 3 |
Qualification Group A2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain Women | 5 | 0 | 1 | 18:5 | 15 |
2 | Denmark Women | 4 | 0 | 2 | 14:8 | 12 |
3 | Belgium Women | 1 | 1 | 4 | 5:18 | 4 |
4 | Czech Republic Women | 1 | 1 | 4 | 6:12 | 4 |
Qualification Group A1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Italy Women | 2 | 3 | 1 | 8:3 | 9 |
2 | Netherlands Women | 2 | 3 | 1 | 4:4 | 9 |
3 | Norway Women | 1 | 4 | 1 | 7:4 | 7 |
4 | Finland Women | 1 | 2 | 3 | 4:12 | 5 |
Qualification Group C4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Romania Women | 3 | 0 | 0 | 5:1 | 9 |
2 | Kazakhstan Women | 1 | 0 | 2 | 4:5 | 3 |
3 | Armenia Women | 1 | 0 | 2 | 3:9 | 3 |
4 | Bulgaria Women | 0 | 1 | 2 | 2:6 | 1 |
Qualification Group C2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Slovenia Women | 3 | 0 | 0 | 12:0 | 9 |
2 | Latvia Women | 1 | 0 | 2 | 5:9 | 3 |
3 | North Macedonia Women | 0 | 1 | 2 | 2:8 | 1 |
4 | Moldova Women | 0 | 0 | 3 | 2:10 | 0 |
Qualification Group C3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Greece Women | 2 | 1 | 0 | 9:2 | 7 |
2 | Montenegro Women | 2 | 0 | 1 | 13:5 | 6 |
3 | Faroe Islands Women | 2 | 0 | 1 | 6:3 | 6 |
4 | Andorra Women | 0 | 0 | 3 | 1:12 | 0 |
Qualification Group C1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Belarus Women | 3 | 0 | 0 | 11:0 | 9 |
2 | Georgia Women | 1 | 1 | 1 | 3:4 | 4 |
3 | Lithuania Women | 1 | 0 | 2 | 1:4 | 3 |
4 | Cyprus Women | 0 | 0 | 3 | 1:7 | 0 |
Qualification Group C5
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Albania Women | 2 | 0 | 0 | 5:1 | 6 |
2 | Luxembourg Women | 1 | 1 | 0 | 3:2 | 4 |
3 | Estonia Women | 0 | 1 | 1 | 2:3 | 1 |
Qualification Group B4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Ukraine Women | 2 | 1 | 0 | 6:2 | 7 |
2 | Wales Women | 2 | 1 | 0 | 7:1 | 7 |
3 | Croatia Women | 2 | 0 | 1 | 3:3 | 6 |
4 | Kosovo Women | 0 | 0 | 3 | 0:11 | 0 |
Qualification Group B3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Portugal Women | 3 | 0 | 0 | 10:1 | 9 |
2 | Northern Ireland Women | 1 | 1 | 1 | 3:2 | 4 |
3 | Bosnia-Herzegovina Women | 1 | 1 | 1 | 3:4 | 4 |
4 | Malta Women | 0 | 0 | 3 | 0:5 | 0 |
Qualification Group B2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Scotland Women | 3 | 0 | 0 | 6:1 | 9 |
2 | Serbia Women | 2 | 1 | 0 | 3:1 | 7 |
3 | Slovakia Women | 1 | 0 | 2 | 2:6 | 3 |
4 | Israel Women | 0 | 1 | 2 | 4:11 | 1 |
Qualification Group B1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Switzerland Women | 3 | 0 | 0 | 8:2 | 9 |
2 | Turkey Women | 2 | 0 | 1 | 3:3 | 6 |
3 | Hungary Women | 1 | 1 | 1 | 3:5 | 4 |
4 | Azerbaijan Women | 1 | 0 | 2 | 1:9 | 3 |
Qualification Group A4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Iceland Women | 3 | 0 | 0 | 8:1 | 9 |
2 | Germany Women | 3 | 0 | 0 | 11:2 | 9 |
3 | Austria Women | 1 | 1 | 1 | 6:5 | 4 |
4 | Poland Women | 0 | 0 | 3 | 2:7 | 0 |
Qualification Group A3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | France Women | 2 | 0 | 1 | 4:3 | 6 |
2 | England Women | 1 | 1 | 1 | 4:4 | 4 |
3 | Sweden Women | 1 | 1 | 1 | 1:1 | 4 |
4 | Republic of Ireland Women | 1 | 0 | 2 | 3:6 | 3 |
Qualification Group A2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain Women | 3 | 0 | 0 | 8:3 | 9 |
2 | Denmark Women | 2 | 0 | 1 | 6:4 | 6 |
3 | Czech Republic Women | 1 | 0 | 2 | 4:6 | 3 |
4 | Belgium Women | 0 | 1 | 2 | 1:11 | 1 |
Qualification Group A1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Italy Women | 2 | 1 | 0 | 7:1 | 7 |
2 | Netherlands Women | 2 | 1 | 0 | 2:0 | 7 |
3 | Norway Women | 1 | 2 | 0 | 5:1 | 5 |
4 | Finland Women | 1 | 2 | 0 | 4:3 | 5 |
Qualification Group C4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Romania Women | 3 | 0 | 0 | 11:0 | 9 |
2 | Bulgaria Women | 2 | 0 | 1 | 4:2 | 6 |
3 | Armenia Women | 1 | 0 | 2 | 5:9 | 3 |
4 | Kazakhstan Women | 0 | 1 | 2 | 1:3 | 1 |
Qualification Group C2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Slovenia Women | 3 | 0 | 0 | 14:0 | 9 |
2 | North Macedonia Women | 2 | 0 | 1 | 8:9 | 6 |
3 | Latvia Women | 2 | 0 | 1 | 3:7 | 6 |
4 | Moldova Women | 0 | 1 | 2 | 2:5 | 1 |
Qualification Group C3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Greece Women | 3 | 0 | 0 | 8:2 | 9 |
2 | Montenegro Women | 1 | 1 | 1 | 8:5 | 4 |
3 | Faroe Islands Women | 1 | 0 | 2 | 5:6 | 3 |
4 | Andorra Women | 0 | 0 | 3 | 1:16 | 0 |
Qualification Group C1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Belarus Women | 3 | 0 | 0 | 8:0 | 9 |
2 | Georgia Women | 2 | 0 | 1 | 3:3 | 6 |
3 | Lithuania Women | 1 | 1 | 1 | 4:6 | 4 |
4 | Cyprus Women | 0 | 0 | 3 | 0:7 | 0 |
Qualification Group C5
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Albania Women | 1 | 0 | 1 | 3:3 | 3 |
2 | Luxembourg Women | 0 | 1 | 1 | 2:4 | 1 |
3 | Estonia Women | 0 | 1 | 1 | 1:3 | 1 |
Qualification Group B4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Wales Women | 2 | 1 | 0 | 11:2 | 7 |
2 | Ukraine Women | 1 | 1 | 1 | 5:2 | 4 |
3 | Croatia Women | 1 | 0 | 2 | 1:6 | 3 |
4 | Kosovo Women | 0 | 0 | 3 | 0:6 | 0 |
Qualification Group B3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Portugal Women | 2 | 1 | 0 | 4:1 | 7 |
2 | Northern Ireland Women | 2 | 0 | 1 | 5:5 | 6 |
3 | Bosnia-Herzegovina Women | 1 | 0 | 2 | 1:5 | 3 |
4 | Malta Women | 0 | 1 | 2 | 2:5 | 1 |
Qualification Group B2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Scotland Women | 2 | 1 | 0 | 7:0 | 7 |
2 | Serbia Women | 2 | 0 | 1 | 8:3 | 6 |
3 | Slovakia Women | 0 | 1 | 2 | 3:5 | 1 |
4 | Israel Women | 0 | 0 | 3 | 1:7 | 0 |
Qualification Group B1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Switzerland Women | 2 | 0 | 1 | 6:1 | 6 |
2 | Turkey Women | 1 | 0 | 2 | 5:5 | 3 |
3 | Hungary Women | 1 | 0 | 2 | 7:4 | 3 |
4 | Azerbaijan Women | 0 | 1 | 2 | 1:5 | 1 |
Qualification Group A4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany Women | 2 | 0 | 1 | 6:6 | 6 |
2 | Iceland Women | 1 | 1 | 1 | 3:4 | 4 |
3 | Austria Women | 1 | 0 | 2 | 4:7 | 3 |
4 | Poland Women | 0 | 0 | 3 | 2:10 | 0 |
Qualification Group A3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | England Women | 2 | 1 | 0 | 4:1 | 7 |
2 | France Women | 2 | 0 | 1 | 4:4 | 6 |
3 | Sweden Women | 1 | 1 | 1 | 5:3 | 4 |
4 | Republic of Ireland Women | 0 | 0 | 3 | 1:4 | 0 |
Qualification Group A2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain Women | 2 | 0 | 1 | 10:2 | 6 |
2 | Denmark Women | 2 | 0 | 1 | 8:4 | 6 |
3 | Belgium Women | 1 | 0 | 2 | 4:7 | 3 |
4 | Czech Republic Women | 0 | 1 | 2 | 2:6 | 1 |
Qualification Group A1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Italy Women | 0 | 2 | 1 | 1:2 | 2 |
2 | Norway Women | 0 | 2 | 1 | 2:3 | 2 |
3 | Netherlands Women | 0 | 2 | 1 | 2:4 | 2 |
4 | Finland Women | 0 | 0 | 3 | 0:9 | 0 |
UEFA Womens Nations League
- Insgesamt
- Heim
- Heim
UEFA Nations League, Women 23/24, League C, Group 5
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Kosovo Women | 3 | 1 | 0 | 10:2 | 10 |
2 | Bulgaria Women | 1 | 2 | 1 | 4:7 | 5 |
3 | North Macedonia Women | 0 | 1 | 3 | 3:8 | 1 |
UEFA Nations League, Women 23/24, League C, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Israel Women | 5 | 1 | 0 | 21:2 | 16 |
2 | Estonia Women | 3 | 1 | 2 | 11:11 | 10 |
3 | Kazakhstan Women | 2 | 2 | 2 | 6:5 | 8 |
4 | Armenia Women | 0 | 0 | 6 | 5:25 | 0 |
UEFA Nations League, Women 23/24, League C, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Azerbaijan Women | 5 | 1 | 0 | 9:2 | 16 |
2 | Montenegro Women | 4 | 0 | 2 | 14:4 | 12 |
3 | Cyprus Women | 2 | 1 | 3 | 3:6 | 7 |
4 | Faroe Islands Women | 0 | 0 | 6 | 1:15 | 0 |
UEFA Nations League, Women 23/24, League C, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Turkey Women | 6 | 0 | 0 | 16:0 | 18 |
2 | Lithuania Women | 1 | 2 | 3 | 4:9 | 5 |
3 | Luxembourg Women | 1 | 2 | 3 | 6:11 | 5 |
4 | Georgia Women | 1 | 2 | 3 | 5:11 | 5 |
UEFA Nations League, Women 23/24, League C, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Malta Women | 5 | 1 | 0 | 13:1 | 16 |
2 | Latvia Women | 3 | 1 | 2 | 17:6 | 10 |
3 | Andorra Women | 1 | 1 | 4 | 2:17 | 4 |
4 | Moldova Women | 0 | 3 | 3 | 4:12 | 3 |
UEFA Nations League, Women 23/24, League B, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Czech Republic Women | 4 | 1 | 1 | 11:4 | 13 |
2 | Bosnia-Herzegovina Women | 3 | 2 | 1 | 8:6 | 11 |
3 | Slovenia Women | 1 | 3 | 2 | 4:9 | 6 |
4 | Belarus Women | 0 | 2 | 4 | 3:7 | 2 |
UEFA Nations League, Women 23/24, League B, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Poland Women | 5 | 1 | 0 | 11:4 | 16 |
2 | Serbia Women | 3 | 1 | 2 | 10:5 | 10 |
3 | Ukraine Women | 2 | 0 | 4 | 5:7 | 6 |
4 | Greece Women | 1 | 0 | 5 | 3:13 | 3 |
UEFA Nations League, Women 23/24, League B, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Finland Women | 5 | 1 | 0 | 18:2 | 16 |
2 | Croatia Women | 3 | 0 | 3 | 5:10 | 9 |
3 | Slovakia Women | 2 | 2 | 2 | 7:8 | 8 |
4 | Romania Women | 0 | 1 | 5 | 1:11 | 1 |
UEFA Nations League, Women 23/24, League B, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Republic of Ireland Women | 6 | 0 | 0 | 20:2 | 18 |
2 | Hungary Women | 2 | 2 | 2 | 11:9 | 8 |
3 | Northern Ireland Women | 2 | 1 | 3 | 9:13 | 7 |
4 | Albania Women | 0 | 1 | 5 | 2:18 | 1 |
UEFA Nations League, Women 23/24, League A, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain Women | 5 | 0 | 1 | 23:9 | 15 |
2 | Italy Women | 3 | 1 | 2 | 8:5 | 10 |
3 | Sweden Women | 2 | 1 | 3 | 8:10 | 7 |
4 | Switzerland Women | 1 | 0 | 5 | 2:17 | 3 |
UEFA Nations League, Women 23/24, League A, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany Women | 4 | 1 | 1 | 14:3 | 13 |
2 | Denmark Women | 4 | 0 | 2 | 10:6 | 12 |
3 | Iceland Women | 3 | 0 | 3 | 4:8 | 9 |
4 | Wales Women | 0 | 1 | 5 | 4:15 | 1 |
UEFA Nations League, Women 23/24, League A, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | France Women | 5 | 1 | 0 | 9:1 | 16 |
2 | Austria Women | 3 | 1 | 2 | 7:8 | 10 |
3 | Norway Women | 1 | 2 | 3 | 9:8 | 5 |
4 | Portugal Women | 1 | 0 | 5 | 5:13 | 3 |
UEFA Nations League, Women 23/24, League A, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Netherlands Women | 4 | 0 | 2 | 14:6 | 12 |
2 | England Women | 4 | 0 | 2 | 15:8 | 12 |
3 | Belgium Women | 2 | 2 | 2 | 7:10 | 8 |
4 | Scotland Women | 0 | 2 | 4 | 3:15 | 2 |
UEFA Nations League, Women 23/24, League C, Group 5
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Kosovo Women | 2 | 0 | 0 | 8:2 | 6 |
2 | Bulgaria Women | 0 | 2 | 0 | 2:2 | 2 |
3 | North Macedonia Women | 0 | 0 | 2 | 0:3 | 0 |
UEFA Nations League, Women 23/24, League C, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Israel Women | 2 | 1 | 0 | 10:2 | 7 |
2 | Estonia Women | 1 | 1 | 1 | 5:6 | 4 |
3 | Kazakhstan Women | 1 | 0 | 2 | 4:4 | 3 |
4 | Armenia Women | 0 | 0 | 3 | 2:10 | 0 |
UEFA Nations League, Women 23/24, League C, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Azerbaijan Women | 2 | 1 | 0 | 5:1 | 7 |
2 | Montenegro Women | 2 | 0 | 1 | 11:1 | 6 |
3 | Cyprus Women | 1 | 0 | 2 | 1:3 | 3 |
4 | Faroe Islands Women | 0 | 0 | 3 | 1:4 | 0 |
UEFA Nations League, Women 23/24, League C, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Turkey Women | 3 | 0 | 0 | 5:0 | 9 |
2 | Georgia Women | 1 | 0 | 2 | 4:8 | 3 |
3 | Luxembourg Women | 0 | 2 | 1 | 2:6 | 2 |
4 | Lithuania Women | 0 | 1 | 2 | 0:6 | 1 |
UEFA Nations League, Women 23/24, League C, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Malta Women | 3 | 0 | 0 | 9:1 | 9 |
2 | Latvia Women | 2 | 0 | 1 | 9:1 | 6 |
3 | Moldova Women | 0 | 2 | 1 | 4:5 | 2 |
4 | Andorra Women | 0 | 1 | 2 | 0:7 | 1 |
UEFA Nations League, Women 23/24, League B, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Bosnia-Herzegovina Women | 2 | 1 | 0 | 3:1 | 7 |
2 | Czech Republic Women | 2 | 1 | 0 | 8:3 | 7 |
3 | Slovenia Women | 1 | 1 | 1 | 2:3 | 4 |
4 | Belarus Women | 0 | 1 | 2 | 2:4 | 1 |
UEFA Nations League, Women 23/24, League B, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Poland Women | 3 | 0 | 0 | 6:2 | 9 |
2 | Serbia Women | 1 | 1 | 1 | 5:2 | 4 |
3 | Greece Women | 1 | 0 | 2 | 3:6 | 3 |
4 | Ukraine Women | 1 | 0 | 2 | 2:3 | 3 |
UEFA Nations League, Women 23/24, League B, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Finland Women | 3 | 0 | 0 | 13:0 | 9 |
2 | Slovakia Women | 2 | 1 | 0 | 7:2 | 7 |
3 | Croatia Women | 2 | 0 | 1 | 4:3 | 6 |
4 | Romania Women | 0 | 1 | 2 | 0:2 | 1 |
UEFA Nations League, Women 23/24, League B, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Republic of Ireland Women | 3 | 0 | 0 | 9:1 | 9 |
2 | Hungary Women | 2 | 0 | 1 | 9:6 | 6 |
3 | Northern Ireland Women | 1 | 1 | 1 | 3:7 | 4 |
4 | Albania Women | 0 | 1 | 2 | 1:6 | 1 |
UEFA Nations League, Women 23/24, League A, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Spain Women | 2 | 0 | 1 | 12:6 | 6 |
2 | Sweden Women | 1 | 1 | 1 | 4:4 | 4 |
3 | Italy Women | 1 | 0 | 2 | 3:2 | 3 |
4 | Switzerland Women | 1 | 0 | 2 | 2:8 | 3 |
UEFA Nations League, Women 23/24, League A, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Germany Women | 3 | 0 | 0 | 12:1 | 9 |
2 | Denmark Women | 2 | 0 | 1 | 4:2 | 6 |
3 | Iceland Women | 1 | 0 | 2 | 1:3 | 3 |
4 | Wales Women | 0 | 1 | 2 | 2:7 | 1 |
UEFA Nations League, Women 23/24, League A, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | France Women | 2 | 1 | 0 | 5:0 | 7 |
2 | Austria Women | 2 | 0 | 1 | 4:3 | 6 |
3 | Norway Women | 1 | 1 | 1 | 6:3 | 4 |
4 | Portugal Women | 1 | 0 | 2 | 4:5 | 3 |
UEFA Nations League, Women 23/24, League A, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | England Women | 3 | 0 | 0 | 6:3 | 9 |
2 | Netherlands Women | 3 | 0 | 0 | 10:1 | 9 |
3 | Belgium Women | 2 | 1 | 0 | 6:4 | 7 |
4 | Scotland Women | 0 | 1 | 2 | 1:8 | 1 |
UEFA Nations League, Women 23/24, League C, Group 5
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Kosovo Women | 1 | 1 | 0 | 2:0 | 4 |
2 | Bulgaria Women | 1 | 0 | 1 | 2:5 | 3 |
3 | North Macedonia Women | 0 | 1 | 1 | 3:5 | 1 |
UEFA Nations League, Women 23/24, League C, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Israel Women | 3 | 0 | 0 | 11:0 | 9 |
2 | Estonia Women | 2 | 0 | 1 | 6:5 | 6 |
3 | Kazakhstan Women | 1 | 2 | 0 | 2:1 | 5 |
4 | Armenia Women | 0 | 0 | 3 | 3:15 | 0 |
UEFA Nations League, Women 23/24, League C, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Azerbaijan Women | 3 | 0 | 0 | 4:1 | 9 |
2 | Montenegro Women | 2 | 0 | 1 | 3:3 | 6 |
3 | Cyprus Women | 1 | 1 | 1 | 2:3 | 4 |
4 | Faroe Islands Women | 0 | 0 | 3 | 0:11 | 0 |
UEFA Nations League, Women 23/24, League C, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Turkey Women | 3 | 0 | 0 | 11:0 | 9 |
2 | Lithuania Women | 1 | 1 | 1 | 4:3 | 4 |
3 | Luxembourg Women | 1 | 0 | 2 | 4:5 | 3 |
4 | Georgia Women | 0 | 2 | 1 | 1:3 | 2 |
UEFA Nations League, Women 23/24, League C, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Malta Women | 2 | 1 | 0 | 4:0 | 7 |
2 | Latvia Women | 1 | 1 | 1 | 8:5 | 4 |
3 | Andorra Women | 1 | 0 | 2 | 2:10 | 3 |
4 | Moldova Women | 0 | 1 | 2 | 0:7 | 1 |
UEFA Nations League, Women 23/24, League B, Group 4
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Czech Republic Women | 2 | 0 | 1 | 3:1 | 6 |
2 | Bosnia-Herzegovina Women | 1 | 1 | 1 | 5:5 | 4 |
3 | Slovenia Women | 0 | 2 | 1 | 2:6 | 2 |
4 | Belarus Women | 0 | 1 | 2 | 1:3 | 1 |
UEFA Nations League, Women 23/24, League B, Group 3
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Poland Women | 2 | 1 | 0 | 5:2 | 7 |
2 | Serbia Women | 2 | 0 | 1 | 5:3 | 6 |
3 | Ukraine Women | 1 | 0 | 2 | 3:4 | 3 |
4 | Greece Women | 0 | 0 | 3 | 0:7 | 0 |
UEFA Nations League, Women 23/24, League B, Group 2
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Finland Women | 2 | 1 | 0 | 5:2 | 7 |
2 | Croatia Women | 1 | 0 | 2 | 1:7 | 3 |
3 | Slovakia Women | 0 | 1 | 2 | 0:6 | 1 |
4 | Romania Women | 0 | 0 | 3 | 1:9 | 0 |
UEFA Nations League, Women 23/24, League B, Group 1
P | Mannschaften | W | D | L | Tore | PO |
---|---|---|---|---|---|---|
1 | Republic of Ireland Women | 3 | 0 | 0 | 11:1 | 9 |
2 | Northern Ireland Women | 1 | 0 | 2 | 6:6 | 3 |
3 | Hungary Women | 0 | 2 | 1 | 2:3 | 2 |
4 | Albania Women | 0 | 0 | 3 | 1:12 | 0 |
UEFA Nations League, Women 23/24, League A, Group 4
P | Mannschaften | W | D | L | Tore | PO |
