Al-Jalil
Add to favourites- Teams info
- League table
- Previous games
- Upcoming games
- Squad
- Notifications
Statistics based on last games
Loading ...
Jordan League
- Overall
- Home
- Away
Pro League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al Hussein SC | 7 | 1 | 0 | 14:3 | 22 |
2 | Ramtha SC | 5 | 2 | 2 | 15:8 | 17 |
3 | Al-Wehdat | 5 | 2 | 1 | 16:10 | 17 |
4 | Al Ahli Amman | 5 | 1 | 3 | 16:12 | 16 |
5 | Al-Faisaly Amman | 2 | 6 | 1 | 11:9 | 12 |
6 | Shabab Al Ordon | 3 | 2 | 4 | 11:12 | 11 |
7 | Al-Jazeera | 2 | 4 | 3 | 13:14 | 10 |
8 | Moghayer Al Sarhan | 2 | 3 | 3 | 9:14 | 9 |
9 | Ma'an | 2 | 2 | 5 | 9:13 | 8 |
10 | Al Salt | 2 | 2 | 4 | 6:12 | 8 |
11 | Al-Sareeh | 1 | 4 | 4 | 13:15 | 7 |
12 | Shabab Al-Aqaba SC | 1 | 1 | 7 | 10:21 | 4 |
Pro League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al Hussein SC | 4 | 1 | 0 | 8:2 | 13 |
2 | Al-Wehdat | 4 | 1 | 0 | 12:6 | 13 |
3 | Al Ahli Amman | 3 | 0 | 1 | 8:5 | 9 |
4 | Ma'an | 2 | 2 | 2 | 8:9 | 8 |
5 | Al-Faisaly Amman | 2 | 2 | 0 | 9:6 | 8 |
6 | Al Salt | 2 | 1 | 1 | 6:6 | 7 |
7 | Shabab Al Ordon | 2 | 1 | 1 | 3:3 | 7 |
8 | Al-Jazeera | 2 | 1 | 1 | 9:7 | 7 |
9 | Ramtha SC | 2 | 1 | 1 | 4:3 | 7 |
10 | Al-Sareeh | 1 | 3 | 0 | 7:3 | 6 |
11 | Shabab Al-Aqaba SC | 1 | 1 | 3 | 4:7 | 4 |
12 | Moghayer Al Sarhan | 0 | 1 | 2 | 1:7 | 1 |
Pro League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Ramtha SC | 3 | 1 | 1 | 11:5 | 10 |
2 | Al Hussein SC | 3 | 0 | 0 | 6:1 | 9 |
3 | Moghayer Al Sarhan | 2 | 2 | 1 | 8:7 | 8 |
4 | Al Ahli Amman | 2 | 1 | 2 | 8:7 | 7 |
5 | Al-Wehdat | 1 | 1 | 1 | 4:4 | 4 |
6 | Al-Faisaly Amman | 0 | 4 | 1 | 2:3 | 4 |
7 | Shabab Al Ordon | 1 | 1 | 3 | 8:9 | 4 |
8 | Al-Jazeera | 0 | 3 | 2 | 4:7 | 3 |
9 | Al Salt | 0 | 1 | 3 | 0:6 | 1 |
10 | Al-Sareeh | 0 | 1 | 4 | 6:12 | 1 |
11 | Ma'an | 0 | 0 | 3 | 1:4 | 0 |
12 | Shabab Al-Aqaba SC | 0 | 0 | 4 | 6:14 | 0 |
Jordan Division 1
- Overall
- Home
- Away
First Division 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al-Baqa'a | 6 | 2 | 1 | 10:3 | 20 |
2 | Sama Al Sarhan | 4 | 5 | 0 | 11:4 | 17 |
3 | Al-Arabi Irbid | 5 | 2 | 2 | 12:8 | 17 |
4 | Jerash Club | 4 | 4 | 1 | 12:6 | 16 |
5 | Al-Hussein SC II | 5 | 1 | 3 | 12:8 | 16 |
6 | Amman FC | 4 | 2 | 3 | 6:5 | 14 |
7 | Al Hashemeya | 4 | 2 | 3 | 14:9 | 14 |
8 | Al-Yarmouk | 3 | 4 | 2 | 13:9 | 13 |
9 | Al-Wehdat II | 2 | 5 | 2 | 11:11 | 11 |
10 | Al Karmel | 3 | 2 | 4 | 7:9 | 11 |
11 | Ethad Al-Ramtha | 2 | 4 | 3 | 10:11 | 10 |
12 | Umm Al Qotain | 2 | 3 | 4 | 7:10 | 9 |
13 | Al-Jalil | 2 | 2 | 5 | 9:12 | 8 |
14 | Kufer Soom | 2 | 2 | 5 | 11:20 | 8 |
15 | Sama Club | 2 | 2 | 5 | 8:17 | 8 |
16 | Sahab SC | 0 | 2 | 7 | 6:17 | 2 |
First Division 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al-Baqa'a | 4 | 1 | 0 | 7:1 | 13 |
2 | Al-Arabi Irbid | 3 | 2 | 0 | 7:3 | 11 |
3 | Sama Al Sarhan | 3 | 1 | 0 | 8:2 | 10 |
4 | Al-Hussein SC II | 3 | 1 | 1 | 8:4 | 10 |
5 | Al-Wehdat II | 2 | 3 | 0 | 9:5 | 9 |
6 | Kufer Soom | 2 | 1 | 2 | 8:10 | 7 |
7 | Amman FC | 2 | 1 | 2 | 3:3 | 7 |
8 | Al Hashemeya | 2 | 1 | 2 | 7:5 | 7 |
9 | Jerash Club | 2 | 1 | 1 | 6:4 | 7 |
10 | Umm Al Qotain | 1 | 3 | 1 | 3:3 | 6 |
11 | Al Karmel | 1 | 2 | 1 | 4:4 | 5 |
12 | Al-Yarmouk | 1 | 2 | 1 | 3:3 | 5 |
13 | Al-Jalil | 1 | 1 | 2 | 4:4 | 4 |
14 | Ethad Al-Ramtha | 1 | 1 | 2 | 5:6 | 4 |
15 | Sama Club | 1 | 1 | 2 | 3:7 | 4 |
16 | Sahab SC | 0 | 0 | 4 | 2:8 | 0 |
First Division 2024
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Jerash Club | 2 | 3 | 0 | 6:2 | 9 |
2 | Al-Yarmouk | 2 | 2 | 1 | 10:6 | 8 |
3 | Amman FC | 2 | 1 | 1 | 3:2 | 7 |
4 | Sama Al Sarhan | 1 | 4 | 0 | 3:2 | 7 |
5 | Al Hashemeya | 2 | 1 | 1 | 7:4 | 7 |
6 | Al-Baqa'a | 2 | 1 | 1 | 3:2 | 7 |
7 | Ethad Al-Ramtha | 1 | 3 | 1 | 5:5 | 6 |
8 | Al-Hussein SC II | 2 | 0 | 2 | 4:4 | 6 |
9 | Al-Arabi Irbid | 2 | 0 | 2 | 5:5 | 6 |
10 | Al Karmel | 2 | 0 | 3 | 3:5 | 6 |
11 | Al-Jalil | 1 | 1 | 3 | 5:8 | 4 |
12 | Sama Club | 1 | 1 | 3 | 5:10 | 4 |
13 | Umm Al Qotain | 1 | 0 | 3 | 4:7 | 3 |
14 | Al-Wehdat II | 0 | 2 | 2 | 2:6 | 2 |
15 | Sahab SC | 0 | 2 | 3 | 4:9 | 2 |
16 | Kufer Soom | 0 | 1 | 3 | 3:10 | 1 |
Kick-Off | Home | Away | 1x2 | Drop | Current Home Asian Handicap | Goal Line | Asian Corners | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
! 26-11 12:30 4451319 | ! Umm Al Qotain | !- | ! Al-Jalil |
|
0% |
-
|
-
|
-
|
50%10 - 50%10 50% |
0.65 - 1.40 | |
! 02-12 12:30 4461269 | ! Al-Jalil | !- | ! Kufer Soom |
|
0% |
-
|
-
|
-
|
50%10 - 90%10 70% |
1.40 - 1.30 | |
! 08-12 12:30 4471131 | ! Amman FC | !- | ! Al-Jalil |
|
0% |
-
|
-
|
-
|
60%10 - 50%10 55% |
0.65 - 1.40 |
- Main (5)
Win rate of last "X" number of games covering the "Asian Handicap"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Win rate of last "X" number of games covering the "Goal line"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
* - Average difference from opening line
Win rate of last "X" number of games covering the "Asian Corners"
5
0%
0.00
10
0%
0.00
15
0%
0.00
All
0%
0.00
Show Home (X)
Show Away (X)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11-2024 12:30 | 4 1 [13] underdog Al-Jalil | 1 - 3 | Al-Arabi Irbid [6] 4 |
S: - 3.00 ?
K: ?3.00 - |
?
1.975
|
- ?
|
?
1.825, 1.975
|
?-?
|
6-22
|
?-?
|
2-9
|
|
06-11-2024 14:00 | 3 Al-Baqa'a | 3 - 1 | underdog Al-Jalil 2 |
S: - 3.70 ?
K: ?3.25 - |
?
1.850
|
- ?
|
?
1.825, 1.975
|
?-?
|
13-8
|
?-?
|
3-2
|
|
27-10-2024 12:30 | 3 Jerash Club | 3 - 2 | underdog Al-Jalil 3 |
S: - 3.10 ?
K: ?3.00 - |
?
1.800
|
- ?
|
?
1.875, 1.925
|
?-?
|
12-12
|
?-?
|
6-5
|
|
20-10-2024 13:00 | 1 [13] underdog Al-Jalil | 3 - 0 | Sama Club [14] 1 1 |
S: - 3.00 ?
K: ?3.25 - |
?
2.000
|
- ?
|
?
2.000, 1.800
|
?-?
|
13-9
|
?-?
|
6-6
|
|
13-10-2024 13:00 | 1 [3] Sama Al Sarhan | 0 - 0 | underdog Al-Jalil [12] 3 |
S: - 3.30 ?
K: ?3.25 - |
?
2.000
|
- ?
|
?
1.800, 2.000
|
?-?
|
10-5
|
?-?
|
5-4
|
Last notifications
Filter by
Last:
Type:
League:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
19 | Abdel Rahman Fakhry Mohammed Alzinat | 2004-01-30 | - | - | - | - | |
23 | Argibat Oday Mohammad Ali | - | - | - | - | - | |
8 | Odeh Mohammad Odeh Khazaaleh | 1997-07-21 | - | - | - | - | |
18 | Tareq Saleem Hammouda Tim | 2001-03-28 | - | - | - | - | |
16 | Ali Mustafa Mohamed Hassan | 2003-06-25 | - | - | - | - | |
99 | Obayd Ahmad Ghazi Alnimarinih | 2004-12-25 | - | - | - | - | |
92 | Yousef Hassan Hussein | 2003-02-02 | - | - | - | - | |
4 | Ammar Abdul Muhammad Muhammad | 2002-02-28 | - | - | - | - | |
14 | Ali Adnan Al Masri | - | - | - | - | - | |
6 | Mahmoud Saleh Khasawneh Ahmed | 1993-06-25 | - | - | - | - | |
30 | Yassen Khaled Mousa Mohammad | - | - | - | - | - | |
30 | Osama Raed Mahmoud Al Kawamleh | 2002-08-16 | - | - | - | - | |
1 | Rafat Khaldoun Nasser Alrbye | 1997-07-31 | - | - | - | - | |
- | Amer Ali Ahmad Khalaf | - | - | - | - | - | |
10 | Youssef Hussein Saeed Dragme | 2001-09-01 | - | - | - | - | |
17 | Asaad Khaled Selim Azam | 1997-07-15 | - | - | - | - | |
21 | Mahmoud Omar Mahmoud Altalib | 1995-03-03 | - | - | - | - | |
13 | Mansour Fahd Mansour Saleem | - | - | - | - | - | |
11 | Alaa Zuheir Ahmad Bakeer | 2000-02-17 | - | - | - | - | |
15 | Uday Shaker Mohammed Saleh | 2003-02-07 | - | - | - | - | |
12 | Muhhamad Reda Abdel Muhhamad | - | - | - | - | - | |
20 | Odai Rasmi Mohammad Al Shudeifat | - | - | - | - | - | - |
23 | Odai Mohammad Ali Irqaibat | - | - | - | - | - | - |
9 | Khaldoun Oqleh Muhsen Al Khazzam | - | - | - | - | - | - |
- | Mohammad Yousef Khater | 1989-08-25 | Guard | - | - | - |