- Live stats
- Charts
- Odds
- Lineups
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
Lineups
Lineup | |
4-5-1 | 4-2-3-1 |
27 - Gunay Guvenc | Ugurcan Cakir - 1 |
2 - Fabiano | Jens Stryger Larsen - 19 |
15 - Tarkan Serbest | Stefano Denswil - 24 |
3 - Papy Djilobodji | Huseyin Turkmen - 4 |
58 - Yasin Ozcan | Evren Eren Elmali - 18 |
25 - Mustafa Eskihellac | Manolis Siopis - 6 |
13 - Valentin Eysseric | Dogucan Haspolat - 34 |
26 - Mickael Malsa | Lazar Markovic - 50 |
10 - Haris Hajradinovic | Abdulkadir Omur - 10 |
16 - Mounir Chouiar | Tasos Bakasetas - 11 |
7 - Mamadou Fall | Maxi Gomez - 30 |
Substitutes | |
19 - Stephane Bahoken | Marc Bartra - 3 |
17 - Ahmet Engin | Marek Hamsik - 17 |
24 - Mickael Tirpan | Muhammet Taha Tepe - 54 |
35 - Aytac Kara | Edin Visca - 7 |
4 - Ryan Donk | Umut Bozok - 9 |
12 - Mortadha Ben Ouanes | Enis Bardhi - 29 |
22 - Erdem Canpolat | Yusuf Yazici - 61 |
9 - Fode Koita | Jean-Philippe Gbamin - 25 |
8 - Tunay Torun | Bruno Peres - 33 |
94 - Florent Hadergjonaj | Bosluk Arif - 72 |
- Main (5)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-01-2024 17:00 | 1 [3] Trabzonspor | 2 - 3 | Kasimpasa [9] 2 |
S: - 4.00 ?
K: ?4.33 - |
?
1.975
|
- ?
|
?
1.975, 1.825
|
?-?
|
21-14
|
?-?
|
7-3
|
|
10-12-2022 15:00 | Trabzonspor | 1 - 1 | Kasimpasa |
S: - 4.00 ?
K: ?4.33 - |
?
1.825
|
- ?
|
?
1.800, 2.000
|
?-?
|
12-10
|
?-?
|
7-6
|
|
10-10-2022 17:00 | 1 [7] Trabzonspor | 0 - 0 | Kasimpasa [10] 3 |
S: - 4.00 ?
K: ?4.50 - |
?
1.800
|
- ?
|
?
1.900, 1.900
|
?-?
|
20-5
|
?-?
|
10-3
|
|
05-02-2022 13:00 | 2 1 [1] Trabzonspor | 1 - 0 | Kasimpasa [13] 1 4 |
S: - 3.40 ?
K: ?3.50 - |
?
1.800
|
- ?
|
?
2.000, 1.800
|
?-?
|
8-16
|
?-?
|
2-3
|
|
26-07-2021 16:00 | Trabzonspor | 2 - 1 | Kasimpasa |
|
-
|
-
|
-
|
?-?
|
0-0
|
?-?
|
0-0
|
Kasimpasa
Trabzonspor
96 - 5th Offside - Trabzonspor |
93 - 4th Offside - Kasimpasa |
86 - 10th Corner - Trabzonspor |
85 - 9th Corner - Trabzonspor |
76 - 2nd Goal - Kasimpasa |
52 - 8th Corner - Kasimpasa |
48 - 7th Corner - Trabzonspor |
45+1 - 3rd Offside - Kasimpasa |
45 - 6th Corner - Kasimpasa |
39 - 5th Corner - Trabzonspor |
32 - 2nd Offside - Trabzonspor |
29 - 1st Goal - Kasimpasa |
21 - 4th Corner - Kasimpasa |
16 - 3rd Corner - Trabzonspor |
12 - 2nd Corner - Kasimpasa |
12 - 1st Corner - Kasimpasa |
6 - 1st Offside - Kasimpasa |
- Current
- 1st Half
- 2nd Half
- Last 5
Full-Time | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasimpasa | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 14 | 74 | 3 | 2 |
Trabzonspor | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 9 | 73 | 2 | 0 |
42%
Possession
58%
10
Shots on Target
5
7
Shots off Target
6
82
Attacks
77
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
Kasimpasa | 4 | 0 | 0 | 0 | 0 | 1 |
Trabzonspor | 2 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
4
Shots on Target
4
4
Shots off Target
2
45
Attacks
31
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
Kasimpasa | 1 | 0 | 0 | 1 | 0 | 1 |
Trabzonspor | 3 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
6
Shots on Target
1
3
Shots off Target
4
37
Attacks
46
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Kasimpasa | 1 | 0 | 0 | 1 | 0 | 1 |
Trabzonspor | 3 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
6
Shots on Target
1
3
Shots off Target
4
37
Attacks
46
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Turkey Super Lig
- Overall
- Home
- Away
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 10 | 1 | 0 | 32:11 | 31 |
2 | Samsunspor | 8 | 1 | 3 | 24:13 | 25 |
3 | Fenerbahce | 7 | 2 | 1 | 23:9 | 23 |
4 | Eyupspor | 6 | 4 | 2 | 18:11 | 22 |
5 | Besiktas | 6 | 2 | 2 | 19:10 | 20 |
6 | Goztepe | 5 | 3 | 3 | 19:13 | 18 |
7 | Sivasspor | 5 | 2 | 4 | 17:16 | 17 |
8 | Istanbul Basaksehir | 4 | 3 | 3 | 17:14 | 15 |
9 | Kasimpasa | 3 | 5 | 4 | 16:19 | 14 |
10 | Konyaspor | 4 | 2 | 6 | 14:20 | 14 |
11 | Antalyaspor | 4 | 2 | 6 | 15:24 | 14 |
12 | Caykur Rizespor | 4 | 1 | 6 | 10:19 | 13 |
13 | Trabzonspor | 2 | 6 | 3 | 12:14 | 12 |
14 | Gazisehir Gaziantep FK | 3 | 3 | 5 | 15:18 | 12 |
15 | Kayserispor | 2 | 6 | 3 | 11:16 | 12 |
16 | Bodrum FK | 3 | 2 | 7 | 10:16 | 11 |
17 | Alanyaspor | 2 | 4 | 5 | 9:14 | 10 |
18 | Hatayspor | 1 | 3 | 7 | 10:18 | 6 |
19 | Adana Demirspor | 0 | 2 | 9 | 9:25 | 2 |
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 6 | 1 | 0 | 19:8 | 19 |
2 | Goztepe | 5 | 1 | 0 | 14:5 | 16 |
3 | Eyupspor | 4 | 1 | 0 | 10:3 | 13 |
4 | Besiktas | 4 | 0 | 1 | 11:6 | 12 |
5 | Samsunspor | 3 | 1 | 2 | 10:8 | 10 |
6 | Sivasspor | 3 | 1 | 2 | 9:8 | 10 |
7 | Antalyaspor | 3 | 1 | 2 | 8:10 | 10 |
8 | Fenerbahce | 3 | 0 | 1 | 7:3 | 9 |
9 | Istanbul Basaksehir | 2 | 2 | 0 | 11:6 | 8 |
10 | Gazisehir Gaziantep FK | 2 | 2 | 1 | 6:4 | 8 |
11 | Trabzonspor | 2 | 2 | 1 | 9:8 | 8 |
12 | Konyaspor | 2 | 2 | 1 | 6:5 | 8 |
13 | Bodrum FK | 2 | 1 | 3 | 6:5 | 7 |
14 | Caykur Rizespor | 2 | 1 | 3 | 6:10 | 7 |
15 | Alanyaspor | 1 | 3 | 2 | 5:6 | 6 |
16 | Hatayspor | 1 | 2 | 3 | 5:8 | 5 |
17 | Kayserispor | 0 | 3 | 2 | 5:9 | 3 |
18 | Kasimpasa | 0 | 3 | 4 | 6:13 | 3 |
19 | Adana Demirspor | 0 | 0 | 6 | 5:17 | 0 |
Super Lig
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Samsunspor | 5 | 0 | 1 | 14:5 | 15 |
2 | Fenerbahce | 4 | 2 | 0 | 16:6 | 14 |
3 | Galatasaray | 4 | 0 | 0 | 13:3 | 12 |
4 | Kasimpasa | 3 | 2 | 0 | 10:6 | 11 |
5 | Eyupspor | 2 | 3 | 2 | 8:8 | 9 |
6 | Kayserispor | 2 | 3 | 1 | 6:7 | 9 |
7 | Besiktas | 2 | 2 | 1 | 8:4 | 8 |
8 | Sivasspor | 2 | 1 | 2 | 8:8 | 7 |
9 | Istanbul Basaksehir | 2 | 1 | 3 | 6:8 | 7 |
10 | Caykur Rizespor | 2 | 0 | 3 | 4:9 | 6 |
11 | Konyaspor | 2 | 0 | 5 | 8:15 | 6 |
12 | Trabzonspor | 0 | 4 | 2 | 3:6 | 4 |
13 | Alanyaspor | 1 | 1 | 3 | 4:8 | 4 |
14 | Gazisehir Gaziantep FK | 1 | 1 | 4 | 9:14 | 4 |
15 | Antalyaspor | 1 | 1 | 4 | 7:14 | 4 |
16 | Bodrum FK | 1 | 1 | 4 | 4:11 | 4 |
17 | Goztepe | 0 | 2 | 3 | 5:8 | 2 |
18 | Adana Demirspor | 0 | 2 | 3 | 4:8 | 2 |
19 | Hatayspor | 0 | 1 | 4 | 5:10 | 1 |
Loading
Loading
Loading
Loading