- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (1)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2021 15:00 | 1 [11] Leyton Orient | 2 - 1 | Oldham [17] 3 |
S: - 3.30 ?
K: ?3.25 - |
?
1.825
|
- ?
|
?
1.950, 1.850
|
?-?
|
15-16
|
?-?
|
5-3
|
Oldham
Leyton Orient
95 - 2nd Goal - Oldham |
95 - 11th Corner - Leyton Orient |
87 - 3rd Yellow Card - Leyton Orient |
82 - Substitution - Oldham |
70 - Substitution - Leyton Orient |
69 - 2nd Yellow Card - Leyton Orient |
60 - Substitution - Leyton Orient |
58 - 10th Corner - Oldham |
56 - Substitution - Leyton Orient |
55 - Substitution - Oldham |
54 - 9th Corner - Leyton Orient |
52 - 1st Yellow Card - Leyton Orient |
52 - 8th Corner - Oldham |
47 - 7th Corner - Oldham |
45+1 - 6th Corner - Leyton Orient |
33 - 1st Goal - Oldham |
32 - 5th Corner - Oldham |
29 - 4th Corner - Oldham |
29 - 3rd Corner - Oldham |
26 - 2nd Corner - Leyton Orient |
2 - 1st Corner - Leyton Orient |
- Current
- Since Last Goal
Full-Time | Ball Safe | |||||||
---|---|---|---|---|---|---|---|---|
Oldham | 6 | 0 | 0 | 0 | 0 | 66 | 1 | 2 |
Leyton Orient | 5 | 3 | 0 | 0 | 0 | 82 | 1 | 0 |
38%
Possession
62%
6
Shots on Target
1
6
Shots off Target
2
80
Attacks
103
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
England EFL Trophy
- Overall
- Home
- Away
Southern Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cheltenham | 3 | 0 | 0 | 6:2 | 9 |
2 | Reading | 2 | 0 | 1 | 6:2 | 6 |
3 | Newport County | 1 | 0 | 2 | 2:5 | 3 |
4 | West Ham U21 | 0 | 0 | 3 | 2:7 | 0 |
Southern Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Exeter | 3 | 0 | 0 | 7:3 | 9 |
2 | Swindon | 2 | 0 | 1 | 7:3 | 6 |
3 | Tottenham U21 | 0 | 1 | 2 | 4:7 | 2 |
4 | Bristol Rovers | 0 | 1 | 2 | 5:10 | 1 |
Southern Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Burton Albion | 2 | 0 | 1 | 9:5 | 6 |
2 | Northampton | 2 | 0 | 1 | 7:5 | 6 |
3 | Notts County | 2 | 0 | 1 | 3:3 | 6 |
4 | Leicester U21 | 0 | 0 | 3 | 1:7 | 0 |
Southern Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Colchester | 2 | 1 | 0 | 6:2 | 7 |
2 | Leyton Orient | 1 | 1 | 1 | 5:4 | 5 |
3 | Arsenal U21 | 1 | 1 | 1 | 4:6 | 4 |
4 | Milton Keynes Dons | 0 | 1 | 2 | 4:7 | 2 |
Southern Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Peterborough | 3 | 0 | 0 | 8:2 | 9 |
2 | Stevenage | 1 | 1 | 1 | 2:3 | 4 |
3 | Crystal Palace U21 | 1 | 0 | 2 | 4:6 | 3 |
4 | Gillingham | 0 | 1 | 2 | 3:6 | 2 |
Southern Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Charlton | 3 | 0 | 0 | 6:1 | 9 |
2 | Cambridge Utd | 1 | 1 | 1 | 5:5 | 4 |
3 | Chelsea U21 | 1 | 0 | 2 | 3:6 | 3 |
4 | Bromley | 0 | 1 | 2 | 5:7 | 2 |
Southern Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wycombe | 2 | 0 | 1 | 7:5 | 6 |
2 | AFC Wimbledon | 2 | 0 | 1 | 5:6 | 6 |
3 | Brighton U21 | 1 | 1 | 1 | 8:7 | 4 |
4 | Crawley Town | 0 | 1 | 2 | 6:8 | 2 |
Southern Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Walsall | 2 | 1 | 0 | 5:1 | 8 |
2 | Birmingham | 2 | 1 | 0 | 12:2 | 7 |
3 | Fulham U21 | 1 | 0 | 2 | 3:9 | 3 |
4 | Shrewsbury | 0 | 0 | 3 | 1:9 | 0 |
Northern Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Rotherham | 3 | 0 | 0 | 6:1 | 9 |
2 | Bradford | 1 | 1 | 1 | 5:3 | 4 |
3 | Mansfield | 1 | 0 | 2 | 3:5 | 3 |
4 | Newcastle U21 | 0 | 1 | 2 | 3:8 | 2 |
Northern Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 1 | 0 | 5:3 | 8 |
2 | Lincoln City | 2 | 0 | 1 | 7:2 | 6 |
3 | Man City U21 | 0 | 2 | 1 | 2:7 | 3 |
4 | Grimsby | 0 | 1 | 2 | 4:6 | 1 |
Northern Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Doncaster | 2 | 1 | 0 | 8:5 | 7 |
2 | Huddersfield | 2 | 0 | 1 | 7:3 | 6 |
3 | Man Utd U21 | 1 | 1 | 1 | 7:9 | 5 |
4 | Barnsley | 0 | 0 | 3 | 3:8 | 0 |
Northern Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Blackpool | 1 | 2 | 0 | 6:3 | 6 |
2 | Crewe | 2 | 0 | 1 | 7:5 | 6 |
3 | Harrogate Town | 0 | 2 | 1 | 3:4 | 3 |
4 | Liverpool U21 | 0 | 2 | 1 | 2:6 | 3 |
Northern Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bolton | 2 | 1 | 0 | 6:4 | 7 |
2 | Aston Villa U21 | 1 | 1 | 1 | 4:6 | 5 |
3 | Fleetwood Town | 1 | 0 | 2 | 6:5 | 3 |
4 | Barrow | 1 | 0 | 2 | 5:6 | 3 |
Northern Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Morecambe | 2 | 0 | 1 | 7:5 | 6 |
2 | Wigan | 1 | 1 | 1 | 3:2 | 5 |
3 | Nottm Forest U21 | 1 | 1 | 1 | 4:5 | 4 |
4 | Carlisle | 1 | 0 | 2 | 3:5 | 3 |
Northern Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wrexham | 2 | 1 | 0 | 6:2 | 7 |
2 | Port Vale | 1 | 2 | 0 | 5:3 | 7 |
3 | Salford City | 1 | 0 | 2 | 4:6 | 3 |
4 | Wolverhampton U21 | 0 | 1 | 2 | 4:8 | 1 |
Northern Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Stockport | 2 | 0 | 1 | 8:4 | 6 |
2 | Tranmere | 2 | 0 | 1 | 5:4 | 6 |
3 | Everton U21 | 1 | 0 | 2 | 5:7 | 3 |
4 | Accrington Stanley | 1 | 0 | 2 | 4:7 | 3 |
Southern Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Reading | 2 | 0 | 0 | 6:1 | 6 |
2 | Cheltenham | 2 | 0 | 0 | 4:1 | 6 |
3 | Newport County | 1 | 0 | 1 | 2:2 | 3 |
4 | West Ham U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Swindon | 2 | 0 | 0 | 6:1 | 6 |
2 | Exeter | 2 | 0 | 0 | 4:1 | 6 |
3 | Bristol Rovers | 0 | 1 | 1 | 10:12 | 1 |
4 | Tottenham U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Burton Albion | 1 | 0 | 1 | 4:3 | 3 |
2 | Northampton | 1 | 0 | 1 | 5:5 | 3 |
3 | Notts County | 1 | 0 | 1 | 1:2 | 3 |
4 | Leicester U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Colchester | 2 | 0 | 0 | 5:1 | 6 |
2 | Leyton Orient | 0 | 1 | 1 | 6:5 | 2 |
3 | Milton Keynes Dons | 0 | 1 | 1 | 6:6 | 2 |
4 | Arsenal U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Peterborough | 2 | 0 | 0 | 6:1 | 6 |
2 | Stevenage | 1 | 1 | 0 | 2:1 | 4 |
3 | Crystal Palace U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Gillingham | 0 | 0 | 2 | 2:5 | 0 |
Southern Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Charlton | 2 | 0 | 0 | 4:0 | 6 |
2 | Cambridge Utd | 1 | 0 | 1 | 2:2 | 3 |
3 | Bromley | 0 | 1 | 1 | 5:6 | 2 |
4 | Chelsea U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wycombe | 2 | 0 | 0 | 7:4 | 6 |
2 | AFC Wimbledon | 1 | 0 | 1 | 1:3 | 3 |
3 | Crawley Town | 0 | 1 | 1 | 9:9 | 2 |
4 | Brighton U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Walsall | 2 | 0 | 0 | 4:0 | 6 |
2 | Birmingham | 1 | 1 | 0 | 8:2 | 4 |
3 | Fulham U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Shrewsbury | 0 | 0 | 2 | 1:6 | 0 |
Northern Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Rotherham | 2 | 0 | 0 | 5:1 | 6 |
2 | Mansfield | 1 | 0 | 1 | 3:3 | 3 |
3 | Bradford | 0 | 1 | 1 | 2:3 | 1 |
4 | Newcastle U21 | 0 | 0 | 0 | 0:0 | 0 |
Northern Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Chesterfield | 1 | 1 | 0 | 8:5 | 5 |
2 | Lincoln City | 1 | 0 | 1 | 5:1 | 3 |
3 | Grimsby | 0 | 1 | 1 | 2:3 | 1 |
4 | Man City U21 | 0 | 0 | 0 | 0:0 | 0 |
Northern Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Huddersfield | 2 | 0 | 0 | 6:1 | 6 |
2 | Doncaster | 1 | 1 | 0 | 8:9 | 4 |
3 | Man Utd U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Barnsley | 0 | 0 | 2 | 3:6 | 0 |
Northern Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Crewe | 2 | 0 | 0 | 6:1 | 6 |
2 | Blackpool | 1 | 1 | 0 | 4:1 | 4 |
3 | Harrogate Town | 0 | 2 | 0 | 7:5 | 3 |
4 | Liverpool U21 | 0 | 0 | 0 | 0:0 | 0 |
Northern Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bolton | 1 | 1 | 0 | 4:6 | 4 |
2 | Barrow | 1 | 0 | 1 | 5:3 | 3 |
2 | Fleetwood Town | 1 | 0 | 1 | 5:3 | 3 |
4 | Aston Villa U21 | 0 | 0 | 0 | 0:0 | 0 |
Northern Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Morecambe | 1 | 0 | 1 | 5:4 | 3 |
2 | Wigan | 0 | 1 | 1 | 1:2 | 2 |
3 | Nottm Forest U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Carlisle | 0 | 0 | 2 | 1:4 | 0 |
Northern Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wrexham | 2 | 0 | 0 | 5:1 | 6 |
2 | Port Vale | 0 | 2 | 0 | 3:3 | 4 |
3 | Salford City | 1 | 0 | 1 | 3:4 | 3 |
4 | Wolverhampton U21 | 0 | 0 | 0 | 0:0 | 0 |
Northern Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Stockport | 1 | 0 | 1 | 4:3 | 3 |
2 | Tranmere | 1 | 0 | 1 | 3:4 | 3 |
3 | Accrington Stanley | 1 | 0 | 1 | 3:5 | 3 |
4 | Everton U21 | 0 | 0 | 0 | 0:0 | 0 |
Southern Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cheltenham | 1 | 0 | 0 | 2:1 | 3 |
2 | Reading | 0 | 0 | 1 | 0:1 | 0 |
3 | Newport County | 0 | 0 | 1 | 0:3 | 0 |
4 | West Ham U21 | 0 | 0 | 3 | 2:7 | 0 |
Southern Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Exeter | 1 | 0 | 0 | 3:2 | 3 |
2 | Tottenham U21 | 0 | 1 | 2 | 10:12 | 2 |
3 | Swindon | 0 | 0 | 1 | 1:2 | 0 |
4 | Bristol Rovers | 0 | 0 | 1 | 0:4 | 0 |
Southern Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Burton Albion | 1 | 0 | 0 | 5:2 | 3 |
2 | Northampton | 1 | 0 | 0 | 2:0 | 3 |
3 | Notts County | 1 | 0 | 0 | 2:1 | 3 |
4 | Leicester U21 | 0 | 0 | 3 | 1:7 | 0 |
Southern Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Arsenal U21 | 1 | 1 | 1 | 5:9 | 4 |
2 | Leyton Orient | 1 | 0 | 0 | 3:1 | 3 |
3 | Colchester | 0 | 1 | 0 | 3:5 | 1 |
4 | Milton Keynes Dons | 0 | 0 | 1 | 1:2 | 0 |
Southern Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Peterborough | 1 | 0 | 0 | 2:1 | 3 |
2 | Crystal Palace U21 | 1 | 0 | 2 | 4:6 | 3 |
3 | Gillingham | 0 | 1 | 0 | 1:1 | 2 |
4 | Stevenage | 0 | 0 | 1 | 0:2 | 0 |
Southern Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Charlton | 1 | 0 | 0 | 2:1 | 3 |
2 | Chelsea U21 | 1 | 0 | 2 | 3:6 | 3 |
3 | Cambridge Utd | 0 | 1 | 0 | 3:3 | 1 |
4 | Bromley | 0 | 0 | 1 | 0:1 | 0 |
Southern Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Brighton U21 | 1 | 1 | 1 | 11:11 | 4 |
2 | AFC Wimbledon | 1 | 0 | 0 | 4:3 | 3 |
3 | Crawley Town | 0 | 0 | 1 | 1:2 | 0 |
4 | Wycombe | 0 | 0 | 1 | 0:1 | 0 |
Southern Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Birmingham | 1 | 0 | 0 | 4:0 | 3 |
2 | Fulham U21 | 1 | 0 | 2 | 3:9 | 3 |
3 | Walsall | 0 | 1 | 0 | 1:1 | 2 |
4 | Shrewsbury | 0 | 0 | 1 | 0:3 | 0 |
Northern Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bradford | 1 | 0 | 0 | 3:0 | 3 |
2 | Rotherham | 1 | 0 | 0 | 1:0 | 3 |
3 | Newcastle U21 | 0 | 1 | 2 | 3:8 | 2 |
4 | Mansfield | 0 | 0 | 1 | 0:2 | 0 |
Northern Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lincoln City | 1 | 0 | 0 | 2:1 | 3 |
2 | Chesterfield | 1 | 0 | 0 | 1:0 | 3 |
3 | Man City U21 | 0 | 2 | 1 | 4:11 | 3 |
4 | Grimsby | 0 | 0 | 1 | 2:3 | 0 |
Northern Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Man Utd U21 | 1 | 1 | 1 | 12:12 | 5 |
2 | Doncaster | 1 | 0 | 0 | 3:1 | 3 |
3 | Huddersfield | 0 | 0 | 1 | 1:2 | 0 |
4 | Barnsley | 0 | 0 | 1 | 0:2 | 0 |
Northern Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Liverpool U21 | 0 | 2 | 1 | 4:10 | 3 |
2 | Blackpool | 0 | 1 | 0 | 2:2 | 2 |
3 | Harrogate Town | 0 | 0 | 1 | 0:1 | 0 |
4 | Crewe | 0 | 0 | 1 | 1:4 | 0 |
Northern Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Aston Villa U21 | 1 | 1 | 1 | 8:7 | 5 |
2 | Bolton | 1 | 0 | 0 | 3:2 | 3 |
3 | Fleetwood Town | 0 | 0 | 1 | 1:2 | 0 |
4 | Barrow | 0 | 0 | 1 | 0:3 | 0 |
Northern Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nottm Forest U21 | 1 | 1 | 1 | 4:5 | 4 |
2 | Wigan | 1 | 0 | 0 | 2:0 | 3 |
3 | Carlisle | 1 | 0 | 0 | 2:1 | 3 |
3 | Morecambe | 1 | 0 | 0 | 2:1 | 3 |
Northern Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Port Vale | 1 | 0 | 0 | 2:0 | 3 |
2 | Wrexham | 0 | 1 | 0 | 1:1 | 1 |
3 | Wolverhampton U21 | 0 | 1 | 2 | 4:8 | 1 |
4 | Salford City | 0 | 0 | 1 | 1:2 | 0 |
Northern Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Stockport | 1 | 0 | 0 | 4:1 | 3 |
2 | Tranmere | 1 | 0 | 0 | 2:0 | 3 |
3 | Everton U21 | 1 | 0 | 2 | 5:7 | 3 |
4 | Accrington Stanley | 0 | 0 | 1 | 1:2 | 0 |
Loading
Loading
Loading
Loading