- Statistiche in tempo reale
- Grafici
- Quote
- Formazioni
- Informazioni squadre
- In casa Precedente
- Trasferta Precedente
- H2H
- Confronto
Formazioni
Lineup | |
4-3-3 | 4-4-2 |
20 - Michael Weier | Danny Vukovic - 20 |
39 - Thomas Kevin Aquilina | Storm Roux - 15 |
25 - Carl Jenkinson | Nectarios Triantis - 25 |
5 - Matthew Jurman | Brian Kaltak - 3 |
33 - Mark Natta | James McGarry - 5 |
32 - Angus Thurgate | Beni Nkololo - 11 |
10 - Reno Piscopo | Josh Nisbet - 4 |
6 - Brandon O'Neill | Maximilien Balard - 6 |
2 - Dane Ingham | Sam Silvera - 7 |
9 - Beka Mikeltadze | Marco Tulio Oliveira Lemos - 98 |
11 - Jaushua Sotirio | Jason Cummings - 9 |
Substitutes | |
17 - Kosta Grozos | James Bayliss - 28 |
7 - Trent Buhagiar | Miguel Di Pizio - 39 |
3 - Jason Hoffman | Harry Steele - 13 |
18 - Daniel Stynes | Jacob Farrell - 18 |
1 - Jack Duncan | Matheus Moresche - 10 |
14 - Mohamed Al-Taay | Christian Theoharous - 31 |
26 - Archie Goodwin | Anthony Pavlesic - 40 |
- Principale (5)
Mostra statistiche del primo tempo
Data | Casa | Punteggio | Trasferta | 1x2 | Asian Handicap in casa | Goal Line | Asian Corners | Attacchi pericolosi | Tiri totali | Shots on Target | Calci d'angolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-11-2024 9:00 | 2 [9] Newcastle Jets | 1 - 2 | Central Coast Mariners [10] 2 |
S: - 3.60 ?
K: ?3.40 - |
?
2.070
|
- ?
|
?
2.000, 1.800
|
?-?
|
10-13
|
?-?
|
8-6
|
|
27-04-2024 7:15 | 4 [10] Newcastle Jets | 1 - 3 | Central Coast Mariners [2] 1 |
S: - 3.25 ?
K: ?4.00 - |
?
1.930
|
- ?
|
?
1.975, 1.825
|
?-?
|
9-10
|
?-?
|
6-4
|
|
02-03-2024 7:00 | 2 [11] Newcastle Jets | 0 - 1 | Central Coast Mariners [2] 3 |
S: - 3.75 ?
K: ?3.75 - |
?
2.070
|
- ?
|
?
2.000, 1.800
|
?-?
|
4-14
|
?-?
|
8-3
|
|
21-12-2022 8:00 | 3 [5] Central Coast Mariners | 3 - 0 | Newcastle Jets [10] 2 |
S: - 4.00 ?
K: ?4.33 - |
?
1.820
|
- ?
|
?
1.800, 2.000
|
?-?
|
16-6
|
?-?
|
9-4
|
|
11-12-2022 4:00 | 2 [6] Central Coast Mariners | 1 - 2 | underdog Newcastle Jets [10] 4 |
S: - 3.60 ?
K: ?4.00 - |
?
1.900
|
- ?
|
?
2.000, 1.800
|
?-?
|
11-10
|
?-?
|
10-4
|
Newcastle Jets
Central Coast Mariners
97 - 15th Corner - Newcastle Jets |
96 - 21st Shot Off Target - Central Coast Mariners |
95 - 2nd Red Card - Newcastle Jets |
92 - 16th Shot On Target - Central Coast Mariners |
91 - 20th Shot Off Target - Newcastle Jets |
91 - 14th Corner - Newcastle Jets |
88 - 15th Shot On Target - Central Coast Mariners |
83 - 14th Shot On Target - Central Coast Mariners |
83 - 19th Shot Off Target - Newcastle Jets |
82 - 18th Shot Off Target - Newcastle Jets |
80 - 17th Shot Off Target - Central Coast Mariners |
75 - 16th Shot Off Target - Central Coast Mariners |
76 - 15th Shot Off Target - Central Coast Mariners |
78 - 14th Shot Off Target - Newcastle Jets |
77 - 13th Corner - Central Coast Mariners |
75 - 12th Corner - Central Coast Mariners |
75 - 13th Shot On Target - Central Coast Mariners |
75 - 11th Corner - Central Coast Mariners |
70 - 4th Goal - Central Coast Mariners |
69 - 3rd Assist - Central Coast Mariners |
69 - 12th Shot On Target - Central Coast Mariners |
69 - 11th Shot On Target - Central Coast Mariners |
65 - 10th Shot On Target - Central Coast Mariners |
64 - 13th Shot Off Target - Central Coast Mariners |
64 - 10th Corner - Central Coast Mariners |
64 - 9th Corner - Central Coast Mariners |
63 - 9th Shot On Target - Central Coast Mariners |
62 - 12th Shot Off Target - Central Coast Mariners |
60 - 1st Red Card - Newcastle Jets |
59 - 3rd Goal - Central Coast Mariners |
58 - 2nd Assist - Central Coast Mariners |
58 - 8th Shot On Target - Central Coast Mariners |
56 - 7th Shot On Target - Newcastle Jets |
56 - 8th Corner - Newcastle Jets |
55 - 11th Shot Off Target - Newcastle Jets |
53 - 6th Shot On Target - Newcastle Jets |
52 - 10th Shot Off Target - Newcastle Jets |
50 - 4th Yellow Card - Central Coast Mariners |
45+4 - 5th Shot On Target - Newcastle Jets |
45+3 - 9th Shot Off Target - Newcastle Jets |
45+2 - 3rd Yellow Card - Central Coast Mariners |
45+1 - 7th Corner - Central Coast Mariners |
44 - 9th Shot Off Target - Central Coast Mariners |
37 - 7th Shot Off Target - Newcastle Jets |
34 - 6th Shot Off Target - Central Coast Mariners |
35 - 2nd Yellow Card - Newcastle Jets |
33 - 6th Corner - Central Coast Mariners |
33 - 1st Yellow Card - Newcastle Jets |
31 - 5th Corner - Newcastle Jets |
30 - 5th Shot Off Target - Newcastle Jets |
29 - 2nd Goal - Central Coast Mariners |
28 - 4th Shot On Target - Central Coast Mariners |
25 - 4th Shot Off Target - Newcastle Jets |
25 - 4th Corner - Newcastle Jets |
20 - 3rd Corner - Newcastle Jets |
17 - 3rd Shot Off Target - Central Coast Mariners |
14 - 2nd Corner - Central Coast Mariners |
10 - 1st Goal - Newcastle Jets |
9 - 1st Assist - Newcastle Jets |
9 - 3rd Shot On Target - Newcastle Jets |
9 - 2nd Shot Off Target - Newcastle Jets |
9 - 1st Corner - Newcastle Jets |
8 - 2nd Shot On Target - Newcastle Jets |
5 - 1st Shot On Target - Newcastle Jets |
3 - 1st Shot Off Target - Newcastle Jets |
- Attuale
- 1st Half
- 2nd Half
- Ultimi 5
- Since Red
Totale partita | xG | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Jets | 2.27 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 3 | 9 | 88 | 1 | 1 |
Central Coast Mariners | 1.71 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 7 | 99 | 1 | 3 |
42%
Possesso
58%
6
Shots on Target
9
12
Tiri fuori porta
12
99
Attacchi
97
?
Attacchi pericolosi
?
1st Half | ||||||
---|---|---|---|---|---|---|
Newcastle Jets | 4 | 2 | 0 | 0 | 0 | 1 |
Central Coast Mariners | 3 | 1 | 0 | 0 | 0 | 1 |
-
Possesso
-
4
Shots on Target
1
6
Tiri fuori porta
6
57
Attacchi
45
?
Attacchi pericolosi
?
2° tempo | ||||||
---|---|---|---|---|---|---|
Newcastle Jets | 3 | 0 | 2 | 0 | 0 | 0 |
Central Coast Mariners | 5 | 1 | 0 | 0 | 2 | 2 |
-
Possesso
-
2
Shots on Target
8
6
Tiri fuori porta
6
42
Attacchi
52
?
Attacchi pericolosi
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Newcastle Jets | 3 | 0 | 2 | 0 | 0 | 0 |
Central Coast Mariners | 5 | 1 | 0 | 0 | 0 | 2 |
-
Possesso
-
2
Shots on Target
8
6
Tiri fuori porta
6
42
Attacchi
52
?
Attacchi pericolosi
?
Dall'ultimo cartellino rosso | ||||||
---|---|---|---|---|---|---|
Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possesso
-
0
Shots on Target
0
0
Tiri fuori porta
0
0
Attacchi
0
?
Attacchi pericolosi
?
Quote 1X2
Attacchi pericolosi
Shots on Target
Tiri fuori porta
Possesso
Attacchi
Statistiche in base all'ultima incontri
Loading ...
Australia A-League
- Totale
- Casa
- Trasferta
A-League
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Auckland FC | 6 | 1 | 1 | 12:7 | 19 |
2 | Adelaide United | 5 | 3 | 0 | 20:12 | 18 |
3 | Melbourne Victory | 5 | 2 | 1 | 13:5 | 17 |
4 | Melbourne City | 4 | 2 | 2 | 15:9 | 14 |
5 | Macarthur FC | 3 | 3 | 3 | 17:13 | 12 |
6 | Western United FC | 3 | 3 | 3 | 15:12 | 12 |
7 | Western Sydney Wanderers | 3 | 2 | 3 | 19:15 | 11 |
8 | Sydney FC | 3 | 1 | 4 | 17:17 | 10 |
9 | Wellington Phoenix | 3 | 1 | 4 | 10:11 | 10 |
10 | Central Coast Mariners | 2 | 4 | 2 | 6:11 | 10 |
11 | Newcastle Jets | 2 | 0 | 5 | 8:11 | 6 |
12 | Perth Glory | 1 | 2 | 6 | 5:24 | 5 |
13 | Brisbane Roar | 0 | 2 | 6 | 11:21 | 2 |
A-League
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Auckland FC | 4 | 0 | 1 | 7:5 | 12 |
2 | Melbourne Victory | 3 | 1 | 0 | 7:2 | 10 |
3 | Western Sydney Wanderers | 2 | 1 | 2 | 14:10 | 7 |
4 | Adelaide United | 1 | 3 | 0 | 8:7 | 6 |
5 | Macarthur FC | 1 | 2 | 2 | 12:9 | 5 |
6 | Central Coast Mariners | 1 | 2 | 2 | 2:8 | 5 |
7 | Wellington Phoenix | 1 | 1 | 2 | 3:5 | 4 |
8 | Sydney FC | 1 | 0 | 2 | 8:8 | 3 |
9 | Western United FC | 0 | 2 | 2 | 2:5 | 2 |
10 | Melbourne City | 0 | 1 | 2 | 3:7 | 1 |
11 | Newcastle Jets | 0 | 0 | 3 | 1:4 | 0 |
12 | Brisbane Roar | 0 | 0 | 4 | 5:11 | 0 |
13 | Perth Glory | 0 | 0 | 4 | 1:14 | 0 |
A-League
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Melbourne City | 4 | 1 | 0 | 12:2 | 13 |
2 | Adelaide United | 4 | 0 | 0 | 12:5 | 12 |
3 | Western United FC | 3 | 1 | 1 | 13:7 | 10 |
4 | Melbourne Victory | 2 | 1 | 1 | 6:3 | 7 |
5 | Auckland FC | 2 | 1 | 0 | 5:2 | 7 |
6 | Macarthur FC | 2 | 1 | 1 | 5:4 | 7 |
7 | Sydney FC | 2 | 1 | 2 | 9:9 | 7 |
8 | Wellington Phoenix | 2 | 0 | 2 | 7:6 | 6 |
9 | Newcastle Jets | 2 | 0 | 2 | 7:7 | 6 |
10 | Central Coast Mariners | 1 | 2 | 0 | 4:3 | 5 |
11 | Perth Glory | 1 | 2 | 2 | 4:10 | 5 |
12 | Western Sydney Wanderers | 1 | 1 | 1 | 5:5 | 4 |
13 | Brisbane Roar | 0 | 2 | 2 | 6:10 | 2 |
AFC Champions League Elite
- Totale
- Casa
- Trasferta
East
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Yokohama F-Marinos | 4 | 1 | 1 | 20:9 | 13 |
2 | Gwangju FC | 4 | 1 | 1 | 13:7 | 13 |
3 | Vissel Kobe | 4 | 1 | 1 | 10:6 | 13 |
4 | Kawasaki Frontale | 4 | 0 | 2 | 11:4 | 12 |
5 | Pohang Steelers | 3 | 0 | 3 | 11:10 | 9 |
6 | Johor Darul Takzim | 2 | 2 | 2 | 9:6 | 8 |
7 | Shanghai Port | 2 | 2 | 2 | 10:12 | 8 |
8 | Buriram United | 2 | 2 | 2 | 3:9 | 8 |
9 | Shanghai Shenhua | 2 | 1 | 3 | 9:9 | 7 |
10 | Shandong Taishan | 2 | 1 | 3 | 9:13 | 7 |
11 | Ulsan Hyundai | 1 | 0 | 5 | 3:14 | 3 |
12 | Central Coast Mariners | 0 | 1 | 5 | 8:17 | 1 |
West
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 5 | 1 | 0 | 20:6 | 16 |
2 | Al Ahli Jeddah | 5 | 1 | 0 | 14:5 | 16 |
3 | Al-Nassr Riyadh | 4 | 1 | 1 | 13:6 | 13 |
4 | Al Sadd | 3 | 3 | 0 | 8:4 | 12 |
5 | Al Wasl SC | 3 | 2 | 1 | 8:6 | 11 |
6 | Persepolis | 1 | 3 | 2 | 5:6 | 6 |
7 | Al-Rayyan SC | 1 | 2 | 3 | 6:9 | 5 |
8 | Esteghlal | 1 | 2 | 3 | 5:8 | 5 |
9 | Pakhtakor Tashkent | 0 | 4 | 2 | 2:4 | 4 |
10 | Al Gharafa | 1 | 1 | 4 | 7:14 | 4 |
11 | Al Ain SCC | 0 | 2 | 4 | 10:18 | 2 |
12 | Al Shorta SC | 0 | 2 | 4 | 4:16 | 2 |
East
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Yokohama F-Marinos | 3 | 0 | 0 | 11:0 | 9 |
2 | Gwangju FC | 3 | 0 | 0 | 11:4 | 9 |
3 | Pohang Steelers | 3 | 0 | 0 | 10:3 | 9 |
4 | Vissel Kobe | 3 | 0 | 0 | 7:3 | 9 |
5 | Johor Darul Takzim | 2 | 1 | 0 | 6:0 | 7 |
6 | Shandong Taishan | 2 | 1 | 0 | 6:3 | 7 |
7 | Kawasaki Frontale | 2 | 0 | 1 | 7:2 | 6 |
8 | Shanghai Shenhua | 2 | 0 | 1 | 7:3 | 6 |
9 | Shanghai Port | 1 | 2 | 0 | 6:5 | 5 |
10 | Buriram United | 1 | 1 | 1 | 1:3 | 4 |
11 | Central Coast Mariners | 0 | 1 | 2 | 3:8 | 1 |
12 | Ulsan Hyundai | 0 | 0 | 3 | 1:6 | 0 |
West
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 3 | 0 | 0 | 11:0 | 9 |
2 | Al Ahli Jeddah | 2 | 1 | 0 | 8:3 | 7 |
3 | Al Sadd | 2 | 1 | 0 | 4:1 | 7 |
4 | Al-Nassr Riyadh | 2 | 0 | 1 | 8:4 | 6 |
5 | Persepolis | 1 | 2 | 0 | 4:3 | 5 |
6 | Esteghlal | 1 | 1 | 1 | 3:1 | 4 |
7 | Al Gharafa | 1 | 0 | 2 | 6:7 | 3 |
8 | Al Shorta SC | 0 | 2 | 1 | 2:4 | 2 |
8 | Al Wasl SC | 0 | 2 | 1 | 2:4 | 2 |
10 | Al Ain SCC | 0 | 1 | 2 | 6:8 | 1 |
11 | Pakhtakor Tashkent | 0 | 1 | 2 | 1:3 | 1 |
12 | Al-Rayyan SC | 0 | 1 | 2 | 3:6 | 1 |
East
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 2 | 0 | 1 | 4:2 | 6 |
2 | Yokohama F-Marinos | 1 | 1 | 1 | 9:9 | 4 |
3 | Vissel Kobe | 1 | 1 | 1 | 3:3 | 4 |
4 | Gwangju FC | 1 | 1 | 1 | 2:3 | 4 |
5 | Buriram United | 1 | 1 | 1 | 2:6 | 4 |
6 | Shanghai Port | 1 | 0 | 2 | 4:7 | 3 |
7 | Ulsan Hyundai | 1 | 0 | 2 | 2:8 | 3 |
8 | Johor Darul Takzim | 0 | 1 | 2 | 3:6 | 1 |
9 | Shanghai Shenhua | 0 | 1 | 2 | 2:6 | 1 |
10 | Central Coast Mariners | 0 | 0 | 3 | 5:9 | 0 |
11 | Pohang Steelers | 0 | 0 | 3 | 1:7 | 0 |
12 | Shandong Taishan | 0 | 0 | 3 | 3:10 | 0 |
West
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Ahli Jeddah | 3 | 0 | 0 | 6:2 | 9 |
1 | Al Wasl SC | 3 | 0 | 0 | 6:2 | 9 |
3 | Al Hilal Riyadh | 2 | 1 | 0 | 9:6 | 7 |
4 | Al-Nassr Riyadh | 2 | 1 | 0 | 5:2 | 7 |
5 | Al Sadd | 1 | 2 | 0 | 4:3 | 5 |
6 | Al-Rayyan SC | 1 | 1 | 1 | 3:3 | 4 |
7 | Pakhtakor Tashkent | 0 | 3 | 0 | 1:1 | 3 |
8 | Persepolis | 0 | 1 | 2 | 1:3 | 1 |
9 | Esteghlal | 0 | 1 | 2 | 2:7 | 1 |
10 | Al Ain SCC | 0 | 1 | 2 | 4:10 | 1 |
11 | Al Gharafa | 0 | 1 | 2 | 1:7 | 1 |
12 | Al Shorta SC | 0 | 0 | 3 | 2:12 | 0 |
Caricamento
Caricamento
Caricamento
Caricamento