Hebei CFFC
Añadir a favoritos- Información de equipos
- Tablas de clasificación
- Squad
- Notificaciones
Estadísticas basadas en la última partidos
Loading ...
China Super League
- Overall
- Casa
- Visitante
Chinese Super League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Guangzhou Evergrande | 19 | 2 | 4 | 55:19 | 59 |
2 | Beijing Guoan | 19 | 1 | 5 | 48:19 | 58 |
3 | Shanghai SIPG | 17 | 5 | 3 | 50:23 | 56 |
4 | Shandong Luneng | 12 | 5 | 8 | 44:29 | 41 |
5 | Jiangsu Suning FC | 11 | 7 | 7 | 47:36 | 40 |
6 | Wuhan Zall FC | 10 | 7 | 8 | 32:31 | 37 |
7 | Dalian Yifang | 9 | 7 | 9 | 37:38 | 34 |
8 | Tianjin Teda | 9 | 5 | 11 | 35:39 | 32 |
9 | Henan Jianye | 8 | 6 | 11 | 32:40 | 30 |
10 | Chongqing Lifan-DELETED | 7 | 9 | 8 | 31:40 | 30 |
11 | Guangzhou R&F | 8 | 5 | 11 | 46:59 | 29 |
12 | Shanghai Shenhua | 7 | 6 | 12 | 39:47 | 27 |
13 | Hebei CFFC | 7 | 5 | 13 | 28:43 | 26 |
14 | ShenZhen | 4 | 7 | 14 | 22:38 | 19 |
15 | Tianjin Tianhai | 2 | 12 | 11 | 29:45 | 18 |
16 | Beijing Renhe-DELETED | 3 | 3 | 17 | 19:48 | 12 |
Chinese Super League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Beijing Guoan | 11 | 0 | 1 | 31:11 | 33 |
2 | Shanghai SIPG | 10 | 1 | 2 | 29:13 | 31 |
3 | Jiangsu Suning FC | 9 | 1 | 2 | 27:12 | 28 |
4 | Shandong Luneng | 8 | 3 | 2 | 24:12 | 27 |
5 | Guangzhou Evergrande | 8 | 2 | 2 | 21:8 | 26 |
6 | Guangzhou R&F | 7 | 4 | 2 | 30:25 | 25 |
7 | Tianjin Teda | 6 | 3 | 3 | 20:18 | 21 |
8 | Wuhan Zall FC | 5 | 5 | 3 | 16:13 | 20 |
9 | Henan Jianye | 6 | 2 | 4 | 19:17 | 20 |
10 | Dalian Yifang | 5 | 3 | 5 | 18:17 | 18 |
11 | Hebei CFFC | 5 | 3 | 5 | 18:19 | 18 |
12 | Chongqing Lifan-DELETED | 4 | 5 | 4 | 14:17 | 17 |
13 | ShenZhen | 4 | 4 | 4 | 15:13 | 16 |
14 | Shanghai Shenhua | 4 | 2 | 6 | 21:27 | 14 |
15 | Tianjin Tianhai | 1 | 7 | 4 | 15:22 | 10 |
16 | Beijing Renhe-DELETED | 3 | 1 | 7 | 12:20 | 10 |
Chinese Super League
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Guangzhou Evergrande | 11 | 0 | 2 | 34:11 | 33 |
2 | Shanghai SIPG | 7 | 4 | 1 | 21:10 | 25 |
3 | Beijing Guoan | 8 | 1 | 4 | 17:8 | 25 |
4 | Wuhan Zall FC | 5 | 2 | 5 | 16:18 | 17 |
5 | Dalian Yifang | 4 | 4 | 4 | 19:21 | 16 |
6 | Shandong Luneng | 4 | 2 | 6 | 20:17 | 14 |
7 | Shanghai Shenhua | 3 | 4 | 6 | 18:20 | 13 |
8 | Chongqing Lifan-DELETED | 3 | 4 | 4 | 17:23 | 13 |
9 | Jiangsu Suning FC | 2 | 6 | 5 | 20:24 | 12 |
10 | Tianjin Teda | 3 | 2 | 8 | 15:21 | 11 |
11 | Henan Jianye | 2 | 4 | 7 | 13:23 | 10 |
12 | Tianjin Tianhai | 1 | 5 | 7 | 14:23 | 8 |
13 | Hebei CFFC | 2 | 2 | 8 | 10:24 | 8 |
14 | Guangzhou R&F | 1 | 1 | 9 | 16:34 | 4 |
15 | ShenZhen | 0 | 3 | 10 | 7:25 | 3 |
16 | Beijing Renhe-DELETED | 0 | 2 | 10 | 7:28 | 2 |
China Division 1
- Overall
- Casa
- Visitante
China League 1
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Yunnan Yukun | 20 | 6 | 4 | 70:20 | 66 |
2 | Dalian Young Boy | 17 | 6 | 7 | 44:29 | 57 |
3 | Guangzhou FC | 14 | 10 | 6 | 51:35 | 52 |
4 | Chongqing Tonglianglong | 13 | 11 | 6 | 42:25 | 50 |
5 | Liaoning Ironman | 14 | 8 | 8 | 41:33 | 50 |
6 | Suzhou Dongwu | 12 | 12 | 6 | 46:34 | 48 |
7 | Shijiazhuang Gongfu FC | 13 | 9 | 8 | 33:28 | 48 |
8 | Guangxi Pingguo Haliao | 11 | 14 | 5 | 42:37 | 47 |
9 | Nanjing City | 8 | 10 | 12 | 34:41 | 34 |
10 | Foshan Nanshi | 6 | 14 | 10 | 30:41 | 32 |
11 | Shanghai Jiading Huilong | 5 | 16 | 9 | 21:27 | 31 |
12 | Yanbian Longding | 7 | 10 | 13 | 31:50 | 31 |
13 | Heilongjiang Ice City | 6 | 9 | 15 | 25:42 | 27 |
14 | Qingdao Red Lions | 5 | 11 | 14 | 36:49 | 26 |
15 | Wuxi Wugo | 5 | 7 | 18 | 25:49 | 22 |
16 | Jiangxi Lushan | 4 | 7 | 19 | 25:56 | 19 |
China League 1
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Yunnan Yukun | 12 | 3 | 0 | 40:5 | 39 |
2 | Dalian Young Boy | 11 | 2 | 2 | 28:12 | 35 |
3 | Chongqing Tonglianglong | 9 | 6 | 0 | 27:11 | 33 |
4 | Suzhou Dongwu | 8 | 6 | 1 | 22:10 | 30 |
5 | Liaoning Ironman | 9 | 3 | 3 | 25:14 | 30 |
6 | Shijiazhuang Gongfu FC | 9 | 3 | 3 | 20:12 | 30 |
7 | Guangxi Pingguo Haliao | 7 | 6 | 2 | 23:18 | 27 |
8 | Guangzhou FC | 7 | 5 | 3 | 22:17 | 26 |
9 | Nanjing City | 6 | 6 | 3 | 20:15 | 24 |
10 | Foshan Nanshi | 3 | 9 | 3 | 18:17 | 18 |
11 | Shanghai Jiading Huilong | 3 | 7 | 5 | 10:13 | 16 |
12 | Yanbian Longding | 3 | 7 | 5 | 18:26 | 16 |
13 | Qingdao Red Lions | 3 | 5 | 7 | 17:21 | 14 |
14 | Heilongjiang Ice City | 3 | 5 | 7 | 16:21 | 14 |
15 | Jiangxi Lushan | 3 | 3 | 9 | 14:25 | 12 |
16 | Wuxi Wugo | 2 | 4 | 9 | 13:26 | 10 |
China League 1
P | Equipo | W | D | L | Goles | PO |
---|---|---|---|---|---|---|
1 | Yunnan Yukun | 8 | 3 | 4 | 30:15 | 27 |
2 | Guangzhou FC | 7 | 5 | 3 | 29:18 | 26 |
3 | Dalian Young Boy | 6 | 4 | 5 | 16:17 | 22 |
4 | Guangxi Pingguo Haliao | 4 | 8 | 3 | 19:19 | 20 |
5 | Liaoning Ironman | 5 | 5 | 5 | 16:19 | 20 |
6 | Suzhou Dongwu | 4 | 6 | 5 | 24:24 | 18 |
7 | Shijiazhuang Gongfu FC | 4 | 6 | 5 | 13:16 | 18 |
8 | Chongqing Tonglianglong | 4 | 5 | 6 | 15:14 | 17 |
9 | Shanghai Jiading Huilong | 2 | 9 | 4 | 11:14 | 15 |
10 | Yanbian Longding | 4 | 3 | 8 | 13:24 | 15 |
11 | Foshan Nanshi | 3 | 5 | 7 | 12:24 | 14 |
12 | Heilongjiang Ice City | 3 | 4 | 8 | 9:21 | 13 |
13 | Qingdao Red Lions | 2 | 6 | 7 | 19:28 | 12 |
14 | Wuxi Wugo | 3 | 3 | 9 | 12:23 | 12 |
15 | Nanjing City | 2 | 4 | 9 | 14:26 | 10 |
16 | Jiangxi Lushan | 1 | 4 | 10 | 11:31 | 7 |
Últimas notificaciones
Filter by
Último:
Tipo:
Liga:
Loading
Squad
Nr. | Name | Country | Birthdate | Position | Height | Weight | Foot |
---|---|---|---|---|---|---|---|
32 | Ding Haifeng | 1991-07-17 | Defender | 182 | 72 | Left | |
4 | Pan Ximing | 1993-01-11 | Defender | 181 | 80 | Right | |
8 | Daogang Yao | 1997-09-01 | Midfielder | 176 | - | Right | |
20 | Gao Huaze | 1997-10-20 | Midfielder | 178 | 67 | Right | |
7 | Xu Tianyuan | 1997-05-08 | Forward | 182 | 76 | - | |
3 | Haodong Luan | 1997-11-05 | - | 180 | - | - | |
6 | Junzhe Zhang | 1991-02-20 | Defender | 184 | - | - | |
21 | Cui Lin | 1997-10-26 | Defender | 174 | - | - | |
11 | Yao Xuchen | 1999-09-11 | Midfielder | 176 | - | Left | |
30 | Bao Yaxiong | 1997-05-23 | Guard | 192 | - | - | |
38 | Zhang Wei | 2000-05-16 | Midfielder | 186 | 87 | Right | |
16 | Jing Liu | 1997-01-17 | Defender | 175 | - | - | |
22 | Ren Wei | 1997-04-09 | Midfielder | 184 | - | - | |
39 | Shipeng Luo | 2000-06-09 | Forward | - | - | - | |
24 | Yu Zhang | 2002-07-14 | Defender | 187 | - | - | |
25 | Liao Wei | 1999-01-12 | Midfielder | 176 | - | - | |
34 | Jiajun Pang | 2000-05-08 | - | 183 | - | - | |
18 | Hanru Guo | 1999-11-08 | - | - | - | - | |
14 | Yunhua Chen | 1999-09-14 | - | 180 | - | Right | |
29 | Chenyu Yang | 1999-06-08 | - | 176 | - | - | |
28 | Yujun Zhang | 2002-02-23 | - | - | - | - | |
17 | Xintao Song | 2001-10-11 | - | - | - | - | |
52 | Junhan Chen | 2003-04-18 | - | 175 | 62 | - | |
40 | Ziquan Sun | 2003-01-29 | - | - | - | - | |
33 | Yang Yixuan | 2001-06-30 | - | 181 | - | - | |
31 | Hongwei Sun | 2001-08-14 | - | - | - | - | |
35 | Peinan Li | 2001-01-16 | - | - | - | - | |
37 | Xing Jin | 1997-03-26 | - | 175 | - | - | |
41 | Guoqiao Liang | 2001-01-29 | - | - | - | - | |
42 | Gao Yunan | 2003-09-28 | - | 170 | - | Right | |
43 | Runnan Liu | 2002-02-26 | - | - | - | - | |
44 | Ziming Wei | 2002-06-07 | - | - | - | - | |
45 | Ziye Zhao | 2003-10-01 | - | - | - | - | |
36 | Jie Xie | 2001-02-01 | - | - | - | - | |
27 | Haoyang Bi | 2001-10-11 | - | - | - | - | |
23 | Zhang Jiahui | 2002-10-07 | - | - | - | - | |
19 | Wei Yuren | - | - | - | - | - | |
1 | Wang Nianjiangcheng | 2004-02-05 | - | - | - | - | |
26 | Yonghai Huang | 2005-06-06 | - | 189 | 90 | - | |
47 | Haozhen Yu | 2004-09-08 | - | 175 | - | - | |
46 | Zhonghao Sun | - | - | - | - | - | |
48 | Deng Jiajie | - | - | - | - | - | |
50 | Deng Jiajun | - | - | - | - | - | |
53 | Meng Xuanyi | - | - | - | - | - | |
51 | Meng Xuanrui | - | - | - | - | - | |
54 | Tian Jiarui | - | - | - | - | - |