Scotland Premiership Play-Offs

Выберите произвольный диапазон дат

Scotland Premiership Play-Offs (01/01/2015 - 06/03/2024) Общие средние значения

Голы Опасные моменты Атаки Угловые Удары в створ Удары мимо Всего ударов
? 49.06 ? 5.20 ? 5.98 ?

Статистика Команды (01/01/2015 - 06/03/2024) пропущенный

Название команды Голы Опасные моменты Атаки Угловые Удары в створ Удары мимо Всего ударов
Hamilton ? 0.00 65.50 ? ? 101.00 6.50 ? ? 3.00 4.50 ? ? 10.00
Kilmarnock ? 1.25 61.50 ? ? 89.25 3.50 ? ? 3.75 5.50 ? ? 9.00
Ross County ? 1.00 41.33 ? ? 85.00 4.33 ? ? 6.67 6.00 ? ? 17.33
Dundee ? 0.75 38.75 ? ? 107.50 3.25 ? ? 2.00 4.50 ? ? 8.25
Falkirk ? 2.00 74.33 ? ? 101.17 5.50 ? ? 5.00 5.17 ? ? 13.67
Queen's Park ? 4.00 14.50 ? ? 42.50 8.00 ? ? 4.50 2.50 ? ? 8.00
Inverness CT ? 1.30 41.10 ? ? 77.20 4.20 ? ? 3.60 4.90 ? ? 9.20
Dunfermline ? 1.00 45.50 ? ? 80.25 5.75 ? ? 3.50 6.75 ? ? 9.25
Airdrieonians ? 2.00 55.00 ? ? 68.00 8.00 ? ? 6.00 7.00 ? ? 12.00
Ayr ? 3.00 35.00 ? ? 64.25 5.00 ? ? 4.75 3.50 ? ? 10.00
St Mirren ? 0.50 59.50 ? ? 98.00 6.00 ? ? 1.50 6.50 ? ? 6.50
Livingston ? 1.00 45.00 ? ? 91.25 2.75 ? ? 4.50 4.50 ? ? 9.75
Partick ? 1.15 43.15 ? ? 82.46 5.23 ? ? 2.85 7.23 ? ? 7.38
Dundee Utd ? 0.93 55.64 ? ? 78.36 5.79 ? ? 4.64 6.21 ? ? 9.86
St Johnstone ? 1.00 45.50 ? ? 68.50 5.00 ? ? 2.50 7.50 ? ? 6.00
Raith ? 1.40 50.00 ? ? 95.70 4.80 ? ? 4.90 6.70 ? ? 13.20
Morton ? 2.50 46.50 ? ? 60.50 5.50 ? ? 7.00 3.00 ? ? 15.00
Arbroath ? 0.00 53.50 ? ? 76.00 7.50 ? ? 0.00 6.00 ? ? 8.00
Hibernians ? 1.50 52.00 ? ? 74.00 7.50 ? ? 2.00 10.75 ? ? 5.50

Отклонение Средняя разница от открытия линии

Загрузка

Advantage (01/01/2015 - 06/03/2024)

Название команды GF GA Number of Games Advantage
Ross County 12 5 2 3.50
Raith 8 10 4 -0.50
Partick 13 8 6 0.83
Airdrieonians 2 2 1 0.00
Ayr 0 5 1 -5.00
Queen's Park 0 4 1 -4.00
St Johnstone 4 0 1 4.00
Inverness CT 3 2 3 0.33
Arbroath 3 5 1 -2.00
Kilmarnock 1 2 1 -1.00
Dundee 2 2 2 0.00
Dunfermline 0 0 1 0.00
Название команды GF GA Number of Games Advantage
Ross County 2 3 2 -0.50
Raith 3 5 4 -0.50
Partick 21 16 6 0.83
Airdrieonians 1 2 1 -1.00
Ayr 0 3 1 -3.00
Queen's Park 3 4 1 -1.00
St Johnstone 2 2 1 0.00
Inverness CT 7 8 3 -0.33
Arbroath 0 0 1 0.00
Kilmarnock 1 2 1 -1.00
Dundee 5 1 2 2.00
Dunfermline 0 2 1 -2.00

Overall Advantage (01/01/2015 - 06/03/2024)

Scotland Premiership Play-Offs

Relegation Round

P Команда W D L Голы PO
1 Aberdeen 12 12 14 48:52 48
2 Hibernian 11 13 14 52:59 46
3 Motherwell 10 13 15 56:59 43
4 St Johnstone 8 11 19 29:54 35
5 Ross County 8 11 19 38:67 35
6 Livingston 5 10 23 29:70 25

Championship Round

P Команда W D L Голы PO
1 Celtic 29 6 3 95:30 93
2 Rangers 27 4 7 87:32 85
3 Hearts 20 8 10 54:42 68
4 Kilmarnock 14 14 10 46:44 56
5 St Mirren 13 8 17 46:52 47
6 Dundee 10 12 16 49:68 42

Premiership

P Команда W D L Голы PO
1 Celtic 24 6 3 80:26 78
2 Rangers 24 3 6 72:23 75
3 Hearts 19 5 9 46:34 62
4 Kilmarnock 13 12 8 43:34 51
5 St Mirren 12 7 14 38:43 43
6 Dundee 10 11 12 44:54 41
7 Hibernian 9 12 12 44:51 39
8 Motherwell 8 13 12 46:51 37
9 Aberdeen 8 11 14 35:49 35
10 St Johnstone 7 10 16 24:46 31
11 Ross County 7 9 17 32:56 30
12 Livingston 3 9 21 22:59 18

Relegation Round

P Команда W D L Голы PO
1 Aberdeen 7 7 5 26:23 28
2 Ross County 7 5 7 23:28 26
3 Hibernian 7 4 8 25:26 25
4 Motherwell 5 6 8 32:31 21
5 St Johnstone 4 7 8 17:28 19
6 Livingston 4 7 8 14:25 19

Championship Round

P Команда W D L Голы PO
1 Celtic 15 3 1 50:15 48
2 Rangers 15 1 3 51:18 46
3 Hearts 10 6 3 32:19 36
4 Kilmarnock 10 5 4 28:21 35
5 St Mirren 8 4 7 24:21 28
6 Dundee 6 6 7 24:28 24

Premiership

P Команда W D L Голы PO
1 Rangers 13 1 3 42:15 40
2 Celtic 12 3 1 42:12 39
3 Kilmarnock 10 4 3 28:16 34
4 Hearts 9 5 3 26:16 32
5 St Mirren 8 3 5 21:16 27
6 Dundee 6 5 5 21:22 23
7 Hibernian 6 4 7 22:22 22
8 Ross County 6 4 6 18:20 22
9 Aberdeen 4 7 5 19:22 19
10 Motherwell 4 6 7 27:28 18
11 St Johnstone 4 6 7 15:24 18
12 Livingston 2 6 8 9:23 12

Relegation Round

P Команда W D L Голы PO
1 Motherwell 5 7 7 24:28 22
2 Hibernian 4 9 6 27:33 21
3 Aberdeen 5 5 9 22:29 20
4 St Johnstone 4 4 11 12:26 16
5 Ross County 1 6 12 15:39 9
6 Livingston 1 3 15 15:45 6

Championship Round

P Команда W D L Голы PO
1 Celtic 14 3 2 45:15 45
2 Rangers 12 3 4 36:14 39
3 Hearts 10 2 7 22:23 32
4 Kilmarnock 4 9 6 18:23 21
5 St Mirren 5 4 10 22:31 19
6 Dundee 4 6 9 25:40 18

Premiership

P Команда W D L Голы PO
1 Celtic 12 3 2 38:14 39
2 Rangers 11 2 3 30:8 35
3 Hearts 10 0 6 20:18 30
4 Motherwell 4 7 5 19:23 19
5 Dundee 4 6 7 23:32 18
6 Kilmarnock 3 8 5 15:18 17
7 Hibernian 3 8 5 22:29 17
8 St Mirren 4 4 9 17:27 16
9 Aberdeen 4 4 9 16:27 16
10 St Johnstone 3 4 9 9:22 13
11 Ross County 1 5 11 14:36 8
12 Livingston 1 3 13 13:36 6
Загрузка

Top List

Top Goals

Team Name Player Name Goal Points Голы Пенальти Matches Minutes Played Substituted In
Hearts Lawrence Shankland 24 24 3 37 3260 1
Celtic Matt O'Riley 18 18 2 37 3249 0
Rangers James Tavernier 17 17 12 38 3411 0
Aberdeen Bojan Miovski 16 16 3 38 3152 2
Rangers Cyriel Dessers 16 16 0 35 2283 8
Motherwell Theo Bair 15 15 3 38 2652 7
Celtic Kyogo Furuhashi 14 14 0 38 2500 7
Ross County Simon Murray 14 14 0 38 3043 1
Rangers Abdallah Sima 11 11 0 25 1623 8
Dundee Luke McCowan 10 10 3 37 3264 0
Hibernian Myziane Maolida 10 10 2 18 1384 2
Kilmarnock Kyle Vassell 9 9 0 35 2591 3
Aberdeen Jamie McGrath 9 9 0 34 2660 3
Motherwell Blair Spittal 9 9 1 37 3319 0
Kilmarnock Marley Watkins 9 9 0 36 2784 2
St Mirren Mikael Mandron 8 8 0 35 2027 12
Celtic Adam Idah 8 8 2 15 608 10
Celtic Luis Palma 7 7 2 28 1486 10
St Johnstone Nicky Clark 7 7 1 21 1371 5
Rangers Todd Cantwell 7 7 0 30 1935 6
Livingston Bruce Anderson 7 7 0 34 1926 17
Celtic David Turnbull 7 7 3 16 674 7
Ross County Yan Dhanda 6 6 2 36 2604 3
Celtic Daizen Maeda 6 6 0 28 2062 3
St Mirren Toyosi Olusanya 6 6 0 35 1452 21
Hearts Kenneth Vargas 6 6 0 33 1926 13
St Mirren Mark O'Hara 6 6 4 28 2319 2
Celtic James Forrest 6 6 0 22 655 16
Dundee Amadou Bakayoko 6 6 0 37 2850 3
Kilmarnock Daniel Armstrong 6 6 4 38 3080 1
Motherwell Mika Biereth 6 6 1 14 1023 3
Dundee Jordan McGhee 5 5 0 33 2740 1
Ross County Jordan White 5 5 0 39 2339 13
Hibernian Dylan Vente 5 5 1 30 2003 3
St Johnstone Adama Sidibe 5 5 0 15 942 4
Hibernian Martin Boyle 5 5 0 31 2495 3
Hibernian Adam Le Fondre 5 5 1 24 982 16
Rangers Rabbi Matondo 5 5 0 19 621 12
Hibernian Thody Elie Youan 5 5 0 31 2143 8
Hearts Yutaro Oda 5 5 0 25 990 14
Dundee Lyall Cameron 5 5 0 32 2291 4
Celtic Oh Hyeon-gyu 5 5 0 20 611 17
Kilmarnock David Watson 5 5 0 36 2300 12
Hearts Alan Forrest 4 4 0 33 1936 13
Livingston Tete Yengi 4 4 2 16 1094 4
Motherwell Jack Vale 4 4 0 26 1594 8
Rangers Fabio Silva 4 4 0 18 1014 6
Dundee Joe Shaughnessy 4 4 0 33 2845 0
St Mirren Greg Kiltie 4 4 3 34 2664 0
Hearts Jorge Grant 4 4 3 27 1373 12
Aberdeen Luis Henrique Barros Lopes 4 4 0 34 1615 18
Rangers Danilo 4 4 0 12 530 7
Rangers Ross McCausland 3 3 0 29 1530 14
Dundee Michael Mellon 3 3 0 14 449 11
Livingston Andrew Shinnie 3 3 1 33 1940 9
Hibernian Emiliano Marcondes 3 3 0 15 1176 2
Livingston Sean Kelly 3 3 3 23 1828 2
Aberdeen Stefan Gartenmann 3 3 0 33 2951 0
Motherwell Dan Casey 3 3 0 28 2484 0
Aberdeen Leighton Clarkson 3 3 0 36 2653 7
St Johnstone Benjamin Mbunga-Kimpioka 3 3 0 17 669 10
Partick Blair Alston 3 3 0 4 90 3
Kilmarnock Matthew Kennedy 3 3 0 35 2759 5
Motherwell Conor Wilkinson 3 3 0 14 645 7
Hibernian Christian Doidge 3 3 0 18 640 12
Ross County Eamonn Brophy 3 3 0 25 1127 14
Ross County Josh Sims 3 3 0 29 1005 19
Kilmarnock Joe Wright 3 3 0 29 2244 3
Dundee Scott Tiffoney 3 3 0 28 1508 9
Celtic Greg Taylor 3 3 0 35 2996 0
Livingston Stephen Kelly 3 3 1 28 1539 11
Celtic Reo Hatate 3 3 1 16 987 4
Celtic Paulo Bernardo 3 3 0 22 908 11
Hibernian Josh Campbell 3 3 0 19 880 9
Dundee Zach Robinson 3 3 0 21 899 11
Rangers Tom Lawrence 2 2 0 23 1178 11
St Mirren Alexander Gogic 2 2 0 38 3420 0
Motherwell Sam Nicholson 2 2 0 16 572 10
Rangers John Souttar 2 2 0 28 2252 4
St Mirren Scott Tanser 2 2 0 38 3269 0
Motherwell Harry Paton 2 2 0 26 1916 5
Motherwell Moses Ebiye 2 2 0 6 81 6
Hearts Dexter Lembikisa 2 2 0 14 988 2
Partick Brian Graham 2 2 0 4 390 0
St Johnstone Graham Carey 2 2 0 36 2718 7
Celtic Callum McGregor 2 2 0 35 2877 2
Hibernian Joe Newell 2 2 0 37 3188 1
Aberdeen Nicky Devlin 2 2 0 37 3205 0
Kilmarnock Bradley Lyons 2 2 0 23 1695 3
Livingston Scott Pittman 2 2 0 29 2393 2
Rangers Kieran Dowell 2 2 0 12 491 7
Rangers Sam Lammers 2 2 0 17 846 7
Celtic Mikey Johnston 2 2 0 9 303 6
St Mirren Jonah Ayunga 2 2 0 17 747 9
Raith Zak Rudden 2 2 1 15 832 6
Motherwell Bevis Mugabi 2 2 0 32 2285 5
Celtic Nicolas-Gerrit Kuhn 2 2 0 14 783 5
Hibernian Dylan Levitt 2 2 0 28 1403 11
Motherwell Shane Blaney 2 2 0 24 1699 4
Dundee Owen Beck 2 2 0 25 2233 0
Hibernian Jair da Veiga Vieira Tavares 2 2 0 26 1382 11
Hibernian Lewis Miller 2 2 0 21 1664 1
Rangers Mohammed Diomande 2 2 0 13 937 2
St Mirren Alex Greive 2 2 0 18 434 16
St Johnstone Maksym Kucheriavyi 2 2 0 28 1521 11
Rangers Scott Wright 2 2 0 23 710 15
Dundee Juan Antonio Portales Villarreal 2 2 0 22 1822 1
Hearts Kyosuke Tagawa 2 2 0 14 463 10
Aberdeen Junior Hoilett 2 2 0 13 852 3
Aberdeen Dante Polvara 2 2 0 28 1482 11
Aberdeen Fletcher Boyd 2 2 0 2 18 2
Partick Scott Robinson 1 1 0 4 358 0
Ross County Jack Baldwin 1 1 0 31 2790 0
Raith Scott Brown 1 1 0 3 290 0
Raith Samuel Stanton 1 1 0 3 300 0
Raith Lewis Vaughan 1 1 0 3 277 0
Raith Ross Matthews 1 1 0 3 300 0
Airdrieonians Nikolay Todorov 1 1 0 2 169 0
Airdrieonians Gabriel McGill 1 1 0 2 123 0
Airdrieonians Arron Lyall 1 1 0 2 90 1
Partick Luke McBeth 1 1 0 4 390 0
St Johnstone Andy Considine 1 1 0 30 2294 5
Aberdeen Jonny Hayes 1 1 0 14 748 6
St Johnstone Ryan McGowan 1 1 0 29 2459 2
Rangers Ryan Jack 1 1 0 11 446 6
Motherwell Jonathan Obika 1 1 0 10 247 8
Motherwell Andy Halliday 1 1 0 15 630 7
Hearts Liam Boyce 1 1 0 15 666 8
St Mirren Marcus Fraser 1 1 0 38 3324 1
Kilmarnock Rory McKenzie 1 1 0 28 634 24
Hibernian Jordan Obita 1 1 0 34 2789 4
Hearts Stephen Kingsley 1 1 0 33 2637 3
Rangers Kemar Roofe 1 1 0 15 460 9
Livingston Kurtis Guthrie 1 1 0 26 1145 15
Dundee Lee Ashcroft 1 1 0 8 607 1
St Mirren Charles Dunne 1 1 0 21 753 16
Dundee Ricki Lamie 1 1 0 21 1343 6
St Johnstone Chris Kane 1 1 0 15 788 8
St Johnstone David Keltjens 1 1 0 14 1147 0
St Mirren Conor McMenamin 1 1 0 27 1769 6
Ross County Ben Purrington 1 1 0 12 953 1
Hibernian Chris Cadden 1 1 0 11 839 2
Celtic Cameron Carter-Vickers 1 1 0 25 1975 1
Ross County Connor Randall 1 1 0 28 2413 0
Celtic Tomoki Iwata 1 1 0 19 927 10
St Johnstone Matt Smith 1 1 0 34 2635 3
St Johnstone Tony Gallacher 1 1 0 17 1131 5
Raith Kyle Turner 1 1 0 19 895 12
Ross County James Brown 1 1 0 32 2345 5
Celtic Liam Scales 1 1 0 34 2995 1
Kilmarnock Robbie Deas 1 1 0 30 2176 5
St Mirren Keanu Baccus 1 1 0 31 1840 14
Kilmarnock Innes Cameron 1 1 0 10 201 9
Kilmarnock Lewis Mayo 1 1 0 36 3209 0
Motherwell Callum Slattery 1 1 0 20 1569 2
Rangers Nicolas Raskin 1 1 0 18 1082 5
Aberdeen Jack MacKenzie 1 1 0 27 2164 2
St Johnstone Diallang Jaiyesimi 1 1 0 16 721 7
Rangers Ridvan Yilmaz 1 1 0 26 1607 10
Livingston Daniel MacKay 1 1 0 24 1076 13
Celtic Liel Abada 1 1 0 9 439 4
St Johnstone Connor Smith 1 1 0 11 459 7
St Mirren Ryan Strain 1 1 0 17 1286 2
Dundee Dara Costelloe 1 1 0 27 1563 10
Hearts Cameron Devlin 1 1 0 24 1350 8
St Mirren Stav Nachmani 1 1 0 9 230 7
Aberdeen Connor Barron 1 1 0 29 2004 5
Hibernian Will Fish 1 1 0 34 2945 0
Kilmarnock Corrie Ndaba 1 1 0 28 1852 7
Dundee Josh Mulligan 1 1 0 18 797 12
Hearts Calem Nieuwenhof 1 1 0 25 1859 4
St Mirren Lewis Jamieson 1 1 0 19 698 13
Livingston Luiyi De Lucas 1 1 0 12 997 1
Motherwell Adam Devine 1 1 0 10 495 4
Celtic Alistair Johnston 1 1 0 32 2619 0
Livingston Mo Sangare 1 1 0 25 1015 15
Ross County George Harmon 1 1 0 30 1207 18
Celtic Yang Hyun-jun 1 1 0 24 954 14
Ross County Victor Loturi 1 1 0 29 1775 8
Rangers Oscar Cortes 1 1 0 6 318 3
Motherwell Luca Ross 1 1 0 3 16 3
Celtic Daniel Kelly 1 1 0 4 86 4
Motherwell Georgie Gent 1 1 0 29 1876 10
Kilmarnock Gary Mackay-Steven 1 1 0 9 140 8
St Mirren James Bolton 1 1 0 23 1254 9
Rangers Ben Davies 1 1 0 8 657 1
St Mirren James Scott 1 1 0 11 350 7
Hibernian Paul Hanlon 1 1 0 21 1274 8
Aberdeen Graeme Shinnie 1 1 0 37 3039 2
Livingston Cristian Montano 1 1 0 16 944 6
Motherwell Paul McGinn 1 1 0 31 2610 2
Motherwell Davor Zdravkovski 1 1 0 27 1575 9
Livingston Jon Nouble 1 1 0 32 2493 4
Aberdeen Ester Sokler 1 1 0 26 706 20

Top Cards

Team Name Player Name Yellow Cards Red Cards Yellow & Red Cards Matches Minutes Played
Motherwell Jack Vale 4 2 0 26 1594
Kilmarnock Joe Wright 8 1 0 29 2244
Ross County Jack Baldwin 7 1 0 31 2790
Ross County James Brown 6 1 0 32 2345
Kilmarnock Lewis Mayo 5 1 0 36 3209
Dundee Dara Costelloe 5 1 0 27 1563
St Mirren Toyosi Olusanya 5 1 0 35 1452
Livingston Cristian Montano 4 1 0 16 944
Motherwell Harry Paton 4 1 0 26 1916
St Mirren Ryan Strain 4 1 0 17 1286
Rangers John Lundstram 3 1 0 34 2846
St Johnstone Liam Gordon 3 1 0 32 2650
Rangers Dujon Sterling 3 1 0 24 1272
Motherwell Lennon Miller 3 1 0 25 1769
Kilmarnock Corrie Ndaba 2 1 0 28 1852
Dundee Josh Mulligan 2 1 0 18 797
Celtic Yang Hyun-jun 1 1 0 24 954
Celtic Joe Hart 1 1 0 37 3266
St Mirren James Bolton 1 1 0 23 1254
Aberdeen Angus MacDonald 1 1 0 21 1423
Rangers Leon Balogun 1 1 0 14 1038
St Johnstone Diallang Jaiyesimi 1 1 0 16 721
Rangers Jose Cifuentes 0 1 0 9 560
Kilmarnock Robbie Deas 9 0 1 30 2176
Aberdeen Graeme Shinnie 9 0 1 37 3039
Dundee Luke McCowan 8 0 1 37 3264
Hibernian Lewis Miller 6 0 1 21 1664
Ross County William Nightingale 4 0 1 22 1807
Livingston Tete Yengi 3 0 1 16 1094
Motherwell Paul McGinn 2 0 1 31 2610
Dundee Finlay Robertson 0 0 1 13 581
Rangers Scott Wright 0 0 1 23 710
Livingston Michael Devlin 11 0 0 29 2372
St Johnstone Daniel Phillips 10 0 0 33 2773
Hibernian Joe Newell 9 0 0 37 3188
Ross County Ryan Leak 9 0 0 34 2960
Kilmarnock David Watson 9 0 0 36 2300
St Mirren Keanu Baccus 9 0 0 31 1840
Kilmarnock Daniel Armstrong 9 0 0 38 3080
Ross County Jordan White 9 0 0 39 2339
Motherwell Dan Casey 8 0 0 28 2484
Ross County Victor Loturi 8 0 0 29 1775
Motherwell Calum Butcher 8 0 0 17 899
Kilmarnock Liam Donnelly 8 0 0 27 1683
Hearts Lawrence Shankland 8 0 0 37 3260
Dundee Owen Beck 8 0 0 25 2233
Livingston Jamie Brandon 7 0 0 32 2126
Hearts Cameron Devlin 7 0 0 24 1350
St Mirren Alexander Gogic 7 0 0 38 3420
Dundee Amadou Bakayoko 7 0 0 37 2850
St Johnstone Ryan McGowan 7 0 0 29 2459
Hibernian Rocky Bushiri 7 0 0 27 2234
Ross County Simon Murray 7 0 0 38 3043
Aberdeen Slobodan Rubezic 7 0 0 18 1429
Hearts Alexander William Cochrane 7 0 0 31 2654
Motherwell Callum Slattery 7 0 0 20 1569
Kilmarnock Bradley Lyons 7 0 0 23 1695
St Johnstone Luke Robinson 7 0 0 32 2854
Hibernian Jordan Obita 7 0 0 34 2789
Motherwell Brodie Spencer 7 0 0 18 1498
Rangers Connor Goldson 7 0 0 30 2696
Livingston Jason Holt 6 0 0 35 2875
Hearts Kenneth Vargas 6 0 0 33 1926
Hibernian Dylan Levitt 6 0 0 28 1403
Ross County Yan Dhanda 6 0 0 36 2604
Hibernian Martin Boyle 6 0 0 31 2495
Motherwell Stephen O'Donnell 6 0 0 37 2803
Aberdeen Nicky Devlin 6 0 0 37 3205
St Mirren Scott Tanser 6 0 0 38 3269
Hibernian Will Fish 6 0 0 34 2945
St Johnstone Maksym Kucheriavyi 6 0 0 28 1521
Aberdeen Stefan Gartenmann 6 0 0 33 2951
Dundee Jordan McGhee 5 0 0 33 2740
Motherwell Blair Spittal 5 0 0 37 3319
Motherwell Davor Zdravkovski 5 0 0 27 1575
Aberdeen Jamie McGrath 5 0 0 34 2660
Celtic Liam Scales 5 0 0 34 2995
St Johnstone Sven Sprangler 5 0 0 19 1049
Rangers Todd Cantwell 5 0 0 30 1935
Hearts Nathaniel Atkinson 5 0 0 19 1230
Hearts Kye Rowles 5 0 0 33 2741
Motherwell Georgie Gent 5 0 0 29 1876
Celtic Callum McGregor 5 0 0 35 2877
St Mirren Richard Taylor 5 0 0 26 1871
Kilmarnock Stuart Findlay 5 0 0 37 3330
Celtic Alistair Johnston 5 0 0 32 2619
Dundee Malachi Boateng 5 0 0 32 2322
Ross County Josh Reid 5 0 0 19 1190
Kilmarnock Kyle Vassell 4 0 0 35 2591
St Mirren Mark O'Hara 4 0 0 28 2319
Livingston Mo Sangare 4 0 0 25 1015
Aberdeen Richard Jensen 4 0 0 28 2118
Dundee Aaron Donnelly 4 0 0 21 1640
St Johnstone Stevie May 4 0 0 28 874
Celtic Daizen Maeda 4 0 0 28 2062
Livingston Ayo Obileye 4 0 0 30 2537
Hearts Frankie Kent 4 0 0 35 3150
Kilmarnock Rory McKenzie 4 0 0 28 634
St Johnstone Graham Carey 4 0 0 36 2718
Ross County Kyle Turner 4 0 0 19 895
Dundee Owen Dodgson 4 0 0 16 1184
Celtic Greg Taylor 4 0 0 35 2996
Aberdeen Luis Henrique Barros Lopes 4 0 0 34 1615
Ross County Connor Randall 4 0 0 28 2413
Hearts Calem Nieuwenhof 4 0 0 25 1859
St Johnstone David Keltjens 4 0 0 14 1147
St Mirren Conor McMenamin 4 0 0 27 1769
Aberdeen Jonny Hayes 3 0 0 14 748
Kilmarnock Matthew Kennedy 3 0 0 35 2759
Ross County Scott Allardice 3 0 0 13 908
Hearts Macaulay Tait 3 0 0 12 335
Dundee Michael Mellon 3 0 0 14 449
Ross County Max Sheaf 3 0 0 14 623
St Johnstone Sam Mcclelland 3 0 0 7 525
Hearts Beni Baningime 3 0 0 29 2111
Celtic Matt O'Riley 3 0 0 37 3249
Hearts Toby Sibbick 3 0 0 21 1269
Aberdeen Bojan Miovski 3 0 0 38 3152
St Mirren Caolan Boyd-Munce 3 0 0 35 2219
Motherwell Conor Wilkinson 3 0 0 14 645
Raith Zak Rudden 3 0 0 15 832
Livingston James Penrice 3 0 0 24 1901
St Johnstone Matt Smith 3 0 0 34 2635
Aberdeen Kelle Roos 3 0 0 37 3330
Hearts Alan Forrest 3 0 0 33 1936
Rangers Borna Barisic 3 0 0 20 1390
St Johnstone Dimitar Mitov 3 0 0 38 3420
Motherwell Liam Kelly 3 0 0 38 3420
St Johnstone Chris Kane 3 0 0 15 788
St Mirren Zach Hemming 3 0 0 38 3420
Ross County George Harmon 3 0 0 30 1207
St Johnstone Cameron MacPherson 3 0 0 12 479
Livingston Andrew Shinnie 3 0 0 33 1940
Dundee Curtis Main 3 0 0 14 467
Aberdeen Junior Hoilett 3 0 0 13 852
Livingston Michael Nottingham 3 0 0 26 1980
Hibernian Nathan Moriah-Welsh 2 0 0 14 773
Rangers Nicolas Raskin 2 0 0 18 1082
Aberdeen Leighton Clarkson 2 0 0 36 2653
Celtic Luis Palma 2 0 0 28 1486
Celtic Maik Nawrocki 2 0 0 10 618
St Johnstone Connor Smith 2 0 0 11 459
St Johnstone Benjamin Mbunga-Kimpioka 2 0 0 17 669
Celtic Paulo Bernardo 2 0 0 22 908
Hibernian Josh Campbell 2 0 0 19 880
St Johnstone Adama Sidibe 2 0 0 15 942
Hearts Yutaro Oda 2 0 0 25 990
Motherwell Mika Biereth 2 0 0 14 1023
Aberdeen Dante Polvara 2 0 0 28 1482
Aberdeen Connor Barron 2 0 0 29 2004
Celtic Kyogo Furuhashi 2 0 0 38 2500
St Johnstone Andy Considine 2 0 0 30 2294
Kilmarnock Marley Watkins 2 0 0 36 2784
Motherwell Andy Halliday 2 0 0 15 630
Hibernian Nectarios Triantis 2 0 0 12 800
Ross County Loick Ayina 2 0 0 12 1035
Kilmarnock Liam Polworth 2 0 0 28 1845
Kilmarnock Will Dennis 2 0 0 36 3195
Livingston David Carson 2 0 0 10 587
Dundee Lyall Cameron 2 0 0 32 2291
Ross County Michee Efete 2 0 0 17 1247
Hearts Odeluga Offiah 2 0 0 5 211
Rangers James Tavernier 2 0 0 38 3411
Hearts Liam Boyce 2 0 0 15 666
Hearts Peter Haring 2 0 0 6 421
St Mirren Marcus Fraser 2 0 0 38 3324
Motherwell Bevis Mugabi 2 0 0 32 2285
Kilmarnock Kevin Van Veen 2 0 0 12 151
Dundee Joe Shaughnessy 2 0 0 33 2845
Hibernian James Jeggo 2 0 0 20 1071
Hibernian Emiliano Marcondes 2 0 0 15 1176
Livingston Tom Parkes 2 0 0 9 245
Dundee Lee Ashcroft 2 0 0 8 607
Partick Lewis Neilson 2 0 0 4 265
Dundee Ricki Lamie 2 0 0 21 1343
Motherwell Sam Nicholson 2 0 0 16 572
Rangers John Souttar 2 0 0 28 2252
Hibernian Christian Doidge 2 0 0 18 640
St Mirren Mikael Mandron 2 0 0 35 2027
Livingston Scott Pittman 2 0 0 29 2393
Dundee Juan Antonio Portales Villarreal 2 0 0 22 1822
Celtic David Turnbull 2 0 0 16 674
Livingston Shamal George 2 0 0 32 2814
Livingston Bruce Anderson 2 0 0 34 1926
Livingston Kurtis Guthrie 2 0 0 26 1145
Ross County Cameron Borthwick-Jackson 1 0 0 4 304
St Mirren Greg Kiltie 1 0 0 34 2664
Ross County Ben Purrington 1 0 0 12 953
Partick Stuart Bannigan 1 0 0 4 142
Dundee Scott Tiffoney 1 0 0 28 1508
Dundee Cammy Kerr 1 0 0 10 497
Ross County Josh Sims 1 0 0 29 1005
Hibernian Jake Doyle-Hayes 1 0 0 1 81
Hearts Craig Halkett 1 0 0 9 366
Celtic Tomoki Iwata 1 0 0 19 927
St Johnstone Tony Gallacher 1 0 0 17 1131
Rangers Sam Lammers 1 0 0 17 846
Aberdeen James McGarry 1 0 0 13 578
Hibernian Dylan Vente 1 0 0 30 2003
Rangers Rabbi Matondo 1 0 0 19 621
Hibernian Myziane Maolida 1 0 0 18 1384
Ross County Eamonn Brophy 1 0 0 25 1127
Airdrieonians Charlie Telfer 1 0 0 2 154
Rangers Ben Davies 1 0 0 8 657
Partick Ben Stanway 1 0 0 4 256
Raith Euan Murray 1 0 0 3 300
Raith Aidan Connolly 1 0 0 3 200
Dundee Mohamad Sylla 1 0 0 24 1575
Partick Aaron Muirhead 1 0 0 4 341
Raith Ross Matthews 1 0 0 3 300
Partick Jack McMillan 1 0 0 4 386
Partick Harry Milne 1 0 0 4 390
Partick Aidan Fitzpatrick 1 0 0 4 382
Raith Dylan Corr 1 0 0 3 187
St Johnstone Drey Wright 1 0 0 9 653
Dundee Trevor Carson 1 0 0 25 2250
St Mirren Ryan Flynn 1 0 0 11 392
