- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (5)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31-08-2024 11:00 | 2 [12] Nong Bua Pitchaya | 0 - 0 | Muang Thong United [5] 2 |
S: - 3.80 ?
K: ?3.75 - |
?
1.850
|
- ?
|
-
|
?-?
|
13-13
|
?-?
|
3-5
|
|
23-04-2023 12:00 | [4] Muang Thong United | 3 - 1 | Nong Bua Pitchaya [15] 1 |
S: - 4.00 ?
K: ?5.50 - |
?
2.025
|
- ?
|
?
1.975, 1.825
|
?-?
|
8-8
|
?-?
|
4-3
|
|
12-11-2022 11:30 | 1 [15] Nong Bua Pitchaya | 2 - 2 | Muang Thong United [10] 1 |
S: - 3.25 ?
K: ?3.20 - |
?
1.875
|
- ?
|
?
1.975, 1.825
|
?-?
|
6-16
|
?-?
|
2-10
|
|
12-02-2022 10:30 | 2 [8] Nong Bua Pitchaya | 0 - 0 | Muang Thong United [5] 2 |
S: - 3.25 ?
K: ?3.25 - |
?
1.775
|
- ?
|
?
1.925, 1.875
|
?-?
|
17-9
|
?-?
|
5-3
|
|
05-10-2021 12:00 | 2 [11] Muang Thong United | 1 - 1 | Nong Bua Pitchaya [10] 2 |
S: - 3.75 ?
K: ?4.33 - |
?
1.750
|
- ?
|
?
1.975, 1.825
|
?-?
|
14-4
|
?-?
|
6-0
|
Statistics based on last games
Loading ...
Thailand Premier League
- Overall
- Home
- Away
Thai League 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Buriram United | 10 | 3 | 0 | 41:5 | 33 |
2 | Bangkok United | 9 | 3 | 3 | 29:17 | 30 |
3 | Port FC | 7 | 5 | 2 | 26:15 | 26 |
4 | BG Pathum United | 7 | 4 | 3 | 23:16 | 25 |
5 | Prachuap FC | 6 | 6 | 3 | 23:18 | 24 |
6 | Sukhothai FC | 6 | 3 | 6 | 26:26 | 21 |
7 | Nakhon Ratchasima | 5 | 6 | 4 | 18:22 | 21 |
8 | Muang Thong United | 5 | 5 | 3 | 17:14 | 20 |
9 | Uthai Thani FC | 5 | 4 | 5 | 18:17 | 19 |
10 | Ratchaburi FC | 5 | 4 | 6 | 25:26 | 19 |
11 | Lamphun Warrior FC | 4 | 5 | 5 | 18:19 | 17 |
12 | Rayong FC | 4 | 4 | 7 | 16:27 | 16 |
13 | Nong Bua Pitchaya | 4 | 3 | 8 | 27:36 | 15 |
14 | Chiangrai Utd | 4 | 2 | 9 | 13:26 | 14 |
15 | Nakhon Pathom FC | 2 | 3 | 10 | 13:30 | 9 |
16 | Khonkaen United | 1 | 4 | 10 | 6:25 | 7 |
Thai League 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Buriram United | 6 | 1 | 0 | 23:3 | 19 |
2 | Prachuap FC | 5 | 3 | 0 | 18:6 | 18 |
3 | Ratchaburi FC | 5 | 3 | 1 | 20:9 | 18 |
4 | Muang Thong United | 5 | 2 | 1 | 13:7 | 17 |
5 | Sukhothai FC | 5 | 0 | 2 | 18:9 | 15 |
6 | Port FC | 4 | 2 | 1 | 15:6 | 14 |
7 | Bangkok United | 4 | 2 | 0 | 11:4 | 14 |
8 | BG Pathum United | 4 | 1 | 1 | 9:4 | 13 |
9 | Nong Bua Pitchaya | 4 | 1 | 3 | 18:16 | 13 |
10 | Lamphun Warrior FC | 3 | 3 | 1 | 11:7 | 12 |
11 | Uthai Thani FC | 3 | 2 | 0 | 10:4 | 11 |
12 | Nakhon Ratchasima | 3 | 2 | 2 | 10:12 | 11 |
13 | Chiangrai Utd | 3 | 2 | 3 | 9:11 | 11 |
14 | Rayong FC | 2 | 4 | 2 | 11:12 | 10 |
15 | Nakhon Pathom FC | 1 | 1 | 4 | 4:11 | 4 |
16 | Khonkaen United | 0 | 3 | 6 | 4:14 | 3 |
Thai League 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 5 | 1 | 3 | 18:13 | 16 |
2 | Buriram United | 4 | 2 | 0 | 18:2 | 14 |
3 | BG Pathum United | 3 | 3 | 2 | 14:12 | 12 |
4 | Port FC | 3 | 3 | 1 | 11:9 | 12 |
5 | Nakhon Ratchasima | 2 | 4 | 2 | 8:10 | 10 |
6 | Uthai Thani FC | 2 | 2 | 5 | 8:13 | 8 |
7 | Prachuap FC | 1 | 3 | 3 | 5:12 | 6 |
8 | Sukhothai FC | 1 | 3 | 4 | 8:17 | 6 |
9 | Rayong FC | 2 | 0 | 5 | 5:15 | 6 |
10 | Lamphun Warrior FC | 1 | 2 | 4 | 7:12 | 5 |
11 | Nakhon Pathom FC | 1 | 2 | 6 | 9:19 | 5 |
12 | Khonkaen United | 1 | 1 | 4 | 2:11 | 4 |
13 | Muang Thong United | 0 | 3 | 2 | 4:7 | 3 |
14 | Chiangrai Utd | 1 | 0 | 6 | 4:15 | 3 |
15 | Nong Bua Pitchaya | 0 | 2 | 5 | 9:20 | 2 |
16 | Ratchaburi FC | 0 | 1 | 5 | 5:17 | 1 |
AFC Champions League Two
- Overall
- Home
- Away
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 4 | 0 | 2 | 16:4 | 12 |
2 | Muang Thong United | 3 | 2 | 1 | 16:10 | 11 |
3 | Selangor | 3 | 1 | 2 | 9:5 | 10 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 5 | 4:26 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 4 | 1 | 1 | 12:6 | 13 |
2 | Nam Dinh | 3 | 2 | 1 | 13:8 | 11 |
3 | Tampines Rovers FC | 2 | 2 | 2 | 11:11 | 8 |
4 | Lee Man FC | 0 | 1 | 5 | 2:13 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lion City Sailors FC | 3 | 1 | 2 | 15:11 | 10 |
2 | Port FC | 3 | 1 | 2 | 9:11 | 10 |
3 | Zhejiang | 3 | 0 | 3 | 10:10 | 9 |
4 | Persib Bandung | 1 | 2 | 3 | 9:11 | 5 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 5 | 1 | 0 | 14:5 | 16 |
2 | Sydney FC | 4 | 0 | 2 | 17:6 | 12 |
3 | Kaya FC | 1 | 1 | 4 | 6:14 | 4 |
4 | Eastern SC | 1 | 0 | 5 | 7:19 | 3 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 4 | 1 | 1 | 17:11 | 13 |
2 | Al Hussein SC | 3 | 1 | 2 | 11:11 | 10 |
3 | Al Kuwait SC | 1 | 3 | 2 | 9:12 | 6 |
4 | Nasaf Qarshi | 1 | 1 | 4 | 7:10 | 4 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 4 | 1 | 1 | 13:8 | 13 |
2 | Al-Wehdat | 3 | 2 | 1 | 8:7 | 11 |
3 | Sepahan | 3 | 1 | 2 | 12:7 | 10 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 6 | 1:12 | 0 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 5 | 0 | 1 | 13:6 | 15 |
2 | Al Khalidiyah | 4 | 0 | 2 | 14:7 | 12 |
3 | Al Quwa Al Jawiya | 3 | 0 | 3 | 8:9 | 9 |
4 | Altyn Asyr FK | 0 | 0 | 6 | 2:15 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 3 | 1 | 0 | 16:4 | 10 |
2 | Al-Wakrah SC | 1 | 1 | 2 | 4:8 | 4 |
3 | Fk Ravshan Kulob | 1 | 0 | 3 | 3:11 | 3 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 3 | 0 | 0 | 9:1 | 9 |
2 | Selangor | 2 | 0 | 1 | 4:3 | 6 |
3 | Muang Thong United | 1 | 2 | 0 | 4:3 | 5 |
4 | Dynamic Herb Cebu FC | 0 | 0 | 3 | 2:19 | 0 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 3 | 0 | 0 | 11:5 | 9 |
2 | Nam Dinh | 2 | 1 | 0 | 6:2 | 7 |
3 | Tampines Rovers FC | 2 | 1 | 0 | 7:4 | 7 |
4 | Lee Man FC | 0 | 1 | 2 | 0:3 | 1 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Zhejiang | 2 | 0 | 1 | 6:4 | 6 |
2 | Lion City Sailors FC | 2 | 0 | 1 | 9:5 | 6 |
3 | Port FC | 1 | 1 | 1 | 4:5 | 4 |
4 | Persib Bandung | 0 | 1 | 2 | 4:6 | 1 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 3 | 0 | 0 | 9:2 | 9 |
2 | Sydney FC | 2 | 0 | 1 | 8:2 | 6 |
3 | Kaya FC | 0 | 1 | 2 | 3:7 | 1 |
4 | Eastern SC | 0 | 0 | 3 | 4:9 | 0 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 3 | 0 | 0 | 10:4 | 9 |
2 | Al Hussein SC | 2 | 0 | 1 | 6:5 | 6 |
3 | Al Kuwait SC | 0 | 3 | 0 | 5:5 | 3 |
4 | Nasaf Qarshi | 1 | 0 | 2 | 4:5 | 3 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sepahan | 2 | 1 | 0 | 8:2 | 7 |
2 | Sharjah SCC | 2 | 1 | 0 | 8:4 | 7 |
3 | Al-Wehdat | 2 | 0 | 1 | 4:4 | 6 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 0:4 | 0 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 2 | 0 | 1 | 5:4 | 6 |
2 | Al Khalidiyah | 2 | 0 | 1 | 10:4 | 6 |
3 | Al Quwa Al Jawiya | 1 | 0 | 2 | 3:4 | 3 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 0:7 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 1 | 1 | 0 | 10:3 | 4 |
2 | Fk Ravshan Kulob | 0 | 0 | 2 | 1:4 | 0 |
3 | Al-Wakrah SC | 0 | 0 | 2 | 0:5 | 0 |
Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Muang Thong United | 2 | 0 | 1 | 12:7 | 6 |
2 | Selangor | 1 | 1 | 1 | 5:2 | 4 |
3 | Jeonbuk Motors | 1 | 0 | 2 | 7:3 | 3 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 2 | 2:7 | 1 |
Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 1 | 1 | 1 | 1:1 | 4 |
2 | Nam Dinh | 1 | 1 | 1 | 7:6 | 4 |
3 | Tampines Rovers FC | 0 | 1 | 2 | 4:7 | 1 |
4 | Lee Man FC | 0 | 0 | 3 | 2:10 | 0 |
Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Port FC | 2 | 0 | 1 | 5:6 | 6 |
2 | Persib Bandung | 1 | 1 | 1 | 5:5 | 4 |
3 | Lion City Sailors FC | 1 | 1 | 1 | 6:6 | 4 |
4 | Zhejiang | 1 | 0 | 2 | 4:6 | 3 |
Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 2 | 1 | 0 | 5:3 | 7 |
2 | Sydney FC | 2 | 0 | 1 | 9:4 | 6 |
3 | Kaya FC | 1 | 0 | 2 | 3:7 | 3 |
4 | Eastern SC | 1 | 0 | 2 | 3:10 | 3 |
Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 1 | 1 | 1 | 7:7 | 4 |
2 | Al Hussein SC | 1 | 1 | 1 | 5:6 | 4 |
3 | Al Kuwait SC | 1 | 0 | 2 | 4:7 | 3 |
4 | Nasaf Qarshi | 0 | 1 | 2 | 3:5 | 1 |
Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 2 | 0 | 1 | 5:4 | 6 |
2 | Al-Wehdat | 1 | 2 | 0 | 4:3 | 5 |
3 | Sepahan | 1 | 0 | 2 | 4:5 | 3 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 1:8 | 0 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 3 | 0 | 0 | 8:2 | 9 |
2 | Al Khalidiyah | 2 | 0 | 1 | 4:3 | 6 |
3 | Al Quwa Al Jawiya | 2 | 0 | 1 | 5:5 | 6 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 2:8 | 0 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 2 | 0 | 0 | 6:1 | 6 |
2 | Al-Wakrah SC | 1 | 1 | 0 | 4:3 | 4 |
3 | Fk Ravshan Kulob | 1 | 0 | 1 | 2:7 | 3 |
Loading
Loading
Loading
Loading