- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (1)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11-2024 14:00 | 1 1 [19] Cittadella | 0 - 2 | Cesena [4] 1 |
S: - 3.10 ?
K: ?3.00 - |
?
2.100
|
- ?
|
?
1.925, 1.875
|
?-?
|
9-19
|
?-?
|
2-6
|
Statistics based on last games
Loading ...
Italy Serie B
- Overall
- Home
- Away
Serie B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Pisa | 9 | 3 | 1 | 25:11 | 30 |
2 | Sassuolo | 8 | 4 | 1 | 25:12 | 28 |
3 | Spezia | 7 | 6 | 0 | 19:8 | 27 |
4 | Cesena | 6 | 3 | 4 | 22:18 | 21 |
5 | Cremonese | 5 | 3 | 5 | 18:17 | 18 |
6 | Bari | 3 | 8 | 2 | 15:11 | 17 |
7 | Palermo | 4 | 5 | 4 | 13:11 | 17 |
8 | Brescia | 5 | 2 | 6 | 18:20 | 17 |
9 | Juve Stabia | 4 | 5 | 4 | 13:16 | 17 |
10 | Mantova | 4 | 4 | 5 | 12:15 | 16 |
11 | Catanzaro | 2 | 9 | 2 | 13:11 | 15 |
12 | Sampdoria | 4 | 3 | 6 | 16:18 | 15 |
13 | Cosenza | 4 | 6 | 3 | 13:13 | 14 |
14 | Modena | 3 | 5 | 5 | 18:19 | 14 |
15 | AC Reggiana | 3 | 5 | 5 | 13:15 | 14 |
16 | Carrarese | 3 | 4 | 6 | 11:15 | 13 |
17 | Salernitana | 3 | 4 | 6 | 13:18 | 13 |
18 | Sudtirol | 4 | 1 | 8 | 14:20 | 13 |
19 | Cittadella | 3 | 3 | 7 | 6:19 | 12 |
20 | Frosinone | 1 | 7 | 5 | 8:18 | 10 |
Serie B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Pisa | 5 | 2 | 0 | 14:5 | 17 |
2 | Spezia | 5 | 1 | 0 | 10:4 | 16 |
3 | Cesena | 5 | 1 | 1 | 16:10 | 16 |
4 | Mantova | 4 | 2 | 0 | 7:3 | 14 |
5 | Sassuolo | 4 | 1 | 1 | 12:6 | 13 |
6 | Modena | 3 | 2 | 2 | 12:9 | 11 |
7 | Catanzaro | 2 | 4 | 1 | 10:6 | 10 |
8 | Brescia | 3 | 1 | 3 | 13:12 | 10 |
9 | Carrarese | 2 | 3 | 1 | 6:3 | 9 |
10 | AC Reggiana | 2 | 3 | 2 | 9:8 | 9 |
11 | Cosenza | 2 | 3 | 2 | 5:6 | 9 |
12 | Cremonese | 2 | 2 | 2 | 6:7 | 8 |
13 | Bari | 1 | 5 | 1 | 8:8 | 8 |
14 | Salernitana | 2 | 2 | 3 | 8:11 | 8 |
15 | Sampdoria | 2 | 1 | 3 | 3:4 | 7 |
16 | Sudtirol | 2 | 1 | 4 | 9:12 | 7 |
17 | Juve Stabia | 2 | 1 | 3 | 7:10 | 7 |
18 | Frosinone | 0 | 5 | 2 | 4:8 | 5 |
19 | Palermo | 1 | 2 | 2 | 3:3 | 5 |
20 | Cittadella | 0 | 3 | 3 | 1:7 | 3 |
Serie B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sassuolo | 4 | 3 | 0 | 13:6 | 15 |
2 | Pisa | 4 | 1 | 1 | 11:6 | 13 |
3 | Palermo | 3 | 3 | 2 | 10:8 | 12 |
4 | Spezia | 2 | 5 | 0 | 9:4 | 11 |
5 | Cremonese | 3 | 1 | 3 | 12:10 | 10 |
6 | Juve Stabia | 2 | 4 | 1 | 6:6 | 10 |
7 | Bari | 2 | 3 | 1 | 7:3 | 9 |
8 | Cosenza | 2 | 3 | 1 | 8:7 | 9 |
9 | Cittadella | 3 | 0 | 4 | 5:12 | 9 |
10 | Sampdoria | 2 | 2 | 3 | 13:14 | 8 |
11 | Brescia | 2 | 1 | 3 | 5:8 | 7 |
12 | Sudtirol | 2 | 0 | 4 | 5:8 | 6 |
13 | Cesena | 1 | 2 | 3 | 6:8 | 5 |
14 | Salernitana | 1 | 2 | 3 | 5:7 | 5 |
15 | Catanzaro | 0 | 5 | 1 | 3:5 | 5 |
16 | AC Reggiana | 1 | 2 | 3 | 4:7 | 5 |
17 | Frosinone | 1 | 2 | 3 | 4:10 | 5 |
18 | Carrarese | 1 | 1 | 5 | 5:12 | 4 |
19 | Modena | 0 | 3 | 3 | 6:10 | 3 |
20 | Mantova | 0 | 2 | 5 | 5:12 | 2 |
Loading
Loading
Loading
Loading