- Live stats
- Charts
- Odds
- Lineups
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
Lineups
Lineup | |
4-4-2 | 3-5-2 |
1 - Bradley James Banda | Benjamin Buchel - 1 |
2 - Ethan Terence Jolley | Niklas Beck - 5 |
6 - Bernardo Lopes | Sandro Wieser - 10 |
5 - Louie John Annesley | Maximilian Goppel - 3 |
12 - Jayce Mascarenhas-Olivero | Livio Meier - 14 |
10 - Liam Walker | Nicolas Hasler - 18 |
16 - Daniel Bent | Marcel Buchel - 7 |
22 - Graeme Torrilla | Aron Sele - 8 |
20 - Ethan Britto | Kenny Kindle - 20 |
14 - James Scanlon | Fabio Luque Notaro - 16 |
19 - Tjay De Barr | Ferhat Saglam - 9 |
Substitutes | |
11 - Julian Valarino | Lukas Graber - 13 |
13 - Christian Lopez | Lorenzo Lo Russo - 21 |
23 - Dayle Coleing | Emanuel Zund - 19 |
17 - Jaiden Bartolo | Alessio Hasler - 23 |
18 - Liam Jessop | Fabio Wolfinger - 6 |
8 - Nicholas Pozo | Marco Marxer - 15 |
15 - Ethan James Santos | Jonas Beck - 22 |
9 - Ayoub El Hmidi | Gabriel Foser - 12 |
4 - Evan De Haro | Simon Luchinger - 17 |
21 - Michael Ruiz | Martin Marxer - 4 |
3 - Joseph Chipolina | Andrin Netzer - 11 |
7 - Lee Casciaro | Felix Oberwaditzer - 2 |
- Main (2)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-10-2024 16:00 | 3 [3] Liechtenstein | 0 - 0 | Gibraltar [1] 1 2 |
S: - 3.20 ?
K: ?2.88 - |
?
1.875
|
- ?
|
?
1.875, 1.925
|
?-?
|
4-6
|
?-?
|
1-2
|
|
16-11-2022 18:00 | 2 Gibraltar | 2 - 0 | Liechtenstein 1 4 |
S: - 3.30 ?
K: ?3.40 - |
?
1.775
|
- ?
|
?
2.000, 1.800
|
?-?
|
11-6
|
?-?
|
6-1
|
Gibraltar
Liechtenstein
914 - 4th Goal - Liechtenstein |
910 - Substitution - Gibraltar |
97 - 3rd Goal - Gibraltar |
93 - 12th Yellow Card - Gibraltar |
91 - Substitution - Liechtenstein |
90 - 11th Yellow Card - Liechtenstein |
87 - Substitution - Liechtenstein |
87 - Substitution - Liechtenstein |
82 - Missed Penalty - Gibraltar |
82 - 10th Yellow Card - Liechtenstein |
75 - Substitution - Liechtenstein |
75 - Substitution - Liechtenstein |
73 - Substitution - Gibraltar |
71 - 6th Corner - Gibraltar |
66 - 9th Yellow Card - Liechtenstein |
66 - 8th Yellow Card - Gibraltar |
63 - 5th Corner - Liechtenstein |
57 - Substitution - Gibraltar |
59 - 7th Yellow Card - Liechtenstein |
57 - 6th Yellow Card - Gibraltar |
57 - 4th Corner - Gibraltar |
55 - 5th Yellow Card - Gibraltar |
55 - 4th Yellow Card - Liechtenstein |
53 - 2nd Goal - Liechtenstein |
47 - 3rd Yellow Card - Gibraltar |
25 - 2nd Yellow Card - Liechtenstein |
22 - 3rd Corner - Liechtenstein |
18 - 2nd Corner - Gibraltar |
16 - 1st Yellow Card - Liechtenstein |
8 - 1st Goal - Gibraltar |
7 - 1st Corner - Gibraltar |
- Current
- 1st Half
- 2nd Half
- Last 5
- Last 10
- Last 15
- Last 20
- Last 25
- Since Last Goal
Full-Time | xG | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibraltar | 2.08 | 4 | 5 | 0 | 1 | 3 | 2 | 2 | 2 | 14 | 62 | 0 | 2 |
Liechtenstein | 0.21 | 2 | 7 | 0 | 1 | 5 | 0 | 1 | 0 | 23 | 65 | 1 | 2 |
42%
Possession
58%
4
Shots on Target
5
10
Shots off Target
2
66
Attacks
99
?
Dangerous Attacks
?
Last 15 minutes | ||||||
---|---|---|---|---|---|---|
Gibraltar | 0 | 1 | 0 | 1 | 1 | 1 |
Liechtenstein | 0 | 2 | 0 | 1 | 3 | 1 |
-
Possession
-
2
Shots on Target
2
2
Shots off Target
0
11
Attacks
18
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
Gibraltar | 2 | 0 | 0 | 0 | 0 | 1 |
Liechtenstein | 1 | 2 | 0 | 0 | 0 | 0 |
-
Possession
-
2
Shots on Target
2
5
Shots off Target
0
45
Attacks
43
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
Gibraltar | 2 | 5 | 0 | 1 | 3 | 1 |
Liechtenstein | 1 | 5 | 0 | 1 | 2 | 2 |
-
Possession
-
2
Shots on Target
3
5
Shots off Target
2
21
Attacks
56
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Gibraltar | 0 | 1 | 0 | 0 | 1 | 1 |
Liechtenstein | 0 | 1 | 0 | 1 | 3 | 1 |
-
Possession
-
1
Shots on Target
2
1
Shots off Target
0
1
Attacks
12
?
Dangerous Attacks
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
Gibraltar | 0 | 1 | 0 | 0 | 1 | 1 |
Liechtenstein | 0 | 2 | 0 | 1 | 1 | 1 |
-
Possession
-
2
Shots on Target
2
1
Shots off Target
0
5
Attacks
13
?
Dangerous Attacks
?
Last 15 minutes | ||||||
---|---|---|---|---|---|---|
Gibraltar | 0 | 1 | 0 | 1 | 1 | 1 |
Liechtenstein | 0 | 2 | 0 | 1 | 3 | 1 |
-
Possession
-
2
Shots on Target
2
2
Shots off Target
0
11
Attacks
18
?
Dangerous Attacks
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
Gibraltar | 1 | 1 | 0 | 1 | 2 | 1 |
Liechtenstein | 0 | 2 | 0 | 1 | 5 | 1 |
-
Possession
-
2
Shots on Target
2
4
Shots off Target
0
13
Attacks
24
?
Dangerous Attacks
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
Gibraltar | 1 | 2 | 0 | 1 | 2 | 1 |
Liechtenstein | 0 | 3 | 0 | 1 | 1 | 1 |
-
Possession
-
2
Shots on Target
2
4
Shots off Target
0
14
Attacks
29
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
UEFA Nations League D
- Overall
- Home
- Away
League D, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Moldova | 3 | 0 | 1 | 5:1 | 9 |
2 | Malta | 2 | 1 | 1 | 2:2 | 7 |
3 | Andorra | 0 | 1 | 3 | 0:4 | 1 |
League D, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Marino | 2 | 1 | 1 | 5:3 | 7 |
2 | Gibraltar | 1 | 3 | 0 | 4:3 | 6 |
3 | Liechtenstein | 0 | 2 | 2 | 3:6 | 2 |
League C, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 5 | 1 | 0 | 10:1 | 16 |
2 | Armenia | 2 | 1 | 3 | 8:9 | 7 |
3 | Faroe Islands | 1 | 3 | 2 | 5:6 | 6 |
4 | Latvia | 1 | 1 | 4 | 4:11 | 4 |
League C, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 2 | 1 | 11:3 | 11 |
2 | Bulgaria | 2 | 3 | 1 | 3:6 | 9 |
3 | Belarus | 1 | 4 | 1 | 3:4 | 7 |
4 | Luxembourg | 0 | 3 | 3 | 3:7 | 3 |
League C, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Romania | 5 | 0 | 0 | 15:3 | 15 |
2 | Kosovo | 4 | 0 | 1 | 10:4 | 12 |
3 | Cyprus | 2 | 0 | 4 | 4:15 | 6 |
4 | Lithuania | 0 | 0 | 6 | 4:11 | 0 |
League C, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sweden | 5 | 1 | 0 | 19:4 | 16 |
2 | Slovakia | 4 | 1 | 1 | 10:5 | 13 |
3 | Estonia | 1 | 1 | 4 | 3:9 | 4 |
4 | Azerbaijan | 0 | 1 | 5 | 3:17 | 1 |
League B, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wales | 3 | 3 | 0 | 9:4 | 12 |
2 | Turkey | 3 | 2 | 1 | 9:6 | 11 |
3 | Iceland | 2 | 1 | 3 | 10:13 | 7 |
4 | Montenegro | 1 | 0 | 5 | 4:9 | 3 |
League B, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Norway | 4 | 1 | 1 | 15:7 | 13 |
2 | Austria | 3 | 2 | 1 | 14:5 | 11 |
3 | Slovenia | 2 | 2 | 2 | 7:9 | 8 |
4 | Kazakhstan | 0 | 1 | 5 | 0:15 | 1 |
League B, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | England | 5 | 0 | 1 | 16:3 | 15 |
2 | Greece | 5 | 0 | 1 | 11:4 | 15 |
3 | Rep of Ireland | 2 | 0 | 4 | 3:12 | 6 |
4 | Finland | 0 | 0 | 6 | 2:13 | 0 |
League B, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Czech Republic | 3 | 2 | 1 | 9:8 | 11 |
2 | Ukraine | 2 | 2 | 2 | 8:8 | 8 |
3 | Georgia | 2 | 1 | 3 | 7:6 | 7 |
4 | Albania | 2 | 1 | 3 | 4:6 | 7 |
League A, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Spain | 5 | 1 | 0 | 13:4 | 16 |
2 | Denmark | 2 | 2 | 2 | 7:5 | 8 |
3 | Serbia | 1 | 3 | 2 | 3:6 | 6 |
4 | Switzerland | 0 | 2 | 4 | 6:14 | 2 |
League A, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Germany | 4 | 2 | 0 | 18:4 | 14 |
2 | Netherlands | 2 | 3 | 1 | 13:7 | 9 |
3 | Hungary | 1 | 3 | 2 | 4:11 | 6 |
4 | Bosnia-Herzegovina | 0 | 2 | 4 | 4:17 | 2 |
League D, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Moldova | 2 | 0 | 0 | 4:0 | 6 |
2 | Malta | 1 | 1 | 0 | 1:0 | 4 |
3 | Andorra | 0 | 0 | 2 | 0:2 | 0 |
League D, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Gibraltar | 1 | 1 | 0 | 3:2 | 4 |
2 | San Marino | 1 | 1 | 0 | 2:1 | 4 |
3 | Liechtenstein | 0 | 1 | 1 | 1:3 | 1 |
League C, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 3 | 0 | 0 | 4:0 | 9 |
2 | Armenia | 1 | 0 | 2 | 4:4 | 3 |
3 | Latvia | 1 | 0 | 2 | 2:5 | 3 |
4 | Faroe Islands | 0 | 3 | 0 | 4:4 | 3 |
League C, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 0 | 0 | 9:0 | 9 |
2 | Bulgaria | 1 | 2 | 0 | 2:1 | 5 |
3 | Belarus | 0 | 3 | 0 | 1:1 | 3 |
4 | Luxembourg | 0 | 1 | 2 | 2:4 | 1 |
League C, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Romania | 2 | 0 | 0 | 7:2 | 6 |
2 | Kosovo | 2 | 0 | 1 | 4:3 | 6 |
3 | Cyprus | 1 | 0 | 2 | 2:8 | 3 |
4 | Lithuania | 0 | 0 | 3 | 2:5 | 0 |
League C, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sweden | 3 | 0 | 0 | 11:1 | 9 |
2 | Slovakia | 2 | 1 | 0 | 5:2 | 7 |
3 | Estonia | 1 | 0 | 2 | 3:5 | 3 |
4 | Azerbaijan | 0 | 1 | 2 | 2:6 | 1 |
League B, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wales | 2 | 1 | 0 | 5:1 | 7 |
2 | Turkey | 2 | 1 | 0 | 4:1 | 7 |
3 | Iceland | 1 | 1 | 1 | 6:6 | 4 |
4 | Montenegro | 1 | 0 | 2 | 4:5 | 3 |
League B, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Norway | 3 | 0 | 0 | 10:1 | 9 |
2 | Austria | 2 | 1 | 0 | 10:2 | 7 |
3 | Slovenia | 1 | 1 | 1 | 5:5 | 4 |
4 | Kazakhstan | 0 | 1 | 2 | 0:3 | 1 |
League B, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | England | 2 | 0 | 1 | 8:2 | 6 |
2 | Greece | 2 | 0 | 1 | 5:3 | 6 |
3 | Rep of Ireland | 1 | 0 | 2 | 1:4 | 3 |
4 | Finland | 0 | 0 | 3 | 2:7 | 0 |
League B, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Czech Republic | 3 | 0 | 0 | 7:3 | 9 |
2 | Ukraine | 1 | 1 | 1 | 3:3 | 4 |
3 | Georgia | 1 | 1 | 1 | 5:3 | 4 |
4 | Albania | 0 | 1 | 2 | 1:3 | 1 |
League A, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Spain | 3 | 0 | 0 | 7:2 | 9 |
2 | Denmark | 2 | 0 | 1 | 5:2 | 6 |
3 | Serbia | 1 | 2 | 0 | 2:0 | 5 |
4 | Switzerland | 0 | 2 | 1 | 4:7 | 2 |
League A, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Germany | 3 | 0 | 0 | 13:0 | 9 |
2 | Netherlands | 2 | 1 | 0 | 11:4 | 7 |
3 | Hungary | 0 | 3 | 0 | 2:2 | 3 |
4 | Bosnia-Herzegovina | 0 | 1 | 2 | 2:5 | 1 |
League D, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Moldova | 1 | 0 | 1 | 1:1 | 3 |
2 | Malta | 1 | 0 | 1 | 1:2 | 3 |
3 | Andorra | 0 | 1 | 1 | 0:2 | 1 |
League D, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Marino | 1 | 0 | 1 | 3:2 | 3 |
2 | Gibraltar | 0 | 2 | 0 | 1:1 | 2 |
3 | Liechtenstein | 0 | 1 | 1 | 2:3 | 1 |
League C, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 1 | 0 | 6:1 | 7 |
2 | Armenia | 1 | 1 | 1 | 4:5 | 4 |
3 | Faroe Islands | 1 | 0 | 2 | 1:2 | 3 |
4 | Latvia | 0 | 1 | 2 | 2:6 | 1 |
League C, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Belarus | 1 | 1 | 1 | 2:3 | 4 |
2 | Bulgaria | 1 | 1 | 1 | 1:5 | 4 |
3 | Northern Ireland | 0 | 2 | 1 | 2:3 | 2 |
4 | Luxembourg | 0 | 2 | 1 | 1:3 | 2 |
League C, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Romania | 3 | 0 | 0 | 8:1 | 9 |
2 | Kosovo | 2 | 0 | 0 | 6:1 | 6 |
3 | Cyprus | 1 | 0 | 2 | 2:7 | 3 |
4 | Lithuania | 0 | 0 | 3 | 2:6 | 0 |
League C, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sweden | 2 | 1 | 0 | 8:3 | 7 |
2 | Slovakia | 2 | 0 | 1 | 5:3 | 6 |
3 | Estonia | 0 | 1 | 2 | 0:4 | 1 |
4 | Azerbaijan | 0 | 0 | 3 | 1:11 | 0 |
League B, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wales | 1 | 2 | 0 | 4:3 | 5 |
2 | Turkey | 1 | 1 | 1 | 5:5 | 4 |
3 | Iceland | 1 | 0 | 2 | 4:7 | 3 |
4 | Montenegro | 0 | 0 | 3 | 0:4 | 0 |
League B, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Norway | 1 | 1 | 1 | 5:6 | 4 |
2 | Austria | 1 | 1 | 1 | 4:3 | 4 |
3 | Slovenia | 1 | 1 | 1 | 2:4 | 4 |
4 | Kazakhstan | 0 | 0 | 3 | 0:12 | 0 |
League B, Group 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | England | 3 | 0 | 0 | 8:1 | 9 |
2 | Greece | 3 | 0 | 0 | 6:1 | 9 |
3 | Rep of Ireland | 1 | 0 | 2 | 2:8 | 3 |
4 | Finland | 0 | 0 | 3 | 0:6 | 0 |
League B, Group 1
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Albania | 2 | 0 | 1 | 3:3 | 6 |
2 | Ukraine | 1 | 1 | 1 | 5:5 | 4 |
3 | Georgia | 1 | 0 | 2 | 2:3 | 3 |
4 | Czech Republic | 0 | 2 | 1 | 2:5 | 2 |
League A, Group 4
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Spain | 2 | 1 | 0 | 6:2 | 7 |
2 | Denmark | 0 | 2 | 1 | 2:3 | 2 |
3 | Serbia | 0 | 1 | 2 | 1:6 | 1 |
4 | Switzerland | 0 | 0 | 3 | 2:7 | 0 |
League A, Group 3
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Germany | 1 | 2 | 0 | 5:4 | 5 |
2 | Hungary | 1 | 0 | 2 | 2:9 | 3 |
3 | Netherlands | 0 | 2 | 1 | 2:3 | 2 |
4 | Bosnia-Herzegovina | 0 | 1 | 2 | 2:12 | 1 |
Loading
Loading
Loading
Loading