Germany Bundesliga I
[5]
Bayern Munich
3
0
SC Freiburg
[8]
- Live stats
- Charts
- Odds
- Lineups
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
Lineups
Lineup | |
4-2-3-1 | 3-4-3 |
26 - Sven Ulreich | Noah Atubolu - 1 |
40 - Noussair Mazraoui | Kiliann Sildillia - 25 |
2 - Dayot Upamecano | Philipp Lienhart - 3 |
3 - Min-jae Kim | Manuel Gulde - 5 |
19 - Alphonso Davies | Roland Sallai - 22 |
8 - Leon Goretzka | Merlin Rohl - 34 |
6 - Joshua Kimmich | Maximilian Eggestein - 8 |
10 - Leroy Sane | Lukas Kubler - 17 |
25 - Thomas Muller | Ritsu Doan - 42 |
11 - Kingsley Coman | Lucas Holer - 9 |
9 - Harry Kane | Vincenzo Grifo - 32 |
Substitutes | |
13 - Eric Maxim Choupo-Moting | Jordy Makengo - 33 |
18 - Daniel Peretz | Tan-Kenneth Jerico Schmidt - 4 |
42 - Jamal Musiala | Maximilian Breunig - 44 |
39 - Mathys Tel | Noah Weisshaupt - 7 |
41 - Frans Kratzig | Chukwubuike Adamu - 20 |
27 - Konrad Laimer | Maximilian Philipp - 26 |
20 - Bouna Sarr | Florian Muller - 21 |
- Main (5)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-09-2024 15:30 | 1 [8] Bayern Munich | 2 - 0 | SC Freiburg [4] |
S: - 6.50 ?
K: ?7.50 - |
?
1.930
|
- ?
|
?
1.825, 1.975
|
?-?
|
12-9
|
?-?
|
2-4
|
|
01-03-2024 19:30 | 1 [9] SC Freiburg | 2 - 2 | Bayern Munich [2] 2 |
S: - 4.50 ?
K: ?4.75 - |
?
1.820
|
- ?
|
?
1.900, 1.900
|
?-?
|
17-20
|
?-?
|
3-6
|
|
08-04-2023 13:30 | 1 [4] SC Freiburg | 0 - 1 | Bayern Munich [1] 1 |
S: - 4.75 ?
K: ?5.00 - |
?
1.850
|
- ?
|
?
1.900, 1.900
|
?-?
|
9-22
|
?-?
|
2-6
|
|
04-04-2023 18:45 | 4 Bayern Munich | 1 - 2 | SC Freiburg 2 |
S: - 6.00 ?
K: ?7.50 - |
?
1.950
|
- ?
|
?
2.000, 1.800
|
?-?
|
17-12
|
?-?
|
9-1
|
|
16-10-2022 17:30 | [5] Bayern Munich | 5 - 0 | SC Freiburg [2] 2 |
S: - 5.75 ?
K: ?4.75 - |
?
1.890
|
- ?
|
?
1.975, 1.825
|
?-?
|
17-6
|
?-?
|
5-5
|
92 - 8th Corner - SC Freiburg |
91 - 17th Shot Off Target - SC Freiburg |
89 - 6th Shot On Target - Bayern Munich |
87 - 7th Offside - SC Freiburg |
83 - 5th Shot On Target - Bayern Munich |
85 - 3rd Assist - Bayern Munich |
85 - 4th Shot On Target - Bayern Munich |
85 - 3rd Goal - Bayern Munich |
83 - 17th Shot Off Target - Bayern Munich |
81 - 5th Offside - Bayern Munich |
77 - 4th Offside - SC Freiburg |
77 - 3rd Offside - Bayern Munich |
75 - 16th Shot Off Target - Bayern Munich |
71 - 3rd Shot On Target - Bayern Munich |
69 - 15th Shot Off Target - Bayern Munich |
68 - 14th Shot Off Target - Bayern Munich |
64 - 13th Shot Off Target - Bayern Munich |
63 - 12th Shot Off Target - Bayern Munich |
62 - 7th Corner - Bayern Munich |
60 - 6th Corner - Bayern Munich |
59 - 11th Shot Off Target - Bayern Munich |
57 - 10th Shot Off Target - Bayern Munich |
55 - 9th Shot Off Target - Bayern Munich |
54 - 5th Corner - Bayern Munich |
31 - 8th Shot Off Target - Bayern Munich |
45+2 - 2nd Offside - SC Freiburg |
43 - 1st Offside - Bayern Munich |
40 - 7th Shot Off Target - Bayern Munich |
35 - 6th Shot Off Target - Bayern Munich |
32 - 4th Corner - Bayern Munich |
25 - 2nd Assist - Bayern Munich |
25 - 2nd Shot On Target - Bayern Munich |
25 - 2nd Goal - Bayern Munich |
22 - 5th Shot Off Target - Bayern Munich |
19 - 4th Shot Off Target - Bayern Munich |
12 - 1st Assist - Bayern Munich |
12 - 1st Shot On Target - Bayern Munich |
12 - 1st Goal - Bayern Munich |
9 - 3rd Shot Off Target - Bayern Munich |
6 - 2nd Shot Off Target - SC Freiburg |
4 - 3rd Corner - Bayern Munich |
3 - 2nd Corner - Bayern Munich |
3 - 1st Corner - Bayern Munich |
- Current
- 1st Half
- 2nd Half
- Last 5
Full-Time | xG | Saves | Shots Blocked | Fouls | Ball Safe | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern Munich | 2.39 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 86 | 3 |
SC Freiburg | 0.04 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 65 | 0 |
70%
Possession
30%
6
Shots on Target
0
15
Shots off Target
2
155
Attacks
69
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
Bayern Munich | 4 | 1 | 0 | 0 | 0 | 2 |
SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
2
Shots on Target
0
7
Shots off Target
1
69
Attacks
30
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
Bayern Munich | 3 | 0 | 0 | 0 | 0 | 1 |
SC Freiburg | 1 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
4
Shots on Target
0
8
Shots off Target
1
86
Attacks
39
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Bayern Munich | 3 | 0 | 0 | 0 | 0 | 1 |
SC Freiburg | 1 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
4
Shots on Target
0
8
Shots off Target
1
86
Attacks
39
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
UEFA Champions League
- Overall
- Home
- Away
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Liverpool | 6 | 0 | 0 | 13:1 | 18 |
2 | Barcelona | 5 | 0 | 1 | 21:7 | 15 |
3 | Arsenal | 4 | 1 | 1 | 11:2 | 13 |
4 | Bayer Leverkusen | 4 | 1 | 1 | 12:5 | 13 |
5 | Aston Villa | 4 | 1 | 1 | 9:3 | 13 |
6 | Inter Milan | 4 | 1 | 1 | 7:1 | 13 |
7 | Brest | 4 | 1 | 1 | 10:6 | 13 |
8 | Lille | 4 | 1 | 1 | 10:7 | 13 |
9 | Borussia Dortmund | 4 | 0 | 2 | 18:9 | 12 |
10 | Bayern Munich | 4 | 0 | 2 | 17:8 | 12 |
11 | Atletico Madrid | 4 | 0 | 2 | 14:10 | 12 |
12 | AC Milan | 4 | 0 | 2 | 12:9 | 12 |
13 | Atalanta | 3 | 2 | 1 | 13:4 | 11 |
14 | Juventus | 3 | 2 | 1 | 9:5 | 11 |
15 | Benfica | 3 | 1 | 2 | 10:7 | 10 |
16 | Monaco | 3 | 1 | 2 | 12:10 | 10 |
17 | Sporting | 3 | 1 | 2 | 11:9 | 10 |
18 | Feyenoord | 3 | 1 | 2 | 14:15 | 10 |
19 | Club Brugge | 3 | 1 | 2 | 6:8 | 10 |
20 | Real Madrid | 3 | 0 | 3 | 12:11 | 9 |
21 | Celtic | 2 | 3 | 1 | 10:10 | 9 |
22 | Man City | 2 | 2 | 2 | 13:9 | 8 |
23 | PSV | 2 | 2 | 2 | 10:8 | 8 |
24 | Dinamo Zagreb | 2 | 2 | 2 | 10:15 | 8 |
25 | PSG | 2 | 1 | 3 | 6:6 | 7 |
26 | VfB Stuttgart | 2 | 1 | 3 | 9:12 | 7 |
27 | Shakhtar Donetsk | 1 | 1 | 4 | 5:13 | 4 |
28 | Sparta Prague | 1 | 1 | 4 | 7:18 | 4 |
29 | SK Sturm Graz | 1 | 0 | 5 | 4:9 | 3 |
30 | Girona | 1 | 0 | 5 | 4:10 | 3 |
31 | Crvena Zvezda | 1 | 0 | 5 | 10:19 | 3 |
32 | FC Salzburg | 1 | 0 | 5 | 3:18 | 3 |
33 | Bologna | 0 | 2 | 4 | 1:7 | 2 |
34 | RB Leipzig | 0 | 0 | 6 | 6:13 | 0 |
35 | Slovan Bratislava | 0 | 0 | 6 | 5:21 | 0 |
36 | Young Boys | 0 | 0 | 6 | 3:22 | 0 |
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Barcelona | 3 | 0 | 0 | 12:1 | 9 |
2 | Bayern Munich | 3 | 0 | 0 | 11:2 | 9 |
3 | Liverpool | 3 | 0 | 0 | 8:0 | 9 |
4 | Bayer Leverkusen | 3 | 0 | 0 | 7:0 | 9 |
5 | Arsenal | 3 | 0 | 0 | 6:0 | 9 |
5 | Inter Milan | 3 | 0 | 0 | 6:0 | 9 |
7 | Celtic | 2 | 1 | 0 | 9:3 | 7 |
8 | PSV | 2 | 1 | 0 | 8:3 | 7 |
9 | Aston Villa | 2 | 1 | 0 | 3:0 | 7 |
10 | Lille | 2 | 1 | 0 | 5:3 | 7 |
11 | Brest | 2 | 1 | 0 | 4:2 | 7 |
12 | Borussia Dortmund | 2 | 0 | 1 | 10:4 | 6 |
13 | Monaco | 2 | 0 | 1 | 9:5 | 6 |
14 | Real Madrid | 2 | 0 | 1 | 9:6 | 6 |
15 | Juventus | 2 | 0 | 1 | 5:2 | 6 |
16 | Sporting | 2 | 0 | 1 | 7:6 | 6 |
17 | AC Milan | 2 | 0 | 1 | 6:5 | 6 |
17 | Atletico Madrid | 2 | 0 | 1 | 6:5 | 6 |
19 | Club Brugge | 2 | 0 | 1 | 3:4 | 6 |
20 | Man City | 1 | 2 | 0 | 8:3 | 5 |
21 | VfB Stuttgart | 1 | 1 | 1 | 6:4 | 4 |
22 | Benfica | 1 | 1 | 1 | 5:3 | 4 |
23 | PSG | 1 | 1 | 1 | 3:3 | 4 |
24 | Crvena Zvezda | 1 | 0 | 2 | 8:8 | 3 |
25 | Girona | 1 | 0 | 2 | 4:4 | 3 |
26 | SK Sturm Graz | 1 | 0 | 2 | 1:3 | 3 |
27 | Feyenoord | 1 | 0 | 2 | 5:9 | 3 |
28 | Sparta Prague | 1 | 0 | 2 | 4:8 | 3 |
29 | Shakhtar Donetsk | 1 | 0 | 2 | 3:9 | 3 |
30 | Atalanta | 0 | 2 | 1 | 2:3 | 2 |
31 | Dinamo Zagreb | 0 | 2 | 1 | 2:5 | 2 |
32 | Bologna | 0 | 1 | 2 | 1:3 | 1 |
33 | RB Leipzig | 0 | 0 | 3 | 4:7 | 0 |
34 | Slovan Bratislava | 0 | 0 | 3 | 3:11 | 0 |
35 | Young Boys | 0 | 0 | 3 | 1:10 | 0 |
36 | FC Salzburg | 0 | 0 | 3 | 0:9 | 0 |
UEFA Champions League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Atalanta | 3 | 0 | 0 | 11:1 | 9 |
2 | Liverpool | 3 | 0 | 0 | 5:1 | 9 |
3 | Feyenoord | 2 | 1 | 0 | 9:6 | 7 |
4 | Barcelona | 2 | 0 | 1 | 9:6 | 6 |
5 | Atletico Madrid | 2 | 0 | 1 | 8:5 | 6 |
5 | Borussia Dortmund | 2 | 0 | 1 | 8:5 | 6 |
7 | Aston Villa | 2 | 0 | 1 | 6:3 | 6 |
8 | AC Milan | 2 | 0 | 1 | 6:4 | 6 |
8 | Brest | 2 | 0 | 1 | 6:4 | 6 |
10 | Lille | 2 | 0 | 1 | 5:4 | 6 |
10 | Benfica | 2 | 0 | 1 | 5:4 | 6 |
12 | Dinamo Zagreb | 2 | 0 | 1 | 8:10 | 6 |
13 | Juventus | 1 | 2 | 0 | 4:3 | 5 |
14 | Arsenal | 1 | 1 | 1 | 5:2 | 4 |
15 | Sporting | 1 | 1 | 1 | 4:3 | 4 |
16 | Bayer Leverkusen | 1 | 1 | 1 | 5:5 | 4 |
17 | Inter Milan | 1 | 1 | 1 | 1:1 | 4 |
18 | Club Brugge | 1 | 1 | 1 | 3:4 | 4 |
19 | Monaco | 1 | 1 | 1 | 3:5 | 4 |
20 | Bayern Munich | 1 | 0 | 2 | 6:6 | 3 |
21 | PSG | 1 | 0 | 2 | 3:3 | 3 |
22 | Man City | 1 | 0 | 2 | 5:6 | 3 |
23 | Real Madrid | 1 | 0 | 2 | 3:5 | 3 |
24 | VfB Stuttgart | 1 | 0 | 2 | 3:8 | 3 |
25 | FC Salzburg | 1 | 0 | 2 | 3:9 | 3 |
26 | Celtic | 0 | 2 | 1 | 1:7 | 2 |
27 | Shakhtar Donetsk | 0 | 1 | 2 | 2:4 | 1 |
28 | PSV | 0 | 1 | 2 | 2:5 | 1 |
29 | Bologna | 0 | 1 | 2 | 0:4 | 1 |
30 | Sparta Prague | 0 | 1 | 2 | 3:10 | 1 |
31 | SK Sturm Graz | 0 | 0 | 3 | 3:6 | 0 |
32 | RB Leipzig | 0 | 0 | 3 | 2:6 | 0 |
33 | Girona | 0 | 0 | 3 | 0:6 | 0 |
34 | Slovan Bratislava | 0 | 0 | 3 | 2:10 | 0 |
35 | Crvena Zvezda | 0 | 0 | 3 | 2:11 | 0 |
36 | Young Boys | 0 | 0 | 3 | 2:12 | 0 |
Germany Bundesliga I
- Overall
- Home
- Away
Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bayern Munich | 11 | 3 | 1 | 47:13 | 36 |
2 | Bayer Leverkusen | 9 | 5 | 1 | 37:21 | 32 |
3 | Eintracht Frankfurt | 8 | 3 | 4 | 35:23 | 27 |
4 | RB Leipzig | 8 | 3 | 4 | 24:20 | 27 |
5 | Mainz | 7 | 4 | 4 | 28:20 | 25 |
6 | Borussia Dortmund | 7 | 4 | 4 | 28:22 | 25 |
7 | Werder Bremen | 7 | 4 | 4 | 26:25 | 25 |
8 | Borussia M'gladbach | 7 | 3 | 5 | 25:20 | 24 |
9 | SC Freiburg | 7 | 3 | 5 | 21:24 | 24 |
10 | VfB Stuttgart | 6 | 5 | 4 | 29:25 | 23 |
11 | Wolfsburg | 6 | 3 | 6 | 32:28 | 21 |
12 | Union Berlin | 4 | 5 | 6 | 14:19 | 17 |
13 | Augsburg | 4 | 4 | 7 | 17:32 | 16 |
14 | St Pauli | 4 | 2 | 9 | 12:19 | 14 |
15 | TSG Hoffenheim | 3 | 5 | 7 | 20:28 | 14 |
16 | Heidenheim | 3 | 1 | 11 | 18:33 | 10 |
17 | Holstein Kiel | 2 | 2 | 11 | 19:38 | 8 |
18 | Bochum | 1 | 3 | 11 | 13:35 | 6 |
Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 2 | 0 | 20:8 | 20 |
2 | Bayern Munich | 6 | 1 | 0 | 22:4 | 19 |
3 | Bayer Leverkusen | 5 | 2 | 1 | 22:13 | 17 |
4 | Borussia M'gladbach | 5 | 1 | 2 | 18:11 | 16 |
5 | SC Freiburg | 5 | 1 | 1 | 14:9 | 16 |
6 | Eintracht Frankfurt | 4 | 2 | 1 | 19:11 | 14 |
7 | VfB Stuttgart | 4 | 2 | 2 | 18:12 | 14 |
8 | RB Leipzig | 4 | 2 | 1 | 11:7 | 14 |
9 | Augsburg | 4 | 2 | 2 | 12:10 | 14 |
10 | Union Berlin | 3 | 3 | 1 | 8:6 | 12 |
11 | Mainz | 3 | 2 | 3 | 10:10 | 11 |
12 | TSG Hoffenheim | 3 | 1 | 4 | 16:19 | 10 |
13 | Werder Bremen | 2 | 3 | 2 | 10:12 | 9 |
14 | Wolfsburg | 2 | 2 | 4 | 14:18 | 8 |
15 | Holstein Kiel | 2 | 0 | 6 | 9:20 | 6 |
16 | St Pauli | 1 | 2 | 4 | 3:9 | 5 |
17 | Bochum | 1 | 2 | 4 | 6:14 | 5 |
18 | Heidenheim | 1 | 1 | 5 | 6:14 | 4 |
Bundesliga
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 2 | 1 | 25:9 | 17 |
2 | Werder Bremen | 5 | 1 | 2 | 16:13 | 16 |
3 | Bayer Leverkusen | 4 | 3 | 0 | 15:8 | 15 |
4 | Mainz | 4 | 2 | 1 | 18:10 | 14 |
5 | Wolfsburg | 4 | 1 | 2 | 18:10 | 13 |
6 | Eintracht Frankfurt | 4 | 1 | 3 | 16:12 | 13 |
7 | RB Leipzig | 4 | 1 | 3 | 13:13 | 13 |
8 | St Pauli | 3 | 0 | 5 | 9:10 | 9 |
9 | VfB Stuttgart | 2 | 3 | 2 | 11:13 | 9 |
10 | Borussia M'gladbach | 2 | 2 | 3 | 7:9 | 8 |
11 | SC Freiburg | 2 | 2 | 4 | 7:15 | 8 |
12 | Heidenheim | 2 | 0 | 6 | 12:19 | 6 |
13 | Borussia Dortmund | 1 | 2 | 4 | 8:14 | 5 |
14 | Union Berlin | 1 | 2 | 5 | 6:13 | 5 |
15 | TSG Hoffenheim | 0 | 4 | 3 | 4:9 | 4 |
16 | Holstein Kiel | 0 | 2 | 5 | 10:18 | 2 |
17 | Augsburg | 0 | 2 | 5 | 5:22 | 2 |
18 | Bochum | 0 | 1 | 7 | 7:21 | 1 |
Loading
Loading
Loading
Loading