England Premier League 2
[26]
Derby U21
2
3
Brighton U21
[8]
- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (3)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-10-2024 18:30 | 2 [5] Brighton U21 | 2 - 1 | Derby U21 [22] 2 |
S: - 5.75 ?
K: ?5.00 - |
?
1.850
|
- ?
|
-
|
?-?
|
12-11
|
?-?
|
4-1
|
|
19-12-2022 19:00 | Brighton U21 | 1 - 2 | Derby U21 4 |
S: - 3.75 ?
K: ?4.00 - |
?
1.925
|
- ?
|
?
2.000, 1.800
|
?-?
|
5-9
|
?-?
|
3-4
|
|
18-11-2022 19:00 | Derby U21 | 1 - 1 | Brighton U21 2 |
S: - 4.50 ?
K: ?5.00 - |
?
2.050
|
- ?
|
?
1.950, 1.850
|
?-?
|
6-5
|
?-?
|
5-6
|
92 - 5th Goal - Brighton U21 |
92 - 6th Corner - Brighton U21 |
83 - 4th Goal - Derby U21 |
81 - 5th Corner - Derby U21 |
74 - 3rd Goal - Derby U21 |
62 - 4th Corner - Derby U21 |
61 - 3rd Corner - Derby U21 |
54 - 2nd Corner - Derby U21 |
45+2 - 1st Corner - Derby U21 |
28 - 2nd Goal - Brighton U21 |
16 - 1st Goal - Brighton U21 |
- Current
- 1st Half
- 2nd Half
- Last 5
- Since Last Goal
Full-Time | ||||||
---|---|---|---|---|---|---|
Derby U21 | 5 | 2 | 0 | 0 | 0 | 2 |
Brighton U21 | 1 | 2 | 0 | 0 | 0 | 3 |
50%
Possession
50%
5
Shots on Target
5
11
Shots off Target
4
108
Attacks
114
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
Derby U21 | 1 | 0 | 0 | 0 | 0 | 0 |
Brighton U21 | 0 | 0 | 0 | 0 | 0 | 2 |
-
Possession
-
1
Shots on Target
4
6
Shots off Target
3
55
Attacks
67
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
Derby U21 | 4 | 2 | 0 | 0 | 0 | 2 |
Brighton U21 | 1 | 2 | 0 | 0 | 1 | 1 |
-
Possession
-
4
Shots on Target
1
5
Shots off Target
1
53
Attacks
47
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Derby U21 | 4 | 2 | 0 | 0 | 0 | 2 |
Brighton U21 | 1 | 2 | 0 | 0 | 0 | 1 |
-
Possession
-
4
Shots on Target
1
5
Shots off Target
1
53
Attacks
47
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
Derby U21 | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton U21 | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
England U21 Premier League Cup
- Overall
- Home
- Away
U21 Premier League Cup 24/25, Group I
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Chelsea U21 | 2 | 0 | 1 | 13:8 | 6 |
2 | Derby U21 | 2 | 0 | 1 | 7:6 | 6 |
3 | Bournemouth U21 | 1 | 0 | 2 | 5:8 | 3 |
3 | Brentford U21 | 1 | 0 | 2 | 5:8 | 3 |
U21 Premier League Cup 24/25, Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Charlton U21 | 1 | 1 | 0 | 3:1 | 4 |
2 | Leeds U21 | 1 | 1 | 1 | 6:5 | 4 |
3 | Stockport U21 | 1 | 0 | 2 | 5:6 | 3 |
4 | Birmingham U21 | 1 | 0 | 1 | 4:6 | 3 |
U21 Premier League Cup 24/25, Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Burnley U21 | 4 | 0 | 0 | 14:2 | 12 |
2 | Brighton U21 | 2 | 0 | 2 | 8:6 | 6 |
3 | Luton U21 | 2 | 0 | 2 | 5:11 | 6 |
4 | Reading U21 | 0 | 0 | 4 | 4:12 | 0 |
U21 Premier League Cup 24/25, Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cardiff U21 | 1 | 2 | 0 | 6:4 | 5 |
2 | Everton U21 | 1 | 2 | 0 | 7:6 | 5 |
3 | Watford U21 | 1 | 0 | 2 | 3:4 | 3 |
4 | Ipswich U21 | 0 | 2 | 1 | 5:7 | 2 |
U21 Premier League Cup, 24/25, Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | QPR U21 | 1 | 1 | 0 | 8:2 | 4 |
2 | Blackburn U21 | 1 | 1 | 0 | 3:2 | 4 |
3 | Preston U21 | 1 | 0 | 1 | 3:8 | 3 |
4 | Colchester U21 | 0 | 2 | 2 | 4:6 | 2 |
U21 Premier League Cup, 24/25, Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sheff Utd U21 | 3 | 0 | 0 | 11:2 | 9 |
2 | Sunderland U21 | 2 | 0 | 1 | 5:3 | 6 |
3 | Wolverhampton U21 | 1 | 0 | 2 | 4:5 | 3 |
4 | Huddersfield U21 | 0 | 0 | 3 | 4:14 | 0 |
U21 Premier League Cup, 24/25, Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Southampton U21 | 2 | 2 | 0 | 10:6 | 8 |
2 | Swansea U21 | 2 | 0 | 2 | 11:6 | 6 |
3 | West Brom U21 | 1 | 2 | 1 | 8:8 | 5 |
4 | Fleetwood Town U21 | 1 | 0 | 3 | 6:15 | 3 |
U21 Premier League Cup 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nottm Forest U21 | 3 | 0 | 0 | 9:2 | 9 |
2 | Coventry U21 | 1 | 1 | 1 | 4:5 | 4 |
3 | Leicester U21 | 1 | 1 | 2 | 4:6 | 4 |
4 | Hull U21 | 1 | 0 | 3 | 4:8 | 3 |
U21 Premier League Cup 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Exeter U21 | 4 | 0 | 0 | 9:2 | 12 |
2 | Bromley U21 | 2 | 0 | 2 | 6:8 | 6 |
3 | Bristol City U21 | 1 | 1 | 2 | 3:5 | 4 |
4 | Norwich U21 | 0 | 1 | 3 | 4:7 | 1 |
U21 Premier League Cup 24/25, Group I
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Chelsea U21 | 1 | 0 | 0 | 6:3 | 3 |
2 | Derby U21 | 1 | 0 | 1 | 6:6 | 3 |
3 | Brentford U21 | 1 | 0 | 1 | 2:2 | 3 |
4 | Bournemouth U21 | 0 | 0 | 1 | 1:4 | 0 |
U21 Premier League Cup 24/25, Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Leeds U21 | 1 | 0 | 0 | 3:1 | 3 |
2 | Stockport U21 | 1 | 0 | 1 | 4:3 | 3 |
3 | Birmingham U21 | 1 | 0 | 0 | 3:2 | 3 |
4 | Charlton U21 | 0 | 1 | 0 | 1:1 | 1 |
U21 Premier League Cup 24/25, Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Burnley U21 | 2 | 0 | 0 | 7:0 | 6 |
2 | Brighton U21 | 1 | 0 | 1 | 5:2 | 3 |
3 | Luton U21 | 0 | 0 | 1 | 1:4 | 0 |
4 | Reading U21 | 0 | 0 | 3 | 4:8 | 0 |
U21 Premier League Cup 24/25, Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Everton U21 | 1 | 1 | 0 | 4:3 | 4 |
2 | Watford U21 | 1 | 0 | 1 | 2:2 | 3 |
3 | Ipswich U21 | 0 | 2 | 0 | 5:5 | 2 |
4 | Cardiff U21 | 0 | 0 | 0 | 0:0 | 0 |
U21 Premier League Cup, 24/25, Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | QPR U21 | 1 | 0 | 0 | 7:1 | 3 |
2 | Blackburn U21 | 1 | 0 | 0 | 2:1 | 3 |
2 | Preston U21 | 1 | 0 | 0 | 2:1 | 3 |
4 | Colchester U21 | 0 | 2 | 0 | 2:2 | 2 |
U21 Premier League Cup, 24/25, Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sheff Utd U21 | 2 | 0 | 0 | 10:2 | 6 |
2 | Wolverhampton U21 | 1 | 0 | 0 | 4:0 | 3 |
3 | Sunderland U21 | 1 | 0 | 1 | 2:1 | 3 |
4 | Huddersfield U21 | 0 | 0 | 1 | 2:3 | 0 |
U21 Premier League Cup, 24/25, Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Southampton U21 | 1 | 1 | 0 | 6:3 | 4 |
2 | West Brom U21 | 0 | 1 | 1 | 3:4 | 1 |
3 | Swansea U21 | 0 | 0 | 2 | 3:5 | 0 |
4 | Fleetwood Town U21 | 0 | 0 | 2 | 2:9 | 0 |
U21 Premier League Cup 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nottm Forest U21 | 2 | 0 | 0 | 7:1 | 6 |
2 | Coventry U21 | 1 | 1 | 0 | 4:3 | 4 |
3 | Hull U21 | 0 | 0 | 1 | 0:1 | 0 |
4 | Leicester U21 | 0 | 0 | 2 | 1:4 | 0 |
U21 Premier League Cup 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Bromley U21 | 2 | 0 | 1 | 6:6 | 6 |
2 | Exeter U21 | 1 | 0 | 0 | 2:1 | 3 |
3 | Bristol City U21 | 1 | 0 | 1 | 2:2 | 3 |
4 | Norwich U21 | 0 | 1 | 1 | 1:2 | 1 |
U21 Premier League Cup 24/25, Group I
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Chelsea U21 | 1 | 0 | 1 | 7:5 | 3 |
2 | Derby U21 | 1 | 0 | 0 | 1:0 | 3 |
3 | Bournemouth U21 | 1 | 0 | 1 | 4:4 | 3 |
4 | Brentford U21 | 0 | 0 | 1 | 3:6 | 0 |
U21 Premier League Cup 24/25, Group H
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Charlton U21 | 1 | 0 | 0 | 2:0 | 3 |
2 | Leeds U21 | 0 | 1 | 1 | 3:4 | 1 |
3 | Stockport U21 | 0 | 0 | 1 | 1:3 | 0 |
4 | Birmingham U21 | 0 | 0 | 1 | 1:4 | 0 |
U21 Premier League Cup 24/25, Group G
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Burnley U21 | 2 | 0 | 0 | 7:2 | 6 |
2 | Luton U21 | 2 | 0 | 1 | 4:7 | 6 |
3 | Brighton U21 | 1 | 0 | 1 | 3:4 | 3 |
4 | Reading U21 | 0 | 0 | 1 | 0:4 | 0 |
U21 Premier League Cup 24/25, Group F
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cardiff U21 | 1 | 2 | 0 | 6:4 | 5 |
2 | Everton U21 | 0 | 1 | 0 | 3:3 | 1 |
3 | Watford U21 | 0 | 0 | 1 | 1:2 | 0 |
4 | Ipswich U21 | 0 | 0 | 1 | 0:2 | 0 |
U21 Premier League Cup, 24/25, Group E
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Blackburn U21 | 0 | 1 | 0 | 1:1 | 1 |
1 | QPR U21 | 0 | 1 | 0 | 1:1 | 1 |
3 | Colchester U21 | 0 | 0 | 2 | 2:4 | 0 |
4 | Preston U21 | 0 | 0 | 1 | 1:7 | 0 |
U21 Premier League Cup, 24/25, Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Sunderland U21 | 1 | 0 | 0 | 3:2 | 3 |
2 | Sheff Utd U21 | 1 | 0 | 0 | 1:0 | 3 |
3 | Wolverhampton U21 | 0 | 0 | 2 | 0:5 | 0 |
4 | Huddersfield U21 | 0 | 0 | 2 | 2:11 | 0 |
U21 Premier League Cup, 24/25, Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Swansea U21 | 2 | 0 | 0 | 8:1 | 6 |
2 | West Brom U21 | 1 | 1 | 0 | 5:4 | 4 |
3 | Southampton U21 | 1 | 1 | 0 | 4:3 | 4 |
4 | Fleetwood Town U21 | 1 | 0 | 1 | 4:6 | 3 |
U21 Premier League Cup 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Leicester U21 | 1 | 1 | 0 | 3:2 | 4 |
2 | Nottm Forest U21 | 1 | 0 | 0 | 2:1 | 3 |
3 | Hull U21 | 1 | 0 | 2 | 4:7 | 3 |
4 | Coventry U21 | 0 | 0 | 1 | 0:2 | 0 |
U21 Premier League Cup 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Exeter U21 | 3 | 0 | 0 | 7:1 | 9 |
2 | Bristol City U21 | 0 | 1 | 1 | 1:3 | 1 |
3 | Norwich U21 | 0 | 0 | 2 | 3:5 | 0 |
4 | Bromley U21 | 0 | 0 | 1 | 0:2 | 0 |
England Premier League 2
- Overall
- Home
- Away
U21 Premier League 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Man City U21 | 7 | 0 | 1 | 30:8 | 21 |
2 | Brighton U21 | 6 | 1 | 1 | 25:6 | 19 |
3 | Fulham U21 | 6 | 0 | 1 | 21:11 | 18 |
4 | Liverpool U21 | 6 | 0 | 2 | 18:9 | 18 |
5 | Arsenal U21 | 5 | 0 | 3 | 19:17 | 15 |
6 | West Ham U21 | 5 | 0 | 3 | 13:11 | 15 |
7 | Crystal Palace U21 | 4 | 2 | 1 | 18:16 | 14 |
8 | Everton U21 | 4 | 2 | 2 | 19:18 | 14 |
9 | Sunderland U21 | 4 | 1 | 3 | 25:17 | 13 |
10 | Chelsea U21 | 4 | 1 | 3 | 19:11 | 13 |
11 | Newcastle U21 | 4 | 1 | 3 | 10:8 | 13 |
12 | Nottm Forest U21 | 4 | 0 | 4 | 12:7 | 12 |
13 | Leicester U21 | 4 | 0 | 4 | 17:14 | 12 |
14 | Man Utd U21 | 4 | 0 | 4 | 19:18 | 12 |
15 | Leeds U21 | 3 | 3 | 2 | 11:11 | 12 |
16 | Reading U21 | 3 | 2 | 3 | 14:15 | 11 |
17 | Wolverhampton U21 | 3 | 1 | 4 | 13:17 | 10 |
18 | Southampton U21 | 3 | 1 | 4 | 12:17 | 10 |
19 | Derby U21 | 3 | 0 | 5 | 14:19 | 9 |
20 | Norwich U21 | 3 | 0 | 5 | 14:21 | 9 |
21 | Aston Villa U21 | 2 | 1 | 5 | 13:21 | 7 |
22 | West Brom U21 | 2 | 1 | 5 | 11:23 | 7 |
23 | Middlesbrough U21 | 2 | 0 | 6 | 13:22 | 6 |
24 | Tottenham U21 | 2 | 0 | 6 | 11:22 | 6 |
25 | Blackburn U21 | 1 | 0 | 7 | 11:24 | 3 |
26 | Stoke U21 | 0 | 1 | 7 | 4:23 | 1 |
U21 Premier League 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Man City U21 | 4 | 0 | 0 | 18:2 | 12 |
2 | Everton U21 | 3 | 1 | 0 | 14:8 | 10 |
3 | Sunderland U21 | 3 | 0 | 1 | 16:7 | 9 |
4 | Leicester U21 | 3 | 0 | 1 | 11:4 | 9 |
5 | Derby U21 | 3 | 0 | 1 | 11:5 | 9 |
6 | Liverpool U21 | 3 | 0 | 2 | 11:7 | 9 |
7 | Wolverhampton U21 | 3 | 0 | 1 | 10:6 | 9 |
8 | West Ham U21 | 3 | 0 | 1 | 9:6 | 9 |
9 | Brighton U21 | 2 | 1 | 1 | 13:4 | 7 |
10 | Crystal Palace U21 | 2 | 1 | 0 | 8:3 | 7 |
11 | Chelsea U21 | 2 | 1 | 2 | 8:7 | 7 |
12 | Aston Villa U21 | 2 | 0 | 1 | 7:5 | 6 |
13 | Arsenal U21 | 2 | 0 | 2 | 10:11 | 6 |
14 | Fulham U21 | 2 | 0 | 1 | 8:9 | 6 |
15 | Leeds U21 | 1 | 2 | 1 | 5:6 | 5 |
16 | Newcastle U21 | 1 | 1 | 2 | 3:4 | 4 |
17 | West Brom U21 | 1 | 1 | 2 | 6:10 | 4 |
18 | Man Utd U21 | 1 | 0 | 2 | 5:5 | 3 |
19 | Nottm Forest U21 | 1 | 0 | 3 | 2:4 | 3 |
20 | Norwich U21 | 1 | 0 | 3 | 9:12 | 3 |
21 | Southampton U21 | 1 | 0 | 3 | 6:10 | 3 |
22 | Reading U21 | 1 | 0 | 3 | 3:9 | 3 |
23 | Blackburn U21 | 1 | 0 | 3 | 9:16 | 3 |
24 | Middlesbrough U21 | 1 | 0 | 4 | 7:15 | 3 |
25 | Stoke U21 | 0 | 1 | 3 | 2:6 | 1 |
26 | Tottenham U21 | 0 | 0 | 4 | 2:12 | 0 |
U21 Premier League 2
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fulham U21 | 4 | 0 | 0 | 13:2 | 12 |
2 | Brighton U21 | 4 | 0 | 0 | 12:2 | 12 |
3 | Nottm Forest U21 | 3 | 0 | 1 | 10:3 | 9 |
4 | Man City U21 | 3 | 0 | 1 | 12:6 | 9 |
5 | Liverpool U21 | 3 | 0 | 0 | 7:2 | 9 |
6 | Arsenal U21 | 3 | 0 | 1 | 9:6 | 9 |
7 | Newcastle U21 | 3 | 0 | 1 | 7:4 | 9 |
8 | Man Utd U21 | 3 | 0 | 2 | 14:13 | 9 |
9 | Reading U21 | 2 | 2 | 0 | 11:6 | 8 |
10 | Leeds U21 | 2 | 1 | 1 | 6:5 | 7 |
11 | Southampton U21 | 2 | 1 | 1 | 6:7 | 7 |
12 | Crystal Palace U21 | 2 | 1 | 1 | 10:13 | 7 |
13 | Chelsea U21 | 2 | 0 | 1 | 11:4 | 6 |
14 | Tottenham U21 | 2 | 0 | 2 | 9:10 | 6 |
15 | West Ham U21 | 2 | 0 | 2 | 4:5 | 6 |
16 | Norwich U21 | 2 | 0 | 2 | 5:9 | 6 |
17 | Sunderland U21 | 1 | 1 | 2 | 9:10 | 4 |
18 | Everton U21 | 1 | 1 | 2 | 5:10 | 4 |
19 | Middlesbrough U21 | 1 | 0 | 2 | 6:7 | 3 |
20 | Leicester U21 | 1 | 0 | 3 | 6:10 | 3 |
21 | West Brom U21 | 1 | 0 | 3 | 5:13 | 3 |
22 | Wolverhampton U21 | 0 | 1 | 3 | 3:11 | 1 |
23 | Aston Villa U21 | 0 | 1 | 4 | 6:16 | 1 |
24 | Blackburn U21 | 0 | 0 | 4 | 2:8 | 0 |
25 | Derby U21 | 0 | 0 | 4 | 3:14 | 0 |
26 | Stoke U21 | 0 | 0 | 4 | 2:17 | 0 |
Loading
Loading
Loading
Loading