- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (5)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-10-2024 18:00 | 4 [19] Guillermo Brown | 0 - 0 | All Boys [7] 4 |
S: - 2.75 ?
K: ?2.88 - |
?
1.800
|
- ?
|
?
2.000, 1.800
|
?-?
|
12-11
|
?-?
|
3-11
|
|
26-05-2024 18:30 | [7] All Boys | 1 - 1 | Guillermo Brown [19] 3 |
S: - 3.50 ?
K: ?3.00 - |
?
2.000
|
- ?
|
?
2.000, 1.800
|
?-?
|
15-5
|
?-?
|
8-3
|
|
22-07-2023 14:00 | 3 1 [17] Guillermo Brown | 2 - 1 | All Boys [14] 1 |
S: - 3.20 ?
K: ?3.00 - |
?
1.825
|
- ?
|
?
1.950, 1.850
|
?-?
|
9-6
|
?-?
|
2-1
|
|
17-09-2022 22:40 | 1 [5] All Boys | 1 - 0 | Guillermo Brown [19] 7 |
S: - 3.40 ?
K: ?3.20 - |
?
1.925
|
- ?
|
?
1.875, 1.925
|
?-?
|
11-3
|
?-?
|
9-0
|
|
12-11-2021 19:00 | 1 [17] Guillermo Brown | 1 - 0 | All Boys [11] 2 |
S: - 2.50 ?
K: ?2.88 - |
?
2.125
|
- ?
|
-
|
?-?
|
14-12
|
?-?
|
6-5
|
All Boys
Guillermo Brown
96 - 7th Yellow Card - Guillermo Brown |
93 - 2nd Goal - Guillermo Brown |
93 - 10th Offside - All Boys |
82 - 9th Offside - All Boys |
81 - 5th Corner - All Boys |
73 - 4th Corner - Guillermo Brown |
72 - 6th Yellow Card - All Boys |
71 - 8th Offside - Guillermo Brown |
69 - 5th Yellow Card - Guillermo Brown |
69 - 4th Yellow Card - Guillermo Brown |
68 - 3rd Corner - Guillermo Brown |
63 - 7th Offside - All Boys |
57 - 3rd Yellow Card - All Boys |
56 - 6th Offside - Guillermo Brown |
56 - 5th Offside - All Boys |
48 - 4th Offside - Guillermo Brown |
45+2 - 3rd Offside - Guillermo Brown |
41 - 1st Goal - All Boys |
36 - 2nd Corner - Guillermo Brown |
34 - 1st Corner - Guillermo Brown |
30 - 2nd Yellow Card - All Boys |
23 - 2nd Offside - Guillermo Brown |
16 - 1st Yellow Card - Guillermo Brown |
6 - 1st Offside - Guillermo Brown |
- Current
- 1st Half
- 2nd Half
- Last 5
- Since Last Goal
Full-Time | Ball Safe | |||||||
---|---|---|---|---|---|---|---|---|
All Boys | 1 | 3 | 0 | 0 | 0 | 120 | 2 | 1 |
Guillermo Brown | 4 | 4 | 0 | 0 | 0 | 114 | 2 | 1 |
0%
Possession
0%
3
Shots on Target
4
1
Shots off Target
6
117
Attacks
120
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
All Boys | 0 | 1 | 0 | 0 | 0 | 1 |
Guillermo Brown | 2 | 1 | 0 | 0 | 0 | 0 |
-
Possession
-
3
Shots on Target
1
1
Shots off Target
5
50
Attacks
58
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
All Boys | 1 | 2 | 0 | 0 | 0 | 0 |
Guillermo Brown | 2 | 3 | 0 | 0 | 1 | 1 |
-
Possession
-
0
Shots on Target
3
0
Shots off Target
1
67
Attacks
62
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
All Boys | 1 | 2 | 0 | 0 | 0 | 0 |
Guillermo Brown | 2 | 3 | 0 | 0 | 0 | 1 |
-
Possession
-
0
Shots on Target
3
0
Shots off Target
1
67
Attacks
62
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
All Boys | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Brown | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Argentina Nacional B
- Overall
- Home
- Away
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | CA Aldosivi | 17 | 13 | 8 | 41:24 | 64 |
2 | Deportivo Madryn | 17 | 13 | 8 | 35:20 | 64 |
3 | Nueva Chicago | 18 | 10 | 10 | 39:25 | 64 |
4 | Gimnasia Mendoza | 17 | 12 | 9 | 44:33 | 63 |
5 | CA San Telmo | 18 | 11 | 9 | 49:25 | 62 |
6 | Colon | 16 | 10 | 12 | 40:26 | 58 |
7 | Defensores de Belgrano | 15 | 13 | 10 | 38:24 | 58 |
8 | Gimnasia y Tiro | 14 | 16 | 8 | 27:22 | 58 |
9 | Club Atletico Mitre | 13 | 18 | 7 | 27:20 | 57 |
10 | Club Atletico Temperley | 11 | 19 | 8 | 30:25 | 52 |
11 | Estudiantes Rio Cuarto | 12 | 15 | 11 | 27:28 | 51 |
12 | CA Atlanta | 13 | 12 | 13 | 30:34 | 51 |
13 | Deportivo Moron | 9 | 14 | 15 | 27:38 | 41 |
14 | Almagro | 8 | 14 | 16 | 27:47 | 38 |
15 | CA Chaco For Ever | 8 | 13 | 17 | 24:30 | 37 |
16 | Almirante Brown | 8 | 13 | 17 | 26:40 | 37 |
17 | Defensores Unidos | 7 | 14 | 17 | 30:46 | 35 |
18 | Atletico Rafaela | 6 | 12 | 20 | 24:43 | 30 |
19 | CA Brown de Adrogue | 5 | 15 | 18 | 21:50 | 30 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Martin de Tucuman | 24 | 9 | 5 | 43:18 | 81 |
2 | San Martin de San Juan | 19 | 13 | 6 | 40:21 | 70 |
3 | Quilmes | 17 | 12 | 9 | 41:24 | 60 |
4 | All Boys | 15 | 13 | 10 | 34:24 | 58 |
5 | Gimnasia Jujuy | 17 | 7 | 14 | 32:27 | 58 |
6 | CA Estudiantes Caseros | 14 | 14 | 10 | 34:32 | 56 |
7 | Racing de Cordoba | 14 | 11 | 13 | 37:36 | 53 |
8 | CA San Miguel | 13 | 14 | 11 | 34:33 | 53 |
9 | Ferro Carril Oeste | 12 | 14 | 12 | 51:45 | 50 |
10 | Agropecuario | 13 | 10 | 15 | 44:45 | 49 |
11 | Tristan Suarez | 12 | 12 | 14 | 45:47 | 48 |
12 | Deportivo Maipu | 13 | 9 | 16 | 37:49 | 48 |
13 | CA Guemes | 10 | 15 | 13 | 32:37 | 45 |
14 | Chacarita Juniors | 11 | 12 | 15 | 35:44 | 45 |
15 | CA Alvarado | 12 | 9 | 17 | 30:40 | 45 |
16 | Patronato Parana | 10 | 10 | 18 | 36:44 | 40 |
17 | Arsenal de Sarandi | 9 | 13 | 16 | 21:36 | 40 |
18 | Talleres Remedios | 7 | 16 | 15 | 26:41 | 37 |
19 | Guillermo Brown | 7 | 12 | 19 | 29:44 | 33 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Colon | 12 | 4 | 3 | 27:11 | 40 |
2 | Nueva Chicago | 12 | 4 | 3 | 24:11 | 40 |
3 | Club Atletico Mitre | 11 | 6 | 2 | 19:7 | 39 |
4 | CA San Telmo | 11 | 4 | 4 | 32:12 | 37 |
5 | Gimnasia Mendoza | 11 | 4 | 4 | 27:16 | 37 |
6 | Deportivo Madryn | 10 | 6 | 3 | 21:8 | 36 |
7 | Gimnasia y Tiro | 10 | 6 | 3 | 15:9 | 36 |
8 | CA Aldosivi | 8 | 9 | 2 | 18:8 | 33 |
9 | Defensores de Belgrano | 7 | 8 | 4 | 17:9 | 29 |
10 | Defensores Unidos | 7 | 8 | 4 | 23:17 | 29 |
11 | CA Atlanta | 7 | 8 | 4 | 16:11 | 29 |
12 | Club Atletico Temperley | 6 | 10 | 3 | 18:11 | 28 |
13 | CA Chaco For Ever | 7 | 6 | 6 | 21:12 | 27 |
14 | Estudiantes Rio Cuarto | 6 | 8 | 5 | 15:13 | 26 |
15 | Deportivo Moron | 6 | 6 | 7 | 16:17 | 24 |
16 | Almagro | 5 | 8 | 6 | 12:16 | 23 |
17 | Atletico Rafaela | 4 | 6 | 9 | 14:20 | 18 |
18 | CA Brown de Adrogue | 2 | 11 | 6 | 11:21 | 17 |
19 | Almirante Brown | 3 | 7 | 9 | 12:18 | 16 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Martin de Tucuman | 13 | 5 | 1 | 23:7 | 44 |
2 | San Martin de San Juan | 13 | 4 | 2 | 28:12 | 43 |
3 | Gimnasia Jujuy | 13 | 2 | 4 | 22:9 | 41 |
4 | CA San Miguel | 11 | 6 | 2 | 25:13 | 39 |
5 | All Boys | 10 | 7 | 2 | 20:5 | 37 |
6 | CA Estudiantes Caseros | 10 | 7 | 2 | 24:13 | 37 |
7 | CA Guemes | 10 | 6 | 3 | 25:15 | 36 |
8 | Quilmes | 10 | 5 | 4 | 20:13 | 35 |
9 | CA Alvarado | 10 | 3 | 6 | 18:14 | 33 |
10 | Racing de Cordoba | 9 | 5 | 5 | 21:15 | 32 |
11 | Arsenal de Sarandi | 8 | 7 | 4 | 17:11 | 31 |
12 | Deportivo Maipu | 8 | 6 | 5 | 18:16 | 30 |
13 | Agropecuario | 8 | 5 | 6 | 21:18 | 29 |
14 | Chacarita Juniors | 7 | 7 | 5 | 19:20 | 28 |
15 | Patronato Parana | 7 | 6 | 6 | 22:16 | 27 |
16 | Ferro Carril Oeste | 6 | 8 | 5 | 27:21 | 26 |
17 | Tristan Suarez | 6 | 8 | 5 | 22:21 | 26 |
18 | Talleres Remedios | 5 | 8 | 6 | 14:19 | 23 |
19 | Guillermo Brown | 5 | 7 | 7 | 17:21 | 22 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | CA Aldosivi | 9 | 4 | 6 | 23:16 | 31 |
2 | Defensores de Belgrano | 8 | 5 | 6 | 21:15 | 29 |
3 | CA San Telmo | 7 | 7 | 5 | 17:13 | 28 |
4 | Deportivo Madryn | 7 | 7 | 5 | 14:12 | 28 |
5 | Gimnasia Mendoza | 6 | 8 | 5 | 17:17 | 26 |
6 | Estudiantes Rio Cuarto | 6 | 7 | 6 | 12:15 | 25 |
7 | Nueva Chicago | 6 | 6 | 7 | 15:14 | 24 |
8 | Club Atletico Temperley | 5 | 9 | 5 | 12:14 | 24 |
9 | Gimnasia y Tiro | 4 | 10 | 5 | 12:13 | 22 |
10 | CA Atlanta | 6 | 4 | 9 | 14:23 | 22 |
11 | Almirante Brown | 5 | 6 | 8 | 14:22 | 21 |
12 | Colon | 4 | 6 | 9 | 13:15 | 18 |
13 | Club Atletico Mitre | 2 | 12 | 5 | 8:13 | 18 |
14 | Deportivo Moron | 3 | 8 | 8 | 11:21 | 17 |
15 | Almagro | 3 | 6 | 10 | 15:31 | 15 |
16 | CA Brown de Adrogue | 3 | 4 | 12 | 10:29 | 13 |
17 | Atletico Rafaela | 2 | 6 | 11 | 10:23 | 12 |
18 | CA Chaco For Ever | 1 | 7 | 11 | 3:18 | 10 |
19 | Defensores Unidos | 0 | 6 | 13 | 7:29 | 6 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | San Martin de Tucuman | 11 | 4 | 4 | 20:11 | 37 |
2 | Quilmes | 7 | 7 | 5 | 21:11 | 28 |
3 | San Martin de San Juan | 6 | 9 | 4 | 12:9 | 27 |
4 | Ferro Carril Oeste | 6 | 6 | 7 | 24:24 | 24 |
5 | Tristan Suarez | 6 | 4 | 9 | 23:26 | 22 |
6 | Racing de Cordoba | 5 | 6 | 8 | 16:21 | 21 |
7 | All Boys | 5 | 6 | 8 | 14:19 | 21 |
8 | Agropecuario | 5 | 5 | 9 | 23:27 | 20 |
9 | CA Estudiantes Caseros | 4 | 7 | 8 | 10:19 | 19 |
10 | Deportivo Maipu | 5 | 3 | 11 | 19:33 | 18 |
11 | Chacarita Juniors | 4 | 5 | 10 | 16:24 | 17 |
12 | Gimnasia Jujuy | 4 | 5 | 10 | 10:18 | 17 |
13 | Talleres Remedios | 2 | 8 | 9 | 12:22 | 14 |
14 | CA San Miguel | 2 | 8 | 9 | 9:20 | 14 |
15 | Patronato Parana | 3 | 4 | 12 | 14:28 | 13 |
16 | CA Alvarado | 2 | 6 | 11 | 12:26 | 12 |
17 | Guillermo Brown | 2 | 5 | 12 | 12:23 | 11 |
18 | CA Guemes | 0 | 9 | 10 | 7:22 | 9 |
19 | Arsenal de Sarandi | 1 | 6 | 12 | 4:25 | 9 |
Loading
Loading
Loading
Loading