Botswana Premier League
[2]
Township Rollers
1
0
Gaborone United
[1]
Pitch: Good
Weather: Cloudy
Round: 19
- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (4)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-10-2024 17:30 | 1 Gaborone United | 1 - 1 | Township Rollers 1 |
S: - 2.90 ?
K: ?3.00 - |
?
1.825
|
- ?
|
?
1.850, 1.950
|
?-?
|
11-7
|
?-?
|
4-2
|
|
13-12-2023 17:00 | 4 1 [1] Township Rollers | 2 - 1 | Gaborone United [2] 1 |
S: - 2.80 ?
K: ?2.88 - |
?
1.750
|
- ?
|
-
|
?-?
|
9-16
|
?-?
|
2-7
|
|
28-05-2023 13:00 | Township Rollers | 0 - 1 | Gaborone United |
S: - 3.30 ?
K: ?3.40 - |
?
1.900
|
- ?
|
-
|
?-?
|
16-10
|
?-?
|
4-3
|
|
20-05-2023 13:00 | 3 1 [4] Township Rollers | 0 - 2 | Gaborone United [2] 3 |
S: - 3.00 ?
K: ?3.20 - |
?
1.925
|
- ?
|
-
|
?-?
|
6-16
|
?-?
|
3-4
|
Township Rollers
Gaborone United
93 - 6th Yellow Card - Gaborone United |
92 - 9th Corner - Gaborone United |
91 - 5th Yellow Card - Township Rollers |
88 - 8th Corner - Gaborone United |
82 - 4th Yellow Card - Gaborone United |
76 - 3rd Yellow Card - Gaborone United |
73 - 2nd Yellow Card - Township Rollers |
72 - 7th Corner - Gaborone United |
57 - 6th Corner - Gaborone United |
45+2 - 5th Corner - Gaborone United |
36 - 1st Goal - Township Rollers |
22 - 4th Corner - Township Rollers |
20 - 3rd Corner - Gaborone United |
10 - 2nd Corner - Township Rollers |
6 - 1st Yellow Card - Township Rollers |
2 - 1st Corner - Gaborone United |
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Botswana Premier League
- Overall
- Home
- Away
Premier League 24/25
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Centre Chiefs | 5 | 1 | 0 | 13:2 | 16 |
2 | Tafic FC | 5 | 0 | 1 | 12:2 | 15 |
3 | Township Rollers | 4 | 1 | 1 | 8:4 | 13 |
4 | Jwaneng Galaxy FC | 3 | 3 | 0 | 6:0 | 12 |
5 | Gaborone United | 3 | 3 | 0 | 8:3 | 12 |
6 | Sua Flamingoes | 3 | 0 | 3 | 11:4 | 9 |
7 | Orapa United | 2 | 3 | 1 | 6:5 | 9 |
8 | VTM FC | 2 | 1 | 3 | 7:7 | 7 |
9 | Matebele FC | 2 | 1 | 3 | 6:9 | 7 |
10 | BDF XI | 1 | 3 | 2 | 4:6 | 6 |
11 | Extension Gunners | 2 | 0 | 4 | 6:9 | 6 |
12 | Nico United | 1 | 3 | 2 | 2:5 | 6 |
13 | Security Systems FC | 1 | 2 | 3 | 5:10 | 5 |
14 | Chadibe FC | 0 | 3 | 3 | 3:9 | 3 |
15 | Morupule Wanderers FC | 1 | 0 | 5 | 2:9 | 3 |
16 | UF Santos | 0 | 2 | 4 | 2:17 | 2 |
Premier League 24/25
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Gaborone United | 3 | 1 | 0 | 8:3 | 10 |
2 | Centre Chiefs | 2 | 1 | 0 | 7:1 | 7 |
3 | Sua Flamingoes | 2 | 0 | 0 | 5:0 | 6 |
4 | Extension Gunners | 2 | 0 | 1 | 4:3 | 6 |
5 | Township Rollers | 2 | 0 | 1 | 3:2 | 6 |
6 | Jwaneng Galaxy FC | 1 | 2 | 0 | 3:0 | 5 |
7 | Orapa United | 1 | 2 | 0 | 3:2 | 5 |
8 | Security Systems FC | 1 | 1 | 2 | 4:6 | 4 |
9 | Matebele FC | 1 | 1 | 1 | 3:5 | 4 |
10 | Tafic FC | 1 | 0 | 1 | 3:1 | 3 |
11 | BDF XI | 1 | 0 | 1 | 2:3 | 3 |
11 | Morupule Wanderers FC | 1 | 0 | 2 | 2:3 | 3 |
13 | VTM FC | 1 | 0 | 2 | 1:3 | 3 |
14 | Nico United | 0 | 2 | 0 | 0:0 | 2 |
15 | UF Santos | 0 | 2 | 2 | 2:9 | 2 |
16 | Chadibe FC | 0 | 1 | 3 | 2:8 | 1 |
Premier League 24/25
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Tafic FC | 4 | 0 | 0 | 9:1 | 12 |
2 | Centre Chiefs | 3 | 0 | 0 | 6:1 | 9 |
3 | Township Rollers | 2 | 1 | 0 | 5:2 | 7 |
4 | Jwaneng Galaxy FC | 2 | 1 | 0 | 3:0 | 7 |
5 | VTM FC | 1 | 1 | 1 | 6:4 | 4 |
6 | Orapa United | 1 | 1 | 1 | 3:3 | 4 |
7 | Nico United | 1 | 1 | 2 | 2:5 | 4 |
8 | Sua Flamingoes | 1 | 0 | 3 | 6:4 | 3 |
9 | Matebele FC | 1 | 0 | 2 | 3:4 | 3 |
10 | BDF XI | 0 | 3 | 1 | 2:3 | 3 |
11 | Chadibe FC | 0 | 2 | 0 | 1:1 | 2 |
12 | Gaborone United | 0 | 2 | 0 | 0:0 | 2 |
13 | Security Systems FC | 0 | 1 | 1 | 1:4 | 1 |
14 | Extension Gunners | 0 | 0 | 3 | 2:6 | 0 |
15 | Morupule Wanderers FC | 0 | 0 | 3 | 0:6 | 0 |
16 | UF Santos | 0 | 0 | 2 | 0:8 | 0 |
Loading
Loading
Loading
Loading