- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (2)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-05-2022 13:00 | 3 Anderlecht Reserves | 7 - 6 | Genk Reserves 3 |
S: - 4.00 ?
K: ?4.00 - |
?
1.825
|
- ?
|
?
1.950, 1.850
|
?-?
|
9-19
|
?-?
|
5-4
|
|
07-04-2022 17:30 | 2 [2] Anderlecht Reserves | 3 - 4 | Genk Reserves [1] 3 |
S: - 3.40 ?
K: ?3.60 - |
?
2.000
|
- ?
|
?
1.825, 1.975
|
?-?
|
6-18
|
?-?
|
1-10
|
Genk Reserves
Anderlecht Reserves
93 - 13th Corner - Anderlecht Reserves |
90 - 3rd Yellow Card - Anderlecht Reserves |
78 - 12th Corner - Anderlecht Reserves |
74 - 11th Corner - Genk Reserves |
72 - 2nd Yellow Card - Anderlecht Reserves |
63 - 10th Corner - Anderlecht Reserves |
62 - 9th Corner - Anderlecht Reserves |
60 - 8th Corner - Genk Reserves |
56 - 1st Yellow Card - Genk Reserves |
53 - 7th Corner - Genk Reserves |
46 - 2nd Goal - Anderlecht Reserves |
45 - 6th Corner - Genk Reserves |
39 - 5th Corner - Genk Reserves |
35 - 4th Corner - Genk Reserves |
22 - 3rd Corner - Anderlecht Reserves |
15 - 1st Goal - Genk Reserves |
15 - 2nd Corner - Genk Reserves |
7 - 1st Corner - Genk Reserves |
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Premier League International Cup
- Overall
- Home
- Away
U21 Premier League International Cup 24/25, Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Brighton U21 | 3 | 0 | 0 | 6:0 | 9 |
2 | Chelsea U21 | 2 | 0 | 1 | 8:5 | 6 |
3 | Crystal Palace U21 | 1 | 1 | 1 | 6:5 | 4 |
4 | Real Sociedad U21 | 1 | 1 | 2 | 7:8 | 4 |
5 | Southampton U21 | 1 | 0 | 1 | 7:5 | 3 |
6 | Sporting U21 | 1 | 0 | 0 | 2:1 | 3 |
7 | RB Leipzig U21 | 1 | 0 | 2 | 5:9 | 3 |
8 | Anderlecht Reserves | 0 | 0 | 3 | 1:9 | 0 |
U21 Premier League International Cup 24/25, Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fulham U21 | 2 | 1 | 0 | 12:8 | 7 |
2 | FC Nordsjaelland U21 | 2 | 0 | 0 | 6:3 | 6 |
3 | Norwich U21 | 2 | 0 | 1 | 4:3 | 6 |
4 | PSV U21 | 1 | 2 | 1 | 9:7 | 5 |
5 | Hertha Berlin U21 | 1 | 1 | 1 | 8:9 | 4 |
6 | Sparta Prague U21 | 1 | 0 | 2 | 5:6 | 3 |
7 | Man Utd U21 | 0 | 2 | 1 | 3:5 | 2 |
8 | Liverpool U21 | 0 | 0 | 3 | 6:12 | 0 |
U21 Premier League International Cup 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lyon U21 | 3 | 0 | 1 | 5:2 | 9 |
2 | West Ham U21 | 1 | 2 | 1 | 7:7 | 5 |
3 | Blackburn U21 | 1 | 1 | 1 | 4:4 | 4 |
4 | Sunderland U21 | 1 | 1 | 1 | 4:5 | 4 |
5 | Middlesbrough U21 | 1 | 0 | 1 | 3:3 | 3 |
6 | Borussia M'gladbach U21 | 1 | 0 | 3 | 7:9 | 3 |
7 | Athletic Bilbao U21 | 0 | 2 | 0 | 4:4 | 2 |
8 | Benfica U21 | 0 | 2 | 0 | 3:3 | 2 |
U21 Premier League International Cup 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Valencia U21 | 3 | 0 | 0 | 5:1 | 9 |
2 | Monaco U21 | 2 | 1 | 0 | 9:2 | 7 |
3 | Nottm Forest U21 | 2 | 0 | 1 | 4:1 | 6 |
4 | Dinamo Zagreb U21 | 1 | 1 | 1 | 6:8 | 4 |
5 | Ajax U21 | 1 | 0 | 2 | 4:3 | 3 |
6 | Reading U21 | 1 | 0 | 2 | 5:8 | 3 |
7 | Wolverhampton U21 | 0 | 2 | 2 | 4:8 | 2 |
8 | Tottenham U21 | 0 | 0 | 2 | 1:7 | 0 |
U21 Premier League International Cup 24/25, Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Brighton U21 | 3 | 0 | 0 | 6:0 | 9 |
2 | Chelsea U21 | 2 | 0 | 1 | 8:5 | 6 |
3 | Crystal Palace U21 | 1 | 1 | 1 | 6:5 | 4 |
4 | Southampton U21 | 1 | 0 | 1 | 7:5 | 3 |
5 | RB Leipzig U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Real Sociedad U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Anderlecht Reserves | 0 | 0 | 0 | 0:0 | 0 |
5 | Sporting U21 | 0 | 0 | 0 | 0:0 | 0 |
U21 Premier League International Cup 24/25, Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Fulham U21 | 2 | 1 | 0 | 12:8 | 7 |
2 | Norwich U21 | 2 | 0 | 1 | 4:3 | 6 |
3 | Man Utd U21 | 0 | 2 | 1 | 3:5 | 2 |
4 | FC Nordsjaelland U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Hertha Berlin U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | PSV U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Sparta Prague U21 | 0 | 0 | 0 | 0:0 | 0 |
8 | Liverpool U21 | 0 | 0 | 3 | 6:12 | 0 |
U21 Premier League International Cup 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | West Ham U21 | 1 | 2 | 1 | 7:7 | 5 |
2 | Blackburn U21 | 1 | 1 | 1 | 4:4 | 4 |
3 | Sunderland U21 | 1 | 1 | 1 | 4:5 | 4 |
4 | Middlesbrough U21 | 1 | 0 | 1 | 3:3 | 3 |
5 | Athletic Bilbao U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Benfica U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Borussia M'gladbach U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Lyon U21 | 0 | 0 | 0 | 0:0 | 0 |
U21 Premier League International Cup 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nottm Forest U21 | 2 | 0 | 1 | 4:1 | 6 |
2 | Reading U21 | 1 | 0 | 2 | 5:8 | 3 |
3 | Wolverhampton U21 | 0 | 2 | 2 | 4:8 | 2 |
4 | Ajax U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Monaco U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Dinamo Zagreb U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Valencia U21 | 0 | 0 | 0 | 0:0 | 0 |
8 | Tottenham U21 | 0 | 0 | 2 | 1:7 | 0 |
U21 Premier League International Cup 24/25, Group D
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Real Sociedad U21 | 1 | 1 | 2 | 7:8 | 4 |
2 | Sporting U21 | 1 | 0 | 0 | 2:1 | 3 |
3 | RB Leipzig U21 | 1 | 0 | 2 | 5:9 | 3 |
4 | Brighton U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Chelsea U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Crystal Palace U21 | 0 | 0 | 0 | 0:0 | 0 |
4 | Southampton U21 | 0 | 0 | 0 | 0:0 | 0 |
8 | Anderlecht Reserves | 0 | 0 | 3 | 1:9 | 0 |
U21 Premier League International Cup 24/25, Group C
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | FC Nordsjaelland U21 | 2 | 0 | 0 | 6:3 | 6 |
2 | PSV U21 | 1 | 2 | 1 | 9:7 | 5 |
3 | Hertha Berlin U21 | 1 | 1 | 1 | 8:9 | 4 |
4 | Sparta Prague U21 | 1 | 0 | 2 | 5:6 | 3 |
5 | Fulham U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Liverpool U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Man Utd U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Norwich U21 | 0 | 0 | 0 | 0:0 | 0 |
U21 Premier League International Cup 24/25, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lyon U21 | 3 | 0 | 1 | 5:2 | 9 |
2 | Borussia M'gladbach U21 | 1 | 0 | 3 | 7:9 | 3 |
3 | Athletic Bilbao U21 | 0 | 2 | 0 | 4:4 | 2 |
4 | Benfica U21 | 0 | 2 | 0 | 3:3 | 2 |
5 | Blackburn U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Middlesbrough U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Sunderland U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | West Ham U21 | 0 | 0 | 0 | 0:0 | 0 |
U21 Premier League International Cup 24/25, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Valencia U21 | 3 | 0 | 0 | 5:1 | 9 |
2 | Monaco U21 | 2 | 1 | 0 | 9:2 | 7 |
3 | Dinamo Zagreb U21 | 1 | 1 | 1 | 6:8 | 4 |
4 | Ajax U21 | 1 | 0 | 2 | 4:3 | 3 |
5 | Nottm Forest U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Reading U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Tottenham U21 | 0 | 0 | 0 | 0:0 | 0 |
5 | Wolverhampton U21 | 0 | 0 | 0 | 0:0 | 0 |
Loading
Loading
Loading
Loading