- Statistics
- Previous Games
Choose a custom date range
AFC Womens Asian Cup Qualifying (01/01/2015 - 12/26/2024) Overall Averages
Goals | Dangerous Attacks | Attacks | Corners | On-target Shots | Off-target Shots | Total Shots |
---|---|---|---|---|---|---|
? | 50.25 | ? | 5.34 | ? | 6.34 | ? |
Team Statistics (01/01/2015 - 12/26/2024) conceded
Team name | Goals | Dangerous Attacks | Attacks | Corners | On-target Shots | Off-target Shots | Total Shots |
---|---|---|---|---|---|---|---|
Hong Kong Women | ? 1.00 | 23.00 ? | ? 89.50 | 0.50 ? | ? 9.00 | 0.50 ? | ? 19.00 |
South Korea Women | ? 0.00 | 46.00 ? | ? 63.00 | 10.00 ? | ? 5.00 | 8.00 ? | ? 7.00 |
Nepal Women | ? 1.00 | 51.50 ? | ? 69.50 | 6.50 ? | ? 3.50 | 5.50 ? | ? 7.50 |
Bangladesh Women | ? 5.00 | 37.00 ? | ? 94.00 | 3.00 ? | ? 14.00 | 3.00 ? | ? 19.00 |
Chinese Taipei Women | ? 0.00 | 50.00 ? | ? 49.00 | 18.00 ? | ? 0.00 | 7.00 ? | ? 2.00 |
Myanmar Women | ? 0.00 | 114.00 ? | ? 77.33 | 10.33 ? | ? 0.00 | 16.00 ? | ? 2.33 |
Jordan Women | ? 0.00 | 51.00 ? | ? 81.00 | 4.00 ? | ? 2.00 | 12.00 ? | ? 4.00 |
UAE Women | ? 1.50 | 32.50 ? | ? 143.50 | 3.50 ? | ? 5.00 | 6.00 ? | ? 19.00 |
Malaysia Women | ? 0.00 | 49.00 ? | ? 65.00 | 5.00 ? | ? 5.00 | 7.00 ? | ? 12.00 |
Singapore Women | ? 1.00 | 16.00 ? | ? 109.50 | 2.50 ? | ? 6.00 | 0.00 ? | ? 12.50 |
Philippines Women | ? 1.00 | 53.00 ? | ? 55.00 | 3.50 ? | ? 2.00 | 9.00 ? | ? 3.00 |
Guam Women | ? 5.50 | 19.50 ? | ? 121.50 | 1.00 ? | ? 14.00 | 1.00 ? | ? 32.00 |
Bahrain Women | ? 1.00 | 25.50 ? | ? 77.00 | 2.00 ? | ? 6.50 | 3.00 ? | ? 14.00 |
Iran Women | ? 0.00 | 52.50 ? | ? 80.00 | 3.50 ? | ? 1.00 | 3.50 ? | ? 8.50 |
Palestine Women | ? 2.00 | 46.00 ? | ? 66.00 | 5.00 ? | ? 9.00 | 7.00 ? | ? 16.00 |
Indonesia Women | ? 0.00 | 70.00 ? | ? 62.00 | 8.00 ? | ? 0.00 | 6.50 ? | ? 0.00 |
Lebanon Women | ? 1.33 | 74.67 ? | ? 134.67 | 7.00 ? | ? 3.00 | 10.33 ? | ? 10.33 |
Uzbekistan Women | ? 4.00 | 33.00 ? | ? 75.00 | 3.00 ? | ? 12.00 | 2.00 ? | ? 20.00 |
Laos Women | ? 0.00 | 43.00 ? | ? 70.00 | 9.00 ? | ? 1.00 | 8.00 ? | ? 5.00 |
Variance Average difference from opening line
Loading
Advantage (01/01/2015 - 12/26/2024)
- Home
- Away
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Bahrain Women | 0 | 2 | 2 | -1.00 |
Chinese Taipei Women | 0 | 0 | 0 | - |
Guam Women | 0 | 11 | 2 | -5.50 |
Lebanon Women | 1 | 0 | 1 | 1.00 |
Myanmar Women | 6 | 0 | 2 | 3.00 |
UAE Women | 2 | 1 | 1 | 1.00 |
Laos Women | 0 | 4 | 1 | -4.00 |
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Bahrain Women | 0 | 0 | 0 | - |
Chinese Taipei Women | 6 | 0 | 2 | 3.00 |
Guam Women | 1 | 2 | 1 | -1.00 |
Lebanon Women | 3 | 4 | 2 | -0.50 |
Myanmar Women | 8 | 0 | 1 | 8.00 |
UAE Women | 0 | 3 | 2 | -1.50 |
Laos Women | 0 | 0 | 1 | 0.00 |
Overall Advantage (01/01/2015 - 12/26/2024)
Team name | GF | GA | Number of Games | Advantage |
---|---|---|---|---|
Home | 9 | 18 | 9 | -1.00 |
Away | 18 | 9 | 9 | 1.00 |
No league table(s)
Loading