Mostra statistiche del primo tempo
Data Casa Punteggio Trasferta 1x2 Caduta Asian Handicap in casa Goal Line Asian Corners Attacchi pericolosi Tiri totali Shots on Target Calci d'angolo     
31-08-2024 14:00 3 [11] Stevenage 0 - 1 Lincoln City [6] 1 4
S: - 3.25 ?
K: ?3.25 -
0%
?
1.900
-
?
?
1.975, 1.825
?-?

7-3

?-?

5-2

Apri pagina singola
02-03-2024 15:00 2 [10] Lincoln City 0 - 0 Stevenage [6] 3
S: - 3.40 ?
K: ?3.10 -
0%
?
2.025
-
?
?
1.850, 1.950
?-?

13-10

?-?

5-3

Apri pagina singola
18-11-2023 15:00 1 [5] Stevenage 1 - 0 Lincoln City [9] 1
S: - 3.50 ?
K: ?3.25 -
0%
?
1.850
-
?
?
2.000, 1.800
?-?

15-5

?-?

6-4

Apri pagina singola
Corner 93 - 13th Corner - Lincoln City
Corner 92 - 12th Corner - Lincoln City
Substitution 88 - Substitution - Lincoln City
Corner 90 - 11th Corner - Stevenage
Corner 88 - 10th Corner - Lincoln City
84 - 3rd Yellow Card - Stevenage
Substitution 82 - Substitution - Stevenage
Substitution 80 - Substitution - Lincoln City
Corner 77 - 9th Corner - Stevenage
Corner 77 - 8th Corner - Stevenage
Substitution 71 - Substitution - Stevenage
Substitution 71 - Substitution - Stevenage
Corner 70 - 7th Corner - Lincoln City
Corner 70 - 6th Corner - Lincoln City
Substitution 66 - Substitution - Lincoln City
Substitution 67 - Substitution - Stevenage
54 - 2nd Yellow Card - Lincoln City
Corner 51 - 5th Corner - Lincoln City
Corner 49 - 4th Corner - Stevenage
Corner 45+1 - 3rd Corner - Lincoln City
Corner 25 - 2nd Corner - Stevenage
Corner 25 - 1st Corner - Stevenage
10 - 1st Yellow Card - Lincoln City
Totale partita xG Calci d'angolo Calci di rigore Sostituzioni Offsides Saves Shots Blocked Fouls Ball Safe Injures Gol
Lincoln City 0.61 7 2 0 0 3 1 3 2 13 102 1 0
Stevenage 0.73 6 1 0 0 4 5 3 5 11 92 0 0
55%
Possesso
45%
4
Shots on Target
6
5
Tiri fuori porta
5
128
Attacchi
112
?
Attacchi pericolosi
?
16:50 - 1x2: 17.000 1.025 34.000
16:47 - Asian Handicap: (0) 1.800, 2.050
16:48 - Goal Line: (0.5) 13.000, 1.040
Tiri in porta Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 3 0 0 0 2 0
Stevenage 3 1 0 0 1 0
-
Possesso
-
0
Shots on Target
1
3
Tiri fuori porta
0
25
Attacchi
13
?
Attacchi pericolosi
?
1st Half Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 1 1 0 0 0 0
Stevenage 2 0 0 0 0 0
-
Possesso
-
2
Shots on Target
4
0
Tiri fuori porta
3
49
Attacchi
69
?
Attacchi pericolosi
?
2° tempo Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 6 1 0 0 3 0
Stevenage 4 1 0 0 0 0
-
Possesso
-
2
Shots on Target
2
5
Tiri fuori porta
2
79
Attacchi
43
?
Attacchi pericolosi
?
Last 5 minutes Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 3 0 0 0 1 0
Stevenage 1 0 0 0 0 0
-
Possesso
-
0
Shots on Target
0
1
Tiri fuori porta
0
16
Attacchi
3
?
Attacchi pericolosi
?
Last 10 minutes Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 3 0 0 0 1 0
Stevenage 1 1 0 0 0 0
-
Possesso
-
0
Shots on Target
0
1
Tiri fuori porta
0
21
Attacchi
8
?
Attacchi pericolosi
?
Tiri in porta Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 3 0 0 0 0 0
Stevenage 3 1 0 0 1 0
-
Possesso
-
0
Shots on Target
1
3
Tiri fuori porta
0
25
Attacchi
13
?
Attacchi pericolosi
?
Last 20 minutes Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 3 0 0 0 2 0
Stevenage 3 1 0 0 2 0
-
Possesso
-
1
Shots on Target
1
3
Tiri fuori porta
0
36
Attacchi
18
?
Attacchi pericolosi
?
Last 25 minutes Calci d'angolo Calci di rigore Sostituzioni Gol
Lincoln City 5 0 0 0 3 0
Stevenage 3 1 0 0 0 0
-
Possesso
-
1
Shots on Target
1
5
Tiri fuori porta
0
45
Attacchi
21
?
Attacchi pericolosi
?
16:50 - 1x2: 17.000 1.025 34.000
16:47 - Asian Handicap: (0) 1.800, 2.050
16:48 - Goal Line: (0.5) 13.000, 1.040

Quote 1X2

Attacchi pericolosi

Shots on Target

Tiri fuori porta

Possesso

Attacchi

Statistiche in base all'ultima incontri

Loading ...

England EFL Trophy

EFL Trophy 25/26, Southern Group H

P Squadra W D L Gol PO
1 Cambridge Utd 1 0 0 3:1 3
2 Luton 1 0 1 5:4 3
3 Barnet 0 1 1 2:5 2
4 Brighton U21 0 1 0 1:1 1

EFL Trophy 25/26, Southern Group G

P Squadra W D L Gol PO
1 Colchester 2 0 0 4:2 6
2 Gillingham 1 0 1 5:3 3
3 Wycombe 1 0 1 4:3 3
4 Fulham U21 0 0 2 2:7 0

EFL Trophy 25/26, Southern Group F

P Squadra W D L Gol PO
1 Leyton Orient 2 0 0 5:2 6
2 Crawley Town 1 0 1 5:4 3
3 Peterborough 1 0 1 5:5 3
4 Aston Villa U21 0 0 2 4:8 0

EFL Trophy 25/26, Southern Group E

P Squadra W D L Gol PO
1 Stevenage 2 0 0 7:2 6
2 AFC Wimbledon 1 0 1 4:6 3
3 Bromley 0 1 1 4:5 2
4 Crystal Palace U21 0 1 1 4:6 1

EFL Trophy 25/26, Southern Group D

P Squadra W D L Gol PO
1 Reading 2 0 1 6:4 6
2 West Ham U21 1 0 1 6:4 3
3 Swindon 1 0 0 3:2 3
4 Milton Keynes Dons 0 0 2 1:6 0

EFL Trophy 25/26, Southern Group C

P Squadra W D L Gol PO
1 Northampton 2 0 0 4:0 6
2 Walsall 1 0 1 3:2 3
3 Shrewsbury 1 0 1 4:4 3
4 Chelsea U21 0 0 2 1:6 0

EFL Trophy 25/26, Southern Group B

P Squadra W D L Gol PO
1 Plymouth 2 0 0 8:2 6
2 Bristol Rovers 1 1 0 5:4 5
3 Tottenham U21 0 1 1 6:10 1
4 Cheltenham 0 0 2 0:3 0

EFL Trophy 25/26, Southern Group A

P Squadra W D L Gol PO
1 Arsenal U21 1 0 0 2:1 3
2 Newport County 1 0 1 2:2 3
3 Cardiff 1 0 1 1:1 3
4 Exeter 0 0 1 0:1 0

EFL Trophy 25/26, Northern Group H

P Squadra W D L Gol PO
1 Crewe 2 0 0 9:1 6
2 Burton Albion 1 0 1 2:1 3
3 Chesterfield 1 0 1 2:7 3
4 Liverpool U21 0 0 2 0:4 0

EFL Trophy 25/26, Northern Group G

P Squadra W D L Gol PO
1 Port Vale 2 0 0 6:1 6
2 Fleetwood Town 1 1 0 6:2 5
3 Accrington Stanley 0 1 1 2:4 1
4 Leeds U21 0 0 2 1:8 0

EFL Trophy 25/26, Northern Group F

P Squadra W D L Gol PO
1 Harrogate Town 2 0 0 2:0 6
2 Huddersfield 1 0 1 6:3 3
3 Mansfield 0 0 1 0:1 0
4 Newcastle U21 0 0 1 2:6 0

EFL Trophy 25/26, Northern Group E

P Squadra W D L Gol PO
1 Bolton 2 0 0 4:0 6
2 Man City U21 1 0 1 5:4 3
3 Rotherham 1 0 1 3:3 3
4 Oldham 0 0 2 3:8 0

EFL Trophy 25/26, Northern Group D

P Squadra W D L Gol PO
1 Lincoln City 2 0 0 6:0 6
2 Notts County 1 0 1 2:4 3
3 Barnsley 0 0 1 1:2 0
4 Man Utd U21 0 0 1 0:3 0

EFL Trophy 25/26, Northern Group C

P Squadra W D L Gol PO
1 Bradford 2 0 0 7:2 6
2 Doncaster 2 0 0 5:1 6
3 Grimsby 0 0 2 1:5 0
4 Everton U21 0 0 2 2:7 0

EFL Trophy 25/26, Northern Group B

P Squadra W D L Gol PO
1 Blackpool 2 0 0 7:1 6
2 Tranmere 1 1 0 4:3 5
3 Nottm Forest U21 0 1 1 3:4 1
4 Barrow 0 0 2 1:7 0

EFL Trophy 25/26, Northern Group A

P Squadra W D L Gol PO
1 Salford City 2 0 0 5:1 6
2 Stockport 1 0 1 6:6 3
3 Wolverhampton U21 1 0 1 5:6 3
4 Wigan 0 0 2 1:4 0

EFL Trophy 25/26, Southern Group H

P Squadra W D L Gol PO
1 Luton 1 0 0 4:1 3
2 Cambridge Utd 1 0 0 3:1 3
3 Barnet 0 1 0 6:5 2
4 Brighton U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group G

P Squadra W D L Gol PO
1 Gillingham 1 0 0 4:1 3
2 Wycombe 1 0 1 4:3 3
3 Colchester 1 0 0 2:1 3
4 Fulham U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group F

P Squadra W D L Gol PO
1 Crawley Town 1 0 0 4:2 3
2 Leyton Orient 1 0 0 2:1 3
3 Peterborough 1 0 1 5:5 3
4 Aston Villa U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group E

P Squadra W D L Gol PO
1 Stevenage 1 0 0 2:1 3
2 AFC Wimbledon 1 0 1 4:6 3
3 Bromley 0 1 0 3:3 2
4 Crystal Palace U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group D

P Squadra W D L Gol PO
1 Reading 2 0 0 4:1 6
2 Swindon 1 0 0 3:2 3
3 West Ham U21 0 0 0 0:0 0
4 Milton Keynes Dons 0 0 1 1:5 0

EFL Trophy 25/26, Southern Group C

P Squadra W D L Gol PO
1 Northampton 1 0 0 3:0 3
2 Shrewsbury 1 0 1 4:4 3
3 Chelsea U21 0 0 0 0:0 0
4 Walsall 0 0 1 0:1 0

EFL Trophy 25/26, Southern Group B

P Squadra W D L Gol PO
1 Plymouth 2 0 0 8:2 6
2 Bristol Rovers 0 1 0 4:4 2
3 Tottenham U21 0 0 0 0:0 0
4 Cheltenham 0 0 1 0:1 0

EFL Trophy 25/26, Southern Group A

P Squadra W D L Gol PO
1 Arsenal U21 0 0 0 0:0 0
2 Newport County 0 0 1 1:2 0
3 Cardiff 0 0 1 0:1 0
3 Exeter 0 0 1 0:1 0

EFL Trophy 25/26, Northern Group H

P Squadra W D L Gol PO
1 Crewe 2 0 0 9:1 6
2 Burton Albion 1 0 0 2:0 3
3 Chesterfield 1 0 0 1:0 3
4 Liverpool U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group G

P Squadra W D L Gol PO
1 Fleetwood Town 1 1 0 6:2 5
2 Port Vale 1 0 0 4:1 3
3 Leeds U21 0 0 0 0:0 0
4 Accrington Stanley 0 0 1 0:2 0

EFL Trophy 25/26, Northern Group F

P Squadra W D L Gol PO
1 Huddersfield 1 0 0 6:2 3
2 Harrogate Town 1 0 0 1:0 3
3 Newcastle U21 0 0 0 0:0 0
4 Mansfield 0 0 1 0:1 0

EFL Trophy 25/26, Northern Group E

P Squadra W D L Gol PO
1 Bolton 2 0 0 4:0 6
2 Rotherham 1 0 0 3:2 3
3 Man City U21 0 0 0 0:0 0
4 Oldham 0 0 1 1:5 0

EFL Trophy 25/26, Northern Group D

P Squadra W D L Gol PO
1 Lincoln City 2 0 0 6:0 6
2 Notts County 1 0 0 2:1 3
3 Barnsley 0 0 0 0:0 0
3 Man Utd U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group C

P Squadra W D L Gol PO
1 Bradford 2 0 0 7:2 6
2 Doncaster 1 0 0 2:1 3
3 Everton U21 0 0 0 0:0 0
4 Grimsby 0 0 1 0:3 0

EFL Trophy 25/26, Northern Group B

P Squadra W D L Gol PO
1 Blackpool 2 0 0 7:1 6
2 Tranmere 0 1 0 2:2 2
3 Nottm Forest U21 0 0 0 0:0 0
4 Barrow 0 0 1 1:2 0

EFL Trophy 25/26, Northern Group A

P Squadra W D L Gol PO
1 Stockport 1 0 0 5:3 3
2 Salford City 1 0 0 3:1 3
3 Wolverhampton U21 0 0 0 0:0 0
4 Wigan 0 0 2 1:4 0

EFL Trophy 25/26, Southern Group H

P Squadra W D L Gol PO
1 Brighton U21 0 1 0 5:6 1
2 Cambridge Utd 0 0 0 0:0 0
3 Luton 0 0 1 1:3 0
4 Barnet 0 0 1 1:4 0

EFL Trophy 25/26, Southern Group G

P Squadra W D L Gol PO
1 Colchester 1 0 0 2:1 3
2 Wycombe 0 0 0 0:0 0
3 Gillingham 0 0 1 1:2 0
4 Fulham U21 0 0 2 2:7 0

EFL Trophy 25/26, Southern Group F

P Squadra W D L Gol PO
1 Leyton Orient 1 0 0 3:1 3
2 Peterborough 0 0 0 0:0 0
3 Crawley Town 0 0 1 1:2 0
4 Aston Villa U21 0 0 2 4:8 0

EFL Trophy 25/26, Southern Group E

P Squadra W D L Gol PO
1 Stevenage 1 0 0 5:1 3
2 Crystal Palace U21 0 1 1 4:6 1
3 AFC Wimbledon 0 0 0 0:0 0
4 Bromley 0 0 1 1:2 0

EFL Trophy 25/26, Southern Group D

P Squadra W D L Gol PO
1 West Ham U21 1 0 1 6:4 3
2 Swindon 0 0 0 0:0 0
3 Reading 0 0 1 2:3 0
4 Milton Keynes Dons 0 0 1 0:1 0

EFL Trophy 25/26, Southern Group C

P Squadra W D L Gol PO
1 Walsall 1 0 0 3:1 3
2 Northampton 1 0 0 1:0 3
3 Shrewsbury 0 0 0 0:0 0
4 Chelsea U21 0 0 2 1:6 0

EFL Trophy 25/26, Southern Group B

P Squadra W D L Gol PO
1 Bristol Rovers 1 0 0 1:0 3
2 Tottenham U21 0 1 1 6:10 1
3 Plymouth 0 0 0 0:0 0
4 Cheltenham 0 0 1 0:2 0

EFL Trophy 25/26, Southern Group A

P Squadra W D L Gol PO
1 Arsenal U21 1 0 0 2:1 3
2 Cardiff 1 0 0 1:0 3
2 Newport County 1 0 0 1:0 3
4 Exeter 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group H

P Squadra W D L Gol PO
1 Crewe 0 0 0 0:0 0
2 Burton Albion 0 0 1 0:1 0
3 Liverpool U21 0 0 2 0:4 0
4 Chesterfield 0 0 1 1:7 0

EFL Trophy 25/26, Northern Group G

P Squadra W D L Gol PO
1 Port Vale 1 0 0 2:0 3
2 Accrington Stanley 0 1 0 2:2 1
3 Fleetwood Town 0 0 0 0:0 0
4 Leeds U21 0 0 2 1:8 0

EFL Trophy 25/26, Northern Group F

P Squadra W D L Gol PO
1 Harrogate Town 1 0 0 1:0 3
2 Mansfield 0 0 0 0:0 0
3 Huddersfield 0 0 1 0:1 0
4 Newcastle U21 0 0 1 2:6 0

EFL Trophy 25/26, Northern Group E

P Squadra W D L Gol PO
1 Man City U21 1 0 1 5:4 3
2 Bolton 0 0 0 0:0 0
3 Oldham 0 0 1 2:3 0
4 Rotherham 0 0 1 0:1 0

EFL Trophy 25/26, Northern Group D

P Squadra W D L Gol PO
1 Lincoln City 0 0 0 0:0 0
2 Barnsley 0 0 1 1:2 0
3 Man Utd U21 0 0 1 0:3 0
3 Notts County 0 0 1 0:3 0

EFL Trophy 25/26, Northern Group C

P Squadra W D L Gol PO
1 Doncaster 1 0 0 3:0 3
2 Bradford 0 0 0 0:0 0
3 Grimsby 0 0 1 1:2 0
4 Everton U21 0 0 2 2:7 0

EFL Trophy 25/26, Northern Group B

P Squadra W D L Gol PO
1 Tranmere 1 0 0 2:1 3
2 Nottm Forest U21 0 1 1 3:4 1
3 Blackpool 0 0 0 0:0 0
4 Barrow 0 0 1 0:5 0

EFL Trophy 25/26, Northern Group A

P Squadra W D L Gol PO
1 Salford City 1 0 0 2:0 3
2 Wolverhampton U21 1 0 1 5:6 3
3 Wigan 0 0 0 0:0 0
4 Stockport 0 0 1 1:3 0

England League 1

League One 25/26

P Squadra W D L Gol PO
1 Stevenage 8 1 1 17:8 25
2 Bradford 7 3 1 20:13 24
3 Cardiff 7 2 2 19:9 23
4 Stockport 6 4 2 18:14 22
5 AFC Wimbledon 7 1 4 17:13 22
6 Lincoln City 6 3 2 17:10 21
7 Huddersfield 6 1 4 17:13 19
8 Barnsley 5 2 3 16:14 17
8 Bolton 4 5 3 16:14 17
10 Doncaster 5 2 5 11:16 17
11 Luton 5 1 5 14:13 16
12 Mansfield 4 3 4 16:14 15
13 Leyton Orient 4 2 6 20:22 14
14 Northampton 4 2 5 8:10 14
15 Port Vale 3 4 5 11:11 13
16 Exeter 4 1 7 12:13 13
17 Wigan 3 4 5 15:17 13
18 Plymouth 4 1 6 16:19 13
19 Wycombe 3 3 6 14:15 12
20 Burton Albion 3 3 5 10:15 12
21 Reading 2 5 4 12:16 11
22 Rotherham 3 2 6 11:16 11
23 Blackpool 2 2 8 10:20 8
24 Peterborough 2 1 8 8:20 7

League One 25/26

P Squadra W D L Gol PO
1 Stevenage 5 0 0 8:1 15
2 Bradford 5 0 0 11:5 15
3 Bolton 4 2 0 13:4 14
4 Huddersfield 4 1 1 10:4 13
5 AFC Wimbledon 4 1 1 9:4 13
6 Cardiff 4 0 2 14:8 12
7 Lincoln City 3 2 1 11:7 11
8 Doncaster 3 2 1 8:5 11
8 Stockport 3 2 1 8:5 11
10 Mansfield 3 1 1 10:5 10
11 Wigan 3 1 2 9:5 10
12 Northampton 3 1 2 6:3 10
13 Barnsley 3 1 1 10:8 10
14 Luton 3 0 2 5:4 9
15 Leyton Orient 2 2 2 11:7 8
16 Wycombe 2 2 2 9:7 8
17 Rotherham 2 2 1 7:6 8
18 Blackpool 2 2 2 9:10 8
19 Exeter 2 1 3 9:7 7
20 Plymouth 2 1 3 7:8 7
21 Reading 2 1 2 5:6 7
22 Burton Albion 2 1 3 5:9 7
23 Port Vale 1 2 3 5:7 5
24 Peterborough 1 1 3 3:8 4

League One 25/26

P Squadra W D L Gol PO
1 Cardiff 3 2 0 5:1 11
2 Stockport 3 2 1 10:9 11
3 Lincoln City 3 1 1 6:3 10
4 Stevenage 3 1 1 9:7 10
5 Bradford 2 3 1 9:8 9
6 AFC Wimbledon 3 0 3 8:9 9
7 Port Vale 2 2 2 6:4 8
8 Luton 2 1 3 9:9 7
9 Barnsley 2 1 2 6:6 7
10 Plymouth 2 0 3 9:11 6
11 Huddersfield 2 0 3 7:9 6
12 Exeter 2 0 4 3:6 6
13 Leyton Orient 2 0 4 9:15 6
14 Doncaster 2 0 4 3:11 6
15 Burton Albion 1 2 2 5:6 5
16 Mansfield 1 2 3 6:9 5
17 Reading 0 4 2 7:10 4
18 Wycombe 1 1 4 5:8 4
19 Northampton 1 1 3 2:7 4
20 Wigan 0 3 3 6:12 3
21 Rotherham 1 0 5 4:10 3
22 Peterborough 1 0 5 5:12 3
23 Bolton 0 3 3 3:10 3
24 Blackpool 0 0 6 1:10 0
Caricamento
Caricamento
Caricamento

Lincoln City Reply_copy_4_2_ Created with Sketch.

Attualmente non hai note

Stevenage Reply_copy_4_2_ Created with Sketch.

Attualmente non hai note

Note match Reply_copy_4_2_ Created with Sketch.

Attualmente non hai note
Caricamento

Ask our AI Assistant

Datasets to include

Likelihood Statistics
Previous Matches
Mutual Games
Head to Head
Scoring and Conceding Statistics
Averages
Variance Statistics
Comeback and Winning factors
Odds
Live Match Statistics and Events

Only users with 1, 3 or 6 months subscriptions can use this feature