- Statistiche in tempo reale
- Grafici
- Quote
- Formazioni
- Informazioni squadre
- In casa Precedente
- Trasferta Precedente
- H2H
- Confronto
Formazioni
Lineup | |
21 - Sphelele Mkhulise | Tapelo Nyongo - 27 |
19 - Bathusi Aubaas | Sipho Chaine - 24 |
43 - Divine Lunga | Evidence Makgopa - 17 |
38 - Peter Shalulile | Olisa Ndah - 49 |
5 - Mosa Lebusa | Deon Hotto - 7 |
23 - Lucas Ribeiro | Miguel Raoul Timm - 4 |
45 - Thembinkosi Lorch | Patrick Maswanganyi - 28 |
27 - Thapelo Morena | Sakhile Innocent Frances Maela - 23 |
13 - Abdelmounaim Boutouil | Monnapule Kenneth Saleng - 14 |
11 - Marcelo Allende | James Monyane - 2 |
30 - Ronwen Williams | Makhehlene Makhaula - 16 |
Substitutes | |
7 - Lesiba William Nku | Souaibou Marou - 32 |
44 - Zuko Mdunyelwa | Keikie Karim - 25 |
1 - Denis Masinde Onyango | Melusi Nkazimulo Buthelezi - 35 |
6 - Brian Onyango | Thalente Mbatha - 41 |
9 - Matias Esquivel | Thabiso Lebitso - 37 |
39 - Lebohang Kgosana Maboe | Ndabayithethwa Ndlondlo - 15 |
10 - Leandro Gaston Sirino | Maliele Vincent Pule - 45 |
15 - Junior Leandro Mendieta | Nkosinathi Sibisi - 5 |
24 - Sipho Mbule | Relebohile Mofokeng - 38 |
- Principale (5)
Mostra statistiche del primo tempo
Data | Casa | Punteggio | Trasferta | 1x2 | Asian Handicap in casa | Goal Line | Asian Corners | Attacchi pericolosi | Tiri totali | Shots on Target | Calci d'angolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-06-2024 13:00 | Mamelodi Sundowns | 1 - 2 | underdog Orlando Pirates |
S: - 3.10 ?
K: - |
?
1.900
|
- ?
|
-
|
?-?
|
0-0
|
?-?
|
0-0
|
|
07-10-2023 16:00 | 2 underdog Orlando Pirates | 3 - 1 | Mamelodi Sundowns 3 |
S: - 3.20 ?
K: ?3.20 - |
?
1.925
|
- ?
|
?
1.850, 1.950
|
?-?
|
7-12
|
?-?
|
5-6
|
|
20-09-2023 17:30 | 2 [9] Orlando Pirates | 0 - 1 | Mamelodi Sundowns [1] 7 |
S: - 2.88 ?
K: ?2.90 - |
?
1.925
|
- ?
|
?
1.900, 1.900
|
?-?
|
5-4
|
?-?
|
1-0
|
|
04-02-2023 13:30 | 2 [4] Orlando Pirates | 0 - 1 | Mamelodi Sundowns [1] 3 |
S: - 3.40 ?
K: ?3.00 - |
?
1.925
|
- ?
|
?
2.000, 1.800
|
?-?
|
8-6
|
?-?
|
9-2
|
|
30-12-2022 13:30 | 1 [1] Mamelodi Sundowns | 2 - 0 | Orlando Pirates [5] 3 |
S: - 3.30 ?
K: ?3.50 - |
?
1.900
|
- ?
|
?
2.000, 1.800
|
?-?
|
15-7
|
?-?
|
2-5
|
Mamelodi Sundowns
Orlando Pirates
83 - 7th Corner - Orlando Pirates |
78 - 2nd Goal - Orlando Pirates |
76 - 6th Corner - Orlando Pirates |
74 - 1st Goal - Mamelodi Sundowns |
52 - 5th Corner - Orlando Pirates |
45 - 4th Corner - Mamelodi Sundowns |
24 - 3rd Corner - Orlando Pirates |
18 - 2nd Corner - Orlando Pirates |
15 - 1st Corner - Orlando Pirates |
- Attuale
- 1st Half
- 2nd Half
- Ultimi 5
Totale partita | xG | ||||||
---|---|---|---|---|---|---|---|
Mamelodi Sundowns | 1.05 | 1 | 6 | 0 | 0 | 0 | 1 |
Orlando Pirates | 1.02 | 6 | 2 | 1 | 1 | 0 | 1 |
69%
Possesso
31%
1
Shots on Target
5
6
Tiri fuori porta
4
117
Attacchi
97
?
Attacchi pericolosi
?
1st Half | ||||||
---|---|---|---|---|---|---|
Mamelodi Sundowns | 1 | 1 | 0 | 0 | 0 | 0 |
Orlando Pirates | 3 | 2 | 0 | 0 | 0 | 0 |
-
Possesso
-
0
Shots on Target
4
3
Tiri fuori porta
3
55
Attacchi
54
?
Attacchi pericolosi
?
2° tempo | ||||||
---|---|---|---|---|---|---|
Mamelodi Sundowns | 0 | 5 | 0 | 0 | 0 | 1 |
Orlando Pirates | 3 | 0 | 1 | 1 | 1 | 1 |
-
Possesso
-
1
Shots on Target
1
3
Tiri fuori porta
1
62
Attacchi
43
?
Attacchi pericolosi
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Mamelodi Sundowns | 0 | 5 | 0 | 0 | 0 | 1 |
Orlando Pirates | 3 | 0 | 1 | 1 | 0 | 1 |
-
Possesso
-
1
Shots on Target
1
3
Tiri fuori porta
1
62
Attacchi
43
?
Attacchi pericolosi
?
Quote 1X2
Attacchi pericolosi
Shots on Target
Tiri fuori porta
Possesso
Attacchi
Statistiche in base all'ultima incontri
Loading ...
South Africa Premier
- Totale
- Casa
- Trasferta
Premiership
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 10 | 0 | 1 | 22:4 | 30 |
2 | Orlando Pirates | 9 | 0 | 2 | 22:5 | 27 |
3 | Polokwane City | 6 | 4 | 3 | 12:10 | 22 |
4 | Sekhukhune United FC | 6 | 2 | 3 | 12:10 | 20 |
5 | Kaizer Chiefs | 5 | 3 | 4 | 16:15 | 18 |
6 | Cape Town City | 5 | 2 | 6 | 8:13 | 17 |
7 | Stellenbosch FC | 4 | 4 | 3 | 11:8 | 16 |
8 | Amazulu | 5 | 1 | 7 | 12:14 | 16 |
9 | Supersport United | 4 | 4 | 4 | 5:7 | 16 |
10 | Golden Arrows | 4 | 3 | 4 | 10:10 | 15 |
11 | TS Galaxy | 3 | 5 | 4 | 12:12 | 14 |
12 | Chippa United | 4 | 2 | 5 | 9:10 | 14 |
13 | Marumo Gallants | 4 | 2 | 7 | 10:21 | 14 |
14 | Richards Bay FC | 2 | 3 | 8 | 4:13 | 9 |
15 | Royal AM FC | 1 | 5 | 5 | 10:14 | 8 |
16 | Magesi FC | 1 | 4 | 7 | 4:13 | 7 |
Premiership
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Orlando Pirates | 6 | 0 | 1 | 18:4 | 18 |
2 | Mamelodi Sundowns | 6 | 0 | 0 | 16:2 | 18 |
3 | Sekhukhune United FC | 5 | 1 | 1 | 9:4 | 16 |
4 | Polokwane City | 4 | 3 | 0 | 9:4 | 15 |
5 | Chippa United | 4 | 1 | 2 | 7:4 | 13 |
6 | Cape Town City | 4 | 1 | 1 | 4:1 | 13 |
7 | Marumo Gallants | 3 | 2 | 1 | 7:4 | 11 |
8 | Supersport United | 3 | 2 | 1 | 4:2 | 11 |
9 | Kaizer Chiefs | 3 | 1 | 1 | 8:6 | 10 |
10 | Golden Arrows | 2 | 2 | 2 | 5:4 | 8 |
11 | Stellenbosch FC | 2 | 1 | 2 | 5:4 | 7 |
12 | Amazulu | 2 | 1 | 3 | 5:7 | 7 |
13 | TS Galaxy | 1 | 2 | 1 | 2:3 | 5 |
14 | Royal AM FC | 1 | 2 | 3 | 6:8 | 5 |
15 | Richards Bay FC | 1 | 1 | 4 | 2:7 | 4 |
16 | Magesi FC | 0 | 2 | 3 | 2:6 | 2 |
Premiership
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 4 | 0 | 1 | 6:2 | 12 |
2 | Orlando Pirates | 3 | 0 | 1 | 4:1 | 9 |
3 | Stellenbosch FC | 2 | 3 | 1 | 6:4 | 9 |
4 | TS Galaxy | 2 | 3 | 3 | 10:9 | 9 |
5 | Amazulu | 3 | 0 | 4 | 7:7 | 9 |
6 | Kaizer Chiefs | 2 | 2 | 3 | 8:9 | 8 |
7 | Golden Arrows | 2 | 1 | 2 | 5:6 | 7 |
8 | Polokwane City | 2 | 1 | 3 | 3:6 | 7 |
9 | Richards Bay FC | 1 | 2 | 4 | 2:6 | 5 |
10 | Supersport United | 1 | 2 | 3 | 1:5 | 5 |
11 | Magesi FC | 1 | 2 | 4 | 2:7 | 5 |
12 | Sekhukhune United FC | 1 | 1 | 2 | 3:6 | 4 |
13 | Cape Town City | 1 | 1 | 5 | 4:12 | 4 |
14 | Royal AM FC | 0 | 3 | 2 | 4:6 | 3 |
15 | Marumo Gallants | 1 | 0 | 6 | 3:17 | 3 |
16 | Chippa United | 0 | 1 | 3 | 2:6 | 1 |
CAF Champions League
- Totale
- Casa
- Trasferta
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Pyramids FC | 3 | 1 | 1 | 8:4 | 10 |
2 | Esperance de Tunis | 2 | 1 | 1 | 7:2 | 7 |
3 | Sagrada Esperanca | 1 | 2 | 2 | 2:6 | 5 |
4 | Djoliba AC | 0 | 2 | 2 | 0:5 | 2 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Ahly Cairo | 3 | 1 | 1 | 13:5 | 10 |
2 | Orlando Pirates | 2 | 2 | 0 | 6:2 | 8 |
3 | CR Belouizdad | 2 | 0 | 2 | 4:8 | 6 |
4 | Stade d'Abidjan | 0 | 1 | 4 | 4:12 | 1 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | FAR Rabat | 2 | 3 | 0 | 7:3 | 9 |
2 | Mamelodi Sundowns | 2 | 2 | 1 | 4:3 | 8 |
3 | Raja Casablanca | 1 | 2 | 2 | 3:5 | 5 |
4 | AS Maniema Union | 0 | 3 | 2 | 3:6 | 3 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Omdurman | 3 | 1 | 0 | 6:2 | 10 |
2 | MC Alger | 2 | 2 | 1 | 4:2 | 8 |
3 | Young Africans | 1 | 1 | 2 | 4:6 | 4 |
4 | TP Mazembe | 0 | 2 | 3 | 3:7 | 2 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Esperance de Tunis | 2 | 0 | 0 | 6:0 | 6 |
2 | Pyramids FC | 2 | 0 | 0 | 7:2 | 6 |
3 | Sagrada Esperanca | 1 | 1 | 1 | 1:1 | 4 |
4 | Djoliba AC | 0 | 2 | 0 | 0:0 | 2 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Ahly Cairo | 2 | 0 | 0 | 10:3 | 6 |
2 | Orlando Pirates | 1 | 1 | 0 | 3:0 | 4 |
3 | CR Belouizdad | 1 | 0 | 1 | 2:2 | 3 |
4 | Stade d'Abidjan | 0 | 1 | 2 | 2:5 | 1 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | FAR Rabat | 1 | 2 | 0 | 4:2 | 5 |
2 | Mamelodi Sundowns | 1 | 1 | 0 | 1:0 | 4 |
3 | Raja Casablanca | 1 | 0 | 1 | 1:2 | 3 |
4 | AS Maniema Union | 0 | 2 | 1 | 3:4 | 2 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | MC Alger | 2 | 0 | 1 | 3:1 | 6 |
2 | Al Hilal Omdurman | 1 | 1 | 0 | 3:2 | 4 |
3 | Young Africans | 1 | 0 | 1 | 3:3 | 3 |
4 | TP Mazembe | 0 | 2 | 0 | 1:1 | 2 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Pyramids FC | 1 | 1 | 1 | 1:2 | 4 |
2 | Esperance de Tunis | 0 | 1 | 1 | 1:2 | 1 |
3 | Sagrada Esperanca | 0 | 1 | 1 | 1:5 | 1 |
4 | Djoliba AC | 0 | 0 | 2 | 0:5 | 0 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Ahly Cairo | 1 | 1 | 1 | 3:2 | 4 |
2 | Orlando Pirates | 1 | 1 | 0 | 3:2 | 4 |
3 | CR Belouizdad | 1 | 0 | 1 | 2:6 | 3 |
4 | Stade d'Abidjan | 0 | 0 | 2 | 2:7 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 1 | 1 | 1 | 3:3 | 4 |
2 | FAR Rabat | 1 | 1 | 0 | 3:1 | 4 |
3 | Raja Casablanca | 0 | 2 | 1 | 2:3 | 2 |
4 | AS Maniema Union | 0 | 1 | 1 | 0:2 | 1 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Omdurman | 2 | 0 | 0 | 3:0 | 6 |
2 | MC Alger | 0 | 2 | 0 | 1:1 | 2 |
3 | Young Africans | 0 | 1 | 1 | 1:3 | 1 |
4 | TP Mazembe | 0 | 0 | 3 | 2:6 | 0 |
Caricamento
Caricamento
Caricamento
Caricamento