- Statistiche in tempo reale
- Grafici
- Quote
- Informazioni squadre
- In casa Precedente
- Trasferta Precedente
- H2H
- Confronto
- Principale (4)
Mostra statistiche del primo tempo
Data | Casa | Punteggio | Trasferta | 1x2 | Asian Handicap in casa | Goal Line | Asian Corners | Attacchi pericolosi | Tiri totali | Shots on Target | Calci d'angolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-02-2024 14:00 | 1 [9] Al Wehda Mecca | 3 - 3 | Al Taawon Buraidah [4] 1 |
S: - 3.50 ?
K: ?3.50 - |
?
1.900
|
- ?
|
?
1.950, 1.850
|
?-?
|
10-18
|
?-?
|
5-5
|
|
31-10-2023 12:15 | 2 Al Taawon Buraidah | 2 - 0 | Al Wehda Mecca 3 |
S: - 3.40 ?
K: ?4.75 - |
?
1.875
|
- ?
|
?
2.000, 1.800
|
?-?
|
10-8
|
?-?
|
1-8
|
|
17-03-2023 17:30 | 1 [13] Al Wehda Mecca | 1 - 1 | Al Taawon Buraidah [5] 2 |
S: - 3.30 ?
K: ?3.40 - |
?
2.000
|
- ?
|
?
2.000, 1.800
|
?-?
|
5-10
|
?-?
|
9-6
|
|
22-02-2021 16:00 | 3 [7] Al Wehda Mecca | 0 - 2 | Al Taawon Buraidah [8] 4 |
S: - 3.40 ?
K: ?3.40 - |
?
1.950
|
- ?
|
?
1.950, 1.850
|
?-?
|
8-7
|
?-?
|
6-2
|
Al Taawon Buraidah
Al Wehda Mecca
92 - 3rd Yellow Card - Al Wehda Mecca |
89 - 2nd Goal - Al Taawon Buraidah |
87 - 9th Corner - Al Wehda Mecca |
84 - 8th Corner - Al Wehda Mecca |
67 - 1st Offside - Al Taawon Buraidah |
65 - 7th Corner - Al Taawon Buraidah |
65 - 6th Corner - Al Taawon Buraidah |
45 - 1st Goal - Al Taawon Buraidah |
39 - 5th Corner - Al Taawon Buraidah |
37 - 2nd Yellow Card - Al Wehda Mecca |
14 - 1st Yellow Card - Al Wehda Mecca |
13 - 4th Corner - Al Wehda Mecca |
8 - 3rd Corner - Al Wehda Mecca |
6 - 2nd Corner - Al Taawon Buraidah |
4 - 1st Corner - Al Taawon Buraidah |
Quote 1X2
Attacchi pericolosi
Shots on Target
Tiri fuori porta
Possesso
Attacchi
Statistiche in base all'ultima incontri
Loading ...
AFC Champions League Two
- Totale
- Casa
- Trasferta
Group H
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Selangor | 2 | 1 | 0 | 4:2 | 7 |
2 | Jeonbuk Motors | 2 | 0 | 1 | 11:3 | 6 |
3 | Muang Thong United | 0 | 2 | 1 | 4:7 | 2 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 2 | 2:9 | 1 |
Group G
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 2 | 1 | 0 | 5:2 | 7 |
2 | Nam Dinh | 1 | 2 | 0 | 5:3 | 5 |
3 | Tampines Rovers FC | 1 | 1 | 1 | 8:8 | 4 |
4 | Lee Man FC | 0 | 0 | 3 | 1:6 | 0 |
Group F
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Port FC | 2 | 0 | 0 | 2:0 | 6 |
2 | Lion City Sailors FC | 1 | 1 | 0 | 3:1 | 4 |
3 | Zhejiang | 1 | 0 | 2 | 1:3 | 3 |
4 | Persib Bandung | 0 | 1 | 2 | 1:3 | 1 |
Group E
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 3 | 0 | 0 | 8:3 | 9 |
2 | Sydney FC | 2 | 0 | 1 | 10:3 | 6 |
3 | Eastern SC | 1 | 0 | 2 | 4:9 | 3 |
4 | Kaya FC | 0 | 0 | 3 | 2:9 | 0 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 2 | 0 | 1 | 8:4 | 6 |
2 | Al Hussein SC | 2 | 0 | 1 | 5:5 | 6 |
3 | Nasaf Qarshi | 1 | 1 | 1 | 3:3 | 4 |
4 | Al Kuwait SC | 0 | 1 | 2 | 2:6 | 1 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 2 | 1 | 0 | 6:3 | 7 |
2 | Al-Wehdat | 2 | 1 | 0 | 5:3 | 7 |
3 | Sepahan | 1 | 0 | 2 | 6:5 | 3 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 0:6 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 2 | 0 | 1 | 6:5 | 6 |
2 | Al Khalidiyah | 2 | 0 | 1 | 5:4 | 6 |
3 | Al Quwa Al Jawiya | 2 | 0 | 1 | 5:4 | 6 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 2:5 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 2 | 0 | 0 | 6:1 | 6 |
2 | Al-Wakrah SC | 1 | 0 | 1 | 1:3 | 3 |
3 | Fk Ravshan Kulob | 0 | 0 | 2 | 1:4 | 0 |
Group H
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Selangor | 2 | 0 | 0 | 3:1 | 6 |
2 | Jeonbuk Motors | 1 | 0 | 0 | 4:1 | 3 |
3 | Muang Thong United | 0 | 2 | 0 | 3:3 | 2 |
4 | Dynamic Herb Cebu FC | 0 | 0 | 1 | 0:6 | 0 |
Group G
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tampines Rovers FC | 1 | 1 | 0 | 6:4 | 4 |
2 | Bangkok United | 1 | 0 | 0 | 4:2 | 3 |
3 | Nam Dinh | 0 | 1 | 0 | 0:0 | 1 |
4 | Lee Man FC | 0 | 0 | 2 | 0:3 | 0 |
Group F
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Lion City Sailors FC | 1 | 0 | 0 | 2:0 | 3 |
2 | Port FC | 1 | 0 | 0 | 1:0 | 3 |
3 | Zhejiang | 1 | 0 | 0 | 1:0 | 3 |
4 | Persib Bandung | 0 | 1 | 1 | 1:2 | 1 |
Group E
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 2 | 0 | 0 | 5:1 | 6 |
2 | Sydney FC | 1 | 0 | 0 | 5:0 | 3 |
3 | Eastern SC | 0 | 0 | 1 | 2:3 | 0 |
4 | Kaya FC | 0 | 0 | 2 | 2:6 | 0 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 2 | 0 | 0 | 7:2 | 6 |
2 | Al Hussein SC | 2 | 0 | 0 | 4:2 | 6 |
3 | Nasaf Qarshi | 1 | 0 | 0 | 2:1 | 3 |
4 | Al Kuwait SC | 0 | 1 | 0 | 0:0 | 1 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 1 | 1 | 0 | 5:3 | 4 |
2 | Al-Wehdat | 1 | 0 | 0 | 2:1 | 3 |
3 | Sepahan | 1 | 0 | 0 | 4:0 | 3 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 2 | 0:2 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Quwa Al Jawiya | 1 | 0 | 1 | 3:3 | 3 |
2 | Al Taawon Buraidah | 1 | 0 | 1 | 3:3 | 3 |
3 | Al Khalidiyah | 0 | 0 | 1 | 2:3 | 0 |
4 | Altyn Asyr FK | 0 | 0 | 1 | 0:1 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 0 | 0 | 0 | 0:0 | 0 |
2 | Al-Wakrah SC | 0 | 0 | 1 | 0:3 | 0 |
3 | Fk Ravshan Kulob | 0 | 0 | 2 | 1:4 | 0 |
Group H
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 1 | 0 | 1 | 7:2 | 3 |
2 | Selangor | 0 | 1 | 0 | 1:1 | 1 |
3 | Dynamic Herb Cebu FC | 0 | 1 | 1 | 2:3 | 1 |
4 | Muang Thong United | 0 | 0 | 1 | 1:4 | 0 |
Group G
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 1 | 1 | 0 | 1:0 | 4 |
2 | Nam Dinh | 1 | 1 | 0 | 5:3 | 4 |
3 | Tampines Rovers FC | 0 | 0 | 1 | 2:4 | 0 |
4 | Lee Man FC | 0 | 0 | 1 | 1:3 | 0 |
Group F
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Port FC | 1 | 0 | 0 | 1:0 | 3 |
2 | Lion City Sailors FC | 0 | 1 | 0 | 1:1 | 1 |
3 | Zhejiang | 0 | 0 | 2 | 0:3 | 0 |
4 | Persib Bandung | 0 | 0 | 1 | 0:1 | 0 |
Group E
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 1 | 0 | 0 | 3:2 | 3 |
2 | Sydney FC | 1 | 0 | 1 | 5:3 | 3 |
3 | Eastern SC | 1 | 0 | 1 | 2:6 | 3 |
4 | Kaya FC | 0 | 0 | 1 | 0:3 | 0 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Nasaf Qarshi | 0 | 1 | 1 | 1:2 | 1 |
2 | Shabab Al Ahli Dubai | 0 | 0 | 1 | 1:2 | 0 |
3 | Al Hussein SC | 0 | 0 | 1 | 1:3 | 0 |
4 | Al Kuwait SC | 0 | 0 | 2 | 2:6 | 0 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al-Wehdat | 1 | 1 | 0 | 3:2 | 4 |
2 | Sharjah SCC | 1 | 0 | 0 | 1:0 | 3 |
3 | Sepahan | 0 | 0 | 2 | 2:5 | 0 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 1 | 0:4 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Khalidiyah | 2 | 0 | 0 | 3:1 | 6 |
2 | Al Quwa Al Jawiya | 1 | 0 | 0 | 2:1 | 3 |
3 | Al Taawon Buraidah | 1 | 0 | 0 | 3:2 | 3 |
4 | Altyn Asyr FK | 0 | 0 | 2 | 2:4 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 2 | 0 | 0 | 6:1 | 6 |
2 | Al-Wakrah SC | 1 | 0 | 0 | 1:0 | 3 |
3 | Fk Ravshan Kulob | 0 | 0 | 0 | 0:0 | 0 |
Saudi Arabia Pro League
- Totale
- Casa
- Trasferta
Saudi League
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 8 | 1 | 0 | 24:7 | 25 |
2 | Al Ittihad Jeddah | 8 | 0 | 1 | 22:8 | 24 |
3 | Al-Nassr Riyadh | 5 | 4 | 0 | 20:8 | 19 |
4 | Al Shabab Riyadh | 6 | 0 | 3 | 12:6 | 18 |
5 | Al Riyadh | 4 | 2 | 3 | 13:14 | 14 |
6 | Al Qadisiya Al Khubar | 4 | 1 | 3 | 9:7 | 13 |
7 | Al Khaleej Saihat | 4 | 1 | 4 | 10:11 | 13 |
8 | Al Ahli Jeddah | 3 | 2 | 4 | 12:9 | 11 |
9 | Al Taawon Buraidah | 3 | 2 | 3 | 9:8 | 11 |
10 | Al Raed | 3 | 2 | 4 | 13:13 | 11 |
11 | Al Ittifaq Dammam | 3 | 2 | 3 | 8:10 | 11 |
12 | Al Orubah | 3 | 1 | 5 | 9:19 | 10 |
13 | Al Akhdoud | 2 | 2 | 5 | 11:13 | 8 |
14 | Damac FC | 2 | 2 | 5 | 13:16 | 8 |
15 | Al Kholood | 1 | 3 | 4 | 11:16 | 6 |
16 | Al Fayha | 1 | 3 | 4 | 6:16 | 6 |
17 | Al Wehda Mecca | 1 | 3 | 5 | 12:24 | 6 |
18 | Al Fateh SC | 1 | 1 | 6 | 6:15 | 4 |
Saudi League
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Ittihad Jeddah | 5 | 0 | 0 | 17:4 | 15 |
2 | Al Hilal Riyadh | 4 | 0 | 0 | 11:3 | 12 |
3 | Al Taawon Buraidah | 3 | 1 | 0 | 6:1 | 10 |
4 | Al-Nassr Riyadh | 2 | 3 | 0 | 8:3 | 9 |
5 | Al Qadisiya Al Khubar | 3 | 0 | 1 | 6:2 | 9 |
6 | Al Shabab Riyadh | 3 | 0 | 2 | 7:5 | 9 |
7 | Damac FC | 2 | 2 | 1 | 8:6 | 8 |
8 | Al Ahli Jeddah | 2 | 1 | 1 | 8:5 | 7 |
9 | Al Khaleej Saihat | 2 | 1 | 2 | 5:4 | 7 |
10 | Al Riyadh | 2 | 0 | 2 | 5:6 | 6 |
11 | Al Orubah | 2 | 0 | 1 | 2:3 | 6 |
12 | Al Wehda Mecca | 1 | 2 | 2 | 8:10 | 5 |
13 | Al Akhdoud | 1 | 1 | 3 | 5:6 | 4 |
13 | Al Raed | 1 | 1 | 2 | 5:6 | 4 |
15 | Al Fateh SC | 1 | 1 | 2 | 5:7 | 4 |
16 | Al Fayha | 1 | 1 | 2 | 4:10 | 4 |
17 | Al Ittifaq Dammam | 1 | 0 | 3 | 3:7 | 3 |
18 | Al Kholood | 0 | 2 | 2 | 8:11 | 2 |
Saudi League
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 4 | 1 | 0 | 13:4 | 13 |
2 | Al-Nassr Riyadh | 3 | 1 | 0 | 12:5 | 10 |
3 | Al Shabab Riyadh | 3 | 0 | 1 | 5:1 | 9 |
4 | Al Ittihad Jeddah | 3 | 0 | 1 | 5:4 | 9 |
5 | Al Ittifaq Dammam | 2 | 2 | 0 | 5:3 | 8 |
6 | Al Riyadh | 2 | 2 | 1 | 8:8 | 8 |
7 | Al Raed | 2 | 1 | 2 | 8:7 | 7 |
8 | Al Khaleej Saihat | 2 | 0 | 2 | 5:7 | 6 |
9 | Al Ahli Jeddah | 1 | 1 | 3 | 4:4 | 4 |
10 | Al Akhdoud | 1 | 1 | 2 | 6:7 | 4 |
11 | Al Kholood | 1 | 1 | 2 | 3:5 | 4 |
11 | Al Qadisiya Al Khubar | 1 | 1 | 2 | 3:5 | 4 |
13 | Al Orubah | 1 | 1 | 4 | 7:16 | 4 |
14 | Al Fayha | 0 | 2 | 2 | 2:6 | 2 |
15 | Al Taawon Buraidah | 0 | 1 | 3 | 3:7 | 1 |
16 | Al Wehda Mecca | 0 | 1 | 3 | 4:14 | 1 |
17 | Damac FC | 0 | 0 | 4 | 5:10 | 0 |
18 | Al Fateh SC | 0 | 0 | 4 | 1:8 | 0 |
Caricamento
Caricamento
Caricamento
Caricamento