- Estat. ao vivo
- Gráficos
- Sem Odds
- 11 inicial
- Informações dos Times
- Casa Anterior
- Fora de Casa Anterior
- H2H
- Comparison
11 inicial
Lineup | |
4-2-3-1 | 4-1-4-1 |
13 - Kenan Piric | Erce Kardesler - 1 |
27 - Mert Yilmaz | Kamil Corekci - 2 |
4 - Gerxhaliu Amar | Guy-Marcelin Kilama - 3 |
2 - Thalisson Da Silva | Recep Burak Yilmaz - 15 |
91 - Burak Ingenc | Cemali Sertel - 88 |
5 - Soner Dikmen | Chandrel Geraud Massanga Matondo - 8 |
6 - Erdal Rakip | Funsho Ibrahim Bamgboye - 7 |
20 - Emre Uzun | Lamine Diack - 17 |
8 - Ramzi Safuri | Abdulkadir Parmak - 6 |
12 - Moussa Djenepo | Joelson Fernandes - 77 |
81 - Braian Samudio | Carlos Strandberg - 10 |
Substitutes | |
7 - Bunyamin Balci | Gorkem Saglam - 5 |
34 - Dogukan Ozkan | Rigoberto Rivas - 99 |
9 - Adolfo Gaich | Rui Pedro - 14 |
21 - Abdullah Yigiter | Visar Bekaj - 12 |
72 - Harun Toprak | Jonathan Okoronkwo - 11 |
3 - Bahadir Ozturk | Kerim Alici - 22 |
18 - Jakub Kaluzinski | Cengiz Demir - 27 |
44 - Efecan Gulerce | Oguzhan Matur - 31 |
22 - Sander Van de Streek | Armin Hodzic - 18 |
- Principal (5)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-04-2024 16:00 | 4 [10] Antalyaspor | 2 - 1 | Hatayspor [17] 3 |
S: - 3.50 ?
K: ?3.40 - |
?
1.900
|
- ?
|
?
1.800, 2.000
|
?-?
|
11-11
|
?-?
|
0-3
|
|
01-12-2023 17:00 | 2 [10] Hatayspor | 3 - 3 | Antalyaspor [7] 2 |
S: - 3.40 ?
K: ?3.25 - |
?
1.975
|
- ?
|
?
1.975, 1.825
|
?-?
|
13-12
|
?-?
|
6-5
|
|
07-01-2023 13:00 | 2 [16] Hatayspor | 0 - 0 | Antalyaspor [15] 2 |
S: - 3.40 ?
K: ?3.25 - |
?
2.000
|
- ?
|
?
1.800, 2.000
|
?-?
|
11-12
|
?-?
|
3-2
|
|
11-04-2022 17:30 | 1 [10] Antalyaspor | 4 - 1 | Hatayspor [8] 1 1 |
S: - 3.30 ?
K: ?3.60 - |
?
1.775
|
- ?
|
?
1.875, 1.925
|
?-?
|
13-7
|
?-?
|
3-5
|
|
09-02-2022 14:30 | 3 1 Hatayspor | 0 - 2 | underdog Antalyaspor |
S: - 3.30 ?
K: ?3.30 - |
?
1.925
|
- ?
|
?
1.975, 1.825
|
?-?
|
12-16
|
?-?
|
5-7
|
Antalyaspor
Hatayspor
94 - 5th Goal - Antalyaspor |
82 - 12th Corner - Antalyaspor |
79 - 11th Corner - Antalyaspor |
68 - 10th Corner - Hatayspor |
66 - 4th Goal - Antalyaspor |
65 - 9th Corner - Antalyaspor |
63 - 8th Corner - Antalyaspor |
63 - 7th Corner - Antalyaspor |
60 - 3rd Goal - Antalyaspor |
59 - 6th Corner - Antalyaspor |
55 - 5th Corner - Antalyaspor |
48 - 4th Corner - Antalyaspor |
45+5 - 3rd Corner - Antalyaspor |
44 - 2nd Corner - Antalyaspor |
44 - Missed Penalty - Antalyaspor |
39 - 1st Corner - Hatayspor |
32 - 2nd Goal - Hatayspor |
26 - 1st Goal - Hatayspor |
- Atual
- 1st Half
- 2nd Half
- Últimos 5
- Últimos 10
- Últimos 15
- Últimos 20
- Últimos 25
- Desde o Último Gol
Tempo inteiro | xG | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antalyaspor | 2.23 | 10 | 4 | 0 | 2 | 5 | 1 | 2 | 0 | 12 | 68 | 4 | 3 |
Hatayspor | 1.38 | 2 | 6 | 1 | 1 | 5 | 3 | 4 | 2 | 16 | 80 | 2 | 2 |
63%
Posse
37%
8
Chutes a Gol
4
5
Chutes fora do Gol
6
98
Ataques
51
?
Ataques Perigosos
?
Últimos 15 minutos | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 2 | 0 | 0 | 1 | 2 | 1 |
Hatayspor | 0 | 4 | 0 | 0 | 2 | 0 |
-
Posse
-
1
Chutes a Gol
0
3
Chutes fora do Gol
1
21
Ataques
12
?
Ataques Perigosos
?
1st Half | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 2 | 0 | 0 | 1 | 3 | 0 |
Hatayspor | 1 | 1 | 0 | 1 | 0 | 2 |
-
Posse
-
2
Chutes a Gol
4
0
Chutes fora do Gol
4
50
Ataques
29
?
Ataques Perigosos
?
2º tempo | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 8 | 4 | 0 | 1 | 2 | 3 |
Hatayspor | 1 | 5 | 1 | 0 | 0 | 0 |
-
Posse
-
6
Chutes a Gol
0
5
Chutes fora do Gol
2
48
Ataques
22
?
Ataques Perigosos
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 0 | 0 | 0 | 1 | 2 | 1 |
Hatayspor | 0 | 3 | 0 | 0 | 2 | 0 |
-
Posse
-
1
Chutes a Gol
0
1
Chutes fora do Gol
1
10
Ataques
2
?
Ataques Perigosos
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 1 | 0 | 0 | 1 | 2 | 1 |
Hatayspor | 0 | 3 | 0 | 0 | 0 | 0 |
-
Posse
-
1
Chutes a Gol
0
2
Chutes fora do Gol
1
17
Ataques
10
?
Ataques Perigosos
?
Últimos 15 minutos | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 2 | 0 | 0 | 1 | 1 | 1 |
Hatayspor | 0 | 4 | 0 | 0 | 2 | 0 |
-
Posse
-
1
Chutes a Gol
0
3
Chutes fora do Gol
1
21
Ataques
12
?
Ataques Perigosos
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 2 | 1 | 0 | 1 | 2 | 1 |
Hatayspor | 0 | 4 | 0 | 0 | 4 | 0 |
-
Posse
-
1
Chutes a Gol
0
3
Chutes fora do Gol
1
23
Ataques
15
?
Ataques Perigosos
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 2 | 1 | 0 | 1 | 2 | 1 |
Hatayspor | 1 | 4 | 0 | 0 | 0 | 0 |
-
Posse
-
1
Chutes a Gol
0
3
Chutes fora do Gol
2
23
Ataques
17
?
Ataques Perigosos
?
Desde o Último Gol | ||||||
---|---|---|---|---|---|---|
Antalyaspor | 0 | 0 | 0 | 0 | 0 | 0 |
Hatayspor | 0 | 0 | 0 | 0 | 0 | 0 |
-
Posse
-
0
Chutes a Gol
0
0
Chutes fora do Gol
0
0
Ataques
0
?
Ataques Perigosos
?
1X2 Odds
Ataques Perigosos
Chutes a Gol
Chutes fora do Gol
Posse
Ataques
Estatísticas com base nos últimos jogos
Loading ...
Türkiye Cup
- Overall
- Casa
- Jogando fora de casa
Turkiye Kupasi 24/25, Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Antalyaspor | 1 | 0 | 0 | 3:1 | 3 |
2 | Besiktas | 1 | 0 | 0 | 1:0 | 3 |
3 | Bodrum FK | 0 | 1 | 0 | 4:4 | 1 |
3 | Kirklarelispor | 0 | 1 | 0 | 4:4 | 1 |
5 | Sivasspor | 0 | 0 | 1 | 0:1 | 0 |
6 | Kocaelispor | 0 | 0 | 1 | 1:3 | 0 |
Turkiye Kupasi 24/25, Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Eyupspor | 1 | 0 | 0 | 1:0 | 3 |
2 | Galatasaray | 0 | 1 | 0 | 2:2 | 1 |
2 | Istanbul Basaksehir | 0 | 1 | 0 | 2:2 | 1 |
4 | Corum Belediyespor | 0 | 0 | 0 | 0:0 | 0 |
4 | Konyaspor | 0 | 0 | 0 | 0:0 | 0 |
6 | Boluspor | 0 | 0 | 1 | 0:1 | 0 |
Turkiye Kupasi 24/25, Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Erzurum BB | 0 | 0 | 0 | 0:0 | 0 |
1 | Fenerbahce | 0 | 0 | 0 | 0:0 | 0 |
1 | Gazisehir Gaziantep FK | 0 | 0 | 0 | 0:0 | 0 |
1 | Goztepe | 0 | 0 | 0 | 0:0 | 0 |
1 | Istanbulspor | 0 | 0 | 0 | 0:0 | 0 |
1 | Kasimpasa | 0 | 0 | 0 | 0:0 | 0 |
Turkiye Kupasi 24/25, Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Trabzonspor | 1 | 0 | 0 | 3:0 | 3 |
2 | Fatih Karagumruk | 1 | 0 | 0 | 1:0 | 3 |
3 | Iskenderunspor | 0 | 1 | 0 | 1:1 | 1 |
3 | Ankaragucu | 0 | 1 | 0 | 1:1 | 1 |
5 | Caykur Rizespor | 0 | 0 | 1 | 0:1 | 0 |
6 | Alanyaspor | 0 | 0 | 1 | 0:3 | 0 |
Turkiye Kupasi 24/25, Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Antalyaspor | 1 | 0 | 0 | 3:1 | 3 |
2 | Kirklarelispor | 0 | 1 | 0 | 4:4 | 1 |
3 | Bodrum FK | 0 | 0 | 0 | 0:0 | 0 |
3 | Besiktas | 0 | 0 | 0 | 0:0 | 0 |
3 | Kocaelispor | 0 | 0 | 0 | 0:0 | 0 |
6 | Sivasspor | 0 | 0 | 1 | 0:1 | 0 |
Turkiye Kupasi 24/25, Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Eyupspor | 1 | 0 | 0 | 1:0 | 3 |
2 | Galatasaray | 0 | 1 | 0 | 2:2 | 1 |
3 | Boluspor | 0 | 0 | 0 | 0:0 | 0 |
3 | Corum Belediyespor | 0 | 0 | 0 | 0:0 | 0 |
3 | Istanbul Basaksehir | 0 | 0 | 0 | 0:0 | 0 |
3 | Konyaspor | 0 | 0 | 0 | 0:0 | 0 |
Turkiye Kupasi 24/25, Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Erzurum BB | 0 | 0 | 0 | 0:0 | 0 |
1 | Fenerbahce | 0 | 0 | 0 | 0:0 | 0 |
1 | Gazisehir Gaziantep FK | 0 | 0 | 0 | 0:0 | 0 |
1 | Goztepe | 0 | 0 | 0 | 0:0 | 0 |
1 | Istanbulspor | 0 | 0 | 0 | 0:0 | 0 |
1 | Kasimpasa | 0 | 0 | 0 | 0:0 | 0 |
Turkiye Kupasi 24/25, Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Trabzonspor | 1 | 0 | 0 | 3:0 | 3 |
2 | Fatih Karagumruk | 1 | 0 | 0 | 1:0 | 3 |
3 | Ankaragucu | 0 | 1 | 0 | 1:1 | 1 |
4 | Alanyaspor | 0 | 0 | 0 | 0:0 | 0 |
4 | Caykur Rizespor | 0 | 0 | 0 | 0:0 | 0 |
4 | Iskenderunspor | 0 | 0 | 0 | 0:0 | 0 |
Turkiye Kupasi 24/25, Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Besiktas | 1 | 0 | 0 | 1:0 | 3 |
2 | Bodrum FK | 0 | 1 | 0 | 4:4 | 1 |
3 | Antalyaspor | 0 | 0 | 0 | 0:0 | 0 |
3 | Kirklarelispor | 0 | 0 | 0 | 0:0 | 0 |
3 | Sivasspor | 0 | 0 | 0 | 0:0 | 0 |
6 | Kocaelispor | 0 | 0 | 1 | 1:3 | 0 |
Turkiye Kupasi 24/25, Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Istanbul Basaksehir | 0 | 1 | 0 | 2:2 | 1 |
2 | Corum Belediyespor | 0 | 0 | 0 | 0:0 | 0 |
2 | Eyupspor | 0 | 0 | 0 | 0:0 | 0 |
2 | Galatasaray | 0 | 0 | 0 | 0:0 | 0 |
2 | Konyaspor | 0 | 0 | 0 | 0:0 | 0 |
6 | Boluspor | 0 | 0 | 1 | 0:1 | 0 |
Turkiye Kupasi 24/25, Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Erzurum BB | 0 | 0 | 0 | 0:0 | 0 |
1 | Fenerbahce | 0 | 0 | 0 | 0:0 | 0 |
1 | Gazisehir Gaziantep FK | 0 | 0 | 0 | 0:0 | 0 |
1 | Goztepe | 0 | 0 | 0 | 0:0 | 0 |
1 | Istanbulspor | 0 | 0 | 0 | 0:0 | 0 |
1 | Kasimpasa | 0 | 0 | 0 | 0:0 | 0 |
Turkiye Kupasi 24/25, Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Iskenderunspor | 0 | 1 | 0 | 1:1 | 1 |
2 | Fatih Karagumruk | 0 | 0 | 0 | 0:0 | 0 |
2 | Ankaragucu | 0 | 0 | 0 | 0:0 | 0 |
2 | Trabzonspor | 0 | 0 | 0 | 0:0 | 0 |
5 | Caykur Rizespor | 0 | 0 | 1 | 0:1 | 0 |
6 | Alanyaspor | 0 | 0 | 1 | 0:3 | 0 |
Türkiye Super Lig
- Overall
- Casa
- Jogando fora de casa
Super Lig
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 15 | 2 | 0 | 49:20 | 47 |
2 | Fenerbahce | 12 | 3 | 2 | 42:16 | 39 |
3 | Samsunspor | 10 | 3 | 4 | 31:18 | 33 |
4 | Eyupspor | 8 | 6 | 4 | 29:19 | 30 |
5 | Goztepe | 8 | 4 | 5 | 32:23 | 28 |
6 | Besiktas | 7 | 6 | 4 | 26:19 | 27 |
7 | Istanbul Basaksehir | 7 | 5 | 5 | 28:23 | 26 |
8 | Gazisehir Gaziantep FK | 6 | 4 | 7 | 24:26 | 22 |
9 | Kasimpasa | 4 | 9 | 4 | 24:25 | 21 |
10 | Alanyaspor | 5 | 6 | 6 | 18:20 | 21 |
11 | Caykur Rizespor | 6 | 3 | 8 | 17:26 | 21 |
12 | Antalyaspor | 6 | 3 | 8 | 21:32 | 21 |
13 | Konyaspor | 5 | 5 | 7 | 19:25 | 20 |
14 | Trabzonspor | 4 | 7 | 6 | 25:24 | 19 |
15 | Sivasspor | 5 | 4 | 8 | 20:27 | 19 |
16 | Kayserispor | 3 | 7 | 7 | 17:33 | 16 |
17 | Bodrum FK | 4 | 3 | 10 | 13:23 | 15 |
18 | Hatayspor | 1 | 6 | 10 | 15:29 | 9 |
19 | Adana Demirspor | 2 | 2 | 13 | 15:37 | 5 |
Super Lig
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 8 | 2 | 0 | 27:14 | 26 |
2 | Goztepe | 7 | 1 | 0 | 20:6 | 22 |
3 | Fenerbahce | 7 | 0 | 1 | 19:6 | 21 |
4 | Eyupspor | 5 | 2 | 1 | 15:6 | 17 |
5 | Gazisehir Gaziantep FK | 5 | 2 | 1 | 12:4 | 17 |
6 | Samsunspor | 5 | 2 | 2 | 17:10 | 17 |
7 | Istanbul Basaksehir | 4 | 4 | 0 | 20:9 | 16 |
8 | Besiktas | 5 | 1 | 2 | 15:11 | 16 |
9 | Antalyaspor | 5 | 1 | 3 | 13:15 | 16 |
10 | Trabzonspor | 4 | 3 | 1 | 17:10 | 15 |
11 | Alanyaspor | 4 | 3 | 2 | 12:8 | 15 |
12 | Sivasspor | 3 | 3 | 3 | 11:11 | 12 |
13 | Caykur Rizespor | 3 | 3 | 3 | 11:12 | 12 |
14 | Bodrum FK | 3 | 2 | 4 | 9:7 | 11 |
15 | Konyaspor | 2 | 4 | 1 | 8:7 | 10 |
16 | Kasimpasa | 1 | 4 | 4 | 10:15 | 7 |
17 | Hatayspor | 1 | 4 | 4 | 8:13 | 7 |
18 | Kayserispor | 1 | 3 | 4 | 10:20 | 6 |
19 | Adana Demirspor | 1 | 0 | 8 | 7:20 | 3 |
Super Lig
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 7 | 0 | 0 | 22:6 | 21 |
2 | Fenerbahce | 5 | 3 | 1 | 23:10 | 18 |
3 | Samsunspor | 5 | 1 | 2 | 14:8 | 16 |
4 | Kasimpasa | 3 | 5 | 0 | 14:10 | 14 |
5 | Eyupspor | 3 | 4 | 3 | 14:13 | 13 |
6 | Besiktas | 2 | 5 | 2 | 11:8 | 11 |
7 | Istanbul Basaksehir | 3 | 1 | 5 | 8:14 | 10 |
8 | Kayserispor | 2 | 4 | 3 | 7:13 | 10 |
9 | Konyaspor | 3 | 1 | 6 | 11:18 | 10 |
10 | Caykur Rizespor | 3 | 0 | 5 | 6:14 | 9 |
11 | Sivasspor | 2 | 1 | 5 | 9:16 | 7 |
12 | Goztepe | 1 | 3 | 5 | 12:17 | 6 |
13 | Alanyaspor | 1 | 3 | 4 | 6:12 | 6 |
14 | Adana Demirspor | 1 | 2 | 5 | 8:17 | 5 |
14 | Antalyaspor | 1 | 2 | 5 | 8:17 | 5 |
16 | Gazisehir Gaziantep FK | 1 | 2 | 6 | 12:22 | 5 |
17 | Trabzonspor | 0 | 4 | 5 | 8:14 | 4 |
18 | Bodrum FK | 1 | 1 | 6 | 4:16 | 4 |
19 | Hatayspor | 0 | 2 | 6 | 7:16 | 2 |
Loading
Loading
Loading
Loading